Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Farrell, Chris .374 .949 45-45 174 33 65 15 1 2 34 88 .506 22 2 21 1 .443 3 1 2-2
2 Drew, Ryan .358 .941 43-41 151 24 54 11 1 4 23 79 .523 14 3 20 3 .418 2 3 4-4
21 Castro, Spencer .318 .855 40-40 148 18 47 10 0 4 22 69 .466 13 5 37 4 .389 1 2 1-2
10 Buchko, Joel .308 .854 48-47 169 22 52 11 1 4 39 77 .456 26 4 19 3 .398 7 2 0-1
13 Vazquez, Andres .306 .874 44-41 160 28 49 14 1 5 27 80 .500 15 3 32 5 .374 1 2 0-0
7 Perla, Ethan .271 .634 38-38 155 28 42 4 0 0 12 46 .297 14 2 25 1 .337 1 5 19-24
27 Gerber, Ryan .250 .679 48-48 180 27 45 4 6 0 21 61 .339 12 13 36 2 .340 1 5 8-12
5 Webb, Jason .197 .530 41-38 127 19 25 6 0 0 11 31 .244 15 2 35 0 .286 3 3 2-5
29 Nickler, Patrick .333 .844 18-15 57 12 19 3 2 0 13 26 .456 7 0 11 0 .388 3 1 3-4
11 Ortiz, Anthony .322 .728 26-23 87 21 28 3 0 0 10 31 .356 7 0 10 1 .372 0 6 7-7
15 Walker, Brian .320 .834 32-25 103 20 33 8 0 1 8 44 .427 1 14 18 1 .407 0 1 5-6
25 Steimel, A.J. .242 .748 10-9 33 2 8 3 0 1 7 14 .424 3 1 10 0 .324 0 0 0-0
28 Parker, Tyler .200 .467 10-3 15 0 3 1 0 0 1 4 .267 0 0 6 0 .200 0 0 0-0
9 Gonzalez, Elliot .192 .523 21-15 52 10 10 1 0 0 6 11 .212 9 0 15 1 .311 0 5 2-4
3 Bravo, Jorge .167 .453 6-1 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
24 Hessney, Mac .154 .507 11-3 13 2 2 0 0 0 0 2 .154 3 1 5 1 .353 0 0 0-0
30 Pettet, Robbie .000 .333 22-0 2 2 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 1-1
Totals .296 .780 48-48 1632 268 483 94 12 21 234 664 .407 163 50 304 24 .373 22 36 54-72
Opponents .300 .826 48-48 1604 362 481 86 13 31 328 686 .428 201 81 291 25 .398 33 21 70-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Monda, Dominic 4.13 1.77 5-4 28-1 0 0-0 6 48.0 46 30 22 39 47 2 2 3 174 .264 5 10 0 3 4
26 Cota, Ryan 4.24 1.55 3-5 14-8 1 0-0 0 57.1 56 38 27 33 39 9 3 2 219 .256 8 10 1 5 3
31 Silvestri, Kennie 6.84 1.41 4-4 15-13 0 0-0 0 76.1 94 68 58 14 47 21 0 8 311 .302 5 14 1 4 6
18 Greener, Alex 7.39 2.05 0-9 13-11 0 0-0 0 56.0 78 60 46 37 49 16 2 5 233 .335 3 8 0 4 4
9 Gonzalez, Elliot 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
20 Scheuer, Tyler 4.72 1.14 0-1 12-4 0 0-0 0 34.1 30 21 18 9 14 6 2 1 124 .242 3 8 1 3 2
30 Pettet, Robbie 5.48 1.78 1-0 17-0 0 0-0 1 21.1 28 16 13 10 24 8 1 1 85 .329 3 6 0 3 1
33 DiLandro, Phil 5.79 1.79 3-2 16-5 0 0-0 0 37.1 50 39 24 17 26 8 1 4 159 .314 4 8 0 2 1
22 Horner, Sean 6.49 1.97 0-2 12-2 0 0-0 0 26.1 35 27 19 17 18 3 0 1 106 .330 5 4 0 2 0
55 Bell, Matt 8.56 1.54 0-1 8-2 0 0-0 0 13.2 13 13 13 8 8 2 1 0 52 .250 0 4 0 2 0
35 Russell, Eric 10.13 2.06 0-2 13-2 0 0-0 0 21.1 32 31 24 12 15 6 1 5 94 .340 6 6 0 3 0
19 Dillon, Sam 15.43 1.71 0-0 4-0 0 0-0 0 2.1 1 4 4 3 1 0 0 0 7 .143 1 2 0 0 0
32 Winter, Murrell 17.61 2.61 0-1 5-0 0 0-0 0 7.2 18 15 15 2 3 5 0 1 39 .462 1 1 0 2 0
Totals 6.29 1.70 16-31 158-48 1 0 7 402.0 481 362 281 201 291 86 13 31 1604 .300 44 81 3 33 21
Opponents 4.36 1.58 31-16 158-48 5 2 12 408.2 483 268 198 163 304 94 12 21 1632 .296 50 50 5 22 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Scheuer, Tyler 10 4 6 0 1.000 1 4 1 0 0
3 Bravo, Jorge 10 10 0 0 1.000 0 4 0 1 0
1 Monda, Dominic 9 2 7 0 1.000 0 8 3 0 0
24 Hessney, Mac 8 2 6 0 1.000 0 0 0 0 0
22 Horner, Sean 7 0 7 0 1.000 0 5 2 0 0
35 Russell, Eric 4 0 4 0 1.000 0 3 0 0 0
30 Pettet, Robbie 3 0 3 0 1.000 0 6 1 0 0
32 Winter, Murrell 2 1 1 0 1.000 0 0 0 0 0
19 Dillon, Sam 1 0 1 0 1.000 0 1 0 0 0
7 Perla, Ethan 94 93 0 1 .989 0 0 0 0 0
2 Drew, Ryan 321 301 16 4 .988 29 0 0 0 0
5 Webb, Jason 82 78 3 1 .988 0 0 0 0 0
9 Gonzalez, Elliot 42 40 1 1 .976 0 0 0 0 0
25 Steimel, A.J. 78 74 2 2 .974 6 0 0 0 0
11 Ortiz, Anthony 118 56 58 4 .966 12 0 0 0 0
10 Buchko, Joel 80 65 11 4 .950 1 20 2 4 0
27 Gerber, Ryan 216 71 133 12 .944 24 0 0 0 0
13 Vazquez, Andres 76 70 1 5 .934 0 0 0 0 0
21 Castro, Spencer 255 205 33 17 .933 1 46 18 10 0
23 Farrell, Chris 119 43 68 8 .933 9 0 0 0 0
28 Parker, Tyler 15 8 6 1 .933 0 0 0 0 0
15 Walker, Brian 117 48 61 8 .932 14 0 0 0 0
26 Cota, Ryan 11 3 7 1 .909 0 12 4 0 0
29 Nickler, Patrick 29 26 0 3 .897 0 0 0 0 0
31 Silvestri, Kennie 18 1 15 2 .889 2 12 5 0 0
18 Greener, Alex 17 4 11 2 .882 1 14 5 0 0
33 DiLandro, Phil 8 1 6 1 .875 0 4 0 0 0
55 Bell, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 1750 1206 467 77 .956 37 140 41 15 0
Opponents 1827 1226 512 89 .951 40 108 35 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2014 Lynn L 5-9 34 5 8 4 1 0 0 4 0 1 0 2 2 0 0 8 27 9 2 .235
2/7/2014 Delta St. W 4-2 31 4 9 2 0 0 0 4 0 1 0 2 0 1 0 5 27 11 0 .290
2/8/2014 Delta St. L 7-8 39 7 12 7 1 0 3 6 0 1 0 2 0 0 0 11 27 7 3 .308
2/9/2014 Delta St. W 6-4 31 6 9 5 4 0 0 7 0 3 0 1 1 0 1 5 27 10 0 .290
2/11/2014 at Northwood (FL) T 9-9 41 9 18 8 2 0 0 11 0 7 1 2 0 1 2 5 27 11 0 .439
2/14/2014 Philadelphia U. W 10-1 38 10 16 10 5 1 1 5 0 1 2 3 0 0 0 7 27 12 1 .421
2/15/2014 Philadelphia U. W 9-5 27 9 6 9 0 0 0 7 0 1 0 4 1 4 0 5 27 15 1 .222
2/15/2014 Philadelphia U. L 1-5 27 1 7 1 0 0 0 6 0 0 1 1 1 0 0 1 21 12 3 .259
2/18/2014 Fla. Memorial L 8-9 37 8 11 5 4 1 0 3 0 1 0 2 1 1 0 5 27 14 1 .297
2/21/2014 at Florida Tech L 2-4 40 2 11 1 0 0 0 2 0 1 0 0 0 0 0 9 24 7 0 .275
2/22/2014 at Florida Tech L 1-9 35 1 11 1 1 0 0 0 0 0 1 0 0 0 2 6 24 7 3 .314
2/23/2014 at Florida Tech L 2-5 37 2 9 2 2 0 0 5 0 2 1 1 0 0 0 7 24 11 3 .243
2/26/2014 Ave Maria W 8-7 33 8 11 6 1 1 1 4 0 3 0 0 1 2 0 3 27 11 2 .333
2/28/2014 at Saint Leo L 7-14 40 7 14 7 3 2 0 2 0 2 0 1 1 0 1 2 24 7 3 .350
3/1/2014 at Saint Leo L 10-16 39 10 11 9 2 1 0 6 0 3 0 2 0 0 0 6 24 12 1 .282
3/1/2014 at Saint Leo L 3-6 26 3 6 2 0 0 1 2 0 1 0 2 1 0 1 10 18 5 0 .231
3/4/2014 at Barry W 12-8 35 12 9 8 0 0 1 5 0 2 0 3 1 1 0 8 27 10 0 .257
3/7/2014 St. Thomas (FL) L 2-5 31 2 7 2 2 1 0 0 0 0 0 0 0 1 1 3 27 13 0 .226
3/8/2014 St. Thomas (FL) W 9-2 34 9 9 9 4 0 0 1 0 3 0 0 1 2 0 8 27 10 1 .265
3/8/2014 St. Thomas (FL) W 6-5 28 6 10 5 1 1 0 2 0 1 0 0 1 0 0 7 21 7 2 .357
3/11/2014 Florida Tech W 7-6 34 7 13 6 0 0 0 2 0 2 2 0 1 1 2 2 27 8 2 .382
3/12/2014 vs Pitt.-Johnstown W 9-6 33 9 14 9 6 0 0 8 0 0 3 1 2 0 2 3 27 14 2 .424
3/13/2014 Assumption W 9-7 35 9 14 9 4 0 1 2 0 1 1 2 0 1 0 9 27 13 4 .400
3/20/2014 Florida Southern L 5-24 34 5 7 3 3 0 2 3 0 1 0 0 0 0 0 10 27 8 3 .206
3/22/2014 Florida Southern W 11-8 37 11 15 10 3 0 2 5 0 2 0 1 2 0 0 7 27 7 3 .405
3/22/2014 Florida Southern L 7-10 27 7 6 6 2 0 2 4 0 0 0 0 0 0 1 1 21 8 0 .222
3/26/2014 vs Montevallo L 7-8 39 7 15 6 2 1 0 4 0 0 0 2 3 1 2 2 30 15 0 .385
3/28/2014 Nova Southeastern W 4-3 45 4 12 4 3 0 0 6 2 1 1 4 2 1 1 8 39 13 4 .267
3/29/2014 Nova Southeastern L 5-20 39 5 11 5 2 0 0 4 0 0 0 0 1 0 0 5 27 13 4 .282
3/29/2014 Nova Southeastern L 0-15 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 21 6 2 .000
4/1/2014 at Lynn L 2-3 35 2 10 2 1 0 0 3 0 1 0 1 1 0 0 8 24 11 2 .286
4/4/2014 at Tampa L 6-7 38 6 14 5 3 0 0 1 0 0 1 0 2 0 0 5 25 7 0 .368
4/5/2014 at Tampa L 1-8 30 1 5 0 0 0 0 1 0 0 0 0 1 0 1 8 24 9 0 .167
4/5/2014 at Tampa L 0-5 21 0 4 0 0 0 0 2 0 0 0 0 3 0 0 6 18 2 1 .190
4/11/2014 Barry W 15-7 38 15 17 14 5 1 1 4 0 3 1 1 1 1 1 8 27 7 2 .447
4/12/2014 Barry L 1-2 30 1 6 1 1 0 0 3 1 0 0 2 1 0 1 5 27 12 0 .200
4/13/2014 Barry W 6-3 33 6 10 6 2 0 2 3 0 1 0 0 1 0 0 5 27 10 0 .303
4/19/2014 at Eckerd L 5-6 36 5 9 5 4 1 1 2 0 0 0 1 0 0 0 8 24 13 4 .250
4/19/2014 at Eckerd L 1-2 26 1 6 1 1 0 0 0 0 0 0 0 0 0 0 3 18 10 1 .231
4/23/2014 at Barry L 6-9 36 6 13 6 2 0 1 4 0 0 0 1 1 1 2 3 24 7 3 .361
4/25/2014 at Flagler L 15-16 44 15 18 14 6 1 1 5 0 0 1 1 0 2 1 9 24 13 3 .409
4/26/2014 at Flagler L 3-14 34 3 9 2 1 0 0 1 0 1 0 3 0 0 0 9 24 10 4 .265
4/26/2014 at Flagler L 3-4 25 3 7 3 1 0 0 2 0 1 1 0 0 0 2 5 18 5 0 .280
4/27/2014 at Nova Southeastern L 1-4 31 1 6 0 2 0 0 2 0 1 1 0 0 0 0 7 24 8 1 .194
4/29/2014 at Nova Southeastern L 3-10 38 3 11 3 3 0 0 2 0 1 0 0 0 0 0 7 24 5 2 .289
4/30/2014 at Rollins L 2-7 27 2 6 1 2 0 0 1 0 0 0 0 0 0 0 9 20 11 1 .222
5/2/2014 at Lynn W 7-6 43 7 9 5 0 0 0 5 0 3 0 2 2 1 0 10 33 11 2 .209
5/3/2014 at Lynn L 6-9 40 6 12 5 2 0 1 2 0 1 0 0 0 0 0 11 24 10 1 .300
Total 268-362 1632 268 483 234 94 12 21 163 3 54 18 50 36 22 24 304 1206 467 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2014 Lynn L 5-9 9.0 11 9 7 10 7 1 0 2 2 0 1 0 0 1 0 7.00
2/7/2014 Delta St. W 4-2 9.0 8 2 2 1 5 1 0 0 1 0 2 0 1 1 1 2.00
2/8/2014 Delta St. L 7-8 9.0 12 8 5 4 4 4 0 1 1 0 1 0 1 2 0 5.00
2/9/2014 Delta St. W 6-4 9.0 10 4 4 1 5 2 2 0 3 1 2 0 2 2 1 4.00
2/11/2014 at Northwood (FL) T 9-9 9.0 12 9 9 4 7 3 1 1 0 0 0 0 2 3 0 9.00
2/14/2014 Philadelphia U. W 10-1 9.0 8 1 1 1 7 1 0 0 0 0 0 0 3 3 0 1.00
2/15/2014 Philadelphia U. W 9-5 9.0 11 5 5 5 6 1 0 0 0 0 2 1 4 3 0 5.00
2/15/2014 Philadelphia U. L 1-5 7.0 6 5 3 4 4 1 0 0 1 0 0 0 4 4 0 3.86
2/18/2014 Fla. Memorial L 8-9 9.0 13 9 8 3 8 2 0 0 1 0 1 0 4 5 0 8.00
2/21/2014 at Florida Tech L 2-4 8.0 7 4 4 1 4 1 0 1 0 0 0 0 4 6 0 4.50
2/22/2014 at Florida Tech L 1-9 8.0 9 9 5 6 9 1 0 1 0 0 3 0 4 7 0 5.63
2/23/2014 at Florida Tech L 2-5 8.0 6 5 1 1 7 2 0 0 0 0 3 0 4 8 0 1.13
2/26/2014 Ave Maria W 8-7 9.0 7 7 4 1 8 1 1 1 2 0 1 0 5 8 0 4.00
2/28/2014 at Saint Leo L 7-14 8.0 17 14 10 6 6 6 0 0 2 0 4 1 5 9 0 11.25
3/1/2014 at Saint Leo L 10-16 8.0 15 16 15 7 1 1 0 3 0 0 3 0 5 10 0 16.88
3/1/2014 at Saint Leo L 3-6 6.0 7 6 6 6 9 2 0 0 0 0 1 0 5 11 0 9.00
3/4/2014 at Barry W 12-8 9.0 10 8 8 2 6 1 0 0 1 0 5 0 6 11 0 8.00
3/7/2014 St. Thomas (FL) L 2-5 9.0 14 5 5 2 6 2 0 0 2 0 0 0 6 12 0 5.00
3/8/2014 St. Thomas (FL) W 9-2 9.0 5 2 1 3 7 0 1 0 0 0 1 0 7 12 0 1.00
3/8/2014 St. Thomas (FL) W 6-5 7.0 6 5 3 2 8 1 0 0 1 0 1 1 8 12 0 3.86
3/11/2014 Florida Tech W 7-6 9.0 7 6 4 3 10 1 0 0 0 0 1 0 9 12 1 4.00
3/12/2014 vs Pitt.-Johnstown W 9-6 9.0 8 6 6 3 7 2 1 0 1 0 5 0 10 12 1 6.00
3/13/2014 Assumption W 9-7 9.0 11 7 4 0 5 3 0 0 0 0 2 0 11 12 1 4.00
3/20/2014 Florida Southern L 5-24 9.0 21 24 19 13 5 1 2 2 0 0 1 0 11 13 0 19.00
3/22/2014 Florida Southern W 11-8 9.0 9 8 2 5 4 1 0 0 3 0 1 0 12 13 1 2.00
3/22/2014 Florida Southern L 7-10 7.0 15 10 10 2 5 2 1 2 3 1 0 0 12 14 0 12.86
3/26/2014 vs Montevallo L 7-8 10.0 9 8 8 7 8 1 0 0 2 1 7 0 12 15 0 7.20
3/28/2014 Nova Southeastern W 4-3 13.0 9 3 1 7 15 1 0 0 3 0 1 0 13 15 0 0.69
3/29/2014 Nova Southeastern L 5-20 9.0 17 20 13 10 5 3 0 0 3 0 2 0 13 16 0 13.00
3/29/2014 Nova Southeastern L 0-15 7.0 9 15 13 8 4 3 1 1 1 0 6 0 13 17 0 16.71
4/1/2014 at Lynn L 2-3 8.0 8 3 2 1 2 4 0 0 0 0 1 0 13 18 0 2.25
4/4/2014 at Tampa L 6-7 8.1 9 7 7 5 6 3 0 2 0 0 1 0 13 19 0 7.56
4/5/2014 at Tampa L 1-8 8.0 14 8 8 8 5 1 0 0 1 0 0 1 13 20 0 9.00
4/5/2014 at Tampa L 0-5 6.0 8 5 4 5 5 0 0 1 0 0 1 0 13 21 0 6.00
4/11/2014 Barry W 15-7 9.0 11 7 7 1 5 3 0 1 1 0 1 0 14 21 0 7.00
4/12/2014 Barry L 1-2 9.0 4 2 1 8 2 1 0 0 2 0 1 0 14 22 0 1.00
4/13/2014 Barry W 6-3 9.0 10 3 3 3 5 0 1 1 0 0 1 0 15 22 0 3.00
4/19/2014 at Eckerd L 5-6 8.0 10 6 4 1 7 2 0 1 0 0 0 0 15 23 0 4.50
4/19/2014 at Eckerd L 1-2 6.0 3 2 2 2 1 0 1 0 1 0 2 0 15 24 0 3.00
4/23/2014 at Barry L 6-9 8.0 7 9 4 7 10 2 0 0 0 0 2 0 15 25 0 4.50
4/25/2014 at Flagler L 15-16 8.0 17 16 15 5 9 4 0 0 2 0 4 0 15 26 0 16.88
4/26/2014 at Flagler L 3-14 8.0 16 14 7 7 9 4 1 2 0 0 1 0 15 27 0 7.88
4/26/2014 at Flagler L 3-4 6.0 4 4 4 2 2 1 0 1 0 0 0 0 15 28 0 6.00
4/27/2014 at Nova Southeastern L 1-4 8.0 5 4 3 5 5 1 0 1 1 0 3 0 15 29 0 3.38
4/29/2014 at Nova Southeastern L 3-10 8.0 12 10 5 3 10 1 0 3 1 0 1 0 15 30 0 5.63
4/30/2014 at Rollins L 2-7 6.2 10 7 6 3 3 1 0 0 0 0 1 0 15 31 0 8.10
5/2/2014 at Lynn W 7-6 11.0 13 6 4 2 5 1 0 1 0 0 3 0 16 31 1 3.27
5/3/2014 at Lynn L 6-9 8.0 11 9 9 5 8 5 0 2 2 0 1 0 16 32 0 10.13
Total 268-362 402.0 481 362 281 201 291 86 13 31 44 3 81 4 16 32 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Nova Southeastern (3/28/2014)
RUNS SCORED 15 Barry (4/11/2014); Flagler (4/25/2014)
HITS 18 Northwood (FL) (2/11/2014); Flagler (4/25/2014)
RBIS 14 Barry (4/11/2014); Flagler (4/25/2014)
DOUBLES 6 Pitt.-Johnstown (3/12/2014); Flagler (4/25/2014)
TRIPLES 2 Saint Leo (2/28/2014)
HOME RUNS 3 Delta St. (2/8/2014)
WALKS 11 Northwood (FL) (2/11/2014)
STRIKEOUTS 11 Delta St. (2/8/2014); Lynn (5/3/2014)
SAC HITS 3 Montevallo (3/26/2014); Tampa (4/5/2014)
SAC FLIES 4 Philadelphia U. (2/15/2014)
STOLEN BASES 7 Northwood (FL) (2/11/2014)
HIT BY PITCH 4 Philadelphia U. (2/15/2014); Nova Southeastern (3/28/2014)
CAUGHT STEALING 3 Pitt.-Johnstown (3/12/2014)
HIT INTO DP 3 Montevallo (3/26/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Nova Southeastern (3/28/2014)
RUNS ALLOWED 24 Florida Southern (3/20/2014)
EARNED RUNS 19 Florida Southern (3/20/2014)
WALKS ALLOWED 13 Florida Southern (3/20/2014)
STRIKEOUTS 15 Nova Southeastern (3/28/2014)
HITS ALLOWED 21 Florida Southern (3/20/2014)
DOUBLES ALLOWED 6 Saint Leo (2/28/2014)
TRIPLES ALLOWED 2 Delta St. (2/9/2014); Florida Southern (3/20/2014)
HOME RUNS ALLOWED 3 Saint Leo (3/1/2014); Nova Southeastern (4/29/2014)
WILD PITCHES 3 Delta St. (2/9/2014); Florida Southern (3/22/2014); Florida Southern (3/22/2014); Nova Southeastern (3/28/2014); Nova Southeastern (3/29/2014)
HIT BATTERS 7 Montevallo (3/26/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Nova Southeastern (3/28/2014)
ASSISTS 15 Philadelphia U. (2/15/2014); Montevallo (3/26/2014)
ERRORS 4 Assumption (3/13/2014); Nova Southeastern (3/28/2014); Nova Southeastern (3/29/2014); Eckerd (4/19/2014); Flagler (4/26/2014)
PASSED BALLS 2 Florida Tech (2/22/2014)
DPS TURNED 3 Nova Southeastern (3/29/2014); Barry (4/13/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chris Farrell; Ethan Perla (3); Brian Walker Montevallo (3/26/2014); Lynn (5/2/2014); Northwood (FL) (2/11/2014)
RUNS SCORED 3 Spencer Castro; Brian Walker; Ethan Perla; Ryan Gerber (2); Ryan Drew Philadelphia U. (2/14/2014); Philadelphia U. (2/15/2014); Ave Maria (2/26/2014); Barry (4/23/2014); Montevallo (3/26/2014)
HITS 4 Brian Walker; Chris Farrell; Joel Buchko; Ryan Gerber Florida Southern (3/22/2014); Northwood (FL) (2/11/2014); Saint Leo (3/1/2014); Flagler (4/25/2014)
RBIS 5 Patrick Nickler; Joel Buchko; Ryan Gerber Philadelphia U. (2/14/2014); Saint Leo (3/1/2014); Flagler (4/25/2014)
DOUBLES 3 Chris Farrell Pitt.-Johnstown (3/12/2014)
TRIPLES 1 Patrick Nickler (2); Ryan Gerber (6); Ryan Drew; Chris Farrell; Joel Buchko St. Thomas (FL) (3/7/2014); Flagler (4/25/2014); Ave Maria (2/26/2014); Saint Leo (2/28/2014); Saint Leo (3/1/2014)
HOME RUNS 2 Ryan Drew Florida Southern (3/22/2014)
WALKS 3 Chris Farrell; Jason Webb; Patrick Nickler Philadelphia U. (2/15/2014); Northwood (FL) (2/11/2014); Saint Leo (3/1/2014)
STRIKEOUTS 3 Ryan Gerber (2); Jason Webb; Brian Walker; A.J. Steimel; Spencer Castro Florida Southern (3/20/2014); Delta St. (2/7/2014); Delta St. (2/8/2014); Philadelphia U. (2/14/2014); Philadelphia U. (2/15/2014)
SAC HITS 2 Ryan Gerber Montevallo (3/26/2014)
SAC FLIES 2 Joel Buchko Philadelphia U. (2/15/2014)
STOLEN BASES 3 Ryan Gerber Northwood (FL) (2/11/2014)
HIT BY PITCH 3 Brian Walker Philadelphia U. (2/15/2014)
CAUGHT STEALING 2 Ethan Perla Pitt.-Johnstown (3/12/2014)
HIT INTO DP 2 Joel Buchko Northwood (FL) (2/11/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Kennie Silvestri Assumption (3/13/2014)
RUNS ALLOWED 11 Alex Greener; Phil DiLandro Florida Southern (3/20/2014); Nova Southeastern (3/29/2014)
EARNED RUNS 11 Alex Greener Florida Southern (3/20/2014)
WALKS ALLOWED 6 Ryan Cota (2); Alex Greener Flagler (4/26/2014); Saint Leo (3/1/2014)
STRIKEOUTS 8 Alex Greener Saint Leo (3/1/2014)
HITS ALLOWED 11 Alex Greener; Kennie Silvestri Florida Southern (3/20/2014); Saint Leo (2/28/2014)
DOUBLES ALLOWED 5 Kennie Silvestri Saint Leo (2/28/2014)
TRIPLES ALLOWED 2 Alex Greener Florida Southern (3/20/2014)
HOME RUNS ALLOWED 2 Kennie Silvestri (2); Phil DiLandro; Alex Greener Tampa (4/4/2014); Flagler (4/26/2014); Lynn (5/3/2014)
WILD PITCHES 2 Ryan Cota (2); Eric Russell; Robbie Pettet; Phil DiLandro; Kennie Silvestri (2) Barry (4/12/2014); Ave Maria (2/26/2014); St. Thomas (FL) (3/7/2014); Florida Southern (3/22/2014); Nova Southeastern (3/28/2014)
HIT BATTERS 5 Dominic Monda Montevallo (3/26/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Ryan Drew; Spencer Castro Ave Maria (2/26/2014); Nova Southeastern (3/28/2014)
ASSISTS 7 Anthony Ortiz Lynn (4/1/2014)
ERRORS 3 Ryan Gerber Florida Southern (3/22/2014)
PASSED BALLS 2 Spencer Castro Florida Tech (2/22/2014)
DPS TURNED 3 Ryan Drew; Anthony Ortiz Nova Southeastern (3/29/2014); Barry (4/13/2014)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Farrell, Chris.374
Drew, Ryan.358
Castro, Spencer.318
Buchko, Joel.308
Vazquez, Andres.306
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Drew, Ryan.523
Farrell, Chris.506
Vazquez, Andres.500
Castro, Spencer.466
Buchko, Joel.456
Team Leaders: Runs Scored
Runs Scored
Player High
Farrell, Chris33
Vazquez, Andres28
Perla, Ethan28
Gerber, Ryan27
Drew, Ryan24
Team Leaders: Hits
Hits
Player High
Farrell, Chris65
Drew, Ryan54
Buchko, Joel52
Vazquez, Andres49
Castro, Spencer47
Team Leaders: Runs Batted In
Runs Batted In
Player High
Buchko, Joel39
Farrell, Chris34
Vazquez, Andres27
Drew, Ryan23
Castro, Spencer22
Team Leaders: Doubles
Doubles
Player High
Farrell, Chris15
Vazquez, Andres14
Buchko, Joel11
Drew, Ryan11
Castro, Spencer10
Team Leaders: Triples
Triples
Player High
Gerber, Ryan6
Buchko, Joel1
Vazquez, Andres1
Drew, Ryan1
Farrell, Chris1
Team Leaders: Home Runs
Home Runs
Player High
Vazquez, Andres5
Buchko, Joel4
Drew, Ryan4
Castro, Spencer4
Farrell, Chris2
Team Leaders: Total Bases
Total Bases
Player High
Farrell, Chris88
Vazquez, Andres80
Drew, Ryan79
Buchko, Joel77
Castro, Spencer69
Team Leaders: Walks
Walks
Player High
Buchko, Joel26
Farrell, Chris22
Vazquez, Andres15
Webb, Jason15
Drew, Ryan14
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Gerber, Ryan13
Castro, Spencer5
Buchko, Joel4
Vazquez, Andres3
Drew, Ryan3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Gerber, Ryan5
Perla, Ethan5
Drew, Ryan3
Webb, Jason3
Buchko, Joel2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Buchko, Joel7
