Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Faranda, Matthew 33 Faranda, Matthew .364 .957 43-43 173 31 63 15 4 3 28 95 .549 13 2 34 0 .408 3 1 2-3
18 Green, Ben 18 Green, Ben .276 .704 46-46 181 23 50 6 3 0 18 62 .343 18 6 27 0 .361 0 3 16-18
11 Miranda, Trey 11 Miranda, Trey .273 .698 37-37 150 26 41 7 2 0 14 52 .347 15 3 24 0 .351 0 4 9-12
2 McNamara, Jake 2 McNamara, Jake .272 .655 46-46 162 26 44 5 2 0 16 53 .327 10 5 19 0 .328 3 6 24-27
31 Holmes, Finley 31 Holmes, Finley .267 .724 42-38 146 23 39 8 1 3 21 58 .397 7 6 21 0 .327 0 1 6-7
6 Rakes, Patrick 6 Rakes, Patrick .264 .653 44-44 148 22 39 2 0 0 16 41 .277 23 5 27 0 .376 2 3 2-3
1 Amparo, Chris 1 Amparo, Chris .253 .748 42-42 158 31 40 6 0 7 32 67 .424 13 5 22 0 .324 3 0 1-2
4 Pierre, Aidan 4 Pierre, Aidan .314 .770 15-13 51 8 16 2 0 0 3 18 .353 8 1 8 0 .417 0 1 2-3
49 Vetter, Aaron 49 Vetter, Aaron .243 .695 34-19 70 12 17 3 1 1 8 25 .357 7 3 22 1 .338 0 4 5-6
25 Fernandez, Andrew 25 Fernandez, Andrew .240 .549 11-4 25 1 6 1 0 0 3 7 .280 1 0 8 0 .269 0 0 1-1
30 Kelly, Kody 30 Kelly, Kody .232 .608 30-28 112 15 26 3 0 2 11 35 .313 9 1 30 3 .295 0 0 1-1
9 Malek, Isaiah 9 Malek, Isaiah .179 .412 14-6 28 1 5 0 0 0 2 5 .179 2 0 9 0 .233 0 2 0-2
16 Izquierdo, Aaron 16 Izquierdo, Aaron .174 .544 16-13 46 5 8 3 0 1 7 14 .304 3 1 9 1 .240 0 0 0-0
20 Chantres, Giancarlo 20 Chantres, Giancarlo .172 .471 30-30 93 5 16 2 0 1 11 21 .226 6 4 27 0 .245 3 4 0-0
42 Hawkins, Raymond 42 Hawkins, Raymond .167 .472 13-5 24 1 4 0 1 0 3 6 .250 2 0 8 0 .222 1 0 0-0
27 Scheele, Santi 27 Scheele, Santi .091 .258 12-5 22 2 2 0 0 0 0 2 .091 2 0 11 0 .167 0 0 0-0
41 Azuaje, Luis 41 Azuaje, Luis .071 .142 8-3 14 1 1 0 0 0 1 1 .071 0 0 6 0 .071 0 0 0-0
38 Parent, Carter 38 Parent, Carter .000 .167 5-1 5 0 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
Totals .259 .682 47-47 1608 233 417 63 14 18 195 562 .350 140 42 314 5 .332 15 29 69-85
Opponents .280 .758 47-47 1660 328 465 73 9 22 283 622 .375 216 76 350 13 .383 23 21 89-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Feretic, Nick 10Feretic, Nick 3.02 1.43 4-2 14-3 0 0-0 0 47.2 39 19 16 29 42 5 0 0 177 .220 4 7 0 2 0
15 Smoot, Nolan 15Smoot, Nolan 4.40 1.64 1-4 13-11 0 0-0 0 47.0 62 35 23 15 33 5 0 2 193 .321 1 5 2 2 2
23 Langfelder, Derek 23Langfelder, Derek 4.55 1.57 3-3 14-8 0 0-0 0 57.1 66 42 29 24 47 15 0 3 234 .282 5 5 0 1 2
47 Hall, Dane 47Hall, Dane 4.77 1.38 4-8 15-14 1 0-0 0 71.2 65 48 38 34 74 11 2 4 272 .239 8 17 0 6 2
34 Foster, Daniel 34Foster, Daniel 5.68 1.64 2-3 16-8 0 0-0 0 52.1 70 46 33 16 40 10 1 5 218 .321 0 9 1 1 9
32 Trone, Steve 32Trone, Steve 2.31 1.16 1-1 14-0 0 0-0 1 23.1 25 6 6 2 22 2 1 1 94 .266 1 3 0 2 0
7 Martin, Liam 7Martin, Liam 5.02 1.60 0-0 10-0 0 0-0 0 14.1 14 11 8 9 8 1 0 0 57 .246 0 3 0 0 2
19 Prendergast, A.J. 19Prendergast, A.J. 6.00 1.40 1-0 12-0 0 0-0 3 15.0 8 14 10 13 15 1 0 0 53 .151 1 3 0 2 1
24 Beebe, Isaac 24Beebe, Isaac 6.84 1.72 2-2 13-0 0 0-0 5 25.0 34 23 19 9 22 6 3 2 110 .309 2 4 0 2 1
13 Ingram, Gavin 13Ingram, Gavin 7.11 2.84 0-0 9-0 0 0-0 0 6.1 9 9 5 9 6 1 0 0 29 .310 3 2 0 1 0
43 Orloff, Zachary 43Orloff, Zachary 7.62 1.85 0-1 10-0 0 0-0 0 13.0 9 12 11 15 10 2 2 0 44 .205 3 5 1 1 1
26 Budiac, Elijah 26Budiac, Elijah 8.47 1.76 1-4 8-3 0 0-0 0 17.0 27 19 16 3 9 6 0 2 80 .338 1 3 1 1 0
38 Parent, Carter 38Parent, Carter 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 0 0 0 0
45 Alonso, Christian 45Alonso, Christian 10.12 2.25 0-0 3-0 0 0-0 0 2.2 4 3 3 2 3 1 0 0 11 .364 0 0 0 1 0
5 Buhl, Jimmie 5Buhl, Jimmie 16.00 2.67 0-0 8-0 0 0-0 0 9.0 19 17 16 5 8 2 0 3 45 .422 9 5 0 0 1
35 Murray, Jared 35Murray, Jared 16.20 3.60 0-0 7-0 0 0-0 0 5.0 3 9 9 15 5 2 0 0 16 .188 4 2 1 0 0
17 Hoornstra, Chip 17Hoornstra, Chip 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 4 2 2 2 0 0 0 6 .500 0 1 0 1 0
14 Daronco, Richard 14Daronco, Richard 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 1 2 1 0 0
48 Mischke, Jack 48Mischke, Jack 27.00 5.67 0-0 5-0 0 0-0 0 3.0 7 9 9 10 3 2 0 0 16 .438 1 0 1 0 0
Totals 5.57 1.65 19-28 175-47 1 0 9 412.0 465 328 255 216 350 73 9 22 1660 .280 44 76 8 23 21
Opponents 3.65 1.35 28-19 166-47 1 0 10 411.2 417 233 167 140 314 63 14 18 1608 .259 47 42 3 15 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Fernandez, Andrew 25 Fernandez, Andrew 41 36 5 0 1.000 0 6 2 5 0
41 Azuaje, Luis 41 Azuaje, Luis 8 3 5 0 1.000 0 0 0 0 0
32 Trone, Steve 32 Trone, Steve 6 1 5 0 1.000 0 6 0 0 0
19 Prendergast, A.J. 19 Prendergast, A.J. 4 2 2 0 1.000 0 4 0 0 0
43 Orloff, Zachary 43 Orloff, Zachary 3 0 3 0 1.000 0 3 2 0 0
5 Buhl, Jimmie 5 Buhl, Jimmie 3 1 2 0 1.000 0 2 0 0 0
35 Murray, Jared 35 Murray, Jared 2 1 1 0 1.000 0 1 2 0 0
31 Holmes, Finley 31 Holmes, Finley 93 90 2 1 .989 1 0 0 0 0
20 Chantres, Giancarlo 20 Chantres, Giancarlo 258 229 26 3 .988 1 56 10 7 0
16 Izquierdo, Aaron 16 Izquierdo, Aaron 97 86 9 2 .979 0 27 2 2 0
18 Green, Ben 18 Green, Ben 120 116 1 3 .975 1 0 0 0 0
33 Faranda, Matthew 33 Faranda, Matthew 285 264 13 8 .972 21 0 0 0 0
6 Rakes, Patrick 6 Rakes, Patrick 97 93 1 3 .969 0 0 0 0 0
30 Kelly, Kody 30 Kelly, Kody 63 57 4 2 .968 7 0 0 0 0
11 Miranda, Trey 11 Miranda, Trey 142 52 85 5 .965 22 0 0 0 0
2 McNamara, Jake 2 McNamara, Jake 222 77 132 13 .941 21 0 0 0 0
34 Foster, Daniel 34 Foster, Daniel 15 0 14 1 .933 1 7 0 0 0
4 Pierre, Aidan 4 Pierre, Aidan 14 11 2 1 .929 0 0 0 0 0
49 Vetter, Aaron 49 Vetter, Aaron 85 31 46 8 .906 3 0 0 0 0
42 Hawkins, Raymond 42 Hawkins, Raymond 9 8 0 1 .889 0 0 0 0 0
23 Langfelder, Derek 23 Langfelder, Derek 8 4 3 1 .875 1 15 4 0 0
47 Hall, Dane 47 Hall, Dane 15 3 10 2 .867 0 18 4 0 0
10 Feretic, Nick 10 Feretic, Nick 6 3 2 1 .833 0 11 2 0 0
1 Amparo, Chris 1 Amparo, Chris 107 56 33 18 .832 3 0 0 0 0
26 Budiac, Elijah 26 Budiac, Elijah 5 0 4 1 .800 0 4 0 0 0
9 Malek, Isaiah 9 Malek, Isaiah 8 5 1 2 .750 0 0 0 0 0
7 Martin, Liam 7 Martin, Liam 4 1 2 1 .750 0 3 0 0 0
24 Beebe, Isaac 24 Beebe, Isaac 13 4 5 4 .692 0 4 0 0 0
27 Scheele, Santi 27 Scheele, Santi 8 2 3 3 .625 0 0 0 0 0
15 Smoot, Nolan 15 Smoot, Nolan 5 0 3 2 .600 0 9 3 0 0
13 Ingram, Gavin 13 Ingram, Gavin 0 0 0 0 .000 0 1 0 0 0
14 Daronco, Richard 14 Daronco, Richard 0 0 0 0 .000 0 0 0 0 0
17 Hoornstra, Chip 17 Hoornstra, Chip 0 0 0 0 .000 0 0 0 0 0
38 Parent, Carter 38 Parent, Carter 0 0 0 0 .000 0 0 0 0 0
45 Alonso, Christian 45 Alonso, Christian 0 0 0 0 .000 0 0 0 0 0
48 Mischke, Jack 48 Mischke, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 1746 1236 424 86 .951 29 178 31 14 0
Opponents 1816 1235 507 74 .959 27 138 30 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Pierre, Aidan 4Pierre, Aidan .341 .828 13-11 44 7 15 2 0 0 3 17 .386 7 1 7 0 .442 0 0 2-3
33 Faranda, Matthew 33Faranda, Matthew .339 .899 26-26 109 19 37 8 3 2 17 57 .523 7 0 25 0 .376 1 1 1-1
25 Fernandez, Andrew 25Fernandez, Andrew .333 .929 5-0 6 1 2 1 0 0 2 3 .500 1 0 1 0 .429 0 0 0-0
1 Amparo, Chris 1Amparo, Chris .288 .812 27-27 104 21 30 6 0 4 22 48 .462 9 2 14 0 .350 2 0 1-1
2 McNamara, Jake 2McNamara, Jake .287 .685 30-30 108 21 31 2 2 0 12 37 .343 6 4 12 0 .342 2 4 16-19
30 Kelly, Kody 30Kelly, Kody .283 .638 15-14 60 11 17 1 0 0 5 18 .300 4 1 12 1 .338 0 0 1-1
11 Miranda, Trey 11Miranda, Trey .274 .686 23-23 95 16 26 4 1 0 10 32 .337 10 1 14 0 .349 0 3 7-9
31 Holmes, Finley 31Holmes, Finley .269 .705 28-28 108 14 29 5 0 3 18 43 .398 3 3 16 0 .307 0 1 4-5
6 Rakes, Patrick 6Rakes, Patrick .265 .651 28-28 102 17 27 2 0 0 9 29 .284 13 4 17 0 .367 1 2 2-2
18 Green, Ben 18Green, Ben .263 .693 30-30 114 15 30 5 1 0 10 37 .325 14 5 15 0 .368 0 3 13-15
20 Chantres, Giancarlo 20Chantres, Giancarlo .210 .545 20-20 62 4 13 1 0 1 9 17 .274 4 2 20 0 .271 2 4 0-0
49 Vetter, Aaron 49Vetter, Aaron .200 .517 21-11 45 5 9 1 1 0 4 12 .267 2 1 12 1 .250 0 3 4-4
16 Izquierdo, Aaron 16Izquierdo, Aaron .194 .570 12-10 36 4 7 2 0 1 6 12 .333 2 0 5 1 .237 0 0 0-0
9 Malek, Isaiah 9Malek, Isaiah .192 .414 10-6 26 1 5 0 0 0 2 5 .192 1 0 7 0 .222 0 2 0-2
27 Scheele, Santi 27Scheele, Santi .182 .490 7-3 11 2 2 0 0 0 0 2 .182 2 0 8 0 .308 0 0 0-0
42 Hawkins, Raymond 42Hawkins, Raymond .167 .334 7-2 12 0 2 0 0 0 0 2 .167 0 0 5 0 .167 0 0 0-0
38 Parent, Carter 38Parent, Carter .000 .200 3-1 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
41 Azuaje, Luis 41Azuaje, Luis .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .690 30-30 1047 159 282 40 8 11 130 371 .354 86 24 192 3 .336 8 23 51-62
Opponents .304 .808 30-30 1086 232 330 49 7 17 198 444 .409 133 51 185 9 .399 17 14 71-81

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Budiac, Elijah 26Budiac, Elijah 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 1 0 0 0
32 Trone, Steve 32Trone, Steve 2.40 1.27 1-0 9-0 0 0-0 1 15.0 17 4 4 2 13 2 0 0 60 .283 1 3 0 2 0
13 Ingram, Gavin 13Ingram, Gavin 2.45 1.25 0-0 4-0 0 0-0 0 3.2 2 1 1 2 3 0 0 0 14 .143 1 1 0 0 0
10 Feretic, Nick 10Feretic, Nick 3.34 1.37 2-1 10-3 0 0-0 0 35.0 29 15 13 19 28 4 0 0 130 .223 2 4 0 2 0
15 Smoot, Nolan 15Smoot, Nolan 4.78 1.88 1-4 9-7 0 0-0 0 32.0 49 28 17 11 18 2 0 2 136 .360 1 4 2 1 2
23 Langfelder, Derek 23Langfelder, Derek 5.87 1.89 2-3 9-6 0 0-0 0 38.1 53 38 25 19 27 10 0 2 167 .317 4 5 0 1 2
47 Hall, Dane 47Hall, Dane 6.00 1.52 2-6 10-10 1 0-0 0 54.0 57 43 36 25 44 11 2 4 213 .268 6 14 0 5 1
34 Foster, Daniel 34Foster, Daniel 6.03 1.91 1-3 10-4 0 0-0 0 34.1 52 36 23 13 18 8 1 4 150 .347 0 5 1 1 7
24 Beebe, Isaac 24Beebe, Isaac 7.29 1.81 2-2 9-0 0 0-0 2 21.0 29 21 17 9 16 5 2 2 93 .312 2 4 0 2 1
43 Orloff, Zachary 43Orloff, Zachary 10.50 2.00 0-0 5-0 0 0-0 0 6.0 8 8 7 4 2 2 2 0 23 .348 1 2 0 1 1
5 Buhl, Jimmie 5Buhl, Jimmie 10.50 2.50 0-0 4-0 0 0-0 0 6.0 12 8 7 3 4 0 0 3 30 .400 5 1 0 0 0
17 Hoornstra, Chip 17Hoornstra, Chip 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 3 1 0 2 0 0 0 5 .400 0 1 0 0 0
7 Martin, Liam 7Martin, Liam 14.73 4.06 0-0 4-0 0 0-0 0 3.2 8 6 6 5 2 1 0 0 19 .421 0 2 0 0 0
35 Murray, Jared 35Murray, Jared 16.87 4.55 0-0 4-0 0 0-0 0 2.2 1 5 5 9 2 1 0 0 8 .125 3 2 0 0 0
19 Prendergast, A.J. 19Prendergast, A.J. 17.36 3.10 0-0 6-0 0 0-0 2 4.2 4 11 9 9 4 1 0 0 19 .211 1 2 0 2 0
45 Alonso, Christian 45Alonso, Christian 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 5 .400 0 0 0 0 0
48 Mischke, Jack 48Mischke, Jack 27.00 6.00 0-0 2-0 0 0-0 0 1.0 4 3 3 2 1 1 0 0 7 .571 1 0 0 0 0
Totals 6.07 1.77 11-19 99-30 1 0 5 261.0 330 232 176 133 185 49 7 17 1086 .304 28 51 3 17 14
Opponents 4.03 1.39 19-11 95-30 1 0 8 265.2 282 159 119 86 192 40 8 11 1047 .269 33 24 2 8 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Fernandez, Andrew 25 Fernandez, Andrew 6 6 0 0 1.000 0 0 0 3 0
23 Langfelder, Derek 23 Langfelder, Derek 5 2 3 0 1.000 1 15 2 0 0
32 Trone, Steve 32 Trone, Steve 4 0 4 0 1.000 0 5 0 0 0
19 Prendergast, A.J. 19 Prendergast, A.J. 3 2 1 0 1.000 0 4 0 0 0
43 Orloff, Zachary 43 Orloff, Zachary 3 0 3 0 1.000 0 1 1 0 0
35 Murray, Jared 35 Murray, Jared 2 1 1 0 1.000 0 1 1 0 0
42 Hawkins, Raymond 42 Hawkins, Raymond 2 2 0 0 1.000 0 0 0 0 0
26 Budiac, Elijah 26 Budiac, Elijah 1 0 1 0 1.000 0 1 0 0 0
5 Buhl, Jimmie 5 Buhl, Jimmie 1 1 0 0 1.000 0 1 0 0 0
20 Chantres, Giancarlo 20 Chantres, Giancarlo 154 136 16 2 .987 1 49 7 6 0
31 Holmes, Finley 31 Holmes, Finley 71 68 2 1 .986 1 0 0 0 0
16 Izquierdo, Aaron 16 Izquierdo, Aaron 53 49 3 1 .981 0 22 1 2 0
18 Green, Ben 18 Green, Ben 86 83 1 2 .977 1 0 0 0 0
6 Rakes, Patrick 6 Rakes, Patrick 70 67 1 2 .971 0 0 0 0 0
33 Faranda, Matthew 33 Faranda, Matthew 173 158 9 6 .965 13 0 0 0 0
30 Kelly, Kody 30 Kelly, Kody 57 52 3 2 .965 7 0 0 0 0
11 Miranda, Trey 11 Miranda, Trey 99 32 63 4 .960 16 0 0 0 0
49 Vetter, Aaron 49 Vetter, Aaron 57 24 30 3 .947 1 0 0 0 0
2 McNamara, Jake 2 McNamara, Jake 155 56 87 12 .923 14 0 0 0 0
34 Foster, Daniel 34 Foster, Daniel 11 0 10 1 .909 0 7 0 0 0
4 Pierre, Aidan 4 Pierre, Aidan 10 7 2 1 .900 0 0 0 0 0
10 Feretic, Nick 10 Feretic, Nick 6 3 2 1 .833 0 11 1 0 0
47 Hall, Dane 47 Hall, Dane 11 2 7 2 .818 0 14 3 0 0
1 Amparo, Chris 1 Amparo, Chris 63 24 24 15 .762 2 0 0 0 0
9 Malek, Isaiah 9 Malek, Isaiah 8 5 1 2 .750 0 0 0 0 0
24 Beebe, Isaac 24 Beebe, Isaac 12 3 5 4 .667 0 2 0 0 0
15 Smoot, Nolan 15 Smoot, Nolan 4 0 2 2 .500 0 8 2 0 0
13 Ingram, Gavin 13 Ingram, Gavin 0 0 0 0 .000 0 1 0 0 0
17 Hoornstra, Chip 17 Hoornstra, Chip 0 0 0 0 .000 0 0 0 0 0
27 Scheele, Santi 27 Scheele, Santi 0 0 0 0 .000 0 0 0 0 0
38 Parent, Carter 38 Parent, Carter 0 0 0 0 .000 0 0 0 0 0
41 Azuaje, Luis 41 Azuaje, Luis 0 0 0 0 .000 0 0 0 0 0
45 Alonso, Christian 45 Alonso, Christian 0 0 0 0 .000 0 0 0 0 0
48 Mischke, Jack 48 Mischke, Jack 0 0 0 0 .000 0 0 0 0 0
7 Martin, Liam 7 Martin, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 1127 783 281 63 .944 57 142 18 11 0
Opponents 1172 797 330 45 .962 43 102 20 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Delta St. L 5-6 35 5 9 4 2 0 0 1 0 0 1 0 2 0 1 11 27 16 1 .257
2/1/2025 Wingate L 2-5 33 2 5 2 1 0 0 4 0 1 0 1 0 0 0 11 27 8 3 .152
2/2/2025 Mount Olive L 2-3 31 2 8 2 2 0 0 1 0 0 1 0 1 0 0 5 27 10 1 .258
2/3/2025 Catawba L 5-9 35 5 9 5 2 0 0 2 0 2 0 0 0 0 0 11 27 9 1 .257
2/7/2025 West Ala. W 4-3 34 4 11 3 0 1 0 3 0 0 0 1 0 0 0 6 27 10 3 .324
2/8/2025 Washburn W 4-2 30 4 6 3 0 1 1 4 0 1 0 2 0 0 0 7 27 5 1 .200
2/9/2025 Bentley W 6-3 31 6 7 5 1 0 0 6 0 3 0 2 0 2 0 5 27 6 0 .226
2/13/2025 Felician W 5-3 35 5 7 5 1 0 0 4 0 0 0 1 1 0 0 5 27 9 2 .200
2/14/2025 Felician W 3-1 33 3 9 2 1 1 0 1 0 0 1 3 1 0 0 9 27 6 2 .273
2/15/2025 Felician W 12-1 34 12 13 12 7 1 0 5 0 3 0 3 0 2 0 4 27 8 0 .382
2/25/2025 Barry W 4-3 31 4 5 3 1 0 1 2 0 2 0 0 0 0 0 6 27 10 0 .161
2/28/2025 at Saint Leo W 15-7 47 15 19 11 3 2 0 6 0 1 0 0 0 0 1 3 27 12 2 .404
3/1/2025 at Saint Leo W 9-2 45 9 13 6 4 0 2 0 0 5 0 1 0 0 0 9 27 13 0 .289
3/1/2025 at Saint Leo W 8-3 32 8 11 8 1 0 0 4 0 1 0 1 3 2 0 6 27 8 2 .344
3/7/2025 Florida Tech L 4-5 34 4 9 3 1 0 0 1 0 0 0 2 0 2 0 4 27 15 2 .265
3/8/2025 Florida Tech L 2-5 33 2 5 1 2 0 0 1 0 0 0 0 0 0 0 5 27 13 0 .152
3/8/2025 Florida Tech L 6-21 30 6 9 4 0 1 1 7 0 5 1 0 0 0 0 3 21 11 3 .300
3/12/2025 Bentley L 3-7 33 3 8 3 1 0 1 1 0 2 0 1 1 2 0 4 27 12 3 .242
3/14/2025 Tampa L 4-9 32 4 8 4 0 1 0 3 0 0 1 0 2 0 0 5 27 12 1 .250
3/15/2025 Tampa L 7-8 40 7 14 7 1 0 0 2 0 1 1 0 0 0 0 6 27 7 3 .350
3/15/2025 Tampa L 13-15 49 13 16 10 2 0 2 3 0 2 1 1 1 0 0 12 36 12 5 .327
3/18/2025 Lynn L 4-12 30 4 5 3 0 0 2 9 0 0 1 0 0 0 0 5 27 10 1 .167
3/21/2025 at Nova Southeastern W 6-5 41 6 8 4 1 0 0 4 0 1 0 1 0 0 0 13 33 7 1 .195
3/22/2025 at Nova Southeastern L 2-12 35 2 9 2 2 0 0 2 0 2 0 0 0 1 0 11 24 3 0 .257
3/22/2025 at Nova Southeastern L 1-15 26 1 5 1 0 0 0 0 0 0 0 0 1 0 0 5 18 1 2 .192
3/25/2025 Nova Southeastern L 1-16 32 1 7 1 1 0 0 3 0 3 1 1 0 0 0 8 27 3 2 .219
3/28/2025 Eckerd L 2-3 32 2 5 0 0 0 0 4 1 4 0 4 2 0 0 8 30 12 2 .156
3/29/2025 Eckerd W 2-1 28 2 9 1 1 0 0 3 0 1 0 0 4 0 0 7 27 13 1 .321
3/29/2025 Eckerd W 13-6 36 13 14 13 8 0 1 4 0 4 1 2 0 0 0 4 27 9 1 .389
4/1/2025 at Barry L 3-16 34 3 8 2 0 1 0 1 0 0 0 2 0 1 0 8 24 9 1 .235
4/4/2025 at Lynn W 3-2 31 3 4 2 0 0 0 1 0 3 0 0 2 1 0 7 27 8 2 .129
4/5/2025 at Lynn L 3-9 29 3 5 2 0 1 0 2 0 1 0 0 1 0 0 12 24 8 3 .172
4/5/2025 at Lynn L 1-8 35 1 8 0 0 0 0 1 0 5 0 0 0 0 0 8 24 10 0 .229
4/11/2025 at Florida Southern L 5-7 36 5 11 5 1 0 2 4 0 1 0 2 4 0 0 8 24 10 1 .306
4/12/2025 at Florida Southern L 4-11 35 4 7 4 3 0 0 1 0 0 0 0 0 0 0 6 24 10 2 .200
4/12/2025 at Florida Southern L 7-20 31 7 9 5 3 1 0 2 0 3 0 1 0 0 0 6 18 1 8 .290
4/17/2025 Barry W 6-5 38 6 11 5 1 1 0 5 0 2 0 1 0 0 0 10 27 6 1 .289
4/18/2025 Barry L 5-8 35 5 7 3 0 0 0 3 0 1 0 1 1 0 0 2 27 14 2 .200
4/18/2025 Barry W 4-1 33 4 10 4 0 0 0 2 0 1 0 1 1 0 0 4 27 9 0 .303
4/22/2025 at Florida Tech L 2-4 33 2 9 2 1 1 0 1 0 0 0 1 0 0 1 8 24 4 2 .273
4/25/2025 Embry-Riddle (FL) L 1-5 30 1 7 1 1 0 0 2 0 2 1 2 0 0 0 7 27 14 4 .233
4/26/2025 Embry-Riddle (FL) W 8-3 33 8 9 8 0 0 2 3 0 1 1 2 0 1 0 4 27 8 1 .273
4/26/2025 Embry-Riddle (FL) L 3-7 33 3 7 3 0 0 0 7 0 2 0 1 0 0 0 6 27 6 5 .212
4/29/2025 at Nova Southeastern W 9-2 37 9 9 8 2 0 2 6 1 1 0 0 0 0 0 9 27 8 0 .243
5/2/2025 at ROLLINS L 7-15 36 7 12 6 1 0 0 7 0 1 2 0 0 0 2 1 24 6 4 .333
5/3/2025 at ROLLINS L 1-9 34 1 8 1 1 0 1 0 0 0 1 0 0 0 0 5 24 9 2 .235
5/3/2025 at ROLLINS W 7-5 38 7 13 6 3 1 0 2 0 1 1 1 1 1 0 5 27 14 3 .342
Total 233-328 1608 233 417 195 63 14 18 140 2 69 16 42 29 15 5 314 1236 424 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Delta St. L 5-6 9.0 13 6 6 7 6 3 0 0 0 0 3 0 0 1 0 6.00
2/1/2025 Wingate L 2-5 9.0 9 5 3 2 10 0 0 0 2 0 1 0 0 2 0 3.00
2/2/2025 Mount Olive L 2-3 9.0 5 3 3 3 9 2 0 1 1 0 0 0 0 3 0 3.00
2/3/2025 Catawba L 5-9 9.0 8 9 6 5 10 1 0 1 3 0 3 0 0 4 0 6.00
2/7/2025 West Ala. W 4-3 9.0 8 3 2 4 10 0 0 0 1 0 1 0 1 4 0 2.00
2/8/2025 Washburn W 4-2 9.0 6 2 2 5 15 0 1 0 0 0 2 0 2 4 0 2.00
2/9/2025 Bentley W 6-3 9.0 12 3 3 2 13 1 0 1 0 0 0 0 3 4 0 3.00
2/13/2025 Felician W 5-3 9.0 5 3 2 2 13 1 0 0 0 0 0 0 4 4 0 2.00
2/14/2025 Felician W 3-1 9.0 1 1 0 3 11 0 0 0 1 0 0 0 5 4 0 0.00
2/15/2025 Felician W 12-1 9.0 3 1 1 3 14 1 0 0 0 0 1 0 6 4 0 1.00
2/25/2025 Barry W 4-3 9.0 6 3 3 1 10 1 1 0 0 0 1 0 7 4 1 3.00
2/28/2025 at Saint Leo W 15-7 9.0 11 7 5 9 5 0 0 0 1 0 4 0 8 4 0 5.00
3/1/2025 at Saint Leo W 9-2 9.0 9 2 2 4 9 2 0 0 0 0 1 0 9 4 0 2.00
3/1/2025 at Saint Leo W 8-3 9.0 8 3 2 2 9 2 0 0 0 0 1 0 10 4 0 2.00
3/7/2025 Florida Tech L 4-5 9.0 14 5 5 1 8 2 0 1 0 0 0 0 10 5 0 5.00
3/8/2025 Florida Tech L 2-5 9.0 8 5 5 3 3 2 0 0 0 0 4 0 10 6 0 5.00
3/8/2025 Florida Tech L 6-21 7.0 20 21 21 9 5 3 0 0 3 0 3 0 10 7 0 27.00
3/12/2025 Bentley L 3-7 9.0 11 7 3 5 8 2 0 0 1 0 2 0 10 8 0 3.00
3/14/2025 Tampa L 4-9 9.0 11 9 3 5 2 1 1 0 2 2 1 0 10 9 0 3.00
3/15/2025 Tampa L 7-8 9.0 11 8 6 2 4 1 0 0 5 0 5 0 10 10 0 6.00
3/15/2025 Tampa L 13-15 12.0 15 15 9 9 6 7 0 0 2 0 2 0 10 11 0 6.75
3/18/2025 Lynn L 4-12 9.0 13 12 10 7 9 4 0 0 0 2 4 0 10 12 0 10.00
