Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

Oakland City (2-4) -VS- Palm Beach Atlantic (2-2)

Box Score

Oakland City logo
0
vs
Palm Beach Atlantic logo
3

Oakland City (2-4)
-VS-
Palm Beach Atlantic (2-2)

Team Score By Period
Team 1 2 3
Oakland City OCU 17 13 15
Winner Palm Beach Atlantic PBA 25 25 25
Date:
9/4/2009
Time:
4:00 pm
Site:
Davie, Fla. (University Center)
Attendance:
0
Officials
1st Referee: Greenlee
2nd Referee: LeFever
VIEW
Match History vs Oakland City

Match Details

Game Statistics By Set
Set Oakland City Palm Beach Atlantic
K E TA % K E TA %
Set #1 10 9 31 .032 14 3 30 .367
Set #2 5 4 25 .040 17 3 31 .452
Set #3 7 4 26 .115 17 5 29 .414
Total 22 17 82 .061 48 11 90 .411
Team Statistical Comparison
Statistic Team Comparison
OCU - PBA
Points
27.0
61.0
Kills
22
48
Aces
2
5
Blocks
3
8
Assists
20
44
Digs
25
39

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Brittany Negley (4), Lee Ann Kluesner (4), Glenna Jolliff (4)
Aces Lee Ann Kluesner (1), Emily Andrews (1)
Blocks Alicia Hartley (2), Glenna Jolliff (2), Brittany Negley (1)
Assists Allison Eads (13), Emily Prewitt (4), Casey Hayne (2)
Digs Allison Eads (5), Lee Ann Kluesner (4), Emily Andrews (4)
PBA - Leaders
Statistic Leaders
Kills Fugate, Liz (12), Warren, Allie (10), McCormick, Janeen (10)
Aces Eldridge, Jennifer (3), Harter, Kristina (1), Way, Jessica (1)
Blocks McCormick, Janeen (5), Villarreal, Lauren (3), Robinson, Lanae (2)
Assists Way, Jessica (42), Carlton, Catie (1), Villarreal, Lauren (1)
Digs Warren, Allie (8), Harter, Kristina (8), Eldridge, Jennifer (7)

Individual Statistics

Oakland City (2-4)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lee Ann Kluesner 3 4 1 11 .273 0 0 1 0 1-0 0 1 0 4 0 2 5.5
8 8 Allison Eads 3 2 1 4 .250 13 0 0 1 0-1 0 0 0 5 0 0 2.0
11 11 Glenna Jolliff 3 4 1 14 .214 0 0 0 0 0-0 0 2 1 0 0 0 5.0
14 14 Emily Prewitt 3 4 5 20 -.050 4 0 0 0 0-0 0 0 0 2 0 0 4.0
15 15 Carleigh Johnson 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 3 0 1 2.0
3 3 Brittany Negley 2 4 3 13 .077 0 0 0 0 0-0 0 1 0 3 0 0 4.5
7 7 Casey Hayne 2 0 0 1 .000 2 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Alicia Hartley 2 1 2 8 -.125 0 0 0 0 0-0 0 2 1 0 0 1 2.0
13 13 Emily Andrews 2 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1.0
2 2 Laura Lochmueller 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Angela James 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Elana Eickholtz 1 1 1 2 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 17 82 .061 20 0 2 4 2-4 0 6 2 25 0 5 27
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lee Ann Kluesner 3 0 1 0 4 0 2 5.5
8 8 Allison Eads 3 0 0 0 5 0 0 2.0
11 11 Glenna Jolliff 3 0 2 1 0 0 0 5.0
14 14 Emily Prewitt 3 0 0 0 2 0 0 4.0
15 15 Carleigh Johnson 3 0 0 0 3 0 1 2.0
3 3 Brittany Negley 2 0 1 0 3 0 0 4.5
7 7 Casey Hayne 2 0 0 0 1 0 0 0.0
10 10 Alicia Hartley 2 0 2 1 0 0 1 2.0
13 13 Emily Andrews 2 0 0 0 4 0 1 1.0
2 2 Laura Lochmueller 1 0 0 0 0 0 0 0.0
4 4 Angela James 1 0 0 0 2 0 0 0.0
12 12 Elana Eickholtz 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 6 2 25 0 5 27

Palm Beach Atlantic (2-2)

PBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Eldridge, Jennifer 3 8 0 14 .571 0 0 3 1 3-1 0 1 0 7 0 1 11.5
9 9 Harter, Kristina 3 0 0 3 .000 0 0 1 2 1-2 0 0 0 8 0 0 1.0
13 13 Villarreal, Lauren 3 3 3 11 .000 1 0 0 0 0-0 0 3 0 0 0 0 4.5
14 14 Way, Jessica 3 1 0 2 .500 42 0 1 2 1-2 0 2 0 6 0 0 3.0
20 20 McCormick, Janeen 3 10 0 16 .625 0 0 0 0 0-0 0 5 0 1 0 0 12.5
3 3 Warren, Allie 2 10 3 16 .438 0 0 0 2 0-2 0 1 0 8 0 0 10.5
11 11 Cruz, Grace 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Fugate, Liz 2 12 2 17 .588 0 0 0 0 0-0 0 1 0 1 0 0 12.5
2 2 Carlton, Catie 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Carroll, Kristin 1 3 0 5 .600 0 0 0 1 0-1 0 1 0 3 0 0 3.5
10 10 Robinson, Lanae 1 1 2 3 -.333 0 0 0 0 0-0 0 2 0 1 0 0 2.0
15 15 Shulke, Heather 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 11 90 .411 44 0 5 10 5-10 0 16 0 39 0 2 61
PBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Eldridge, Jennifer 3 0 1 0 7 0 1 11.5
9 9 Harter, Kristina 3 0 0 0 8 0 0 1.0
13 13 Villarreal, Lauren 3 0 3 0 0 0 0 4.5
14 14 Way, Jessica 3 0 2 0 6 0 0 3.0
20 20 McCormick, Janeen 3 0 5 0 1 0 0 12.5
3 3 Warren, Allie 2 0 1 0 8 0 0 10.5
11 11 Cruz, Grace 2 0 0 0 3 0 0 0.0
12 12 Fugate, Liz 2 0 1 0 1 0 0 12.5
2 2 Carlton, Catie 1 0 0 0 0 0 1 0.0
7 7 Carroll, Kristin 1 0 1 0 3 0 0 3.5
10 10 Robinson, Lanae 1 0 2 0 1 0 0 2.0
15 15 Shulke, Heather 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 16 0 39 0 2 61