Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (13-13, 6-9)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Attack
Kills 1251 1183
Errors 523 453
Attempts 3449 3333
Percent .211 .219
Kills Per Set 13.2 12.5
Set
Assists 1177 1100
Assists Per Set 12.4 11.6
Ball Handling Errors 6 7
Serve
Aces 142 113
Errors 196 195
Aces Per Set 1.5 1.2
Receptions
Errors 113 142
Errors Per Set 1.2 1.5
Defense
Digs 1436 1408
Digs Per Set 15.1 14.8
Blocking
Solo 37 45
Assists 250 342
Errors 19 29
Blocks 162.0 216.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McIntyre, Ava 76 26 18 198.5 2.61 165 2.17 69 509 .189 16 0.21 19 0.25 10
2 Berry, Lexi 77 25 2 12.5 0.16 0 0.00 0 9 .000 4 0.05 12 0.16 26
3 Sedmack, Brighten 57 18 11 112.5 1.97 98 1.72 51 288 .163 1 0.02 8 0.14 14
4 Direny, Renee 27 12 6 33.0 1.22 23 0.85 18 75 .067 3 0.11 0 0.00 0
5 Jordan, Nae 49 17 10 100.5 2.05 87 1.78 41 231 .199 1 0.02 0 0.00 2
6 Burlison, Leah 72 21 5 158.5 2.20 146 2.03 75 406 .175 1 0.01 2 0.03 4
7 Kapustova, Simi 68 23 12 88.5 1.30 58 0.85 36 162 .136 5 0.07 1 0.01 4
8 Corbett, Sydney 93 26 26 372.5 4.01 348 3.74 107 878 .274 25 0.27 16 0.17 26
9 Imbuzeiro, Juliana 80 24 19 56.0 0.70 27 0.34 2 83 .301 428 5.35 25 0.31 29
11 Sims, Kaelynn 88 24 24 242.5 2.76 183 2.08 69 446 .256 9 0.10 19 0.22 26
12 Rogers, Kelsey 26 10 3 48.5 1.87 41 1.58 14 100 .270 2 0.08 0 0.00 0
13 Guffin, Erin 30 12 6 40.0 1.33 33 1.10 18 79 .190 0 0.00 0 0.00 0
14 Miller-Garcia, Maygan 5 3 0 5.5 1.10 5 1.00 0 9 .556 0 0.00 0 0.00 1
15 Venenga, Lauren 23 14 1 20.5 0.89 15 0.65 12 52 .058 0 0.00 3 0.13 7
16 Augusto, Sofia 95 26 0 17.0 0.18 5 0.05 3 32 .063 116 1.22 12 0.13 15
18 Silcott, Katie 52 16 7 32.0 0.62 13 0.25 6 62 .113 371 7.13 13 0.25 17
19 Horn, Jess 48 15 0 10.5 0.22 0 0.00 2 13 -.154 187 3.90 10 0.21 6
23 Waitman, Bergen 58 21 6 6.0 0.10 4 0.07 0 15 .267 8 0.14 2 0.03 9
Total 95 26 1,555.0 16.37 1251 13.17 523 3449 .211 1177 12.39 142 1.49 196
Opponents 95 26 1,512.0 15.92 1183 12.45 453 3333 .219 1100 11.58 113 1.19 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntyre, Ava 76 138 1.82 12 266 .955 0.16 0 29 29.0 0.38 1 1
2 Berry, Lexi 77 83 1.08 5 127 .961 0.06 0 1 1.0 0.01 0 0
3 Sedmack, Brighten 57 56 0.98 7 69 .899 0.12 1 11 12.0 0.21 1 1
4 Direny, Renee 27 2 0.07 0 3 1.000 0.00 4 12 16.0 0.59 0 0
5 Jordan, Nae 49 38 0.78 2 14 .857 0.04 3 21 24.0 0.49 0 0
6 Burlison, Leah 72 25 0.35 11 124 .911 0.15 1 19 20.0 0.28 1 0
7 Kapustova, Simi 68 13 0.19 0 3 1.000 0.00 9 41 50.0 0.74 1 1
8 Corbett, Sydney 93 166 1.78 20 446 .955 0.22 1 15 16.0 0.17 4 0
9 Imbuzeiro, Juliana 80 108 1.35 0 4 1.000 0.00 2 4 6.0 0.08 2 0
11 Sims, Kaelynn 88 50 0.57 0 9 1.000 0.00 12 57 69.0 0.78 7 1
12 Rogers, Kelsey 26 5 0.19 0 1 1.000 0.00 2 11 13.0 0.50 1 0
13 Guffin, Erin 30 3 0.10 0 3 1.000 0.00 2 10 12.0 0.40 0 1
14 Miller-Garcia, Maygan 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Venenga, Lauren 23 6 0.26 0 17 1.000 0.00 0 5 5.0 0.22 0 0
16 Augusto, Sofia 95 469 4.94 23 621 .963 0.24 0 0 0 0.00 0 0
18 Silcott, Katie 52 113 2.17 0 6 1.000 0.00 0 12 12.0 0.23 1 1
19 Horn, Jess 48 64 1.33 0 2 1.000 0.00 0 1 1.0 0.02 0 0
23 Waitman, Bergen 58 97 1.67 4 117 .966 0.07 0 0 0 0.00 0 0
Total 95 1436 15.12 113 1832 .938 1.19 37 250 162.0 1.71 19 6
Opponents 95 1408 14.82 142 1881 .925 1.49 45 342 216.0 2.27 29 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McIntyre, Ava 39 15 7 80.5 2.06 63 1.62 36 229 .118 7 0.18 9 0.23 4
2 Berry, Lexi 53 15 2 9.5 0.18 0 0.00 0 6 .000 4 0.08 9 0.17 21
3 Sedmack, Brighten 38 12 5 54.5 1.43 45 1.18 31 165 .085 1 0.03 5 0.13 8
4 Direny, Renee 5 3 1 3.5 0.70 3 0.60 3 11 .000 0 0.00 0 0.00 0
5 Jordan, Nae 42 13 9 96.0 2.29 83 1.98 35 215 .223 1 0.02 0 0.00 2
6 Burlison, Leah 52 15 4 112.0 2.15 102 1.96 55 284 .165 1 0.02 1 0.02 2
7 Kapustova, Simi 40 13 10 62.0 1.55 41 1.03 23 109 .165 3 0.08 1 0.03 4
8 Corbett, Sydney 57 15 15 221.0 3.88 206 3.61 72 547 .245 12 0.21 11 0.19 9
9 Imbuzeiro, Juliana 49 14 12 34.0 0.69 18 0.37 0 61 .295 289 5.90 14 0.29 16
11 Sims, Kaelynn 50 13 13 142.5 2.85 109 2.18 33 246 .309 4 0.08 6 0.12 17
12 Rogers, Kelsey 25 9 3 48.5 1.94 41 1.64 14 99 .273 2 0.08 0 0.00 0
13 Guffin, Erin 7 4 2 2.5 0.36 2 0.29 2 8 .000 0 0.00 0 0.00 0
14 Miller-Garcia, Maygan 4 2 0 5.5 1.38 5 1.25 0 9 .556 0 0.00 0 0.00 1
15 Venenga, Lauren 11 7 1 8.5 0.77 6 0.55 9 28 -.107 0 0.00 0 0.00 4
16 Augusto, Sofia 57 15 0 12.0 0.21 4 0.07 1 23 .130 69 1.21 8 0.14 9
18 Silcott, Katie 14 5 3 11.0 0.79 6 0.43 3 22 .136 112 8.00 3 0.21 5
19 Horn, Jess 45 13 0 10.5 0.23 0 0.00 2 13 -.154 186 4.13 10 0.22 6
23 Waitman, Bergen 33 11 3 3.0 0.09 3 0.09 0 10 .300 4 0.12 0 0.00 2
Total 57 15 917.0 16.09 737 12.93 319 2085 .200 695 12.19 77 1.35 110
Opponents 57 15 963.0 16.89 735 12.89 265 1999 .235 683 11.98 85 1.49 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntyre, Ava 39 60 1.54 8 114 .930 0.21 0 17 17.0 0.44 1 1
2 Berry, Lexi 53 73 1.38 5 116 .957 0.09 0 1 1.0 0.02 0 0
3 Sedmack, Brighten 38 36 0.95 6 66 .909 0.16 1 7 8.0 0.21 1 0
4 Direny, Renee 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
5 Jordan, Nae 42 36 0.86 2 13 .846 0.05 3 20 23.0 0.55 0 0
6 Burlison, Leah 52 18 0.35 10 107 .907 0.19 1 16 17.0 0.33 0 0
7 Kapustova, Simi 40 7 0.18 0 2 1.000 0.00 7 26 33.0 0.83 0 0
8 Corbett, Sydney 57 101 1.77 15 290 .948 0.26 1 6 7.0 0.12 3 0
9 Imbuzeiro, Juliana 49 72 1.47 0 3 1.000 0.00 1 2 3.0 0.06 2 0
11 Sims, Kaelynn 50 23 0.46 0 4 1.000 0.00 8 39 47.0 0.94 1 0
12 Rogers, Kelsey 25 5 0.20 0 1 1.000 0.00 2 11 13.0 0.52 1 0
13 Guffin, Erin 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
14 Miller-Garcia, Maygan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Venenga, Lauren 11 0 0.00 0 5 1.000 0.00 0 5 5.0 0.45 0 0
16 Augusto, Sofia 57 281 4.93 15 344 .956 0.26 0 0 0 0.00 0 0
18 Silcott, Katie 14 38 2.71 0 0 .000 0.00 0 4 4.0 0.29 0 0
19 Horn, Jess 45 64 1.42 0 2 1.000 0.00 0 1 1.0 0.02 0 0
23 Waitman, Bergen 33 49 1.48 2 67 .970 0.06 0 0 0 0.00 0 0
Total 57 863 15.14 85 1135 .925 1.49 24 158 103.0 1.81 9 1
Opponents 57 866 15.19 77 1107 .930 1.35 31 224 143.0 2.51 18 3

Match-By-Match

Palm Beach Atl.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UNC Pembroke W 3 47 13 104 .327 38 6 10 1 44 1 6 0 4 4 57.0
8/28/2026 vs Middle Georgia W 3 46 14 114 .281 40 6 11 2 54 2 6 1 5 1 57.0
8/29/2026 vs Middle Georgia W 3 40 13 101 .267 39 2 9 3 51 3 6 0 6 0 48.0
8/29/2026 at Nova Southeastern L 3 42 16 116 .224 41 2 8 5 44 1 2 1 2 0 46.0
9/04/2026 vs Lewis W 4 52 30 154 .143 49 7 8 0 56 3 12 3 9 0 68.0
9/04/2026 vs Concordia-St. Paul L 3 53 19 121 .281 51 5 6 3 53 0 10 1 5 0 63.0
9/05/2026 vs Bentley W 5 59 30 163 .178 57 9 5 5 66 0 18 1 9 0 77.0
9/05/2026 vs Anderson (SC) L 3 38 20 111 .162 38 4 4 2 44 0 2 1 1 0 43.0
9/11/2026 UIndy L 5 59 23 181 .199 57 8 11 3 80 1 6 1 4 0 71.0
9/12/2026 Fort Valley St. W 3 38 15 90 .256 33 10 8 1 29 1 14 1 8 0 56.0
9/12/2026 Trevecca Nazarene W 3 40 11 109 .266 39 6 6 3 52 1 10 0 6 0 52.0
9/15/2026 at Embry-Riddle (FL) W 3 43 19 126 .190 39 4 5 4 61 1 14 0 8 0 55.0
9/18/2026 Rollins W 5 60 28 191 .168 57 9 16 5 94 2 20 0 12 0 81.0
9/24/2026 at Barry L 3 30 29 114 .009 30 1 4 3 35 0 6 0 3 0 34.0
9/26/2026 at Florida Tech L 5 65 22 201 .214 63 5 12 4 101 0 10 7 5 0 75.0
10/01/2026 Fla. Southern L 3 32 22 108 .093 24 5 10 4 43 1 2 0 2 0 39.0
10/03/2026 Tampa L 3 52 19 120 .275 50 1 7 7 43 0 6 0 3 0 56.0
10/08/2026 at Lynn L 4 49 20 149 .195 45 4 7 12 56 8 10 0 13 0 66.0
10/10/2026 at Nova Southeastern W 4 57 20 143 .259 55 8 7 4 68 0 10 0 5 0 70.0
10/16/2026 at Saint Leo W 4 58 15 129 .333 55 5 8 5 62 2 16 2 10 1 73.0
10/17/2026 at Eckerd L 4 45 17 135 .207 44 6 3 10 49 2 8 0 6 0 57.0
10/22/2026 Florida Tech W 4 59 25 149 .228 58 11 5 6 72 1 12 0 7 0 77.0
10/24/2026 Barry L 4 51 24 135 .200 50 5 7 5 50 2 10 0 7 0 63.0
10/27/2026 at Rollins W 4 50 14 122 .295 43 2 5 6 47 1 22 0 12 0 64.0
10/30/2026 at Tampa L 3 36 18 115 .157 33 4 8 0 36 3 10 0 8 0 48.0
10/31/2026 at Fla. Southern L 4 50 27 148 .155 49 7 6 10 46 1 2 0 2 0 59.0
Palm Beach Atl. 95 1251 523 3449 .211 1177 142 196 113 1436 37 250 19 162.0 6 1,555.0
Opponents 95 1183 453 3333 .219 1100 113 195 142 1408 45 342 29 216.0 7 1,512.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 13.17
Assists Per Set 12.39
Service Aces Per Set 1.49
Reception Errors Per Set 1.19
Digs Per Set 15.12
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.06
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UNC Pembroke L 3 27 13 90 .156 20 1 8 6 40 0 6 1 3 0 31.0
8/28/2026 vs Middle Georgia L 3 23 15 99 .081 22 2 4 6 44 0 0 0 0 3 25.0
8/29/2026 vs Middle Georgia L 3 21 24 110 -.027 19 3 6 2 38 2 8 1 6 0 30.0
8/29/2026 Nova Southeastern W 3 45 10 109 .321 42 5 8 2 46 0 10 2 5 0 55.0
9/04/2026 vs Lewis L 4 41 22 131 .145 41 0 6 7 58 2 22 1 13 0 54.0
9/04/2026 vs Concordia-St. Paul W 3 54 8 122 .377 50 3 9 5 45 1 8 0 5 0 62.0
9/05/2026 vs Bentley L 5 67 24 172 .250 64 5 17 9 65 1 22 3 12 0 84.0
9/05/2026 vs Anderson (SC) W 3 50 14 117 .308 48 2 7 4 46 2 14 2 9 0 61.0
9/11/2026 at UIndy W 5 62 21 186 .220 55 3 7 8 84 4 12 0 10 0 75.0
9/12/2026 at Fort Valley St. L 3 23 20 83 .036 21 1 4 10 25 2 6 1 5 0 29.0
9/12/2026 at Trevecca Nazarene L 3 35 17 115 .157 35 3 7 6 51 0 10 0 5 1 43.0
9/15/2026 Embry-Riddle (FL) L 3 31 14 113 .150 30 4 6 4 55 0 18 1 9 0 44.0
9/18/2026 at Rollins L 5 48 36 193 .062 45 5 4 9 89 1 27 1 14.5 2 67.5
9/24/2026 Barry W 3 39 9 89 .337 35 3 6 1 44 1 23 0 12.5 0 54.5
9/26/2026 Florida Tech W 5 59 10 184 .266 57 4 11 5 94 2 16 3 10 0 73.0
10/01/2026 at Fla. Southern W 3 38 11 95 .284 31 4 10 5 45 0 22 0 11 0 53.0
10/03/2026 at Tampa W 3 49 10 106 .368 48 7 2 1 42 5 6 0 8 0 64.0
10/08/2026 Lynn W 4 58 19 149 .262 55 12 9 4 63 3 6 2 6 0 76.0
10/10/2026 Nova Southeastern L 4 43 21 141 .156 40 4 9 8 57 0 12 0 6 0 53.0
10/16/2026 Saint Leo L 4 38 23 129 .116 36 5 7 5 48 2 8 2 6 1 49.0
10/17/2026 Eckerd W 4 64 21 138 .312 57 10 5 6 60 3 10 0 8 0 82.0
10/22/2026 at Florida Tech L 4 53 16 149 .248 50 6 6 11 55 5 22 0 16 0 75.0
10/24/2026 at Barry W 4 60 16 133 .331 56 5 12 5 49 2 16 6 10 0 75.0
10/27/2026 Rollins L 4 57 30 149 .181 54 6 13 2 54 1 14 1 8 0 71.0
10/30/2026 Tampa W 3 46 13 107 .308 40 0 7 4 52 3 6 0 6 0 52.0
10/31/2026 Fla. Southern W 4 52 16 124 .290 49 10 5 7 59 3 18 2 12 0 74.0
Opponents 95 1183 453 3333 .219 1100 113 195 142 1408 45 342 29 216.0 7 1,512.0
Palm Beach Atl. 95 1251 523 3449 .211 1177 142 196 113 1436 37 250 19 162.0 6 1,555.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.45
Assists Per Set 11.58
Service Aces Per Set 1.19
Reception Errors Per Set 1.49
Digs Per Set 14.82
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.07
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Corbett, Sydney 348
Sims, Kaelynn 183
McIntyre, Ava 165
Burlison, Leah 146
Sedmack, Brighten 98
Team Leaders: Assists
Player High
Assists
Imbuzeiro, Juliana 428
Silcott, Katie 371
Horn, Jess 187
Augusto, Sofia 116
Corbett, Sydney 25
Team Leaders: Service Aces
Player High
Service Aces
Imbuzeiro, Juliana 25
McIntyre, Ava 19
Sims, Kaelynn 19
Corbett, Sydney 16
Silcott, Katie 13
Team Leaders: Digs
Player High
Digs
Augusto, Sofia 469
Corbett, Sydney 166
McIntyre, Ava 138
Silcott, Katie 113
Imbuzeiro, Juliana 108
Team Leaders: Blocks
Player High
Blocks
Sims, Kaelynn 69.0
Kapustova, Simi 50.0
McIntyre, Ava 29.0
Jordan, Nae 24.0
Burlison, Leah 20.0