Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2025 Women's Volleyball Cumulative Statistics

Team (15-4, 5-3)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Attack
Kills 965 863
Errors 373 404
Attempts 2649 2681
Percent .223 .171
Kills Per Set 13.6 12.2
Set
Assists 848 783
Assists Per Set 11.9 11.0
Ball Handling Errors 0 5
Serve
Aces 121 96
Errors 149 123
Aces Per Set 1.7 1.4
Receptions
Errors 96 121
Errors Per Set 1.4 1.7
Defense
Digs 1136 1115
Digs Per Set 16.0 15.7
Blocking
Solo 45 40
Assists 249 146
Errors 21 18
Blocks 169.5 113.0
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Savanna 18 11 0 2.0 0.11 0 0.00 0 0 0 3 0.17 2 0.11 4
2 Berry, Lexi 65 19 12 125.5 1.93 98 1.51 51 329 .143 7 0.11 21 0.32 15
3 Sedmack, Brighten 31 13 1 41.0 1.32 33 1.06 18 95 .158 3 0.10 2 0.06 7
4 Direny, Renee 8 7 0 5.0 0.63 4 0.50 1 9 .333 0 0.00 0 0.00 0
5 Jordan, Nae 39 15 2 81.0 2.08 75 1.92 25 176 .284 0 0.00 0 0.00 1
6 Patterson, Maggie 70 19 0 29.0 0.41 4 0.06 3 33 .030 68 0.97 25 0.36 32
7 FauntLeRoy, Savanna 22 11 4 27.5 1.25 16 0.73 3 33 .394 146 6.64 7 0.32 2
8 Corbett, Sydney 69 19 12 98.0 1.42 76 1.10 30 251 .183 14 0.20 15 0.22 29
12 Rogers, Kelsey 71 19 19 191.5 2.70 146 2.06 50 341 .282 6 0.08 2 0.03 9
13 Guffin, Erin 4 4 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
15 Rees, Mia 10 8 0 2.0 0.20 0 0.00 2 9 -.222 0 0.00 2 0.20 2
16 Augusto, Sofia 66 19 7 58.0 0.88 49 0.74 23 187 .139 17 0.26 7 0.11 11
17 Sierra, Liani 34 14 0 6.0 0.18 0 0.00 0 1 .000 11 0.32 5 0.15 9
18 Stokes, Harper 71 19 19 198.0 2.79 148 2.08 36 305 .367 2 0.03 7 0.10 2
19 Dutra, Eduarda 23 8 0 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 2
22 Chapman, Addison 10 9 0 3.0 0.30 3 0.30 4 10 -.100 0 0.00 0 0.00 0
23 Reynolds, Grace 58 15 15 80.5 1.39 47 0.81 15 155 .206 565 9.74 23 0.40 8
28 Board, Kaley 61 19 18 174.5 2.86 153 2.51 80 453 .161 4 0.07 3 0.05 16
55 Smith, Rachel 47 14 5 131.0 2.79 111 2.36 32 259 .305 1 0.02 0 0.00 0
Total 71 19 1,255.5 17.68 965 13.59 373 2649 .223 848 11.94 121 1.70 149
Opponents 71 19 1,072.0 15.10 863 12.15 404 2681 .171 783 11.03 96 1.35 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Savanna 18 7 0.39 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Berry, Lexi 65 141 2.17 17 311 .945 0.26 2 9 11.0 0.17 0 0
3 Sedmack, Brighten 31 19 0.61 2 44 .955 0.06 1 10 11.0 0.35 0 0
4 Direny, Renee 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
5 Jordan, Nae 39 19 0.49 1 10 .900 0.03 1 10 11.0 0.28 0 0
6 Patterson, Maggie 70 312 4.46 15 388 .961 0.21 0 0 0 0.00 0 0
7 FauntLeRoy, Savanna 22 41 1.86 0 0 .000 0.00 0 9 9.0 0.41 0 0
8 Corbett, Sydney 69 134 1.94 11 235 .953 0.16 2 10 12.0 0.17 0 0
12 Rogers, Kelsey 71 24 0.34 0 2 1.000 0.00 11 65 76.0 1.07 3 0
13 Guffin, Erin 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rees, Mia 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Augusto, Sofia 66 133 2.02 7 242 .971 0.11 1 2 3.0 0.05 0 0
17 Sierra, Liani 34 15 0.44 0 0 .000 0.00 0 2 2.0 0.06 0 0
18 Stokes, Harper 71 18 0.25 0 4 1.000 0.00 15 56 71.0 1.00 8 0
19 Dutra, Eduarda 23 16 0.70 1 33 .970 0.04 0 0 0 0.00 0 0
22 Chapman, Addison 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
23 Reynolds, Grace 58 171 2.95 1 3 .667 0.02 1 19 20.0 0.34 2 0
28 Board, Kaley 61 58 0.95 5 100 .950 0.08 4 29 33.0 0.54 2 0
55 Smith, Rachel 47 22 0.47 0 0 .000 0.00 7 26 33.0 0.70 5 0
Total 71 1136 16.00 96 1373 .930 1.35 45 249 169.5 2.39 21 0
Opponents 71 1115 15.70 121 1448 .916 1.70 40 146 113.0 1.59 18 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Savanna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Berry, Lexi 29 8 3 33.5 1.16 24 0.83 16 89 .090 1 0.03 9 0.31 6
3 Sedmack, Brighten 22 8 1 29.5 1.34 23 1.05 16 73 .096 3 0.14 2 0.09 4
4 Direny, Renee 3 2 0 1.5 0.50 1 0.33 0 2 .500 0 0.00 0 0.00 0
5 Jordan, Nae 23 7 1 51.5 2.24 49 2.13 17 117 .274 0 0.00 0 0.00 0
6 Patterson, Maggie 32 8 0 17.0 0.53 2 0.06 0 17 .118 20 0.63 15 0.47 15
7 FauntLeRoy, Savanna 3 2 0 2.0 0.67 2 0.67 0 3 .667 8 2.67 0 0.00 0
8 Corbett, Sydney 31 8 4 49.5 1.60 45 1.45 15 139 .216 6 0.19 1 0.03 6
12 Rogers, Kelsey 33 8 8 93.5 2.83 69 2.09 24 156 .288 3 0.09 2 0.06 5
13 Guffin, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Rees, Mia 4 2 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1
16 Augusto, Sofia 33 8 6 25.0 0.76 23 0.70 12 85 .129 10 0.30 1 0.03 3
17 Sierra, Liani 21 7 0 2.5 0.12 0 0.00 0 0 0 6 0.29 2 0.10 5
18 Stokes, Harper 33 8 8 76.0 2.30 62 1.88 13 130 .377 0 0.00 1 0.03 0
19 Dutra, Eduarda 23 8 0 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 2
23 Reynolds, Grace 33 8 8 44.0 1.33 24 0.73 7 83 .205 315 9.55 13 0.39 3
28 Board, Kaley 27 8 7 86.5 3.20 77 2.85 43 226 .150 3 0.11 2 0.07 10
55 Smith, Rachel 12 3 2 36.5 3.04 31 2.58 8 75 .307 0 0.00 0 0.00 0
Total 33 8 549.5 16.65 432 13.09 171 1197 .218 376 11.39 49 1.48 61
Opponents 33 8 531.0 16.09 433 13.12 178 1230 .207 396 12.00 44 1.33 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Savanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Berry, Lexi 29 34 1.17 10 97 .897 0.34 0 1 1.0 0.03 0 0
3 Sedmack, Brighten 22 16 0.73 2 42 .952 0.09 1 7 8.0 0.36 0 0
4 Direny, Renee 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Jordan, Nae 23 12 0.52 0 3 1.000 0.00 0 5 5.0 0.22 0 0
6 Patterson, Maggie 32 129 4.03 6 175 .966 0.19 0 0 0 0.00 0 0
7 FauntLeRoy, Savanna 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Corbett, Sydney 31 43 1.39 4 108 .963 0.13 1 5 6.0 0.19 0 0
12 Rogers, Kelsey 33 11 0.33 0 0 .000 0.00 5 35 40.0 1.21 1 0
13 Guffin, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rees, Mia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Augusto, Sofia 33 65 1.97 3 135 .978 0.09 0 2 2.0 0.06 0 0
17 Sierra, Liani 21 8 0.38 0 0 .000 0.00 0 1 1.0 0.05 0 0
18 Stokes, Harper 33 7 0.21 0 1 1.000 0.00 4 18 22.0 0.67 2 0
19 Dutra, Eduarda 23 16 0.70 1 33 .970 0.04 0 0 0 0.00 0 0
23 Reynolds, Grace 33 87 2.64 1 3 .667 0.03 0 14 14.0 0.42 1 0
28 Board, Kaley 27 30 1.11 2 57 .965 0.07 1 13 14.0 0.52 1 0
55 Smith, Rachel 12 6 0.50 0 0 .000 0.00 2 7 9.0 0.75 4 0
Total 33 470 14.24 44 654 .933 1.33 14 109 68.5 2.08 9 0
Opponents 33 492 14.91 49 656 .925 1.48 12 84 54.0 1.64 9 3

Match-By-Match

Palm Beach Atl.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UVA Wise W 3 41 13 94 .298 37 12 7 8 47 0 12 0 6 0 59.0
9/05/2025 at Fairmont St. L 4 51 29 167 .132 49 6 9 5 68 0 18 2 9 0 66.0
9/06/2025 vs Elizabeth City St. W 3 44 18 103 .252 36 3 4 4 44 0 20 0 10 0 57.0
9/06/2025 vs Slippery Rock W 3 42 15 96 .281 38 6 11 5 40 1 20 0 11 0 59.0
9/12/2025 vs Georgia College W 4 58 21 156 .237 52 7 9 4 77 3 6 1 6 0 71.0
9/12/2025 at Valdosta St. W 4 62 26 176 .205 50 7 5 2 83 5 6 3 8 0 77.0
9/13/2025 vs Shorter W 3 42 13 111 .261 38 9 5 3 57 2 8 1 6 0 57.0
9/13/2025 vs Anderson (SC) W 4 58 28 198 .152 50 2 7 1 94 7 14 5 14 0 74.0
9/19/2025 Lee W 3 39 13 96 .271 36 8 16 2 34 6 4 0 8 0 55.0
9/20/2025 Mo.-St. Louis W 4 54 15 140 .279 48 7 8 11 67 4 22 0 15 0 76.0
9/20/2025 Flagler W 3 42 11 115 .270 38 5 7 7 55 3 10 0 8 0 55.0
9/26/2025 at Lynn L 5 60 24 168 .214 54 2 5 5 56 5 14 8 12 0 74.0
9/27/2025 Nova Southeastern L 3 39 20 105 .181 33 4 3 5 25 2 8 0 6 0 49.0
10/03/2025 Tampa L 4 55 23 180 .178 53 8 11 8 78 3 12 0 9 0 72.0
10/04/2025 Fla. Southern W 5 60 20 180 .222 47 12 10 4 78 1 14 0 8 0 80.0
10/07/2025 at Barry W 5 60 32 167 .168 58 6 12 8 65 0 17 0 8.5 0 74.5
10/09/2025 at Saint Leo W 3 44 11 94 .351 38 7 7 4 35 1 4 0 3 0 54.0
10/17/2025 Embry-Riddle (FL) W 5 65 29 182 .198 51 6 7 7 74 2 26 0 15 0 86.0
10/18/2025 Florida Tech W 3 49 12 121 .306 42 4 6 3 59 0 14 1 7 0 60.0
Palm Beach Atl. 71 965 373 2649 .223 848 121 149 96 1136 45 249 21 169.5 0 1,255.5
Opponents 71 863 404 2681 .171 783 96 123 121 1115 40 146 18 113.0 5 1,072.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 13.59
Assists Per Set 11.94
Service Aces Per Set 1.70
Reception Errors Per Set 1.35
Digs Per Set 16.00
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.00
Points Per Set 17.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UVA Wise L 3 28 15 101 .129 24 8 6 12 37 1 2 1 2 0 38.0
9/05/2025 Fairmont St. W 4 56 20 160 .225 50 5 3 6 78 2 16 1 10 1 71.0
9/06/2025 vs Elizabeth City St. L 3 28 18 100 .100 27 4 8 3 36 0 10 1 5 0 37.0
9/06/2025 vs Slippery Rock L 3 22 21 88 .011 20 5 4 6 35 0 12 3 6 1 33.0
9/12/2025 vs Georgia College L 4 41 20 159 .132 35 4 9 7 63 6 0 0 6 0 51.0
9/12/2025 Valdosta St. L 4 53 20 173 .191 46 2 7 7 79 3 8 0 7 0 62.0
9/13/2025 vs Shorter L 3 33 17 116 .138 31 3 7 9 51 1 2 1 2 0 38.0
9/13/2025 vs Anderson (SC) L 4 57 33 198 .121 53 1 6 2 96 8 4 2 10 0 68.0
9/19/2025 at Lee L 3 24 19 83 .060 20 2 8 8 34 3 6 0 6 0 32.0
9/20/2025 at Mo.-St. Louis L 4 50 24 156 .167 47 11 4 7 62 3 0 0 3 0 64.0
9/20/2025 at Flagler L 3 38 19 117 .162 34 7 7 5 52 1 2 0 2 0 47.0
9/26/2025 Lynn W 5 76 23 192 .276 73 5 9 2 65 4 4 3 6 0 87.0
9/27/2025 at Nova Southeastern W 3 46 12 93 .366 44 5 6 4 35 0 20 2 10 0 61.0
10/03/2025 at Tampa W 4 59 24 177 .198 54 8 2 8 89 1 8 0 5 2 72.0
10/04/2025 at Fla. Southern L 5 57 28 192 .151 50 4 5 12 81 3 8 0 7 0 68.0
10/07/2025 Barry L 5 63 33 171 .175 60 8 11 6 69 2 18 1 11 0 82.0
10/09/2025 Saint Leo L 3 26 16 82 .122 24 4 8 7 30 0 6 2 3 0 33.0
10/17/2025 at Embry-Riddle (FL) L 5 60 29 183 .169 54 7 3 6 76 1 14 0 8 1 75.0
10/18/2025 at Florida Tech L 3 46 13 140 .236 37 3 10 4 47 1 6 1 4 0 53.0
Opponents 71 863 404 2681 .171 783 96 123 121 1115 40 146 18 113.0 5 1,072.0
Palm Beach Atl. 71 965 373 2649 .223 848 121 149 96 1136 45 249 21 169.5 0 1,255.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.15
Assists Per Set 11.03
Service Aces Per Set 1.35
Reception Errors Per Set 1.70
Digs Per Set 15.70
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Board, Kaley 153
Stokes, Harper 148
Rogers, Kelsey 146
Smith, Rachel 111
Berry, Lexi 98
Team Leaders: Assists
Player High
Assists
Reynolds, Grace 565
FauntLeRoy, Savanna 146
Patterson, Maggie 68
Augusto, Sofia 17
Corbett, Sydney 14
Team Leaders: Service Aces
Player High
Service Aces
Patterson, Maggie 25
Reynolds, Grace 23
Berry, Lexi 21
Corbett, Sydney 15
Augusto, Sofia 7
Team Leaders: Digs
Player High
Digs
Patterson, Maggie 312
Reynolds, Grace 171
Berry, Lexi 141
Corbett, Sydney 134
Augusto, Sofia 133
Team Leaders: Blocks
Player High
Blocks
Rogers, Kelsey 76.0
Stokes, Harper 71.0
Board, Kaley 33.0
Smith, Rachel 33.0
Reynolds, Grace 20.0