Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (8-4, 1-0)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Attack
Kills 557 479
Errors 223 202
Attempts 1490 1447
Percent .224 .191
Kills Per Set 13.6 11.7
Set
Assists 521 447
Assists Per Set 12.7 10.9
Ball Handling Errors 5 4
Serve
Aces 69 32
Errors 91 89
Aces Per Set 1.7 .8
Receptions
Errors 32 69
Errors Per Set .8 1.7
Defense
Digs 634 597
Digs Per Set 15.5 14.6
Blocking
Solo 14 14
Assists 106 136
Errors 10 12
Blocks 67.0 82.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McIntyre, Ava 40 12 12 132.5 3.31 113 2.83 37 310 .245 10 0.25 12 0.30 6
2 Berry, Lexi 27 11 0 4.0 0.15 0 0.00 0 3 .000 0 0.00 4 0.15 7
3 Sedmack, Brighten 19 6 6 58.0 3.05 53 2.79 20 123 .268 0 0.00 3 0.16 6
4 Direny, Renee 22 9 5 29.5 1.34 20 0.91 15 64 .078 3 0.14 0 0.00 0
5 Jordan, Nae 7 4 1 4.5 0.64 4 0.57 6 16 -.125 0 0.00 0 0.00 0
6 Burlison, Leah 23 7 1 53.0 2.30 50 2.17 25 147 .170 0 0.00 1 0.04 2
7 Kapustova, Simi 30 11 2 28.0 0.93 17 0.57 14 55 .055 2 0.07 0 0.00 0
8 Corbett, Sydney 39 12 12 166.5 4.27 157 4.03 40 371 .315 14 0.36 5 0.13 18
9 Imbuzeiro, Juliana 31 10 7 22.0 0.71 9 0.29 2 22 .318 139 4.48 11 0.35 13
11 Sims, Kaelynn 41 12 12 109.5 2.67 81 1.98 38 214 .201 5 0.12 13 0.32 9
12 Rogers, Kelsey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Guffin, Erin 25 9 5 38.0 1.52 31 1.24 17 75 .187 0 0.00 0 0.00 0
14 Miller-Garcia, Maygan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Venenga, Lauren 13 8 0 12.5 0.96 9 0.69 4 26 .192 0 0.00 3 0.23 3
16 Augusto, Sofia 41 12 0 5.0 0.12 1 0.02 2 10 -.100 52 1.27 4 0.10 6
18 Silcott, Katie 41 12 5 25.0 0.61 9 0.22 3 46 .130 291 7.10 11 0.27 14
19 Horn, Jess 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
23 Waitman, Bergen 28 11 4 5.0 0.18 3 0.11 0 7 .429 4 0.14 2 0.07 7
Total 41 12 693.0 16.90 557 13.59 223 1490 .224 521 12.71 69 1.68 91
Opponents 41 12 593.0 14.46 479 11.68 202 1447 .191 447 10.90 32 0.78 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntyre, Ava 40 85 2.13 4 166 .976 0.10 0 15 15.0 0.38 0 0
2 Berry, Lexi 27 13 0.48 0 11 1.000 0.00 0 0 0 0.00 0 0
3 Sedmack, Brighten 19 20 1.05 1 3 .667 0.05 0 4 4.0 0.21 0 1
4 Direny, Renee 22 2 0.09 0 2 1.000 0.00 4 11 15.0 0.68 0 0
5 Jordan, Nae 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
6 Burlison, Leah 23 10 0.43 1 20 .950 0.04 0 4 4.0 0.17 1 0
7 Kapustova, Simi 30 6 0.20 0 1 1.000 0.00 3 16 19.0 0.63 1 1
8 Corbett, Sydney 39 74 1.90 7 170 .959 0.18 0 9 9.0 0.23 1 0
9 Imbuzeiro, Juliana 31 36 1.16 0 1 1.000 0.00 1 2 3.0 0.10 0 0
11 Sims, Kaelynn 41 28 0.68 0 6 1.000 0.00 4 23 27.0 0.66 6 1
12 Rogers, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guffin, Erin 25 3 0.12 0 3 1.000 0.00 2 10 12.0 0.48 0 1
14 Miller-Garcia, Maygan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Venenga, Lauren 13 6 0.46 0 13 1.000 0.00 0 1 1.0 0.08 0 0
16 Augusto, Sofia 41 207 5.05 9 290 .969 0.22 0 0 0 0.00 0 0
18 Silcott, Katie 41 83 2.02 0 6 1.000 0.00 0 10 10.0 0.24 1 1
19 Horn, Jess 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Waitman, Bergen 28 59 2.11 2 59 .966 0.07 0 0 0 0.00 0 0
Total 41 634 15.46 32 752 .957 0.78 14 106 67.0 1.63 10 5
Opponents 41 597 14.56 69 843 .918 1.68 14 136 82.0 2.00 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McIntyre, Ava 3 1 1 14.5 4.83 11 3.67 4 30 .233 1 0.33 2 0.67 0
2 Berry, Lexi 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
6 Burlison, Leah 3 1 0 6.5 2.17 6 2.00 5 25 .040 0 0.00 0 0.00 0
7 Kapustova, Simi 2 1 0 1.5 0.75 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Corbett, Sydney 3 1 1 15.0 5.00 15 5.00 5 40 .250 1 0.33 0 0.00 1
11 Sims, Kaelynn 3 1 1 9.5 3.17 7 2.33 2 14 .357 0 0.00 0 0.00 0
13 Guffin, Erin 2 1 1 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0
15 Venenga, Lauren 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Augusto, Sofia 3 1 0 0 0.00 0 0.00 0 1 .000 5 1.67 0 0.00 0
18 Silcott, Katie 3 1 1 4.0 1.33 2 0.67 0 6 .333 32 10.67 1 0.33 2
23 Waitman, Bergen 3 1 1 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
Total 3 1 55.0 18.33 43 14.33 19 126 .190 39 13.00 4 1.33 5
Opponents 3 1 44.0 14.67 31 10.33 14 113 .150 30 10.00 4 1.33 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntyre, Ava 3 7 2.33 0 14 1.000 0.00 0 3 3.0 1.00 0 0
2 Berry, Lexi 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Burlison, Leah 3 3 1.00 0 3 1.000 0.00 0 1 1.0 0.33 0 0
7 Kapustova, Simi 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
8 Corbett, Sydney 3 9 3.00 2 14 .857 0.67 0 0 0 0.00 0 0
11 Sims, Kaelynn 3 1 0.33 0 1 1.000 0.00 0 5 5.0 1.67 0 0
13 Guffin, Erin 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Venenga, Lauren 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
16 Augusto, Sofia 3 19 6.33 1 13 .923 0.33 0 0 0 0.00 0 0
18 Silcott, Katie 3 8 2.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
23 Waitman, Bergen 3 11 3.67 0 9 1.000 0.00 0 0 0 0.00 0 0
Total 3 61 20.33 4 55 .927 1.33 1 14 8.0 2.67 0 0
Opponents 3 55 18.33 4 69 .942 1.33 0 18 9.0 3.00 1 0

Match-By-Match

Palm Beach Atl.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UNC Pembroke W 3 47 13 104 .327 38 6 10 1 44 1 6 0 4 4 57.0
8/28/2026 vs Middle Georgia W 3 46 14 114 .281 40 6 11 2 54 2 6 1 5 1 57.0
8/29/2026 vs Middle Georgia W 3 40 13 101 .267 39 2 9 3 51 3 6 0 6 0 48.0
8/29/2026 at Nova Southeastern L 3 42 16 116 .224 41 2 8 5 44 1 2 1 2 0 46.0
9/04/2026 vs Lewis W 4 52 30 154 .143 49 7 8 0 56 3 12 3 9 0 68.0
9/04/2026 vs Concordia-St. Paul L 3 53 19 121 .281 51 5 6 3 53 0 10 1 5 0 63.0
9/05/2026 vs Bentley W 5 59 30 163 .178 57 9 5 5 66 0 18 1 9 0 77.0
9/05/2026 vs Anderson (SC) L 3 38 20 111 .162 38 4 4 2 44 0 2 1 1 0 43.0
9/11/2026 UIndy L 5 59 23 181 .199 57 8 11 3 80 1 6 1 4 0 71.0
9/12/2026 Fort Valley St. W 3 38 15 90 .256 33 10 8 1 29 1 14 1 8 0 56.0
9/12/2026 Trevecca Nazarene W 3 40 11 109 .266 39 6 6 3 52 1 10 0 6 0 52.0
9/15/2026 at Embry-Riddle (FL) W 3 43 19 126 .190 39 4 5 4 61 1 14 0 8 0 55.0
Palm Beach Atl. 41 557 223 1490 .224 521 69 91 32 634 14 106 10 67.0 5 693.0
Opponents 41 479 202 1447 .191 447 32 89 69 597 14 136 12 82.0 4 593.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 13.59
Assists Per Set 12.71
Service Aces Per Set 1.68
Reception Errors Per Set 0.78
Digs Per Set 15.46
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.12
Points Per Set 16.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UNC Pembroke L 3 27 13 90 .156 20 1 8 6 40 0 6 1 3 0 31.0
8/28/2026 vs Middle Georgia L 3 23 15 99 .081 22 2 4 6 44 0 0 0 0 3 25.0
8/29/2026 vs Middle Georgia L 3 21 24 110 -.027 19 3 6 2 38 2 8 1 6 0 30.0
8/29/2026 Nova Southeastern W 3 45 10 109 .321 42 5 8 2 46 0 10 2 5 0 55.0
9/04/2026 vs Lewis L 4 41 22 131 .145 41 0 6 7 58 2 22 1 13 0 54.0
9/04/2026 vs Concordia-St. Paul W 3 54 8 122 .377 50 3 9 5 45 1 8 0 5 0 62.0
9/05/2026 vs Bentley L 5 67 24 172 .250 64 5 17 9 65 1 22 3 12 0 84.0
9/05/2026 vs Anderson (SC) W 3 50 14 117 .308 48 2 7 4 46 2 14 2 9 0 61.0
9/11/2026 at UIndy W 5 62 21 186 .220 55 3 7 8 84 4 12 0 10 0 75.0
9/12/2026 at Fort Valley St. L 3 23 20 83 .036 21 1 4 10 25 2 6 1 5 0 29.0
9/12/2026 at Trevecca Nazarene L 3 35 17 115 .157 35 3 7 6 51 0 10 0 5 1 43.0
9/15/2026 Embry-Riddle (FL) L 3 31 14 113 .150 30 4 6 4 55 0 18 1 9 0 44.0
Opponents 41 479 202 1447 .191 447 32 89 69 597 14 136 12 82.0 4 593.0
Palm Beach Atl. 41 557 223 1490 .224 521 69 91 32 634 14 106 10 67.0 5 693.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 11.68
Assists Per Set 10.90
Service Aces Per Set 0.78
Reception Errors Per Set 1.68
Digs Per Set 14.56
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.10
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Corbett, Sydney 157
McIntyre, Ava 113
Sims, Kaelynn 81
Sedmack, Brighten 53
Burlison, Leah 50
Team Leaders: Assists
Player High
Assists
Silcott, Katie 291
Imbuzeiro, Juliana 139
Augusto, Sofia 52
Corbett, Sydney 14
McIntyre, Ava 10
Team Leaders: Service Aces
Player High
Service Aces
Sims, Kaelynn 13
McIntyre, Ava 12
Imbuzeiro, Juliana 11
Silcott, Katie 11
Corbett, Sydney 5
Team Leaders: Digs
Player High
Digs
Augusto, Sofia 207
McIntyre, Ava 85
Silcott, Katie 83
Corbett, Sydney 74
Waitman, Bergen 59
Team Leaders: Blocks
Player High
Blocks
Sims, Kaelynn 27.0
Kapustova, Simi 19.0
Direny, Renee 15.0
McIntyre, Ava 15.0
Guffin, Erin 12.0