Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2007-08 Men's Basketball Cumulative Statistics

Team Stats (4-22)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 1592 1991
Points Per Game 61.2 76.6
Scoring Margin -15.3 --
Shooting
FG: Made-Attempted 558-1488 734-1483
FG: Percentage .375 .495
FG: Per Game 21.5 28.2
3PT: Made-Attempted 179-559 184-492
3PT: Percentage .320 .374
3PT: Per Game 6.9 7.1
FT: Made-Attempted 297-429 339-493
FT: Percentage .692 .688
FT: Per Game 11.4 13.0
Rebounding
Total 839 987
Per Game 32.3 38.0
Margin -5.7 --
Assists
Total 286 395
Per Game 11.0 15.2
Turnovers
Total 367 356
Per Game 14.1 13.7
Margin -0.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.4 13.5
Steals
Total 141 179
Per Game 5.4 6.9
Blocks
Total 27 96
Per Game 1.0 3.7
Attendance
Total 1491 5473
Per Game 11-136 13-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lopez, Manny 26 26 832 32.0 137 304 .451 26 80 .325 81 100 .810 381 14.7 62 97 159 6.1 72 23 70 11 3  
10 Powell, David 26 18 743 28.6 105 279 .376 70 189 .370 54 71 .761 334 12.8 35 71 106 4.1 67 29 49 31 6  
23 Anthony, Fitzroy 25 25 906 36.2 104 306 .340 47 149 .315 51 76 .671 306 12.2 16 59 75 3.0 65 104 72 26 2  
22 Maddison, Ian 3 3 74 24.7 12 25 .480 4 10 .400 2 3 .667 30 10.0 4 6 10 3.3 10 3 6 2 1  
03 Lawrence, Jonathan 26 19 763 29.3 83 210 .395 8 38 .211 63 92 .685 237 9.1 46 65 111 4.3 63 34 36 20 6  
05 Gugino, Anthony 24 20 682 28.4 56 160 .350 11 40 .275 18 36 .500 141 5.9 41 96 137 5.7 71 44 46 28 3  
11 Mitchell, Brandon 21 4 379 18.0 30 90 .333 3 19 .158 13 22 .591 76 3.6 27 29 56 2.7 41 11 28 8 1  
02 Jackson, Jay 26 7 541 20.8 22 66 .333 10 32 .313 4 7 .571 58 2.2 13 27 40 1.5 36 36 32 11 0  
50 Bajwa, Karan 20 8 243 12.2 8 37 .216 0 0 .000 11 22 .500 27 1.4 7 29 36 1.8 27 2 12 4 5  
12 Bethel, Jaime 2 0 39 19.5 1 11 .091 0 2 .000 0 0 .000 2 1.0 5 6 11 5.5 2 0 4 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 46 98 3.8 1 0 12 0 0  
Total 26 5202 200.1 558 1488 .375 179 559 .320 297 429 .692 1592 61.23 308 531 839 32.3 455 286 367 141 27
Opponents 26 5166 198.7 734 1483 .495 184 492 .374 339 493 .688 1991 76.58 305 682 987 38.0 435 395 356 179 96

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Lopez, Manny 26 26 832 137 304 .451 26 80 .325 81 100 .810 381 14.7
23 Anthony, Fitzroy 25 25 906 104 306 .340 47 149 .315 51 76 .671 306 12.2
10 Powell, David 26 18 743 105 279 .376 70 189 .370 54 71 .761 334 12.8
22 Maddison, Ian 3 3 74 12 25 .480 4 10 .400 2 3 .667 30 10.0
03 Lawrence, Jonathan 26 19 763 83 210 .395 8 38 .211 63 92 .685 237 9.1
05 Gugino, Anthony 24 20 682 56 160 .350 11 40 .275 18 36 .500 141 5.9
11 Mitchell, Brandon 21 4 379 30 90 .333 3 19 .158 13 22 .591 76 3.6
02 Jackson, Jay 26 7 541 22 66 .333 10 32 .313 4 7 .571 58 2.2
50 Bajwa, Karan 20 8 243 8 37 .216 0 0 .000 11 22 .500 27 1.4
12 Bethel, Jaime 2 0 39 1 11 .091 0 2 .000 0 0 .000 2 1.0
Total 26 5202 558 1488 .375 179 559 .320 297 429 .692 1592 61.23
Opponents 26 5166 734 1483 .495 184 492 .374 339 493 .688 1991 76.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Lopez, Manny 26 32.0 .451 .325 .810 2.4 3.7 6.1 0.9 0.4 0.1 14.7
23 Anthony, Fitzroy 25 36.2 .340 .315 .671 0.6 2.4 3.0 4.2 1.0 0.1 12.2
10 Powell, David 26 28.6 .376 .370 .761 1.3 2.7 4.1 1.1 1.2 0.2 12.8
22 Maddison, Ian 3 24.7 .480 .400 .667 1.3 2.0 3.3 1.0 0.7 0.3 10.0
03 Lawrence, Jonathan 26 29.3 .395 .211 .685 1.8 2.5 4.3 1.3 0.8 0.2 9.1
05 Gugino, Anthony 24 28.4 .350 .275 .500 1.7 4.0 5.7 1.8 1.2 0.1 5.9
11 Mitchell, Brandon 21 18.0 .333 .158 .591 1.3 1.4 2.7 0.5 0.4 0.0 3.6
02 Jackson, Jay 26 20.8 .333 .313 .571 0.5 1.0 1.5 1.4 0.4 0.0 2.2
50 Bajwa, Karan 20 12.2 .216 .000 .500 0.4 1.5 1.8 0.1 0.2 0.3 1.4
12 Bethel, Jaime 2 19.5 .091 .000 .000 2.5 3.0 5.5 0.0 0.0 0.0 1.0
Total 26 200.1 .375 .320 .692 11.8 20.4 32.3 11.0 5.4 1.0 61.23
Opponents 26 198.7 .495 .374 .688 11.7 26.2 38.0 15.2 6.9 3.7 76.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tarleton State 11/16/07 62-70 L 22-51 .431 10-31 .323 8-9 .889 10 18 28 28.0 20 9 18 1 7 62 62.0
at A&M-Commerce 11/17/07 72-68 W 26-62 .419 13-31 .419 7-9 .778 10 20 30 29.0 20 19 9 2 4 72 67.0
vs Rollins 11/19/07 64-86 L 18-55 .327 11-30 .367 17-22 .773 13 20 33 30.3 20 13 20 3 8 64 66.0
vs Nova Southeastern 11/24/07 66-84 L 22-61 .361 5-22 .227 17-25 .680 12 22 34 31.3 23 13 16 2 11 66 66.0
vs Barry 11/28/07 51-79 L 19-62 .306 5-19 .263 8-13 .615 17 13 30 31.0 17 11 14 1 4 51 63.0
vs Tampa 12/01/07 56-79 L 21-46 .457 7-19 .368 7-15 .467 3 22 25 30.0 21 7 13 3 5 56 61.8
at Florida Tech 12/03/07 66-69 L 19-60 .317 9-27 .333 19-21 .905 13 30 43 31.9 24 12 18 4 5 66 62.4
at Nova Southeastern 12/08/07 61-85 L 21-54 .389 8-23 .348 11-18 .611 7 19 26 31.1 20 11 14 0 4 61 62.3
vs Lynn 12/13/07 66-71 L 23-54 .426 8-21 .381 12-18 .667 11 21 32 31.2 13 12 14 1 5 66 62.7
vs Eckerd 12/19/07 68-91 L 23-54 .426 6-22 .273 16-26 .615 16 18 34 31.5 14 11 14 0 1 68 63.2
vs Florida Tech 12/20/07 69-94 L 25-72 .347 7-24 .292 12-18 .667 19 17 36 31.9 15 10 17 0 10 69 63.7
at Florida Southern 12/28/07 65-115 L 25-67 .373 6-19 .316 9-11 .818 11 11 22 31.1 15 10 17 0 4 65 63.8
at Montevallo 12/29/07 76-65 W 25-47 .532 12-23 .522 14-21 .667 7 31 38 31.6 11 14 15 1 2 76 64.8
vs Saint Leo 01/02/08 48-79 L 19-60 .317 5-25 .200 5-11 .455 16 18 34 31.8 20 10 12 1 2 48 63.6
at West Georgia 01/05/08 43-65 L 14-52 .269 6-27 .222 9-13 .692 11 16 27 31.5 16 9 15 1 6 43 62.2
at Rollins 01/12/08 49-76 L 20-57 .351 1-4 .250 8-12 .667 14 27 41 32.1 10 6 15 1 3 49 61.4
at Northwood (FL) 01/14/08 53-65 L 20-53 .377 5-14 .357 8-12 .667 13 25 38 32.4 16 10 22 0 5 53 60.9
vs Flagler 01/18/08 43-61 L 17-64 .266 1-9 .111 8-15 .533 19 28 47 33.2 19 6 6 0 2 43 59.9
at Lynn 01/22/08 54-63 L 20-57 .351 7-22 .318 7-13 .538 12 21 33 33.2 15 8 11 1 3 54 59.6
at Tampa 01/26/08 47-76 L 18-60 .300 3-13 .231 8-13 .615 9 21 30 33.1 19 6 14 1 7 47 59.0
vs Florida Southern 01/29/08 81-75 W 25-54 .463 12-24 .500 19-25 .760 11 25 36 33.2 19 16 10 2 6 81 60.0
at Saint Leo 02/02/08 78-92 L 29-65 .446 7-26 .269 13-16 .813 16 15 31 33.1 19 10 13 0 5 78 60.8
at Flagler 02/09/08 69-88 L 23-60 .383 3-17 .176 20-24 .833 14 26 40 33.4 22 19 18 0 6 69 61.2
vs Northwood (FL) 02/11/08 67-60 W 23-53 .434 7-21 .333 14-15 .933 10 19 29 33.2 16 13 8 0 7 67 61.4
at Eckerd 02/16/08 76-93 L 26-61 .426 10-21 .476 14-24 .583 9 10 19 32.6 17 13 11 0 8 76 62.0
at Barry 02/20/08 42-45 L 15-47 .319 5-25 .200 7-10 .700 5 18 23 32.3 14 8 13 2 11 42 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tarleton State 11/16/07 70-62 W 25-56 .446 7-24 .292 13-17 .765 16 19 35 35.0 11 16 16 3 7 70 70.0
A&M-Commerce 11/17/07 68-72 L 27-59 .458 3-18 .167 11-19 .579 18 28 46 40.5 15 14 17 1 3 68 69.0
Rollins 11/19/07 86-64 W 24-53 .453 15-30 .500 20-25 .800 14 25 39 40.0 20 17 16 0 12 83 73.7
Nova Southeastern 11/24/07 84-66 W 30-53 .566 11-20 .550 13-23 .565 7 31 38 39.5 20 24 19 3 5 84 76.3
Barry 11/28/07 79-51 W 30-55 .545 7-19 .368 12-18 .667 11 26 37 39.0 20 13 12 3 9 79 76.8
Tampa 12/01/07 79-56 W 25-52 .481 10-22 .455 19-25 .760 9 27 36 38.5 21 14 14 3 4 79 77.2
Florida Tech 12/03/07 69-66 W 22-57 .386 7-18 .389 18-31 .581 12 29 41 38.9 19 13 16 4 8 69 76.0
Nova Southeastern 12/08/07 85-61 W 33-62 .532 6-15 .400 13-18 .722 14 32 46 39.8 22 20 13 4 5 85 77.1
Lynn 12/13/07 71-66 W 29-61 .475 4-9 .444 9-11 .818 12 23 35 39.2 16 9 12 0 7 71 76.4
Eckerd 12/19/07 91-68 W 36-65 .554 8-15 .533 11-17 .647 15 19 34 38.7 17 11 6 2 7 91 77.9
Florida Tech 12/20/07 94-69 W 33-56 .589 6-14 .429 22-26 .846 9 30 39 38.7 15 19 20 3 13 94 79.4
Florida Southern 12/28/07 115-65 W 43-68 .632 14-28 .500 15-15 1.000 14 33 47 39.4 18 28 18 6 8 115 82.3
Montevallo 12/29/07 65-76 L 26-64 .406 8-28 .286 5-9 .556 10 17 27 38.5 17 17 9 1 3 65 81.0
Saint Leo 01/02/08 79-48 W 31-62 .500 9-18 .500 8-15 .533 17 28 45 38.9 13 15 11 1 8 79 80.9
West Georgia 01/05/08 65-43 W 26-57 .456 2-15 .133 11-16 .688 19 28 47 39.5 14 15 19 5 11 65 79.8
Rollins 01/12/08 76-49 W 30-65 .462 9-29 .310 7-9 .778 8 25 33 39.1 11 18 8 7 9 76 79.6
Northwood (FL) 01/14/08 65-53 W 25-53 .472 6-17 .353 9-13 .692 7 22 29 38.5 13 19 14 10 11 65 78.7
Flagler 01/18/08 61-43 W 22-55 .400 5-20 .250 12-19 .632 9 30 39 38.5 15 11 4 5 4 61 77.7
Lynn 01/22/08 63-54 W 22-51 .431 4-14 .286 15-20 .750 10 29 39 38.5 14 15 11 4 2 63 76.9
Tampa 01/26/08 76-47 W 27-53 .509 9-21 .429 13-21 .619 8 35 43 38.8 16 17 17 5 7 76 76.9
Florida Southern 01/29/08 75-81 L 26-65 .400 9-26 .346 14-19 .737 16 22 38 38.7 23 13 10 3 5 75 76.8
Saint Leo 02/02/08 92-78 W 31-50 .620 9-16 .563 21-27 .778 8 21 29 38.3 16 10 15 3 3 92 77.5
Flagler 02/09/08 88-69 W 33-62 .532 6-18 .333 16-27 .593 9 26 35 38.1 19 23 13 10 10 88 78.0
Northwood (FL) 02/11/08 60-67 L 23-57 .404 3-18 .167 11-21 .524 20 20 40 38.2 17 3 12 2 5 60 77.2
Eckerd 02/16/08 93-76 W 38-52 .731 6-10 .600 11-15 .733 7 31 38 38.2 21 15 17 4 3 93 77.8
Barry 02/20/08 45-42 W 17-40 .425 1-10 .100 10-17 .588 6 26 32 38.0 12 6 17 4 10 45 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tarleton State 11/16/07 62-70 -8 22-51/25-56 .431/.446 10-31/7-24 .323/.292 8-9/13-17 .889-.765 28/35 -7 9/16 18/16 1/3 7/7 20/11
A&M-Commerce 11/17/07 72-68 4 26-62/27-59 .419/.458 13-31/3-18 .419/.167 7-9/11-19 .778-.579 30/46 -16 19/14 9/17 2/1 4/3 20/15
Rollins 11/19/07 64-86 -22 18-55/24-53 .327/.453 11-30/15-30 .367/.500 17-22/20-25 .773-.800 33/39 -6 13/17 20/16 3/0 8/12 20/20
Nova Southeastern 11/24/07 66-84 -18 22-61/30-53 .361/.566 5-22/11-20 .227/.550 17-25/13-23 .680-.565 34/38 -4 13/24 16/19 2/3 11/5 23/20
Barry 11/28/07 51-79 -28 19-62/30-55 .306/.545 5-19/7-19 .263/.368 8-13/12-18 .615-.667 30/37 -7 11/13 14/12 1/3 4/9 17/20
Tampa 12/01/07 56-79 -23 21-46/25-52 .457/.481 7-19/10-22 .368/.455 7-15/19-25 .467-.760 25/36 -11 7/14 13/14 3/3 5/4 21/21
Florida Tech 12/03/07 66-69 -3 19-60/22-57 .317/.386 9-27/7-18 .333/.389 19-21/18-31 .905-.581 43/41 2 12/13 18/16 4/4 5/8 24/19
Nova Southeastern 12/08/07 61-85 -24 21-54/33-62 .389/.532 8-23/6-15 .348/.400 11-18/13-18 .611-.722 26/46 -20 11/20 14/13 0/4 4/5 20/22
Lynn 12/13/07 66-71 -5 23-54/29-61 .426/.475 8-21/4-9 .381/.444 12-18/9-11 .667-.818 32/35 -3 12/9 14/12 1/0 5/7 13/16
Eckerd 12/19/07 68-91 -23 23-54/36-65 .426/.554 6-22/8-15 .273/.533 16-26/11-17 .615-.647 34/34 0 11/11 14/6 0/2 1/7 14/17
Florida Tech 12/20/07 69-94 -25 25-72/33-56 .347/.589 7-24/6-14 .292/.429 12-18/22-26 .667-.846 36/39 -3 10/19 17/20 0/3 10/13 15/15
Florida Southern 12/28/07 65-115 -50 25-67/43-68 .373/.632 6-19/14-28 .316/.500 9-11/15-15 .818-1.000 22/47 -25 10/28 17/18 0/6 4/8 15/18
Montevallo 12/29/07 76-65 11 25-47/26-64 .532/.406 12-23/8-28 .522/.286 14-21/5-9 .667-.556 38/27 11 14/17 15/9 1/1 2/3 11/17
Saint Leo 01/02/08 48-79 -31 19-60/31-62 .317/.500 5-25/9-18 .200/.500 5-11/8-15 .455-.533 34/45 -11 10/15 12/11 1/1 2/8 20/13
West Georgia 01/05/08 43-65 -22 14-52/26-57 .269/.456 6-27/2-15 .222/.133 9-13/11-16 .692-.688 27/47 -20 9/15 15/19 1/5 6/11 16/14
Rollins 01/12/08 49-76 -27 20-57/30-65 .351/.462 1-4/9-29 .250/.310 8-12/7-9 .667-.778 41/33 8 6/18 15/8 1/7 3/9 10/11
Northwood (FL) 01/14/08 53-65 -12 20-53/25-53 .377/.472 5-14/6-17 .357/.353 8-12/9-13 .667-.692 38/29 9 10/19 22/14 0/10 5/11 16/13
Flagler 01/18/08 43-61 -18 17-64/22-55 .266/.400 1-9/5-20 .111/.250 8-15/12-19 .533-.632 47/39 8 6/11 6/4 0/5 2/4 19/15
Lynn 01/22/08 54-63 -9 20-57/22-51 .351/.431 7-22/4-14 .318/.286 7-13/15-20 .538-.750 33/39 -6 8/15 11/11 1/4 3/2 15/14
Tampa 01/26/08 47-76 -29 18-60/27-53 .300/.509 3-13/9-21 .231/.429 8-13/13-21 .615-.619 30/43 -13 6/17 14/17 1/5 7/7 19/16
Florida Southern 01/29/08 81-75 6 25-54/26-65 .463/.400 12-24/9-26 .500/.346 19-25/14-19 .760-.737 36/38 -2 16/13 10/10 2/3 6/5 19/23
Saint Leo 02/02/08 78-92 -14 29-65/31-50 .446/.620 7-26/9-16 .269/.563 13-16/21-27 .813-.778 31/29 2 10/10 13/15 0/3 5/3 19/16
Flagler 02/09/08 69-88 -19 23-60/33-62 .383/.532 3-17/6-18 .176/.333 20-24/16-27 .833-.593 40/35 5 19/23 18/13 0/10 6/10 22/19
Northwood (FL) 02/11/08 67-60 7 23-53/23-57 .434/.404 7-21/3-18 .333/.167 14-15/11-21 .933-.524 29/40 -11 13/3 8/12 0/2 7/5 16/17
Eckerd 02/16/08 76-93 -17 26-61/38-52 .426/.731 10-21/6-10 .476/.600 14-24/11-15 .583-.733 19/38 -19 13/15 11/17 0/4 8/3 17/21
Barry 02/20/08 42-45 -3 15-47/17-40 .319/.425 5-25/1-10 .200/.100 7-10/10-17 .700-.588 23/32 -9 8/6 13/17 2/4 11/10 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Florida Southern (01/29/08)
FIELD GOALS MADE 29 Saint Leo (02/02/08)
FIELD GOAL ATTEMPTS 72 Florida Tech (12/20/07)
3 PT FIELD GOALS MADE 13 A&M-Commerce (11/17/07)
3 PT FG ATTEMPTS 31 Tarleton State (11/16/07); A&M-Commerce (11/17/07)
FREE THROWS MADE 20 Flagler (02/09/08)
FREE THROW ATTEMPTS 26 Eckerd (12/19/07)
REBOUNDS 47 Flagler (01/18/08)
ASSISTS 19 A&M-Commerce (11/17/07); Flagler (02/09/08)
STEALS 11 Nova Southeastern (11/24/07); Barry (02/20/08)
BLOCKED SHOTS 4 Florida Tech (12/03/07)
TURNOVERS 22 Northwood (FL) (01/14/08)
FOULS 24 Florida Tech (12/03/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 ANTHONY, Fitzroy; POWELL, David Nova Southeastern (12/08/07); Eckerd (02/16/08)
FIELD GOALS MADE 11 LOPEZ, Manny Rollins (01/12/08)
FIELD GOAL ATTEMPTS 26 LOPEZ, Manny Rollins (01/12/08)
3 PT FIELD GOALS MADE 6 POWELL, David Eckerd (02/16/08)
3 PT FG ATTEMPTS 15 ANTHONY, Fitzroy Saint Leo (02/02/08)
FREE THROWS MADE 10 LAWRENCE, Jonathan Rollins (11/19/07)
FREE THROW ATTEMPTS 10 LAWRENCE, Jonathan; LOPEZ, Manny Rollins (11/19/07); Nova Southeastern (11/24/07); Eckerd (12/19/07); Flagler (02/09/08)
REBOUNDS 13 LOPEZ, Manny Rollins (01/12/08)
ASSISTS 7 JACKSON, Jay; ANTHONY, Fitzroy Flagler (02/09/08); Barry (02/20/08)
STEALS 4 GUGINO, Anthony; LAWRENCE, Jonathan; LOPEZ, Manny; POWELL, David; ANTHONY, Fitzroy Rollins (11/19/07); Nova Southeastern (11/24/07); Florida Tech (12/20/07); Florida Tech (12/03/07); Eckerd (02/16/08); Barry (02/20/08)
BLOCKED SHOTS 2 BAJWA, Karan Florida Tech (12/03/07)
TURNOVERS 9 ANTHONY, Fitzroy Florida Tech (12/03/07)
FOULS 6 ANTHONY, Fitzroy Tampa (12/01/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Lopez, Manny 26 381 14.7
#10 Powell, David 26 334 12.8
#23 Anthony, Fitzroy 25 306 12.2
#03 Lawrence, Jonathan 26 237 9.1
#05 Gugino, Anthony 24 141 5.9
#11 Mitchell, Brandon 21 76 3.6
#02 Jackson, Jay 26 58 2.2
#22 Maddison, Ian 3 30 10.0
#50 Bajwa, Karan 20 27 1.4
#12 Bethel, Jaime 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Lopez, Manny 26 137 304 .451 5.3 11.7
#10 Powell, David 26 105 279 .376 4.0 10.7
#23 Anthony, Fitzroy 25 104 306 .340 4.2 12.2
#03 Lawrence, Jonathan 26 83 210 .395 3.2 8.1
#05 Gugino, Anthony 24 56 160 .350 2.3 6.7
#11 Mitchell, Brandon 21 30 90 .333 1.4 4.3
#02 Jackson, Jay 26 22 66 .333 0.8 2.5
#22 Maddison, Ian 3 12 25 .480 4.0 8.3
#50 Bajwa, Karan 20 8 37 .216 0.4 1.9
#12 Bethel, Jaime 2 1 11 .091 0.5 5.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Powell, David 26 70 189 .370 2.7 7.3
#23 Anthony, Fitzroy 25 47 149 .315 1.9 6.0
#15 Lopez, Manny 26 26 80 .325 1.0 3.1
#05 Gugino, Anthony 24 11 40 .275 0.5 1.7
#02 Jackson, Jay 26 10 32 .313 0.4 1.2
#03 Lawrence, Jonathan 26 8 38 .211 0.3 1.5
#22 Maddison, Ian 3 4 10 .400 1.3 3.3
#11 Mitchell, Brandon 21 3 19 .158 0.1 0.9
#12 Bethel, Jaime 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Lopez, Manny 26 81 100 .810 3.1 3.8
#03 Lawrence, Jonathan 26 63 92 .685 2.4 3.5
#10 Powell, David 26 54 71 .761 2.1 2.7
#23 Anthony, Fitzroy 25 51 76 .671 2.0 3.0
#05 Gugino, Anthony 24 18 36 .500 0.8 1.5
#11 Mitchell, Brandon 21 13 22 .591 0.6 1.0
#50 Bajwa, Karan 20 11 22 .500 0.6 1.1
#02 Jackson, Jay 26 4 7 .571 0.2 0.3
#22 Maddison, Ian 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Lopez, Manny 26 159 6.1 62 2.4 97 3.7
#05 Gugino, Anthony 24 137 5.7 41 1.7 96 4.0
#03 Lawrence, Jonathan 26 111 4.3 46 1.8 65 2.5
#10 Powell, David 26 106 4.1 35 1.3 71 2.7
#TM Team 26 98 3.8 52 2.0 46 1.8
#23 Anthony, Fitzroy 25 75 3.0 16 0.6 59 2.4
#11 Mitchell, Brandon 21 56 2.7 27 1.3 29 1.4
#02 Jackson, Jay 26 40 1.5 13 0.5 27 1.0
#50 Bajwa, Karan 20 36 1.8 7 0.4 29 1.5
#12 Bethel, Jaime 2 11 5.5 5 2.5 6 3.0
#22 Maddison, Ian 3 10 3.3 4 1.3 6 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Anthony, Fitzroy 25 104 4.2
#05 Gugino, Anthony 24 44 1.8
#02 Jackson, Jay 26 36 1.4
#03 Lawrence, Jonathan 26 34 1.3
#10 Powell, David 26 29 1.1
#15 Lopez, Manny 26 23 0.9
#11 Mitchell, Brandon 21 11 0.5
#22 Maddison, Ian 3 3 1.0
#50 Bajwa, Karan 20 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Lawrence, Jonathan 26 6 0.2
#10 Powell, David 26 6 0.2
#50 Bajwa, Karan 20 5 0.3
#05 Gugino, Anthony 24 3 0.1
#15 Lopez, Manny 26 3 0.1
#23 Anthony, Fitzroy 25 2 0.1
#22 Maddison, Ian 3 1 0.3
#11 Mitchell, Brandon 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Powell, David 26 31 1.2
#05 Gugino, Anthony 24 28 1.2
#23 Anthony, Fitzroy 25 26 1.0
#03 Lawrence, Jonathan 26 20 0.8
#02 Jackson, Jay 26 11 0.4
#15 Lopez, Manny 26 11 0.4
#11 Mitchell, Brandon 21 8 0.4
#50 Bajwa, Karan 20 4 0.2
#22 Maddison, Ian 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Anthony, Fitzroy 25 72 2.9
#15 Lopez, Manny 26 70 2.7
#10 Powell, David 26 49 1.9
#05 Gugino, Anthony 24 46 1.9
#03 Lawrence, Jonathan 26 36 1.4
#02 Jackson, Jay 26 32 1.2
#11 Mitchell, Brandon 21 28 1.3
#50 Bajwa, Karan 20 12 0.6
#TM Team 26 12 0.5
#22 Maddison, Ian 3 6 2.0
#12 Bethel, Jaime 2 4 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Lopez, Manny 26 72 2.8
#05 Gugino, Anthony 24 71 3.0
#10 Powell, David 26 67 2.6
#23 Anthony, Fitzroy 25 65 2.6
#03 Lawrence, Jonathan 26 63 2.4
#11 Mitchell, Brandon 21 41 2.0
#02 Jackson, Jay 26 36 1.4
#50 Bajwa, Karan 20 27 1.4
#22 Maddison, Ian 3 10 3.3
#12 Bethel, Jaime 2 2 1.0
#TM Team 26 1 0.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Anthony, Fitzroy 25 906 36.2
#15 Lopez, Manny 26 832 32.0
#03 Lawrence, Jonathan 26 763 29.3
#10 Powell, David 26 743 28.6
#05 Gugino, Anthony 24 682 28.4
#02 Jackson, Jay 26 541 20.8
#11 Mitchell, Brandon 21 379 18.0
#50 Bajwa, Karan 20 243 12.2
#22 Maddison, Ian 3 74 24.7
#12 Bethel, Jaime 2 39 19.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Anthony, Fitzroy 25 104 72 1.44
#02 Jackson, Jay 26 36 32 1.13