Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

Palm Beach Atl. (64, 1-3) vs Rollins (86, 3-0)

Box Score

Rollins logo
86
vs
64
Palm Beach Atl. logo
3-0
1-3
Team Score By Half
Team 1 2 Total F Records
Winner RCM Rollins 40 46 86 3-0
PBAM Palm Beach Atl. 28 36 64 1-3

Rollins 86

Rollins 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 REIBEL, Jonny 34 6-12 4-5 9-9 0-3 3 0 10 1 0 5 25
02 02 WOLF, Nick 24 5-8 3-6 7-10 2-3 5 4 0 3 0 0 20
14 14 HOGAN, Kevin 23 4-12 4-11 0-0 2-2 4 2 2 0 0 0 12
15 15 SHARPE, Jeremy 21 4-10 3-4 0-0 3-1 4 3 1 1 0 2 11
10 10 FERRANTI, Ryan 12 2-4 0-1 1-2 3-4 7 1 1 1 0 1 5
50 50 REICHEL, Craig 11 2-2 1-1 0-0 0-1 1 0 1 1 0 1 5
43 43 GIBBS, Chauncey 20 1-2 0-0 0-0 2-2 4 2 0 1 0 1 2
21 21 SCOTT, Ian 4 0-1 0-0 2-2 0-1 1 2 0 1 0 1 2
34 34 SWEENEY, Greg 21 0-2 0-2 1-2 1-3 4 4 2 3 0 0 1
13 13 BLANCHARD, Brock 6 0-0 0-0 0-0 0-0 0 0 0 2 0 1 0
20 20 KUHLMAN, Joseph 2 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
42 42 BAILEY, Frank 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 180 24-53 15-30 20-25 14-25 39 20 17 16 0 12 83
Team Summary FG 3PT FT
Total 24-53 15-30 20-25
45.3% 50.0% 80.0%
Column One Column Two Column Three

Palm Beach Atl. 64

Palm Beach Atl. 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 MADDISON, Ian * 19 6-10 3-5 0-0 1-2 3 3 0 2 1 0 15
10 10 POWELL, David * 27 3-8 2-7 5-6 0-2 2 1 1 1 1 1 13
03 03 LAWRENCE, Jonathan * 30 0-5 0-2 10-10 1-2 3 3 4 2 1 1 10
23 23 ANTHONY, Fitzroy * 37 3-12 3-8 0-0 1-3 4 5 5 4 0 1 9
15 15 LOPEZ, Manny * 28 2-7 1-4 0-1 2-3 5 1 1 4 0 1 5
05 05 GUGINO, Anthony 29 3-8 2-2 1-3 5-4 9 4 1 4 0 4 9
11 11 MITCHELL, Brandon 14 1-5 0-2 1-2 3-1 4 2 0 1 0 0 3
02 02 JACKSON, Jay 16 0-0 0-0 0-0 0-1 1 1 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 18-55 11-30 17-22 13-20 33 20 13 20 3 8 64
Team Summary FG 3PT FT
Total 18-55 11-30 17-22
32.7% 36.7% 77.3%
Column One Column Two Column Three

1st Half Box Score

Rollins 40

Rollins 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 REIBEL, Jonny 20 5-8 3-4 5-5 0-0 0 0 5 1 0 3 18
2 2 WOLF, Nick 10 0-2 0-2 1-2 1-1 2 2 0 2 0 0 1
14 14 HOGAN, Kevin 18 3-6 3-6 0-0 2-2 4 1 1 0 0 0 9
15 15 SHARPE, Jeremy 12 2-7 1-2 0-0 3-1 4 2 1 0 0 0 5
10 10 FERRANTI, Ryan 9 0-1 0-0 1-2 1-1 2 0 0 0 0 0 1
50 50 REICHEL, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 GIBBS, Chauncey 8 1-2 0-0 0-0 1-1 2 0 0 0 0 1 2
21 21 SCOTT, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 SWEENEY, Greg 10 0-2 0-2 1-2 1-1 2 2 0 2 0 0 1
13 13 BLANCHARD, Brock 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 KUHLMAN, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BAILEY, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 90 (39.3%) 11-28 (43.8%) 7-16 (72.7%) 8-11 10-9 19 7 7 5 0 4 37
Team Total % 39.3% 43.8% 72.7%

Palm Beach Atl. 28

Palm Beach Atl. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 MADDISON, Ian 14 5-7 3-4 0-0 1-2 3 3 0 2 1 0 13
10 10 POWELL, David 15 1-4 1-4 0-0 0-0 0 0 1 1 1 0 3
3 3 LAWRENCE, Jonathan 14 0-3 0-1 2-2 1-2 3 3 2 0 0 0 2
23 23 ANTHONY, Fitzroy 19 2-5 2-4 0-0 1-2 3 2 2 4 0 0 6
15 15 LOPEZ, Manny 15 1-5 0-2 0-1 1-1 2 1 0 1 0 0 2
5 5 GUGINO, Anthony 14 1-2 0-0 0-0 1-3 4 1 0 2 0 0 2
11 11 MITCHELL, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 JACKSON, Jay 9 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (38.5%) 10-26 (40.0%) 6-15 (66.7%) 2-3 5-11 16 11 6 11 2 0 28
Team Total % 38.5% 40.0% 66.7%

2nd Half Box Score

Rollins 46

Rollins 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 REIBEL, Jonny 14 1-4 1-1 4-4 0-3 3 0 5 0 0 2 7
2 2 WOLF, Nick 14 5-6 3-4 6-8 1-2 3 2 0 1 0 0 19
14 14 HOGAN, Kevin 5 1-6 1-5 0-0 0-0 0 1 1 0 0 0 3
15 15 SHARPE, Jeremy 9 2-3 2-2 0-0 0-0 0 1 0 1 0 2 6
10 10 FERRANTI, Ryan 3 2-3 0-1 0-0 2-3 5 1 1 1 0 1 4
50 50 REICHEL, Craig 11 2-2 1-1 0-0 0-1 1 0 1 1 0 1 5
43 43 GIBBS, Chauncey 12 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
21 21 SCOTT, Ian 4 0-1 0-0 2-2 0-1 1 2 0 1 0 1 2
34 34 SWEENEY, Greg 11 0-0 0-0 0-0 0-2 2 2 2 1 0 0 0
13 13 BLANCHARD, Brock 3 0-0 0-0 0-0 0-0 0 0 0 2 0 1 0
20 20 KUHLMAN, Joseph 2 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
42 42 BAILEY, Frank 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 90 (52.0%) 13-25 (57.1%) 8-14 (85.7%) 12-14 4-16 20 13 10 11 0 8 46
Team Total % 52.0% 57.1% 85.7%

Palm Beach Atl. 36

Palm Beach Atl. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 MADDISON, Ian 5 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
10 10 POWELL, David 12 2-4 1-3 5-6 0-2 2 1 0 0 0 1 10
3 3 LAWRENCE, Jonathan 16 0-2 0-1 8-8 0-0 0 0 2 2 1 1 8
23 23 ANTHONY, Fitzroy 18 1-7 1-4 0-0 0-1 1 3 3 0 0 1 3
15 15 LOPEZ, Manny 13 1-2 1-2 0-0 1-2 3 0 1 3 0 1 3
5 5 GUGINO, Anthony 15 2-6 2-2 1-3 4-1 5 3 1 2 0 4 7
11 11 MITCHELL, Brandon 14 1-5 0-2 1-2 3-1 4 2 0 1 0 0 3
2 2 JACKSON, Jay 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (27.6%) 8-29 (33.3%) 5-15 (78.9%) 15-19 8-9 17 9 7 9 1 8 36
Team Total % 27.6% 33.3% 78.9%

Play Analysis

Points Off Turnovers
Team Total
Rollins 0
Palm Beach Atl. 0
0
0
2nd Chance Points
Team Total
Rollins 0
Palm Beach Atl. 0
0
0
Bench Points
Team Total
Rollins 0
Palm Beach Atl. 0
0
0
Lead Gained By
Team Total
Rollins 0
Palm Beach Atl. 0
0
0
Points in Paint
Team Total
Rollins 0
Palm Beach Atl. 0
0
0
Fast Break Points
Team Total
Rollins 0
Palm Beach Atl. 0
0
0
Score Tied By
Team Total
Rollins 0
Palm Beach Atl. 0
0
0