Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-12, 10-10)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 2262 2168
Points Per Game 78.0 74.8
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 865-1905 769-1811
FG: Percentage .454 .425
FG: Per Game 29.8 26.5
3PT: Made-Attempted 215-637 225-688
3PT: Percentage .338 .327
3PT: Per Game 7.4 7.8
FT: Made-Attempted 317-438 405-565
FT: Percentage .724 .717
FT: Per Game 10.9 14.0
Rebounding
Total 1109 1074
Per Game 38.2 37.0
Margin 1.2 --
Assists
Total 465 396
Per Game 16.0 13.7
Turnovers
Total 344 377
Per Game 11.9 13.0
Margin 1.1 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 14.0 13.4
Steals
Total 216 195
Per Game 7.4 6.7
Blocks
Total 100 100
Per Game 3.4 3.4
Attendance
Total 4297 3966
Per Game 14-307 11-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Ward, Joshua 29 29 932 32.1 161 352 .457 27 93 .290 85 100 .850 434 15.0 23 123 146 5.0 66 117 69 50 14
33 Tanchyn, Jose Roberto 27 7 587 21.7 100 194 .515 19 61 .311 28 46 .609 247 9.1 63 113 176 6.5 62 41 21 19 23
15 Worland, Graham 28 4 583 20.8 87 214 .407 61 164 .372 14 15 .933 249 8.9 16 62 78 2.8 33 23 14 19 5
21 Hester, Jakob 25 12 532 21.3 84 161 .522 5 14 .357 42 65 .646 215 8.6 31 80 111 4.4 51 59 38 10 14
11 Tumblin Jr., Alvin 27 24 584 21.6 97 192 .505 2 11 .182 33 50 .660 229 8.5 43 91 134 5.0 46 19 45 23 21
14 Burton, Tyler 29 18 708 24.4 92 206 .447 45 118 .381 14 16 .875 243 8.4 13 73 86 3.0 61 67 40 26 3
05 Walker, Jamaal 29 25 697 24.0 92 206 .447 1 10 .100 54 80 .675 239 8.2 34 55 89 3.1 30 37 26 27 0
00 Lee, Will 22 11 479 21.8 58 176 .330 40 115 .348 8 9 .889 164 7.5 5 39 44 2.0 35 53 39 15 3
24 Ellis, Broderick 29 14 475 16.4 65 141 .461 7 28 .250 31 42 .738 168 5.8 28 78 106 3.7 63 30 33 19 13
03 McNair, Trent 1 1 11 11.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 0 0 0 0
02 Jones, Micah 6 0 34 5.7 6 15 .400 1 4 .250 3 3 1.000 16 2.7 2 7 9 1.5 8 3 2 2 0
10 Claridy, Kollin 16 0 121 7.6 12 28 .429 3 12 .250 5 12 .417 32 2.0 6 22 28 1.8 10 11 8 5 3
22 Hoffman, Conner 7 0 20 2.9 5 8 .625 3 4 .750 0 0 .000 13 1.9 0 2 2 0.3 0 0 0 1 1
30 Hayes, JJ 10 0 37 3.7 5 10 .500 0 2 .000 0 0 .000 10 1.0 5 5 10 1.0 5 5 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 45 88 3.0 0 0 6 0 0  
Total 29 5800 200.0 865 1905 .454 215 637 .338 317 438 .724 2262 78.00 312 797 1109 38.2 470 465 344 216 100
Opponents 29 5803 200.1 769 1811 .425 225 688 .327 405 565 .717 2168 74.76 298 776 1074 37.0 416 396 377 195 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Ward, Joshua 20 20 668 33.4 107 256 .418 13 63 .206 59 70 .843 286 14.3 15 81 96 4.8 46 96 4.8 49 34 7
33 Tanchyn, Jose Roberto 18 7 427 23.7 74 145 .510 12 39 .308 22 38 .579 182 10.1 42 88 130 7.2 45 27 1.5 14 13 17
15 Worland, Graham 19 4 414 21.8 61 148 .412 42 114 .368 11 12 .917 175 9.2 9 45 54 2.8 27 15 0.8 11 14 4
11 Tumblin Jr., Alvin 18 16 404 22.4 65 127 .512 1 7 .143 22 38 .579 153 8.5 30 60 90 5.0 36 13 0.7 28 14 14
05 Walker, Jamaal 20 16 462 23.1 61 135 .452 1 3 .333 40 62 .645 163 8.2 26 41 67 3.4 23 26 1.3 16 16 0
14 Burton, Tyler 20 14 527 26.4 64 148 .432 35 89 .393 11 13 .846 174 8.7 8 58 66 3.3 42 45 2.3 29 13 3
21 Hester, Jakob 16 11 367 22.9 53 107 .495 3 8 .375 27 41 .659 136 8.5 15 57 72 4.5 36 40 2.5 25 6 12
24 Ellis, Broderick 20 6 343 17.2 53 107 .495 6 25 .240 26 34 .765 138 6.9 22 53 75 3.8 46 23 1.2 19 13 10
00 Lee, Will 16 6 314 19.6 39 113 .345 27 75 .360 5 5 1.000 110 6.9 2 28 30 1.9 26 33 2.1 30 8 3
10 Claridy, Kollin 10 0 48 4.8 5 12 .417 0 4 .000 2 4 .500 12 1.2 2 10 12 1.2 2 7 0.7 4 2 0
22 Hoffman, Conner 4 0 6 1.5 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 0 1 1 0.3 0 0 0.0 0 0 1
30 Hayes, JJ 7 0 15 2.1 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 4 0 0.0 2 0 0
02 Jones, Micah 3 0 5 1.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 2 1 0.3 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 40 72 3.6 0 0 0.0 5 0 0  
Total 20 4000 200.0 585 1306 .448 142 431 .329 225 317 .710 1537 76.85 204 563 767 38.4 335 326 16.3 232 133 71
Opponents 20 4003 200.2 545 1286 .424 162 493 .329 294 407 .722 1546 77.30 222 563 785 39.3 298 283 14.2 236 138 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Ward, Joshua 29 29 932 161 352 .457 27 93 .290 85 100 .850 434 15.0
33 Tanchyn, Jose Roberto 27 7 587 100 194 .515 19 61 .311 28 46 .609 247 9.1
05 Walker, Jamaal 29 25 697 92 206 .447 1 10 .100 54 80 .675 239 8.2
11 Tumblin Jr., Alvin 27 24 584 97 192 .505 2 11 .182 33 50 .660 229 8.5
14 Burton, Tyler 29 18 708 92 206 .447 45 118 .381 14 16 .875 243 8.4
21 Hester, Jakob 25 12 532 84 161 .522 5 14 .357 42 65 .646 215 8.6
15 Worland, Graham 28 4 583 87 214 .407 61 164 .372 14 15 .933 249 8.9
00 Lee, Will 22 11 479 58 176 .330 40 115 .348 8 9 .889 164 7.5
24 Ellis, Broderick 29 14 475 65 141 .461 7 28 .250 31 42 .738 168 5.8
03 McNair, Trent 1 1 11 1 2 .500 1 1 1.000 0 0 .000 3 3.0
10 Claridy, Kollin 16 0 121 12 28 .429 3 12 .250 5 12 .417 32 2.0
02 Jones, Micah 6 0 34 6 15 .400 1 4 .250 3 3 1.000 16 2.7
30 Hayes, JJ 10 0 37 5 10 .500 0 2 .000 0 0 .000 10 1.0
22 Hoffman, Conner 7 0 20 5 8 .625 3 4 .750 0 0 .000 13 1.9
Total 29 5800 865 1905 .454 215 637 .338 317 438 .724 2262 78.00
Opponents 29 5803 769 1811 .425 225 688 .327 405 565 .717 2168 74.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Ward, Joshua 29 32.1 .457 .290 .850 0.8 4.2 5.0 4.0 1.7 0.5 15.0
33 Tanchyn, Jose Roberto 27 21.7 .515 .311 .609 2.3 4.2 6.5 1.5 0.7 0.9 9.1
05 Walker, Jamaal 29 24.0 .447 .100 .675 1.2 1.9 3.1 1.3 0.9 0.0 8.2
11 Tumblin Jr., Alvin 27 21.6 .505 .182 .660 1.6 3.4 5.0 0.7 0.9 0.8 8.5
14 Burton, Tyler 29 24.4 .447 .381 .875 0.4 2.5 3.0 2.3 0.9 0.1 8.4
21 Hester, Jakob 25 21.3 .522 .357 .646 1.2 3.2 4.4 2.4 0.4 0.6 8.6
15 Worland, Graham 28 20.8 .407 .372 .933 0.6 2.2 2.8 0.8 0.7 0.2 8.9
00 Lee, Will 22 21.8 .330 .348 .889 0.2 1.8 2.0 2.4 0.7 0.1 7.5
24 Ellis, Broderick 29 16.4 .461 .250 .738 1.0 2.7 3.7 1.0 0.7 0.4 5.8
03 McNair, Trent 1 11.0 .500 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
10 Claridy, Kollin 16 7.6 .429 .250 .417 0.4 1.4 1.8 0.7 0.3 0.2 2.0
02 Jones, Micah 6 5.7 .400 .250 1.000 0.3 1.2 1.5 0.5 0.3 0.0 2.7
30 Hayes, JJ 10 3.7 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
22 Hoffman, Conner 7 2.9 .625 .750 .000 0.0 0.3 0.3 0.0 0.1 0.1 1.9
Total 29 200.0 .454 .338 .724 10.8 27.5 38.2 16.0 7.4 3.4 78.00
Opponents 29 200.1 .425 .327 .717 10.3 26.8 37.0 13.7 6.7 3.4 74.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trevecca Nazarene 11/08/24 77-64 W 30-67 .448 6-17 .353 11-17 .647 10 35 45 45.0 17 13 14 4 8 77 77.0
vs Morehouse 11/09/24 77-67 W 30-62 .484 11-29 .379 6-8 .750 12 29 41 43.0 10 25 18 0 8 77 77.0
vs Fla. National 11/16/24 80-71 W 31-71 .437 3-21 .143 15-17 .882 14 31 45 43.7 16 16 12 1 8 80 78.0
at Rollins 11/20/24 86-66 W 29-59 .492 10-29 .345 18-22 .818 9 26 35 41.5 16 16 9 7 7 86 80.0
at Fla. Southern 11/23/24 79-77 W 29-65 .446 4-11 .364 17-22 .773 13 32 45 42.2 18 11 18 3 9 79 79.8
vs North Greenville 11/29/24 77-73 W 31-61 .508 5-16 .313 10-14 .714 6 13 19 38.3 13 9 5 6 11 77 79.3
at P.R.-Bayamon 11/30/24 102-56 W 41-74 .554 13-33 .394 7-7 1.000 16 29 45 39.3 18 19 11 5 14 102 82.6
vs Barry 12/04/24 72-74 L 30-68 .441 8-29 .276 4-8 .500 9 25 34 38.6 18 17 11 5 9 72 81.3
vs Lynn 12/07/24 88-72 W 33-67 .493 8-15 .533 14-21 .667 10 31 41 38.9 15 18 11 0 6 88 82.0
vs Trinity Baptist 12/17/24 111-56 W 41-71 .577 13-20 .650 16-22 .727 9 29 38 38.8 15 25 9 3 11 111 84.9
at Alas. Fairbanks 12/20/24 71-70 W 29-75 .387 7-26 .269 6-13 .462 21 24 45 39.4 14 10 12 4 12 71 83.6
at Ashland 12/21/24 64-80 L 22-55 .400 10-25 .400 10-10 1.000 13 21 34 38.9 19 11 19 3 5 64 82.0
at Saint Leo 01/04/25 78-76 W 30-64 .469 9-23 .391 9-16 .563 11 31 42 39.2 17 17 7 3 4 78 81.7
vs Nova Southeastern 01/08/25 87-84 W 36-63 .571 7-17 .412 8-9 .889 9 26 35 38.9 15 27 12 2 4 87 82.1
vs Eckerd 01/11/25 76-61 W 28-64 .438 10-26 .385 10-13 .769 9 29 38 38.8 17 21 11 4 8 76 81.7
at Embry-Riddle 01/15/25 88-73 W 36-62 .581 4-14 .286 12-14 .857 6 33 39 38.8 14 20 12 6 7 88 82.1
at Tampa 01/18/25 88-97 L 34-70 .486 7-19 .368 13-17 .765 12 28 40 38.9 21 20 14 3 5 88 82.4
vs Florida Tech 01/22/25 72-48 W 29-66 .439 8-31 .258 6-9 .667 13 31 44 39.2 14 22 8 5 6 72 81.8
at Lynn 01/25/25 84-101 L 32-65 .492 11-21 .524 9-15 .600 10 23 33 38.8 13 11 13 1 4 84 81.9
at Barry 01/29/25 75-84 L 25-77 .325 6-37 .162 19-25 .760 22 32 54 39.6 20 12 12 2 6 75 81.6
vs Rollins 02/01/25 69-73 L 26-66 .394 5-23 .217 12-14 .857 12 29 41 39.7 22 12 12 3 6 69 81.0
vs Saint Leo 02/08/25 79-65 W 28-62 .452 6-16 .375 17-20 .850 6 30 36 39.5 16 17 5 2 7 79 80.9
at Nova Southeastern 02/12/25 55-94 L 19-59 .322 3-19 .158 14-19 .737 9 24 33 39.2 16 16 21 2 9 55 79.8
at Eckerd 02/15/25 80-94 L 29-68 .426 9-25 .360 13-23 .565 9 22 31 38.9 20 5 9 3 10 80 79.8
vs Embry-Riddle (FL) 02/19/25 50-82 L 20-58 .345 5-16 .313 5-15 .333 8 27 35 38.7 13 10 14 3 8 50 78.6
vs Tampa 02/22/25 60-64 L 25-61 .410 6-24 .250 4-7 .571 6 32 38 38.7 15 19 18 8 5 60 77.9
at Florida Tech 02/26/25 97-84 W 38-73 .521 10-19 .526 11-12 .917 12 25 37 38.6 16 18 4 4 4 97 78.6
vs Fla. Southern 03/01/25 74-77 L 29-69 .420 6-17 .353 10-16 .625 9 27 36 38.5 19 17 11 5 9 74 78.4
at Lynn 03/04/25 66-85 L 25-63 .397 5-19 .263 11-13 .846 7 23 30 38.2 13 11 12 3 6 66 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trevecca Nazarene 11/08/24 64-77 L 22-61 .361 6-27 .222 14-22 .636 8 25 33 33.0 16 8 15 3 5 64 64.0
Morehouse 11/09/24 67-77 L 26-67 .388 6-21 .286 9-16 .563 11 21 32 32.5 11 7 11 1 9 67 65.5
Fla. National 11/16/24 71-80 L 22-56 .393 11-27 .407 16-22 .727 2 26 28 31.0 18 17 15 1 7 71 67.3
Rollins 11/20/24 66-86 L 24-67 .358 5-25 .200 13-15 .867 16 23 39 33.0 13 12 15 2 7 66 67.0
Fla. Southern 11/23/24 77-79 L 26-64 .406 5-20 .250 20-27 .741 12 26 38 34.0 20 17 15 9 13 77 69.0
North Greenville 11/29/24 73-77 L 27-53 .509 4-15 .267 15-18 .833 14 25 39 34.8 11 10 20 2 2 73 69.7
P.R.-Bayamon 11/30/24 56-102 L 21-58 .362 6-15 .400 8-17 .471 12 17 29 34.0 11 8 18 0 7 56 67.7
Barry 12/04/24 74-72 W 28-69 .406 4-18 .222 14-20 .700 15 28 43 35.1 9 11 12 3 5 74 68.5
Lynn 12/07/24 72-88 L 23-63 .365 11-38 .289 15-19 .789 8 28 36 35.2 17 13 11 3 7 72 68.9
Trinity Baptist 12/17/24 56-111 L 22-60 .367 1-15 .067 11-14 .786 9 23 32 34.9 16 6 23 3 3 56 67.6
Alas. Fairbanks 12/20/24 70-71 L 27-56 .482 9-22 .409 7-10 .700 7 27 34 34.8 13 17 18 4 6 70 67.8
Ashland 12/21/24 80-64 W 26-50 .520 6-20 .300 22-26 .846 7 20 27 34.2 11 18 10 1 9 80 68.8
Saint Leo 01/04/25 76-78 L 28-68 .412 5-26 .192 15-22 .682 13 28 41 34.7 13 9 8 6 5 76 69.4
Nova Southeastern 01/08/25 84-87 L 33-80 .413 7-27 .259 11-16 .688 21 19 40 35.1 12 18 5 3 7 84 70.4
Eckerd 01/11/25 61-76 L 24-58 .414 4-17 .235 9-19 .474 11 29 40 35.4 21 11 15 1 3 61 69.8
Embry-Riddle 01/15/25 73-88 L 28-71 .394 6-22 .273 11-18 .611 14 21 35 35.4 14 12 8 6 7 73 70.0
Tampa 01/18/25 97-88 W 30-64 .469 12-28 .429 25-30 .833 9 27 36 35.4 16 17 13 3 9 97 71.6
Florida Tech 01/22/25 48-72 L 16-56 .286 4-19 .211 12-18 .667 10 27 37 35.5 12 8 11 3 3 48 70.3
Lynn 01/25/25 101-84 W 37-71 .521 18-40 .450 9-11 .818 11 26 37 35.6 15 20 8 2 11 101 71.9
Barry 01/29/25 84-75 W 26-62 .419 7-21 .333 25-33 .758 9 33 42 35.9 18 12 10 3 7 84 72.5
Rollins 02/01/25 73-69 W 23-53 .434 7-21 .333 20-25 .800 5 28 33 35.8 13 10 12 3 9 73 72.5
Saint Leo 02/08/25 65-79 L 23-56 .411 9-25 .360 10-18 .556 8 29 37 35.8 19 11 14 7 2 65 72.2
Nova Southeastern 02/12/25 94-55 W 37-72 .514 10-25 .400 10-16 .625 14 34 48 36.3 16 32 14 5 13 94 73.1
Eckerd 02/15/25 94-80 W 32-64 .500 11-27 .407 19-25 .760 14 35 49 36.9 18 14 16 5 5 94 74.0
Embry-Riddle (FL) 02/19/25 82-50 W 32-63 .508 12-23 .522 6-11 .545 8 36 44 37.2 16 16 13 2 10 82 74.3
Tampa 02/22/25 64-60 W 23-68 .338 7-26 .269 11-12 .917 5 28 33 37.0 11 13 9 4 10 64 73.9
Florida Tech 02/26/25 84-97 L 27-57 .474 11-26 .423 19-25 .760 9 24 33 36.9 8 12 11 5 1 84 74.3
Fla. Southern 03/01/25 77-74 W 25-60 .417 7-19 .368 20-27 .741 10 34 44 37.1 17 15 16 9 4 77 74.4
Lynn 03/04/25 85-66 W 31-64 .484 14-33 .424 9-13 .692 6 29 35 37.0 11 22 11 1 9 85 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trevecca Nazarene 11/08/24 77-64 13 30-67/22-61 .448/.361 6-17/6-27 .353/.222 11-17/14-22 .647-.636 45/33 12 13/8 14/15 4/3 8/5 17/16
Morehouse 11/09/24 77-67 10 30-62/26-67 .484/.388 11-29/6-21 .379/.286 6-8/9-16 .750-.563 41/32 9 25/7 18/11 0/1 8/9 10/11
Fla. National 11/16/24 80-71 9 31-71/22-56 .437/.393 3-21/11-27 .143/.407 15-17/16-22 .882-.727 45/28 17 16/17 12/15 1/1 8/7 16/18
Rollins 11/20/24 86-66 20 29-59/24-67 .492/.358 10-29/5-25 .345/.200 18-22/13-15 .818-.867 35/39 -4 16/12 9/15 7/2 7/7 16/13
Fla. Southern 11/23/24 79-77 2 29-65/26-64 .446/.406 4-11/5-20 .364/.250 17-22/20-27 .773-.741 45/38 7 11/17 18/15 3/9 9/13 18/20
North Greenville 11/29/24 77-73 4 31-61/27-53 .508/.509 5-16/4-15 .313/.267 10-14/15-18 .714-.833 19/39 -20 9/10 5/20 6/2 11/2 13/11
P.R.-Bayamon 11/30/24 102-56 46 41-74/21-58 .554/.362 13-33/6-15 .394/.400 7-7/8-17 1.000-.471 45/29 16 19/8 11/18 5/0 14/7 18/11
Barry 12/04/24 72-74 -2 30-68/28-69 .441/.406 8-29/4-18 .276/.222 4-8/14-20 .500-.700 34/43 -9 17/11 11/12 5/3 9/5 18/9
Lynn 12/07/24 88-72 16 33-67/23-63 .493/.365 8-15/11-38 .533/.289 14-21/15-19 .667-.789 41/36 5 18/13 11/11 0/3 6/7 15/17
Trinity Baptist 12/17/24 111-56 55 41-71/22-60 .577/.367 13-20/1-15 .650/.067 16-22/11-14 .727-.786 38/32 6 25/6 9/23 3/3 11/3 15/16
Alas. Fairbanks 12/20/24 71-70 1 29-75/27-56 .387/.482 7-26/9-22 .269/.409 6-13/7-10 .462-.700 45/34 11 10/17 12/18 4/4 12/6 14/13
Ashland 12/21/24 64-80 -16 22-55/26-50 .400/.520 10-25/6-20 .400/.300 10-10/22-26 1.000-.846 34/27 7 11/18 19/10 3/1 5/9 19/11
Saint Leo 01/04/25 78-76 2 30-64/28-68 .469/.412 9-23/5-26 .391/.192 9-16/15-22 .563-.682 42/41 1 17/9 7/8 3/6 4/5 17/13
Nova Southeastern 01/08/25 87-84 3 36-63/33-80 .571/.413 7-17/7-27 .412/.259 8-9/11-16 .889-.688 35/40 -5 27/18 12/5 2/3 4/7 15/12
Eckerd 01/11/25 76-61 15 28-64/24-58 .438/.414 10-26/4-17 .385/.235 10-13/9-19 .769-.474 38/40 -2 21/11 11/15 4/1 8/3 17/21
Embry-Riddle 01/15/25 88-73 15 36-62/28-71 .581/.394 4-14/6-22 .286/.273 12-14/11-18 .857-.611 39/35 4 20/12 12/8 6/6 7/7 14/14
Tampa 01/18/25 88-97 -9 34-70/30-64 .486/.469 7-19/12-28 .368/.429 13-17/25-30 .765-.833 40/36 4 20/17 14/13 3/3 5/9 21/16
Florida Tech 01/22/25 72-48 24 29-66/16-56 .439/.286 8-31/4-19 .258/.211 6-9/12-18 .667-.667 44/37 7 22/8 8/11 5/3 6/3 14/12
Lynn 01/25/25 84-101 -17 32-65/37-71 .492/.521 11-21/18-40 .524/.450 9-15/9-11 .600-.818 33/37 -4 11/20 13/8 1/2 4/11 13/15
Barry 01/29/25 75-84 -9 25-77/26-62 .325/.419 6-37/7-21 .162/.333 19-25/25-33 .760-.758 54/42 12 12/12 12/10 2/3 6/7 20/18
Rollins 02/01/25 69-73 -4 26-66/23-53 .394/.434 5-23/7-21 .217/.333 12-14/20-25 .857-.800 41/33 8 12/10 12/12 3/3 6/9 22/13
Saint Leo 02/08/25 79-65 14 28-62/23-56 .452/.411 6-16/9-25 .375/.360 17-20/10-18 .850-.556 36/37 -1 17/11 5/14 2/7 7/2 16/19
Nova Southeastern 02/12/25 55-94 -39 19-59/37-72 .322/.514 3-19/10-25 .158/.400 14-19/10-16 .737-.625 33/48 -15 16/32 21/14 2/5 9/13 16/16
Eckerd 02/15/25 80-94 -14 29-68/32-64 .426/.500 9-25/11-27 .360/.407 13-23/19-25 .565-.760 31/49 -18 5/14 9/16 3/5 10/5 20/18
Embry-Riddle (FL) 02/19/25 50-82 -32 20-58/32-63 .345/.508 5-16/12-23 .313/.522 5-15/6-11 .333-.545 35/44 -9 10/16 14/13 3/2 8/10 13/16
Tampa 02/22/25 60-64 -4 25-61/23-68 .410/.338 6-24/7-26 .250/.269 4-7/11-12 .571-.917 38/33 5 19/13 18/9 8/4 5/10 15/11
Florida Tech 02/26/25 97-84 13 38-73/27-57 .521/.474 10-19/11-26 .526/.423 11-12/19-25 .917-.760 37/33 4 18/12 4/11 4/5 4/1 16/8
Fla. Southern 03/01/25 74-77 -3 29-69/25-60 .420/.417 6-17/7-19 .353/.368 10-16/20-27 .625-.741 36/44 -8 17/15 11/16 5/9 9/4 19/17
Lynn 03/04/25 66-85 -19 25-63/31-64 .397/.484 5-19/14-33 .263/.424 11-13/9-13 .846-.692 30/35 -5 11/22 12/11 3/1 6/9 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Trinity Baptist (12/17/24)
FIELD GOALS MADE 41 Trinity Baptist (12/17/24); P.R.-Bayamon (11/30/24)
FIELD GOAL ATTEMPTS 77 Barry (01/29/25)
3 PT FIELD GOALS MADE 13 Trinity Baptist (12/17/24); P.R.-Bayamon (11/30/24)
3 PT FG ATTEMPTS 37 Barry (01/29/25)
FREE THROWS MADE 19 Barry (01/29/25)
FREE THROW ATTEMPTS 25 Barry (01/29/25)
REBOUNDS 54 Barry (01/29/25)
ASSISTS 27 Nova Southeastern (01/08/25)
STEALS 14 P.R.-Bayamon (11/30/24)
BLOCKED SHOTS 8 Tampa (02/22/25)
TURNOVERS 21 Nova Southeastern (02/12/25)
FOULS 22 Rollins (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Tanchyn,Jose Roberto Saint Leo (02/08/25)
FIELD GOALS MADE 11 Tanchyn,Jose Roberto Saint Leo (02/08/25)
FIELD GOAL ATTEMPTS 20 Tanchyn,Jose Roberto; Ward,Josh Saint Leo (02/08/25); Eckerd (02/15/25)
3 PT FIELD GOALS MADE 5 Burton,Tyler; Worland,Graham; Lee,Will Barry (12/04/24); Lynn (12/07/24); Lynn (01/25/25)
3 PT FG ATTEMPTS 17 Worland,Graham Barry (01/29/25)
FREE THROWS MADE 8 Ward,Josh Saint Leo (02/08/25)
FREE THROW ATTEMPTS 8 Ward,Josh; Tumblin,Alvin; Walker,Jamaal Saint Leo (02/08/25); Saint Leo (01/04/25); Tampa (01/18/25); Barry (01/29/25)
REBOUNDS 15 Tanchyn,Jose Roberto Rollins (02/01/25)
ASSISTS 11 Ward,Josh Nova Southeastern (01/08/25)
STEALS 4 Ward,Josh Fla. Southern (03/01/25); Rollins (11/20/24); Lynn (03/04/25)
BLOCKED SHOTS 4 Tanchyn,Jose Roberto Embry-Riddle (01/15/25)
TURNOVERS 5 Ward,Josh; Tumblin,Alvin Trevecca Nazarene (11/08/24); Morehouse (11/09/24); Rollins (02/01/25); Fla. Southern (11/23/24)
FOULS 5 Tumblin,Alvin; Ellis,Broderick; Hester,Jakob; Ward,Josh; Burton,Tyler Barry (12/04/24); Nova Southeastern (01/08/25); Eckerd (01/11/25); Fla. Southern (03/01/25); Ashland (12/21/24); Barry (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Ward, Joshua 29 434 15.0
#15 Worland, Graham 28 249 8.9
#33 Tanchyn, Jose Roberto 27 247 9.1
#14 Burton, Tyler 29 243 8.4
#05 Walker, Jamaal 29 239 8.2
#11 Tumblin Jr., Alvin 27 229 8.5
#21 Hester, Jakob 25 215 8.6
#24 Ellis, Broderick 29 168 5.8
#00 Lee, Will 22 164 7.5
#10 Claridy, Kollin 16 32 2.0
#02 Jones, Micah 6 16 2.7
#22 Hoffman, Conner 7 13 1.9
#30 Hayes, JJ 10 10 1.0
#03 McNair, Trent 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Ward, Joshua 29 161 352 .457 5.6 12.1
#33 Tanchyn, Jose Roberto 27 100 194 .515 3.7 7.2
#11 Tumblin Jr., Alvin 27 97 192 .505 3.6 7.1
#14 Burton, Tyler 29 92 206 .447 3.2 7.1
#05 Walker, Jamaal 29 92 206 .447 3.2 7.1
#15 Worland, Graham 28 87 214 .407 3.1 7.6
#21 Hester, Jakob 25 84 161 .522 3.4 6.4
#24 Ellis, Broderick 29 65 141 .461 2.2 4.9
#00 Lee, Will 22 58 176 .330 2.6 8.0
#10 Claridy, Kollin 16 12 28 .429 0.8 1.8
#02 Jones, Micah 6 6 15 .400 1.0 2.5
#30 Hayes, JJ 10 5 10 .500 0.5 1.0
#22 Hoffman, Conner 7 5 8 .625 0.7 1.1
#03 McNair, Trent 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Worland, Graham 28 61 164 .372 2.2 5.9
#14 Burton, Tyler 29 45 118 .381 1.6 4.1
#00 Lee, Will 22 40 115 .348 1.8 5.2
#12 Ward, Joshua 29 27 93 .290 0.9 3.2
#33 Tanchyn, Jose Roberto 27 19 61 .311 0.7 2.3
#24 Ellis, Broderick 29 7 28 .250 0.2 1.0
#21 Hester, Jakob 25 5 14 .357 0.2 0.6
#10 Claridy, Kollin 16 3 12 .250 0.2 0.8
#22 Hoffman, Conner 7 3 4 .750 0.4 0.6
#11 Tumblin Jr., Alvin 27 2 11 .182 0.1 0.4
#02 Jones, Micah 6 1 4 .250 0.2 0.7
#03 McNair, Trent 1 1 1 1.000 1.0 1.0
#05 Walker, Jamaal 29 1 10 .100 0.0 0.3
#30 Hayes, JJ 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
