Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

Palm Beach Atl. (51, 1-4) vs Barry (79, 3-4)

Box Score

Barry logo
79
vs
51
Palm Beach Atl. logo
3-4
1-4
Team Score By Half
Team 1 2 Total F Records
Winner BUM Barry 35 44 79 3-4
PBAM Palm Beach Atl. 17 34 51 1-4

Barry 79

Barry 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 TUCKER, Karega * 30 10-13 2-4 1-2 1-4 5 3 3 2 0 0 23
44 44 BISHOP, Chad * 26 5-7 1-2 5-7 6-5 11 1 1 1 1 0 16
42 42 MORRIS, Jeran * 16 4-5 0-0 0-0 1-1 2 4 0 0 2 1 8
23 23 LAZO, Gabe * 29 2-5 1-4 2-2 0-1 1 1 4 5 0 5 7
34 34 PARAFINCZUK, John * 21 1-5 1-5 4-4 0-3 3 2 0 0 0 0 7
25 25 CHIVERTON, Bryan 22 4-10 0-0 0-0 0-6 6 4 3 1 0 2 8
03 03 UZ, Chris 20 1-3 1-3 0-2 0-3 3 2 1 1 0 0 3
24 24 MADYUN, Jamaal 18 1-3 1-1 0-0 0-1 1 3 1 2 0 1 3
22 22 ANDERSON, Tony 7 1-3 0-0 0-1 1-0 1 0 0 0 0 0 2
10 10 ASTIGARRAGA, Bryan 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 WILLIS, Jeff 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
21 21 WARREN, Chad 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 30-55 7-19 12-18 11-26 37 20 13 12 3 9 79
Team Summary FG 3PT FT
Total 30-55 7-19 12-18
54.5% 36.8% 66.7%
Column One Column Two Column Three

Palm Beach Atl. 51

Palm Beach Atl. 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 LOPEZ, Manny * 32 6-14 2-5 0-1 1-2 3 4 0 6 0 0 14
10 10 POWELL, David * 23 3-11 2-6 1-2 2-0 2 2 1 2 1 2 9
23 23 ANTHONY, Fitzroy * 40 4-11 0-3 0-0 0-1 1 4 2 3 0 0 8
03 03 LAWRENCE, Jonathan * 34 3-8 0-1 2-2 5-2 7 1 3 2 0 0 8
05 05 GUGINO, Anthony * 38 3-11 1-2 0-0 5-5 10 4 2 0 0 1 7
50 50 BAJWA, Karan 12 0-2 0-0 4-6 2-0 2 0 0 0 0 0 4
11 11 MITCHELL, Brandon 9 0-4 0-1 1-2 1-1 2 1 0 0 0 1 1
02 02 JACKSON, Jay 12 0-1 0-1 0-0 0-1 1 0 3 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
Totals - 200 19-62 5-19 8-13 17-13 30 17 11 14 1 4 51
Team Summary FG 3PT FT
Total 19-62 5-19 8-13
30.6% 26.3% 61.5%
Column One Column Two Column Three

1st Half Box Score

Barry 35

Barry 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 TUCKER, Karega 16 5-7 2-3 0-0 1-2 3 1 0 1 0 0 12
44 44 BISHOP, Chad 15 1-3 0-1 2-3 5-4 9 0 0 0 0 0 4
42 42 MORRIS, Jeran 6 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
23 23 LAZO, Gabe 14 0-2 0-2 0-0 0-0 0 0 2 2 0 4 0
34 34 PARAFINCZUK, John 9 1-4 1-4 2-2 0-2 2 2 0 0 0 0 5
25 25 CHIVERTON, Bryan 11 3-8 0-0 0-0 0-4 4 1 2 0 0 1 6
3 3 UZ, Chris 9 1-2 1-2 0-0 0-2 2 1 0 0 0 0 3
24 24 MADYUN, Jamaal 11 1-3 1-1 0-0 0-1 1 1 0 1 0 0 3
22 22 ANDERSON, Tony 5 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 ASTIGARRAGA, Bryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 WILLIS, Jeff 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
21 21 WARREN, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (39.4%) 13-33 (38.5%) 5-13 (80.0%) 4-5 10-15 25 8 4 4 0 5 35
Team Total % 39.4% 38.5% 80.0%

Palm Beach Atl. 17

Palm Beach Atl. 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 LOPEZ, Manny 17 1-5 0-2 0-1 1-2 3 2 0 3 0 0 2
10 10 POWELL, David 12 1-5 1-4 0-0 2-0 2 0 0 1 1 0 3
3 3 LAWRENCE, Jonathan 16 0-2 0-1 2-2 4-1 5 0 2 0 0 0 2
23 23 ANTHONY, Fitzroy 20 2-4 0-1 0-0 0-0 0 1 1 2 0 0 4
5 5 GUGINO, Anthony 20 2-7 1-1 0-0 1-4 5 1 0 0 0 1 5
50 50 BAJWA, Karan 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 MITCHELL, Brandon 9 0-4 0-1 1-2 1-1 2 1 0 0 0 1 1
2 2 JACKSON, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (21.4%) 6-28 (20.0%) 2-10 (60.0%) 3-5 9-9 18 5 3 6 1 2 17
Team Total % 21.4% 20.0% 60.0%

2nd Half Box Score

Barry 44

Barry 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 TUCKER, Karega 14 5-6 0-1 1-2 0-2 2 2 3 1 0 0 11
44 44 BISHOP, Chad 11 4-4 1-1 3-4 1-1 2 1 1 1 1 0 12
42 42 MORRIS, Jeran 10 3-3 0-0 0-0 0-1 1 2 0 0 2 1 6
23 23 LAZO, Gabe 15 2-3 1-2 2-2 0-1 1 1 2 3 0 1 7
34 34 PARAFINCZUK, John 12 0-1 0-1 2-2 0-1 1 0 0 0 0 0 2
25 25 CHIVERTON, Bryan 11 1-2 0-0 0-0 0-2 2 3 1 1 0 1 2
3 3 UZ, Chris 11 0-1 0-1 0-2 0-1 1 1 1 1 0 0 0
24 24 MADYUN, Jamaal 7 0-0 0-0 0-0 0-0 0 2 1 1 0 1 0
22 22 ANDERSON, Tony 2 1-1 0-0 0-1 0-0 0 0 0 0 0 0 2
10 10 ASTIGARRAGA, Bryan 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 WILLIS, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WARREN, Chad 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (77.3%) 17-22 (33.3%) 2-6 (61.5%) 8-13 1-11 12 12 9 8 3 4 44
Team Total % 77.3% 33.3% 61.5%

Palm Beach Atl. 34

Palm Beach Atl. 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 LOPEZ, Manny 15 5-9 2-3 0-0 0-0 0 2 0 3 0 0 12
10 10 POWELL, David 11 2-6 1-2 1-2 0-0 0 2 1 1 0 2 6
3 3 LAWRENCE, Jonathan 18 3-6 0-0 0-0 1-1 2 1 1 2 0 0 6
23 23 ANTHONY, Fitzroy 20 2-7 0-2 0-0 0-1 1 3 1 1 0 0 4
5 5 GUGINO, Anthony 18 1-4 0-1 0-0 4-1 5 3 2 0 0 0 2
50 50 BAJWA, Karan 6 0-1 0-0 4-6 2-0 2 0 0 0 0 0 4
11 11 MITCHELL, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 JACKSON, Jay 12 0-1 0-1 0-0 0-1 1 0 3 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
Totals 100 (38.2%) 13-34 (33.3%) 3-9 (62.5%) 5-8 8-4 12 12 8 8 0 2 34
Team Total % 38.2% 33.3% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Barry 0
Palm Beach Atl. 0
0
0
2nd Chance Points
Team Total
Barry 0
Palm Beach Atl. 0
0
0
Bench Points
Team Total
Barry 0
Palm Beach Atl. 0
0
0
Lead Gained By
Team Total
Barry 0
Palm Beach Atl. 0
0
0
Points in Paint
Team Total
Barry 0
Palm Beach Atl. 0
0
0
Fast Break Points
Team Total
Barry 0
Palm Beach Atl. 0
0
0
Score Tied By
Team Total
Barry 0
Palm Beach Atl. 0
0
0