Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

Palm Beach Atlantic (6-8) -VS- Southeastern Univ. ()

Box Score

Palm Beach Atlantic logo
3
vs
Southeastern Univ. logo
0

Palm Beach Atlantic (6-8)
-VS-
Southeastern Univ. ()

Team Score By Period
Team 1 2 3
Winner Palm Beach Atlantic PBA 25 25 25
Southeastern Univ. SUVB 16 9 20
Date:
10/3/2009
Time:
3 pm
Site:
Lakeland, Fla. (SU Arena)
Attendance:
100
VIEW
Match History vs Southeastern Univ.

Match Details

Game Statistics By Set
Set Palm Beach Atlantic Southeastern Univ.
K E TA % K E TA %
Set #1 11 4 31 .226 8 7 29 .034
Set #2 10 2 27 .296 2 8 20 -.300
Set #3 10 5 31 .161 8 8 29 .000
Total 31 11 89 .225 18 23 78 -.064
Team Statistical Comparison
Statistic Team Comparison
PBA - SUVB
Points
38.5
25.0
Kills
31
18
Aces
2
1
Blocks
5
6
Assists
31
15
Digs
41
42

Game Leaders

PBA - Leaders
Statistic Leaders
Kills Fugate, Liz (10), McCormick, Janeen (7), Eldridge, Jennifer (5)
Aces Shulke, Heather (2)
Blocks McCormick, Janeen (4), Way, Jessica (3), Eldridge, Jennifer (1)
Assists Way, Jessica (25), Villarreal, Lauren (4), Carlton, Catie (1)
Digs Eldridge, Jennifer (10), Shulke, Heather (8), Way, Jessica (7)
SUVB - Leaders
Statistic Leaders
Kills Casey Jensen (7), Heather Johnson (3), Kristen Ledlow (2)
Aces Erika Retzsch (1)
Blocks Lindsay Short (2), Erika Retzsch (2), Kristen Ledlow (1)
Assists Tara McSherley (10), Samantha Pimental (4), Kristen Ledlow (1)
Digs Tara McSherley (10), Lyndy Armstrong (9), Erika Retzsch (9)

Individual Statistics

Palm Beach Atlantic (6-8)

PBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bull, Betsy 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Shulke, Heather 3 0 0 0 0 0 0 2 1 2-1 0 0 0 8 0 0 2.0
6 6 Barber, Maeghan 3 1 2 6 -.167 0 0 0 1 0-1 0 0 0 0 0 0 1.0
7 7 Carroll, Kristin 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 Eldridge, Jennifer 3 5 1 11 .364 0 0 0 0 0-0 0 1 0 10 0 0 5.5
9 9 Harter, Kristina 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
12 12 Fugate, Liz 3 10 2 23 .348 0 0 0 0 0-0 0 0 0 2 0 0 10.0
13 13 Villarreal, Lauren 3 1 1 7 .000 4 0 0 0 0-0 0 1 1 1 0 0 1.5
14 14 Way, Jessica 3 1 0 2 .500 25 0 0 1 0-1 0 3 1 7 0 0 2.5
20 20 McCormick, Janeen 3 7 1 19 .316 0 0 0 0 0-0 2 2 0 0 0 0 10.0
3 3 Warren, Allie 2 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 5 0 0 0.0
2 2 Carlton, Catie 1 0 1 2 -.500 1 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 11 89 .225 31 0 2 8 2-8 2 7 2 41 0 0 38.5
PBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bull, Betsy 3 0 0 0 1 0 0 3.0
5 5 Shulke, Heather 3 0 0 0 8 0 0 2.0
6 6 Barber, Maeghan 3 0 0 0 0 0 0 1.0
7 7 Carroll, Kristin 3 0 0 0 2 0 0 3.0
8 8 Eldridge, Jennifer 3 0 1 0 10 0 0 5.5
9 9 Harter, Kristina 3 0 0 0 4 0 0 0.0
12 12 Fugate, Liz 3 0 0 0 2 0 0 10.0
13 13 Villarreal, Lauren 3 0 1 1 1 0 0 1.5
14 14 Way, Jessica 3 0 3 1 7 0 0 2.5
20 20 McCormick, Janeen 3 2 2 0 0 0 0 10.0
3 3 Warren, Allie 2 0 0 0 5 0 0 0.0
2 2 Carlton, Catie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 7 2 41 0 0 38.5

Southeastern Univ.

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lyndy Armstrong 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
2 2 Kristen Ledlow 3 2 5 12 -.250 1 0 0 0 0-0 1 0 0 0 0 0 3.0
6 6 Tara McSherley 3 1 2 6 -.167 10 0 0 0 0-0 0 0 0 10 0 0 1.0
7 7 Lindsay Short 3 2 3 7 -.143 0 0 0 0 0-0 2 0 1 2 0 0 4.0
9 9 Samantha Pimental 3 1 0 2 .500 4 0 0 1 0-1 0 0 0 4 0 0 1.0
11 11 Heather Johnson 3 3 4 16 -.063 0 0 0 1 0-1 0 0 1 6 0 0 3.0
12 12 Erika Retzsch 3 2 1 12 .083 0 0 1 4 1-4 2 0 0 9 0 0 5.0
15 15 Casey Jensen 3 7 7 22 .000 0 0 0 0 0-0 1 0 3 2 0 0 8.0
14 14 Christine Dell 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 23 78 -.064 15 0 1 7 1-7 6 0 7 42 0 0 25
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lyndy Armstrong 3 0 0 0 9 0 0 0.0
2 2 Kristen Ledlow 3 1 0 0 0 0 0 3.0
6 6 Tara McSherley 3 0 0 0 10 0 0 1.0
7 7 Lindsay Short 3 2 0 1 2 0 0 4.0
9 9 Samantha Pimental 3 0 0 0 4 0 0 1.0
11 11 Heather Johnson 3 0 0 1 6 0 0 3.0
12 12 Erika Retzsch 3 2 0 0 9 0 0 5.0
15 15 Casey Jensen 3 1 0 3 2 0 0 8.0
14 14 Christine Dell 1 0 0 2 0 0 0 0.0
TM TM TEAM 0
Totals 6 0 7 42 0 0 25