Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

# Mo.-St. Louis (6-4,0-0 GLVC) -VS- # Palm Beach Atl. (9-1,0-0 Sunshine State)

Box Score

Mo.-St. Louis logo
1
vs
Palm Beach Atl. logo
3

# Mo.-St. Louis (6-4,0-0 GLVC)
-VS-
# Palm Beach Atl. (9-1,0-0 Sunshine State)

Team Score By Period
Team 1 2 3 4
Mo.-St. Louis UMSL 21 24 25 18
Winner Palm Beach Atl. PBA 25 26 15 25
Date:
9/20/2025
Time:
10:06 am
Site:
West Palm Beach, FL (Rubin Arena)
Attendance:
50
VIEW
Match History vs Mo.-St. Louis

Match Details

Game Statistics By Set
Set Mo.-St. Louis Palm Beach Atl.
K E TA % K E TA %
Set #1 13 5 38 0.211 19 5 41 0.341
Set #2 14 5 43 0.209 14 5 42 0.214
Set #3 15 6 38 0.237 7 4 28 0.107
Set #4 8 8 37 0.0 14 1 29 0.448
Total 50 24 156 .167 54 15 140 .279
Team Statistical Comparison
Statistic Team Comparison
UMSL - PBA
Points
64.0
76.0
Kills
50
54
Aces
11
7
Blocks
3
15
Assists
47
48
Digs
62
67

Game Leaders

UMSL - Leaders
Statistic Leaders
Kills Santel, Alayna (18), Copeland, Hannah (11), Jackson, Iyannah (7)
Aces Santel, Alayna (5), Burbach, Marly (3), Jackson, Iyannah (1)
Blocks Copeland, Hannah (1), Voorhees, Addison (1), Santel, Alayna (1)
Assists Burbach, Marly (30), Bishop, Caitlin (12), Weaver, Skylar (4)
Digs Weaver, Skylar (24), Burbach, Marly (12), Hartman, Lydia (7)
PBA - Leaders
Statistic Leaders
Kills Stokes, Harper (10), Rogers, Kelsey (10), Smith, Rachel (9)
Aces Reynolds, Grace (3), Berry, Lexi (2), Patterson, Maggie (1)
Blocks Stokes, Harper (9), Rogers, Kelsey (4), Berry, Lexi (3)
Assists Reynolds, Grace (39), Patterson, Maggie (6), FauntLeRoy, Savanna (2)
Digs Berry, Lexi (15), Patterson, Maggie (14), Reynolds, Grace (13)

Individual Statistics

Mo.-St. Louis (6-4,0-0 GLVC)

UMSL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Jackson, Iyannah 4 7 4 23 .130 0 0 1 0 1-0 0 0 0 3 0 0 8.0
17 17 Copeland, Hannah 4 11 2 23 .391 0 0 0 0 0-0 1 0 0 1 0 0 12.0
12 12 Weaver, Skylar 4 0 0 2 .000 4 0 0 1 0-1 0 0 0 24 0 0 0.0
10 10 Young, Brooklyn 4 5 6 28 -.036 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Baker, Reese 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 4 0.0
14 14 Santel, Alayna 4 18 7 41 .268 0 1 5 1 5-1 1 0 0 6 0 2 24.0
1 1 Hartman, Lydia 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 1 1.0
3 3 Voorhees, Addison 3 7 3 21 .190 0 0 0 0 0-0 1 0 0 0 0 0 8.0
6 6 Kohmetscher, Anna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Burbach, Marly 3 0 0 6 .000 30 1 3 0 3-0 0 0 0 12 0 0 3.0
5 5 Bishop, Caitlin 2 0 0 0 0 12 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Cassady, Bridget 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 24 156 .167 47 2 11 4 11-4 3 0 0 62 0 7 64
UMSL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Jackson, Iyannah 4 0 0 0 3 0 0 8.0
17 17 Copeland, Hannah 4 1 0 0 1 0 0 12.0
12 12 Weaver, Skylar 4 0 0 0 24 0 0 0.0
10 10 Young, Brooklyn 4 0 0 0 0 0 0 5.0
15 15 Baker, Reese 4 0 0 0 4 0 4 0.0
14 14 Santel, Alayna 4 1 0 0 6 0 2 24.0
1 1 Hartman, Lydia 4 0 0 0 7 0 1 1.0
3 3 Voorhees, Addison 3 1 0 0 0 0 0 8.0
6 6 Kohmetscher, Anna 3 0 0 0 2 0 0 1.0
4 4 Burbach, Marly 3 0 0 0 12 0 0 3.0
5 5 Bishop, Caitlin 2 0 0 0 3 0 0 0.0
7 7 Cassady, Bridget 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 0 0 62 0 7 64

Palm Beach Atl. (9-1,0-0 Sunshine State)

PBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Patterson, Maggie 4 0 0 0 0 6 0 1 1 1-1 0 0 0 14 0 3 1.0
23 23 Reynolds, Grace 4 2 1 5 .200 39 2 3 0 3-0 0 2 0 13 0 0 6.0
18 18 Stokes, Harper 4 10 2 17 .471 0 0 0 0 0-0 2 7 0 1 0 0 15.5
12 12 Rogers, Kelsey 4 10 2 20 .400 0 0 0 0 0-0 0 4 0 1 0 0 12.0
8 8 Corbett, Sydney 4 0 3 7 -.429 0 0 0 3 0-3 1 0 0 9 0 2 1.0
2 2 Berry, Lexi 4 8 0 26 .308 0 1 2 0 2-0 0 3 0 15 0 1 11.5
16 16 Augusto, Sofia 4 7 1 18 .333 1 0 0 1 0-1 0 0 0 6 0 1 7.0
17 17 Sierra, Liani 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
55 55 Smith, Rachel 4 9 2 16 .438 0 0 0 0 0-0 0 2 0 3 0 0 10.0
28 28 Board, Kaley 3 4 1 16 .188 0 0 0 0 0-0 0 1 0 2 0 0 4.5
3 3 Sedmack, Brighten 2 3 1 11 .182 0 0 0 2 0-2 0 2 0 1 0 0 4.0
5 5 Jordan, Nae 2 0 2 3 -.667 0 0 0 0 0-0 1 1 0 0 0 0 1.5
22 22 Chapman, Addison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 FauntLeRoy, Savanna 1 1 0 1 1.000 2 1 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Direny, Renee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 54 15 140 .279 48 4 7 8 7-8 4 22 0 67 0 11 76
PBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Patterson, Maggie 4 0 0 0 14 0 3 1.0
23 23 Reynolds, Grace 4 0 2 0 13 0 0 6.0
18 18 Stokes, Harper 4 2 7 0 1 0 0 15.5
12 12 Rogers, Kelsey 4 0 4 0 1 0 0 12.0
8 8 Corbett, Sydney 4 1 0 0 9 0 2 1.0
2 2 Berry, Lexi 4 0 3 0 15 0 1 11.5
16 16 Augusto, Sofia 4 0 0 0 6 0 1 7.0
17 17 Sierra, Liani 4 0 0 0 0 0 0 1.0
55 55 Smith, Rachel 4 0 2 0 3 0 0 10.0
28 28 Board, Kaley 3 0 1 0 2 0 0 4.5
3 3 Sedmack, Brighten 2 0 2 0 1 0 0 4.0
5 5 Jordan, Nae 2 1 1 0 0 0 0 1.5
22 22 Chapman, Addison 1 0 0 0 0 0 0 0.0
7 7 FauntLeRoy, Savanna 1 0 0 0 2 0 0 1.0
4 4 Direny, Renee 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 4 22 0 67 0 11 76