Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2019 Women's Volleyball Cumulative Statistics

Team (18-13, 10-10)

Overall Team Statistics
Statistic PBA Opponents
Attack
Kills 1524 1394
Errors 655 591
Attempts 4275 4067
Percent .203 .197
Kills Per Set 12.8 11.7
Set
Assists 1425 1324
Assists Per Set 12.0 11.1
Ball Handling Errors 72 46
Serve
Aces 193 158
Errors 227 221
Aces Per Set 1.6 1.3
Receptions
Errors 158 193
Errors Per Set 1.3 1.6
Defense
Digs 1799 1828
Digs Per Set 15.1 15.4
Blocking
Solo 20 54
Assists 322 440
Errors 50 41
Blocks 181.0 274.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rowoldt, Amber 107 28 26 326.0 3.05 263 2.46 133 794 .164 17 0.16 33 0.31 44
2 Turner, Lilly 119 31 14 27.0 0.23 3 0.03 3 12 .000 147 1.24 24 0.20 21
3 Wolf, Sam 106 29 20 403.0 3.80 365 3.44 120 867 .283 4 0.04 20 0.19 20
4 Swan, Caroline 97 30 14 230.5 2.38 214 2.21 86 589 .217 4 0.04 1 0.01 2
5 Middleton, Carly 42 20 1 13.0 0.31 0 0.00 0 1 .000 4 0.10 13 0.31 11
6 Pieper, Emma 109 31 18 28.0 0.26 6 0.06 11 40 -.125 574 5.27 21 0.19 36
8 Taylor, Brooke 18 9 0 4.0 0.22 0 0.00 1 2 -.500 79 4.39 4 0.22 11
9 Rush, Jordan 60 25 5 116.5 1.94 108 1.80 63 326 .138 0 0.00 0 0.00 0
12 Anderson, Jennie 44 12 11 81.5 1.85 56 1.27 23 146 .226 1 0.02 10 0.23 9
13 Smith, Ally 119 31 18 67.0 0.56 33 0.28 28 130 .038 20 0.17 33 0.28 45
14 Gregerson, Anna 118 31 23 145.5 1.23 96 0.81 44 288 .181 4 0.03 0 0.00 3
15 Minter, Lyndzey 46 24 13 68.5 1.49 52 1.13 28 189 .127 4 0.09 4 0.09 5
16 Schmidt, Jazz 119 31 30 371.0 3.12 315 2.65 103 842 .252 566 4.76 30 0.25 16
17 Kincaid, Marlena 9 8 0 12.5 1.39 11 1.22 4 28 .250 0 0.00 0 0.00 0
19 Rasmussen, Sophia 5 5 2 3.0 0.60 1 0.20 4 11 -.273 0 0.00 0 0.00 0
23 Buckalew, Katie 13 11 0 1.0 0.08 1 0.08 4 10 -.300 1 0.08 0 0.00 4
Total 119 31 1,898.0 15.95 1524 12.81 655 4275 .203 1425 11.97 193 1.62 227
Opponents 119 31 1,826.0 15.34 1394 11.71 591 4067 .197 1324 11.13 158 1.33 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rowoldt, Amber 107 249 2.33 36 547 .934 0.34 5 50 55.0 0.51 9 3
2 Turner, Lilly 119 472 3.97 37 627 .941 0.31 0 0 0 0.00 0 0
3 Wolf, Sam 106 93 0.88 18 308 .942 0.17 2 32 34.0 0.32 3 0
4 Swan, Caroline 97 40 0.41 10 187 .947 0.10 1 29 30.0 0.31 4 1
5 Middleton, Carly 42 58 1.38 0 12 1.000 0.00 0 0 0 0.00 0 0
6 Pieper, Emma 109 213 1.95 0 7 1.000 0.00 0 2 2.0 0.02 0 31
8 Taylor, Brooke 18 27 1.50 0 0 .000 0.00 0 0 0 0.00 0 5
9 Rush, Jordan 60 25 0.42 3 46 .935 0.05 0 17 17.0 0.28 4 1
12 Anderson, Jennie 44 13 0.30 0 1 1.000 0.00 0 31 31.0 0.70 2 0
13 Smith, Ally 119 259 2.18 31 580 .947 0.26 0 2 2.0 0.02 0 0
14 Gregerson, Anna 118 16 0.14 0 1 1.000 0.00 10 79 89.0 0.75 14 1
15 Minter, Lyndzey 46 22 0.48 0 3 1.000 0.00 2 21 23.0 0.50 9 0
16 Schmidt, Jazz 119 291 2.45 0 3 1.000 0.00 0 52 52.0 0.44 3 30
17 Kincaid, Marlena 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 1 0
19 Rasmussen, Sophia 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 1 0
23 Buckalew, Katie 13 18 1.38 3 10 .700 0.23 0 0 0 0.00 0 0
Total 119 1799 15.12 158 2344 .933 1.33 20 322 181.0 1.52 50 72
Opponents 119 1828 15.36 193 2372 .919 1.62 54 440 274.0 2.30 41 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rowoldt, Amber 65 17 16 183.0 2.82 148 2.28 71 435 .177 9 0.14 14 0.22 26
2 Turner, Lilly 76 20 14 15.0 0.20 2 0.03 1 5 .200 92 1.21 13 0.17 14
3 Wolf, Sam 67 18 16 257.0 3.84 232 3.46 82 556 .270 3 0.04 15 0.22 13
4 Swan, Caroline 65 19 12 157.5 2.42 148 2.28 69 422 .187 3 0.05 1 0.02 2
5 Middleton, Carly 29 12 1 12.0 0.41 0 0.00 0 0 0 3 0.10 12 0.41 10
6 Pieper, Emma 74 20 15 18.0 0.24 5 0.07 7 25 -.080 441 5.96 12 0.16 22
8 Taylor, Brooke 4 4 0 0 0.00 0 0.00 0 0 0 16 4.00 0 0.00 3
9 Rush, Jordan 46 16 3 88.0 1.91 83 1.80 45 244 .156 0 0.00 0 0.00 0
12 Anderson, Jennie 12 4 4 14.0 1.17 10 0.83 6 28 .143 0 0.00 0 0.00 1
13 Smith, Ally 76 20 8 48.0 0.63 26 0.34 22 96 .042 13 0.17 21 0.28 30
14 Gregerson, Anna 76 20 16 94.0 1.24 61 0.80 34 189 .143 4 0.05 0 0.00 3
15 Minter, Lyndzey 31 14 5 40.0 1.29 29 0.94 17 108 .111 3 0.10 4 0.13 5
16 Schmidt, Jazz 76 20 19 259.0 3.41 223 2.93 70 611 .250 328 4.32 19 0.25 10
17 Kincaid, Marlena 6 5 0 9.0 1.50 8 1.33 1 17 .412 0 0.00 0 0.00 0
23 Buckalew, Katie 10 8 0 1.0 0.10 1 0.10 4 10 -.300 0 0.00 0 0.00 4
Total 76 20 1,195.5 15.73 976 12.84 429 2746 .199 915 12.04 111 1.46 143
Opponents 76 20 1,194.0 15.71 894 11.76 356 2570 .209 853 11.22 111 1.46 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rowoldt, Amber 65 129 1.98 23 328 .930 0.35 5 32 37.0 0.57 4 3
2 Turner, Lilly 76 295 3.88 25 429 .942 0.33 0 0 0 0.00 0 0
3 Wolf, Sam 67 67 1.00 15 180 .917 0.22 1 18 19.0 0.28 1 0
4 Swan, Caroline 65 31 0.48 9 145 .938 0.14 0 17 17.0 0.26 4 1
5 Middleton, Carly 29 45 1.55 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Pieper, Emma 74 164 2.22 0 1 1.000 0.00 0 2 2.0 0.03 0 23
8 Taylor, Brooke 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 3
9 Rush, Jordan 46 17 0.37 1 18 .944 0.02 0 10 10.0 0.22 3 0
12 Anderson, Jennie 12 1 0.08 0 0 .000 0.00 0 8 8.0 0.67 0 0
13 Smith, Ally 76 174 2.29 25 402 .938 0.33 0 2 2.0 0.03 0 0
14 Gregerson, Anna 76 7 0.09 0 1 1.000 0.00 7 52 59.0 0.78 10 1
15 Minter, Lyndzey 31 16 0.52 0 3 1.000 0.00 1 12 13.0 0.42 7 0
16 Schmidt, Jazz 76 191 2.51 0 2 1.000 0.00 0 34 34.0 0.45 3 15
17 Kincaid, Marlena 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 1 0
23 Buckalew, Katie 10 14 1.40 1 7 .857 0.10 0 0 0 0.00 0 0
Total 76 1155 15.20 111 1523 .927 1.46 14 189 108.5 1.43 33 46
Opponents 76 1167 15.36 111 1472 .925 1.46 33 312 189.0 2.49 28 26

Match-By-Match

PBA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Truman State W 3 37 16 108 .194 35 11 5 3 46 0 12 1 6.0 0 54.0
9/06/2019 vs PR Mayaguez W 4 46 20 125 .208 42 5 5 5 56 2 24 0 14.0 3 65.0
9/07/2019 vs Lewis L 5 67 23 180 .244 63 11 8 8 80 0 9 0 4.5 5 82.5
9/07/2019 vs Millersville W 4 61 21 181 .221 57 12 5 2 85 0 16 0 8.0 2 81.0
9/13/2019 vs Findlay W 5 58 16 133 .316 52 5 7 7 51 0 12 3 6.0 1 69.0
9/13/2019 vs Ashland L 3 35 21 110 .127 34 6 3 3 34 0 8 4 4.0 0 45.0
9/14/2019 vs Northwood W 4 46 21 126 .198 44 11 14 4 48 0 12 1 6.0 1 63.0
9/14/2019 at Hillsdale College L 5 69 20 190 .258 65 5 11 7 77 0 6 4 3.0 3 77.0
9/20/2019 at Nova Southeastern W 3 44 11 103 .320 41 8 6 5 54 0 10 1 5.0 3 57.0
9/21/2019 at Lynn L 4 47 27 150 .133 45 5 8 2 48 0 12 0 6 4 58
9/27/2019 Saint Leo L 4 49 23 138 .188 48 11 10 5 55 0 6 0 3 0 63
9/28/2019 Tampa L 3 35 19 108 .148 34 7 6 6 38 1 6 1 4 2 46
10/04/2019 at Embry-Riddle L 4 49 26 131 .176 45 6 7 8 48 2 8 1 6.0 3 61.0
10/05/2019 at Florida Tech W 4 57 18 164 .238 56 10 7 3 80 0 10 4 5.0 0 72.0
10/08/2019 Barry W 4 62 19 152 .283 57 2 8 6 71 0 12 0 6 3 70
10/11/2019 Rollins W 3 43 13 97 .309 39 6 4 2 48 0 14 0 7 2 56
10/18/2019 vs Auburn Montgomery W 3 47 20 114 .237 43 4 10 2 48 4 12 0 10.0 1 61.0
10/18/2019 vs Valdosta State W 3 42 21 120 .175 37 6 8 1 48 0 4 1 2.0 4 50.0
10/19/2019 vs UAH W 4 40 27 142 .092 38 6 8 5 71 0 18 3 9.0 6 55.0
10/22/2019 Lynn L 3 37 19 109 .165 35 4 6 3 38 2 8 2 6 2 47
10/25/2019 at Eckerd L 4 51 31 154 .130 46 4 3 9 58 1 4 0 3 3 58
10/26/2019 at Fla. Southern W 4 63 27 166 .217 60 7 6 3 75 1 12 2 7 4 77
10/29/2019 Nova Southeastern L 4 36 20 125 .128 31 6 10 6 37 0 2 1 1 3 43
11/01/2019 at Tampa L 3 25 17 98 .082 25 4 8 7 38 0 6 0 3.0 2 32.0
11/02/2019 at Saint Leo W 5 57 28 155 .187 51 10 12 7 64 2 12 6 8 0 75
11/08/2019 Florida Tech W 3 53 12 135 .304 47 3 8 3 69 2 4 1 4 1 60
11/09/2019 Embry-Riddle (FL) L 4 60 26 169 .201 58 4 7 8 83 0 19 1 9.5 4 73.5
11/16/2019 at Rollins W 5 56 23 147 .224 50 4 9 6 59 2 8 4 6 4 66
11/19/2019 at BARRY L 3 37 23 106 .132 36 4 4 4 39 0 2 7 1.0 3 42.0
11/22/2019 Fla. Southern W 4 57 13 147 .299 53 3 7 9 66 1 14 1 8 1 68
11/23/2019 Eckerd W 5 58 34 192 .125 58 3 7 9 87 0 20 1 10 2 71
PBA 119 1524 655 4275 .203 1425 193 227 158 1799 20 322 50 181.0 72 1,898.0
Opponents 119 1394 591 4067 .197 1324 158 221 193 1828 54 440 41 274.0 46 1,826.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.81
Assists Per Set 11.97
Service Aces Per Set 1.62
Reception Errors Per Set 1.33
Digs Per Set 15.12
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.61
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Truman State L 3 31 16 99 .152 31 3 4 11 48 0 4 3 2.0 4 36.0
9/06/2019 vs PR Mayaguez L 4 37 31 138 .043 37 5 12 5 49 2 14 1 9.0 4 51.0
9/07/2019 vs Lewis W 5 65 14 167 .305 61 8 15 11 81 3 12 1 9.0 2 82.0
9/07/2019 vs Millersville L 4 58 18 169 .237 57 2 6 12 89 1 8 1 5.0 1 65.0
9/13/2019 vs Findlay L 5 58 26 142 .225 54 7 13 5 54 2 10 1 7.0 1 72.0
9/13/2019 vs Ashland W 3 43 16 99 .273 41 3 2 6 42 0 16 0 8.0 0 54.0
9/14/2019 vs Northwood L 4 43 22 121 .174 39 4 10 11 51 3 12 1 9.0 4 56.0
9/14/2019 Hillsdale College W 5 68 17 192 .266 63 7 3 5 91 4 14 2 11.0 1 86.0
9/20/2019 Nova Southeastern L 3 31 14 110 .155 29 5 7 8 42 0 12 0 6.0 1 42.0
9/21/2019 Lynn W 4 54 18 131 .275 53 2 6 5 69 5 16 0 13 4 69
9/27/2019 at Saint Leo W 4 51 14 132 .280 48 5 14 11 61 1 16 0 9 0 65
9/28/2019 at Tampa W 3 42 14 98 .286 40 6 6 7 48 3 10 1 8 0 56
10/04/2019 Embry-Riddle W 4 51 12 115 .339 48 8 5 6 51 2 10 4 7.0 1 66.0
10/05/2019 Florida Tech L 4 42 20 150 .147 38 3 6 10 75 3 6 5 6.0 0 51.0
10/08/2019 at Barry L 4 48 21 153 .176 46 6 7 2 58 0 22 0 11 3 65
10/11/2019 at Rollins L 3 22 20 97 .021 20 2 5 6 40 0 6 2 3 1 27
10/18/2019 vs Auburn Montgomery L 3 28 23 108 .046 27 2 1 4 40 4 8 1 8.0 0 38.0
10/18/2019 vs Valdosta State L 3 31 21 112 .089 26 1 8 6 49 1 10 2 6.0 2 38.0
10/19/2019 vs UAH L 4 38 31 150 .047 35 5 17 6 67 1 20 0 11.0 1 54.0
10/22/2019 at Lynn W 3 43 11 99 .323 42 3 5 4 48 1 16 0 9 1 55
10/25/2019 Eckerd W 4 44 19 136 .184 40 9 4 4 58 1 20 3 11 0 64
10/26/2019 Fla. Southern L 4 50 23 154 .175 48 3 6 7 68 4 16 2 12 0 65
10/29/2019 at Nova Southeastern W 4 58 19 121 .322 56 6 11 6 60 1 14 2 8 3 72
11/01/2019 Tampa W 3 38 12 94 .277 37 7 8 4 41 2 16 0 10.0 0 55.0
11/02/2019 Saint Leo L 5 54 21 150 .220 53 7 10 10 61 2 22 3 13 0 74
11/08/2019 at Florida Tech L 3 34 14 128 .156 33 3 3 3 64 1 16 0 9 1 46
11/09/2019 at Embry-Riddle (FL) W 4 48 20 156 .179 47 8 2 4 75 2 20 2 12 0 68
11/16/2019 Rollins L 5 46 24 139 .158 43 6 7 4 58 2 20 1 12 7 64
11/19/2019 BARRY W 3 39 2 87 .425 36 4 4 4 39 0 18 2 9.0 1 52.0
11/22/2019 at Fla. Southern L 4 47 31 149 .107 44 9 6 3 68 2 2 0 3 2 59
11/23/2019 at Eckerd L 5 52 27 171 .146 52 9 8 3 83 1 34 1 18 1 79
Opponents 119 1394 591 4067 .197 1324 158 221 193 1828 54 440 41 274.0 46 1,826.0
PBA 119 1524 655 4275 .203 1425 193 227 158 1799 20 322 50 181.0 72 1,898.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.71
Assists Per Set 11.13
Service Aces Per Set 1.33
Reception Errors Per Set 1.62
Digs Per Set 15.36
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.39
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Wolf, Sam 365
Schmidt, Jazz 315
Rowoldt, Amber 263
Swan, Caroline 214
Rush, Jordan 108
Team Leaders: Assists
Player High
Assists
Pieper, Emma 574
Schmidt, Jazz 566
Turner, Lilly 147
Taylor, Brooke 79
Smith, Ally 20
Team Leaders: Service Aces
Player High
Service Aces
Rowoldt, Amber 33
Smith, Ally 33
Schmidt, Jazz 30
Turner, Lilly 24
Pieper, Emma 21
Team Leaders: Digs
Player High
Digs
Turner, Lilly 472
Schmidt, Jazz 291
Smith, Ally 259
Rowoldt, Amber 249
Pieper, Emma 213
Team Leaders: Blocks
Player High
Blocks
Gregerson, Anna 89.0
Rowoldt, Amber 55.0
Schmidt, Jazz 52.0
Wolf, Sam 34.0
Anderson, Jennie 31.0