Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

Alabama-Huntsville (10-18) -VS- Palm Beach Atlantic (31-3)

Box Score

Alabama-Huntsville logo
0
vs
Palm Beach Atlantic logo
3

Alabama-Huntsville (10-18)
-VS-
Palm Beach Atlantic (31-3)

Team Score By Period
Team 1 2 3
Alabama-Huntsville UAH 11 17 19
Winner Palm Beach Atlantic PBA 25 25 25
Date:
11/3/2012
Time:
3:30 pm
Site:
Florence, Ala. (Flowers Hall)
Attendance:
50
VIEW
Match History vs Alabama-Huntsville

Match Details

Game Statistics By Set
Set Alabama-Huntsville Palm Beach Atlantic
K E TA % K E TA %
Set #1 8 5 37 .081 0 0 0 .000
Set #2 10 1 27 .333 0 0 0 .000
Set #3 14 6 31 .258 0 0 0 .000
Total 32 12 95 .211 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UAH - PBA
Points
36.0
55.0
Kills
32
42
Aces
1
5
Blocks
3
8
Assists
31
42
Digs
40
47

Game Leaders

UAH - Leaders
Statistic Leaders
Kills Haley Snyder (9), Kelsey Williams (6), Kendall Knisley (5)
Aces Kennedie Lariscy (1)
Blocks Kendall Knisley (3), Kristin Wyatt (1), Kirsten Rousseau (1)
Assists Ashton Baker (14), Kelly Wilson (13), Kennedie Lariscy (1)
Digs Stacey Sargent (12), Kennedie Lariscy (8), Kelsey Williams (6)
PBA - Leaders
Statistic Leaders
Kills Quesada, Mariela (9), Acevedo, Becca (6), Annis, Brytney (6)
Aces Holehouse, Rachael (3), Grizzle, Lexie (2)
Blocks Annis, Brytney (5), Rohn, Faith (4), Brown, Stephany (2)
Assists Acevedo, Becca (36), Roberts, Alexandra (6)
Digs Rohn, Faith (17), Buckingham, Melissa (10), Holehouse, Rachael (7)

Individual Statistics

Alabama-Huntsville (10-18)

UAH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedie Lariscy 3 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 3 1.0
3 3 Haley Snyder 3 9 6 31 .097 0 0 0 1 0-1 0 0 0 2 0 0 9.0
4 4 Ashton Baker 3 0 0 0 0 14 0 0 2 0-2 0 0 0 5 0 0 0.0
10 10 Kendall Knisley 3 5 1 8 .500 0 0 0 0 0-0 1 2 1 0 0 0 7.0
13 13 Kelsey Williams 3 6 0 17 .353 0 0 0 1 0-1 0 0 0 6 0 1 6.0
16 16 Kirsten Rousseau 3 5 0 7 .714 1 0 0 0 0-0 0 1 0 1 1 0 5.5
23 23 Kelly Wilson 3 1 0 3 .333 13 0 0 1 0-1 0 0 0 2 0 0 1.0
24 24 Stacey Sargent 3 0 0 0 0 1 0 0 2 0-2 0 0 0 12 0 0 0.0
7 7 Jordan Lambert 2 3 2 15 .067 0 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Alexis Deal 2 1 2 10 -.100 1 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Kristin Wyatt 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Olivia Bauman 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 12 95 .211 31 0 1 7 1-7 1 4 1 40 1 4 36
UAH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedie Lariscy 3 0 0 0 8 0 3 1.0
3 3 Haley Snyder 3 0 0 0 2 0 0 9.0
4 4 Ashton Baker 3 0 0 0 5 0 0 0.0
10 10 Kendall Knisley 3 1 2 1 0 0 0 7.0
13 13 Kelsey Williams 3 0 0 0 6 0 1 6.0
16 16 Kirsten Rousseau 3 0 1 0 1 1 0 5.5
23 23 Kelly Wilson 3 0 0 0 2 0 0 1.0
24 24 Stacey Sargent 3 0 0 0 12 0 0 0.0
7 7 Jordan Lambert 2 0 0 0 2 0 0 3.0
11 11 Alexis Deal 2 0 0 0 2 0 0 1.0
8 8 Kristin Wyatt 1 0 1 0 0 0 0 0.5
12 12 Olivia Bauman 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 4 1 40 1 4 36

Palm Beach Atlantic (31-3)

PBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Grizzle, Lexie 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
3 3 Brown, Stephany 3 4 0 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Acevedo, Becca 3 6 0 8 .750 36 0 0 1 0-1 0 2 0 2 0 0 7.0
9 9 Buckingham, Melissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Annis, Brytney 3 6 0 14 .429 0 0 0 0 0-0 0 5 0 0 0 0 8.5
12 12 Holehouse, Rachael 3 1 0 2 .500 0 0 3 0 3-0 0 0 0 7 0 0 4.0
14 14 Jones, Rachel 3 5 0 9 .556 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Quesada, Mariela 3 9 3 24 .250 0 0 0 1 0-1 0 0 0 5 0 0 9.0
21 21 Rohn, Faith 3 5 1 16 .250 0 0 0 1 0-1 0 4 0 17 0 0 7.0
10 10 Raush, Elly 2 4 1 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 4.5
2 2 Roberts, Alexandra 1 1 0 1 1.000 6 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Fox, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Howard, Shenise 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 5 94 .394 42 0 5 4 5-4 0 16 0 47 0 0 55
PBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Grizzle, Lexie 3 0 0 0 6 0 0 2.0
3 3 Brown, Stephany 3 0 2 0 0 0 0 5.0
7 7 Acevedo, Becca 3 0 2 0 2 0 0 7.0
9 9 Buckingham, Melissa 3 0 0 0 10 0 0 0.0
11 11 Annis, Brytney 3 0 5 0 0 0 0 8.5
12 12 Holehouse, Rachael 3 0 0 0 7 0 0 4.0
14 14 Jones, Rachel 3 0 2 0 0 0 0 6.0
15 15 Quesada, Mariela 3 0 0 0 5 0 0 9.0
21 21 Rohn, Faith 3 0 4 0 17 0 0 7.0
10 10 Raush, Elly 2 0 1 0 0 0 0 4.5
2 2 Roberts, Alexandra 1 0 0 0 0 0 0 1.0
8 8 Fox, Kelsey 1 0 0 0 0 0 0 0.0
16 16 Howard, Shenise 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 16 0 47 0 0 55