Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2025 Women's Volleyball Cumulative Statistics

Team (18-6, 8-5)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Attack
Kills 1193 1076
Errors 455 489
Attempts 3275 3298
Percent .225 .178
Kills Per Set 13.6 12.2
Set
Assists 1060 979
Assists Per Set 12.0 11.1
Ball Handling Errors 2 9
Serve
Aces 153 123
Errors 188 151
Aces Per Set 1.7 1.4
Receptions
Errors 123 153
Errors Per Set 1.4 1.7
Defense
Digs 1406 1382
Digs Per Set 16.0 15.7
Blocking
Solo 49 45
Assists 297 176
Errors 24 22
Blocks 197.5 133.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Savanna 27 16 0 2.0 0.07 0 0.00 0 0 0 4 0.15 2 0.07 4
2 Berry, Lexi 81 24 12 143.5 1.77 111 1.37 60 375 .136 10 0.12 25 0.31 21
3 Sedmack, Brighten 37 16 1 54.0 1.46 41 1.11 23 125 .144 3 0.08 5 0.14 9
4 Direny, Renee 9 8 0 5.0 0.56 4 0.44 2 10 .200 0 0.00 0 0.00 0
5 Jordan, Nae 52 20 2 117.0 2.25 107 2.06 30 253 .304 0 0.00 0 0.00 1
6 Patterson, Maggie 87 24 0 38.0 0.44 4 0.05 3 35 .029 88 1.01 34 0.39 44
7 FauntLeRoy, Savanna 24 13 4 29.5 1.23 18 0.75 3 39 .385 152 6.33 7 0.29 2
8 Corbett, Sydney 86 24 17 142.5 1.66 117 1.36 39 362 .215 14 0.16 15 0.17 30
12 Rogers, Kelsey 88 24 24 231.0 2.63 177 2.01 67 422 .261 9 0.10 4 0.05 13
13 Guffin, Erin 4 4 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
15 Rees, Mia 10 8 0 2.0 0.20 0 0.00 2 9 -.222 0 0.00 2 0.20 2
16 Augusto, Sofia 82 24 12 71.0 0.87 60 0.73 29 230 .135 20 0.24 9 0.11 12
17 Sierra, Liani 40 18 0 6.0 0.15 0 0.00 0 1 .000 12 0.30 5 0.13 11
18 Stokes, Harper 88 24 24 226.5 2.57 171 1.94 45 363 .347 4 0.05 7 0.08 2
19 Dutra, Eduarda 40 13 0 3.0 0.08 0 0.00 0 1 .000 4 0.10 3 0.08 5
22 Chapman, Addison 11 10 0 3.0 0.27 3 0.27 4 10 -.100 0 0.00 0 0.00 0
23 Reynolds, Grace 75 20 20 101.0 1.35 61 0.81 18 190 .226 734 9.79 27 0.36 14
28 Board, Kaley 75 24 23 232.5 3.10 203 2.71 97 581 .182 5 0.07 8 0.11 18
55 Smith, Rachel 49 16 5 134.0 2.73 114 2.33 33 267 .303 1 0.02 0 0.00 0
Total 88 24 1,543.5 17.54 1193 13.56 455 3275 .225 1060 12.05 153 1.74 188
Opponents 88 24 1,332.0 15.14 1076 12.23 489 3298 .178 979 11.13 123 1.40 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Savanna 27 9 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Berry, Lexi 81 161 1.99 19 373 .949 0.23 2 11 13.0 0.16 0 0
3 Sedmack, Brighten 37 25 0.68 2 49 .959 0.05 3 10 13.0 0.35 0 0
4 Direny, Renee 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
5 Jordan, Nae 52 23 0.44 1 13 .923 0.02 1 18 19.0 0.37 0 0
6 Patterson, Maggie 87 390 4.48 21 489 .957 0.24 0 0 0 0.00 0 0
7 FauntLeRoy, Savanna 24 44 1.83 0 0 .000 0.00 0 9 9.0 0.38 0 0
8 Corbett, Sydney 86 160 1.86 13 270 .952 0.15 2 17 19.0 0.22 0 0
12 Rogers, Kelsey 88 35 0.40 0 6 1.000 0.00 11 78 89.0 1.01 4 0
13 Guffin, Erin 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rees, Mia 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Augusto, Sofia 82 157 1.91 9 286 .969 0.11 1 2 3.0 0.04 0 1
17 Sierra, Liani 40 16 0.40 0 0 .000 0.00 0 2 2.0 0.05 1 0
18 Stokes, Harper 88 20 0.23 0 4 1.000 0.00 15 67 82.0 0.93 9 0
19 Dutra, Eduarda 40 51 1.28 2 82 .976 0.05 0 0 0 0.00 0 0
22 Chapman, Addison 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 1 0
23 Reynolds, Grace 75 217 2.89 1 6 .833 0.01 2 22 24.0 0.32 2 1
28 Board, Kaley 75 70 0.93 7 123 .943 0.09 5 33 38.0 0.51 2 0
55 Smith, Rachel 49 22 0.45 0 0 .000 0.00 7 26 33.0 0.67 5 0
Total 88 1406 15.98 123 1703 .928 1.40 49 297 197.5 2.24 24 2
Opponents 88 1382 15.70 153 1785 .914 1.74 45 176 133.0 1.51 22 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Savanna 11 7 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 1
2 Berry, Lexi 45 13 3 51.5 1.14 37 0.82 25 135 .089 4 0.09 13 0.29 12
3 Sedmack, Brighten 28 11 1 42.5 1.52 31 1.11 21 103 .097 3 0.11 5 0.18 6
4 Direny, Renee 4 3 0 1.5 0.38 1 0.25 1 3 .000 0 0.00 0 0.00 0
5 Jordan, Nae 36 12 1 87.5 2.43 81 2.25 22 194 .304 0 0.00 0 0.00 0
6 Patterson, Maggie 49 13 0 26.0 0.53 2 0.04 0 19 .105 40 0.82 24 0.49 27
7 FauntLeRoy, Savanna 5 4 0 4.0 0.80 4 0.80 0 9 .444 14 2.80 0 0.00 0
8 Corbett, Sydney 48 13 9 94.0 1.96 86 1.79 24 250 .248 6 0.13 1 0.02 7
12 Rogers, Kelsey 50 13 13 133.0 2.66 100 2.00 41 237 .249 6 0.12 4 0.08 9
13 Guffin, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Rees, Mia 4 2 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1
16 Augusto, Sofia 49 13 11 38.0 0.78 34 0.69 18 128 .125 13 0.27 3 0.06 4
17 Sierra, Liani 27 11 0 2.5 0.09 0 0.00 0 0 0 7 0.26 2 0.07 7
18 Stokes, Harper 50 13 13 104.5 2.09 85 1.70 22 188 .335 2 0.04 1 0.02 0
19 Dutra, Eduarda 40 13 0 3.0 0.08 0 0.00 0 1 .000 4 0.10 3 0.08 5
22 Chapman, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Reynolds, Grace 50 13 13 64.5 1.29 38 0.76 10 118 .237 484 9.68 17 0.34 9
28 Board, Kaley 41 13 12 144.5 3.52 127 3.10 60 354 .189 4 0.10 7 0.17 12
55 Smith, Rachel 14 5 2 39.5 2.82 34 2.43 9 83 .301 0 0.00 0 0.00 0
Total 50 13 837.5 16.75 660 13.20 253 1823 .223 588 11.76 81 1.62 100
Opponents 50 13 791.0 15.82 646 12.92 263 1847 .207 592 11.84 71 1.42 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Savanna 11 2 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Berry, Lexi 45 54 1.20 12 159 .925 0.27 0 3 3.0 0.07 0 0
3 Sedmack, Brighten 28 22 0.79 2 47 .957 0.07 3 7 10.0 0.36 0 0
4 Direny, Renee 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Jordan, Nae 36 16 0.44 0 6 1.000 0.00 0 13 13.0 0.36 0 0
6 Patterson, Maggie 49 207 4.22 12 276 .957 0.24 0 0 0 0.00 0 0
7 FauntLeRoy, Savanna 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Corbett, Sydney 48 69 1.44 6 143 .958 0.13 1 12 13.0 0.27 0 0
12 Rogers, Kelsey 50 22 0.44 0 4 1.000 0.00 5 48 53.0 1.06 2 0
13 Guffin, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rees, Mia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Augusto, Sofia 49 89 1.82 5 179 .972 0.10 0 2 2.0 0.04 0 1
17 Sierra, Liani 27 9 0.33 0 0 .000 0.00 0 1 1.0 0.04 1 0
18 Stokes, Harper 50 9 0.18 0 1 1.000 0.00 4 29 33.0 0.66 3 0
19 Dutra, Eduarda 40 51 1.28 2 82 .976 0.05 0 0 0 0.00 0 0
22 Chapman, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Reynolds, Grace 50 133 2.66 1 6 .833 0.02 1 17 18.0 0.36 1 1
28 Board, Kaley 41 42 1.02 4 80 .950 0.10 2 17 19.0 0.46 1 0
55 Smith, Rachel 14 6 0.43 0 0 .000 0.00 2 7 9.0 0.64 4 0
Total 50 740 14.80 71 984 .928 1.42 18 157 96.5 1.93 12 2
Opponents 50 759 15.18 81 993 .918 1.62 17 114 74.0 1.48 13 7

Match-By-Match

Palm Beach Atl.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UVA Wise W 3 41 13 94 .298 37 12 7 8 47 0 12 0 6 0 59.0
9/05/2025 at Fairmont St. L 4 51 29 167 .132 49 6 9 5 68 0 18 2 9 0 66.0
9/06/2025 vs Elizabeth City St. W 3 44 18 103 .252 36 3 4 4 44 0 20 0 10 0 57.0
9/06/2025 vs Slippery Rock W 3 42 15 96 .281 38 6 11 5 40 1 20 0 11 0 59.0
9/12/2025 vs Georgia College W 4 58 21 156 .237 52 7 9 4 77 3 6 1 6 0 71.0
9/12/2025 at Valdosta St. W 4 62 26 176 .205 50 7 5 2 83 5 6 3 8 0 77.0
9/13/2025 vs Shorter W 3 42 13 111 .261 38 9 5 3 57 2 8 1 6 0 57.0
9/13/2025 vs Anderson (SC) W 4 58 28 198 .152 50 2 7 1 94 7 14 5 14 0 74.0
9/19/2025 Lee W 3 39 13 96 .271 36 8 16 2 34 6 4 0 8 0 55.0
9/20/2025 Mo.-St. Louis W 4 54 15 140 .279 48 7 8 11 67 4 22 0 15 0 76.0
9/20/2025 Flagler W 3 42 11 115 .270 38 5 7 7 55 3 10 0 8 0 55.0
9/26/2025 at Lynn L 5 60 24 168 .214 54 2 5 5 56 5 14 8 12 0 74.0
9/27/2025 Nova Southeastern L 3 39 20 105 .181 33 4 3 5 25 2 8 0 6 0 49.0
10/03/2025 Tampa L 4 55 23 180 .178 53 8 11 8 78 3 12 0 9 0 72.0
10/04/2025 Fla. Southern W 5 60 20 180 .222 47 12 10 4 78 1 14 0 8 0 80.0
10/07/2025 at Barry W 5 60 32 167 .168 58 6 12 8 65 0 17 0 8.5 0 74.5
10/09/2025 at Saint Leo W 3 44 11 94 .351 38 7 7 4 35 1 4 0 3 0 54.0
10/17/2025 Embry-Riddle (FL) W 5 65 29 182 .198 51 6 7 7 74 2 26 0 15 0 86.0
10/18/2025 Florida Tech W 3 49 12 121 .306 42 4 6 3 59 0 14 1 7 0 60.0
10/21/2025 at Nova Southeastern L 4 44 30 151 .093 41 5 7 6 67 2 10 2 7 0 56.0
10/24/2025 Rollins W 3 44 9 103 .340 44 8 8 2 47 1 8 0 5 0 57.0
10/25/2025 Eckerd W 4 60 17 152 .283 56 7 8 8 60 0 14 0 7 0 74.0
10/31/2025 at Fla. Southern W 3 44 9 118 .297 41 9 8 4 56 0 14 1 7 1 60.0
11/01/2025 at Tampa L 3 36 17 102 .186 30 3 8 7 40 1 2 0 2 1 41.0
Palm Beach Atl. 88 1193 455 3275 .225 1060 153 188 123 1406 49 297 24 197.5 2 1,543.5
Opponents 88 1076 489 3298 .178 979 123 151 153 1382 45 176 22 133.0 9 1,332.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 13.56
Assists Per Set 12.05
Service Aces Per Set 1.74
Reception Errors Per Set 1.40
Digs Per Set 15.98
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.02
Points Per Set 17.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UVA Wise L 3 28 15 101 .129 24 8 6 12 37 1 2 1 2 0 38.0
9/05/2025 Fairmont St. W 4 56 20 160 .225 50 5 3 6 78 2 16 1 10 1 71.0
9/06/2025 vs Elizabeth City St. L 3 28 18 100 .100 27 4 8 3 36 0 10 1 5 0 37.0
9/06/2025 vs Slippery Rock L 3 22 21 88 .011 20 5 4 6 35 0 12 3 6 1 33.0
9/12/2025 vs Georgia College L 4 41 20 159 .132 35 4 9 7 63 6 0 0 6 0 51.0
9/12/2025 Valdosta St. L 4 53 20 173 .191 46 2 7 7 79 3 8 0 7 0 62.0
9/13/2025 vs Shorter L 3 33 17 116 .138 31 3 7 9 51 1 2 1 2 0 38.0
9/13/2025 vs Anderson (SC) L 4 57 33 198 .121 53 1 6 2 96 8 4 2 10 0 68.0
9/19/2025 at Lee L 3 24 19 83 .060 20 2 8 8 34 3 6 0 6 0 32.0
9/20/2025 at Mo.-St. Louis L 4 50 24 156 .167 47 11 4 7 62 3 0 0 3 0 64.0
9/20/2025 at Flagler L 3 38 19 117 .162 34 7 7 5 52 1 2 0 2 0 47.0
9/26/2025 Lynn W 5 76 23 192 .276 73 5 9 2 65 4 4 3 6 0 87.0
9/27/2025 at Nova Southeastern W 3 46 12 93 .366 44 5 6 4 35 0 20 2 10 0 61.0
10/03/2025 at Tampa W 4 59 24 177 .198 54 8 2 8 89 1 8 0 5 2 72.0
10/04/2025 at Fla. Southern L 5 57 28 192 .151 50 4 5 12 81 3 8 0 7 0 68.0
10/07/2025 Barry L 5 63 33 171 .175 60 8 11 6 69 2 18 1 11 0 82.0
10/09/2025 Saint Leo L 3 26 16 82 .122 24 4 8 7 30 0 6 2 3 0 33.0
10/17/2025 at Embry-Riddle (FL) L 5 60 29 183 .169 54 7 3 6 76 1 14 0 8 1 75.0
10/18/2025 at Florida Tech L 3 46 13 140 .236 37 3 10 4 47 1 6 1 4 0 53.0
10/21/2025 Nova Southeastern W 4 52 21 150 .207 45 6 7 5 64 2 8 2 6 0 64.0
10/24/2025 at Rollins L 3 32 18 109 .128 31 2 4 8 39 1 8 0 5 0 39.0
10/25/2025 at Eckerd L 4 54 27 147 .184 50 8 7 7 64 1 6 1 4 0 66.0
10/31/2025 Fla. Southern L 3 34 14 116 .172 33 4 4 9 58 0 0 1 0 3 38.0
11/01/2025 Tampa W 3 41 5 95 .379 37 7 6 3 42 1 8 0 5 1 53.0
Opponents 88 1076 489 3298 .178 979 123 151 153 1382 45 176 22 133.0 9 1,332.0
Palm Beach Atl. 88 1193 455 3275 .225 1060 153 188 123 1406 49 297 24 197.5 2 1,543.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.23
Assists Per Set 11.13
Service Aces Per Set 1.40
Reception Errors Per Set 1.74
Digs Per Set 15.70
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.10
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Board, Kaley 203
Rogers, Kelsey 177
Stokes, Harper 171
Corbett, Sydney 117
Smith, Rachel 114
Team Leaders: Assists
Player High
Assists
Reynolds, Grace 734
FauntLeRoy, Savanna 152
Patterson, Maggie 88
Augusto, Sofia 20
Corbett, Sydney 14
Team Leaders: Service Aces
Player High
Service Aces
Patterson, Maggie 34
Reynolds, Grace 27
Berry, Lexi 25
Corbett, Sydney 15
Augusto, Sofia 9
Team Leaders: Digs
Player High
Digs
Patterson, Maggie 390
Reynolds, Grace 217
Berry, Lexi 161
Corbett, Sydney 160
Augusto, Sofia 157
Team Leaders: Blocks
Player High
Blocks
Rogers, Kelsey 89.0
Stokes, Harper 82.0
Board, Kaley 38.0
Smith, Rachel 33.0
Reynolds, Grace 24.0