Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2025 Women's Volleyball Cumulative Statistics

Team (22-9, 12-8)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Attack
Kills 1604 1419
Errors 600 603
Attempts 4318 4317
Percent .233 .189
Kills Per Set 13.7 12.1
Set
Assists 1433 1304
Assists Per Set 12.2 11.1
Ball Handling Errors 2 9
Serve
Aces 204 164
Errors 246 203
Aces Per Set 1.7 1.4
Receptions
Errors 164 204
Errors Per Set 1.4 1.7
Defense
Digs 1871 1793
Digs Per Set 16.0 15.3
Blocking
Solo 58 53
Assists 363 255
Errors 27 30
Blocks 239.5 180.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Savanna 53 23 0 7.0 0.13 1 0.02 2 6 -.167 8 0.15 6 0.11 14
2 Berry, Lexi 99 30 12 151.5 1.53 119 1.20 68 408 .125 11 0.11 25 0.25 23
3 Sedmack, Brighten 56 22 2 82.5 1.47 64 1.14 35 200 .145 5 0.09 9 0.16 15
4 Direny, Renee 10 9 0 6.0 0.60 4 0.40 2 10 .200 0 0.00 1 0.10 0
5 Jordan, Nae 67 25 4 156.0 2.33 142 2.12 40 328 .311 0 0.00 0 0.00 1
6 Patterson, Maggie 116 31 1 50.0 0.43 6 0.05 3 39 .077 122 1.05 44 0.38 53
7 FauntLeRoy, Savanna 25 14 4 29.5 1.18 18 0.72 3 39 .385 152 6.08 7 0.28 2
8 Corbett, Sydney 111 31 23 185.5 1.67 152 1.37 53 478 .207 15 0.14 20 0.18 35
12 Rogers, Kelsey 117 31 31 304.5 2.60 235 2.01 79 545 .286 9 0.08 8 0.07 16
13 Guffin, Erin 4 4 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
15 Rees, Mia 10 8 0 2.0 0.20 0 0.00 2 9 -.222 0 0.00 2 0.20 2
16 Augusto, Sofia 107 31 13 84.0 0.79 71 0.66 43 289 .097 23 0.21 11 0.10 13
17 Sierra, Liani 45 21 0 6.0 0.13 0 0.00 0 1 .000 12 0.27 5 0.11 12
18 Stokes, Harper 117 31 31 289.5 2.47 223 1.91 58 480 .344 8 0.07 8 0.07 5
19 Dutra, Eduarda 67 20 3 9.0 0.13 2 0.03 0 5 .400 9 0.13 7 0.10 12
22 Chapman, Addison 11 10 0 3.0 0.27 3 0.27 4 10 -.100 0 0.00 0 0.00 0
23 Reynolds, Grace 104 27 27 145.5 1.40 86 0.83 29 263 .217 1051 10.11 41 0.39 19
28 Board, Kaley 104 31 30 335.0 3.22 300 2.88 137 822 .198 7 0.07 10 0.10 24
55 Smith, Rachel 69 22 5 199.0 2.88 176 2.55 42 384 .349 1 0.01 0 0.00 0
Total 117 31 2,047.5 17.50 1604 13.71 600 4318 .233 1433 12.25 204 1.74 246
Opponents 117 31 1,763.5 15.07 1419 12.13 603 4317 .189 1304 11.15 164 1.40 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Savanna 53 37 0.70 0 33 1.000 0.00 0 0 0 0.00 0 0
2 Berry, Lexi 99 175 1.77 21 401 .948 0.21 2 11 13.0 0.13 0 0
3 Sedmack, Brighten 56 43 0.77 7 79 .911 0.13 4 11 15.0 0.27 0 0
4 Direny, Renee 10 0 0.00 0 0 .000 0.00 0 2 2.0 0.20 0 0
5 Jordan, Nae 67 29 0.43 1 13 .923 0.01 1 26 27.0 0.40 0 0
6 Patterson, Maggie 116 497 4.28 31 663 .953 0.27 0 0 0 0.00 0 0
7 FauntLeRoy, Savanna 25 44 1.76 0 0 .000 0.00 0 9 9.0 0.36 0 0
8 Corbett, Sydney 111 196 1.77 17 342 .950 0.15 2 23 25.0 0.23 0 0
12 Rogers, Kelsey 117 47 0.40 0 9 1.000 0.00 13 97 110.0 0.94 6 0
13 Guffin, Erin 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rees, Mia 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Augusto, Sofia 107 190 1.78 9 333 .973 0.08 1 2 3.0 0.03 0 1
17 Sierra, Liani 45 16 0.36 0 0 .000 0.00 0 2 2.0 0.04 1 0
18 Stokes, Harper 117 31 0.26 0 4 1.000 0.00 18 81 99.0 0.85 10 0
19 Dutra, Eduarda 67 120 1.79 4 164 .976 0.06 0 0 0 0.00 0 0
22 Chapman, Addison 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 1 0
23 Reynolds, Grace 104 299 2.88 2 9 .778 0.02 4 29 33.0 0.32 2 1
28 Board, Kaley 104 113 1.09 15 186 .919 0.14 5 40 45.0 0.43 2 0
55 Smith, Rachel 69 28 0.41 1 1 .000 0.01 8 30 38.0 0.55 5 0
Total 117 1871 15.99 164 2237 .927 1.40 58 363 239.5 2.05 27 2
Opponents 117 1793 15.32 204 2342 .913 1.74 53 255 180.5 1.54 30 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Savanna 37 14 0 5.0 0.14 1 0.03 2 6 -.167 5 0.14 4 0.11 11
2 Berry, Lexi 63 19 3 59.5 0.94 45 0.71 33 168 .071 5 0.08 13 0.21 14
3 Sedmack, Brighten 47 17 2 71.0 1.51 54 1.15 33 178 .118 5 0.11 9 0.19 12
4 Direny, Renee 5 4 0 2.5 0.50 1 0.20 1 3 .000 0 0.00 1 0.20 0
5 Jordan, Nae 51 17 3 126.5 2.48 116 2.27 32 269 .312 0 0.00 0 0.00 0
6 Patterson, Maggie 78 20 1 38.0 0.49 4 0.05 0 23 .174 74 0.95 34 0.44 36
7 FauntLeRoy, Savanna 6 5 0 4.0 0.67 4 0.67 0 9 .444 14 2.33 0 0.00 0
8 Corbett, Sydney 73 20 15 137.0 1.88 121 1.66 38 366 .227 7 0.10 6 0.08 12
12 Rogers, Kelsey 79 20 20 206.5 2.61 158 2.00 53 360 .292 6 0.08 8 0.10 12
13 Guffin, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Rees, Mia 4 2 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1
16 Augusto, Sofia 74 20 12 51.0 0.69 45 0.61 32 187 .070 16 0.22 5 0.07 5
17 Sierra, Liani 32 14 0 2.5 0.08 0 0.00 0 0 0 7 0.22 2 0.06 8
18 Stokes, Harper 79 20 20 167.5 2.12 137 1.73 35 305 .334 6 0.08 2 0.03 3
19 Dutra, Eduarda 67 20 3 9.0 0.13 2 0.03 0 5 .400 9 0.13 7 0.10 12
22 Chapman, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Reynolds, Grace 79 20 20 109.0 1.38 63 0.80 21 191 .220 801 10.14 31 0.39 14
28 Board, Kaley 70 20 19 247.0 3.53 224 3.20 100 595 .208 6 0.09 9 0.13 18
55 Smith, Rachel 34 11 2 104.5 3.07 96 2.82 18 200 .390 0 0.00 0 0.00 0
Total 79 20 1,341.5 16.98 1071 13.56 398 2866 .235 961 12.16 132 1.67 158
Opponents 79 20 1,222.5 15.47 989 12.52 377 2866 .214 917 11.61 112 1.42 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Savanna 37 30 0.81 0 32 1.000 0.00 0 0 0 0.00 0 0
2 Berry, Lexi 63 68 1.08 14 187 .925 0.22 0 3 3.0 0.05 0 0
3 Sedmack, Brighten 47 40 0.85 7 77 .909 0.15 4 8 12.0 0.26 0 0
4 Direny, Renee 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Jordan, Nae 51 22 0.43 0 6 1.000 0.00 0 21 21.0 0.41 0 0
6 Patterson, Maggie 78 314 4.03 22 450 .951 0.28 0 0 0 0.00 0 0
7 FauntLeRoy, Savanna 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Corbett, Sydney 73 105 1.44 10 215 .953 0.14 1 18 19.0 0.26 0 0
12 Rogers, Kelsey 79 34 0.43 0 7 1.000 0.00 7 67 74.0 0.94 4 0
13 Guffin, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rees, Mia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Augusto, Sofia 74 122 1.65 5 226 .978 0.07 0 2 2.0 0.03 0 1
17 Sierra, Liani 32 9 0.28 0 0 .000 0.00 0 1 1.0 0.03 1 0
18 Stokes, Harper 79 20 0.25 0 1 1.000 0.00 7 43 50.0 0.63 4 0
19 Dutra, Eduarda 67 120 1.79 4 164 .976 0.06 0 0 0 0.00 0 0
22 Chapman, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Reynolds, Grace 79 215 2.72 2 9 .778 0.03 3 24 27.0 0.34 1 1
28 Board, Kaley 70 85 1.21 12 143 .916 0.17 2 24 26.0 0.37 1 0
55 Smith, Rachel 34 12 0.35 1 1 .000 0.03 3 11 14.0 0.41 4 0
Total 79 1205 15.25 112 1518 .926 1.42 27 223 138.5 1.75 15 2
Opponents 79 1170 14.81 132 1550 .915 1.67 25 193 121.5 1.54 21 7

Match-By-Match

Palm Beach Atl.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UVA Wise W 3 41 13 94 .298 37 12 7 8 47 0 12 0 6 0 59.0
9/05/2025 at Fairmont St. L 4 51 29 167 .132 49 6 9 5 68 0 18 2 9 0 66.0
9/06/2025 vs Elizabeth City St. W 3 44 18 103 .252 36 3 4 4 44 0 20 0 10 0 57.0
9/06/2025 vs Slippery Rock W 3 42 15 96 .281 38 6 11 5 40 1 20 0 11 0 59.0
9/12/2025 vs Georgia College W 4 58 21 156 .237 52 7 9 4 77 3 6 1 6 0 71.0
9/12/2025 at Valdosta St. W 4 62 26 176 .205 50 7 5 2 83 5 6 3 8 0 77.0
9/13/2025 vs Shorter W 3 42 13 111 .261 38 9 5 3 57 2 8 1 6 0 57.0
9/13/2025 vs Anderson (SC) W 4 58 28 198 .152 50 2 7 1 94 7 14 5 14 0 74.0
9/19/2025 Lee W 3 39 13 96 .271 36 8 16 2 34 6 4 0 8 0 55.0
9/20/2025 Mo.-St. Louis W 4 54 15 140 .279 48 7 8 11 67 4 22 0 15 0 76.0
9/20/2025 Flagler W 3 42 11 115 .270 38 5 7 7 55 3 10 0 8 0 55.0
9/26/2025 at Lynn L 5 60 24 168 .214 54 2 5 5 56 5 14 8 12 0 74.0
9/27/2025 Nova Southeastern L 3 39 20 105 .181 33 4 3 5 25 2 8 0 6 0 49.0
10/03/2025 Tampa L 4 55 23 180 .178 53 8 11 8 78 3 12 0 9 0 72.0
10/04/2025 Fla. Southern W 5 60 20 180 .222 47 12 10 4 78 1 14 0 8 0 80.0
10/07/2025 at Barry W 5 60 32 167 .168 58 6 12 8 65 0 17 0 8.5 0 74.5
10/09/2025 at Saint Leo W 3 44 11 94 .351 38 7 7 4 35 1 4 0 3 0 54.0
10/17/2025 Embry-Riddle (FL) W 5 65 29 182 .198 51 6 7 7 74 2 26 0 15 0 86.0
10/18/2025 Florida Tech W 3 49 12 121 .306 42 4 6 3 59 0 14 1 7 0 60.0
10/21/2025 at Nova Southeastern L 4 44 30 151 .093 41 5 7 6 67 2 10 2 7 0 56.0
10/24/2025 Rollins W 3 44 9 103 .340 44 8 8 2 47 1 8 0 5 0 57.0
10/25/2025 Eckerd W 4 60 17 152 .283 56 7 8 8 60 0 14 0 7 0 74.0
10/31/2025 at Fla. Southern W 3 44 9 118 .297 41 9 8 4 56 0 14 1 7 1 60.0
11/01/2025 at Tampa L 3 36 17 102 .186 30 3 8 7 40 1 2 0 2 1 41.0
11/04/2025 Barry W 4 66 20 144 .319 60 9 8 5 48 0 6 1 3 0 78.0
11/08/2025 Saint Leo W 3 51 12 100 .390 47 8 5 1 51 0 2 0 1 0 60.0
11/14/2025 at Florida Tech L 4 56 20 158 .228 48 4 3 10 75 0 16 0 8 0 68.0
11/15/2025 at Embry-Riddle (FL) W 5 67 27 188 .213 64 7 15 8 80 1 12 1 7 0 81.0
11/18/2025 Lynn L 5 60 27 161 .205 54 10 11 8 69 4 14 1 11 0 81.0
11/21/2025 at Eckerd L 5 64 28 186 .194 56 6 6 7 90 4 4 0 6 0 76.0
11/22/2025 at Rollins W 3 47 11 106 .340 44 7 10 2 52 0 12 0 6 0 60.0
Palm Beach Atl. 117 1604 600 4318 .233 1433 204 246 164 1871 58 363 27 239.5 2 2,047.5
Opponents 117 1419 603 4317 .189 1304 164 203 204 1793 53 255 30 180.5 9 1,763.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.71
Assists Per Set 12.25
Service Aces Per Set 1.74
Reception Errors Per Set 1.40
Digs Per Set 15.99
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.02
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UVA Wise L 3 28 15 101 .129 24 8 6 12 37 1 2 1 2 0 38.0
9/05/2025 Fairmont St. W 4 56 20 160 .225 50 5 3 6 78 2 16 1 10 1 71.0
9/06/2025 vs Elizabeth City St. L 3 28 18 100 .100 27 4 8 3 36 0 10 1 5 0 37.0
9/06/2025 vs Slippery Rock L 3 22 21 88 .011 20 5 4 6 35 0 12 3 6 1 33.0
9/12/2025 vs Georgia College L 4 41 20 159 .132 35 4 9 7 63 6 0 0 6 0 51.0
9/12/2025 Valdosta St. L 4 53 20 173 .191 46 2 7 7 79 3 8 0 7 0 62.0
9/13/2025 vs Shorter L 3 33 17 116 .138 31 3 7 9 51 1 2 1 2 0 38.0
9/13/2025 vs Anderson (SC) L 4 57 33 198 .121 53 1 6 2 96 8 4 2 10 0 68.0
9/19/2025 at Lee L 3 24 19 83 .060 20 2 8 8 34 3 6 0 6 0 32.0
9/20/2025 at Mo.-St. Louis L 4 50 24 156 .167 47 11 4 7 62 3 0 0 3 0 64.0
9/20/2025 at Flagler L 3 38 19 117 .162 34 7 7 5 52 1 2 0 2 0 47.0
9/26/2025 Lynn W 5 76 23 192 .276 73 5 9 2 65 4 4 3 6 0 87.0
9/27/2025 at Nova Southeastern W 3 46 12 93 .366 44 5 6 4 35 0 20 2 10 0 61.0
10/03/2025 at Tampa W 4 59 24 177 .198 54 8 2 8 89 1 8 0 5 2 72.0
10/04/2025 at Fla. Southern L 5 57 28 192 .151 50 4 5 12 81 3 8 0 7 0 68.0
10/07/2025 Barry L 5 63 33 171 .175 60 8 11 6 69 2 18 1 11 0 82.0
10/09/2025 Saint Leo L 3 26 16 82 .122 24 4 8 7 30 0 6 2 3 0 33.0
10/17/2025 at Embry-Riddle (FL) L 5 60 29 183 .169 54 7 3 6 76 1 14 0 8 1 75.0
10/18/2025 at Florida Tech L 3 46 13 140 .236 37 3 10 4 47 1 6 1 4 0 53.0
10/21/2025 Nova Southeastern W 4 52 21 150 .207 45 6 7 5 64 2 8 2 6 0 64.0
10/24/2025 at Rollins L 3 32 18 109 .128 31 2 4 8 39 1 8 0 5 0 39.0
10/25/2025 at Eckerd L 4 54 27 147 .184 50 8 7 7 64 1 6 1 4 0 66.0
10/31/2025 Fla. Southern L 3 34 14 116 .172 33 4 4 9 58 0 0 1 0 3 38.0
11/01/2025 Tampa W 3 41 5 95 .379 37 7 6 3 42 1 8 0 5 1 53.0
11/04/2025 at Barry L 4 50 13 124 .298 49 5 8 9 44 2 12 3 8 0 63.0
11/08/2025 at Saint Leo L 3 31 9 102 .216 30 1 7 8 34 1 8 0 5 0 37.0
11/14/2025 Florida Tech W 4 56 17 165 .236 52 10 8 4 72 1 16 0 9 0 75.0
11/15/2025 Embry-Riddle (FL) L 5 54 18 167 .216 51 8 4 7 78 0 16 3 8 0 70.0
11/18/2025 at Lynn W 5 55 24 167 .186 53 8 7 10 66 1 4 2 3 0 66.0
11/21/2025 Eckerd W 5 62 20 185 .227 57 7 10 6 78 2 12 0 8 0 77.0
11/22/2025 Rollins L 3 35 13 109 .202 33 2 8 7 39 1 11 0 6.5 0 43.5
Opponents 117 1419 603 4317 .189 1304 164 203 204 1793 53 255 30 180.5 9 1,763.5
Palm Beach Atl. 117 1604 600 4318 .233 1433 204 246 164 1871 58 363 27 239.5 2 2,047.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.13
Assists Per Set 11.15
Service Aces Per Set 1.40
Reception Errors Per Set 1.74
Digs Per Set 15.32
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.08
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Board, Kaley 300
Rogers, Kelsey 235
Stokes, Harper 223
Smith, Rachel 176
Corbett, Sydney 152
Team Leaders: Assists
Player High
Assists
Reynolds, Grace 1051
FauntLeRoy, Savanna 152
Patterson, Maggie 122
Augusto, Sofia 23
Corbett, Sydney 15
Team Leaders: Service Aces
Player High
Service Aces
Patterson, Maggie 44
Reynolds, Grace 41
Berry, Lexi 25
Corbett, Sydney 20
Augusto, Sofia 11
Team Leaders: Digs
Player High
Digs
Patterson, Maggie 497
Reynolds, Grace 299
Corbett, Sydney 196
Augusto, Sofia 190
Berry, Lexi 175
Team Leaders: Blocks
Player High
Blocks
Rogers, Kelsey 110.0
Stokes, Harper 99.0
Board, Kaley 45.0
Smith, Rachel 38.0
Reynolds, Grace 33.0