Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (12-10, 5-6)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Attack
Kills 1064 968
Errors 440 378
Attempts 2929 2820
Percent .213 .209
Kills Per Set 13.3 12.1
Set
Assists 1002 901
Assists Per Set 12.5 11.3
Ball Handling Errors 6 7
Serve
Aces 124 92
Errors 170 158
Aces Per Set 1.6 1.2
Receptions
Errors 92 124
Errors Per Set 1.2 1.6
Defense
Digs 1257 1194
Digs Per Set 15.7 14.9
Blocking
Solo 35 45
Assists 196 270
Errors 19 20
Blocks 133.0 180.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McIntyre, Ava 69 22 18 193.0 2.80 161 2.33 66 490 .194 16 0.23 19 0.28 9
2 Berry, Lexi 63 21 0 11.0 0.17 0 0.00 0 6 .000 3 0.05 11 0.17 19
3 Sedmack, Brighten 44 14 11 96.0 2.18 82 1.86 44 248 .153 1 0.02 8 0.18 14
4 Direny, Renee 27 12 6 33.0 1.22 23 0.85 18 75 .067 3 0.11 0 0.00 0
5 Jordan, Nae 34 13 6 81.5 2.40 73 2.15 28 175 .257 0 0.00 0 0.00 1
6 Burlison, Leah 57 17 2 121.0 2.12 112 1.96 55 310 .184 1 0.02 1 0.02 3
7 Kapustova, Simi 64 21 11 86.5 1.35 56 0.88 33 156 .147 5 0.08 1 0.02 4
8 Corbett, Sydney 78 22 22 321.0 4.12 301 3.86 87 737 .290 21 0.27 13 0.17 25
9 Imbuzeiro, Juliana 65 20 15 41.0 0.63 21 0.32 2 68 .279 347 5.34 17 0.26 21
11 Sims, Kaelynn 73 20 20 196.0 2.68 148 2.03 64 374 .225 6 0.08 17 0.23 23
12 Rogers, Kelsey 12 6 1 12.5 1.04 12 1.00 3 36 .250 1 0.08 0 0.00 0
13 Guffin, Erin 30 12 6 40.0 1.33 33 1.10 18 79 .190 0 0.00 0 0.00 0
14 Miller-Garcia, Maygan 5 3 0 5.5 1.10 5 1.00 0 9 .556 0 0.00 0 0.00 1
15 Venenga, Lauren 21 12 1 20.5 0.98 15 0.71 11 50 .080 0 0.00 3 0.14 6
16 Augusto, Sofia 80 22 0 17.0 0.21 5 0.06 3 29 .069 97 1.21 12 0.15 13
18 Silcott, Katie 52 16 7 32.0 0.62 13 0.25 6 62 .113 371 7.13 13 0.25 17
19 Horn, Jess 33 11 0 7.5 0.23 0 0.00 2 11 -.182 122 3.70 7 0.21 5
23 Waitman, Bergen 46 17 6 6.0 0.13 4 0.09 0 14 .286 8 0.17 2 0.04 9
Total 80 22 1,321.0 16.51 1064 13.30 440 2929 .213 1002 12.53 124 1.55 170
Opponents 80 22 1,240.0 15.50 968 12.10 378 2820 .209 901 11.26 92 1.15 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntyre, Ava 69 138 2.00 11 262 .958 0.16 0 26 26.0 0.38 1 1
2 Berry, Lexi 63 69 1.10 2 65 .969 0.03 0 0 0 0.00 0 0
3 Sedmack, Brighten 44 52 1.18 7 67 .896 0.16 2 8 10.0 0.23 1 1
4 Direny, Renee 27 2 0.07 0 3 1.000 0.00 4 12 16.0 0.59 0 0
5 Jordan, Nae 34 29 0.85 2 12 .833 0.06 3 11 14.0 0.41 0 0
6 Burlison, Leah 57 23 0.40 7 66 .894 0.12 1 14 15.0 0.26 1 0
7 Kapustova, Simi 64 13 0.20 0 3 1.000 0.00 11 37 48.0 0.75 1 1
8 Corbett, Sydney 78 138 1.77 17 356 .952 0.22 2 10 12.0 0.15 4 0
9 Imbuzeiro, Juliana 65 86 1.32 0 3 1.000 0.00 1 4 5.0 0.08 2 0
11 Sims, Kaelynn 73 45 0.62 0 9 1.000 0.00 9 44 53.0 0.73 7 1
12 Rogers, Kelsey 12 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 1 0
13 Guffin, Erin 30 3 0.10 0 3 1.000 0.00 2 10 12.0 0.40 0 1
14 Miller-Garcia, Maygan 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Venenga, Lauren 21 6 0.29 0 17 1.000 0.00 0 5 5.0 0.24 0 0
16 Augusto, Sofia 80 410 5.13 18 538 .967 0.23 0 0 0 0.00 0 0
18 Silcott, Katie 52 113 2.17 0 6 1.000 0.00 0 12 12.0 0.23 1 1
19 Horn, Jess 33 39 1.18 0 2 1.000 0.00 0 1 1.0 0.03 0 0
23 Waitman, Bergen 46 90 1.96 4 109 .963 0.09 0 0 0 0.00 0 0
Total 80 1257 15.71 92 1521 .940 1.15 35 196 133.0 1.66 19 6
Opponents 80 1194 14.93 124 1583 .922 1.55 45 270 180.0 2.25 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McIntyre, Ava 32 11 7 75.0 2.34 59 1.84 33 210 .124 7 0.22 9 0.28 3
2 Berry, Lexi 39 11 0 8.0 0.21 0 0.00 0 3 .000 3 0.08 8 0.21 14
3 Sedmack, Brighten 25 8 5 38.0 1.52 29 1.16 24 125 .040 1 0.04 5 0.20 8
4 Direny, Renee 5 3 1 3.5 0.70 3 0.60 3 11 .000 0 0.00 0 0.00 0
5 Jordan, Nae 27 9 5 77.0 2.85 69 2.56 22 159 .296 0 0.00 0 0.00 1
6 Burlison, Leah 37 11 1 74.5 2.01 68 1.84 35 188 .176 1 0.03 0 0.00 1
7 Kapustova, Simi 36 11 9 60.0 1.67 39 1.08 20 103 .184 3 0.08 1 0.03 4
8 Corbett, Sydney 42 11 11 169.5 4.04 159 3.79 52 406 .264 8 0.19 8 0.19 8
9 Imbuzeiro, Juliana 34 10 8 19.0 0.56 12 0.35 0 46 .261 208 6.12 6 0.18 8
11 Sims, Kaelynn 35 9 9 96.0 2.74 74 2.11 28 174 .264 1 0.03 4 0.11 14
12 Rogers, Kelsey 11 5 1 12.5 1.14 12 1.09 3 35 .257 1 0.09 0 0.00 0
13 Guffin, Erin 7 4 2 2.5 0.36 2 0.29 2 8 .000 0 0.00 0 0.00 0
14 Miller-Garcia, Maygan 4 2 0 5.5 1.38 5 1.25 0 9 .556 0 0.00 0 0.00 1
15 Venenga, Lauren 9 5 1 8.5 0.94 6 0.67 8 26 -.077 0 0.00 0 0.00 3
16 Augusto, Sofia 42 11 0 12.0 0.29 4 0.10 1 20 .150 50 1.19 8 0.19 7
18 Silcott, Katie 14 5 3 11.0 0.79 6 0.43 3 22 .136 112 8.00 3 0.21 5
19 Horn, Jess 30 9 0 7.5 0.25 0 0.00 2 11 -.182 121 4.03 7 0.23 5
23 Waitman, Bergen 21 7 3 3.0 0.14 3 0.14 0 9 .333 4 0.19 0 0.00 2
Total 42 11 683.0 16.26 550 13.10 236 1565 .201 520 12.38 59 1.40 84
Opponents 42 11 691.0 16.45 520 12.38 190 1486 .222 484 11.52 64 1.52 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntyre, Ava 32 60 1.88 7 110 .936 0.22 0 14 14.0 0.44 1 1
2 Berry, Lexi 39 59 1.51 2 54 .963 0.05 0 0 0 0.00 0 0
3 Sedmack, Brighten 25 32 1.28 6 64 .906 0.24 2 4 6.0 0.24 1 0
4 Direny, Renee 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
5 Jordan, Nae 27 27 1.00 2 11 .818 0.07 3 10 13.0 0.48 0 0
6 Burlison, Leah 37 16 0.43 6 49 .878 0.16 1 11 12.0 0.32 0 0
7 Kapustova, Simi 36 7 0.19 0 2 1.000 0.00 9 22 31.0 0.86 0 0
8 Corbett, Sydney 42 73 1.74 12 200 .940 0.29 2 1 3.0 0.07 3 0
9 Imbuzeiro, Juliana 34 50 1.47 0 2 1.000 0.00 0 2 2.0 0.06 2 0
11 Sims, Kaelynn 35 18 0.51 0 4 1.000 0.00 5 26 31.0 0.89 1 0
12 Rogers, Kelsey 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 1 0
13 Guffin, Erin 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
14 Miller-Garcia, Maygan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Venenga, Lauren 9 0 0.00 0 5 1.000 0.00 0 5 5.0 0.56 0 0
16 Augusto, Sofia 42 222 5.29 10 261 .962 0.24 0 0 0 0.00 0 0
18 Silcott, Katie 14 38 2.71 0 0 .000 0.00 0 4 4.0 0.29 0 0
19 Horn, Jess 30 39 1.30 0 2 1.000 0.00 0 1 1.0 0.03 0 0
23 Waitman, Bergen 21 42 2.00 2 59 .966 0.10 0 0 0 0.00 0 0
Total 42 684 16.29 64 824 .922 1.52 22 104 74.0 1.76 9 1
Opponents 42 652 15.52 59 809 .927 1.40 31 152 107.0 2.55 9 3

Match-By-Match

Palm Beach Atl.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UNC Pembroke W 3 47 13 104 .327 38 6 10 1 44 1 6 0 4 4 57.0
8/28/2026 vs Middle Georgia W 3 46 14 114 .281 40 6 11 2 54 2 6 1 5 1 57.0
8/29/2026 vs Middle Georgia W 3 40 13 101 .267 39 2 9 3 51 3 6 0 6 0 48.0
8/29/2026 at Nova Southeastern L 3 42 16 116 .224 41 2 8 5 44 1 2 1 2 0 46.0
9/04/2026 vs Lewis W 4 52 30 154 .143 49 7 8 0 56 3 12 3 9 0 68.0
9/04/2026 vs Concordia-St. Paul L 3 53 19 121 .281 51 5 6 3 53 0 10 1 5 0 63.0
9/05/2026 vs Bentley W 5 59 30 163 .178 57 9 5 5 66 0 18 1 9 0 77.0
9/05/2026 vs Anderson (SC) L 3 38 20 111 .162 38 4 4 2 44 0 2 1 1 0 43.0
9/11/2026 UIndy L 5 59 23 181 .199 57 8 11 3 80 1 6 1 4 0 71.0
9/12/2026 Fort Valley St. W 3 38 15 90 .256 33 10 8 1 29 1 14 1 8 0 56.0
9/12/2026 Trevecca Nazarene W 3 40 11 109 .266 39 6 6 3 52 1 10 0 6 0 52.0
9/15/2026 at Embry-Riddle (FL) W 3 43 19 126 .190 39 4 5 4 61 1 14 0 8 0 55.0
9/18/2026 Rollins W 5 60 28 191 .168 57 9 16 5 94 2 20 0 12 0 81.0
9/24/2026 at Barry L 3 30 29 114 .009 30 1 4 3 35 0 6 0 3 0 34.0
9/26/2026 at Florida Tech L 5 65 22 201 .214 63 5 12 4 101 0 10 7 5 0 75.0
10/01/2026 Fla. Southern L 3 32 22 108 .093 24 5 10 4 43 1 2 0 2 0 39.0
10/03/2026 Tampa L 3 52 19 120 .275 50 1 7 7 43 0 6 0 3 0 56.0
10/08/2026 at Lynn L 4 49 20 149 .195 45 4 7 12 56 8 10 0 13 0 66.0
10/10/2026 at Nova Southeastern W 4 57 20 143 .259 55 8 7 4 68 0 10 0 5 0 70.0
10/16/2026 at Saint Leo W 4 58 15 129 .333 55 5 8 5 62 2 16 2 10 1 73.0
10/17/2026 at Eckerd L 4 45 17 135 .207 44 6 3 10 49 2 8 0 6 0 57.0
10/22/2026 Florida Tech W 4 59 25 149 .228 58 11 5 6 72 6 2 0 7 0 77.0
Palm Beach Atl. 80 1064 440 2929 .213 1002 124 170 92 1257 35 196 19 133.0 6 1,321.0
Opponents 80 968 378 2820 .209 901 92 158 124 1194 45 270 20 180.0 7 1,240.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 13.30
Assists Per Set 12.53
Service Aces Per Set 1.55
Reception Errors Per Set 1.15
Digs Per Set 15.71
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.08
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UNC Pembroke L 3 27 13 90 .156 20 1 8 6 40 0 6 1 3 0 31.0
8/28/2026 vs Middle Georgia L 3 23 15 99 .081 22 2 4 6 44 0 0 0 0 3 25.0
8/29/2026 vs Middle Georgia L 3 21 24 110 -.027 19 3 6 2 38 2 8 1 6 0 30.0
8/29/2026 Nova Southeastern W 3 45 10 109 .321 42 5 8 2 46 0 10 2 5 0 55.0
9/04/2026 vs Lewis L 4 41 22 131 .145 41 0 6 7 58 2 22 1 13 0 54.0
9/04/2026 vs Concordia-St. Paul W 3 54 8 122 .377 50 3 9 5 45 1 8 0 5 0 62.0
9/05/2026 vs Bentley L 5 67 24 172 .250 64 5 17 9 65 1 22 3 12 0 84.0
9/05/2026 vs Anderson (SC) W 3 50 14 117 .308 48 2 7 4 46 2 14 2 9 0 61.0
9/11/2026 at UIndy W 5 62 21 186 .220 55 3 7 8 84 4 12 0 10 0 75.0
9/12/2026 at Fort Valley St. L 3 23 20 83 .036 21 1 4 10 25 2 6 1 5 0 29.0
9/12/2026 at Trevecca Nazarene L 3 35 17 115 .157 35 3 7 6 51 0 10 0 5 1 43.0
9/15/2026 Embry-Riddle (FL) L 3 31 14 113 .150 30 4 6 4 55 0 18 1 9 0 44.0
9/18/2026 at Rollins L 5 48 36 193 .062 45 5 4 9 89 1 27 1 14.5 2 67.5
9/24/2026 Barry W 3 39 9 89 .337 35 3 6 1 44 1 23 0 12.5 0 54.5
9/26/2026 Florida Tech W 5 59 10 184 .266 57 4 11 5 94 2 16 3 10 0 73.0
10/01/2026 at Fla. Southern W 3 38 11 95 .284 31 4 10 5 45 0 22 0 11 0 53.0
10/03/2026 at Tampa W 3 49 10 106 .368 48 7 2 1 42 5 6 0 8 0 64.0
10/08/2026 Lynn W 4 58 19 149 .262 55 12 9 4 63 3 6 2 6 0 76.0
10/10/2026 Nova Southeastern L 4 43 21 141 .156 40 4 9 8 57 0 12 0 6 0 53.0
10/16/2026 Saint Leo L 4 38 23 129 .116 36 5 7 5 48 2 8 2 6 1 49.0
10/17/2026 Eckerd W 4 64 21 138 .312 57 10 5 6 60 3 10 0 8 0 82.0
10/22/2026 at Florida Tech L 4 53 16 149 .248 50 6 6 11 55 14 4 0 16 0 75.0
Opponents 80 968 378 2820 .209 901 92 158 124 1194 45 270 20 180.0 7 1,240.0
Palm Beach Atl. 80 1064 440 2929 .213 1002 124 170 92 1257 35 196 19 133.0 6 1,321.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.10
Assists Per Set 11.26
Service Aces Per Set 1.15
Reception Errors Per Set 1.55
Digs Per Set 14.93
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.09
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Corbett, Sydney 301
McIntyre, Ava 161
Sims, Kaelynn 148
Burlison, Leah 112
Sedmack, Brighten 82
Team Leaders: Assists
Player High
Assists
Silcott, Katie 371
Imbuzeiro, Juliana 347
Horn, Jess 122
Augusto, Sofia 97
Corbett, Sydney 21
Team Leaders: Service Aces
Player High
Service Aces
McIntyre, Ava 19
Imbuzeiro, Juliana 17
Sims, Kaelynn 17
Corbett, Sydney 13
Silcott, Katie 13
Team Leaders: Digs
Player High
Digs
Augusto, Sofia 410
Corbett, Sydney 138
McIntyre, Ava 138
Silcott, Katie 113
Waitman, Bergen 90
Team Leaders: Blocks
Player High
Blocks
Sims, Kaelynn 53.0
Kapustova, Simi 48.0
McIntyre, Ava 26.0
Direny, Renee 16.0
Burlison, Leah 15.0