Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani 0-4 0-4 0-0 0-2  —   —  0-2 0-1 0-1  —  L 4 0-4 0-0 0-0
Coiteux, Kylian 1-3 1-3 0-0 0-0  —   —  0-1 0-1 0-1 1-0 L 1 1-3 0-0 0-0
Dragar, Peter 0-9 0-9 0-0 0-2  —  0-2 0-2 0-5  —   —  L 9 0-6 0-1 0-0
Dusterer, Niki 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Hoyos, Lucas 1-11 1-11 0-0 0-3  —  1-3 0-7 0-1  —   —  L 9 0-7 0-1 0-0
Kamalov, Saidakbar 1-7 1-7 0-0 0-0  —   —   —   —  1-4 0-3 L 4 1-5 0-2 0-0
Moutinho, Bernardo 0-6 0-6 0-0 0-0  —   —   —  0-3  —  0-3 L 6 0-6 0-0 0-0
Muyale, Noah 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rol Franco, Alejandro 3-10 3-10 0-0 1-1  —  2-8  —   —  0-1 1-1 L 8 0-8 0-1 0-0
Visontai, Marko 0-11 0-11 0-0 0-3  —   —  0-2 0-2 0-6 0-1 L 11 0-8 0-0 0-0
Visontai, Milan 1-15 1-15 0-0 0-3 1-15  —   —   —   —   —  L 6 1-8 0-4 0-0
Young, Matthew 0-9 0-9 0-0 0-2  —   —  0-1 0-3 0-1 0-4 L 9 0-7 0-0 0-0
Total 8-87 8-87 0-0 1-16 1-15 3-13 0-15 0-16 1-14 3-14 0-9 0-0
Percentage .084 .084 .000 .059 .063 .188 .000 .000 .067 .176 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani Muyale, Noah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-1 0-0
Beharry, Imani Hoyos, Lucas 1-3 1-3 0-0 0-2  —  1-3  —  L 1 1-3 0-0 0-0
Coiteux, Kylian Young, Matthew 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rol Franco, Alejandro Kamalov, Saidakbar 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Rol Franco, Alejandro Muyale, Noah 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Rol Franco, Alejandro Visontai, Milan 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Rol Franco, Alejandro Young, Matthew 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Rol Franco, Alejandro Young, Matthew 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Visontai, Marko Kamalov, Saidakbar 1-6 1-6 0-0 1-0  —   —  1-6 L 6 1-6 0-0 0-0
Visontai, Milan Dragar, Peter 3-8 3-8 0-0 0-3 3-8  —   —  L 2 2-8 2-2 0-0
Visontai, Milan Dragar, Peter 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Young, Matthew Muyale, Noah 0-8 0-8 0-0 0-1  —  0-6 0-2 L 8 0-8 0-0 0-0
Dusterer, Niki Kamalov, Saidakbar 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hoyos, Lucas Muyale, Noah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Moutinho, Bernardo Young, Matthew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Moutinho, Bernardo Hoyos, Lucas 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Total 6-43 6-43 0-0 1-8 3-13 2-15 1-15 2-3 0-0
Percentage .122 .122 .000 .111 .188 .118 .063 .400 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani 1-4 1-4 0-0 0-2  —  1-4  —  L 2 1-4 0-1 0-0
Coiteux, Kylian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dragar, Peter 3-9 3-9 0-0 0-3 3-9  —   —  L 3 2-7 2-2 0-0
Kamalov, Saidakbar 1-9 1-9 0-0 1-0  —   —  1-9 L 9 0-8 0-0 0-0
Muyale, Noah 0-12 0-12 0-0 0-1  —  0-9 0-3 L 12 0-9 0-1 0-0
Rol Franco, Alejandro 1-10 1-10 0-0 0-1 0-4 1-2 0-4 L 1 1-7 0-0 0-0
Visontai, Marko 1-6 1-6 0-0 1-0  —   —  1-6 L 6 0-5 0-0 0-0
Visontai, Milan 3-13 3-13 0-0 0-3 3-13  —   —  L 3 2-7 2-2 0-0
Young, Matthew 1-12 1-12 0-0 0-2  —  1-8 0-4 L 1 1-8 0-0 0-0
Dusterer, Niki 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hoyos, Lucas 1-6 1-6 0-0 0-3  —  1-5 0-1 L 4 0-2 0-0 0-0
Moutinho, Bernardo 0-3 0-3 0-0 0-1  —  0-2 0-1 L 3 0-3 0-0 0-0
Total 6-43 6-43 0-0 1-8 3-13 2-15 1-15 2-3 0-0
Percentage .122 .122 .000 .111 .188 .118 .063 .400 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Dragar, Peter 0-2  —  0-1  —  0-1  —   —  L 2 0-2 0-0 0-0
Hoyos, Lucas 0-3  —  0-1 0-1 0-1  —   —  L 3 0-3 0-0 0-0
Rol Franco, Alejandro 1-1  —  0-1  —   —   —  1-0 L 1 1-1 0-0 0-0
Visontai, Marko 0-3  —   —   —  0-1 0-2  —  L 3 0-3 0-0 0-0
Visontai, Milan 0-3 0-3  —   —   —   —   —  L 3 0-3 0-1 0-0
Young, Matthew 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 1-16 0-3 0-3 0-3 0-3 0-2 1-2 0-1 0-0
Percentage .059 .000 .000 .000 .000 .000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani Hoyos, Lucas 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Rol Franco, Alejandro Young, Matthew 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Visontai, Marko Kamalov, Saidakbar 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Visontai, Milan Dragar, Peter 0-3 0-3  —   —  L 3 0-3 0-2 0-0
Young, Matthew Muyale, Noah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Moutinho, Bernardo Hoyos, Lucas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-8 0-3 0-3 1-2 0-2 0-0
Percentage .111 .000 .000 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Dragar, Peter 0-3 0-3  —   —  L 3 0-3 0-2 0-0
Kamalov, Saidakbar 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Muyale, Noah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rol Franco, Alejandro 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Visontai, Marko 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Visontai, Milan 0-3 0-3  —   —  L 3 0-3 0-2 0-0
Young, Matthew 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Hoyos, Lucas 0-3  —  0-2 0-1 L 3 0-3 0-0 0-0
Moutinho, Bernardo 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-8 0-3 0-3 1-2 0-2 0-0
Percentage .111 .000 .000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/26 at Embry-Riddle (#15) L 0-7 L L L L L L W L L
2/7/26 at Saint Leo (#12) L 1-6 L L L L L W L L L
2/11/26 St. Thomas L 1-6 L W L L L L L W L
2/17/26 at Lynn University Men's Tennis L 0-6 L L L L u L L L W
2/19/26 Barry L 0-7 L L L L L L L L L
2/23/26 Keiser L 1-6 L W L L L L L L u
2/27/26 Rollins L 1-6 L W L L L L L L L
3/8/26 Thomas Jefferson University L 1-6 L L L L L W L L L
3/9/26 Northwood L 1-6 L L L L W L L L L
3/11/26 MC L 1-6 W L L L L L L L L
3/12/26 Lynn L 0-4 L u u L u L u L L
3/19/26 Eckerd L 0-4 u L u u L L W L L
3/21/26 at Flagler (#3) L 0-7 L L L L L L L L L
3/28/26 Florida Southern (#10) L 0-7 L L L L L L W L L
4/4/26 Embry-Riddle (#7) L 0-7 L L L L L L L L L
4/7/26 Keiser (#3) L 1-6 L L L L L Wr L W L
4/15/26 at Barry (#2) L 0-7 L L L L L L L L L