Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Beharry, Imani 0-3 0-3 0-0 0-1  —   —  0-1 0-1 0-1  —  L 3 0-3 0-0 0-0
Coiteux, Kylian 0-2 0-2 0-0 0-0  —   —  0-1 0-1  —   —  L 2 0-2 0-0 0-0
Dragar, Peter 0-4 0-4 0-0 0-1  —  0-2 0-1 0-1  —   —  L 4 0-4 0-0 0-0
Dusterer, Niki 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hoyos, Lucas 1-4 1-4 0-0 0-2  —  1-2 0-1 0-1  —   —  L 2 1-4 0-0 0-0
Kamalov, Saidakbar 0-2 0-2 0-0 0-0  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Moutinho, Bernardo 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rol Franco, Alejandro 2-2 2-2 0-0 1-0  —  1-0  —   —  0-1 1-1 W 1 2-2 0-0 0-0
Visontai, Marko 0-4 0-4 0-0 0-2  —   —  0-1 0-1 0-2  —  L 4 0-4 0-0 0-0
Visontai, Milan 0-6 0-6 0-0 0-2 0-6  —   —   —   —   —  L 6 0-6 0-0 0-0
Young, Matthew 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Young, Matthew 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 3-32 3-32 0-0 1-10 0-6 2-4 0-6 0-6 0-5 1-5 0-0 0-0
Percentage .086 .086 .000 .091 .000 .333 .000 .000 .000 .167 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani / Hoyos, Lucas Hoyos, Lucas 1-2 1-2 0-0 0-1  —  1-2  —  W 1 1-2 0-0 0-0
Beharry, Imani / Hoyos, Lucas Hoyos, Lucas 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rol Franco, Alejandro / Muyale, Noah Muyale, Noah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rol Franco, Alejandro / Visontai, Milan Visontai, Milan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Visontai, Marko / Kamalov, Saidakbar Kamalov, Saidakbar 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Visontai, Milan / Dragar, Peter Dragar, Peter 1-4 1-4 0-0 0-2 1-4  —   —  L 4 1-4 0-1 0-0
Young, Matthew / Muyale, Noah Muyale, Noah 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Moutinho, Bernardo / Young, Matthew Young, Matthew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Moutinho, Bernardo / Hoyos, Lucas Hoyos, Lucas 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 3-14 3-14 0-0 1-5 1-5 1-5 1-4 0-1 0-0
Percentage .176 .176 .000 .167 .167 .167 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Beharry, Imani 1-2 1-2 0-0 0-1  —  1-2  —  W 1 1-2 0-0 0-0
Dragar, Peter 1-4 1-4 0-0 0-2 1-4  —   —  L 4 1-4 0-1 0-0
Kamalov, Saidakbar 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Muyale, Noah 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Rol Franco, Alejandro 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-2 0-0 0-0
Visontai, Marko 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Visontai, Milan 1-5 1-5 0-0 0-2 1-5  —   —  L 5 1-5 0-1 0-0
Young, Matthew 0-3 0-3 0-0 0-1  —  0-1 0-2 L 3 0-3 0-0 0-0
Hoyos, Lucas 1-4 1-4 0-0 0-2  —  1-4  —  L 2 1-4 0-0 0-0
Moutinho, Bernardo 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Total 3-14 3-14 0-0 1-5 1-5 1-5 1-4 0-1 0-0
Percentage .176 .176 .000 .167 .167 .167 .200 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Beharry, Imani 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Dragar, Peter 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hoyos, Lucas 0-2  —  0-1  —  0-1  —   —  L 2 0-2 0-0 0-0
Rol Franco, Alejandro 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Visontai, Marko 0-2  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Visontai, Milan 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Young, Matthew 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 1-10 0-2 0-2 0-2 0-2 0-1 1-1 0-0 0-0
Percentage .091 .000 .000 .000 .000 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani / Hoyos, Lucas Hoyos, Lucas 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Beharry, Imani / Hoyos, Lucas Hoyos, Lucas 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Visontai, Marko / Kamalov, Saidakbar Kamalov, Saidakbar 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Visontai, Milan / Dragar, Peter Dragar, Peter 0-2 0-2  —   —  L 2 0-2 0-1 0-0
Young, Matthew / Muyale, Noah Muyale, Noah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-5 0-2 0-2 1-1 0-1 0-0
Percentage .167 .000 .000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beharry, Imani 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Beharry, Imani 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dragar, Peter 0-2 0-2  —   —  L 2 0-2 0-1 0-0
Kamalov, Saidakbar 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Muyale, Noah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Visontai, Marko 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Visontai, Milan 0-2 0-2  —   —  L 2 0-2 0-1 0-0
Young, Matthew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hoyos, Lucas 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Total 1-5 0-2 0-2 1-1 0-1 0-0
Percentage .167 .000 .000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/26 at Embry-Riddle (#15) L 0-7 L L L L L L W L L
2/7/26 at Saint Leo (#12) L 1-6 L L L L L W L L L
2/11/26 St. Thomas L 1-6 L W L L L L L W L
2/17/26 at Lynn L 0-6 L L L L u L L L W
2/19/26 Barry L 0-7 L L L L L L L L L
2/23/26 Keiser L 1-6 L W L L L L L L u