Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2025 Men's Lacrosse Cumulative Statistics

Team (4-7, 1-6)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Goals 129 143
Assists 53 78
Shots 438 416
Shot Percentage .295 .344
Shots On Goal 257 270
Shots On Goal Percentage .587 .649
Shots Per Game 39.8 37.8
Goal Breakdown
Man-up 17 12
Man-down 0 0
Unassisted 76 65
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-36 12-36
Power Plays: Percentage .472 .333
Miscellaneous
Ground Balls 323 311
Turnovers 167 194
Caused Turnovers 95 81
Faceoffs: W-L 159-152 152-159
Faceoffs: Percentage .511 .489
Clears 189-236 211-238
Clear Percentage .801 .887
Penalties 34 34
Penalty Minutes 27:00 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Goddard, Curtis Goddard, Curtis 11-11 27 8 35 76 .355 44 .579 0 6 0 39 21 9 0-0 .000 5-04:30
25 Law, Patrick Law, Patrick 11-0 19 9 28 54 .352 35 .648 0 4 0 14 10 1 0-0 .000 2-01:30
27 Southard, Keegan Southard, Keegan 11-11 17 9 26 53 .321 31 .585 1 2 0 15 11 2 0-0 .000 0-00:00
4 Porter, Cooper Porter, Cooper 11-0 14 3 17 67 .209 32 .478 1 0 0 7 10 3 0-0 .000 0-00:00
61 Laughlin, Cooper Laughlin, Cooper 7-6 10 6 16 34 .294 17 .500 1 3 0 9 5 0 0-0 .000 3-01:30
36 Downs, Bryce Downs, Bryce 11-5 10 3 13 33 .303 25 .758 0 0 0 5 4 1 0-0 .000 0-00:00
3 Barnshaw, Dominic Barnshaw, Dominic 11-0 9 3 12 36 .250 23 .639 1 0 0 7 13 2 0-0 .000 4-02:30
7 Southard, Caleb Southard, Caleb 11-11 9 3 12 20 .450 12 .600 0 2 0 15 8 2 0-0 .000 0-00:00
22 Lee, Zion Lee, Zion 11-0 6 5 11 19 .316 12 .632 0 0 0 3 7 0 0-0 .000 0-00:00
97 Hopkins, Tyler Hopkins, Tyler 6-0 4 1 5 11 .364 7 .636 0 0 0 3 2 0 0-0 .000 0-00:00
10 Delo, Colin Delo, Colin 10-6 1 2 3 5 .200 2 .400 0 0 0 33 7 1 66-118 .559 1-01:00
1 Airey, Austin Airey, Austin 6-0 1 0 1 6 .167 3 .500 0 0 0 5 1 0 0-0 .000 0-00:00
71 Pulliam, Dallas Pulliam, Dallas 11-5 1 0 1 7 .143 6 .857 0 0 0 30 4 4 67-128 .523 0-00:00
44 Riggins, Tucker Riggins, Tucker 11-11 1 0 1 3 .333 2 .667 0 0 0 13 8 15 0-0 .000 2-01:30
42 Landrum, Douglas Landrum, Douglas 11-0 0 1 1 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 1-00:30
15 Bacilek, Jake Bacilek, Jake 11-11 0 0 0 3 .000 1 .333 0 0 0 16 5 7 0-0 .000 0-00:00
34 Baffone, Eli Baffone, Eli 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
26 Degirolamo, Tyler Degirolamo, Tyler 8-0 0 0 0 2 .000 1 .500 0 0 0 11 1 0 26-62 .419 1-01:00
29 Devine, Sheamus Devine, Sheamus 10-0 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 2-01:00
20 Jeffcoat, Jack Jeffcoat, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Johnson, Nicholas Johnson, Nicholas 10-9 0 0 0 1 .000 1 1.000 0 0 0 13 7 8 0-0 .000 3-03:30
35 Lightsey, Ben Lightsey, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Myers, James Myers, James 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-01:30
33 Pedisich, Brendan Pedisich, Brendan 11-11 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0-0 .000 0-00:00
9 Probst, Vincent Probst, Vincent 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Reale, Baker Reale, Baker 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-1 .000 0-00:00
24 Santella, William Santella, William 11-1 0 0 0 1 .000 0 .000 0 0 0 29 10 23 0-0 .000 3-01:30
21 Sharrer, Lucas Sharrer, Lucas 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Sloyan, William Sloyan, William 4-0 0 0 0 6 .000 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
88 Storey, Ethan Storey, Ethan 11-11 0 0 0 0 .000 0 .000 0 0 0 20 5 11 0-1 .000 3-04:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-1 .000 1-00:30  
Totals 11 129 53 182 438 .295 257 .587 4 17 0 323 167 95 159-311 .511 34-27:00
Opponents 11 143 78 221 416 .344 270 .649 7 12 0 311 194 81 152-311 .489 34-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 5 1.000 0 0 0  
33 Pedisich, Brendan Pedisich, Brendan 11-10 643:26 137 12.78 116 .458 4 7 401
35 Lightsey, Ben Lightsey, Ben 2-0 21:16 6 16.93 6 .500 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Goddard, Curtis Goddard, Curtis 7-7 13 6 19 50 .260 24 .480 0 3 0 23 9 7 0-0 .000 4-03:30
25 Law, Patrick Law, Patrick 7-0 8 5 13 37 .216 20 .541 0 1 0 8 7 1 0-0 .000 2-01:30
27 Southard, Keegan Southard, Keegan 7-7 9 3 12 32 .281 20 .625 0 1 0 9 7 2 0-0 .000 0-00:00
4 Porter, Cooper Porter, Cooper 7-0 8 2 10 45 .178 21 .467 1 0 0 6 5 2 0-0 .000 0-00:00
36 Downs, Bryce Downs, Bryce 7-5 7 1 8 27 .259 20 .741 0 0 0 3 4 0 0-0 .000 0-00:00
97 Hopkins, Tyler Hopkins, Tyler 6-0 4 1 5 11 .364 7 .636 0 0 0 3 2 0 0-0 .000 0-00:00
22 Lee, Zion Lee, Zion 7-0 3 1 4 9 .333 4 .444 0 0 0 2 5 0 0-0 .000 0-00:00
7 Southard, Caleb Southard, Caleb 7-7 3 1 4 8 .375 4 .500 0 0 0 4 7 1 0-0 .000 0-00:00
3 Barnshaw, Dominic Barnshaw, Dominic 7-0 2 1 3 18 .111 10 .556 0 0 0 4 9 1 0-0 .000 2-01:30
1 Airey, Austin Airey, Austin 5-0 1 0 1 3 .333 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
61 Laughlin, Cooper Laughlin, Cooper 3-2 1 0 1 6 .167 2 .333 0 1 0 3 2 0 0-0 .000 2-01:00
44 Riggins, Tucker Riggins, Tucker 7-7 1 0 1 2 .500 2 1.000 0 0 0 11 5 14 0-0 .000 2-01:30
10 Delo, Colin Delo, Colin 6-3 0 1 1 2 .000 0 .000 0 0 0 14 4 0 29-54 .537 1-01:00
42 Landrum, Douglas Landrum, Douglas 7-0 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
15 Bacilek, Jake Bacilek, Jake 7-7 0 0 0 2 .000 0 .000 0 0 0 10 5 5 0-0 .000 0-00:00
34 Baffone, Eli Baffone, Eli 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
26 Degirolamo, Tyler Degirolamo, Tyler 5-0 0 0 0 1 .000 0 .000 0 0 0 7 1 0 13-40 .325 1-01:00
29 Devine, Sheamus Devine, Sheamus 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
20 Jeffcoat, Jack Jeffcoat, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Johnson, Nicholas Johnson, Nicholas 6-5 0 0 0 1 .000 1 1.000 0 0 0 8 6 7 0-0 .000 1-02:00
35 Lightsey, Ben Lightsey, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Myers, James Myers, James 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-01:30
33 Pedisich, Brendan Pedisich, Brendan 7-7 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 0-00:00
9 Probst, Vincent Probst, Vincent 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
71 Pulliam, Dallas Pulliam, Dallas 7-4 0 0 0 2 .000 1 .500 0 0 0 16 3 4 35-78 .449 0-00:00
11 Reale, Baker Reale, Baker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
24 Santella, William Santella, William 7-1 0 0 0 1 .000 0 .000 0 0 0 19 7 12 0-0 .000 2-01:00
21 Sharrer, Lucas Sharrer, Lucas 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Sloyan, William Sloyan, William 4-0 0 0 0 6 .000 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
88 Storey, Ethan Storey, Ethan 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-1 .000 0-00:00  
Totals 7 60 23 83 264 .227 141 .534 1 6 0 191 112 65 77-174 .443 21-17:00
Opponents 7 88 49 137 268 .328 170 .634 6 6 0 214 123 57 97-174 .557 16-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 5 1.000 0 0 0  
33 Pedisich, Brendan Pedisich, Brendan 7-7 417:44 86 12.35 75 .466 1 6 264
35 Lightsey, Ben Lightsey, Ben 1-0 06:58 2 17.22 2 .500 0 0 4

Game-By-Game

Palm Beach Atl.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 vs Lander W 19-15 19 10 29 44 .432 32 .727 1 4 0 35 17 5 24-14 2-01:30
2/21/25 Embry-Riddle (FL) W 20-16 20 5 25 48 .417 34 .708 1 1 0 38 11 8 18-20 4-03:30
3/02/25 Dominican (Cal.) W 19-9 19 10 29 45 .422 30 .667 1 4 0 45 13 12 19-12 3-03:00
3/12/25 at Flagler L 11-15 11 5 16 37 .297 20 .541 0 2 0 14 14 5 21-9 4-02:00
3/22/25 at Embry-Riddle (FL) L 7-12 7 0 7 34 .206 20 .588 0 0 0 20 12 9 6-17 2-01:30
3/29/25 Florida Southern L 11-16 11 4 15 48 .229 24 .500 0 1 0 33 8 9 10-19 4-06:00
4/02/25 at Florida Tech L 7-11 7 5 12 35 .200 18 .514 0 2 0 19 19 3 12-10 5-02:30
4/05/25 Rollins L 10-11 10 3 13 48 .208 21 .438 0 1 0 33 18 16 13-12 1-00:30
4/09/25 at Tampa L 7-21 7 3 10 25 .280 15 .600 0 0 0 19 18 5 10-22 0-00:00
4/12/25 at Saint Leo W 10-8 10 5 15 36 .278 21 .583 1 1 0 25 14 8 13-9 5-04:00
4/16/25 Lynn L 8-9 8 3 11 38 .211 22 .579 0 1 0 42 23 15 13-8 4-02:30
Palm Beach Atl. 129-143 129 53 182 438 .295 257 .587 4 17 0 323 167 95 159-152 34-27:00
Opponents 143-129 143 78 221 416 .344 270 .649 7 12 0 311 194 81 152-159 34-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs Lander 19-15 60:00 15 15.00 14 .483 1 0 37
2/21/25 Embry-Riddle (FL) 20-16 60:00 16 16.00 13 .448 1 0 47
3/02/25 Dominican (Cal.) 19-9 60:00 9 9.00 7 .438 1 0 24
3/12/25 at Flagler 11-15 60:00 15 15.00 11 .423 0 1 40
3/22/25 at Embry-Riddle (FL) 7-12 60:00 12 12.00 9 .429 0 1 33
3/29/25 Florida Southern 11-16 60:00 16 16.00 11 .407 0 1 44
4/02/25 at Florida Tech 7-11 60:00 11 11.00 10 .476 0 1 40
4/05/25 Rollins 10-11 64:42 11 10.20 11 .500 0 1 36
4/09/25 at Tampa 7-21 60:00 21 21.00 13 .382 0 1 42
4/12/25 at Saint Leo 10-8 60:00 8 8.00 21 .724 1 0 45
4/16/25 Lynn 8-9 60:00 9 9.00 7 .438 0 1 28
Palm Beach Atl. 129-143 664:42 143 12.91 127 .470 4 7 416
Opponents 143-129 664:42 129 11.64 128 .498 7 4 438

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 vs Lander L 15-19 15 10 25 37 .405 29 .784 0 1 0 23 20 6 14-24 6-04:30
2/21/25 at Embry-Riddle (FL) L 16-20 16 8 24 47 .340 29 .617 0 2 0 31 15 7 20-18 4-02:30
3/02/25 at Dominican (Cal.) L 9-19 9 3 12 24 .375 16 .667 0 2 0 25 24 4 12-19 5-05:00
3/12/25 Flagler W 15-11 15 8 23 40 .375 26 .650 1 1 0 18 12 7 9-21 3-01:30
3/22/25 Embry-Riddle (FL) W 12-7 12 8 20 33 .364 21 .636 1 0 0 22 19 5 17-6 1-01:00
3/29/25 at Florida Southern W 16-11 16 7 23 44 .364 27 .614 1 1 0 43 14 5 19-10 2-01:30
4/02/25 Florida Tech W 11-7 11 4 15 40 .275 21 .525 1 1 0 24 20 6 10-12 2-02:00
4/05/25 at Rollins W 11-10 11 6 17 36 .306 22 .611 1 0 0 33 23 13 12-13 4-03:00
4/09/25 Tampa W 21-7 21 10 31 42 .500 34 .810 1 0 0 28 11 4 22-10 1-00:30
4/12/25 Saint Leo L 8-10 8 6 14 45 .178 29 .644 0 1 0 34 12 11 9-13 4-03:00
4/16/25 at Lynn W 9-8 9 8 17 28 .321 16 .571 1 3 0 30 24 13 8-13 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs Lander 15-19 60:00 19 19.00 13 .406 0 1 44
2/21/25 at Embry-Riddle (FL) 16-20 60:00 20 20.00 14 .412 0 1 48
3/02/25 at Dominican (Cal.) 9-19 60:00 19 19.00 11 .367 0 1 45
3/12/25 Flagler 15-11 60:00 11 11.00 9 .450 1 0 37
3/22/25 Embry-Riddle (FL) 12-7 60:00 7 7.00 13 .650 1 0 34
3/29/25 at Florida Southern 16-11 60:00 11 11.00 13 .542 1 0 48
4/02/25 Florida Tech 11-7 60:00 7 7.00 11 .611 1 0 35
4/05/25 at Rollins 11-10 64:42 10 9.27 11 .524 1 0 48
4/09/25 Tampa 21-7 60:00 7 7.00 8 .533 1 0 25
4/12/25 Saint Leo 8-10 60:00 10 10.00 11 .524 0 1 36
4/16/25 at Lynn 9-8 60:00 8 8.00 14 .636 1 0 38
Opponents 143-129 664:42 129 11.64 128 .498 7 4 438
Palm Beach Atl. 129-143 664:42 143 12.91 127 .470 4 7 416

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 vs Lander W 19-15 10/10 44/37 32/29 35/23 17/20 24/14 15-24/17-18 2-01:30/6-04:30
2/21/25 Embry-Riddle (FL) W 20-16 5/8 48/47 34/29 38/31 11/15 18/20 17-19/19-22 4-03:30/4-02:30
3/02/25 Dominican (Cal.) W 19-9 10/3 45/24 30/16 45/25 13/24 19/12 15-19/17-23 3-03:00/5-05:00
3/12/25 at Flagler L 11-15 5/8 37/40 20/26 14/18 14/12 21/9 11-11/15-15 4-02:00/3-01:30
3/22/25 at Embry-Riddle (FL) L 7-12 0/8 34/33 20/21 20/22 12/19 6/17 17-21/17-20 2-01:30/1-01:00
3/29/25 Florida Southern L 11-16 4/7 48/44 24/27 33/43 8/14 10/19 20-23/20-21 4-06:00/2-01:30
4/02/25 at Florida Tech L 7-11 5/4 35/40 18/21 19/24 19/20 12/10 18-22/19-20 5-02:30/2-02:00
4/05/25 Rollins L 10-11 3/6 48/36 21/22 33/33 18/23 13/12 23-26/26-27 1-00:30/4-03:00
4/09/25 at Tampa L 7-21 3/10 25/42 15/34 19/28 18/11 10/22 15-22/19-23 0-00:00/1-00:30
4/12/25 at Saint Leo W 10-8 5/6 36/45 21/29 25/34 14/12 13/9 17-18/20-21 5-04:00/4-03:00
4/16/25 Lynn L 8-9 3/8 38/28 22/16 42/30 23/24 13/8 21-31/22-28 4-02:30/2-01:00
Palm Beach Atl. 129-143 53/78 438/416 257/270 323/311 167/194 159/152 189-236/211-238 34-27:00/34-25:30
Opponents 143-129 78/53 416/438 270/257 311/323 194/167 152/159 211-238/189-236 34-25:30/34-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Lander (2/15/25); Dominican (Cal.) (3/02/25)
GOALS 20 Embry-Riddle (FL) (2/21/25)
ASSISTS 10 Lander (2/15/25); Dominican (Cal.) (3/02/25)
SHOTS 48 Embry-Riddle (FL) (2/21/25); Florida Southern (3/29/25); Rollins (4/05/25)
SHOTS ON GOAL 34 Embry-Riddle (FL) (2/21/25)
SAVES 21 Saint Leo (4/12/25)
GROUND BALLS 45 Dominican (Cal.) (3/02/25)
TURNOVERS 23 Lynn (4/16/25)
CAUSED TURNOVERS 16 Rollins (4/05/25)
CLEARS 23 Rollins (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cooper Laughlin Dominican (Cal.) (3/02/25)
GOALS 6 Curtis Goddard Embry-Riddle (FL) (2/21/25)
ASSISTS 4 Cooper Laughlin Dominican (Cal.) (3/02/25)
SHOTS 12 Curtis Goddard Rollins (4/05/25)
SHOTS ON GOAL 8 Curtis Goddard Embry-Riddle (FL) (2/21/25)
SAVES 17 Brendan Pedisich Saint Leo (4/12/25)
GROUND BALLS 9 Curtis Goddard Lander (2/15/25)
TURNOVERS 5 Goddard, Curtis Flagler (3/12/25)
CAUSED TURNOVERS 6 Tucker Riggins Rollins (4/05/25)