Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Men's Lacrosse Cumulative Statistics

Team (5-8, 0-4)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Scoring
Goals 123 148
Assists 66 81
Shots 468 452
Shot Percentage .263 .327
Shots On Goal 279 276
Shots On Goal Percentage .596 .611
Shots Per Game 36.0 34.8
Goal Breakdown
Man-up 12 15
Man-down 1 1
Unassisted 57 67
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-39 15-43
Power Plays: Percentage .308 .349
Miscellaneous
Ground Balls 436 449
Turnovers 242 251
Caused Turnovers 141 123
Faceoffs: W-L 139-170 170-139
Faceoffs: Percentage .450 .550
Clears 255-307 268-306
Clear Percentage .831 .876
Penalties 44 41
Penalty Minutes 39:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Baker, Braylon 13-12 24 17 41 89 .270 51 .573 1 2 0 15 35 4 0-0 .000 3-02:30
77 Zimmerman, Noah 12-11 20 9 29 61 .328 38 .623 0 1 0 28 17 4 0-0 .000 0-00:00
40 Eckhart, Gabe 12-12 14 3 17 36 .389 25 .694 2 1 0 22 14 3 0-0 .000 1-00:30
4 Porter, Cooper 13-12 10 7 17 47 .213 25 .532 0 2 0 14 14 3 0-0 .000 0-00:00
25 Law, Patrick 12-5 9 4 13 40 .225 25 .625 1 2 0 8 10 1 0-0 .000 1-00:30
22 Lee, Zion 13-12 9 1 10 44 .205 30 .682 0 0 0 13 9 0 0-0 .000 0-00:00
21 Sharrer, Lucas 11-3 8 0 8 22 .364 17 .773 0 1 0 6 8 1 3-4 .750 1-03:00
7 Trevaskiss, Jackson 12-3 2 6 8 17 .118 4 .235 0 0 0 13 7 4 0-0 .000 1-01:00
36 Downs, Bryce 12-3 5 2 7 12 .417 8 .667 0 0 0 5 2 2 0-0 .000 0-00:00
14 Lubrano, Giovanni 12-1 4 3 7 14 .286 9 .643 1 0 0 7 4 1 0-0 .000 0-00:00
18 Sloyan, William 13-1 4 3 7 24 .167 9 .375 0 3 0 9 4 0 0-0 .000 1-01:00
5 Pierce, Jackson 3-0 5 0 5 7 .714 5 .714 0 0 0 2 0 2 0-0 .000 0-00:00
34 Baffone, Eli 13-0 2 3 5 7 .286 5 .714 0 0 0 15 6 3 0-0 .000 2-01:30
28 O'Toole, Donovan 13-0 4 0 4 8 .500 5 .625 0 0 1 33 10 8 0-1 .000 1-01:00
3 Barnshaw, Dominic 8-1 1 2 3 5 .200 4 .800 0 0 0 7 5 6 0-0 .000 2-01:00
17 Nelson, Austin 12-0 1 1 2 4 .250 2 .500 0 0 0 23 10 10 0-0 .000 1-01:00
26 Degirolamo, Tyler 13-1 0 2 2 5 .000 3 .600 0 0 0 41 2 3 83-166 .500 2-02:00
15 O'Dare, Ryan 11-1 1 0 1 11 .091 6 .545 0 0 0 9 5 2 0-0 .000 1-01:00
12 King, JB 8-0 0 1 1 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
24 Santella, William 13-12 0 1 1 1 .000 1 1.000 0 0 0 39 7 34 0-0 .000 4-03:00
88 Storey, Ethan 11-11 0 1 1 0 .000 0 .000 0 0 0 23 8 13 0-0 .000 4-03:30
1 Airey, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Bryant, Jack 10-9 0 0 0 0 .000 0 .000 0 0 0 22 6 2 0-0 .000 0-00:00
10 Delo, Colin 9-0 0 0 0 3 .000 2 .667 0 0 0 18 2 1 36-98 .367 2-01:30
20 Jeffcoat, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
8 Johnson, Nicholas 10-1 0 0 0 2 .000 1 .500 0 0 0 8 3 6 0-0 .000 6-06:00
31 MacKool, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Mahler, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Olson, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
9 Probst, Vincent 7-4 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
71 Pulliam, Dallas 5-0 0 0 0 1 .000 0 .000 0 0 0 7 2 0 15-35 .429 0-00:00
11 Reale, Baker 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 4 1-3 .333 0-00:00
44 Riggins, Tucker 13-13 0 0 0 6 .000 2 .333 0 0 0 21 6 15 0-0 .000 8-07:00
6 Schenck, Teagun 9-2 0 0 0 0 .000 0 .000 0 0 0 5 4 1 1-1 1.000 1-01:00
2 Stewart, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 32 1 0-0 .000 1-01:00  
Totals 13 123 66 189 468 .263 279 .596 5 12 1 436 242 139 139-309 .450 44-39:30
Opponents 13 148 81 229 452 .327 276 .611 8 15 1 449 247 123 170-309 .550 41-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Bryant, Jack 10-8 519:03 98 11.33 94 .490 4 5 311
9 Probst, Vincent 7-4 259:15 50 11.57 33 .398 0 3 141

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Zimmerman, Noah 3-3 4 2 6 15 .267 6 .400 0 0 0 9 5 1 0-0 .000 0-00:00
5 Pierce, Jackson 2-0 4 0 4 6 .667 4 .667 0 0 0 2 0 2 0-0 .000 0-00:00
36 Downs, Bryce 3-2 2 1 3 3 .667 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
22 Lee, Zion 3-3 2 1 3 10 .200 6 .600 0 0 0 0 2 0 0-0 .000 0-00:00
4 Porter, Cooper 3-3 1 2 3 17 .059 7 .412 0 0 0 6 6 2 0-0 .000 0-00:00
27 Baker, Braylon 3-3 2 0 2 23 .087 10 .435 0 0 0 3 7 0 0-0 .000 0-00:00
14 Lubrano, Giovanni 3-1 2 0 2 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
25 Law, Patrick 3-0 1 1 2 5 .200 3 .600 0 0 0 4 1 0 0-0 .000 1-00:30
40 Eckhart, Gabe 3-3 1 0 1 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Sharrer, Lucas 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
18 Sloyan, William 3-0 1 0 1 7 .143 3 .429 0 1 0 3 0 0 0-0 .000 0-00:00
1 Airey, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Baffone, Eli 3-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
0 Bryant, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
26 Degirolamo, Tyler 3-0 0 0 0 1 .000 0 .000 0 0 0 6 1 2 20-45 .444 1-01:00
10 Delo, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Jeffcoat, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Johnson, Nicholas 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
17 Nelson, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
15 O'Dare, Ryan 3-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
28 O'Toole, Donovan 3-0 0 0 0 2 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
9 Probst, Vincent 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
71 Pulliam, Dallas 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 10-19 .526 0-00:00
44 Riggins, Tucker 3-3 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 3-03:00
24 Santella, William 3-2 0 0 0 0 .000 0 .000 0 0 0 4 0 9 0-0 .000 0-00:00
6 Schenck, Teagun 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-1 1.000 0-00:00
2 Stewart, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
88 Storey, Ethan 3-3 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 0-00:00
7 Trevaskiss, Jackson 3-0 0 0 0 2 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 2 13 1 0-0 .000 0-00:00  
Totals 3 21 7 28 103 .204 48 .466 0 1 0 110 59 35 31-65 .477 7-06:30
Opponents 3 33 19 52 99 .333 56 .566 3 5 0 95 55 34 34-65 .523 5-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Bryant, Jack 1-1 60:00 11 11.00 12 .522 0 1 34
9 Probst, Vincent 2-2 118:00 22 11.19 11 .333 0 2 65

Game-By-Game

Palm Beach Atlantic

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 vs Lees-McRae W 12-11 12 10 22 29 .414 19 .655 1 2 1 28 16 9 4-18 5-06:30
2/07/26 at Barton W 10-9 10 8 18 41 .244 25 .610 1 2 0 33 11 10 11-12 3-02:00
2/17/26 at Flagler L 7-10 7 5 12 20 .350 14 .700 0 1 0 21 24 9 6-15 0-00:00
2/21/26 Westminster UT L 10-13 10 4 14 42 .238 24 .571 0 1 0 34 20 9 13-12 10-08:00
2/27/26 at Alabama Huntsville W 10-7 10 7 17 37 .270 24 .649 1 1 0 56 26 19 12-9 2-01:30
3/01/26 vs Lander W 13-10 13 8 21 34 .382 20 .588 1 1 0 32 18 10 13-13 2-02:00
3/07/26 Rollins College Tars L 6-13 6 2 8 29 .207 18 .621 0 0 0 23 19 13 8-12 3-02:30
3/14/26 vs Colorado Mesa L 12-18 12 8 20 40 .300 23 .575 0 1 0 27 15 9 15-19 3-02:30
3/15/26 vs Montevallo W 11-9 11 4 15 52 .212 34 .654 1 0 0 45 18 10 15-9 4-04:00
3/22/26 Saint Leo L 11-15 11 3 14 41 .268 30 .732 0 2 0 27 16 8 11-17 5-04:00
3/28/26 at Florida Southern L 7-10 7 2 9 35 .200 18 .514 0 0 0 31 17 15 8-13 3-02:30
4/01/26 Tampa L 5-12 5 2 7 27 .185 14 .519 0 0 0 33 20 8 9-11 0-00:00
4/04/26 Embry-Riddle Aeronautical University L 9-11 9 3 12 41 .220 16 .390 0 1 0 46 22 12 14-10 4-04:00
Palm Beach Atlantic 123-148 123 66 189 468 .263 279 .596 5 12 1 436 242 141 139-170 44-39:30
Opponents 148-123 148 81 229 452 .327 276 .611 8 15 1 449 251 123 170-139 41-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 vs Lees-McRae 12-11 60:00 11 11.00 7 .389 1 0 26
2/07/26 at Barton 10-9 61:50 9 8.73 16 .640 1 0 37
2/17/26 at Flagler 7-10 60:00 10 10.00 12 .545 0 1 38
2/21/26 Westminster UT 10-13 60:00 13 13.00 14 .519 0 1 50
2/27/26 at Alabama Huntsville 10-7 58:28 7 7.18 9 .563 1 0 28
3/01/26 vs Lander 13-10 60:00 10 10.00 12 .545 1 0 35
3/07/26 Rollins College Tars 6-13 60:00 13 13.00 8 .381 0 1 30
3/14/26 vs Colorado Mesa 12-18 60:00 18 18.00 9 .333 0 1 40
3/15/26 vs Montevallo 11-9 60:00 9 9.00 5 .357 1 0 36
3/22/26 Saint Leo 11-15 60:00 15 15.00 12 .444 0 1 33
3/28/26 at Florida Southern 7-10 60:00 10 10.00 4 .286 0 1 28
4/01/26 Tampa 5-12 58:00 12 12.41 7 .368 0 1 37
4/04/26 Embry-Riddle Aeronautical University 9-11 60:00 11 11.00 12 .522 0 1 34
Palm Beach Atlantic 123-148 778:18 148 11.41 127 .462 5 8 452
Opponents 148-123 778:18 123 9.48 155 .558 8 5 468

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 vs Lees-McRae L 11-12 11 8 19 26 .423 18 .692 0 1 1 32 22 6 18-4 11-09:30
2/07/26 Barton L 9-10 9 5 14 37 .243 25 .676 0 1 0 33 19 2 12-11 3-04:00
2/17/26 Flagler W 10-7 10 3 13 38 .263 22 .579 1 0 0 24 21 16 15-6 0-00:00
2/21/26 at Westminster UT W 13-10 13 9 22 50 .260 27 .540 1 1 0 55 14 7 12-13 6-04:00
2/27/26 Alabama Huntsville L 7-10 7 4 11 28 .250 16 .571 0 1 0 37 29 14 9-12 3-02:30
3/01/26 vs Lander L 10-13 10 4 14 35 .286 22 .629 0 0 0 30 14 9 13-13 2-01:00
3/07/26 at Rollins College Tars W 13-6 13 9 22 30 .433 22 .733 1 1 0 35 22 11 12-8 5-04:00
3/14/26 vs Colorado Mesa W 18-12 18 9 27 40 .450 27 .675 1 1 0 38 13 9 19-15 2-01:30
3/15/26 vs Montevallo L 9-11 9 3 12 36 .250 14 .389 0 1 0 32 24 6 9-15 0-00:00
3/22/26 at Saint Leo W 15-11 15 8 23 33 .455 27 .818 1 3 0 38 18 9 17-11 4-03:30
3/28/26 Florida Southern W 10-7 10 5 15 28 .357 14 .500 1 2 0 30 20 10 13-8 2-02:00
4/01/26 at Tampa W 12-5 12 6 18 37 .324 19 .514 1 0 0 32 18 12 11-9 0-00:00
4/04/26 at Embry-Riddle Aeronautical University W 11-9 11 8 19 34 .324 23 .676 1 3 0 33 17 12 10-14 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 vs Lees-McRae 11-12 60:00 12 12.00 7 .368 0 1 29
2/07/26 Barton 9-10 61:50 10 9.70 15 .600 0 1 41
2/17/26 Flagler 10-7 60:00 7 7.00 7 .500 1 0 20
2/21/26 at Westminster UT 13-10 60:00 10 10.00 14 .583 1 0 42
2/27/26 Alabama Huntsville 7-10 58:28 10 10.26 14 .583 0 1 37
3/01/26 vs Lander 10-13 60:00 13 13.00 7 .350 0 1 34
3/07/26 at Rollins College Tars 13-6 60:00 6 6.00 11 .647 1 0 29
3/14/26 vs Colorado Mesa 18-12 60:00 12 12.00 11 .478 1 0 40
3/15/26 vs Montevallo 9-11 60:00 11 11.00 23 .676 0 1 52
3/22/26 at Saint Leo 15-11 60:00 11 11.00 19 .633 1 0 41
3/28/26 Florida Southern 10-7 60:00 7 7.00 11 .611 1 0 35
4/01/26 at Tampa 12-5 58:00 5 5.17 9 .643 1 0 27
4/04/26 at Embry-Riddle Aeronautical University 11-9 60:00 9 9.00 7 .438 1 0 41
Opponents 148-123 778:18 123 9.48 155 .558 8 5 468
Palm Beach Atlantic 123-148 778:18 148 11.41 127 .462 5 8 452

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 vs Lees-McRae W 12-11 10/8 29/26 19/18 28/32 16/22 4/18 18-19/17-22 5-06:30/11-09:30
2/07/26 at Barton W 10-9 8/5 41/37 25/25 33/33 11/19 11/12 17-21/18-25 3-02:00/3-04:00
2/17/26 at Flagler L 7-10 5/3 20/38 14/22 21/24 24/21 6/15 23-32/20-21 0-00:00/0-00:00
2/21/26 Westminster UT L 10-13 4/9 42/50 24/27 34/55 20/14 13/12 21-24/27-28 10-08:00/6-04:00
2/27/26 at Alabama Huntsville W 10-7 7/4 37/28 24/16 56/37 26/29 12/9 19-26/22-31 2-01:30/3-02:30
3/01/26 vs Lander W 13-10 8/4 34/35 20/22 32/30 18/14 13/13 23-26/18-19 2-02:00/2-01:00
3/07/26 Rollins College Tars L 6-13 2/9 29/30 18/22 23/35 19/22 8/12 16-17/18-18 3-02:30/5-04:00
3/14/26 vs Colorado Mesa L 12-18 8/9 40/40 23/27 27/38 15/13 15/19 15-19/21-24 3-02:30/2-01:30
3/15/26 vs Montevallo W 11-9 4/3 52/36 34/14 45/32 18/24 15/9 25-30/22-27 4-04:00/0-00:00
3/22/26 Saint Leo L 11-15 3/8 41/33 30/27 27/38 16/18 11/17 22-24/22-24 5-04:00/4-03:30
3/28/26 at Florida Southern L 7-10 2/5 35/28 18/14 31/30 17/20 8/13 18-23/19-21 3-02:30/2-02:00
4/01/26 Tampa L 5-12 2/6 27/37 14/19 33/32 20/18 9/11 21-25/22-23 0-00:00/0-00:00
4/04/26 Embry-Riddle Aeronautical University L 9-11 3/8 41/34 16/23 46/33 22/17 14/10 17-21/22-23 4-04:00/3-03:00
Palm Beach Atlantic 123-148 66/81 468/452 279/276 436/449 242/251 139/170 255-307/268-306 44-39:30/41-35:00
Opponents 148-123 81/66 452/468 276/279 449/436 251/242 170/139 268-306/255-307 41-35:00/44-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lees-McRae (2/06/26)
GOALS 13 Lander (3/01/26)
ASSISTS 10 Lees-McRae (2/06/26)
SHOTS 52 Montevallo (3/15/26)
SHOTS ON GOAL 34 Montevallo (3/15/26)
SAVES 16 Barton (2/07/26)
GROUND BALLS 56 Alabama Huntsville (2/27/26)
TURNOVERS 26 Alabama Huntsville (2/27/26)
CAUSED TURNOVERS 19 Alabama Huntsville (2/27/26)
CLEARS 25 Montevallo (3/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Braylon Baker Alabama Huntsville (2/27/26); Lander (3/01/26)
GOALS 6 Baker, Braylon Colorado Mesa (3/14/26)
ASSISTS 4 Braylon Baker Lander (3/01/26)
SHOTS 13 Baker, Braylon Montevallo (3/15/26)
SHOTS ON GOAL 8 Baker, Braylon Colorado Mesa (3/14/26)
SAVES 16 Jack Bryant Barton (2/07/26)
GROUND BALLS 11 William Santella Alabama Huntsville (2/27/26)
TURNOVERS 8 TEAM Rollins College Tars (3/07/26)
CAUSED TURNOVERS 7 Santella, William Rollins College Tars (3/07/26)