Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Men's Lacrosse Cumulative Statistics

Team (6-10, 1-6)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Scoring
Goals 153 181
Assists 82 105
Shots 560 550
Shot Percentage .273 .329
Shots On Goal 337 335
Shots On Goal Percentage .602 .609
Shots Per Game 35.0 34.4
Goal Breakdown
Man-up 14 16
Man-down 1 1
Unassisted 71 76
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 14-47 16-52
Power Plays: Percentage .298 .308
Miscellaneous
Ground Balls 538 548
Turnovers 307 321
Caused Turnovers 188 166
Faceoffs: W-L 169-214 214-169
Faceoffs: Percentage .441 .559
Clears 319-380 324-376
Clear Percentage .839 .862
Penalties 53 49
Penalty Minutes 47:00 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Baker, Braylon 16-13 26 17 43 101 .257 58 .574 1 2 0 19 45 4 0-0 .000 5-04:00
77 Zimmerman, Noah 15-14 23 12 35 71 .324 43 .606 0 1 0 31 21 5 0-0 .000 0-00:00
40 Eckhart, Gabe 15-14 22 4 26 49 .449 35 .714 2 1 0 26 17 4 0-0 .000 3-02:30
4 Porter, Cooper 16-15 16 10 26 66 .242 38 .576 1 2 0 15 17 4 0-0 .000 0-00:00
25 Law, Patrick 15-8 11 8 19 46 .239 29 .630 1 2 0 11 13 2 0-0 .000 1-00:30
22 Lee, Zion 16-15 12 3 15 53 .226 34 .642 0 0 0 13 12 0 0-0 .000 0-00:00
21 Sharrer, Lucas 14-3 12 0 12 29 .414 21 .724 0 3 0 6 11 1 3-4 .750 2-04:00
36 Downs, Bryce 15-3 5 3 8 13 .385 8 .615 0 0 0 6 6 2 0-0 .000 0-00:00
7 Trevaskiss, Jackson 14-3 2 6 8 17 .118 4 .235 0 0 0 14 7 4 0-0 .000 1-01:00
14 Lubrano, Giovanni 15-1 4 3 7 18 .222 13 .722 1 0 0 7 7 1 0-0 .000 0-00:00
18 Sloyan, William 16-1 4 3 7 26 .154 11 .423 0 3 0 9 6 0 0-0 .000 2-01:30
5 Pierce, Jackson 6-3 6 0 6 12 .500 9 .750 0 0 0 3 5 2 0-0 .000 0-00:00
34 Baffone, Eli 16-0 2 3 5 7 .286 5 .714 0 0 0 18 8 6 0-0 .000 2-01:30
28 O'Toole, Donovan 16-0 4 0 4 9 .444 5 .556 0 0 1 36 11 8 0-1 .000 1-01:00
3 Barnshaw, Dominic 10-1 2 2 4 7 .286 5 .714 0 0 0 10 6 6 0-0 .000 2-01:00
17 Nelson, Austin 15-0 1 2 3 4 .250 2 .500 0 0 0 30 11 14 0-0 .000 2-02:00
15 O'Dare, Ryan 14-1 1 1 2 12 .083 6 .500 0 0 0 15 5 6 0-0 .000 1-01:00
26 Degirolamo, Tyler 16-1 0 2 2 5 .000 3 .600 0 0 0 47 4 3 98-200 .490 2-02:00
12 King, JB 9-0 0 1 1 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
24 Santella, William 16-15 0 1 1 1 .000 1 1.000 0 0 0 56 8 46 0-0 .000 4-03:00
88 Storey, Ethan 14-14 0 1 1 0 .000 0 .000 0 0 0 30 10 19 0-0 .000 4-03:30
1 Airey, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Bryant, Jack 13-12 0 0 0 0 .000 0 .000 0 0 0 28 8 2 0-0 .000 0-00:00
10 Delo, Colin 10-0 0 0 0 3 .000 2 .667 0 0 0 20 2 1 40-112 .357 2-01:30
33 Gallagher, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Golden, Elias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Jeffcoat, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
8 Johnson, Nicholas 13-1 0 0 0 2 .000 1 .500 0 0 0 15 5 11 0-0 .000 6-06:00
42 Landrum, Douglas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 MacKool, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mahler, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Olson, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
9 Probst, Vincent 8-4 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
71 Pulliam, Dallas 8-0 0 0 0 1 .000 0 .000 0 0 0 11 2 2 26-61 .426 0-00:00
13 Ray, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Reale, Baker 7-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 4 1-3 .333 0-00:00
44 Riggins, Tucker 16-16 0 0 0 6 .000 2 .333 0 0 0 31 10 21 0-0 .000 9-07:30
6 Schenck, Teagun 11-2 0 0 0 0 .000 0 .000 0 0 0 5 4 1 1-1 1.000 1-01:00
16 Stalls, Zaccori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Stewart, Tyler 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 3 37 2 0-0 .000 1-01:00  
Totals 16 153 82 235 560 .273 337 .602 6 14 1 538 307 186 169-383 .441 53-47:00
Opponents 16 181 105 286 550 .329 335 .609 10 16 1 548 317 166 214-383 .559 49-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Bryant, Jack 13-11 686:15 127 11.10 117 .480 5 7 395
9 Probst, Vincent 8-4 282:03 54 11.49 36 .400 0 3 155

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Porter, Cooper 7-7 10 5 15 41 .244 24 .585 1 0 0 7 9 3 0-0 .000 0-00:00
77 Zimmerman, Noah 7-7 8 5 13 31 .258 16 .516 0 0 0 14 12 2 0-0 .000 0-00:00
40 Eckhart, Gabe 7-6 9 2 11 18 .500 14 .778 0 0 0 8 5 1 0-0 .000 2-02:00
22 Lee, Zion 7-7 8 3 11 27 .296 16 .593 0 0 0 1 5 0 0-0 .000 0-00:00
25 Law, Patrick 7-4 4 5 9 16 .250 10 .625 0 1 0 7 6 1 0-0 .000 1-00:30
27 Baker, Braylon 7-5 6 1 7 42 .143 22 .524 0 1 0 7 19 1 0-0 .000 2-01:30
5 Pierce, Jackson 6-3 6 0 6 12 .500 9 .750 0 0 0 3 5 2 0-0 .000 0-00:00
21 Sharrer, Lucas 6-0 5 0 5 9 .556 5 .556 0 2 0 1 4 0 0-0 .000 1-01:00
36 Downs, Bryce 7-2 2 2 4 5 .400 3 .600 0 0 0 3 4 1 0-0 .000 0-00:00
14 Lubrano, Giovanni 7-1 2 0 2 9 .222 7 .778 0 0 0 2 6 0 0-0 .000 0-00:00
3 Barnshaw, Dominic 3-0 1 0 1 2 .500 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
18 Sloyan, William 7-0 1 0 1 11 .091 6 .545 0 1 0 5 2 0 0-0 .000 1-00:30
26 Degirolamo, Tyler 7-0 0 1 1 2 .000 1 .500 0 0 0 15 3 2 43-98 .439 1-01:00
17 Nelson, Austin 6-0 0 1 1 1 .000 1 1.000 0 0 0 13 4 6 0-0 .000 2-02:00
15 O'Dare, Ryan 6-0 0 1 1 2 .000 0 .000 0 0 0 10 1 5 0-0 .000 1-01:00
1 Airey, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Baffone, Eli 7-0 0 0 0 2 .000 1 .500 0 0 0 9 4 4 0-0 .000 0-00:00
0 Bryant, Jack 4-4 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 0-00:00
10 Delo, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-14 .286 0-00:00
33 Gallagher, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Golden, Elias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Jeffcoat, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Johnson, Nicholas 7-1 0 0 0 0 .000 0 .000 0 0 0 11 3 8 0-0 .000 1-01:00
12 King, JB 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Landrum, Douglas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 MacKool, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mahler, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Olson, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 O'Toole, Donovan 7-0 0 0 0 3 .000 0 .000 0 0 0 16 4 2 0-0 .000 0-00:00
9 Probst, Vincent 4-3 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
71 Pulliam, Dallas 7-0 0 0 0 0 .000 0 .000 0 0 0 10 2 2 24-54 .444 0-00:00
13 Ray, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Reale, Baker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Riggins, Tucker 7-7 0 0 0 0 .000 0 .000 0 0 0 17 7 10 0-0 .000 6-05:00
24 Santella, William 7-6 0 0 0 0 .000 0 .000 0 0 0 23 1 21 0-0 .000 1-01:00
6 Schenck, Teagun 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-1 1.000 0-00:00
16 Stalls, Zaccori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Stewart, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
88 Storey, Ethan 7-7 0 0 0 0 .000 0 .000 0 0 0 21 4 12 0-0 .000 0-00:00
7 Trevaskiss, Jackson 6-0 0 0 0 3 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 3 21 2 0-0 .000 0-00:00  
Totals 7 62 26 88 236 .263 136 .576 1 5 0 239 140 90 72-167 .431 21-18:00
Opponents 7 81 51 132 230 .352 142 .617 6 9 0 232 143 86 95-167 .569 17-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Bryant, Jack 4-4 227:12 40 10.56 35 .467 1 3 118
9 Probst, Vincent 4-3 200:48 41 12.25 26 .388 0 3 112

Game-By-Game

Palm Beach Atlantic

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 vs Lees-McRae W 12-11 12 10 22 29 .414 19 .655 1 2 1 28 16 9 4-18 5-06:30
2/07/26 at Barton W 10-9 10 8 18 41 .244 25 .610 1 2 0 33 11 10 11-12 3-02:00
2/17/26 at Flagler L 7-10 7 5 12 20 .350 14 .700 0 1 0 21 24 9 6-15 0-00:00
2/21/26 Westminster UT L 10-13 10 4 14 42 .238 24 .571 0 1 0 34 20 9 13-12 10-08:00
2/27/26 at Alabama Huntsville W 10-7 10 7 17 37 .270 24 .649 1 1 0 56 26 19 12-9 2-01:30
3/01/26 vs Lander W 13-10 13 8 21 34 .382 20 .588 1 1 0 32 18 10 13-13 2-02:00
3/07/26 Rollins College Tars L 6-13 6 2 8 29 .207 18 .621 0 0 0 23 19 13 8-12 3-02:30
3/14/26 vs Colorado Mesa L 12-18 12 8 20 40 .300 23 .575 0 1 0 27 15 9 15-19 3-02:30
3/15/26 vs Montevallo W 11-9 11 4 15 52 .212 34 .654 1 0 0 45 18 10 15-9 4-04:00
3/22/26 Saint Leo L 11-15 11 3 14 41 .268 30 .732 0 2 0 27 16 8 11-17 5-04:00
3/28/26 at Florida Southern L 7-10 7 2 9 35 .200 18 .514 0 0 0 31 17 15 8-13 3-02:30
4/01/26 Tampa L 5-12 5 2 7 27 .185 14 .519 0 0 0 33 20 8 9-11 0-00:00
4/04/26 Embry-Riddle Aeronautical University L 9-11 9 3 12 41 .220 16 .390 0 1 0 46 22 13 13-11 4-04:00
4/08/26 at Lynn W 12-10 12 7 19 33 .364 21 .636 1 1 0 28 20 10 10-15 5-04:00
4/11/26 Florida Tech L 8-9 8 5 13 33 .242 19 .576 0 0 0 42 27 25 11-10 4-03:30
4/15/26 at Rollins L 10-14 10 4 14 26 .385 18 .692 0 1 0 32 18 11 10-18 0-00:00
Palm Beach Atlantic 153-181 153 82 235 560 .273 337 .602 6 14 1 538 307 188 169-214 53-47:00
Opponents 181-153 181 105 286 550 .329 335 .609 10 16 1 548 321 166 214-169 49-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 vs Lees-McRae 12-11 60:00 11 11.00 7 .389 1 0 26
2/07/26 at Barton 10-9 61:50 9 8.73 16 .640 1 0 37
2/17/26 at Flagler 7-10 60:00 10 10.00 12 .545 0 1 38
2/21/26 Westminster UT 10-13 60:00 13 13.00 14 .519 0 1 50
2/27/26 at Alabama Huntsville 10-7 58:28 7 7.18 9 .563 1 0 28
3/01/26 vs Lander 13-10 60:00 10 10.00 12 .545 1 0 35
3/07/26 Rollins College Tars 6-13 60:00 13 13.00 8 .381 0 1 30
3/14/26 vs Colorado Mesa 12-18 60:00 18 18.00 9 .333 0 1 40
3/15/26 vs Montevallo 11-9 60:00 9 9.00 5 .357 1 0 36
3/22/26 Saint Leo 11-15 60:00 15 15.00 12 .444 0 1 33
3/28/26 at Florida Southern 7-10 60:00 10 10.00 4 .286 0 1 28
4/01/26 Tampa 5-12 58:00 12 12.41 7 .368 0 1 37
4/04/26 Embry-Riddle Aeronautical University 9-11 60:00 11 11.00 12 .522 0 1 34
4/08/26 at Lynn 12-10 60:00 10 10.00 7 .412 1 0 31
4/11/26 Florida Tech 8-9 70:00 9 7.71 6 .400 0 1 22
4/15/26 at Rollins 10-14 60:00 14 14.00 13 .481 0 1 45
Palm Beach Atlantic 153-181 968:18 181 11.22 153 .458 6 10 550
Opponents 181-153 968:18 153 9.48 183 .545 10 6 560

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 vs Lees-McRae L 11-12 11 8 19 26 .423 18 .692 0 1 1 32 22 6 18-4 11-09:30
2/07/26 Barton L 9-10 9 5 14 37 .243 25 .676 0 1 0 33 19 2 12-11 3-04:00
2/17/26 Flagler W 10-7 10 3 13 38 .263 22 .579 1 0 0 24 21 16 15-6 0-00:00
2/21/26 at Westminster UT W 13-10 13 9 22 50 .260 27 .540 1 1 0 55 14 7 12-13 6-04:00
2/27/26 Alabama Huntsville L 7-10 7 4 11 28 .250 16 .571 0 1 0 37 29 14 9-12 3-02:30
3/01/26 vs Lander L 10-13 10 4 14 35 .286 22 .629 0 0 0 30 14 9 13-13 2-01:00
3/07/26 at Rollins College Tars W 13-6 13 9 22 30 .433 22 .733 1 1 0 35 22 11 12-8 5-04:00
3/14/26 vs Colorado Mesa W 18-12 18 9 27 40 .450 27 .675 1 1 0 38 13 9 19-15 2-01:30
3/15/26 vs Montevallo L 9-11 9 3 12 36 .250 14 .389 0 1 0 32 24 6 9-15 0-00:00
3/22/26 at Saint Leo W 15-11 15 8 23 33 .455 27 .818 1 3 0 38 18 9 17-11 4-03:30
3/28/26 Florida Southern W 10-7 10 5 15 28 .357 14 .500 1 2 0 30 20 10 13-8 2-02:00
4/01/26 at Tampa W 12-5 12 6 18 37 .324 19 .514 1 0 0 32 18 12 11-9 0-00:00
4/04/26 at Embry-Riddle Aeronautical University W 11-9 11 8 19 34 .324 23 .676 1 3 0 34 18 12 11-13 3-03:00
4/08/26 Lynn L 10-12 10 7 17 31 .323 17 .548 0 0 0 28 20 13 15-10 4-03:00
4/11/26 at Florida Tech W 9-8 9 8 17 22 .409 15 .682 1 1 0 42 33 21 10-11 2-01:00
4/15/26 Rollins W 14-10 14 9 23 45 .311 27 .600 1 0 0 28 16 9 18-10 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 vs Lees-McRae 11-12 60:00 12 12.00 7 .368 0 1 29
2/07/26 Barton 9-10 61:50 10 9.70 15 .600 0 1 41
2/17/26 Flagler 10-7 60:00 7 7.00 7 .500 1 0 20
2/21/26 at Westminster UT 13-10 60:00 10 10.00 14 .583 1 0 42
2/27/26 Alabama Huntsville 7-10 58:28 10 10.26 14 .583 0 1 37
3/01/26 vs Lander 10-13 60:00 13 13.00 7 .350 0 1 34
3/07/26 at Rollins College Tars 13-6 60:00 6 6.00 11 .647 1 0 29
3/14/26 vs Colorado Mesa 18-12 60:00 12 12.00 11 .478 1 0 40
3/15/26 vs Montevallo 9-11 60:00 11 11.00 23 .676 0 1 52
3/22/26 at Saint Leo 15-11 60:00 11 11.00 19 .633 1 0 41
3/28/26 Florida Southern 10-7 60:00 7 7.00 11 .611 1 0 35
4/01/26 at Tampa 12-5 58:00 5 5.17 9 .643 1 0 27
4/04/26 at Embry-Riddle Aeronautical University 11-9 60:00 9 9.00 7 .438 1 0 41
4/08/26 Lynn 10-12 60:00 12 12.00 9 .429 0 1 33
4/11/26 at Florida Tech 9-8 70:00 8 6.86 11 .579 1 0 33
4/15/26 Rollins 14-10 60:00 10 10.00 8 .444 1 0 26
Opponents 181-153 968:18 153 9.48 183 .545 10 6 560
Palm Beach Atlantic 153-181 968:18 181 11.22 153 .458 6 10 550

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 vs Lees-McRae W 12-11 10/8 29/26 19/18 28/32 16/22 4/18 18-19/17-22 5-06:30/11-09:30
2/07/26 at Barton W 10-9 8/5 41/37 25/25 33/33 11/19 11/12 17-21/18-25 3-02:00/3-04:00
2/17/26 at Flagler L 7-10 5/3 20/38 14/22 21/24 24/21 6/15 23-32/20-21 0-00:00/0-00:00
2/21/26 Westminster UT L 10-13 4/9 42/50 24/27 34/55 20/14 13/12 21-24/27-28 10-08:00/6-04:00
2/27/26 at Alabama Huntsville W 10-7 7/4 37/28 24/16 56/37 26/29 12/9 19-26/22-31 2-01:30/3-02:30
3/01/26 vs Lander W 13-10 8/4 34/35 20/22 32/30 18/14 13/13 23-26/18-19 2-02:00/2-01:00
3/07/26 Rollins College Tars L 6-13 2/9 29/30 18/22 23/35 19/22 8/12 16-17/18-18 3-02:30/5-04:00
3/14/26 vs Colorado Mesa L 12-18 8/9 40/40 23/27 27/38 15/13 15/19 15-19/21-24 3-02:30/2-01:30
3/15/26 vs Montevallo W 11-9 4/3 52/36 34/14 45/32 18/24 15/9 25-30/22-27 4-04:00/0-00:00
3/22/26 Saint Leo L 11-15 3/8 41/33 30/27 27/38 16/18 11/17 22-24/22-24 5-04:00/4-03:30
3/28/26 at Florida Southern L 7-10 2/5 35/28 18/14 31/30 17/20 8/13 18-23/19-21 3-02:30/2-02:00
4/01/26 Tampa L 5-12 2/6 27/37 14/19 33/32 20/18 9/11 21-25/22-23 0-00:00/0-00:00
4/04/26 Embry-Riddle Aeronautical University L 9-11 3/8 41/34 16/23 46/34 22/18 13/11 17-21/22-23 4-04:00/3-03:00
4/08/26 at Lynn W 12-10 7/7 33/31 21/17 28/28 20/20 10/15 21-23/18-23 5-04:00/4-03:00
4/11/26 Florida Tech L 8-9 5/8 33/22 19/15 42/42 27/33 11/10 22-25/20-28 4-03:30/2-01:00
4/15/26 at Rollins L 10-14 4/9 26/45 18/27 32/28 18/16 10/18 21-25/18-19 0-00:00/2-02:00
Palm Beach Atlantic 153-181 82/105 560/550 337/335 538/548 307/321 169/214 319-380/324-376 53-47:00/49-41:00
Opponents 181-153 105/82 550/560 335/337 548/538 321/307 214/169 324-376/319-380 49-41:00/53-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lees-McRae (2/06/26)
GOALS 13 Lander (3/01/26)
ASSISTS 10 Lees-McRae (2/06/26)
SHOTS 52 Montevallo (3/15/26)
SHOTS ON GOAL 34 Montevallo (3/15/26)
SAVES 16 Barton (2/07/26)
GROUND BALLS 56 Alabama Huntsville (2/27/26)
TURNOVERS 27 Florida Tech (4/11/26)
CAUSED TURNOVERS 25 Florida Tech (4/11/26)
CLEARS 25 Montevallo (3/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Braylon Baker Alabama Huntsville (2/27/26); Lander (3/01/26)
GOALS 6 Baker, Braylon Colorado Mesa (3/14/26)
ASSISTS 4 Braylon Baker Lander (3/01/26)
SHOTS 13 Baker, Braylon Montevallo (3/15/26)
SHOTS ON GOAL 8 Baker, Braylon Colorado Mesa (3/14/26)
SAVES 16 Jack Bryant Barton (2/07/26)
GROUND BALLS 11 William Santella Alabama Huntsville (2/27/26)
TURNOVERS 8 TEAM Rollins College Tars (3/07/26)
CAUSED TURNOVERS 7 Santella, William Rollins College Tars (3/07/26)