Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Men's Lacrosse Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Scoring
Goals 68 73
Assists 44 41
Shots 231 242
Shot Percentage .294 .302
Shots On Goal 140 151
Shots On Goal Percentage .606 .624
Shots Per Game 33.0 34.6
Goal Breakdown
Man-up 9 5
Man-down 1 1
Unassisted 24 32
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-25 5-22
Power Plays: Percentage .360 .227
Miscellaneous
Ground Balls 227 244
Turnovers 132 136
Caused Turnovers 72 61
Faceoffs: W-L 67-91 91-67
Faceoffs: Percentage .424 .576
Clears 137-164 137-163
Clear Percentage .835 .840
Penalties 22 25
Penalty Minutes 20:00 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Baker, Braylon Baker, Braylon 7-6 13 15 28 34 .382 21 .618 1 1 0 8 16 2 0-0 .000 3-02:30
77 Zimmerman, Noah Zimmerman, Noah 6-5 12 4 16 31 .387 20 .645 0 1 0 9 6 1 0-0 .000 0-00:00
40 Eckhart, Gabe Eckhart, Gabe 6-6 11 1 12 24 .458 17 .708 2 2 0 13 9 3 0-0 .000 0-00:00
4 Porter, Cooper Porter, Cooper 7-6 5 4 9 22 .227 11 .500 0 1 0 8 5 1 0-0 .000 0-00:00
7 Trevaskiss, Jackson Trevaskiss, Jackson 6-3 2 6 8 11 .182 4 .364 0 0 0 6 4 1 0-0 .000 0-00:00
21 Sharrer, Lucas Sharrer, Lucas 7-3 7 0 7 19 .368 15 .789 0 1 0 5 7 1 0-0 .000 1-03:00
25 Law, Patrick Law, Patrick 6-2 3 3 6 15 .200 9 .600 1 1 0 3 4 0 0-0 .000 0-00:00
18 Sloyan, William Sloyan, William 7-1 2 2 4 12 .167 3 .250 0 2 0 4 3 0 0-0 .000 1-01:00
34 Baffone, Eli Baffone, Eli 7-0 2 1 3 3 .667 2 .667 0 0 0 4 2 2 0-0 .000 1-00:30
36 Downs, Bryce Downs, Bryce 6-1 2 1 3 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
3 Barnshaw, Dominic Barnshaw, Dominic 7-1 1 2 3 5 .200 4 .800 0 0 0 7 5 5 0-0 .000 2-01:00
22 Lee, Zion Lee, Zion 7-6 2 0 2 18 .111 13 .722 0 0 0 9 5 0 0-0 .000 0-00:00
28 O'Toole, Donovan O'Toole, Donovan 2-0 2 0 2 3 .667 2 .667 0 0 0 3 1 1 0-0 .000 0-00:00
14 Lubrano, Giovanni Lubrano, Giovanni 6-0 1 1 2 5 .200 3 .600 0 0 0 2 1 1 0-0 .000 0-00:00
17 Nelson, Austin Nelson, Austin 7-0 1 1 2 2 .500 1 .500 0 0 0 15 7 6 0-0 .000 0-00:00
15 O'Dare, Ryan O'Dare, Ryan 3-1 1 0 1 5 .200 3 .600 0 0 0 3 4 1 0-0 .000 0-00:00
28 O'Toole, Donovan O'Toole, Donovan 4-0 1 0 1 1 1.000 1 1.000 0 0 1 5 3 2 0-0 .000 0-00:00
12 King, JB King, JB 5-0 0 1 1 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
23 Mahler, Ethan Mahler, Ethan 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Storey, Ethan Storey, Ethan 5-5 0 1 1 0 .000 0 .000 0 0 0 5 5 5 0-0 .000 2-01:30
0 Bryant, Jack Bryant, Jack 7-6 0 0 0 0 .000 0 .000 0 0 0 18 6 0 0-0 .000 0-00:00
26 Degirolamo, Tyler Degirolamo, Tyler 7-1 0 0 0 2 .000 1 .500 0 0 0 22 1 1 43-82 .524 0-00:00
10 Delo, Colin Delo, Colin 6-0 0 0 0 3 .000 2 .667 0 0 0 11 2 1 23-71 .324 1-01:00
20 Jeffcoat, Jack Jeffcoat, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Johnson, Nicholas Johnson, Nicholas 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 3-03:00
12 King, JB King, JB 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
42 Landrum, Douglas Landrum, Douglas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 MacKool, Drew MacKool, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 O'Dare, Ryan O'Dare, Ryan 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
28 O'Toole, Donovan O'Toole, Donovan 1-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-1 .000 0-00:00
15 O'Dare, Ryan O'Dare, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Olson, Blake Olson, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
9 Probst, Vincent Probst, Vincent 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Reale, Baker Reale, Baker 5-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 4 1-3 .333 0-00:00
44 Riggins, Tucker Riggins, Tucker 7-7 0 0 0 5 .000 1 .200 0 0 0 14 2 9 0-0 .000 3-02:30
24 Santella, William Santella, William 7-7 0 0 0 0 .000 0 .000 0 0 0 28 6 18 0-0 .000 3-02:00
6 Schenck, Teagun Schenck, Teagun 4-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
16 Stalls, Zaccori Stalls, Zaccori 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 1-01:00  
Totals 7 68 44 112 231 .294 140 .606 4 9 1 227 132 72 67-158 .424 22-20:00
Opponents 7 73 41 114 242 .302 151 .624 3 5 1 243 136 61 91-158 .576 25-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Probst, Vincent Probst, Vincent 2-1 37:23 6 9.63 2 .250 0 0 13
0 Bryant, Jack Bryant, Jack 7-5 384:27 67 10.46 76 .531 3 3 229

Game-By-Game

Palm Beach Atlantic

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/25 vs Lees-McRae W 12-11 12 10 22 29 .414 19 .655 1 2 1 28 16 9 4-18 5-06:30
2/07/26 at Barton W 10-9 10 8 18 41 .244 25 .610 1 2 0 33 11 10 11-12 3-02:00
2/17/26 at Flagler L 7-10 7 5 12 20 .350 14 .700 0 1 0 21 24 9 6-15 0-00:00
2/21/26 Westminster UT L 10-13 10 4 14 42 .238 24 .571 0 1 0 34 20 9 13-12 10-08:00
2/27/26 at Alabama Huntsville W 10-7 10 7 17 37 .270 24 .649 1 1 0 56 26 19 12-9 2-01:30
3/01/26 vs Lander W 13-10 13 8 21 34 .382 20 .588 1 1 0 32 18 10 13-13 2-02:00
3/07/26 Rollins College Tars L 6-13 6 2 8 28 .214 14 .500 0 1 0 23 17 6 8-12 0-00:00
Palm Beach Atlantic 68-73 68 44 112 231 .294 140 .606 4 9 1 227 132 72 67-91 22-20:00
Opponents 73-68 73 41 114 242 .302 151 .624 3 5 1 244 136 61 91-67 25-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/25 vs Lees-McRae 12-11 60:00 11 11.00 7 .389 1 0 26
2/07/26 at Barton 10-9 61:50 9 8.73 16 .640 1 0 37
2/17/26 at Flagler 7-10 60:00 10 10.00 12 .545 0 1 38
2/21/26 Westminster UT 10-13 60:00 13 13.00 14 .519 0 1 50
2/27/26 at Alabama Huntsville 10-7 60:00 7 7.00 9 .563 1 0 28
3/01/26 vs Lander 13-10 60:00 10 10.00 12 .545 1 0 35
3/07/26 Rollins College Tars 6-13 60:00 13 13.00 8 .381 0 1 28
Palm Beach Atlantic 68-73 421:50 73 10.38 78 .517 4 3 242
Opponents 73-68 421:50 68 9.67 72 .514 3 4 231

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/25 vs Lees-McRae L 11-12 11 8 19 26 .423 18 .692 0 1 1 32 22 5 18-4 11-09:30
2/07/26 Barton L 9-10 9 5 14 37 .243 25 .676 0 1 0 33 19 2 12-11 3-04:00
2/17/26 Flagler W 10-7 10 3 13 38 .263 22 .579 1 0 0 24 21 16 15-6 0-00:00
2/21/26 at Westminster UT W 13-10 13 9 22 50 .260 27 .540 1 1 0 55 14 7 12-13 6-04:00
2/27/26 Alabama Huntsville L 7-10 7 4 11 28 .250 16 .571 0 1 0 37 29 14 9-12 3-02:30
3/01/26 vs Lander L 10-13 10 4 14 35 .286 22 .629 0 0 0 30 14 9 13-13 2-01:00
3/07/26 at Rollins College Tars W 13-6 13 8 21 28 .464 21 .750 1 1 0 33 17 8 12-8 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/25 vs Lees-McRae 11-12 60:00 12 12.00 7 .368 0 1 29
2/07/26 Barton 9-10 61:50 10 9.70 15 .600 0 1 41
2/17/26 Flagler 10-7 60:00 7 7.00 7 .500 1 0 20
2/21/26 at Westminster UT 13-10 60:00 10 10.00 14 .583 1 0 42
2/27/26 Alabama Huntsville 7-10 60:00 10 10.00 14 .583 0 1 37
3/01/26 vs Lander 10-13 60:00 13 13.00 7 .350 0 1 34
3/07/26 at Rollins College Tars 13-6 60:00 6 6.00 8 .571 1 0 28
Opponents 73-68 421:50 68 9.67 72 .514 3 4 231
Palm Beach Atlantic 68-73 421:50 73 10.38 78 .517 4 3 242

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/25 vs Lees-McRae W 12-11 10/8 29/26 19/18 28/32 16/22 4/18 18-19/17-22 5-06:30/11-09:30
2/07/26 at Barton W 10-9 8/5 41/37 25/25 33/33 11/19 11/12 17-21/18-25 3-02:00/3-04:00
2/17/26 at Flagler L 7-10 5/3 20/38 14/22 21/24 24/21 6/15 23-32/20-21 0-00:00/0-00:00
2/21/26 Westminster UT L 10-13 4/9 42/50 24/27 34/55 20/14 13/12 21-24/27-28 10-08:00/6-04:00
2/27/26 at Alabama Huntsville W 10-7 7/4 37/28 24/16 56/37 26/29 12/9 19-26/22-31 2-01:30/3-02:30
3/01/26 vs Lander W 13-10 8/4 34/35 20/22 32/30 18/14 13/13 23-26/18-19 2-02:00/2-01:00
3/07/26 Rollins College Tars L 6-13 2/8 28/28 14/21 23/33 17/17 8/12 16-16/15-17 0-00:00/0-00:00
Palm Beach Atlantic 68-73 44/41 231/242 140/151 227/244 132/136 67/91 137-164/137-163 22-20:00/25-21:00
Opponents 73-68 41/44 242/231 151/140 244/227 136/132 91/67 137-163/137-164 25-21:00/22-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lees-McRae (2/06/25)
GOALS 13 Lander (3/01/26)
ASSISTS 10 Lees-McRae (2/06/25)
SHOTS 42 Westminster UT (2/21/26)
SHOTS ON GOAL 25 Barton (2/07/26)
SAVES 16 Barton (2/07/26)
GROUND BALLS 56 Alabama Huntsville (2/27/26)
TURNOVERS 26 Alabama Huntsville (2/27/26)
CAUSED TURNOVERS 19 Alabama Huntsville (2/27/26)
CLEARS 23 Flagler (2/17/26); Lander (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Braylon Baker Alabama Huntsville (2/27/26); Lander (3/01/26)
GOALS 4 Zimmerman, Noah; Braylon Baker; Noah Zimmerman Westminster UT (2/21/26); Alabama Huntsville (2/27/26); Lander (3/01/26)
ASSISTS 4 Braylon Baker Lander (3/01/26)
SHOTS 8 Zimmerman, Noah; Noah Zimmerman Westminster UT (2/21/26); Lander (3/01/26)
SHOTS ON GOAL 6 Braylon Baker Lees-McRae (2/06/25); Alabama Huntsville (2/27/26)
SAVES 16 Jack Bryant Barton (2/07/26)
GROUND BALLS 11 William Santella Alabama Huntsville (2/27/26)
TURNOVERS 7 TEAM Rollins College Tars (3/07/26)
CAUSED TURNOVERS 4 Santella, William; William Santella Westminster UT (2/21/26); Lees-McRae (2/06/25); Lander (3/01/26)