Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2019 Men's Lacrosse Cumulative Statistics

Team (6-10, 1-6)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Goals 180 219
Assists 93 121
Shots 678 712
Shot Percentage .265 .308
Shots On Goal 406 439
Shots On Goal Percentage .599 .617
Shots Per Game 42.4 44.5
Goal Breakdown
Man-up 27 20
Man-down 6 1
Unassisted 87 98
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-87 20-63
Power Plays: Percentage .310 .317
Miscellaneous
Ground Balls 635 706
Turnovers 318 341
Caused Turnovers 141 156
Faceoffs: W-L 201-245 245-201
Faceoffs: Percentage .451 .549
Clears 303-383 297-395
Clear Percentage .791 .752
Penalties 66 86
Penalty Minutes 61:00 73:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Miller, Jackson 16-16 36 23 59 122 .295 72 .590 0 4 1 34 25 9 0-0 .000 3-02:30
17 Brown, Townsend 15-15 28 26 54 85 .329 59 .694 2 3 3 48 34 7 0-0 .000 2-01:00
55 Figura, Zack 16-16 27 7 34 105 .257 60 .571 0 7 0 38 13 9 0-0 .000 1-01:00
10 Trowbridge, Jordan 15-8 15 9 24 69 .217 36 .522 1 3 0 21 16 4 0-0 .000 3-02:00
32 Israel, Blake 16-13 16 6 22 68 .235 44 .647 0 0 0 24 18 5 0-0 .000 1-00:30
8 Ball, Jesse 14-2 11 4 15 30 .367 20 .667 1 6 0 3 11 0 0-0 .000 0-00:00
6 Justice, Ben 10-7 9 4 13 34 .265 22 .647 2 2 1 16 15 1 0-0 .000 2-01:00
9 Parker, Trent 15-5 8 2 10 38 .211 22 .579 0 0 1 9 13 3 0-0 .000 4-04:30
18 Holmes, Zach 16-0 7 2 9 32 .219 21 .656 0 0 0 16 13 4 0-0 .000 2-02:00
12 Figas, Austin 11-10 6 3 9 32 .188 16 .500 0 0 0 5 9 0 0-0 .000 3-03:00
88 Savick, Kyle 15-1 4 1 5 12 .333 6 .500 0 0 0 25 11 8 1-5 .200 6-06:30
36 Gebelein, Gunner 16-16 3 0 3 13 .231 8 .615 0 0 0 84 13 39 0-0 .000 1-01:00
28 Devinney, Brian 6-0 2 1 3 5 .400 2 .400 0 0 0 2 2 3 0-0 .000 0-00:00
25 Johnson, Landon 16-1 2 1 3 3 .667 2 .667 0 0 0 45 5 1 162-333 .486 5-02:30
20 Robbins, Logan 14-0 2 1 3 6 .333 6 1.000 0 0 0 22 13 5 0-0 .000 3-03:00
15 Whelan, Nick 9-0 2 0 2 12 .167 5 .417 0 1 0 4 4 1 0-0 .000 0-00:00
5 Menne, Ethan 5-0 1 1 2 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 1-00:30
39 Wood, Harrison 13-4 1 1 2 2 .500 2 1.000 0 0 0 29 5 11 0-0 .000 10-10:00
13 Mullinix, Glen 2-0 0 1 1 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
34 Aken, Alex 16-13 0 0 0 0 .000 0 .000 0 0 0 68 16 14 6-16 .375 3-02:00
41 Albano, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Ballone, Joey 8-1 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
14 Ceglia, James 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
43 Duley, Hunter 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-00:30
7 Haislah, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Lane, Parker 10-0 0 0 0 0 .000 0 .000 0 0 0 10 8 5 0-0 .000 1-01:00
21 Lantier, Marcus 11-5 0 0 0 1 .000 0 .000 0 0 0 17 4 1 0-0 .000 2-01:30
19 Manzo, Tristano 3-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
1 McLean, Scottie 16-16 0 0 0 0 .000 0 .000 0 0 0 26 8 5 0-0 .000 9-10:30
50 Redula, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Savick, Ben 11-11 0 0 0 2 .000 1 .500 0 0 0 53 11 1 0-0 .000 1-01:00
24 Schneider, Corbin 16-0 0 0 0 1 .000 0 .000 0 0 0 14 3 1 32-92 .348 1-03:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 1-00:30  
Totals 16 180 93 273 678 .265 406 .599 6 27 6 635 318 141 201-446 .451 66-61:00
Opponents 16 219 121 340 712 .308 439 .617 10 20 1 706 341 156 245-446 .549 86-73:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Savick, Ben 11-11 658:59 132 12.02 146 .525 6 5 450
21 Lantier, Marcus 7-5 301:01 87 17.34 74 .460 0 5 262

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Brown, Townsend 6-6 11 8 19 29 .379 22 .759 1 0 1 20 10 0 0-0 .000 0-00:00
55 Figura, Zack 7-7 13 3 16 44 .295 25 .568 0 1 0 14 8 4 0-0 .000 0-00:00
77 Miller, Jackson 7-7 10 6 16 49 .204 26 .531 0 2 0 10 11 1 0-0 .000 2-01:30
32 Israel, Blake 7-7 5 2 7 33 .152 20 .606 0 0 0 10 7 2 0-0 .000 1-00:30
10 Trowbridge, Jordan 6-6 5 1 6 27 .185 13 .481 0 3 0 5 6 2 0-0 .000 1-00:30
18 Holmes, Zach 7-0 4 0 4 15 .267 10 .667 0 0 0 5 7 1 0-0 .000 1-01:00
9 Parker, Trent 6-4 3 1 4 17 .176 12 .706 0 0 0 3 4 0 0-0 .000 2-02:00
8 Ball, Jesse 6-1 2 2 4 9 .222 4 .444 0 1 0 1 6 0 0-0 .000 0-00:00
12 Figas, Austin 2-2 2 1 3 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
88 Savick, Kyle 7-1 2 1 3 7 .286 4 .571 0 0 0 11 7 3 1-5 .200 3-02:30
15 Whelan, Nick 5-0 2 0 2 7 .286 4 .571 0 1 0 3 2 0 0-0 .000 0-00:00
28 Devinney, Brian 2-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
36 Gebelein, Gunner 7-7 1 0 1 4 .250 2 .500 0 0 0 41 8 21 0-0 .000 1-01:00
6 Justice, Ben 2-0 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
5 Menne, Ethan 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
13 Mullinix, Glen 1-0 0 1 1 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
20 Robbins, Logan 6-0 0 1 1 1 .000 1 1.000 0 0 0 7 6 1 0-0 .000 1-01:00
39 Wood, Harrison 5-1 0 1 1 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 7-06:00
34 Aken, Alex 7-6 0 0 0 0 .000 0 .000 0 0 0 21 7 6 1-7 .143 0-00:00
41 Albano, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Ballone, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
43 Duley, Hunter 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
25 Johnson, Landon 7-1 0 0 0 1 .000 0 .000 0 0 0 12 1 1 61-152 .401 2-01:00
11 Lane, Parker 6-0 0 0 0 0 .000 0 .000 0 0 0 6 6 3 0-0 .000 0-00:00
21 Lantier, Marcus 6-5 0 0 0 1 .000 0 .000 0 0 0 17 3 1 0-0 .000 0-00:00
1 McLean, Scottie 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 4-04:00
50 Redula, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Savick, Ben 2-2 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
24 Schneider, Corbin 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 6-35 .171 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 1-00:30  
Totals 7 61 30 91 252 .242 147 .583 1 8 1 216 133 53 69-199 .347 28-23:00
Opponents 7 118 68 186 353 .334 219 .620 6 8 1 331 131 78 130-199 .653 32-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Savick, Ben 2-2 120:00 33 16.50 27 .450 1 1 93
21 Lantier, Marcus 5-5 300:00 85 17.00 74 .465 0 5 260

Game-By-Game

Palm Beach Atl.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/19 vs Young Harris L 12-14 12 5 17 45 .267 28 .622 0 1 0 41 23 9 18-10 4-04:30
2/10/19 vs Notre Dame de Namur W 23-8 23 15 38 60 .383 38 .633 1 4 2 54 21 13 16-18 4-05:00
2/14/19 NYIT W 17-11 17 10 27 47 .362 33 .702 1 3 0 70 16 5 19-12 4-04:00
2/16/19 Montevallo W 12-7 12 7 19 47 .255 27 .574 1 2 1 48 23 14 8-14 5-04:30
3/02/19 at Wingate L 3-17 3 0 3 32 .094 13 .406 0 0 0 34 23 4 10-13 2-01:30
3/04/19 at Barton W 16-9 16 11 27 58 .276 33 .569 1 4 0 48 23 12 18-11 4-05:30
3/06/19 at Queens (N.C.) L 9-13 9 2 11 30 .300 22 .733 0 0 0 20 15 6 9-17 3-02:30
3/09/19 Emmanuel (GA) W 22-13 22 12 34 60 .367 38 .633 1 5 1 55 18 8 22-14 8-06:30
3/16/19 at Embry-Riddle (FL) W 13-12 13 7 20 41 .317 25 .610 1 1 0 27 17 5 12-14 5-04:00
3/19/19 St. Michael's L 5-9 5 1 6 47 .106 27 .574 0 0 1 49 23 17 12-6 4-04:00
3/22/19 at Saint Leo L 5-21 5 0 5 41 .122 22 .537 0 0 0 34 27 9 19-10 4-04:00
3/30/19 Florida Southern L 10-19 10 6 16 48 .208 26 .542 0 2 1 49 23 8 11-20 2-02:00
4/06/19 at Florida Tech L 10-15 10 4 14 27 .370 20 .741 0 0 0 28 15 8 7-22 4-02:30
4/10/19 Lynn L 7-15 7 3 10 32 .219 20 .625 0 2 0 30 18 7 7-19 4-03:30
4/13/19 at Rollins L 6-15 6 3 9 24 .250 17 .708 0 1 0 20 21 4 6-17 4-03:00
4/20/19 Tampa L 10-21 10 7 17 39 .256 17 .436 0 2 0 28 12 12 7-28 5-04:00
Palm Beach Atl. 180-219 180 93 273 678 .265 406 .599 6 27 6 635 318 141 201-245 66-61:00
Opponents 219-180 219 121 340 712 .308 439 .617 10 20 1 706 341 156 245-201 86-73:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/19 vs Young Harris 12-14 60:00 14 14.00 13 .481 0 1 36
2/10/19 vs Notre Dame de Namur 23-8 60:00 8 8.00 11 .579 1 0 24
2/14/19 NYIT 17-11 60:00 11 11.00 12 .522 1 0 36
2/16/19 Montevallo 12-7 60:00 7 7.00 15 .682 1 0 49
3/02/19 at Wingate 3-17 60:00 17 17.00 12 .414 0 1 53
3/04/19 at Barton 16-9 60:00 9 9.00 11 .550 1 0 31
3/06/19 at Queens (N.C.) 9-13 60:00 13 13.00 17 .567 0 1 52
3/09/19 Emmanuel (GA) 22-13 60:00 13 13.00 20 .606 1 0 51
3/16/19 at Embry-Riddle (FL) 13-12 60:00 12 12.00 8 .400 1 0 33
3/19/19 St. Michael's 5-9 60:00 9 9.00 8 .471 0 1 27
3/22/19 at Saint Leo 5-21 60:00 21 21.00 19 .475 0 1 60
3/30/19 Florida Southern 10-19 60:00 19 19.00 14 .424 0 1 48
4/06/19 at Florida Tech 10-15 60:00 15 15.00 20 .571 0 1 58
4/10/19 Lynn 7-15 60:00 15 15.00 10 .400 0 1 40
4/13/19 at Rollins 6-15 60:00 15 15.00 16 .516 0 1 56
4/20/19 Tampa 10-21 60:00 21 21.00 14 .400 0 1 58
Palm Beach Atl. 180-219 960:00 219 13.69 220 .501 6 10 712
Opponents 219-180 960:00 180 11.25 226 .557 10 6 678

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/19 vs Young Harris W 14-12 14 8 22 36 .389 27 .750 1 3 0 29 21 11 10-18 9-06:00
2/10/19 vs Notre Dame de Namur L 8-23 8 3 11 24 .333 19 .792 0 0 0 44 34 5 18-16 5-04:00
2/14/19 at NYIT L 11-17 11 4 15 36 .306 23 .639 0 1 0 52 13 4 12-19 7-06:00
2/16/19 at Montevallo L 7-12 7 4 11 49 .143 22 .449 0 3 0 54 26 13 14-8 7-07:30
3/02/19 Wingate W 17-3 17 8 25 53 .321 29 .547 1 0 0 36 17 13 13-10 5-03:30
3/04/19 Barton L 9-16 9 7 16 31 .290 20 .645 0 2 0 32 30 5 11-18 6-07:30
3/06/19 Queens (N.C.) W 13-9 13 9 22 52 .250 30 .577 1 1 0 34 15 9 17-9 2-01:00
3/09/19 at Emmanuel (GA) L 13-22 13 5 18 51 .255 33 .647 0 1 0 52 20 8 14-22 10-10:00
3/16/19 Embry-Riddle (FL) L 12-13 12 7 19 33 .364 20 .606 0 2 0 30 25 7 14-12 3-02:30
3/19/19 at St. Michael's W 9-5 9 5 14 27 .333 17 .630 1 1 0 42 34 10 6-12 3-02:30
3/22/19 Saint Leo W 21-5 21 13 34 60 .350 40 .667 1 1 0 52 15 18 10-19 2-01:30
3/30/19 at Florida Southern W 19-10 19 18 37 48 .396 33 .688 1 2 0 54 22 10 20-11 7-05:30
4/06/19 Florida Tech W 15-10 15 4 19 58 .259 35 .603 1 0 1 54 16 11 22-7 2-01:30
4/10/19 at Lynn W 15-7 15 4 19 40 .375 25 .625 1 1 0 55 22 13 19-7 8-06:00
4/13/19 Rollins W 15-6 15 11 26 56 .268 31 .554 1 1 0 36 16 13 17-6 6-05:00
4/20/19 at Tampa W 21-10 21 11 32 58 .362 35 .603 1 1 0 50 15 6 28-7 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/19 vs Young Harris 14-12 60:00 12 12.00 16 .571 1 0 45
2/10/19 vs Notre Dame de Namur 8-23 60:00 23 23.00 15 .395 0 1 60
2/14/19 at NYIT 11-17 60:00 17 17.00 16 .485 0 1 47
2/16/19 at Montevallo 7-12 60:00 12 12.00 15 .556 0 1 47
3/02/19 Wingate 17-3 60:00 3 3.00 10 .769 1 0 32
3/04/19 Barton 9-16 60:00 16 16.00 17 .515 0 1 58
3/06/19 Queens (N.C.) 13-9 60:00 9 9.00 13 .591 1 0 30
3/09/19 at Emmanuel (GA) 13-22 60:00 22 22.00 16 .421 0 1 60
3/16/19 Embry-Riddle (FL) 12-13 60:00 13 13.00 12 .480 0 1 41
3/19/19 at St. Michael's 9-5 60:00 5 5.00 22 .815 1 0 47
3/22/19 Saint Leo 21-5 60:00 5 5.00 17 .773 1 0 41
3/30/19 at Florida Southern 19-10 60:00 10 10.00 16 .615 1 0 48
4/06/19 Florida Tech 15-10 60:00 10 10.00 10 .500 1 0 27
4/10/19 at Lynn 15-7 60:00 7 7.00 13 .650 1 0 32
4/13/19 Rollins 15-6 60:00 6 6.00 11 .647 1 0 24
4/20/19 at Tampa 21-10 60:00 10 10.00 7 .412 1 0 39
Opponents 219-180 960:00 180 11.25 226 .557 10 6 678
Palm Beach Atl. 180-219 960:00 219 13.69 220 .501 6 10 712

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/19 vs Young Harris L 12-14 5/8 45/36 28/27 41/29 23/21 18/10 14-17/16-23 4-04:30/9-06:00
2/10/19 vs Notre Dame de Namur W 23-8 15/3 60/24 38/19 54/44 21/34 16/18 18-27/12-26 4-05:00/5-04:00
2/14/19 NYIT W 17-11 10/4 47/36 33/23 70/52 16/13 19/12 20-22/18-22 4-04:00/7-06:00
2/16/19 Montevallo W 12-7 7/4 47/49 27/22 48/54 23/26 8/14 30-30/19-25 5-04:30/7-07:30
3/02/19 at Wingate L 3-17 0/8 32/53 13/29 34/36 23/17 10/13 17-21/22-27 2-01:30/5-03:30
3/04/19 at Barton W 16-9 11/7 58/31 33/20 48/32 23/30 18/11 22-24/26-36 4-05:30/6-07:30
3/06/19 at Queens (N.C.) L 9-13 2/9 30/52 22/30 20/34 15/15 9/17 15-19/17-21 3-02:30/2-01:00
3/09/19 Emmanuel (GA) W 22-13 12/5 60/51 38/33 55/52 18/20 22/14 17-27/15-24 8-06:30/10-10:00
3/16/19 at Embry-Riddle (FL) W 13-12 7/7 41/33 25/20 27/30 17/25 12/14 17-24/16-23 5-04:00/3-02:30
3/19/19 St. Michael's L 5-9 1/5 47/27 27/17 49/42 23/34 12/6 16-25/28-43 4-04:00/3-02:30
3/22/19 at Saint Leo L 5-21 0/13 41/60 22/40 34/52 27/15 19/10 13-20/25-25 4-04:00/2-01:30
3/30/19 Florida Southern L 10-19 6/18 48/48 26/33 49/54 23/22 11/20 23-28/23-29 2-02:00/7-05:30
4/06/19 at Florida Tech L 10-15 4/4 27/58 20/35 28/54 15/16 7/22 21-24/16-18 4-02:30/2-01:30
4/10/19 Lynn L 7-15 3/4 32/40 20/25 30/55 18/22 7/19 21-25/16-23 4-03:30/8-06:00
4/13/19 at Rollins L 6-15 3/11 24/56 17/31 20/36 21/16 6/17 20-30/17-17 4-03:00/6-05:00
4/20/19 Tampa L 10-21 7/11 39/58 17/35 28/50 12/15 7/28 19-20/11-13 5-04:00/4-03:00
Palm Beach Atl. 180-219 93/121 678/712 406/439 635/706 318/341 201/245 303-383/297-395 66-61:00/86-73:00
Opponents 219-180 121/93 712/678 439/406 706/635 341/318 245/201 297-395/303-383 86-73:00/66-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Notre Dame de Namur (2/10/19)
GOALS 23 Notre Dame de Namur (2/10/19)
ASSISTS 15 Notre Dame de Namur (2/10/19)
SHOTS 60 Notre Dame de Namur (2/10/19); Emmanuel (GA) (3/09/19)
SHOTS ON GOAL 38 Notre Dame de Namur (2/10/19); Emmanuel (GA) (3/09/19)
SAVES 20 Emmanuel (GA) (3/09/19); Florida Tech (4/06/19)
GROUND BALLS 70 NYIT (2/14/19)
TURNOVERS 27 Saint Leo (3/22/19)
CAUSED TURNOVERS 17 St. Michael's (3/19/19)
CLEARS 30 Montevallo (2/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jackson Miller Emmanuel (GA) (3/09/19)
GOALS 6 Jordan Trowbridge Emmanuel (GA) (3/09/19)
ASSISTS 6 Jackson Miller Emmanuel (GA) (3/09/19)
SHOTS 13 Jordan Trowbridge Emmanuel (GA) (3/09/19)
SHOTS ON GOAL 10 Jordan Trowbridge Emmanuel (GA) (3/09/19)
SAVES 20 Ben Savick; Marcus Lantier Emmanuel (GA) (3/09/19); Florida Tech (4/06/19)
GROUND BALLS 13 Ben Savick; Gunner Gebelein Wingate (3/02/19); Embry-Riddle (FL) (3/16/19)
TURNOVERS 5 Townsend Brown; TEAM Notre Dame de Namur (2/10/19); Florida Southern (3/30/19); Saint Leo (3/22/19)
CAUSED TURNOVERS 5 Gunner Gebelein Tampa (4/20/19)