Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Men's Lacrosse Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Scoring
Goals 91 100
Assists 56 54
Shots 324 320
Shot Percentage .281 .313
Shots On Goal 201 193
Shots On Goal Percentage .62 .603
Shots Per Game 36.0 35.6
Goal Breakdown
Man-up 9 7
Man-down 1 1
Unassisted 35 46
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-31 7-30
Power Plays: Percentage .290 .233
Miscellaneous
Ground Balls 299 316
Turnovers 166 179
Caused Turnovers 99 78
Faceoffs: W-L 97-119 119-97
Faceoffs: Percentage .449 .551
Clears 177-214 183-215
Clear Percentage .827 .851
Penalties 32 32
Penalty Minutes 29:00 26:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Baker, Braylon Baker, Braylon 9-8 20 16 36 59 .339 36 .610 1 1 0 12 26 3 0-0 .000 3-02:30
77 Zimmerman, Noah Zimmerman, Noah 8-7 15 7 22 40 .375 27 .675 0 1 0 17 9 3 0-0 .000 0-00:00
40 Eckhart, Gabe Eckhart, Gabe 8-8 13 2 15 31 .419 21 .677 2 1 0 18 11 3 0-0 .000 1-00:30
4 Porter, Cooper Porter, Cooper 9-8 6 5 11 25 .240 14 .560 0 2 0 8 8 1 0-0 .000 0-00:00
25 Law, Patrick Law, Patrick 8-4 7 3 10 30 .233 19 .633 1 1 0 4 7 1 0-0 .000 0-00:00
7 Trevaskiss, Jackson Trevaskiss, Jackson 8-3 2 6 8 14 .143 4 .286 0 0 0 9 4 2 0-0 .000 1-01:00
21 Sharrer, Lucas Sharrer, Lucas 8-3 7 0 7 20 .350 16 .800 0 1 0 5 7 1 3-4 .750 1-03:00
18 Sloyan, William Sloyan, William 9-1 3 3 6 15 .200 5 .333 0 2 0 4 4 0 0-0 .000 1-01:00
14 Lubrano, Giovanni Lubrano, Giovanni 8-0 2 3 5 9 .222 6 .667 1 0 0 5 1 1 0-0 .000 0-00:00
22 Lee, Zion Lee, Zion 9-8 4 0 4 26 .154 18 .692 0 0 0 12 7 0 0-0 .000 0-00:00
28 O'Toole, Donovan O'Toole, Donovan 9-0 4 0 4 6 .667 5 .833 0 0 1 20 7 6 0-1 .000 1-01:00
36 Downs, Bryce Downs, Bryce 8-1 3 1 4 8 .375 5 .625 0 0 0 3 1 1 0-0 .000 0-00:00
34 Baffone, Eli Baffone, Eli 9-0 2 2 4 5 .400 4 .800 0 0 0 9 4 2 0-0 .000 2-01:30
3 Barnshaw, Dominic Barnshaw, Dominic 7-1 1 2 3 5 .200 4 .800 0 0 0 7 5 5 0-0 .000 2-01:00
17 Nelson, Austin Nelson, Austin 9-0 1 1 2 3 .333 1 .333 0 0 0 17 7 8 0-0 .000 0-00:00
15 O'Dare, Ryan O'Dare, Ryan 8-1 1 0 1 10 .100 6 .600 0 0 0 4 4 1 0-0 .000 0-00:00
26 Degirolamo, Tyler Degirolamo, Tyler 9-1 0 1 1 3 .000 2 .667 0 0 0 32 1 1 55-102 .539 1-01:00
12 King, JB King, JB 8-0 0 1 1 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
23 Mahler, Ethan Mahler, Ethan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Santella, William Santella, William 9-9 0 1 1 1 .000 1 1.000 0 0 0 33 7 25 0-0 .000 3-02:00
88 Storey, Ethan Storey, Ethan 7-7 0 1 1 0 .000 0 .000 0 0 0 9 6 7 0-0 .000 4-03:30
0 Bryant, Jack Bryant, Jack 9-8 0 0 0 0 .000 0 .000 0 0 0 18 6 1 0-0 .000 0-00:00
10 Delo, Colin Delo, Colin 8-0 0 0 0 3 .000 2 .667 0 0 0 18 2 1 36-98 .367 2-01:30
20 Jeffcoat, Jack Jeffcoat, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
8 Johnson, Nicholas Johnson, Nicholas 6-0 0 0 0 2 .000 1 .500 0 0 0 4 2 3 0-0 .000 5-05:00
42 Landrum, Douglas Landrum, Douglas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 MacKool, Drew MacKool, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Olson, Blake Olson, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
9 Probst, Vincent Probst, Vincent 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
71 Pulliam, Dallas Pulliam, Dallas 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 2-7 .286 0-00:00
11 Reale, Baker Reale, Baker 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 4 1-3 .333 0-00:00
44 Riggins, Tucker Riggins, Tucker 9-9 0 0 0 6 .000 2 .333 0 0 0 14 3 11 0-0 .000 3-02:30
6 Schenck, Teagun Schenck, Teagun 6-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
16 Stalls, Zaccori Stalls, Zaccori 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Stewart, Tyler Stewart, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 1-01:00  
Totals 9 91 56 147 324 .281 201 .620 5 9 1 299 166 96 97-216 .449 32-29:00
Opponents 9 100 54 154 320 .313 193 .603 4 7 1 316 174 78 119-216 .551 32-26:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Probst, Vincent Probst, Vincent 3-1 76:15 13 10.23 10 .435 0 0 42
0 Bryant, Jack Bryant, Jack 9-7 465:35 87 11.21 83 .488 4 4 278

Game-By-Game

Palm Beach Atlantic

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/25 vs Lees-McRae W 12-11 12 10 22 29 .414 19 .655 1 2 1 28 16 9 4-18 5-06:30
2/07/26 at Barton W 10-9 10 8 18 41 .244 25 .610 1 2 0 33 11 10 11-12 3-02:00
2/17/26 at Flagler L 7-10 7 5 12 20 .350 14 .700 0 1 0 21 24 9 6-15 0-00:00
2/21/26 Westminster UT L 10-13 10 4 14 42 .238 24 .571 0 1 0 34 20 9 13-12 10-08:00
2/27/26 at Alabama Huntsville W 10-7 10 7 17 37 .270 24 .649 1 1 0 56 26 19 12-9 2-01:30
3/01/26 vs Lander W 13-10 13 8 21 34 .382 20 .588 1 1 0 32 18 10 13-13 2-02:00
3/07/26 Rollins College Tars L 6-13 6 2 8 29 .207 18 .621 0 0 0 23 18 14 8-12 3-02:30
3/14/26 vs Colorado Mesa L 12-18 12 8 20 40 .300 23 .575 0 1 0 27 15 9 15-19 3-02:30
3/15/26 vs Montevallo W 11-9 11 4 15 52 .212 34 .654 1 0 0 45 18 10 15-9 4-04:00
Palm Beach Atlantic 91-100 91 56 147 324 .281 201 .620 5 9 1 299 166 99 97-119 32-29:00
Opponents 100-91 100 54 154 320 .313 193 .603 4 7 1 316 179 78 119-97 32-26:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/25 vs Lees-McRae 12-11 60:00 11 11.00 7 .389 1 0 26
2/07/26 at Barton 10-9 61:50 9 8.73 16 .640 1 0 37
2/17/26 at Flagler 7-10 60:00 10 10.00 12 .545 0 1 38
2/21/26 Westminster UT 10-13 60:00 13 13.00 14 .519 0 1 50
2/27/26 at Alabama Huntsville 10-7 60:00 7 7.00 9 .563 1 0 28
3/01/26 vs Lander 13-10 60:00 10 10.00 12 .545 1 0 35
3/07/26 Rollins College Tars 6-13 60:00 13 13.00 9 .409 0 1 30
3/14/26 vs Colorado Mesa 12-18 60:00 18 18.00 9 .333 0 1 40
3/15/26 vs Montevallo 11-9 60:00 9 9.00 5 .357 1 0 36
Palm Beach Atlantic 91-100 541:50 100 11.07 93 .482 5 4 320
Opponents 100-91 541:50 91 10.08 110 .547 4 5 324

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/25 vs Lees-McRae L 11-12 11 8 19 26 .423 18 .692 0 1 1 32 22 5 18-4 11-09:30
2/07/26 Barton L 9-10 9 5 14 37 .243 25 .676 0 1 0 33 19 2 12-11 3-04:00
2/17/26 Flagler W 10-7 10 3 13 38 .263 22 .579 1 0 0 24 21 16 15-6 0-00:00
2/21/26 at Westminster UT W 13-10 13 9 22 50 .260 27 .540 1 1 0 55 14 7 12-13 6-04:00
2/27/26 Alabama Huntsville L 7-10 7 4 11 28 .250 16 .571 0 1 0 37 29 14 9-12 3-02:30
3/01/26 vs Lander L 10-13 10 4 14 35 .286 22 .629 0 0 0 30 14 9 13-13 2-01:00
3/07/26 at Rollins College Tars W 13-6 13 9 22 30 .433 22 .733 1 1 0 35 23 10 12-8 5-04:00
3/14/26 vs Colorado Mesa W 18-12 18 9 27 40 .450 27 .675 1 1 0 38 13 9 19-15 2-01:30
3/15/26 vs Montevallo L 9-11 9 3 12 36 .250 14 .389 0 1 0 32 24 6 9-15 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/25 vs Lees-McRae 11-12 60:00 12 12.00 7 .368 0 1 29
2/07/26 Barton 9-10 61:50 10 9.70 15 .600 0 1 41
2/17/26 Flagler 10-7 60:00 7 7.00 7 .500 1 0 20
2/21/26 at Westminster UT 13-10 60:00 10 10.00 14 .583 1 0 42
2/27/26 Alabama Huntsville 7-10 60:00 10 10.00 14 .583 0 1 37
3/01/26 vs Lander 10-13 60:00 13 13.00 7 .350 0 1 34
3/07/26 at Rollins College Tars 13-6 60:00 6 6.00 12 .667 1 0 29
3/14/26 vs Colorado Mesa 18-12 60:00 12 12.00 11 .478 1 0 40
3/15/26 vs Montevallo 9-11 60:00 11 11.00 23 .676 0 1 52
Opponents 100-91 541:50 91 10.08 110 .547 4 5 324
Palm Beach Atlantic 91-100 541:50 100 11.07 93 .482 5 4 320

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/25 vs Lees-McRae W 12-11 10/8 29/26 19/18 28/32 16/22 4/18 18-19/17-22 5-06:30/11-09:30
2/07/26 at Barton W 10-9 8/5 41/37 25/25 33/33 11/19 11/12 17-21/18-25 3-02:00/3-04:00
2/17/26 at Flagler L 7-10 5/3 20/38 14/22 21/24 24/21 6/15 23-32/20-21 0-00:00/0-00:00
2/21/26 Westminster UT L 10-13 4/9 42/50 24/27 34/55 20/14 13/12 21-24/27-28 10-08:00/6-04:00
2/27/26 at Alabama Huntsville W 10-7 7/4 37/28 24/16 56/37 26/29 12/9 19-26/22-31 2-01:30/3-02:30
3/01/26 vs Lander W 13-10 8/4 34/35 20/22 32/30 18/14 13/13 23-26/18-19 2-02:00/2-01:00
3/07/26 Rollins College Tars L 6-13 2/9 29/30 18/22 23/35 18/23 8/12 16-17/18-18 3-02:30/5-04:00
3/14/26 vs Colorado Mesa L 12-18 8/9 40/40 23/27 27/38 15/13 15/19 15-19/21-24 3-02:30/2-01:30
3/15/26 vs Montevallo W 11-9 4/3 52/36 34/14 45/32 18/24 15/9 25-30/22-27 4-04:00/0-00:00
Palm Beach Atlantic 91-100 56/54 324/320 201/193 299/316 166/179 97/119 177-214/183-215 32-29:00/32-26:30
Opponents 100-91 54/56 320/324 193/201 316/299 179/166 119/97 183-215/177-214 32-26:30/32-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lees-McRae (2/06/25)
GOALS 13 Lander (3/01/26)
ASSISTS 10 Lees-McRae (2/06/25)
SHOTS 52 Montevallo (3/15/26)
SHOTS ON GOAL 34 Montevallo (3/15/26)
SAVES 16 Barton (2/07/26)
GROUND BALLS 56 Alabama Huntsville (2/27/26)
TURNOVERS 26 Alabama Huntsville (2/27/26)
CAUSED TURNOVERS 19 Alabama Huntsville (2/27/26)
CLEARS 25 Montevallo (3/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Braylon Baker Alabama Huntsville (2/27/26); Lander (3/01/26)
GOALS 6 Baker, Braylon Colorado Mesa (3/14/26)
ASSISTS 4 Braylon Baker Lander (3/01/26)
SHOTS 13 Baker, Braylon Montevallo (3/15/26)
SHOTS ON GOAL 8 Baker, Braylon Colorado Mesa (3/14/26)
SAVES 16 Jack Bryant Barton (2/07/26)
GROUND BALLS 11 William Santella Alabama Huntsville (2/27/26)
TURNOVERS 7 TEAM Rollins College Tars (3/07/26)
CAUSED TURNOVERS 7 Santella, William Rollins College Tars (3/07/26)