Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-8)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 2237 2268
Points Per Game 77.1 78.2
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 821-1821 828-1827
FG: Percentage .451 .453
FG: Per Game 28.3 28.6
3PT: Made-Attempted 169-539 265-710
3PT: Percentage .314 .373
3PT: Per Game 5.8 9.1
FT: Made-Attempted 426-660 347-479
FT: Percentage .645 .724
FT: Per Game 14.7 12.0
Rebounding
Total 1114 1066
Per Game 38.4 36.8
Margin 1.7 --
Assists
Total 392 447
Per Game 13.5 15.4
Turnovers
Total 479 525
Per Game 16.5 18.1
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 20.5 16.4
Steals
Total 283 250
Per Game 9.8 8.6
Blocks
Total 87 99
Per Game 3.0 3.4
Attendance
Total 3549 6094
Per Game 14-254 11-554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, De'Ondre 9 7 242 26.9 63 104 .606 15 37 .405 12 17 .706 153 17.0 8 19 27 3.0 11 9 21 13 9
12 Warthen, Bakari 26 18 682 26.2 136 313 .435 24 90 .267 70 101 .693 366 14.1 33 102 135 5.2 45 43 71 44 16
24 Gullett, Grant 23 20 602 26.2 109 190 .574 1 1 1.000 71 125 .568 290 12.6 65 65 130 5.7 51 23 32 16 9
21 Barber, Malek 29 26 808 27.9 101 241 .419 8 44 .182 75 121 .620 285 9.8 101 63 164 5.7 65 41 52 38 7
25 Zinser, Dakota 29 13 681 23.5 103 214 .481 41 107 .383 38 47 .809 285 9.8 14 52 66 2.3 43 32 39 26 1
23 Cooper, Shavanno 21 7 451 21.5 70 115 .609 6 11 .545 19 44 .432 165 7.9 44 63 107 5.1 51 25 37 27 11
33 Kostic, Milos 23 8 412 17.9 47 148 .318 37 123 .301 46 52 .885 177 7.7 10 48 58 2.5 20 31 19 12 7
04 Morales, Lucas 22 16 565 25.7 51 128 .398 25 72 .347 23 36 .639 150 6.8 36 110 146 6.6 59 35 43 26 23
03 Johnson, Matthew 29 8 463 16.0 53 137 .387 6 23 .261 39 57 .684 151 5.2 8 48 56 1.9 66 50 60 37 1
11 Stones, Michael 29 20 620 21.4 60 153 .392 3 11 .273 20 38 .526 143 4.9 5 58 63 2.2 41 93 71 35 0
20 Koonce, Trey 25 1 212 8.5 20 51 .392 3 15 .200 12 19 .632 55 2.2 18 24 42 1.7 17 8 19 7 2
52 Kenning, Cory 16 1 58 3.6 7 16 .438 0 0 .000 1 3 .333 15 0.9 2 9 11 0.7 10 1 8 1 1
44 Picerne, Chase 10 0 28 2.8 1 9 .111 0 4 .000 0 0 .000 2 0.2 0 0 0 0.0 5 1 0 1 0
10 Sloan, Jake 2 0 1 0.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 48 108 3.7 0 0 6 0 0  
Total 29 5825 200.9 821 1821 .451 169 539 .314 426 660 .645 2237 77.14 405 709 1114 38.4 484 392 479 283 87
Opponents 29 5825 200.9 828 1827 .453 265 710 .373 347 479 .724 2268 78.21 349 717 1066 36.8 577 447 525 250 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, De'Ondre 4 4 114 28.5 27 43 .628 6 16 .375 4 7 .571 64 16.0 3 10 13 3.3 6 6 1.5 8 7 3
24 Gullett, Grant 15 14 404 26.9 77 137 .562 0 0 .000 43 81 .531 197 13.1 48 40 88 5.9 29 16 1.1 21 12 6
12 Warthen, Bakari 16 10 422 26.4 80 179 .447 16 55 .291 30 56 .536 206 12.9 17 56 73 4.6 30 32 2.0 50 25 9
25 Zinser, Dakota 18 8 430 23.9 73 153 .477 30 79 .380 27 33 .818 203 11.3 14 35 49 2.7 29 20 1.1 27 14 0
21 Barber, Malek 18 17 503 27.9 55 138 .399 6 27 .222 38 67 .567 154 8.6 58 33 91 5.1 45 25 1.4 40 25 4
23 Cooper, Shavanno 15 3 340 22.7 54 91 .593 5 8 .625 12 30 .400 125 8.3 28 52 80 5.3 40 22 1.5 28 24 10
04 Morales, Lucas 15 13 408 27.2 38 91 .418 21 56 .375 16 26 .615 113 7.5 26 71 97 6.5 40 23 1.5 29 19 12
33 Kostic, Milos 12 4 198 16.5 18 80 .225 16 67 .239 20 21 .952 72 6.0 5 23 28 2.3 10 13 1.1 7 7 4
03 Johnson, Matthew 18 3 258 14.3 35 81 .432 4 12 .333 29 36 .806 103 5.7 4 27 31 1.7 37 28 1.6 38 29 0
11 Stones, Michael 18 14 383 21.3 35 94 .372 1 6 .167 13 28 .464 84 4.7 2 32 34 1.9 28 55 3.1 44 23 0
20 Koonce, Trey 15 0 113 7.5 9 29 .310 2 9 .222 5 9 .556 25 1.7 9 14 23 1.5 6 4 0.3 13 2 2
52 Kenning, Cory 8 0 18 2.3 3 6 .500 0 0 .000 0 0 .000 6 0.8 1 2 3 0.4 4 0 0.0 3 0 0
44 Picerne, Chase 5 0 8 1.6 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0.0 0 0 0
10 Sloan, Jake 2 0 1 0.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 32 73 4.1 0 0 0.0 5 0 0  
Total 18 3600 200.0 505 1127 .448 107 337 .318 237 394 .602 1354 75.22 257 427 684 38.0 304 244 13.6 314 187 50
Opponents 18 3600 200.0 498 1102 .452 167 442 .378 229 302 .758 1392 77.33 207 451 658 36.6 346 269 14.9 338 161 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jackson, De'Ondre 9 7 242 63 104 .606 15 37 .405 12 17 .706 153 17.0
12 Warthen, Bakari 26 18 682 136 313 .435 24 90 .267 70 101 .693 366 14.1
24 Gullett, Grant 23 20 602 109 190 .574 1 1 1.000 71 125 .568 290 12.6
21 Barber, Malek 29 26 808 101 241 .419 8 44 .182 75 121 .620 285 9.8
25 Zinser, Dakota 29 13 681 103 214 .481 41 107 .383 38 47 .809 285 9.8
33 Kostic, Milos 23 8 412 47 148 .318 37 123 .301 46 52 .885 177 7.7
23 Cooper, Shavanno 21 7 451 70 115 .609 6 11 .545 19 44 .432 165 7.9
04 Morales, Lucas 22 16 565 51 128 .398 25 72 .347 23 36 .639 150 6.8
03 Johnson, Matthew 29 8 463 53 137 .387 6 23 .261 39 57 .684 151 5.2
11 Stones, Michael 29 20 620 60 153 .392 3 11 .273 20 38 .526 143 4.9
20 Koonce, Trey 25 1 212 20 51 .392 3 15 .200 12 19 .632 55 2.2
52 Kenning, Cory 16 1 58 7 16 .438 0 0 .000 1 3 .333 15 0.9
44 Picerne, Chase 10 0 28 1 9 .111 0 4 .000 0 0 .000 2 0.2
10 Sloan, Jake 2 0 1 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5825 821 1821 .451 169 539 .314 426 660 .645 2237 77.14
Opponents 29 5825 828 1827 .453 265 710 .373 347 479 .724 2268 78.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jackson, De'Ondre 9 26.9 .606 .405 .706 0.9 2.1 3.0 1.0 1.4 1.0 17.0
12 Warthen, Bakari 26 26.2 .435 .267 .693 1.3 3.9 5.2 1.7 1.7 0.6 14.1
24 Gullett, Grant 23 26.2 .574 1.000 .568 2.8 2.8 5.7 1.0 0.7 0.4 12.6
21 Barber, Malek 29 27.9 .419 .182 .620 3.5 2.2 5.7 1.4 1.3 0.2 9.8
25 Zinser, Dakota 29 23.5 .481 .383 .809 0.5 1.8 2.3 1.1 0.9 0.0 9.8
33 Kostic, Milos 23 17.9 .318 .301 .885 0.4 2.1 2.5 1.3 0.5 0.3 7.7
23 Cooper, Shavanno 21 21.5 .609 .545 .432 2.1 3.0 5.1 1.2 1.3 0.5 7.9
04 Morales, Lucas 22 25.7 .398 .347 .639 1.6 5.0 6.6 1.6 1.2 1.0 6.8
03 Johnson, Matthew 29 16.0 .387 .261 .684 0.3 1.7 1.9 1.7 1.3 0.0 5.2
11 Stones, Michael 29 21.4 .392 .273 .526 0.2 2.0 2.2 3.2 1.2 0.0 4.9
20 Koonce, Trey 25 8.5 .392 .200 .632 0.7 1.0 1.7 0.3 0.3 0.1 2.2
52 Kenning, Cory 16 3.6 .438 .000 .333 0.1 0.6 0.7 0.1 0.1 0.1 0.9
44 Picerne, Chase 10 2.8 .111 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.2
10 Sloan, Jake 2 0.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 29 200.9 .451 .314 .645 14.0 24.4 38.4 13.5 9.8 3.0 77.14
Opponents 29 200.9 .453 .373 .724 12.0 24.7 36.8 15.4 8.6 3.4 78.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tuskegee University 11/11/16 68-49 W 24-67 .358 3-17 .176 17-28 .607 18 33 51 51.0 25 13 13 7 11 68 68.0
at Nova Southeastern 11/16/16 60-76 L 21-59 .356 5-24 .208 13-19 .684 15 17 32 41.5 13 12 20 2 16 60 64.0
at Lynn 11/19/16 94-82 W 33-65 .508 7-19 .368 21-35 .600 15 32 47 43.3 25 14 22 6 13 94 74.0
vs P.R.-Bayamon 11/22/16 86-71 W 33-64 .516 5-22 .227 15-18 .833 17 26 43 43.3 15 18 27 5 14 86 77.0
vs Lee University 11/26/16 75-77 L 32-66 .485 4-15 .267 7-8 .875 15 18 33 41.2 13 8 15 4 11 75 76.6
vs Valdosta State 11/27/16 95-86 W 37-65 .569 10-20 .500 11-16 .688 8 27 35 40.2 12 18 16 3 11 95 79.7
at Tampa 11/30/16 82-73 W 33-62 .532 4-15 .267 12-17 .706 12 26 38 39.9 13 14 15 3 7 82 80.0
at Florida Southern 12/03/16 95-124 L 35-79 .443 9-24 .375 16-28 .571 17 24 41 40.0 12 17 14 2 7 95 81.9
at Embry-Riddle (FL) 12/09/16 85-103 L 28-63 .444 4-14 .286 25-35 .714 13 25 38 39.8 14 17 16 0 7 85 82.2
vs Drury 12/16/16 74-80 L 24-61 .393 6-22 .273 20-27 .741 15 19 34 39.2 15 15 16 2 11 74 81.4
vs Pace 12/17/16 93-81 W 37-68 .544 9-28 .321 10-15 .667 10 28 38 39.1 21 19 10 4 9 93 82.5
at Saint Leo University 12/30/16 78-77 W 29-67 .433 8-18 .444 12-17 .706 14 21 35 38.8 17 17 14 1 9 78 82.1
vs Eckerd College 01/04/17 74-83 L 28-65 .431 3-15 .200 15-18 .833 13 20 33 38.3 18 15 17 6 15 74 81.5
at Rollins 01/07/17 47-59 L 18-46 .391 4-20 .200 7-15 .467 7 24 31 37.8 14 11 24 2 12 47 79.0
at Barry 01/11/17 73-91 L 28-75 .373 4-21 .190 13-22 .591 25 22 47 38.4 15 11 21 6 9 73 78.6
vs Florida Tech 01/14/17 73-76 L 29-56 .518 7-22 .318 8-19 .421 8 19 27 37.7 14 20 14 3 11 73 78.3
vs Tampa 01/21/17 72-62 W 29-59 .492 7-20 .350 7-16 .438 12 27 39 37.8 19 9 12 2 7 72 77.9
vs Lynn 01/25/17 62-60 W 21-51 .412 6-17 .353 14-29 .483 14 20 34 37.6 18 11 18 2 13 62 77.0
vs Rollins 01/28/17 72-80 L 24-60 .400 7-29 .241 17-29 .586 15 27 42 37.8 16 14 14 3 6 72 76.7
vs Nova Southeastern 02/01/17 82-71 W 32-64 .500 7-19 .368 11-20 .550 19 28 47 38.3 24 15 23 1 12 82 77.0
vs Florida Southern 02/04/17 85-91 L 34-79 .430 8-17 .471 9-14 .643 17 30 47 38.7 20 17 17 2 11 85 77.4
vs Barry 02/08/17 76-75 W 24-48 .500 7-15 .467 21-35 .600 7 22 29 38.2 17 10 16 0 9 76 77.3
vs Saint Leo University 02/15/17 76-65 W 28-61 .459 4-9 .444 16-25 .640 14 27 41 38.3 20 15 17 1 12 76 77.3
at Eckerd College 02/18/17 73-71 W 28-60 .467 5-16 .313 12-17 .706 12 19 31 38.0 16 7 19 3 8 73 77.1
vs Embry-Riddle (FL) 02/22/17 74-100 L 25-68 .368 6-20 .300 18-26 .692 13 23 36 38.0 9 11 10 1 6 74 77.0
at Florida Tech 02/25/17 80-76 W 31-71 .437 5-17 .294 13-19 .684 21 22 43 38.2 13 15 17 5 10 80 77.1
vs Tampa 03/01/17 66-63 W 23-55 .418 4-11 .364 16-20 .800 10 30 40 38.2 16 8 16 2 8 66 76.7
at Barry 03/04/17 97-95 W (OT) 29-64 .453 4-18 .222 35-49 .714 14 33 47 38.5 25 8 12 6 3 97 77.4
at Rollins 03/05/17 70-71 L 24-53 .453 7-15 .467 15-24 .625 15 20 35 38.4 15 13 14 3 5 70 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tuskegee University 11/11/16 49-68 L 16-62 .258 1-16 .063 16-28 .571 20 32 52 52.0 25 8 24 5 2 49 49.0
Nova Southeastern 11/16/16 76-60 W 31-54 .574 9-17 .529 5-8 .625 8 26 34 43.0 15 15 24 0 9 76 62.5
Lynn 11/19/16 82-94 L 29-82 .354 8-28 .286 16-23 .696 26 27 53 46.3 25 15 20 3 8 82 69.0
P.R.-Bayamon 11/22/16 71-86 L 28-65 .431 4-20 .200 11-16 .688 13 16 29 42.0 16 16 23 0 21 71 69.5
Lee University 11/26/16 77-75 W 29-61 .475 13-28 .464 6-12 .500 16 19 35 40.6 15 15 20 5 8 77 71.0
Valdosta State 11/27/16 86-95 L 37-77 .481 11-29 .379 1-2 .500 11 22 33 39.3 15 19 17 3 6 86 73.5
Tampa 11/30/16 73-82 L 29-66 .439 9-21 .429 6-7 .857 12 21 33 38.4 15 19 17 4 7 73 73.4
Florida Southern 12/03/16 124-95 W 49-84 .583 15-30 .500 11-11 1.000 10 37 47 39.5 20 27 13 6 8 124 79.8
Embry-Riddle (FL) 12/09/16 103-85 W 38-70 .543 19-37 .514 8-16 .500 11 27 38 39.3 28 31 17 8 10 103 82.3
Drury 12/16/16 80-74 W 32-63 .508 7-20 .350 9-10 .900 13 25 38 39.2 22 21 20 2 7 80 82.1
Pace 12/17/16 81-93 L 28-68 .412 8-23 .348 17-22 .773 16 23 39 39.2 17 17 15 1 5 81 82.0
Saint Leo University 12/30/16 77-78 L 27-54 .500 9-19 .474 14-20 .700 8 28 36 38.9 18 14 20 8 7 77 81.6
Eckerd College 01/04/17 83-74 W 31-64 .484 6-16 .375 15-23 .652 17 25 42 39.2 17 16 20 4 6 83 81.7
Rollins 01/07/17 59-47 W 20-50 .400 9-25 .360 10-12 .833 6 26 32 38.6 16 15 21 2 14 59 80.1
Barry 01/11/17 91-73 W 33-75 .440 12-28 .429 13-16 .813 19 29 48 39.3 21 25 17 10 15 91 80.8
Florida Tech 01/14/17 76-73 W 30-63 .476 9-28 .321 7-7 1.000 14 23 37 39.1 18 15 20 1 9 76 80.5
Tampa 01/21/17 62-72 L 19-52 .365 9-26 .346 15-21 .714 9 23 32 38.7 16 9 14 3 5 62 79.4
Lynn 01/25/17 60-62 L 21-50 .420 9-28 .321 9-13 .692 12 24 36 38.6 27 12 24 6 9 60 78.3
Rollins 01/28/17 80-72 W 28-63 .444 9-25 .360 15-19 .789 11 25 36 38.4 21 12 10 1 6 80 78.4
Nova Southeastern 02/01/17 71-82 L 23-49 .469 8-22 .364 17-27 .630 2 15 17 37.4 22 10 21 1 12 71 78.1
Florida Southern 02/04/17 91-85 W 28-63 .444 17-32 .531 18-27 .667 9 32 41 37.5 15 18 18 11 6 91 78.7
Barry 02/08/17 75-76 L 29-62 .468 7-30 .233 10-11 .909 12 23 35 37.4 24 13 17 0 11 75 78.5
Saint Leo University 02/15/17 65-76 L 22-59 .373 6-16 .375 15-21 .714 10 21 31 37.1 20 12 20 2 11 65 77.9
Eckerd College 02/18/17 71-73 L 22-49 .449 7-23 .304 20-22 .909 8 22 30 36.8 19 6 25 2 9 71 77.6
Embry-Riddle (FL) 02/22/17 100-74 W 41-73 .562 13-26 .500 5-9 .556 12 35 47 37.2 20 17 14 4 7 100 78.5
Florida Tech 02/25/17 76-80 L 27-63 .429 9-28 .321 13-14 .929 14 24 38 37.3 17 16 17 3 9 76 78.4
Tampa 03/01/17 63-66 L 24-60 .400 6-23 .261 9-14 .643 7 23 30 37.0 20 7 12 2 10 63 77.9
Barry 03/04/17 95-97 L (OT) 31-74 .419 9-29 .310 24-32 .750 13 25 38 37.0 34 11 10 0 4 95 78.5
Rollins 03/05/17 71-70 W 26-52 .500 7-17 .412 12-16 .750 10 19 29 36.8 19 16 15 2 9 71 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tuskegee University 11/11/16 68-49 19 24-67/16-62 .358/.258 3-17/1-16 .176/.063 17-28/16-28 .607-.571 51/52 -1 13/8 13/24 7/5 11/2 25/25
Nova Southeastern 11/16/16 60-76 -16 21-59/31-54 .356/.574 5-24/9-17 .208/.529 13-19/5-8 .684-.625 32/34 -2 12/15 20/24 2/0 16/9 13/15
Lynn 11/19/16 94-82 12 33-65/29-82 .508/.354 7-19/8-28 .368/.286 21-35/16-23 .600-.696 47/53 -6 14/15 22/20 6/3 13/8 25/25
P.R.-Bayamon 11/22/16 86-71 15 33-64/28-65 .516/.431 5-22/4-20 .227/.200 15-18/11-16 .833-.688 43/29 14 18/16 27/23 5/0 14/21 15/16
Lee University 11/26/16 75-77 -2 32-66/29-61 .485/.475 4-15/13-28 .267/.464 7-8/6-12 .875-.500 33/35 -2 8/15 15/20 4/5 11/8 13/15
Valdosta State 11/27/16 95-86 9 37-65/37-77 .569/.481 10-20/11-29 .500/.379 11-16/1-2 .688-.500 35/33 2 18/19 16/17 3/3 11/6 12/15
Tampa 11/30/16 82-73 9 33-62/29-66 .532/.439 4-15/9-21 .267/.429 12-17/6-7 .706-.857 38/33 5 14/19 15/17 3/4 7/7 13/15
Florida Southern 12/03/16 95-124 -29 35-79/49-84 .443/.583 9-24/15-30 .375/.500 16-28/11-11 .571-1.000 41/47 -6 17/27 14/13 2/6 7/8 12/20
Embry-Riddle (FL) 12/09/16 85-103 -18 28-63/38-70 .444/.543 4-14/19-37 .286/.514 25-35/8-16 .714-.500 38/38 0 17/31 16/17 0/8 7/10 14/28
Drury 12/16/16 74-80 -6 24-61/32-63 .393/.508 6-22/7-20 .273/.350 20-27/9-10 .741-.900 34/38 -4 15/21 16/20 2/2 11/7 15/22
Pace 12/17/16 93-81 12 37-68/28-68 .544/.412 9-28/8-23 .321/.348 10-15/17-22 .667-.773 38/39 -1 19/17 10/15 4/1 9/5 21/17
Saint Leo University 12/30/16 78-77 1 29-67/27-54 .433/.500 8-18/9-19 .444/.474 12-17/14-20 .706-.700 35/36 -1 17/14 14/20 1/8 9/7 17/18
Eckerd College 01/04/17 74-83 -9 28-65/31-64 .431/.484 3-15/6-16 .200/.375 15-18/15-23 .833-.652 33/42 -9 15/16 17/20 6/4 15/6 18/17
Rollins 01/07/17 47-59 -12 18-46/20-50 .391/.400 4-20/9-25 .200/.360 7-15/10-12 .467-.833 31/32 -1 11/15 24/21 2/2 12/14 14/16
Barry 01/11/17 73-91 -18 28-75/33-75 .373/.440 4-21/12-28 .190/.429 13-22/13-16 .591-.813 47/48 -1 11/25 21/17 6/10 9/15 15/21
Florida Tech 01/14/17 73-76 -3 29-56/30-63 .518/.476 7-22/9-28 .318/.321 8-19/7-7 .421-1.000 27/37 -10 20/15 14/20 3/1 11/9 14/18
Tampa 01/21/17 72-62 10 29-59/19-52 .492/.365 7-20/9-26 .350/.346 7-16/15-21 .438-.714 39/32 7 9/9 12/14 2/3 7/5 19/16
Lynn 01/25/17 62-60 2 21-51/21-50 .412/.420 6-17/9-28 .353/.321 14-29/9-13 .483-.692 34/36 -2 11/12 18/24 2/6 13/9 18/27
Rollins 01/28/17 72-80 -8 24-60/28-63 .400/.444 7-29/9-25 .241/.360 17-29/15-19 .586-.789 42/36 6 14/12 14/10 3/1 6/6 16/21
Nova Southeastern 02/01/17 82-71 11 32-64/23-49 .500/.469 7-19/8-22 .368/.364 11-20/17-27 .550-.630 47/17 30 15/10 23/21 1/1 12/12 24/22
Florida Southern 02/04/17 85-91 -6 34-79/28-63 .430/.444 8-17/17-32 .471/.531 9-14/18-27 .643-.667 47/41 6 17/18 17/18 2/11 11/6 20/15
Barry 02/08/17 76-75 1 24-48/29-62 .500/.468 7-15/7-30 .467/.233 21-35/10-11 .600-.909 29/35 -6 10/13 16/17 0/0 9/11 17/24
Saint Leo University 02/15/17 76-65 11 28-61/22-59 .459/.373 4-9/6-16 .444/.375 16-25/15-21 .640-.714 41/31 10 15/12 17/20 1/2 12/11 20/20
Eckerd College 02/18/17 73-71 2 28-60/22-49 .467/.449 5-16/7-23 .313/.304 12-17/20-22 .706-.909 31/30 1 7/6 19/25 3/2 8/9 16/19
Embry-Riddle (FL) 02/22/17 74-100 -26 25-68/41-73 .368/.562 6-20/13-26 .300/.500 18-26/5-9 .692-.556 36/47 -11 11/17 10/14 1/4 6/7 9/20
Florida Tech 02/25/17 80-76 4 31-71/27-63 .437/.429 5-17/9-28 .294/.321 13-19/13-14 .684-.929 43/38 5 15/16 17/17 5/3 10/9 13/17
Tampa 03/01/17 66-63 3 23-55/24-60 .418/.400 4-11/6-23 .364/.261 16-20/9-14 .800-.643 40/30 10 8/7 16/12 2/2 8/10 16/20
Barry 03/04/17 97-95 2 29-64/31-74 .453/.419 4-18/9-29 .222/.310 35-49/24-32 .714-.750 47/38 9 8/11 12/10 6/0 3/4 25/34
Rollins 03/05/17 70-71 -1 24-53/26-52 .453/.500 7-15/7-17 .467/.412 15-24/12-16 .625-.750 35/29 6 13/16 14/15 3/2 5/9 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Barry (03/04/17)
FIELD GOALS MADE 37 Valdosta State (11/27/16); Pace (12/17/16)
FIELD GOAL ATTEMPTS 79 Florida Southern (02/04/17); Florida Southern (12/03/16)
3 PT FIELD GOALS MADE 10 Valdosta State (11/27/16)
3 PT FG ATTEMPTS 29 Rollins (01/28/17)
FREE THROWS MADE 35 Barry (03/04/17)
FREE THROW ATTEMPTS 49 Barry (03/04/17)
REBOUNDS 51 Tuskegee University (11/11/16)
ASSISTS 20 Florida Tech (01/14/17)
STEALS 16 Nova Southeastern (11/16/16)
BLOCKED SHOTS 7 Tuskegee University (11/11/16)
TURNOVERS 27 P.R.-Bayamon (11/22/16)
FOULS 25 Tuskegee University (11/11/16); Lynn (11/19/16); Barry (03/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Warthen,Bakari Barry (03/04/17)
FIELD GOALS MADE 11 Jackson,De'Ondre Valdosta State (11/27/16)
FIELD GOAL ATTEMPTS 21 Warthen,Bakari Rollins (03/05/17)
3 PT FIELD GOALS MADE 5 Zinser,Dakota; Kostic,Milos Tampa (01/21/17); Rollins (03/05/17)
3 PT FG ATTEMPTS 16 Kostic,Milos Rollins (01/28/17)
FREE THROWS MADE 12 Kostic,Milos Barry (02/08/17)
FREE THROW ATTEMPTS 13 Gullett,Grant Barry (03/04/17)
REBOUNDS 14 Barber,Malek Tuskegee University (11/11/16)
ASSISTS 8 Stones,Michael Embry-Riddle (FL) (12/09/16)
STEALS 5 Warthen,Bakari; Johnson,Matthew Lee University (11/26/16); Barry (01/11/17)
BLOCKED SHOTS 3 Morales,Lucas; Gullett,Grant Pace (12/17/16); Tuskegee University (11/11/16); Barry (01/11/17); Florida Tech (02/25/17)
TURNOVERS 7 Barber,Malek; Johnson,Matthew Barry (02/08/17); Barry (01/11/17)
FOULS 5 Cooper,Shavanno; Morales,Lucas; Gullett,Grant; Johnson,Matthew Rollins (01/28/17); Nova Southeastern (02/01/17); Florida Southern (02/04/17); Tampa (03/01/17); Tuskegee University (11/11/16); Barry (03/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Warthen, Bakari 26 366 14.1
#24 Gullett, Grant 23 290 12.6
#21 Barber, Malek 29 285 9.8
#25 Zinser, Dakota 29 285 9.8
#33 Kostic, Milos 23 177 7.7
#23 Cooper, Shavanno 21 165 7.9
#05 Jackson, De'Ondre 9 153 17.0
#03 Johnson, Matthew 29 151 5.2
#04 Morales, Lucas 22 150 6.8
#11 Stones, Michael 29 143 4.9
#20 Koonce, Trey 25 55 2.2
#52 Kenning, Cory 16 15 0.9
#44 Picerne, Chase 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Warthen, Bakari 26 136 313 .435 5.2 12.0
#24 Gullett, Grant 23 109 190 .574 4.7 8.3
#25 Zinser, Dakota 29 103 214 .481 3.6 7.4
#21 Barber, Malek 29 101 241 .419 3.5 8.3
#23 Cooper, Shavanno 21 70 115 .609 3.3 5.5
#05 Jackson, De'Ondre 9 63 104 .606 7.0 11.6
#11 Stones, Michael 29 60 153 .392 2.1 5.3
#03 Johnson, Matthew 29 53 137 .387 1.8 4.7
#04 Morales, Lucas 22 51 128 .398 2.3 5.8
#33 Kostic, Milos 23 47 148 .318 2.0 6.4
#20 Koonce, Trey 25 20 51 .392 0.8 2.0
#52 Kenning, Cory 16 7 16 .438 0.4 1.0
#44 Picerne, Chase 10 1 9 .111 0.1 0.9
#10 Sloan, Jake 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Zinser, Dakota 29 41 107 .383 1.4 3.7
#33 Kostic, Milos 23 37 123 .301 1.6 5.3
#04 Morales, Lucas 22 25 72 .347 1.1 3.3
#12 Warthen, Bakari 26 24 90 .267 0.9 3.5
#05 Jackson, De'Ondre 9 15 37 .405 1.7 4.1
#21 Barber, Malek 29 8 44 .182 0.3 1.5
#23 Cooper, Shavanno 21 6 11 .545 0.3 0.5
#03 Johnson, Matthew 29 6 23 .261 0.2 0.8
#20 Koonce, Trey 25 3 15 .200 0.1 0.6
#11 Stones, Michael 29 3 11 .273 0.1 0.4
#24 Gullett, Grant 23 1 1 1.000 0.0 0.0
#44 Picerne, Chase 10 0 4 .000 0.0 0.4
#10 Sloan, Jake 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Barber, Malek 29 75 121 .620 2.6 4.2
#24 Gullett, Grant 23 71 125 .568 3.1 5.4
#12 Warthen, Bakari 26 70 101 .693 2.7 3.9
#33 Kostic, Milos 23 46 52 .885 2.0 2.3
#03 Johnson, Matthew 29 39 57 .684 1.3 2.0
