Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

Paine (78, 4-5) vs Palm Beach Atl. (80, 3-8)

Box Score

Palm Beach Atl. logo
80
vs
78
Paine logo
3-8
4-5
Team Score By Half
Team 1 2 Total F Records
Winner PBAM Palm Beach Atl. 36 44 80 3-8
PC Paine 38 40 78 4-5

Palm Beach Atl. 80

Palm Beach Atl. 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Williams, Clayton * 36 5-10 4-6 4-4 0-3 3 1 6 0 0 1 18
03 03 Graham, Evin * 32 6-7 2-2 2-4 0-3 3 3 3 2 0 0 16
24 24 Tucker, Garet * 16 4-6 0-0 1-3 0-7 7 4 0 3 0 0 9
20 20 Dombrowsky, Stefan * 24 2-7 1-1 2-2 0-3 3 3 0 1 0 1 7
11 11 Gierl, Matthew * 12 1-1 0-0 0-0 0-1 1 2 1 1 0 1 2
21 21 Hardy, Alan 21 3-6 0-1 2-7 3-8 11 2 0 0 0 0 8
10 10 Ross, Ronnell 18 2-5 1-2 3-4 2-2 4 2 1 1 0 0 8
12 12 Kenning, Cory 16 4-5 0-0 0-2 1-0 1 4 0 5 0 0 8
02 02 Martinez, Christian 16 2-5 0-3 0-0 0-0 0 0 4 0 0 0 4
00 00 Dubois, Jeff 7 0-0 0-0 0-0 1-1 2 1 1 1 0 0 0
55 55 Sitz, Ian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 29-52 8-15 14-26 7-28 35 22 16 14 0 3 80
Team Summary FG 3PT FT
Total 29-52 8-15 14-26
55.8% 53.3% 53.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 9 Bench Points: 28 Largest Lead: 15 1st-13:02

Paine 78

Paine 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fluellen,Kenny * 34 5-13 3-5 1-1 1-2 3 0 4 2 2 0 14
01 01 Taylor,Kedric * 34 3-12 0-1 2-6 0-6 6 1 5 3 0 2 8
24 24 Caldwell,Adrian * 21 1-7 1-3 2-2 2-1 3 1 3 1 0 1 5
30 30 Davis,Alfonso * 14 2-4 0-1 0-0 0-3 3 4 0 1 0 1 4
15 15 Libazs,Arnis * 14 0-4 0-0 0-0 1-1 2 4 1 0 0 1 0
34 34 Warner,Jordan 29 9-10 0-0 2-2 4-3 7 3 1 0 1 0 20
04 04 Walker,Markees 25 4-6 4-6 0-0 0-2 2 2 2 0 0 1 12
00 00 Morgan,Sean 23 3-6 0-0 5-7 2-3 5 3 2 2 0 0 11
03 03 Hodge,Preston 6 2-3 0-0 0-0 0-0 0 1 1 1 0 0 4
41 41 Dailey,Gianni 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 29-66 8-17 12-18 10-21 31 20 19 10 3 6 78
Team Summary FG 3PT FT
Total 29-66 8-17 12-18
43.9% 47.1% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 7 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 8 Bench Points: 47 Largest Lead: 10 2nd-11:20

1st Half Box Score

Palm Beach Atl. 36

Palm Beach Atl. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Williams, Clayton 18 4-7 3-4 2-2 0-1 1 0 4 0 0 0 13
3 3 Graham, Evin 12 0-0 0-0 1-2 0-3 3 2 3 0 0 0 1
24 24 Tucker, Garet 11 4-6 0-0 0-1 0-4 4 2 0 1 0 0 8
20 20 Dombrowsky, Stefan 14 1-5 1-1 2-2 0-0 0 1 0 0 0 1 5
11 11 Gierl, Matthew 12 1-1 0-0 0-0 0-1 1 2 1 1 0 1 2
21 21 Hardy, Alan 6 0-0 0-0 0-1 2-3 5 1 0 0 0 0 0
10 10 Ross, Ronnell 6 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
12 12 Kenning, Cory 9 2-3 0-0 0-2 1-0 1 0 0 4 0 0 4
2 2 Martinez, Christian 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 Dubois, Jeff 7 0-0 0-0 0-0 1-1 2 1 1 1 0 0 0
55 55 Sitz, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (54.2%) 13-24 (71.4%) 5-7 (50.0%) 5-10 4-13 17 9 10 7 0 2 36
Team Total % 54.2% 71.4% 50.0%

Paine 38

Paine 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fluellen,Kenny 18 2-7 1-1 1-1 1-2 3 0 4 1 1 0 6
1 1 Taylor,Kedric 15 3-8 0-0 1-2 0-2 2 1 2 3 0 1 7
24 24 Caldwell,Adrian 7 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Davis,Alfonso 8 2-3 0-0 0-0 0-1 1 2 0 0 0 0 4
15 15 Libazs,Arnis 7 0-2 0-0 0-0 1-1 2 2 1 0 0 1 0
34 34 Warner,Jordan 14 5-6 0-0 0-0 1-1 2 0 0 0 0 0 10
4 4 Walker,Markees 14 1-1 1-1 0-0 0-1 1 1 2 0 0 0 3
0 0 Morgan,Sean 11 1-2 0-0 2-2 1-2 3 2 2 0 0 0 4
3 3 Hodge,Preston 5 2-3 0-0 0-0 0-0 0 0 1 0 0 0 4
41 41 Dailey,Gianni 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (45.7%) 16-35 (66.7%) 2-3 (80.0%) 4-5 4-10 14 9 12 5 1 2 38
Team Total % 45.7% 66.7% 80.0%

2nd Half Box Score

Palm Beach Atl. 44

Palm Beach Atl. 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Williams, Clayton 18 1-3 1-2 2-2 0-2 2 1 2 0 0 1 5
3 3 Graham, Evin 20 6-7 2-2 1-2 0-0 0 1 0 2 0 0 15
24 24 Tucker, Garet 5 0-0 0-0 1-2 0-3 3 2 0 2 0 0 1
20 20 Dombrowsky, Stefan 10 1-2 0-0 0-0 0-3 3 2 0 1 0 0 2
11 11 Gierl, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hardy, Alan 15 3-6 0-1 2-6 1-5 6 1 0 0 0 0 8
10 10 Ross, Ronnell 12 1-4 0-1 3-4 2-2 4 2 1 1 0 0 5
12 12 Kenning, Cory 7 2-2 0-0 0-0 0-0 0 4 0 1 0 0 4
2 2 Martinez, Christian 12 2-4 0-2 0-0 0-0 0 0 3 0 0 0 4
0 0 Dubois, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Sitz, Ian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (57.1%) 16-28 (37.5%) 3-8 (56.3%) 9-16 3-15 18 13 6 7 0 1 44
Team Total % 57.1% 37.5% 56.3%

Paine 40

Paine 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fluellen,Kenny 16 3-6 2-4 0-0 0-0 0 0 0 1 1 0 8
1 1 Taylor,Kedric 19 0-4 0-1 1-4 0-4 4 0 3 0 0 1 1
24 24 Caldwell,Adrian 14 1-5 1-3 2-2 2-1 3 1 3 0 0 1 5
30 30 Davis,Alfonso 6 0-1 0-1 0-0 0-2 2 2 0 1 0 1 0
15 15 Libazs,Arnis 7 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
34 34 Warner,Jordan 15 4-4 0-0 2-2 3-2 5 3 1 0 1 0 10
4 4 Walker,Markees 11 3-5 3-5 0-0 0-1 1 1 0 0 0 1 9
0 0 Morgan,Sean 12 2-4 0-0 3-5 1-1 2 1 0 2 0 0 7
3 3 Hodge,Preston 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
41 41 Dailey,Gianni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (41.9%) 13-31 (42.9%) 6-14 (61.5%) 8-13 6-11 17 11 7 5 2 4 40
Team Total % 41.9% 42.9% 61.5%

Play Analysis

Points Off Turnovers
Team Total
Palm Beach Atl. 9
Paine 8
9
8
2nd Chance Points
Team Total
Palm Beach Atl. 8
Paine 16
8
16
Bench Points
Team Total
Palm Beach Atl. 28
Paine 47
28
47
Lead Gained By
Team Total
Palm Beach Atl. 2
Paine 4
2
4
Points in Paint
Team Total
Palm Beach Atl. 0
Paine 0
0
0
Fast Break Points
Team Total
Palm Beach Atl. 0
Paine 0
0
0
Score Tied By
Team Total
Palm Beach Atl. 2
Paine 7
2
7