Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

Northwood University (86, 18-2) vs Palm Beach Atlantic (72, 4-15)

Box Score

Palm Beach Atlantic logo
72
vs
86
Northwood University logo
4-15
18-2
Team Score By Half
Team 1 2 Total F Records
PBAM Palm Beach Atlantic 38 34 72 4-15
Winner NUMB Northwood University 42 44 86 18-2

Palm Beach Atlantic 72

Palm Beach Atlantic 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Valentine, Dante * 40 8-16 2-4 2-4 4-2 6 4 4 0 0 4 20
11 11 Gierl, Matthew * 38 6-14 4-8 0-0 0-4 4 4 2 2 0 4 16
25 25 Hardy, Marcus * 36 6-16 4-6 0-4 2-14 16 2 2 6 2 2 16
14 14 McMasters, Carter * 22 2-8 0-0 2-4 0-0 0 2 2 2 0 0 6
32 32 Sitz, Ian * 28 0-6 0-0 4-4 2-0 2 4 2 2 0 0 4
31 31 Terry, Terrell 26 4-6 0-0 0-0 4-2 6 2 4 0 0 0 8
05 05 Roy, Matt 10 2-6 2-2 0-0 0-2 2 0 0 0 0 0 6
TM TM TEAM 0 0-0 0-0 0-0 9-0 9 0 0 0 0 0 0
Totals - 200 28-72 12-20 8-16 21-24 45 18 16 12 2 10 76
Team Summary FG 3PT FT
Total 28-72 12-20 8-16
38.9% 60.0% 50.0%
Column One Column Two Column Three

Northwood University 86

Northwood University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 DUNN, Jonathan * 33 7-13 3-6 6-7 1-5 6 0 2 2 0 0 23
21 21 DOUMBE, Masse * 35 5-12 2-3 5-5 0-3 3 3 1 3 2 1 17
33 33 HORSTMANN, Patrick * 35 7-10 1-2 1-3 4-10 14 3 1 3 2 1 16
35 35 AGNE, Thierno * 20 6-10 2-4 0-0 2-1 3 1 0 1 1 0 14
02 02 DAVIS, Tyrone * 34 2-8 1-3 0-0 3-4 7 1 13 3 0 6 5
10 10 PARKS, Tracy 17 3-6 3-4 0-0 0-0 0 0 0 0 0 1 9
24 24 LOCKHART, Jake 3 1-2 0-1 0-0 1-1 2 0 0 0 0 1 2
05 05 KEETON, Noah 9 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
15 15 MITCHELL, Justin 7 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
32 32 DERLAND, Texas 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 DOROSHKOV, Oleksandr 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 BARANOVIC, Melkior 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 200 31-63 12-25 12-15 11-31 42 11 20 14 5 10 86
Team Summary FG 3PT FT
Total 31-63 12-25 12-15
49.2% 48.0% 80.0%
Column One Column Two Column Three

1st Half Box Score

Palm Beach Atlantic 38

Palm Beach Atlantic 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Valentine, Dante 20 4-8 1-2 1-2 2-1 3 2 2 0 0 2 10
11 11 Gierl, Matthew 19 3-7 2-4 0-0 0-2 2 2 1 1 0 2 8
25 25 Hardy, Marcus 18 3-8 2-3 0-2 1-7 8 1 1 3 1 1 8
14 14 McMasters, Carter 11 1-4 0-0 1-2 0-0 0 1 1 1 0 0 3
32 32 Sitz, Ian 14 0-3 0-0 2-2 1-0 1 2 1 1 0 0 2
31 31 Terry, Terrell 13 2-3 0-0 0-0 2-1 3 1 2 0 0 0 4
5 5 Roy, Matt 5 1-3 1-1 0-0 0-1 1 0 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (38.9%) 14-36 (60.0%) 6-10 (50.0%) 4-8 9-12 21 9 8 6 1 5 38
Team Total % 38.9% 60.0% 50.0%

Northwood University 42

Northwood University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 DUNN, Jonathan 18 4-8 2-4 6-7 0-4 4 0 1 1 0 0 16
21 21 DOUMBE, Masse 16 3-7 0-0 5-5 0-1 1 1 0 2 1 0 11
33 33 HORSTMANN, Patrick 16 3-5 0-1 0-2 3-5 8 1 0 2 1 0 6
35 35 AGNE, Thierno 9 0-1 0-1 0-0 0-1 1 0 0 1 1 0 0
2 2 DAVIS, Tyrone 16 1-3 1-1 0-0 0-3 3 0 4 2 0 4 3
10 10 PARKS, Tracy 9 2-4 2-2 0-0 0-0 0 0 0 0 0 1 6
24 24 LOCKHART, Jake 2 0-1 0-1 0-0 1-0 1 0 0 0 0 1 0
5 5 KEETON, Noah 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BARANOVIC, Melkior 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 MITCHELL, Justin 5 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
32 32 DERLAND, Texas 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 DOROSHKOV, Oleksandr 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 99 (43.3%) 13-30 (45.5%) 5-11 (78.6%) 11-14 4-19 23 4 6 8 3 6 42
Team Total % 43.3% 45.5% 78.6%

2nd Half Box Score

Palm Beach Atlantic 34

Palm Beach Atlantic 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Valentine, Dante 20 4-8 1-2 1-2 2-1 3 2 2 0 0 2 10
11 11 Gierl, Matthew 19 3-7 2-4 0-0 0-2 2 2 1 1 0 2 8
25 25 Hardy, Marcus 18 3-8 2-3 0-2 1-7 8 1 1 3 1 1 8
14 14 McMasters, Carter 11 1-4 0-0 1-2 0-0 0 1 1 1 0 0 3
32 32 Sitz, Ian 14 0-3 0-0 2-2 1-0 1 2 1 1 0 0 2
31 31 Terry, Terrell 13 2-3 0-0 0-0 2-1 3 1 2 0 0 0 4
5 5 Roy, Matt 5 1-3 1-1 0-0 0-1 1 0 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals 100 (38.9%) 14-36 (60.0%) 6-10 (50.0%) 4-8 12-12 24 9 8 6 1 5 38
Team Total % 38.9% 60.0% 50.0%

Northwood University 44

Northwood University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 DUNN, Jonathan 15 3-5 1-2 0-0 1-1 2 0 1 1 0 0 7
21 21 DOUMBE, Masse 19 2-5 2-3 0-0 0-2 2 2 1 1 1 1 6
33 33 HORSTMANN, Patrick 19 4-5 1-1 1-1 1-5 6 2 1 1 1 1 10
35 35 AGNE, Thierno 11 6-9 2-3 0-0 2-0 2 1 0 0 0 0 14
2 2 DAVIS, Tyrone 18 1-5 0-2 0-0 3-1 4 1 9 1 0 2 2
10 10 PARKS, Tracy 8 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
24 24 LOCKHART, Jake 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
5 5 KEETON, Noah 5 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
12 12 BARANOVIC, Melkior 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
15 15 MITCHELL, Justin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DERLAND, Texas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 DOROSHKOV, Oleksandr 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 101 (54.5%) 18-33 (50.0%) 7-14 (100.0%) 1-1 7-12 19 7 14 6 2 4 44
Team Total % 54.5% 50.0% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Palm Beach Atlantic 0
Northwood University 0
0
0
2nd Chance Points
Team Total
Palm Beach Atlantic 0
Northwood University 0
0
0
Bench Points
Team Total
Palm Beach Atlantic 0
Northwood University 0
0
0
Lead Gained By
Team Total
Palm Beach Atlantic 0
Northwood University 0
0
0
Points in Paint
Team Total
Palm Beach Atlantic 0
Northwood University 0
0
0
Fast Break Points
Team Total
Palm Beach Atlantic 0
Northwood University 0
0
0
Score Tied By
Team Total
Palm Beach Atlantic 0
Northwood University 0
0
0