Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

Florida Memorial University (88, 4-7) vs Palm Beach Atlantic (89, 3-9)

Box Score

Palm Beach Atlantic logo
89
vs
88
Florida Memorial University logo
3-9
4-7
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner PBAM Palm Beach Atlantic 38 39 12 89 3-9
FMUM Florida Memorial University 35 42 11 88 4-7

Palm Beach Atlantic 89

Palm Beach Atlantic 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Terry, Terrell 38 10-14 1-2 6-12 2-3 5 5 4 3 0 1 27
02 02 Valentine, Dante 33 6-15 0-3 3-4 2-3 5 3 3 5 1 3 15
32 32 Sitz, Ian 34 4-12 0-0 2-7 4-10 14 4 1 2 2 1 10
25 25 Hardy, Marcus 24 4-9 1-1 1-2 1-4 5 4 2 3 1 5 10
04 04 Fauras, Salim 14 3-5 2-3 0-0 1-2 3 3 1 1 0 0 8
05 05 Roy, Matt 25 2-5 2-3 0-0 0-3 3 1 4 3 0 1 6
22 22 Hardy, Alan 21 3-6 0-0 0-0 1-0 1 0 5 1 1 1 6
11 11 Gierl, Matthew 18 1-2 0-0 0-1 0-3 3 4 1 1 0 3 2
14 14 McMasters, Carter 14 0-4 0-0 1-2 3-2 5 1 1 1 0 0 1
33 33 Lantz, Johnny 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
24 24 Lynch, Collin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 225 33-74 6-14 13-28 18-34 52 26 22 20 5 15 85
Team Summary FG 3PT FT
Total 33-74 6-14 13-28
44.6% 42.9% 46.4%

Florida Memorial University 88

Florida Memorial University 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 ROLLE, Matthew 38 10-19 0-0 7-11 10-13 23 2 2 4 1 2 27
25 25 ROLLE, Mark 29 5-13 1-3 5-6 2-1 3 1 0 6 0 1 16
11 11 GRAY, George 27 6-10 1-3 3-7 2-1 3 4 7 5 0 1 16
23 23 WHITE, Adrian 39 3-14 2-3 0-0 2-4 6 1 1 1 0 1 8
13 13 ADAMS, Marcell 25 3-8 1-2 0-0 1-1 2 1 2 2 0 0 7
10 10 BERRY-WHITE, La Dant 12 3-6 0-2 1-1 0-2 2 2 2 2 0 1 7
03 03 RODRIGUEZ, Christoph 8 2-2 1-1 1-3 0-0 0 1 0 1 0 0 6
32 32 BEAUGE, Son Nickey 24 0-3 0-0 0-0 2-3 5 3 0 0 1 0 0
12 12 BORGES, Felix 20 0-1 0-0 0-1 1-4 5 4 2 2 2 1 0
14 14 DAVIS, Benton 3 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals - 225 32-76 6-14 17-29 22-37 59 19 16 24 5 7 87
Team Summary FG 3PT FT
Total 32-76 6-14 17-29
42.1% 42.9% 58.6%

1st Half Box Score

Palm Beach Atlantic 38

Palm Beach Atlantic 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Terry, Terrell 19 6-8 0-0 3-5 2-1 3 1 2 1 0 1 15
2 2 Valentine, Dante 16 1-6 0-2 0-0 0-2 2 1 3 4 0 1 2
32 32 Sitz, Ian 16 2-6 0-0 0-1 2-5 7 0 0 0 1 0 4
25 25 Hardy, Marcus 3 1-2 1-1 0-0 0-0 0 3 0 1 0 0 3
4 4 Fauras, Salim 4 1-3 0-1 0-0 1-1 2 2 0 0 0 0 2
5 5 Roy, Matt 11 1-2 1-1 0-0 0-3 3 0 2 1 0 1 3
22 22 Hardy, Alan 11 3-4 0-0 0-0 1-0 1 0 0 0 1 1 6
11 11 Gierl, Matthew 9 1-2 0-0 0-1 0-2 2 1 0 1 0 2 2
14 14 McMasters, Carter 13 0-4 0-0 1-2 3-2 5 1 1 1 0 0 1
33 33 Lantz, Johnny 2 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
24 24 Lynch, Collin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 105 (41.0%) 16-39 (28.6%) 2-7 (44.4%) 4-9 10-17 27 10 8 9 2 6 38
Team Total % 41.0% 28.6% 44.4%

Florida Memorial University 35

Florida Memorial University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 ROLLE, Matthew 17 4-9 0-0 2-3 4-6 10 1 0 3 1 1 10
11 11 GRAY, George 7 1-2 1-1 1-5 0-0 0 0 1 0 0 0 4
25 25 ROLLE, Mark 10 2-5 1-2 1-2 1-0 1 0 0 3 0 0 6
23 23 WHITE, Adrian 17 1-6 0-0 0-0 0-1 1 0 1 0 0 0 2
10 10 BERRY-WHITE, La Dant 10 2-3 0-1 1-1 0-2 2 2 2 1 0 1 5
13 13 ADAMS, Marcell 5 1-3 0-1 0-0 1-1 2 1 0 0 0 0 2
3 3 RODRIGUEZ, Christoph 6 2-2 1-1 0-0 0-0 0 0 0 1 0 0 5
12 12 BORGES, Felix 8 0-1 0-0 0-1 1-2 3 2 1 1 0 1 0
14 14 DAVIS, Benton 3 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
32 32 BEAUGE, Son Nickey 16 0-1 0-0 0-0 1-1 2 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 99 (40.6%) 13-32 (50.0%) 3-6 (41.7%) 5-12 8-15 23 7 5 10 3 3 34
Team Total % 40.6% 50.0% 41.7%

2nd Half Box Score

Palm Beach Atlantic 39

Palm Beach Atlantic 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Terry, Terrell 17 4-6 1-2 3-7 0-2 2 3 2 1 0 0 12
2 2 Valentine, Dante 13 2-4 0-1 2-2 2-1 3 2 0 1 1 0 6
32 32 Sitz, Ian 15 2-6 0-0 1-2 2-4 6 4 1 2 1 1 5
25 25 Hardy, Marcus 18 2-3 0-0 1-2 1-3 4 1 2 2 1 3 5
4 4 Fauras, Salim 10 2-2 2-2 0-0 0-1 1 1 1 1 0 0 6
5 5 Roy, Matt 12 1-3 1-2 0-0 0-0 0 1 2 2 0 0 3
22 22 Hardy, Alan 7 0-2 0-0 0-0 0-0 0 0 3 1 0 0 0
11 11 Gierl, Matthew 8 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
14 14 McMasters, Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lantz, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lynch, Collin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 100 (50.0%) 13-26 (57.1%) 4-7 (53.8%) 7-13 8-15 23 14 12 10 3 4 37
Team Total % 50.0% 57.1% 53.8%

Florida Memorial University 42

Florida Memorial University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 ROLLE, Matthew 16 5-9 0-0 4-6 6-4 10 1 1 0 0 1 14
11 11 GRAY, George 16 5-7 0-1 2-2 1-1 2 2 3 2 0 1 12
25 25 ROLLE, Mark 17 3-8 0-1 4-4 1-1 2 1 0 2 0 1 10
23 23 WHITE, Adrian 19 1-6 1-2 0-0 2-2 4 1 0 0 0 1 3
10 10 BERRY-WHITE, La Dant 2 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
13 13 ADAMS, Marcell 18 0-3 0-0 0-0 0-0 0 0 2 1 0 0 0
3 3 RODRIGUEZ, Christoph 2 0-0 0-0 1-3 0-0 0 1 0 0 0 0 1
12 12 BORGES, Felix 8 0-0 0-0 0-0 0-0 0 1 1 1 1 0 0
14 14 DAVIS, Benton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BEAUGE, Son Nickey 8 0-2 0-0 0-0 1-2 3 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 106 (39.5%) 15-38 (20.0%) 1-5 (73.3%) 11-15 13-15 28 9 7 7 1 4 42
Team Total % 39.5% 20.0% 73.3%

OT Box Score

Palm Beach Atlantic 12

Palm Beach Atlantic 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Terry, Terrell 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
2 2 Valentine, Dante 4 3-5 0-0 1-2 0-0 0 0 0 0 0 2 7
32 32 Sitz, Ian 3 0-0 0-0 1-4 0-1 1 0 0 0 0 0 1
25 25 Hardy, Marcus 3 1-4 0-0 0-0 0-1 1 0 0 0 0 2 2
4 4 Fauras, Salim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Roy, Matt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hardy, Alan 3 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
11 11 Gierl, Matthew 1 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
14 14 McMasters, Carter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lantz, Johnny 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lynch, Collin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 20 (44.4%) 4-9 (NaN) 0-0 (33.3%) 2-6 0-2 2 2 2 1 0 5 10
Team Total % 44.4% NaN 33.3%

Florida Memorial University 11

Florida Memorial University 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 ROLLE, Matthew 5 1-1 0-0 1-2 0-3 3 0 1 1 0 0 3
11 11 GRAY, George 4 0-1 0-1 0-0 1-0 1 2 3 3 0 0 0
25 25 ROLLE, Mark 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 WHITE, Adrian 3 1-2 1-1 0-0 0-1 1 0 0 1 0 0 3
10 10 BERRY-WHITE, La Dant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 ADAMS, Marcell 2 2-2 1-1 0-0 0-0 0 0 0 1 0 0 5
3 3 RODRIGUEZ, Christoph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BORGES, Felix 4 0-0 0-0 0-0 0-2 2 1 0 0 1 0 0
14 14 DAVIS, Benton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BEAUGE, Son Nickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 20 (66.7%) 4-6 (66.7%) 2-3 (50.0%) 1-2 1-7 8 3 4 7 1 0 11
Team Total % 66.7% 66.7% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Palm Beach Atlantic 0
Florida Memorial University 0
0
0
2nd Chance Points
Team Total
Palm Beach Atlantic 0
Florida Memorial University 0
0
0
Bench Points
Team Total
Palm Beach Atlantic 0
Florida Memorial University 0
0
0
Lead Gained By
Team Total
Palm Beach Atlantic 0
Florida Memorial University 0
0
0
Points in Paint
Team Total
Palm Beach Atlantic 0
Florida Memorial University 0
0
0
Fast Break Points
Team Total
Palm Beach Atlantic 0
Florida Memorial University 0
0
0
Score Tied By
Team Total
Palm Beach Atlantic 0
Florida Memorial University 0
0
0