Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2010-11 Men's Basketball Cumulative Statistics

Team Stats (12-13)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 1822 1829
Points Per Game 72.9 73.2
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 650-1560 631-1433
FG: Percentage .417 .440
FG: Per Game 26.0 25.2
3PT: Made-Attempted 180-568 162-513
3PT: Percentage .317 .316
3PT: Per Game 7.2 6.5
FT: Made-Attempted 342-504 405-602
FT: Percentage .679 .673
FT: Per Game 13.7 16.2
Rebounding
Total 954 921
Per Game 38.2 36.8
Margin 1.3 --
Assists
Total 337 340
Per Game 13.5 13.6
Turnovers
Total 395 396
Per Game 15.8 15.8
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.4 14.6
Steals
Total 213 177
Per Game 8.5 7.1
Blocks
Total 55 86
Per Game 2.2 3.4
Attendance
Total 3218 3989
Per Game 14-230 10-399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wood, David 25 23 809 32.4 161 380 .424 64 187 .342 109 138 .790 495 19.8 34 88 122 4.9 63 59 83 42 12
03 Lawrence, Jonathan 25 25 852 34.1 165 362 .456 27 75 .360 73 97 .753 430 17.2 45 73 118 4.7 58 58 52 31 7
02 Valentine, Dante 25 14 720 28.8 81 202 .401 27 91 .297 41 60 .683 230 9.2 44 98 142 5.7 61 77 56 50 2
31 Terry, Terrell 22 4 442 20.1 60 143 .420 14 38 .368 24 42 .571 158 7.2 52 53 105 4.8 41 19 32 12 1
55 Sitz, Ian 19 16 398 20.9 37 95 .389 4 15 .267 26 38 .684 104 5.5 30 70 100 5.3 59 12 32 4 13
33 Mbayi, Clay 24 12 516 21.5 39 91 .429 3 18 .167 27 51 .529 108 4.5 54 61 115 4.8 69 12 21 16 7
05 Roy, Matt 24 13 370 15.4 37 98 .378 16 62 .258 0 5 .000 90 3.8 9 22 31 1.3 14 34 40 14 0
24 Alleyne, Eric 14 4 163 11.6 16 38 .421 6 16 .375 10 13 .769 48 3.4 4 10 14 1.0 15 22 18 10 0
22 Gierl, Matthew 23 3 253 11.0 23 70 .329 17 48 .354 15 25 .600 78 3.4 11 22 33 1.4 41 16 16 13 6
04 Fauras, Salim 17 0 98 5.8 9 34 .265 1 14 .071 7 9 .778 26 1.5 1 8 9 0.5 17 8 20 6 0
10 Sheffield, Darren 18 0 192 10.7 11 15 .733 0 0 .000 5 11 .455 27 1.5 17 21 38 2.1 24 9 10 8 1
32 Gray, Schuyler 17 11 248 14.6 10 25 .400 0 1 .000 4 13 .308 24 1.4 17 21 38 2.2 57 11 10 7 6
20 Richardson, Jared 6 0 20 3.3 1 1 1.000 1 1 1.000 1 2 .500 4 0.7 1 2 3 0.5 3 0 2 0 0
12 Bacon, Caleb 7 0 19 2.7 0 6 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 0.3 3 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 42 84 3.4 0 0 2 0 0  
Total 25 5100 204.0 650 1560 .417 180 568 .317 342 504 .679 1822 72.88 363 591 954 38.2 525 337 395 213 55
Opponents 25 5100 204.0 631 1433 .440 162 513 .316 405 602 .673 1829 73.16 311 610 921 36.8 428 340 396 177 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Wood, David 25 23 809 161 380 .424 64 187 .342 109 138 .790 495 19.8
03 Lawrence, Jonathan 25 25 852 165 362 .456 27 75 .360 73 97 .753 430 17.2
02 Valentine, Dante 25 14 720 81 202 .401 27 91 .297 41 60 .683 230 9.2
31 Terry, Terrell 22 4 442 60 143 .420 14 38 .368 24 42 .571 158 7.2
55 Sitz, Ian 19 16 398 37 95 .389 4 15 .267 26 38 .684 104 5.5
33 Mbayi, Clay 24 12 516 39 91 .429 3 18 .167 27 51 .529 108 4.5
05 Roy, Matt 24 13 370 37 98 .378 16 62 .258 0 5 .000 90 3.8
24 Alleyne, Eric 14 4 163 16 38 .421 6 16 .375 10 13 .769 48 3.4
22 Gierl, Matthew 23 3 253 23 70 .329 17 48 .354 15 25 .600 78 3.4
32 Gray, Schuyler 17 11 248 10 25 .400 0 1 .000 4 13 .308 24 1.4
04 Fauras, Salim 17 0 98 9 34 .265 1 14 .071 7 9 .778 26 1.5
10 Sheffield, Darren 18 0 192 11 15 .733 0 0 .000 5 11 .455 27 1.5
12 Bacon, Caleb 7 0 19 0 6 .000 0 2 .000 0 0 .000 0 0.0
20 Richardson, Jared 6 0 20 1 1 1.000 1 1 1.000 1 2 .500 4 0.7
Total 25 5100 650 1560 .417 180 568 .317 342 504 .679 1822 72.88
Opponents 25 5100 631 1433 .440 162 513 .316 405 602 .673 1829 73.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Wood, David 25 32.4 .424 .342 .790 1.4 3.5 4.9 2.4 1.7 0.5 19.8
03 Lawrence, Jonathan 25 34.1 .456 .360 .753 1.8 2.9 4.7 2.3 1.2 0.3 17.2
02 Valentine, Dante 25 28.8 .401 .297 .683 1.8 3.9 5.7 3.1 2.0 0.1 9.2
31 Terry, Terrell 22 20.1 .420 .368 .571 2.4 2.4 4.8 0.9 0.5 0.0 7.2
55 Sitz, Ian 19 20.9 .389 .267 .684 1.6 3.7 5.3 0.6 0.2 0.7 5.5
33 Mbayi, Clay 24 21.5 .429 .167 .529 2.3 2.5 4.8 0.5 0.7 0.3 4.5
05 Roy, Matt 24 15.4 .378 .258 .000 0.4 0.9 1.3 1.4 0.6 0.0 3.8
24 Alleyne, Eric 14 11.6 .421 .375 .769 0.3 0.7 1.0 1.6 0.7 0.0 3.4
22 Gierl, Matthew 23 11.0 .329 .354 .600 0.5 1.0 1.4 0.7 0.6 0.3 3.4
32 Gray, Schuyler 17 14.6 .400 .000 .308 1.0 1.2 2.2 0.6 0.4 0.4 1.4
04 Fauras, Salim 17 5.8 .265 .071 .778 0.1 0.5 0.5 0.5 0.4 0.0 1.5
10 Sheffield, Darren 18 10.7 .733 .000 .455 0.9 1.2 2.1 0.5 0.4 0.1 1.5
12 Bacon, Caleb 7 2.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
20 Richardson, Jared 6 3.3 1.000 1.000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.7
Total 25 204.0 .417 .317 .679 14.5 23.6 38.2 13.5 8.5 2.2 72.88
Opponents 25 204.0 .440 .316 .673 12.4 24.4 36.8 13.6 7.1 3.4 73.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwood University 01/03/10 76-81 L 24-68 .353 6-14 .429 22-30 .733 15 33 48 48.0 25 10 15 2 6 76 76.0
vs Northern Michigan 11/12/10 77-60 W 27-52 .519 10-25 .400 13-24 .542 12 25 37 42.5 26 14 27 2 14 77 76.5
at Eckerd 11/16/10 68-84 L 24-66 .364 8-22 .364 12-13 .923 11 17 28 37.7 28 6 11 1 6 68 73.7
vs Assumption 11/20/10 77-69 W (OT) 28-56 .500 7-21 .333 14-23 .609 12 26 38 37.8 19 12 27 1 10 77 74.5
vs Florida Memorial 11/20/10 66-70 L 25-63 .397 4-22 .182 12-19 .632 16 27 43 38.8 19 8 12 2 3 66 72.8
vs P.R.-Mayaguez 11/23/10 84-58 W 30-57 .526 12-25 .480 12-16 .750 12 28 40 39.0 18 20 23 4 10 84 74.7
at Stetson 11/26/10 61-55 W 21-52 .404 8-21 .381 11-22 .500 13 19 32 38.0 18 14 14 0 9 61 72.7
vs Florida Tech 11/30/10 80-61 W 29-63 .460 8-24 .333 14-20 .700 12 26 38 38.0 21 18 13 3 13 80 73.6
vs Rollins 12/02/10 68-63 W 22-51 .431 10-26 .385 14-17 .824 9 26 35 37.7 17 14 19 3 8 68 73.0
vs Tampa 12/06/10 79-83 L (OT) 25-67 .373 8-25 .320 21-33 .636 25 28 53 39.2 24 12 23 2 10 79 73.6
at Lynn 12/08/10 82-68 W 31-61 .508 7-20 .350 13-18 .722 7 36 43 39.5 20 23 15 1 9 82 74.4
vs Florida Southern 12/11/10 71-79 L 27-68 .397 2-24 .083 15-24 .625 13 27 40 39.6 24 12 10 3 4 71 74.1
at Saint Leo 12/17/10 60-81 L 18-50 .360 5-12 .417 19-24 .792 6 21 27 38.6 14 8 13 3 4 60 73.0
vs Lynn 01/05/11 77-72 W 29-65 .446 6-23 .261 13-17 .765 13 22 35 38.4 16 17 12 4 5 77 73.3
at Florida Tech 01/08/11 67-64 W 26-55 .473 8-21 .381 7-13 .538 8 17 25 37.5 20 18 12 3 13 67 72.9
at Tampa 01/15/11 65-82 L 26-68 .382 3-22 .136 10-15 .667 20 23 43 37.8 16 12 17 5 6 65 72.4
at Northwood University 01/17/11 58-85 L 23-68 .338 4-18 .222 8-14 .571 22 12 34 37.6 21 11 19 0 9 58 71.5
vs Barry 01/18/11 66-45 W 23-51 .451 7-20 .350 13-16 .813 11 29 40 37.7 21 13 18 2 10 66 71.2
at Florida Southern 01/29/11 91-105 L 31-64 .484 9-24 .375 20-28 .714 11 20 31 37.4 25 22 12 0 7 91 72.3
vs Northwood University 02/14/11 63-85 L 21-62 .339 5-24 .208 16-24 .667 24 18 42 37.6 24 13 19 1 6 63 71.8
at Rollins 02/16/11 80-87 L 29-62 .468 13-33 .394 9-13 .692 15 18 33 37.4 25 14 16 0 6 80 72.2
vs Saint Leo 02/19/11 72-61 W 27-69 .391 7-27 .259 11-20 .550 18 23 41 37.5 22 14 9 5 10 72 72.2
at Barry 02/23/11 92-95 L (2 OT) 29-71 .408 12-30 .400 22-28 .786 13 28 41 37.7 28 5 14 3 10 92 73.0
vs Eckerd 02/26/11 82-74 W 31-75 .413 7-23 .304 13-21 .619 22 19 41 37.8 19 10 9 4 13 82 73.4
at Southeastern 03/08/11 60-62 L 24-76 .316 4-22 .182 8-12 .667 23 23 46 38.2 15 17 16 1 12 60 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwood University 01/03/10 81-76 W 27-67 .403 10-32 .313 17-31 .548 13 32 45 45.0 19 16 12 3 5 81 81.0
Northern Michigan 11/12/10 60-77 L 22-52 .423 6-19 .316 10-26 .385 13 19 32 38.5 23 9 27 3 10 60 70.5
Eckerd 11/16/10 84-68 W 26-44 .591 4-13 .308 28-35 .800 5 31 36 37.7 13 15 16 6 3 84 75.0
Assumption 11/20/10 69-77 L (OT) 28-65 .431 5-20 .250 8-16 .500 15 24 39 38.0 23 15 22 0 14 69 73.5
Florida Memorial 11/20/10 70-66 W 23-50 .460 9-17 .529 15-27 .556 8 26 34 37.2 15 12 11 3 4 70 72.8
P.R.-Mayaguez 11/23/10 58-84 L 22-62 .355 3-18 .167 11-16 .688 15 16 31 36.2 15 7 22 1 15 58 70.3
Stetson 11/26/10 55-61 L 20-54 .370 2-21 .095 13-23 .565 20 21 41 36.9 19 7 19 2 9 55 68.1
Florida Tech 11/30/10 61-80 L 24-59 .407 6-22 .273 7-16 .438 16 22 38 37.0 13 12 24 3 5 61 67.3
Rollins 12/02/10 63-68 L 22-61 .361 5-24 .208 14-17 .824 12 21 33 36.6 14 15 14 2 13 63 66.8
Tampa 12/06/10 83-79 W (OT) 27-65 .415 12-31 .387 17-22 .773 12 19 31 36.0 21 14 14 1 9 83 68.4
Lynn 12/08/10 68-82 L 25-64 .391 10-32 .313 8-18 .444 9 26 35 35.9 19 21 13 1 6 68 68.4
Florida Southern 12/11/10 79-71 W 25-61 .410 9-29 .310 20-27 .741 13 27 40 36.3 22 15 10 0 3 79 69.3
Saint Leo 12/17/10 81-60 W 33-62 .532 11-25 .440 4-11 .364 11 27 38 36.4 18 25 12 3 6 81 70.2
Lynn 01/05/11 72-77 L 28-60 .467 9-20 .450 7-18 .389 13 25 38 36.5 19 10 13 2 2 72 70.3
Florida Tech 01/08/11 64-67 L 21-48 .438 1-14 .071 21-24 .875 12 26 38 36.6 14 8 19 7 6 64 69.9
Tampa 01/15/11 82-65 W 29-68 .426 9-24 .375 15-15 1.000 16 24 40 36.8 12 15 12 7 10 82 70.6
Northwood University 01/17/11 85-58 W 27-44 .614 7-16 .438 24-31 .774 8 26 34 36.6 14 21 17 3 12 85 71.5
Barry 01/18/11 45-66 L 12-49 .245 3-15 .200 18-27 .667 10 13 23 35.9 14 4 14 3 6 45 70.0
Florida Southern 01/29/11 105-91 W 36-63 .571 13-25 .520 20-25 .800 9 25 34 35.8 20 27 14 1 2 105 71.8
Northwood University 02/14/11 85-63 W 26-52 .500 7-21 .333 26-37 .703 14 22 36 35.8 19 13 13 5 13 85 72.5
Rollins 02/16/11 87-80 W 27-46 .587 4-12 .333 29-38 .763 6 19 25 35.3 12 17 9 5 8 87 73.2
Saint Leo 02/19/11 61-72 L 21-62 .339 3-20 .150 16-22 .727 21 27 48 35.9 22 5 16 8 4 61 72.6
Barry 02/23/11 95-92 W (2 OT) 30-67 .448 7-22 .318 28-38 .737 15 33 48 36.4 18 10 15 4 2 95 73.6
Eckerd 02/26/11 74-82 L 27-50 .540 5-11 .455 15-21 .714 8 26 34 36.3 18 15 20 6 4 74 73.6
Southeastern 03/08/11 62-60 W 23-58 .397 2-10 .200 14-21 .667 17 33 50 36.8 12 12 18 7 6 62 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwood University 01/03/10 76-81 -5 24-68/27-67 .353/.403 6-14/10-32 .429/.313 22-30/17-31 .733-.548 48/45 3 10/16 15/12 2/3 6/5 25/19
Northern Michigan 11/12/10 77-60 17 27-52/22-52 .519/.423 10-25/6-19 .400/.316 13-24/10-26 .542-.385 37/32 5 14/9 27/27 2/3 14/10 26/23
Eckerd 11/16/10 68-84 -16 24-66/26-44 .364/.591 8-22/4-13 .364/.308 12-13/28-35 .923-.800 28/36 -8 6/15 11/16 1/6 6/3 28/13
Assumption 11/20/10 77-69 8 28-56/28-65 .500/.431 7-21/5-20 .333/.250 14-23/8-16 .609-.500 38/39 -1 12/15 27/22 1/0 10/14 19/23
Florida Memorial 11/20/10 66-70 -4 25-63/23-50 .397/.460 4-22/9-17 .182/.529 12-19/15-27 .632-.556 43/34 9 8/12 12/11 2/3 3/4 19/15
P.R.-Mayaguez 11/23/10 84-58 26 30-57/22-62 .526/.355 12-25/3-18 .480/.167 12-16/11-16 .750-.688 40/31 9 20/7 23/22 4/1 10/15 18/15
Stetson 11/26/10 61-55 6 21-52/20-54 .404/.370 8-21/2-21 .381/.095 11-22/13-23 .500-.565 32/41 -9 14/7 14/19 0/2 9/9 18/19
Florida Tech 11/30/10 80-61 19 29-63/24-59 .460/.407 8-24/6-22 .333/.273 14-20/7-16 .700-.438 38/38 0 18/12 13/24 3/3 13/5 21/13
Rollins 12/02/10 68-63 5 22-51/22-61 .431/.361 10-26/5-24 .385/.208 14-17/14-17 .824-.824 35/33 2 14/15 19/14 3/2 8/13 17/14
Tampa 12/06/10 79-83 -4 25-67/27-65 .373/.415 8-25/12-31 .320/.387 21-33/17-22 .636-.773 53/31 22 12/14 23/14 2/1 10/9 24/21
Lynn 12/08/10 82-68 14 31-61/25-64 .508/.391 7-20/10-32 .350/.313 13-18/8-18 .722-.444 43/35 8 23/21 15/13 1/1 9/6 20/19
Florida Southern 12/11/10 71-79 -8 27-68/25-61 .397/.410 2-24/9-29 .083/.310 15-24/20-27 .625-.741 40/40 0 12/15 10/10 3/0 4/3 24/22
Saint Leo 12/17/10 60-81 -21 18-50/33-62 .360/.532 5-12/11-25 .417/.440 19-24/4-11 .792-.364 27/38 -11 8/25 13/12 3/3 4/6 14/18
Lynn 01/05/11 77-72 5 29-65/28-60 .446/.467 6-23/9-20 .261/.450 13-17/7-18 .765-.389 35/38 -3 17/10 12/13 4/2 5/2 16/19
Florida Tech 01/08/11 67-64 3 26-55/21-48 .473/.438 8-21/1-14 .381/.071 7-13/21-24 .538-.875 25/38 -13 18/8 12/19 3/7 13/6 20/14
Tampa 01/15/11 65-82 -17 26-68/29-68 .382/.426 3-22/9-24 .136/.375 10-15/15-15 .667-1.000 43/40 3 12/15 17/12 5/7 6/10 16/12
Northwood University 01/17/11 58-85 -27 23-68/27-44 .338/.614 4-18/7-16 .222/.438 8-14/24-31 .571-.774 34/34 0 11/21 19/17 0/3 9/12 21/14
Barry 01/18/11 66-45 21 23-51/12-49 .451/.245 7-20/3-15 .350/.200 13-16/18-27 .813-.667 40/23 17 13/4 18/14 2/3 10/6 21/14
Florida Southern 01/29/11 91-105 -14 31-64/36-63 .484/.571 9-24/13-25 .375/.520 20-28/20-25 .714-.800 31/34 -3 22/27 12/14 0/1 7/2 25/20
Northwood University 02/14/11 63-85 -22 21-62/26-52 .339/.500 5-24/7-21 .208/.333 16-24/26-37 .667-.703 42/36 6 13/13 19/13 1/5 6/13 24/19
Rollins 02/16/11 80-87 -7 29-62/27-46 .468/.587 13-33/4-12 .394/.333 9-13/29-38 .692-.763 33/25 8 14/17 16/9 0/5 6/8 25/12
Saint Leo 02/19/11 72-61 11 27-69/21-62 .391/.339 7-27/3-20 .259/.150 11-20/16-22 .550-.727 41/48 -7 14/5 9/16 5/8 10/4 22/22
Barry 02/23/11 92-95 -3 29-71/30-67 .408/.448 12-30/7-22 .400/.318 22-28/28-38 .786-.737 41/48 -7 5/10 14/15 3/4 10/2 28/18
Eckerd 02/26/11 82-74 8 31-75/27-50 .413/.540 7-23/5-11 .304/.455 13-21/15-21 .619-.714 41/34 7 10/15 9/20 4/6 13/4 19/18
Southeastern 03/08/11 60-62 -2 24-76/23-58 .316/.397 4-22/2-10 .182/.200 8-12/14-21 .667-.667 46/50 -4 17/12 16/18 1/7 12/6 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Barry (02/23/11)
FIELD GOALS MADE 31 Eckerd (02/26/11); Lynn (12/08/10); Florida Southern (01/29/11)
FIELD GOAL ATTEMPTS 76 Southeastern (03/08/11)
3 PT FIELD GOALS MADE 13 Rollins (02/16/11)
3 PT FG ATTEMPTS 33 Rollins (02/16/11)
FREE THROWS MADE 22 Northwood University (01/03/10); Barry (02/23/11)
FREE THROW ATTEMPTS 33 Tampa (12/06/10)
REBOUNDS 53 Tampa (12/06/10)
ASSISTS 23 Lynn (12/08/10)
STEALS 14 Northern Michigan (11/12/10)
BLOCKED SHOTS 5 Saint Leo (02/19/11); Tampa (01/15/11)
TURNOVERS 27 Northern Michigan (11/12/10); Assumption (11/20/10)
FOULS 28 Eckerd (11/16/10); Barry (02/23/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 WOOD, David Eckerd (11/16/10)
FIELD GOALS MADE 12 LAWRENCE, Jonathan; WOOD, David Florida Southern (12/11/10); Eckerd (11/16/10)
FIELD GOAL ATTEMPTS 26 LAWRENCE, Jonathan Barry (02/23/11)
3 PT FIELD GOALS MADE 6 WOOD, David Rollins (02/16/11); Barry (02/23/11)
3 PT FG ATTEMPTS 16 WOOD, David Saint Leo (02/19/11)
FREE THROWS MADE 10 WOOD, David Barry (02/23/11)
FREE THROW ATTEMPTS 12 WOOD, David Northern Michigan (11/12/10)
REBOUNDS 14 VALENTINE, Dante; TERRY, Terrell Tampa (12/06/10); Saint Leo (02/19/11); Barry (02/23/11)
ASSISTS 11 VALENTINE, Dante Lynn (12/08/10)
STEALS 6 WOOD, David Eckerd (02/26/11)
BLOCKED SHOTS 3 SITZ, Ian Florida Tech (11/30/10); Lynn (01/05/11); Tampa (01/15/11)
TURNOVERS 8 WOOD, David Northern Michigan (11/12/10)
FOULS 5 GRAY, Schuyler; SITZ, Ian; TERRY, Terrell; MBAYI, Clay; WOOD, David; ALLEYNE, Eric; LAWRENCE, Jonathan Northwood University (01/03/10); Northern Michigan (11/12/10); Assumption (11/20/10); Florida Tech (11/30/10); Rollins (12/02/10); Florida Southern (12/11/10); Northwood University (02/14/11); Saint Leo (02/19/11); Eckerd (02/26/11); Eckerd (11/16/10); Florida Tech (01/08/11); Northwood University (01/17/11); Florida Southern (01/29/11); Rollins (02/16/11); Barry (02/23/11); Southeastern (03/08/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Wood, David 25 495 19.8
#03 Lawrence, Jonathan 25 430 17.2
#02 Valentine, Dante 25 230 9.2
#31 Terry, Terrell 22 158 7.2
#33 Mbayi, Clay 24 108 4.5
#55 Sitz, Ian 19 104 5.5
#05 Roy, Matt 24 90 3.8
#22 Gierl, Matthew 23 78 3.4
#24 Alleyne, Eric 14 48 3.4
#10 Sheffield, Darren 18 27 1.5
#04 Fauras, Salim 17 26 1.5
#32 Gray, Schuyler 17 24 1.4
#20 Richardson, Jared 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lawrence, Jonathan 25 165 362 .456 6.6 14.5
#11 Wood, David 25 161 380 .424 6.4 15.2
#02 Valentine, Dante 25 81 202 .401 3.2 8.1
#31 Terry, Terrell 22 60 143 .420 2.7 6.5
#33 Mbayi, Clay 24 39 91 .429 1.6 3.8
#05 Roy, Matt 24 37 98 .378 1.5 4.1
#55 Sitz, Ian 19 37 95 .389 1.9 5.0
#22 Gierl, Matthew 23 23 70 .329 1.0 3.0
#24 Alleyne, Eric 14 16 38 .421 1.1 2.7
#10 Sheffield, Darren 18 11 15 .733 0.6 0.8
#32 Gray, Schuyler 17 10 25 .400 0.6 1.5
#04 Fauras, Salim 17 9 34 .265 0.5 2.0
#20 Richardson, Jared 6 1 1 1.000 0.2 0.2
#12 Bacon, Caleb 7 0 6 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wood, David 25 64 187 .342 2.6 7.5
#03 Lawrence, Jonathan 25 27 75 .360 1.1 3.0
#02 Valentine, Dante 25 27 91 .297 1.1 3.6
#22 Gierl, Matthew 23 17 48 .354 0.7 2.1
#05 Roy, Matt 24 16 62 .258 0.7 2.6
#31 Terry, Terrell 22 14 38 .368 0.6 1.7
#24 Alleyne, Eric 14 6 16 .375 0.4 1.1
#55 Sitz, Ian 19 4 15 .267 0.2 0.8
#33 Mbayi, Clay 24 3 18 .167 0.1 0.8
#04 Fauras, Salim 17 1 14 .071 0.1 0.8
#20 Richardson, Jared 6 1 1 1.000 0.2 0.2
#12 Bacon, Caleb 7 0 2 .000 0.0 0.3
#32 Gray, Schuyler 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Wood, David 25 109 138 .790 4.4 5.5
#03 Lawrence, Jonathan 25 73 97 .753 2.9 3.9
#02 Valentine, Dante 25 41 60 .683 1.6 2.4
#33 Mbayi, Clay 24 27 51 .529 1.1 2.1
#55 Sitz, Ian 19 26 38 .684 1.4 2.0
#31 Terry, Terrell 22 24 42 .571 1.1 1.9
#22 Gierl, Matthew 23 15 25 .600 0.7 1.1
#24 Alleyne, Eric 14 10 13 .769 0.7 0.9
#04 Fauras, Salim 17 7 9 .778 0.4 0.5
#10 Sheffield, Darren 18 5 11 .455 0.3 0.6
#32 Gray, Schuyler 17 4 13 .308 0.2 0.8
#20 Richardson, Jared 6 1 2 .500 0.2 0.3
#05 Roy, Matt 24 0 5 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Valentine, Dante 25 142 5.7 44 1.8 98 3.9
#11 Wood, David 25 122 4.9 34 1.4 88 3.5
#03 Lawrence, Jonathan 25 118 4.7 45 1.8 73 2.9
#33 Mbayi, Clay 24 115 4.8 54 2.3 61 2.5
#31 Terry, Terrell 22 105 4.8 52 2.4 53 2.4
#55 Sitz, Ian 19 100 5.3 30 1.6 70 3.7
#TM Team 25 84 3.4 42 1.7 42 1.7
#32 Gray, Schuyler 17 38 2.2 17 1.0 21 1.2
#10 Sheffield, Darren 18 38 2.1 17 0.9 21 1.2
#22 Gierl, Matthew 23 33 1.4 11 0.5 22 1.0
#05 Roy, Matt 24 31 1.3 9 0.4 22 0.9
#24 Alleyne, Eric 14 14 1.0 4 0.3 10 0.7
#04 Fauras, Salim 17 9 0.5 1 0.1 8 0.5
#20 Richardson, Jared 6 3 0.5 1 0.2 2 0.3
#12 Bacon, Caleb 7 2 0.3 2 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Valentine, Dante 25 77 3.1
#11 Wood, David 25 59 2.4
#03 Lawrence, Jonathan 25 58 2.3
#05 Roy, Matt 24 34 1.4
#24 Alleyne, Eric 14 22 1.6
#31 Terry, Terrell 22 19 0.9
#22 Gierl, Matthew 23 16 0.7
#33 Mbayi, Clay 24 12 0.5
#55 Sitz, Ian 19 12 0.6
#32 Gray, Schuyler 17 11 0.6
#10 Sheffield, Darren 18 9 0.5
#04 Fauras, Salim 17 8 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Sitz, Ian 19 13 0.7
#11 Wood, David 25 12 0.5
#03 Lawrence, Jonathan 25 7 0.3
#33 Mbayi, Clay 24 7 0.3
#22 Gierl, Matthew 23 6 0.3
#32 Gray, Schuyler 17 6 0.4
#02 Valentine, Dante 25 2 0.1
#10 Sheffield, Darren 18 1 0.1
#31 Terry, Terrell 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Valentine, Dante 25 50 2.0
#11 Wood, David 25 42 1.7
#03 Lawrence, Jonathan 25 31 1.2
#33 Mbayi, Clay 24 16 0.7
#05 Roy, Matt 24 14 0.6
#22 Gierl, Matthew 23 13 0.6
#31 Terry, Terrell 22 12 0.5
#24 Alleyne, Eric 14 10 0.7
#10 Sheffield, Darren 18 8 0.4
#32 Gray, Schuyler 17 7 0.4
#04 Fauras, Salim 17 6 0.4
#55 Sitz, Ian 19 4 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Wood, David 25 83 3.3
#02 Valentine, Dante 25 56 2.2
#03 Lawrence, Jonathan 25 52 2.1
#05 Roy, Matt 24 40 1.7
#55 Sitz, Ian 19 32 1.7
#31 Terry, Terrell 22 32 1.5
#33 Mbayi, Clay 24 21 0.9
#04 Fauras, Salim 17 20 1.2
#24 Alleyne, Eric 14 18 1.3
#22 Gierl, Matthew 23 16 0.7
#32 Gray, Schuyler 17 10 0.6
#10 Sheffield, Darren 18 10 0.6
#20 Richardson, Jared 6 2 0.3
#TM Team 25 2 0.1
#12 Bacon, Caleb 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
