Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2009-10 Men's Basketball Cumulative Statistics

Team Stats (6-25)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 2006 2261
Points Per Game 64.7 72.9
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 695-1765 754-1610
FG: Percentage .394 .468
FG: Per Game 22.4 24.3
3PT: Made-Attempted 165-587 189-509
3PT: Percentage .281 .371
3PT: Per Game 5.3 6.1
FT: Made-Attempted 451-670 564-802
FT: Percentage .673 .703
FT: Per Game 14.5 18.2
Rebounding
Total 1075 1095
Per Game 34.7 35.3
Margin -0.6 --
Assists
Total 333 390
Per Game 10.7 12.6
Turnovers
Total 463 465
Per Game 14.9 15.0
Margin 0.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.9 16.9
Steals
Total 225 190
Per Game 7.3 6.1
Blocks
Total 76 101
Per Game 2.5 3.3
Attendance
Total 1931 4996
Per Game 11-176 15-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ross, Hunter 30 23 797 26.6 117 269 .435 13 69 .188 109 140 .779 356 11.9 51 124 175 5.8 52 35 58 26 3
04 Joseph, Chris 28 28 972 34.7 108 318 .340 15 65 .231 99 159 .623 330 11.8 48 80 128 4.6 78 81 67 61 10
03 Lawrence, Jonathan 31 31 1035 33.4 139 349 .398 18 76 .237 64 94 .681 360 11.6 37 69 106 3.4 78 74 66 32 8
24 Williams, DeAndre 30 24 839 28.0 85 230 .370 25 96 .260 97 124 .782 292 9.7 23 59 82 2.7 103 55 79 29 10
31 Pejovic, Phil 30 8 581 19.4 76 201 .378 58 170 .341 22 35 .629 232 7.7 32 75 107 3.6 74 12 22 19 8
02 Valentine, Dante 10 4 189 18.9 20 46 .435 9 24 .375 2 3 .667 51 5.1 4 26 30 3.0 19 15 18 11 0
00 Gabriel, David 28 23 499 17.8 56 98 .571 0 0 .000 15 35 .429 127 4.5 56 79 135 4.8 89 8 46 8 24
22 Gierl, Matthew 18 1 153 8.5 22 54 .407 17 41 .415 4 5 .800 65 3.6 6 16 22 1.2 16 12 14 10 1
44 Stokes, Trent 27 5 358 13.3 23 42 .548 1 1 1.000 10 22 .455 57 2.1 31 32 63 2.3 53 5 18 8 7
15 Wells, Mike 25 5 295 11.8 19 69 .275 4 16 .250 8 11 .727 50 2.0 20 16 36 1.4 42 18 26 12 0
11 Wicker, Brian 22 1 191 8.7 11 35 .314 2 14 .143 12 21 .571 36 1.6 5 17 22 1.0 20 3 11 4 3
12 Lewis, Vince 6 0 75 12.5 4 8 .500 0 0 .000 1 2 .500 9 1.5 3 9 12 2.0 6 2 4 0 2
05 Roy, Matt 18 2 143 7.9 9 36 .250 3 15 .200 3 10 .300 24 1.3 4 10 14 0.8 16 11 19 4 0
10 Sheffield, Darren 14 0 89 6.4 6 10 .600 0 0 .000 5 9 .556 17 1.2 6 6 12 0.9 13 2 1 1 0
40 Lane, Mitchell 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 3 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 66 129 4.2 3 0 12 0 0  
Total 31 6225 200.8 695 1765 .394 165 587 .281 451 670 .673 2006 64.71 389 686 1075 34.7 665 333 463 225 76
Opponents 31 6222 200.7 754 1610 .468 189 509 .371 564 802 .703 2261 72.94 300 795 1095 35.3 577 390 465 190 101

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lawrence, Jonathan 31 31 1035 139 349 .398 18 76 .237 64 94 .681 360 11.6
04 Joseph, Chris 28 28 972 108 318 .340 15 65 .231 99 159 .623 330 11.8
01 Ross, Hunter 30 23 797 117 269 .435 13 69 .188 109 140 .779 356 11.9
24 Williams, DeAndre 30 24 839 85 230 .370 25 96 .260 97 124 .782 292 9.7
31 Pejovic, Phil 30 8 581 76 201 .378 58 170 .341 22 35 .629 232 7.7
02 Valentine, Dante 10 4 189 20 46 .435 9 24 .375 2 3 .667 51 5.1
00 Gabriel, David 28 23 499 56 98 .571 0 0 .000 15 35 .429 127 4.5
22 Gierl, Matthew 18 1 153 22 54 .407 17 41 .415 4 5 .800 65 3.6
44 Stokes, Trent 27 5 358 23 42 .548 1 1 1.000 10 22 .455 57 2.1
15 Wells, Mike 25 5 295 19 69 .275 4 16 .250 8 11 .727 50 2.0
05 Roy, Matt 18 2 143 9 36 .250 3 15 .200 3 10 .300 24 1.3
11 Wicker, Brian 22 1 191 11 35 .314 2 14 .143 12 21 .571 36 1.6
12 Lewis, Vince 6 0 75 4 8 .500 0 0 .000 1 2 .500 9 1.5
10 Sheffield, Darren 14 0 89 6 10 .600 0 0 .000 5 9 .556 17 1.2
40 Lane, Mitchell 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 695 1765 .394 165 587 .281 451 670 .673 2006 64.71
Opponents 31 6222 754 1610 .468 189 509 .371 564 802 .703 2261 72.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lawrence, Jonathan 31 33.4 .398 .237 .681 1.2 2.2 3.4 2.4 1.0 0.3 11.6
04 Joseph, Chris 28 34.7 .340 .231 .623 1.7 2.9 4.6 2.9 2.2 0.4 11.8
01 Ross, Hunter 30 26.6 .435 .188 .779 1.7 4.1 5.8 1.2 0.9 0.1 11.9
24 Williams, DeAndre 30 28.0 .370 .260 .782 0.8 2.0 2.7 1.8 1.0 0.3 9.7
31 Pejovic, Phil 30 19.4 .378 .341 .629 1.1 2.5 3.6 0.4 0.6 0.3 7.7
02 Valentine, Dante 10 18.9 .435 .375 .667 0.4 2.6 3.0 1.5 1.1 0.0 5.1
00 Gabriel, David 28 17.8 .571 .000 .429 2.0 2.8 4.8 0.3 0.3 0.9 4.5
22 Gierl, Matthew 18 8.5 .407 .415 .800 0.3 0.9 1.2 0.7 0.6 0.1 3.6
44 Stokes, Trent 27 13.3 .548 1.000 .455 1.1 1.2 2.3 0.2 0.3 0.3 2.1
15 Wells, Mike 25 11.8 .275 .250 .727 0.8 0.6 1.4 0.7 0.5 0.0 2.0
05 Roy, Matt 18 7.9 .250 .200 .300 0.2 0.6 0.8 0.6 0.2 0.0 1.3
11 Wicker, Brian 22 8.7 .314 .143 .571 0.2 0.8 1.0 0.1 0.2 0.1 1.6
12 Lewis, Vince 6 12.5 .500 .000 .500 0.5 1.5 2.0 0.3 0.0 0.3 1.5
10 Sheffield, Darren 14 6.4 .600 .000 .556 0.4 0.4 0.9 0.1 0.1 0.0 1.2
40 Lane, Mitchell 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 31 200.8 .394 .281 .673 12.5 22.1 34.7 10.7 7.3 2.5 64.71
Opponents 31 200.7 .468 .371 .703 9.7 25.6 35.3 12.6 6.1 3.3 72.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eckerd 11/18/09 57-87 L 18-55 .327 4-18 .222 17-23 .739 12 21 33 33.0 20 5 18 3 7 57 57.0
vs Cardinal Stritch 11/20/09 46-75 L 14-49 .286 2-14 .143 16-24 .667 10 24 34 33.5 23 7 23 0 6 46 51.5
vs Clarke 11/21/09 102-81 W 33-59 .559 9-21 .429 27-35 .771 13 28 41 36.0 26 15 21 3 11 102 68.3
vs Rollins 11/24/09 58-70 L 20-63 .317 6-30 .200 12-18 .667 15 18 33 35.3 22 9 7 0 5 58 65.8
at Stetson 11/25/09 67-85 L 20-64 .313 4-24 .167 23-32 .719 13 26 39 36.0 30 9 10 2 6 67 66.0
at Florida Tech 11/28/09 56-74 L 20-56 .357 5-14 .357 11-15 .733 11 21 32 35.3 31 11 13 3 5 56 64.3
vs Barry 12/01/09 63-75 L 24-67 .358 0-9 .000 15-19 .789 22 22 44 36.6 25 5 15 4 4 63 64.1
at West Florida 12/04/09 61-66 L 22-61 .361 3-9 .333 14-19 .737 15 23 38 36.8 16 10 17 3 10 61 63.8
at Valdosta State 12/05/09 53-69 L 20-52 .385 4-21 .190 9-13 .692 13 19 32 36.2 18 11 10 1 3 53 62.6
at Lynn 12/10/09 48-66 L 19-55 .345 9-25 .360 1-4 .250 14 15 29 35.5 11 8 17 4 8 48 61.1
vs Florida Southern 12/12/09 56-66 L 23-65 .354 5-28 .179 5-7 .714 15 21 36 35.5 15 9 12 2 4 56 60.6
at Florida Tech 12/21/09 76-91 L 26-54 .481 7-17 .412 17-31 .548 9 22 31 35.2 28 7 11 2 3 76 61.9
at North Florida 12/30/09 59-66 L 22-59 .373 4-16 .250 11-22 .500 9 26 35 35.2 20 11 9 1 8 59 61.7
vs Judson (ILL) 01/02/10 89-74 W 29-64 .453 5-15 .333 26-38 .684 20 31 51 36.3 25 12 24 1 8 89 63.6
vs Columbus State 01/05/10 63-65 L 22-58 .379 6-22 .273 13-19 .684 20 24 44 36.8 16 11 23 2 6 63 63.6
vs Lynn 01/12/10 59-81 L 21-56 .375 6-20 .300 11-21 .524 10 20 30 36.4 17 8 14 3 7 59 63.3
at Northwood (FL) 01/18/10 68-90 L 21-51 .412 8-22 .364 18-24 .750 8 16 24 35.6 16 9 16 1 6 68 63.6
at Nova Southeastern 01/19/10 68-76 L 25-60 .417 4-19 .211 14-22 .636 13 29 42 36.0 24 15 22 6 8 68 63.8
at Florida Southern 01/23/10 60-76 L 25-55 .455 2-14 .143 8-16 .500 14 17 31 35.7 25 15 12 3 3 60 63.6
vs Tampa 01/27/10 61-66 L 24-45 .533 0-6 .000 13-15 .867 9 17 26 35.3 20 7 20 5 4 61 63.5
vs Eckerd 01/30/10 67-72 L 18-43 .419 6-12 .500 25-31 .806 9 16 25 34.8 20 12 10 2 5 67 63.7
at Rollins 02/03/10 45-65 L 19-58 .328 3-15 .200 4-7 .571 11 21 32 34.6 21 10 15 1 10 45 62.8
at Barry 02/06/10 55-66 L 21-55 .382 4-12 .333 9-11 .818 11 24 35 34.7 26 6 16 1 4 55 62.5
vs Northwood (FL) 02/15/10 48-59 L 13-51 .255 5-21 .238 17-19 .895 10 22 32 34.5 19 8 11 3 7 48 61.9
vs Nova Southeastern 02/24/10 65-54 W 21-61 .344 4-25 .160 19-25 .760 18 26 44 34.9 17 11 16 4 15 65 62.0
at Tampa 02/27/10 75-83 L 25-60 .417 7-18 .389 18-27 .667 11 20 31 34.8 26 12 12 3 10 75 62.5
at Emmanuel (GA) 03/08/10 99-89 W 29-48 .604 9-19 .474 32-56 .571 9 29 38 34.9 36 18 21 1 11 99 63.9
vs North Greenville 03/09/10 73-71 W (OT) 24-61 .393 9-32 .281 16-25 .640 13 18 31 34.8 16 18 8 1 9 73 64.2
at King (TN) 03/18/10 59-72 L 21-50 .420 10-24 .417 7-16 .438 3 21 24 34.4 19 15 18 3 6 59 64.0
at Oakland City 03/19/10 82-60 W 32-69 .464 9-23 .391 9-14 .643 17 28 45 34.7 20 17 12 4 13 82 64.6
at Geneva 03/20/10 68-71 L 24-61 .393 6-22 .273 14-22 .636 12 21 33 34.7 17 12 10 4 13 68 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eckerd 11/18/09 87-57 W 32-62 .516 5-12 .417 18-24 .750 14 29 43 43.0 17 13 12 6 5 87 87.0
Cardinal Stritch 11/20/09 75-46 W 23-51 .451 5-9 .556 24-29 .828 6 32 38 40.5 19 13 16 2 7 75 81.0
Clarke 11/21/09 81-102 L 27-60 .450 7-18 .389 20-27 .741 7 18 25 35.3 23 19 21 3 3 81 81.0
Rollins 11/24/09 70-58 W 23-39 .590 5-14 .357 19-30 .633 5 30 35 35.3 19 11 12 4 3 70 78.3
Stetson 11/25/09 85-67 W 27-54 .500 8-16 .500 23-35 .657 10 37 47 37.6 24 18 15 4 6 85 79.6
Florida Tech 11/28/09 74-56 W 18-42 .429 1-11 .091 37-48 .771 8 28 36 37.3 17 6 9 2 9 74 78.7
Barry 12/01/09 75-63 W 23-48 .479 1-10 .100 28-32 .875 5 21 26 35.7 17 3 10 4 5 75 78.1
West Florida 12/04/09 66-61 W 23-54 .426 10-19 .526 10-16 .625 10 27 37 35.9 18 16 21 4 5 66 76.6
Valdosta State 12/05/09 69-53 W 25-47 .532 3-14 .214 16-22 .727 6 21 27 34.9 11 11 7 3 7 69 75.8
Lynn 12/10/09 66-48 W 26-46 .565 8-10 .800 6-13 .462 8 23 31 34.5 10 16 16 1 10 66 74.8
Florida Southern 12/12/09 66-56 W 24-58 .414 5-18 .278 13-17 .765 14 28 42 35.2 15 9 12 3 4 66 74.0
Florida Tech 12/21/09 91-76 W 33-63 .524 7-22 .318 18-32 .563 15 26 41 35.7 21 14 7 3 5 91 75.4
North Florida 12/30/09 66-59 W 24-51 .471 5-16 .313 13-23 .565 10 35 45 36.4 18 19 16 3 4 66 74.7
Judson (ILL) 01/02/10 74-89 L 23-58 .397 5-26 .192 23-36 .639 10 19 29 35.9 29 8 16 7 7 74 74.6
Columbus State 01/05/10 65-63 W 26-62 .419 5-10 .500 8-15 .533 14 20 34 35.7 18 10 14 6 15 65 74.0
Lynn 01/12/10 81-59 W 28-51 .549 11-24 .458 14-22 .636 8 29 37 35.8 18 14 17 6 4 81 74.4
Northwood (FL) 01/18/10 90-68 W 31-52 .596 12-20 .600 16-20 .800 8 25 33 35.6 19 20 17 1 11 90 75.4
Nova Southeastern 01/19/10 76-68 W 23-51 .451 10-19 .526 20-31 .645 8 24 32 35.4 19 16 18 5 7 76 75.4
Florida Southern 01/23/10 76-60 W 22-48 .458 9-14 .643 23-29 .793 11 22 33 35.3 17 13 9 3 3 76 75.4
Tampa 01/27/10 66-61 W 21-47 .447 7-17 .412 17-23 .739 12 11 23 34.7 15 11 15 1 7 66 75.0
Eckerd 01/30/10 72-67 W 28-46 .609 7-9 .778 9-17 .529 6 21 27 34.3 26 15 12 3 3 72 74.8
Rollins 02/03/10 65-45 W 22-42 .524 5-15 .333 16-26 .615 5 28 33 34.3 13 13 15 4 4 65 74.4
Barry 02/06/10 66-55 W 20-47 .426 3-17 .176 23-35 .657 10 24 34 34.3 16 4 13 3 8 66 74.0
Northwood (FL) 02/15/10 59-48 W 19-45 .422 3-17 .176 18-22 .818 7 27 34 34.3 18 9 15 2 6 59 73.4
Nova Southeastern 02/24/10 54-65 L 17-57 .298 4-17 .235 16-19 .842 14 26 40 34.5 20 10 21 6 6 54 72.6
Tampa 02/27/10 83-75 W 23-51 .451 8-20 .400 29-36 .806 11 30 41 34.7 22 16 16 2 5 83 73.0
Emmanuel (GA) 03/08/10 89-99 L 23-57 .404 6-20 .300 37-51 .725 14 23 37 34.8 38 6 20 0 8 89 73.6
North Greenville 03/09/10 71-73 L (OT) 25-51 .490 7-18 .389 14-18 .778 10 30 40 35.0 15 16 18 2 3 71 73.5
King (TN) 03/18/10 72-59 W 26-59 .441 6-20 .300 14-21 .667 11 31 42 35.2 16 10 19 3 8 72 73.4
Oakland City 03/19/10 60-82 L 25-55 .455 3-14 .214 7-17 .412 11 20 31 35.1 14 16 16 3 3 60 73.0
Geneva 03/20/10 71-68 W 24-56 .429 8-23 .348 15-16 .938 12 30 42 35.3 15 15 20 2 9 71 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eckerd 11/18/09 57-87 -30 18-55/32-62 .327/.516 4-18/5-12 .222/.417 17-23/18-24 .739-.750 33/43 -10 5/13 18/12 3/6 7/5 20/17
Cardinal Stritch 11/20/09 46-75 -29 14-49/23-51 .286/.451 2-14/5-9 .143/.556 16-24/24-29 .667-.828 34/38 -4 7/13 23/16 0/2 6/7 23/19
Clarke 11/21/09 102-81 21 33-59/27-60 .559/.450 9-21/7-18 .429/.389 27-35/20-27 .771-.741 41/25 16 15/19 21/21 3/3 11/3 26/23
Rollins 11/24/09 58-70 -12 20-63/23-39 .317/.590 6-30/5-14 .200/.357 12-18/19-30 .667-.633 33/35 -2 9/11 7/12 0/4 5/3 22/19
Stetson 11/25/09 67-85 -18 20-64/27-54 .313/.500 4-24/8-16 .167/.500 23-32/23-35 .719-.657 39/47 -8 9/18 10/15 2/4 6/6 30/24
Florida Tech 11/28/09 56-74 -18 20-56/18-42 .357/.429 5-14/1-11 .357/.091 11-15/37-48 .733-.771 32/36 -4 11/6 13/9 3/2 5/9 31/17
Barry 12/01/09 63-75 -12 24-67/23-48 .358/.479 0-9/1-10 .000/.100 15-19/28-32 .789-.875 44/26 18 5/3 15/10 4/4 4/5 25/17
West Florida 12/04/09 61-66 -5 22-61/23-54 .361/.426 3-9/10-19 .333/.526 14-19/10-16 .737-.625 38/37 1 10/16 17/21 3/4 10/5 16/18
Valdosta State 12/05/09 53-69 -16 20-52/25-47 .385/.532 4-21/3-14 .190/.214 9-13/16-22 .692-.727 32/27 5 11/11 10/7 1/3 3/7 18/11
Lynn 12/10/09 48-66 -18 19-55/26-46 .345/.565 9-25/8-10 .360/.800 1-4/6-13 .250-.462 29/31 -2 8/16 17/16 4/1 8/10 11/10
Florida Southern 12/12/09 56-66 -10 23-65/24-58 .354/.414 5-28/5-18 .179/.278 5-7/13-17 .714-.765 36/42 -6 9/9 12/12 2/3 4/4 15/15
Florida Tech 12/21/09 76-91 -15 26-54/33-63 .481/.524 7-17/7-22 .412/.318 17-31/18-32 .548-.563 31/41 -10 7/14 11/7 2/3 3/5 28/21
North Florida 12/30/09 59-66 -7 22-59/24-51 .373/.471 4-16/5-16 .250/.313 11-22/13-23 .500-.565 35/45 -10 11/19 9/16 1/3 8/4 20/18
Judson (ILL) 01/02/10 89-74 15 29-64/23-58 .453/.397 5-15/5-26 .333/.192 26-38/23-36 .684-.639 51/29 22 12/8 24/16 1/7 8/7 25/29
Columbus State 01/05/10 63-65 -2 22-58/26-62 .379/.419 6-22/5-10 .273/.500 13-19/8-15 .684-.533 44/34 10 11/10 23/14 2/6 6/15 16/18
Lynn 01/12/10 59-81 -22 21-56/28-51 .375/.549 6-20/11-24 .300/.458 11-21/14-22 .524-.636 30/37 -7 8/14 14/17 3/6 7/4 17/18
Northwood (FL) 01/18/10 68-90 -22 21-51/31-52 .412/.596 8-22/12-20 .364/.600 18-24/16-20 .750-.800 24/33 -9 9/20 16/17 1/1 6/11 16/19
Nova Southeastern 01/19/10 68-76 -8 25-60/23-51 .417/.451 4-19/10-19 .211/.526 14-22/20-31 .636-.645 42/32 10 15/16 22/18 6/5 8/7 24/19
Florida Southern 01/23/10 60-76 -16 25-55/22-48 .455/.458 2-14/9-14 .143/.643 8-16/23-29 .500-.793 31/33 -2 15/13 12/9 3/3 3/3 25/17
Tampa 01/27/10 61-66 -5 24-45/21-47 .533/.447 0-6/7-17 .000/.412 13-15/17-23 .867-.739 26/23 3 7/11 20/15 5/1 4/7 20/15
Eckerd 01/30/10 67-72 -5 18-43/28-46 .419/.609 6-12/7-9 .500/.778 25-31/9-17 .806-.529 25/27 -2 12/15 10/12 2/3 5/3 20/26
Rollins 02/03/10 45-65 -20 19-58/22-42 .328/.524 3-15/5-15 .200/.333 4-7/16-26 .571-.615 32/33 -1 10/13 15/15 1/4 10/4 21/13
Barry 02/06/10 55-66 -11 21-55/20-47 .382/.426 4-12/3-17 .333/.176 9-11/23-35 .818-.657 35/34 1 6/4 16/13 1/3 4/8 26/16
Northwood (FL) 02/15/10 48-59 -11 13-51/19-45 .255/.422 5-21/3-17 .238/.176 17-19/18-22 .895-.818 32/34 -2 8/9 11/15 3/2 7/6 19/18
Nova Southeastern 02/24/10 65-54 11 21-61/17-57 .344/.298 4-25/4-17 .160/.235 19-25/16-19 .760-.842 44/40 4 11/10 16/21 4/6 15/6 17/20
Tampa 02/27/10 75-83 -8 25-60/23-51 .417/.451 7-18/8-20 .389/.400 18-27/29-36 .667-.806 31/41 -10 12/16 12/16 3/2 10/5 26/22
Emmanuel (GA) 03/08/10 99-89 10 29-48/23-57 .604/.404 9-19/6-20 .474/.300 32-56/37-51 .571-.725 38/37 1 18/6 21/20 1/0 11/8 36/38
North Greenville 03/09/10 73-71 2 24-61/25-51 .393/.490 9-32/7-18 .281/.389 16-25/14-18 .640-.778 31/40 -9 18/16 8/18 1/2 9/3 16/15
King (TN) 03/18/10 59-72 -13 21-50/26-59 .420/.441 10-24/6-20 .417/.300 7-16/14-21 .438-.667 24/42 -18 15/10 18/19 3/3 6/8 19/16
Oakland City 03/19/10 82-60 22 32-69/25-55 .464/.455 9-23/3-14 .391/.214 9-14/7-17 .643-.412 45/31 14 17/16 12/16 4/3 13/3 20/14
Geneva 03/20/10 68-71 -3 24-61/24-56 .393/.429 6-22/8-23 .273/.348 14-22/15-16 .636-.938 33/42 -9 12/15 10/20 4/2 13/9 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Clarke (11/21/09)
FIELD GOALS MADE 33 Clarke (11/21/09)
FIELD GOAL ATTEMPTS 69 Oakland City (03/19/10)
3 PT FIELD GOALS MADE 10 King (TN) (03/18/10)
3 PT FG ATTEMPTS 32 North Greenville (03/09/10)
FREE THROWS MADE 32 Emmanuel (GA) (03/08/10)
FREE THROW ATTEMPTS 56 Emmanuel (GA) (03/08/10)
REBOUNDS 51 Judson (ILL) (01/02/10)
ASSISTS 18 North Greenville (03/09/10); Emmanuel (GA) (03/08/10)
STEALS 15 Nova Southeastern (02/24/10)
BLOCKED SHOTS 6 Nova Southeastern (01/19/10)
TURNOVERS 24 Judson (ILL) (01/02/10)
FOULS 36 Emmanuel (GA) (03/08/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 ROSS, Hunter North Greenville (03/09/10)
FIELD GOALS MADE 10 LAWRENCE, Jonathan Nova Southeastern (01/19/10)
FIELD GOAL ATTEMPTS 23 JOSEPH, Chris Barry (12/01/09)
3 PT FIELD GOALS MADE 7 PEJOVIC, Phil Clarke (11/21/09); Lynn (12/10/09)
3 PT FG ATTEMPTS 14 PEJOVIC, Phil Lynn (12/10/09)
FREE THROWS MADE 15 JOSEPH, Chris Emmanuel (GA) (03/08/10)
FREE THROW ATTEMPTS 26 JOSEPH, Chris Emmanuel (GA) (03/08/10)
REBOUNDS 12 GABRIEL, David; ROSS, Hunter; PEJOVIC, Phil Judson (ILL) (01/02/10); Columbus State (01/05/10); Northwood (FL) (02/15/10)
ASSISTS 9 JOSEPH, Chris Emmanuel (GA) (03/08/10)
STEALS 7 JOSEPH, Chris Nova Southeastern (02/24/10)
BLOCKED SHOTS 4 GABRIEL, David Tampa (01/27/10)
TURNOVERS 6 VALENTINE, Dante; WELLS, Mike; ROY, Matt; JOSEPH, Chris Cardinal Stritch (11/20/09); Columbus State (01/05/10); Rollins (02/03/10); Barry (02/06/10)
FOULS 5 GABRIEL, David; WILLIAMS, DeAndre; STOKES, Trent; LAWRENCE, Jonathan; ROSS, Hunter Cardinal Stritch (11/20/09); Clarke (11/21/09); Rollins (11/24/09); Barry (12/01/09); Columbus State (01/05/10); Tampa (01/27/10); Northwood (FL) (02/15/10); Stetson (11/25/09); Florida Tech (11/28/09); Florida Tech (12/21/09); Nova Southeastern (01/19/10); Barry (02/06/10); Tampa (02/27/10); Emmanuel (GA) (03/08/10); Oakland City (03/19/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lawrence, Jonathan 31 360 11.6
#01 Ross, Hunter 30 356 11.9
#04 Joseph, Chris 28 330 11.8
#24 Williams, DeAndre 30 292 9.7
#31 Pejovic, Phil 30 232 7.7
#00 Gabriel, David 28 127 4.5
#22 Gierl, Matthew 18 65 3.6
#44 Stokes, Trent 27 57 2.1
#02 Valentine, Dante 10 51 5.1
#15 Wells, Mike 25 50 2.0
#11 Wicker, Brian 22 36 1.6
#05 Roy, Matt 18 24 1.3
#10 Sheffield, Darren 14 17 1.2
#12 Lewis, Vince 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lawrence, Jonathan 31 139 349 .398 4.5 11.3
#01 Ross, Hunter 30 117 269 .435 3.9 9.0
#04 Joseph, Chris 28 108 318 .340 3.9 11.4
#24 Williams, DeAndre 30 85 230 .370 2.8 7.7
#31 Pejovic, Phil 30 76 201 .378 2.5 6.7
#00 Gabriel, David 28 56 98 .571 2.0 3.5
#44 Stokes, Trent 27 23 42 .548 0.9 1.6
#22 Gierl, Matthew 18 22 54 .407 1.2 3.0
#02 Valentine, Dante 10 20 46 .435 2.0 4.6
#15 Wells, Mike 25 19 69 .275 0.8 2.8
#11 Wicker, Brian 22 11 35 .314 0.5 1.6
#05 Roy, Matt 18 9 36 .250 0.5 2.0
#10 Sheffield, Darren 14 6 10 .600 0.4 0.7
#12 Lewis, Vince 6 4 8 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Pejovic, Phil 30 58 170 .341 1.9 5.7
#24 Williams, DeAndre 30 25 96 .260 0.8 3.2
#03 Lawrence, Jonathan 31 18 76 .237 0.6 2.5
#22 Gierl, Matthew 18 17 41 .415 0.9 2.3
#04 Joseph, Chris 28 15 65 .231 0.5 2.3
#01 Ross, Hunter 30 13 69 .188 0.4 2.3
#02 Valentine, Dante 10 9 24 .375 0.9 2.4
#15 Wells, Mike 25 4 16 .250 0.2 0.6
#05 Roy, Matt 18 3 15 .200 0.2 0.8
#11 Wicker, Brian 22 2 14 .143 0.1 0.6
#44 Stokes, Trent 27 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ross, Hunter 30 109 140 .779 3.6 4.7
#04 Joseph, Chris 28 99 159 .623 3.5 5.7
#24 Williams, DeAndre 30 97 124 .782 3.2 4.1
#03 Lawrence, Jonathan 31 64 94 .681 2.1 3.0
#31 Pejovic, Phil 30 22 35 .629 0.7 1.2
#00 Gabriel, David 28 15 35 .429 0.5 1.3
#11 Wicker, Brian 22 12 21 .571 0.5 1.0
#44 Stokes, Trent 27 10 22 .455 0.4 0.8
#15 Wells, Mike 25 8 11 .727 0.3 0.4
#10 Sheffield, Darren 14 5 9 .556 0.4 0.6
#22 Gierl, Matthew 18 4 5 .800 0.2 0.3
#05 Roy, Matt 18 3 10 .300 0.2 0.6
#02 Valentine, Dante 10 2 3 .667 0.2 0.3
#12 Lewis, Vince 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Ross, Hunter 30 175 5.8 51 1.7 124 4.1
#00 Gabriel, David 28 135 4.8 56 2.0 79 2.8
#TM Team 31 129 4.2 63 2.0 66 2.1
#04 Joseph, Chris 28 128 4.6 48 1.7 80 2.9
#31 Pejovic, Phil 30 107 3.6 32 1.1 75 2.5
#03 Lawrence, Jonathan 31 106 3.4 37 1.2 69 2.2
#24 Williams, DeAndre 30 82 2.7 23 0.8 59 2.0
#44 Stokes, Trent 27 63 2.3 31 1.1 32 1.2
#15 Wells, Mike 25 36 1.4 20 0.8 16 0.6
#02 Valentine, Dante 10 30 3.0 4 0.4 26 2.6
