Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-4, 16-4)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 2424 2012
Points Per Game 86.6 71.9
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 892-1794 735-1809
FG: Percentage .497 .406
FG: Per Game 31.9 26.3
3PT: Made-Attempted 260-706 223-749
3PT: Percentage .368 .298
3PT: Per Game 9.3 8.0
FT: Made-Attempted 380-585 319-458
FT: Percentage .650 .697
FT: Per Game 13.6 11.4
Rebounding
Total 1165 943
Per Game 41.6 33.7
Margin 7.9 --
Assists
Total 545 373
Per Game 19.5 13.3
Turnovers
Total 336 344
Per Game 12.0 12.3
Margin 0.3 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 14.3 13.1
Steals
Total 205 174
Per Game 7.3 6.2
Blocks
Total 130 65
Per Game 4.6 2.3
Attendance
Total 3278 4367
Per Game 16-205 11-397

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Le Gassick, Preston 28 28 864 30.9 182 392 .464 81 206 .393 87 115 .757 532 19.0 11 85 96 3.4 45 135 46 31 5
11 Tumblin Jr., Alvin 26 26 581 22.3 149 233 .639 2 8 .250 28 60 .467 328 12.6 60 105 165 6.3 36 21 36 23 20
15 Worland, Graham 28 27 725 25.9 92 223 .413 55 155 .355 27 36 .750 266 9.5 31 101 132 4.7 43 62 19 19 4
23 Wilson, Blake 27 0 405 15.0 89 164 .543 14 33 .424 61 85 .718 253 9.4 21 66 87 3.2 48 38 43 3 10
14 Burton, Tyler 28 28 770 27.5 88 214 .411 60 154 .390 16 25 .640 252 9.0 15 73 88 3.1 54 58 31 34 3
22 Kirkland, Christian 28 27 589 21.0 79 140 .564 0 1 .000 51 84 .607 209 7.5 50 114 164 5.9 67 74 58 29 48
12 Payne, Clay 28 1 380 13.6 68 99 .687 4 15 .267 14 35 .400 154 5.5 49 47 96 3.4 36 18 16 12 18
03 McNair, Trent 24 1 353 14.7 42 105 .400 16 54 .296 22 35 .629 122 5.1 18 41 59 2.5 16 32 16 16 2
00 Claridy, Kollin 28 0 378 13.5 40 99 .404 15 43 .349 32 45 .711 127 4.5 9 49 58 2.1 35 32 20 16 2
24 Ellis, Broderick 16 1 114 7.1 20 31 .645 8 15 .533 11 16 .688 59 3.7 9 24 33 2.1 11 8 8 3 3
21 Hester, Jakob 28 1 233 8.3 30 59 .508 3 8 .375 17 27 .630 80 2.9 27 33 60 2.1 29 40 19 5 8
04 Bryant, Cam 6 0 54 9.0 4 16 .250 0 6 .000 7 11 .636 15 2.5 3 8 11 1.8 2 1 4 2 6
10 DePante, Dante 8 0 131 16.4 8 14 .571 1 4 .250 1 2 .500 18 2.3 5 25 30 3.8 10 26 8 11 1
30 Hardison, Bobby 6 0 19 3.2 1 4 .250 1 4 .250 5 7 .714 8 1.3 0 1 1 0.2 0 0 1 1 0
44 Collum, RayRay 1 0 4 4.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 50 84 3.0 0 0 10 0 0  
Total 28 5600 200.0 892 1794 .497 260 706 .368 380 585 .650 2424 86.57 342 823 1165 41.6 432 545 336 205 130
Opponents 28 5592 199.7 734 1803 .407 223 745 .299 317 456 .695 2008 71.71 296 645 941 33.6 481 373 344 173 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Le Gassick, Preston 20 20 652 32.6 125 292 .428 45 136 .331 72 94 .766 367 18.4 10 56 66 3.3 35 99 5.0 36 22 3
11 Tumblin Jr., Alvin 18 18 444 24.7 119 186 .640 1 7 .143 26 51 .510 265 14.7 41 81 122 6.8 29 15 0.8 28 16 14
23 Wilson, Blake 19 0 266 14.0 66 126 .524 9 27 .333 53 70 .757 194 10.2 18 41 59 3.1 34 20 1.1 29 3 7
15 Worland, Graham 20 19 566 28.3 67 161 .416 40 111 .360 20 27 .741 194 9.7 21 75 96 4.8 35 39 2.0 16 13 3
14 Burton, Tyler 20 20 573 28.7 54 138 .391 33 97 .340 10 18 .556 151 7.6 12 55 67 3.4 39 41 2.1 23 28 3
22 Kirkland, Christian 20 19 448 22.4 60 108 .556 0 1 .000 37 61 .607 157 7.9 32 92 124 6.2 55 54 2.7 42 22 36
12 Payne, Clay 20 1 254 12.7 48 67 .716 4 11 .364 3 13 .231 103 5.2 31 31 62 3.1 27 10 0.5 13 6 6
00 Claridy, Kollin 20 0 276 13.8 31 73 .425 11 28 .393 27 40 .675 100 5.0 7 36 43 2.2 25 22 1.1 16 10 1
21 Hester, Jakob 20 1 183 9.2 26 51 .510 3 7 .429 14 22 .636 69 3.5 23 22 45 2.3 21 34 1.7 16 5 4
03 McNair, Trent 17 1 247 14.5 25 67 .373 9 33 .273 7 14 .500 66 3.9 10 28 38 2.2 12 21 1.2 10 12 2
24 Ellis, Broderick 9 1 48 5.3 7 14 .500 4 8 .500 6 10 .600 24 2.7 3 8 11 1.2 4 4 0.4 4 2 1
10 DePante, Dante 3 0 37 12.3 4 5 .800 0 0 .000 0 0 .000 8 2.7 0 9 9 3.0 4 6 2.0 3 4 1
04 Bryant, Cam 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Hardison, Bobby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 3.3 0 0 0.0 6 0 0  
Total 20 4000 200.0 632 1289 .490 159 467 .340 275 420 .655 1698 84.90 233 576 809 40.5 320 365 18.3 242 143 81
Opponents 20 4000 200.0 550 1317 .418 166 563 .295 245 345 .710 1511 75.55 226 492 718 35.9 350 281 14.1 242 132 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Le Gassick, Preston 28 28 864 182 392 .464 81 206 .393 87 115 .757 532 19.0
11 Tumblin Jr., Alvin 26 26 581 149 233 .639 2 8 .250 28 60 .467 328 12.6
14 Burton, Tyler 28 28 770 88 214 .411 60 154 .390 16 25 .640 252 9.0
15 Worland, Graham 28 27 725 92 223 .413 55 155 .355 27 36 .750 266 9.5
23 Wilson, Blake 27 0 405 89 164 .543 14 33 .424 61 85 .718 253 9.4
22 Kirkland, Christian 28 27 589 79 140 .564 0 1 .000 51 84 .607 209 7.5
03 McNair, Trent 24 1 353 42 105 .400 16 54 .296 22 35 .629 122 5.1
12 Payne, Clay 28 1 380 68 99 .687 4 15 .267 14 35 .400 154 5.5
00 Claridy, Kollin 28 0 378 40 99 .404 15 43 .349 32 45 .711 127 4.5
24 Ellis, Broderick 16 1 114 20 31 .645 8 15 .533 11 16 .688 59 3.7
21 Hester, Jakob 28 1 233 30 59 .508 3 8 .375 17 27 .630 80 2.9
04 Bryant, Cam 6 0 54 4 16 .250 0 6 .000 7 11 .636 15 2.5
10 DePante, Dante 8 0 131 8 14 .571 1 4 .250 1 2 .500 18 2.3
44 Collum, RayRay 1 0 4 0 1 .000 0 0 .000 1 2 .500 1 1.0
30 Hardison, Bobby 6 0 19 1 4 .250 1 4 .250 5 7 .714 8 1.3
Total 28 5600 892 1794 .497 260 706 .368 380 585 .650 2424 86.57
Opponents 28 5592 734 1803 .407 223 745 .299 317 456 .695 2008 71.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Le Gassick, Preston 28 30.9 .464 .393 .757 0.4 3.0 3.4 4.8 1.1 0.2 19.0
11 Tumblin Jr., Alvin 26 22.3 .639 .250 .467 2.3 4.0 6.3 0.8 0.9 0.8 12.6
14 Burton, Tyler 28 27.5 .411 .390 .640 0.5 2.6 3.1 2.1 1.2 0.1 9.0
15 Worland, Graham 28 25.9 .413 .355 .750 1.1 3.6 4.7 2.2 0.7 0.1 9.5
23 Wilson, Blake 27 15.0 .543 .424 .718 0.8 2.4 3.2 1.4 0.1 0.4 9.4
22 Kirkland, Christian 28 21.0 .564 .000 .607 1.8 4.1 5.9 2.6 1.0 1.7 7.5
03 McNair, Trent 24 14.7 .400 .296 .629 0.8 1.7 2.5 1.3 0.7 0.1 5.1
12 Payne, Clay 28 13.6 .687 .267 .400 1.8 1.7 3.4 0.6 0.4 0.6 5.5
00 Claridy, Kollin 28 13.5 .404 .349 .711 0.3 1.8 2.1 1.1 0.6 0.1 4.5
24 Ellis, Broderick 16 7.1 .645 .533 .688 0.6 1.5 2.1 0.5 0.2 0.2 3.7
21 Hester, Jakob 28 8.3 .508 .375 .630 1.0 1.2 2.1 1.4 0.2 0.3 2.9
04 Bryant, Cam 6 9.0 .250 .000 .636 0.5 1.3 1.8 0.2 0.3 1.0 2.5
10 DePante, Dante 8 16.4 .571 .250 .500 0.6 3.1 3.8 3.3 1.4 0.1 2.3
44 Collum, RayRay 1 4.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
30 Hardison, Bobby 6 3.2 .250 .250 .714 0.0 0.2 0.2 0.0 0.2 0.0 1.3
Total 28 200.0 .497 .368 .650 12.2 29.4 41.6 19.5 7.3 4.6 86.57
Opponents 28 199.7 .407 .299 .695 10.6 23.0 33.6 13.3 6.2 2.3 71.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trevecca Nazarene 11/15/25 97-88 W 33-69 .478 13-31 .419 18-24 .750 19 31 50 50.0 17 24 18 7 6 97 97.0
vs Morehouse 11/16/25 78-77 W 26-57 .456 16-37 .432 10-16 .625 14 25 39 44.5 16 19 13 4 2 78 87.5
vs Florida Tech 11/22/25 97-69 W 36-51 .706 8-15 .533 17-28 .607 4 28 32 40.3 11 24 13 2 5 97 90.7
vs P.R.-Mayaguez 11/25/25 113-55 W 39-73 .534 20-39 .513 15-19 .789 16 31 47 42.0 14 28 3 5 12 113 96.3
vs Emmanuel (GA) 11/28/25 88-54 W 37-63 .587 11-27 .407 3-11 .273 7 33 40 41.6 13 23 13 9 12 88 94.6
vs P.R.-Bayamon 11/29/25 88-60 W 29-63 .460 12-29 .414 18-24 .750 21 32 53 43.5 16 21 12 9 8 88 93.5
vs Lynn 12/03/25 100-65 W 41-78 .526 8-25 .320 10-22 .455 17 36 53 44.9 14 30 9 4 10 100 94.4
at Barry 12/06/25 85-76 W 28-60 .467 8-25 .320 21-29 .724 11 32 43 44.6 21 12 16 7 6 85 93.3
vs Nova Southeastern 12/13/25 88-83 W 33-62 .532 8-20 .400 14-21 .667 12 34 46 44.8 14 16 20 5 7 88 92.7
vs Warner 12/15/25 81-53 W 27-61 .443 8-32 .250 19-29 .655 16 33 49 45.2 12 17 11 6 8 81 91.5
vs American Int'l 12/18/25 88-63 W 38-67 .567 10-20 .500 2-6 .333 11 31 42 44.9 15 26 11 5 7 88 91.2
vs South Fla. Bible 12/19/25 93-51 W 31-52 .596 11-24 .458 20-36 .556 5 31 36 44.2 9 22 13 4 7 93 91.3
at Fla. Southern 12/31/25 85-101 L 33-73 .452 6-23 .261 13-24 .542 13 30 43 44.1 23 13 14 7 5 85 90.8
at Embry-Riddle (FL) 01/07/26 70-66 W 30-64 .469 6-14 .429 4-9 .444 8 26 34 43.4 14 9 14 4 13 70 89.4
vs Saint Leo 01/10/26 93-69 W 40-77 .519 9-32 .281 4-11 .364 15 32 47 43.6 17 32 9 3 11 93 89.6
vs Tampa 01/14/26 82-70 W 30-69 .435 10-29 .345 12-21 .571 15 37 52 44.1 19 18 10 5 1 82 89.1
vs Rollins 01/17/26 87-70 W 33-60 .550 6-22 .273 15-20 .750 12 25 37 43.7 16 23 10 1 6 87 89.0
at Eckerd 01/21/26 83-69 W 30-61 .492 10-21 .476 13-18 .722 7 30 37 43.3 12 22 8 3 3 83 88.7
at Nova Southeastern 01/24/26 82-103 L 28-64 .438 5-22 .227 21-29 .724 13 16 29 42.6 16 13 12 7 9 82 88.3
vs Barry 01/28/26 68-80 L 24-62 .387 6-18 .333 14-20 .700 13 27 40 42.5 23 16 14 6 6 68 87.3
at Lynn 01/31/26 83-73 W 31-65 .477 9-28 .321 12-15 .800 18 33 51 42.9 10 18 17 6 5 83 87.1
vs Fla. Southern 02/04/26 86-78 W 31-62 .500 7-18 .389 17-21 .810 9 29 38 42.6 15 16 13 1 11 86 87.0
at Saint Leo 02/07/26 83-61 W 31-66 .470 9-25 .360 12-16 .750 15 39 54 43.1 12 21 12 3 6 83 86.9
at Florida Tech 02/11/26 77-78 L 29-61 .475 11-28 .393 8-12 .667 10 19 29 42.5 14 16 11 0 7 77 86.5
vs Eckerd 02/14/26 71-62 W 24-64 .375 4-20 .200 19-28 .679 10 34 44 42.6 15 8 9 6 6 71 85.8
at Rollins 02/21/26 87-79 W 31-60 .517 9-25 .360 16-29 .552 9 20 29 42.1 20 21 9 6 9 87 85.9
vs Embry-Riddle (FL) 02/25/26 90-75 W 36-65 .554 10-26 .385 8-16 .500 9 25 34 41.8 17 19 11 2 10 90 86.0
at Tampa 02/28/26 101-84 W 33-65 .508 10-31 .323 25-31 .806 13 24 37 41.6 17 18 11 3 7 101 86.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trevecca Nazarene 11/15/25 88-97 L 28-66 .424 14-31 .452 18-23 .783 7 21 28 28.0 19 17 11 3 8 88 88.0
Morehouse 11/16/25 77-78 L 30-56 .536 12-18 .667 5-12 .417 6 22 28 28.0 14 12 8 0 6 77 82.5
Florida Tech 11/22/25 69-97 L 25-62 .403 10-33 .303 9-11 .818 8 14 22 26.0 20 18 11 1 4 69 78.0
P.R.-Mayaguez 11/25/25 55-113 L 17-49 .347 3-21 .143 14-16 .875 6 18 24 25.5 13 6 16 0 0 51 71.3
Emmanuel (GA) 11/28/25 54-88 L 20-64 .313 5-18 .278 9-14 .643 14 20 34 27.2 14 11 16 0 7 54 67.8
P.R.-Bayamon 11/29/25 60-88 L 21-58 .362 9-26 .346 9-13 .692 5 14 19 25.8 22 13 12 0 3 60 66.5
Lynn 12/03/25 65-100 L 25-77 .325 7-36 .194 8-12 .667 17 27 44 28.4 19 10 12 3 5 65 66.3
Barry 12/06/25 76-85 L 24-70 .343 7-30 .233 21-27 .778 16 25 41 30.0 22 6 12 6 12 76 67.5
Nova Southeastern 12/13/25 83-88 L 32-83 .386 6-27 .222 13-20 .650 20 20 40 31.1 16 13 8 1 13 83 69.2
Warner 12/15/25 53-81 L 20-58 .345 5-23 .217 8-11 .727 7 24 31 31.1 18 11 15 3 5 53 67.6
American Int'l 12/18/25 63-88 L 25-65 .385 5-23 .217 8-18 .444 13 17 30 31.0 9 11 10 3 5 63 67.2
South Fla. Bible 12/19/25 51-93 L 23-70 .329 4-22 .182 1-4 .250 12 17 29 30.8 22 11 14 2 7 51 65.8
Fla. Southern 12/31/25 101-85 W 36-74 .486 10-32 .313 19-30 .633 13 35 48 32.2 18 16 10 8 10 101 68.5
Embry-Riddle (FL) 01/07/26 66-70 L 26-63 .413 5-27 .185 9-9 1.000 9 28 37 32.5 11 10 18 3 9 66 68.4
Saint Leo 01/10/26 69-93 L 26-66 .394 11-27 .407 6-14 .429 12 25 37 32.8 13 12 16 0 5 69 68.4
Tampa 01/14/26 70-82 L 29-66 .439 5-24 .208 7-15 .467 5 30 35 32.9 14 15 7 2 5 70 68.5
Rollins 01/17/26 70-87 L 21-59 .356 9-34 .265 19-23 .826 11 17 28 32.6 16 15 12 3 7 70 68.6
Eckerd 01/21/26 69-83 L 27-67 .403 6-29 .207 9-10 .900 11 25 36 32.8 16 12 10 2 4 69 68.6
Nova Southeastern 01/24/26 103-82 W 42-75 .560 8-22 .364 11-11 1.000 16 26 42 33.3 21 23 13 3 8 103 70.4
Barry 01/28/26 80-68 W 26-54 .481 9-21 .429 19-30 .633 8 27 35 33.4 17 11 10 5 5 80 70.9
Lynn 01/31/26 73-83 L 25-68 .368 13-39 .333 10-12 .833 11 18 29 33.2 14 17 7 3 9 73 71.0
Fla. Southern 02/04/26 78-86 L 28-69 .406 12-37 .324 10-15 .667 14 24 38 33.4 18 17 14 2 7 78 71.3
Saint Leo 02/07/26 61-83 L 22-63 .349 8-28 .286 9-12 .750 4 22 26 33.1 13 12 7 3 5 61 70.9
Florida Tech 02/11/26 78-77 W 28-54 .519 13-31 .419 9-15 .600 7 24 31 33.0 17 14 14 2 4 78 71.2
Eckerd 02/14/26 62-71 L 22-69 .319 5-23 .217 13-19 .684 18 33 51 33.7 23 12 14 2 6 62 70.8
Rollins 02/21/26 79-87 L 27-60 .450 9-23 .391 16-20 .800 14 26 40 34.0 22 13 18 2 5 79 71.1
Embry-Riddle (FL) 02/25/26 75-90 L 27-56 .482 6-20 .300 15-21 .714 6 26 32 33.9 18 14 16 1 6 75 71.3
Tampa 02/28/26 84-101 L 32-62 .516 7-20 .350 13-19 .684 6 20 26 33.6 22 21 13 2 3 84 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trevecca Nazarene 11/15/25 97-88 9 33-69/28-66 .478/.424 13-31/14-31 .419/.452 18-24/18-23 .750-.783 50/28 22 24/17 18/11 7/3 6/8 17/19
Morehouse 11/16/25 78-77 1 26-57/30-56 .456/.536 16-37/12-18 .432/.667 10-16/5-12 .625-.417 39/28 11 19/12 13/8 4/0 2/6 16/14
Florida Tech 11/22/25 97-69 28 36-51/25-62 .706/.403 8-15/10-33 .533/.303 17-28/9-11 .607-.818 32/22 10 24/18 13/11 2/1 5/4 11/20
P.R.-Mayaguez 11/25/25 113-55 58 39-73/17-49 .534/.347 20-39/3-21 .513/.143 15-19/14-16 .789-.875 47/24 23 28/6 3/16 5/0 12/0 14/13
Emmanuel (GA) 11/28/25 88-54 34 37-63/20-64 .587/.313 11-27/5-18 .407/.278 3-11/9-14 .273-.643 40/34 6 23/11 13/16 9/0 12/7 13/14
P.R.-Bayamon 11/29/25 88-60 28 29-63/21-58 .460/.362 12-29/9-26 .414/.346 18-24/9-13 .750-.692 53/19 34 21/13 12/12 9/0 8/3 16/22
Lynn 12/03/25 100-65 35 41-78/25-77 .526/.325 8-25/7-36 .320/.194 10-22/8-12 .455-.667 53/44 9 30/10 9/12 4/3 10/5 14/19
Barry 12/06/25 85-76 9 28-60/24-70 .467/.343 8-25/7-30 .320/.233 21-29/21-27 .724-.778 43/41 2 12/6 16/12 7/6 6/12 21/22
Nova Southeastern 12/13/25 88-83 5 33-62/32-83 .532/.386 8-20/6-27 .400/.222 14-21/13-20 .667-.650 46/40 6 16/13 20/8 5/1 7/13 14/16
Warner 12/15/25 81-53 28 27-61/20-58 .443/.345 8-32/5-23 .250/.217 19-29/8-11 .655-.727 49/31 18 17/11 11/15 6/3 8/5 12/18
American Int'l 12/18/25 88-63 25 38-67/25-65 .567/.385 10-20/5-23 .500/.217 2-6/8-18 .333-.444 42/30 12 26/11 11/10 5/3 7/5 15/9
South Fla. Bible 12/19/25 93-51 42 31-52/23-70 .596/.329 11-24/4-22 .458/.182 20-36/1-4 .556-.250 36/29 7 22/11 13/14 4/2 7/7 9/22
Fla. Southern 12/31/25 85-101 -16 33-73/36-74 .452/.486 6-23/10-32 .261/.313 13-24/19-30 .542-.633 43/48 -5 13/16 14/10 7/8 5/10 23/18
Embry-Riddle (FL) 01/07/26 70-66 4 30-64/26-63 .469/.413 6-14/5-27 .429/.185 4-9/9-9 .444-1.000 34/37 -3 9/10 14/18 4/3 13/9 14/11
Saint Leo 01/10/26 93-69 24 40-77/26-66 .519/.394 9-32/11-27 .281/.407 4-11/6-14 .364-.429 47/37 10 32/12 9/16 3/0 11/5 17/13
Tampa 01/14/26 82-70 12 30-69/29-66 .435/.439 10-29/5-24 .345/.208 12-21/7-15 .571-.467 52/35 17 18/15 10/7 5/2 1/5 19/14
Rollins 01/17/26 87-70 17 33-60/21-59 .550/.356 6-22/9-34 .273/.265 15-20/19-23 .750-.826 37/28 9 23/15 10/12 1/3 6/7 16/16
Eckerd 01/21/26 83-69 14 30-61/27-67 .492/.403 10-21/6-29 .476/.207 13-18/9-10 .722-.900 37/36 1 22/12 8/10 3/2 3/4 12/16
Nova Southeastern 01/24/26 82-103 -21 28-64/42-75 .438/.560 5-22/8-22 .227/.364 21-29/11-11 .724-1.000 29/42 -13 13/23 12/13 7/3 9/8 16/21
Barry 01/28/26 68-80 -12 24-62/26-54 .387/.481 6-18/9-21 .333/.429 14-20/19-30 .700-.633 40/35 5 16/11 14/10 6/5 6/5 23/17
Lynn 01/31/26 83-73 10 31-65/25-68 .477/.368 9-28/13-39 .321/.333 12-15/10-12 .800-.833 51/29 22 18/17 17/7 6/3 5/9 10/14
Fla. Southern 02/04/26 86-78 8 31-62/28-69 .500/.406 7-18/12-37 .389/.324 17-21/10-15 .810-.667 38/38 0 16/17 13/14 1/2 11/7 15/18
Saint Leo 02/07/26 83-61 22 31-66/22-63 .470/.349 9-25/8-28 .360/.286 12-16/9-12 .750-.750 54/26 28 21/12 12/7 3/3 6/5 12/13
Florida Tech 02/11/26 77-78 -1 29-61/28-54 .475/.519 11-28/13-31 .393/.419 8-12/9-15 .667-.600 29/31 -2 16/14 11/14 0/2 7/4 14/17
Eckerd 02/14/26 71-62 9 24-64/22-69 .375/.319 4-20/5-23 .200/.217 19-28/13-19 .679-.684 44/51 -7 8/12 9/14 6/2 6/6 15/23
Rollins 02/21/26 87-79 8 31-60/27-60 .517/.450 9-25/9-23 .360/.391 16-29/16-20 .552-.800 29/40 -11 21/13 9/18 6/2 9/5 20/22
Embry-Riddle (FL) 02/25/26 90-75 15 36-65/27-56 .554/.482 10-26/6-20 .385/.300 8-16/15-21 .500-.714 34/32 2 19/14 11/16 2/1 10/6 17/18
Tampa 02/28/26 101-84 17 33-65/32-62 .508/.516 10-31/7-20 .323/.350 25-31/13-19 .806-.684 37/26 11 18/21 11/13 3/2 7/3 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 P.R.-Mayaguez (11/25/25)
FIELD GOALS MADE 41 Lynn (12/03/25)
FIELD GOAL ATTEMPTS 78 Lynn (12/03/25)
3 PT FIELD GOALS MADE 20 P.R.-Mayaguez (11/25/25)
3 PT FG ATTEMPTS 39 P.R.-Mayaguez (11/25/25)
FREE THROWS MADE 25 Tampa (02/28/26)
FREE THROW ATTEMPTS 36 South Fla. Bible (12/19/25)
REBOUNDS 54 Saint Leo (02/07/26)
ASSISTS 32 Saint Leo (01/10/26)
STEALS 13 Embry-Riddle (FL) (01/07/26)
BLOCKED SHOTS 9 Emmanuel (GA) (11/28/25); P.R.-Bayamon (11/29/25)
TURNOVERS 20 Nova Southeastern (12/13/25)
FOULS 23 Barry (01/28/26); Fla. Southern (12/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Le Gassick,Preston; Tumblin,Alvin P.R.-Mayaguez (11/25/25); Fla. Southern (12/31/25)
FIELD GOALS MADE 14 Tumblin,Alvin Fla. Southern (12/31/25)
FIELD GOAL ATTEMPTS 24 Le Gassick,Preston Eckerd (02/14/26)
3 PT FIELD GOALS MADE 8 Le Gassick,Preston Morehouse (11/16/25); P.R.-Mayaguez (11/25/25)
3 PT FG ATTEMPTS 15 Le Gassick,Preston Saint Leo (01/10/26)
FREE THROWS MADE 9 Le Gassick,Preston Barry (12/06/25)
FREE THROW ATTEMPTS 11 Wilson,Blake; Le Gassick,Preston Florida Tech (11/22/25); Barry (12/06/25)
REBOUNDS 14 Tumblin,Alvin Tampa (01/14/26)
ASSISTS 12 Le Gassick,Preston Saint Leo (01/10/26)
STEALS 6 Burton,Tyler Fla. Southern (02/04/26)
BLOCKED SHOTS 4 Kirkland,Christian Nova Southeastern (12/13/25); Fla. Southern (12/31/25); Lynn (01/31/26); Rollins (02/21/26)
TURNOVERS 6 Kirkland,Christian Lynn (01/31/26)
FOULS 5 Wilson,Blake; Kirkland,Christian; Tumblin,Alvin; Payne,Clay Saint Leo (01/10/26); Tampa (01/14/26); Barry (12/06/25); Fla. Southern (12/31/25); Tampa (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Le Gassick, Preston 28 532 19.0
#11 Tumblin Jr., Alvin 26 328 12.6
#15 Worland, Graham 28 266 9.5
#23 Wilson, Blake 27 253 9.4
#14 Burton, Tyler 28 252 9.0
#22 Kirkland, Christian 28 209 7.5
#12 Payne, Clay 28 154 5.5
#00 Claridy, Kollin 28 127 4.5
#03 McNair, Trent 24 122 5.1
#21 Hester, Jakob 28 80 2.9
#24 Ellis, Broderick 16 59 3.7
#10 DePante, Dante 8 18 2.3
#04 Bryant, Cam 6 15 2.5
#30 Hardison, Bobby 6 8 1.3
#44 Collum, RayRay 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Le Gassick, Preston 28 182 392 .464 6.5 14.0
#11 Tumblin Jr., Alvin 26 149 233 .639 5.7 9.0
#15 Worland, Graham 28 92 223 .413 3.3 8.0
#23 Wilson, Blake 27 89 164 .543 3.3 6.1
#14 Burton, Tyler 28 88 214 .411 3.1 7.6
#22 Kirkland, Christian 28 79 140 .564 2.8 5.0
#12 Payne, Clay 28 68 99 .687 2.4 3.5
#03 McNair, Trent 24 42 105 .400 1.8 4.4
#00 Claridy, Kollin 28 40 99 .404 1.4 3.5
#21 Hester, Jakob 28 30 59 .508 1.1 2.1
#24 Ellis, Broderick 16 20 31 .645 1.3 1.9
#10 DePante, Dante 8 8 14 .571 1.0 1.8
#04 Bryant, Cam 6 4 16 .250 0.7 2.7
#30 Hardison, Bobby 6 1 4 .250 0.2 0.7
#44 Collum, RayRay 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Le Gassick, Preston 28 81 206 .393 2.9 7.4
#14 Burton, Tyler 28 60 154 .390 2.1 5.5
#15 Worland, Graham 28 55 155 .355 2.0 5.5
#03 McNair, Trent 24 16 54 .296 0.7 2.3
#00 Claridy, Kollin 28 15 43 .349 0.5 1.5
#23 Wilson, Blake 27 14 33 .424 0.5 1.2
#24 Ellis, Broderick 16 8 15 .533 0.5 0.9
#12 Payne, Clay 28 4 15 .267 0.1 0.5
#21 Hester, Jakob 28 3 8 .375 0.1 0.3
#11 Tumblin Jr., Alvin 26 2 8 .250 0.1 0.3
#10 DePante, Dante 8 1 4 .250 0.1 0.5
#30 Hardison, Bobby 6 1 4 .250 0.2 0.7
#04 Bryant, Cam 6 0 6 .000 0.0 1.0
#22 Kirkland, Christian 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Le Gassick, Preston 28 87 115 .757 3.1 4.1
#23 Wilson, Blake 27 61 85 .718 2.3 3.1
#22 Kirkland, Christian 28 51 84 .607 1.8 3.0
