Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Holmes, Finley .302 .752 30-30 116 20 35 5 2 1 15 47 .405 5 3 26 1 .347 0 0 6-7
2 McNamara, Jake .291 .666 26-26 103 15 30 4 0 0 2 34 .330 6 1 11 2 .336 0 5 6-9
6 Rakes, Patrick .290 .813 30-30 93 12 27 2 0 2 12 35 .376 20 5 25 0 .437 1 0 2-3
20 Chantres, Giancarlo .273 .703 24-21 66 5 18 3 0 0 6 21 .318 9 3 15 3 .385 0 1 0-0
14 Pennington, Ian .232 .714 28-28 99 10 23 3 1 4 25 40 .404 9 3 24 0 .310 2 1 3-4
11 Miranda, Trey .216 .555 25-25 97 10 21 3 1 0 4 26 .268 9 1 27 1 .287 1 2 3-3
28 Castellon, Brandon .393 .916 10-7 28 5 11 2 0 0 5 13 .464 2 1 7 2 .452 0 0 0-0
42 Hawkins, Raymond .333 .777 5-1 9 1 3 1 0 0 3 4 .444 0 0 4 0 .333 0 0 0-0
34 Jacobs, Alex .296 .700 12-9 27 2 8 1 0 0 2 9 .333 2 1 7 2 .367 0 0 0-1
4 Parent, Carter .286 .661 18-8 35 8 10 0 0 0 3 10 .286 5 0 10 0 .375 0 2 4-4
32 Serna, Steven .250 .690 4-3 12 1 3 1 0 0 1 4 .333 1 1 7 0 .357 0 0 0-0
7 Kelly, Kody .214 .618 16-16 56 7 12 1 0 2 8 19 .339 4 1 19 0 .279 0 0 0-0
27 Scheele, Santi .189 .583 12-10 37 5 7 1 0 1 7 11 .297 3 2 11 2 .286 0 1 0-0
18 Vetter, Aaron .175 .430 20-17 63 6 11 0 1 0 3 13 .206 2 2 20 0 .224 0 0 0-1
1 Pierre, Aidan .171 .544 13-10 41 6 7 0 0 2 3 13 .317 3 0 13 1 .227 0 0 1-1
24 Schettino, Michael .171 .472 14-13 41 3 7 1 0 0 0 8 .195 3 3 18 1 .277 0 0 0-0
9 Malek, Isaiah .158 .316 7-4 19 1 3 0 0 0 0 3 .158 0 0 11 1 .158 0 0 0-0
25 Fernandez, Andrew .143 1.026 5-3 7 2 1 0 0 1 1 4 .571 4 0 2 0 .455 0 0 0-0
3 Paolillo, Louis .138 .380 10-7 29 1 4 0 0 0 1 4 .138 4 0 7 0 .242 0 0 0-0
38 Lehnhoff, Sean .000 .000 5-2 7 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 2 0-0
22 Balma, Dalton .000 .286 6-0 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
12 Diaz, Adrian .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .243 .643 30-30 993 121 241 28 5 13 102 318 .320 93 27 269 17 .323 4 14 25-33
Opponents .290 .843 30-30 1044 273 303 73 5 18 222 440 .421 208 42 216 19 .422 17 16 81-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Budiac, Elijah 6.29 1.69 2-6 9-9 1 1-0 0 44.1 60 38 31 15 25 16 1 5 186 .323 3 1 0 3 2
25 Fernandez, Andrew 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 1 0 0
47 Hall, Dane 3.37 1.50 0-1 1-1 0 0-0 0 2.2 4 2 1 0 3 1 0 0 12 .333 0 0 0 1 0
48 Mischke, Jack 4.67 1.62 1-0 10-0 0 0-0 1 17.1 18 13 9 10 18 4 0 0 64 .281 2 2 0 1 1
23 Langfelder, Derek 4.76 1.29 0-3 4-4 0 0-0 0 17.0 16 11 9 6 16 6 1 1 67 .239 0 1 0 1 1
35 Murray, Jared 5.82 1.71 1-3 12-1 0 0-0 3 17.0 16 16 11 13 26 4 0 1 66 .242 7 2 1 0 1
5 Larson, Nolan 5.87 2.15 0-0 9-4 0 0-0 0 15.1 16 14 10 17 16 3 0 1 62 .258 3 2 0 0 2
13 Ingram, Gavin 5.93 1.61 0-1 7-0 0 0-0 0 13.2 14 11 9 8 9 3 0 2 53 .264 0 0 1 1 1
15 Smoot, Nolan 7.14 1.59 2-4 8-8 0 0-0 0 29.0 38 29 23 8 18 7 3 1 121 .314 1 2 0 3 1
19 Prendergast, A.J. 7.17 2.06 1-1 13-0 0 1-0 0 21.1 24 23 17 20 16 5 0 1 84 .286 10 2 0 1 4
33 Chantres, Lucas 9.42 2.44 0-1 11-0 0 0-0 0 14.1 15 17 15 20 19 2 0 0 56 .268 7 0 0 1 1
29 Alonso, Christian 9.98 2.54 0-0 10-0 0 0-0 0 15.1 15 20 17 24 9 6 0 0 60 .250 2 11 5 1 1
45 McKee, Aidan 10.80 2.33 0-1 10-3 0 0-0 0 15.0 21 19 18 14 11 7 0 3 64 .328 1 0 0 0 1
17 Hoornstra, Chip 11.74 3.26 0-1 10-0 0 1-0 1 7.2 10 13 10 15 11 1 0 1 34 .294 9 3 0 0 0
21 McMahon, Jamie 12.91 2.74 0-0 8-0 0 0-0 0 7.2 9 12 11 12 3 1 0 0 32 .281 3 4 0 1 0
16 Byrd, Ethan 14.21 2.68 0-0 7-0 0 0-0 0 6.1 6 10 10 11 4 1 0 0 26 .231 2 6 0 0 0
43 Orloff, Zachary 16.50 3.00 0-0 8-0 0 0-0 0 12.0 22 25 22 14 11 6 0 2 56 .393 3 6 1 2 0
Totals 7.69 1.99 7-22 139-30 1 0 5 257.1 304 273 220 208 216 73 5 18 1047 .290 53 42 9 16 16
Opponents 3.49 1.28 22-7 103-30 1 2 2 260.1 241 120 101 93 269 28 5 13 993 .243 23 27 2 3 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Jacobs, Alex 78 71 7 0 1.000 4 0 0 0 0
28 Castellon, Brandon 44 44 0 0 1.000 0 19 0 1 0
1 Pierre, Aidan 20 20 0 0 1.000 0 0 0 0 0
22 Balma, Dalton 9 9 0 0 1.000 0 2 0 0 0
38 Lehnhoff, Sean 6 1 5 0 1.000 0 0 0 0 0
23 Langfelder, Derek 4 3 1 0 1.000 0 1 0 0 0
42 Hawkins, Raymond 3 3 0 0 1.000 0 0 0 0 0
21 McMahon, Jamie 2 1 1 0 1.000 0 1 0 0 0
35 Murray, Jared 2 1 1 0 1.000 1 4 1 0 0
16 Byrd, Ethan 1 0 1 0 1.000 0 2 0 0 0
29 Alonso, Christian 1 0 1 0 1.000 0 2 0 0 0
43 Orloff, Zachary 1 0 1 0 1.000 0 3 0 0 0
48 Mischke, Jack 1 1 0 0 1.000 0 3 0 0 0
31 Holmes, Finley 62 61 0 1 .984 0 0 0 0 0
7 Kelly, Kody 115 108 5 2 .983 7 0 0 0 0
20 Chantres, Giancarlo 169 148 16 5 .970 0 52 6 6 0
32 Serna, Steven 29 27 1 1 .966 1 0 0 0 0
4 Parent, Carter 29 27 1 1 .966 1 0 0 0 0
11 Miranda, Trey 108 40 64 4 .963 14 0 0 0 0
3 Paolillo, Louis 44 38 4 2 .955 6 0 0 0 0
26 Budiac, Elijah 15 3 11 1 .933 0 6 0 0 0
6 Rakes, Patrick 29 27 0 2 .931 0 0 0 0 0
14 Pennington, Ian 27 24 1 2 .926 0 0 0 0 0
25 Fernandez, Andrew 27 23 2 2 .926 0 7 1 2 0
15 Smoot, Nolan 11 2 8 1 .909 0 1 0 0 0
2 McNamara, Jake 128 41 74 13 .898 11 0 0 0 0
24 Schettino, Michael 38 12 22 4 .895 1 0 0 0 0
19 Prendergast, A.J. 9 1 7 1 .889 0 4 0 0 0
9 Malek, Isaiah 17 8 7 2 .882 2 0 0 0 0
27 Scheele, Santi 22 6 13 3 .864 2 0 0 0 0
18 Vetter, Aaron 51 20 21 10 .804 3 0 0 0 0
5 Larson, Nolan 8 2 3 3 .625 0 3 0 0 0
45 McKee, Aidan 5 0 2 3 .400 0 2 0 0 0
13 Ingram, Gavin 3 0 1 2 .333 0 3 1 0 0
33 Chantres, Lucas 1 0 0 1 .000 0 4 0 0 0
12 Diaz, Adrian 0 0 0 0 .000 0 0 0 0 0
17 Hoornstra, Chip 0 0 0 0 .000 0 4 0 0 0
47 Hall, Dane 0 0 0 0 .000 0 0 0 0 0
Totals 1119 772 281 66 .941 20 123 9 9 0
Opponents 1085 780 273 32 .971 18 33 10 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Hawkins, Raymond .400 1.000 2-1 5 0 2 1 0 0 3 3 .600 0 0 2 0 .400 0 0 0-0
3 Paolillo, Louis .333 .718 4-2 12 0 4 0 0 0 1 4 .333 1 0 5 0 .385 0 0 0-0
32 Serna, Steven .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
4 Parent, Carter .304 .664 11-5 23 5 7 0 0 0 1 7 .304 2 0 7 0 .360 0 2 1-1
9 Malek, Isaiah .300 .600 4-2 10 1 3 0 0 0 0 3 .300 0 0 7 0 .300 0 0 0-0
20 Chantres, Giancarlo .269 .667 9-7 26 1 7 2 0 0 5 9 .346 1 1 7 1 .321 0 0 0-0
11 Miranda, Trey .258 .614 9-9 31 5 8 1 0 0 1 9 .290 3 0 10 1 .324 0 0 1-1
34 Jacobs, Alex .250 .586 8-7 20 1 5 1 0 0 2 6 .300 0 1 4 2 .286 0 0 0-0
6 Rakes, Patrick .237 .633 12-12 38 3 9 0 0 0 3 9 .237 6 4 13 0 .396 0 0 0-1
28 Castellon, Brandon .235 .610 5-5 17 1 4 1 0 0 0 5 .294 2 0 6 2 .316 0 0 0-0
31 Holmes, Finley .222 .582 12-12 45 5 10 2 1 0 4 14 .311 3 0 12 0 .271 0 0 1-2
2 McNamara, Jake .200 .481 11-11 40 3 8 1 0 0 0 9 .225 3 0 4 1 .256 0 2 3-5
1 Pierre, Aidan .176 .751 6-4 17 4 3 0 0 2 3 9 .529 1 0 3 0 .222 0 0 0-0
27 Scheele, Santi .176 .476 5-5 17 2 3 0 0 0 3 3 .176 2 1 5 1 .300 0 0 0-0
24 Schettino, Michael .143 .393 3-2 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
14 Pennington, Ian .121 .371 10-10 33 1 4 2 0 0 5 6 .182 3 0 13 0 .189 1 0 0-0
18 Vetter, Aaron .118 .261 10-9 34 2 4 0 0 0 3 4 .118 1 0 13 0 .143 0 0 0-0
7 Kelly, Kody .000 .125 2-2 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 0-0
38 Lehnhoff, Sean .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
25 Fernandez, Andrew .000 .400 3-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
22 Balma, Dalton .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .211 .543 12-12 394 37 83 11 1 2 34 102 .259 33 8 126 9 .284 1 4 6-10
Opponents .339 .961 12-12 431 122 146 36 3 12 106 224 .520 70 16 74 6 .441 9 7 50-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Fernandez, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
5 Larson, Nolan 1.50 1.83 0-0 2-2 0 0-0 0 6.0 5 2 1 6 5 0 0 0 23 .217 0 1 0 0 0
21 McMahon, Jamie 5.40 2.20 0-0 4-0 0 0-0 0 5.0 7 4 3 4 2 1 0 0 22 .318 1 1 0 1 0
23 Langfelder, Derek 5.79 1.65 0-2 2-2 0 0-0 0 9.1 11 7 6 4 6 6 0 1 40 .275 0 1 0 0 0
26 Budiac, Elijah 7.00 1.78 0-5 5-5 1 0-0 0 27.0 42 26 21 6 15 10 1 3 118 .356 3 1 0 3 2
13 Ingram, Gavin 7.71 1.86 0-0 4-0 0 0-0 0 7.0 9 6 6 4 5 3 0 2 29 .310 0 0 0 0 0
16 Byrd, Ethan 7.71 1.43 0-0 2-0 0 0-0 0 2.1 1 2 2 2 0 0 0 0 9 .111 2 3 0 0 0
35 Murray, Jared 8.31 1.95 0-1 4-1 0 0-0 0 8.2 11 9 8 5 10 3 0 1 33 .333 3 2 0 0 1
48 Mischke, Jack 8.53 2.46 0-0 4-0 0 0-0 0 6.1 10 10 6 5 5 3 0 0 26 .385 2 1 0 1 1
29 Alonso, Christian 11.25 3.00 0-0 3-0 0 0-0 0 4.0 3 6 5 9 3 0 0 0 16 .188 1 3 1 0 0
19 Prendergast, A.J. 13.50 3.57 0-1 3-0 0 0-0 0 4.2 7 7 7 8 6 1 0 1 19 .368 4 0 0 1 1
45 McKee, Aidan 15.43 2.38 0-0 2-0 0 0-0 0 2.1 5 4 4 0 1 1 0 1 13 .385 0 0 0 0 0
33 Chantres, Lucas 15.75 2.75 0-1 3-0 0 0-0 0 4.0 5 8 7 6 5 0 0 0 17 .294 1 0 0 0 1
17 Hoornstra, Chip 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 1 0 0 1 4 .250 1 0 0 0 0
43 Orloff, Zachary 18.00 2.67 0-0 4-0 0 0-0 0 6.0 10 13 12 6 7 4 0 2 27 .370 3 3 0 1 0
15 Smoot, Nolan 21.60 4.40 0-2 2-2 0 0-0 0 5.0 19 16 12 3 2 4 2 0 33 .576 0 0 0 2 1
Totals 9.24 2.18 0-12 47-12 1 0 0 99.1 146 122 102 70 74 36 3 12 431 .339 21 16 1 9 7
Opponents 2.92 1.07 12-0 41-12 0 2 1 108.0 83 37 35 33 126 11 1 2 394 .211 6 8 1 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Jacobs, Alex 66 59 7 0 1.000 4 0 0 0 0
31 Holmes, Finley 26 26 0 0 1.000 0 0 0 0 0
28 Castellon, Brandon 25 25 0 0 1.000 0 18 0 1 0
4 Parent, Carter 20 19 1 0 1.000 1 0 0 0 0
7 Kelly, Kody 15 14 1 0 1.000 1 0 0 0 0
32 Serna, Steven 6 5 1 0 1.000 0 0 0 0 0
1 Pierre, Aidan 5 5 0 0 1.000 0 0 0 0 0
22 Balma, Dalton 3 3 0 0 1.000 0 2 0 0 0
19 Prendergast, A.J. 2 0 2 0 1.000 0 3 0 0 0
21 McMahon, Jamie 2 1 1 0 1.000 0 1 0 0 0
23 Langfelder, Derek 2 2 0 0 1.000 0 1 0 0 0
38 Lehnhoff, Sean 2 1 1 0 1.000 0 0 0 0 0
15 Smoot, Nolan 1 0 1 0 1.000 0 1 0 0 0
16 Byrd, Ethan 1 0 1 0 1.000 0 2 0 0 0
42 Hawkins, Raymond 1 1 0 0 1.000 0 0 0 0 0
20 Chantres, Giancarlo 52 46 5 1 .981 0 24 3 1 0
11 Miranda, Trey 41 14 25 2 .951 3 0 0 0 0
27 Scheele, Santi 14 5 8 1 .929 0 0 0 0 0
26 Budiac, Elijah 11 3 7 1 .909 0 6 0 0 0
9 Malek, Isaiah 8 5 2 1 .875 1 0 0 0 0
2 McNamara, Jake 53 15 31 7 .868 4 0 0 0 0
18 Vetter, Aaron 21 11 7 3 .857 1 0 0 0 0
3 Paolillo, Louis 14 10 2 2 .857 0 0 0 0 0
24 Schettino, Michael 7 3 3 1 .857 0 0 0 0 0
14 Pennington, Ian 12 9 1 2 .833 0 0 0 0 0
25 Fernandez, Andrew 10 7 1 2 .800 0 6 0 0 0
6 Rakes, Patrick 10 8 0 2 .800 0 0 0 0 0
5 Larson, Nolan 2 1 0 1 .500 0 2 0 0 0
33 Chantres, Lucas 1 0 0 1 .000 0 4 0 0 0
45 McKee, Aidan 1 0 0 1 .000 0 0 0 0 0
13 Ingram, Gavin 0 0 0 0 .000 0 3 1 0 0
17 Hoornstra, Chip 0 0 0 0 .000 0 2 0 0 0
29 Alonso, Christian 0 0 0 0 .000 0 2 0 0 0
35 Murray, Jared 0 0 0 0 .000 0 4 1 0 0
43 Orloff, Zachary 0 0 0 0 .000 0 3 0 0 0
48 Mischke, Jack 0 0 0 0 .000 0 3 0 0 0
Totals 434 298 108 28 .935 15 87 5 2 0
Opponents 442 324 106 12 .973 27 10 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 Catawba College Indians L 2-8 34 2 7 2 0 0 0 6 0 0 0 1 0 0 0 13 27 11 2 .206
01/31/2026 Valdosta State L 12-15 43 12 18 12 3 0 2 2 0 0 1 2 0 0 1 6 27 2 1 .419
02/01/2026 Cal St. East Bay L 9-18 44 9 15 8 2 0 2 3 0 0 0 1 0 0 1 10 27 12 2 .341
02/06/2026 Coker W 7-5 36 7 15 6 1 1 2 1 0 2 0 1 2 0 1 5 27 9 2 .417
02/07/2026 Washburn L 7-18 38 7 12 6 0 0 1 3 0 0 1 0 1 0 0 7 27 6 2 .316
02/08/2026 Bentley W 1-0 26 1 3 1 0 0 1 2 0 0 0 0 0 0 1 10 27 8 0 .115
02/11/2026 Florida Tech W 5-4 35 5 8 4 1 0 1 4 2 1 0 1 1 1 0 8 30 10 3 .229
02/17/2026 Nova Southeastern W 8-2 32 8 9 7 1 0 1 5 0 1 1 3 0 0 1 12 27 11 0 .281
2/20/2026 at Florida Tech L 6-18 39 6 11 6 1 0 0 5 0 0 1 0 0 0 0 17 24 10 2 .282
2/21/2026 at Florida Tech L 1-8 31 1 6 1 0 0 0 1 0 1 1 0 0 0 3 11 24 9 0 .194
2/21/2026 at Florida Tech L 2-8 33 2 10 2 0 0 0 1 0 0 0 0 1 0 2 7 24 7 2 .303
03/06/2026 American International W 4-3 33 4 10 2 2 0 0 5 0 0 0 0 0 0 1 4 27 14 2 .303
03/07/2026 American International L 3-7 26 3 6 1 1 0 0 2 0 0 0 2 1 0 0 8 21 10 2 .231
03/07/2026 American International L 4-8 28 4 7 4 1 0 1 1 0 0 1 0 0 0 0 4 21 7 4 .250
03/08/2026 American International W 3-2 29 3 8 2 1 0 0 4 0 5 0 2 2 1 0 8 27 11 0 .276
03/11/2026 Bentley L 2-3 30 2 5 1 0 1 0 5 0 2 0 1 0 0 1 8 27 12 1 .167
03/13/2026 Saint Leo W 5-4 30 5 8 4 2 2 0 5 1 2 0 1 2 0 0 8 27 9 1 .267
03/14/2026 Saint Leo L 1-6 32 1 5 1 0 0 0 2 0 0 0 2 1 0 0 7 27 11 0 .156
03/14/2026 Saint Leo L 2-9 32 2 8 2 1 0 0 4 0 0 2 2 0 0 1 8 27 9 5 .250
3/20/2026 at Tampa L 3-12 31 3 4 3 1 0 0 2 0 0 0 1 0 0 0 13 24 5 1 .129
3/21/2026 at Tampa L 0-12 31 0 3 0 1 0 0 1 0 2 0 0 0 0 0 9 24 8 2 .097
3/21/2026 at Tampa L 3-11 31 3 6 3 1 0 0 2 0 0 0 0 1 0 0 12 24 7 2 .194
3/24/2026 at Lynn L 3-12 31 3 5 1 0 0 0 4 0 3 0 1 0 0 1 4 24 6 5 .161
03/27/2026 Nova Southeastern L 5-26 38 5 10 3 2 0 0 2 0 1 0 0 0 0 0 10 27 10 6 .263
03/28/2026 Nova Southeastern L 0-3 34 0 8 0 1 0 0 1 0 0 0 1 0 0 2 6 27 20 3 .235
03/28/2026 Nova Southeastern L 5-7 33 5 7 5 1 0 0 4 0 2 0 0 1 0 0 10 27 16 2 .212
03/31/2026 Barry University L 3-10 34 3 7 3 0 0 0 4 0 2 0 1 0 1 0 11 27 14 5 .206
4/2/2026 at Eckerd L 5-14 31 5 6 2 1 1 0 5 0 0 0 1 0 1 1 10 24 7 4 .194
4/3/2026 at Eckerd L 8-12 33 8 7 8 2 0 2 5 0 0 0 3 1 0 0 15 25 5 3 .212
4/3/2026 at Eckerd L 2-8 35 2 7 2 1 0 0 2 0 1 0 0 0 0 0 8 24 5 2 .200
Total 121-273 993 121 241 102 28 5 13 93 3 25 8 27 14 4 17 269 772 281 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 Catawba College Indians L 2-8 9.0 15 8 7 2 7 5 0 0 2 0 1 0 0 1 1 7.00
01/31/2026 Valdosta State L 12-15 9.0 12 15 14 11 9 4 1 2 1 0 5 0 0 2 1 14.00
02/01/2026 Cal St. East Bay L 9-18 9.0 17 18 15 7 6 4 0 1 2 1 2 0 0 3 0 15.00
02/06/2026 Coker W 7-5 9.0 5 5 3 7 7 1 0 0 7 0 1 0 1 3 0 3.00
02/07/2026 Washburn L 7-18 9.0 7 18 13 17 10 3 0 0 4 1 3 0 1 4 0 13.00
02/08/2026 Bentley W 1-0 9.0 3 0 0 7 10 1 0 0 0 0 0 0 2 4 0 0.00
02/11/2026 Florida Tech W 5-4 10.0 5 4 3 9 10 1 0 0 1 0 0 0 3 4 0 2.70
02/17/2026 Nova Southeastern W 8-2 9.0 6 2 2 6 11 2 0 0 0 0 2 0 4 4 1 2.00
2/20/2026 at Florida Tech L 6-18 8.0 20 18 18 6 4 4 0 4 0 0 1 0 4 5 0 20.25
2/21/2026 at Florida Tech L 1-8 8.0 9 8 8 5 7 1 0 1 4 0 3 0 4 6 0 9.00
2/21/2026 at Florida Tech L 2-8 8.0 10 8 6 5 7 1 0 0 4 0 1 0 4 7 0 6.75
03/06/2026 American International W 4-3 9.0 7 3 3 7 10 0 0 0 1 0 0 0 5 7 1 3.00
03/07/2026 American International L 3-7 7.0 10 7 5 4 8 2 0 0 0 0 0 0 5 8 1 6.43
03/07/2026 American International L 4-8 7.0 1 8 2 11 6 1 0 0 3 1 2 0 5 9 1 2.57
03/08/2026 American International W 3-2 9.0 6 2 2 2 9 2 0 1 0 0 1 0 6 9 1 2.00
03/11/2026 Bentley L 2-3 9.0 7 3 2 6 6 2 0 1 1 0 2 0 6 10 1 2.00
03/13/2026 Saint Leo W 5-4 9.0 6 4 2 2 9 0 0 0 1 0 0 0 7 10 1 2.00
03/14/2026 Saint Leo L 1-6 9.0 10 6 6 4 6 2 1 1 0 1 1 0 7 11 1 6.00
03/14/2026 Saint Leo L 2-9 9.0 10 9 6 3 7 4 0 0 4 0 1 0 7 12 1 6.00
3/20/2026 at Tampa L 3-12 8.0 14 12 8 7 7 4 2 1 1 0 1 0 7 13 0 9.00
3/21/2026 at Tampa L 0-12 8.0 15 12 11 6 6 3 0 2 0 0 3 0 7 14 0 12.38
3/21/2026 at Tampa L 3-11 8.0 11 11 9 5 10 4 0 1 4 0 1 0 7 15 0 10.13
3/24/2026 at Lynn L 3-12 8.0 9 12 11 14 7 1 0 0 5 0 2 0 7 16 0 12.38
03/27/2026 Nova Southeastern L 5-26 9.0 26 26 22 11 6 5 0 0 3 3 3 0 7 17 1 22.00
03/28/2026 Nova Southeastern L 0-3 9.0 6 3 1 3 2 0 1 0 1 0 1 0 7 18 1 1.00
03/28/2026 Nova Southeastern L 5-7 9.0 12 7 6 4 5 7 0 0 1 0 1 0 7 19 1 6.00
03/31/2026 Barry University L 3-10 9.0 6 10 6 11 5 1 0 0 1 1 1 0 7 20 1 6.00
4/2/2026 at Eckerd L 5-14 8.0 13 14 13 10 4 4 0 1 2 1 3 0 7 21 0 14.63
4/3/2026 at Eckerd L 8-12 8.1 11 12 9 15 6 0 0 1 0 0 0 1 7 22 0 9.72
4/3/2026 at Eckerd L 2-8 8.0 15 8 7 1 9 4 0 1 0 0 0 0 7 23 0 7.88
Total 121-273 257.1 304 273 220 208 216 73 5 18 53 9 42 1 7 23 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Cal St. East Bay (02/01/2026)
RUNS SCORED 12 Valdosta State (01/31/2026)
HITS 18 Valdosta State (01/31/2026)
RBIS 12 Valdosta State (01/31/2026)
DOUBLES 3 Valdosta State (01/31/2026)
TRIPLES 2 Saint Leo (03/13/2026)
HOME RUNS 2 Valdosta State (01/31/2026); Cal St. East Bay (02/01/2026); Coker (02/06/2026); Eckerd (4/3/2026)
WALKS 6 Catawba College Indians (01/30/2026)
STRIKEOUTS 17 Florida Tech (2/20/2026)
SAC HITS 2 Coker (02/06/2026); American International (03/08/2026); Saint Leo (03/13/2026)
SAC FLIES 1 Florida Tech (02/11/2026); American International (03/08/2026); Barry University (03/31/2026); Eckerd (4/2/2026)
STOLEN BASES 5 American International (03/08/2026)
HIT BY PITCH 3 Nova Southeastern (02/17/2026); Eckerd (4/3/2026)
CAUGHT STEALING 2 Saint Leo (03/14/2026)
HIT INTO DP 3 Florida Tech (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Florida Tech (02/11/2026)
RUNS ALLOWED 26 Nova Southeastern (03/27/2026)
EARNED RUNS 22 Nova Southeastern (03/27/2026)
WALKS ALLOWED 17 Washburn (02/07/2026)
STRIKEOUTS 11 Nova Southeastern (02/17/2026)
HITS ALLOWED 26 Nova Southeastern (03/27/2026)
DOUBLES ALLOWED 7 Nova Southeastern (03/28/2026)
TRIPLES ALLOWED 2 Tampa (3/20/2026)
HOME RUNS ALLOWED 4 Florida Tech (2/20/2026)
WILD PITCHES 7 Coker (02/06/2026)
HIT BATTERS 5 Valdosta State (01/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Florida Tech (02/11/2026)
ASSISTS 20 Nova Southeastern (03/28/2026)
ERRORS 6 Nova Southeastern (03/27/2026)
PASSED BALLS 3 Valdosta State (01/31/2026)
DPS TURNED 2 Catawba College Indians (01/30/2026); American International (03/06/2026); Saint Leo (03/14/2026); Barry University (03/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Miranda, Trey; Holmes, Finley Valdosta State (01/31/2026); Cal St. East Bay (02/01/2026)
RUNS SCORED 3 Rakes, Patrick; Holmes, Finley; Aidan Pierre Valdosta State (01/31/2026); Coker (02/06/2026); Eckerd (4/3/2026)
HITS 4 Rakes, Patrick Valdosta State (01/31/2026)
RBIS 5 Pennington, Ian Nova Southeastern (02/17/2026)
DOUBLES 2 Rakes, Patrick Valdosta State (01/31/2026)
TRIPLES 1 Vetter, Aaron; Holmes, Finley; Miranda, Trey; Finley Holmes Coker (02/06/2026); Bentley (03/11/2026); Saint Leo (03/13/2026); Eckerd (4/2/2026)
HOME RUNS 2 Aidan Pierre Eckerd (4/3/2026)
WALKS 3 Rakes, Patrick Catawba College Indians (01/30/2026)
STRIKEOUTS 4 Kelly, Kody; Holmes, Finley; L. Paolillo Saint Leo (03/13/2026); Saint Leo (03/14/2026); Florida Tech (2/20/2026)
SAC HITS 2 McNamara, Jake Coker (02/06/2026)
SAC FLIES 1 Rakes, Patrick; Pennington, Ian; Miranda, Trey; Ian Pennington Florida Tech (02/11/2026); American International (03/08/2026); Barry University (03/31/2026); Eckerd (4/2/2026)
