Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Warren, Matty .352 .882 45-44 176 35 62 12 2 1 20 81 .460 20 4 37 2 .422 4 2 11-13
21 Housen, Nate .322 .866 49-47 183 37 59 12 0 4 30 83 .454 22 6 42 1 .412 0 0 10-14
33 Faranda, Matthew .296 .739 45-42 169 28 50 5 0 3 30 64 .379 9 9 35 1 .360 2 1 2-3
5 Lorenzo, Giovany .277 .707 43-41 155 20 43 9 0 2 24 58 .374 14 0 15 4 .333 2 0 3-4
18 Green, Ben .277 .794 41-34 130 29 36 9 2 0 16 49 .377 28 4 18 5 .417 1 3 11-12
24 Casaleggio, Mikey .264 .684 48-48 182 25 48 7 0 3 29 64 .352 12 8 39 3 .332 3 5 7-9
23 Llopiz, Dre .241 .633 45-44 174 22 42 7 1 3 23 60 .345 10 3 26 3 .288 4 0 7-7
27 Machado, Elias .347 .896 33-29 101 22 35 4 1 2 11 47 .465 9 6 22 1 .431 0 2 3-3
16 Figueroa, Pedro .333 .824 26-25 87 18 29 5 1 0 20 36 .414 11 1 11 4 .410 1 1 4-5
29 Schettino, Michael .333 .861 13-5 30 9 10 2 1 0 4 14 .467 3 0 8 0 .394 0 2 1-2
41 McNamara, Jake .273 .697 12-0 11 2 3 1 0 0 0 4 .364 1 0 1 0 .333 0 0 1-1
9 Blair, Davis .244 .775 32-27 90 17 22 4 1 2 15 34 .378 23 1 23 2 .397 2 0 1-2
28 Williams, Sean .217 .577 21-15 46 8 10 1 1 0 6 13 .283 4 1 14 1 .294 0 4 1-1
48 Ramppen, Frank .200 .400 11-1 5 3 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
49 Malek, Isaiah .200 .629 6-0 5 0 1 0 0 0 0 1 .200 1 1 0 0 .429 0 0 0-0
6 Texel, Jeremy .198 .578 30-23 86 14 17 3 0 1 12 23 .267 11 4 20 1 .311 2 2 1-1
2 Grinstead, Sal .188 .674 14-14 48 10 9 3 0 1 11 15 .313 11 2 11 0 .361 0 1 0-0
12 Dragos, Dean .143 .543 7-1 7 0 1 0 0 0 3 1 .143 1 2 2 1 .400 0 0 0-0
3 Scadina, Eli .000 .235 14-2 13 0 0 0 0 0 2 0 .000 4 0 4 2 .235 0 0 0-0
Totals .282 .750 49-49 1698 299 478 84 10 22 256 648 .382 194 52 329 31 .368 21 23 63-77
Opponents .302 .815 49-49 1744 363 527 82 7 33 314 722 .414 251 60 379 21 .401 33 18 57-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Beebe, Dan 3.87 1.26 3-4 13-13 0 0-0 0 74.1 76 39 32 18 71 11 2 3 286 .266 3 10 0 4 4
19 Adams, Nick 5.68 1.82 5-4 17-6 0 0-0 0 58.2 82 51 37 25 45 10 2 6 251 .327 14 3 0 6 1
25 Blair, Devin 6.98 1.78 3-7 18-5 0 0-0 0 49.0 62 40 38 25 46 10 0 6 192 .323 8 9 0 7 2
34 Foster, Daniel 3.10 1.48 0-2 15-0 0 0-0 1 20.1 24 8 7 6 15 3 0 1 81 .296 3 3 0 1 1
20 Murphy, Ruairi 4.15 1.96 1-0 9-0 0 0-0 0 8.2 8 5 4 9 8 3 0 0 32 .250 3 3 1 1 0
38 Lovell, Justin 4.28 1.70 2-0 17-5 0 0-0 1 40.0 30 20 19 38 40 6 0 1 145 .207 10 4 0 1 2
35 Sieczkowski, Andrew 4.50 1.38 0-0 5-0 0 0-0 0 8.0 6 4 4 5 8 0 0 0 29 .207 3 1 1 1 0
44 Chenoweth, David 5.32 1.55 1-0 8-4 0 0-0 0 22.0 24 15 13 10 15 3 0 3 88 .273 0 6 0 0 1
7 Martin, Liam 6.17 1.80 0-0 7-1 0 0-0 0 11.2 10 8 8 11 4 1 0 1 42 .238 2 1 0 2 1
32 Webster, Ryan 7.76 2.03 2-1 15-1 0 0-0 0 29.0 42 27 25 17 19 8 1 1 116 .362 7 4 0 3 3
14 Casaleggio, Nick 8.31 2.65 0-0 8-0 0 0-0 0 8.2 15 12 8 8 5 1 1 1 43 .349 7 3 0 0 0
33 Faranda, Matthew 8.35 2.13 1-2 8-5 0 0-0 2 18.1 22 21 17 17 20 4 1 2 79 .278 4 2 0 0 0
15 Seymour, Chris 8.69 2.08 3-4 16-5 0 0-0 0 39.1 47 46 38 35 44 10 0 2 163 .288 1 6 0 3 0
39 Petric, Ethan 12.04 2.46 0-4 12-4 0 0-0 0 27.2 53 44 37 15 28 5 0 3 133 .398 4 3 0 2 3
3 Scadina, Eli 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 0 1 0 0 8 .375 0 0 0 0 0
40 Daronco, Richard 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 3 2 0 0 9 .333 1 2 0 0 0
1 Espinal, Nathan 14.00 3.00 0-0 7-0 0 0-0 0 9.0 20 17 14 7 8 4 0 3 47 .426 5 0 0 2 0
Totals 6.45 1.82 21-28 179-49 0 1 4 428.2 527 363 307 251 379 82 7 33 1744 .302 75 60 2 33 18
Opponents 5.15 1.57 28-21 179-49 0 4 9 428.0 478 299 245 194 329 84 10 22 1698 .282 48 52 5 21 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lorenzo, Giovany 33 33 0 0 1.000 4 0 0 0 0
12 Dragos, Dean 21 21 0 0 1.000 0 1 0 1 0
29 Schettino, Michael 20 10 10 0 1.000 4 0 0 0 0
4 Beebe, Dan 15 8 7 0 1.000 0 6 4 0 0
48 Ramppen, Frank 6 6 0 0 1.000 0 0 0 0 0
32 Webster, Ryan 5 2 3 0 1.000 0 0 0 0 0
25 Blair, Devin 4 1 3 0 1.000 1 9 2 0 0
14 Casaleggio, Nick 2 1 1 0 1.000 1 3 0 0 0
20 Murphy, Ruairi 2 1 1 0 1.000 0 0 0 0 0
7 Martin, Liam 1 0 1 0 1.000 0 0 0 0 0
28 Williams, Sean 135 122 12 1 .993 0 15 10 5 0
16 Figueroa, Pedro 170 149 19 2 .988 9 0 0 0 0
6 Texel, Jeremy 54 49 4 1 .981 1 0 0 0 0
11 Warren, Matty 113 106 4 3 .973 1 0 0 0 0
33 Faranda, Matthew 179 164 10 5 .972 8 1 1 0 0
23 Llopiz, Dre 163 94 63 6 .963 12 0 0 0 0
2 Grinstead, Sal 27 20 6 1 .963 0 0 0 0 0
27 Machado, Elias 102 50 48 4 .961 10 0 0 0 0
21 Housen, Nate 301 271 18 12 .960 0 41 8 16 1
19 Adams, Nick 16 4 11 1 .938 1 6 3 0 0
18 Green, Ben 75 68 1 6 .920 0 0 0 0 0
9 Blair, Davis 81 20 54 7 .914 1 0 0 0 0
24 Casaleggio, Mikey 173 66 92 15 .913 18 0 0 0 0
41 McNamara, Jake 9 4 4 1 .889 0 0 0 0 0
34 Foster, Daniel 8 1 6 1 .875 0 1 1 0 0
38 Lovell, Justin 8 1 6 1 .875 1 7 1 0 0
3 Scadina, Eli 7 6 0 1 .857 1 0 0 0 0
39 Petric, Ethan 4 1 2 1 .750 0 9 2 0 0
44 Chenoweth, David 7 2 3 2 .714 0 3 2 0 0
1 Espinal, Nathan 2 1 0 1 .500 0 0 0 0 0
15 Seymour, Chris 5 1 1 3 .400 0 8 3 0 0
35 Sieczkowski, Andrew 0 0 0 0 .000 0 4 0 0 0
40 Daronco, Richard 0 0 0 0 .000 0 0 0 0 0
49 Malek, Isaiah 0 0 0 0 .000 0 0 0 0 0
Totals 1748 1283 390 75 .957 33 114 37 22 1
Opponents 1864 1284 510 70 .962 43 126 26 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Lorenzo, Giovany .341 .826 25-25 88 10 30 6 0 1 12 39 .443 6 0 10 2 .383 0 0 3-3
21 Housen, Nate .314 .782 30-30 118 18 37 6 0 2 17 49 .415 7 3 29 1 .367 0 0 1-4
9 Blair, Davis .296 .935 20-16 54 11 16 3 1 2 13 27 .500 13 1 15 1 .435 1 0 1-2
16 Figueroa, Pedro .293 .697 13-13 41 7 12 2 0 0 9 14 .341 4 0 8 2 .356 0 0 2-3
33 Faranda, Matthew .290 .757 29-28 107 17 31 1 0 3 16 41 .383 8 7 23 1 .374 1 1 0-0
11 Warren, Matty .289 .707 29-29 114 16 33 4 1 1 10 42 .368 9 1 27 2 .339 3 2 4-6
27 Machado, Elias .277 .711 21-21 65 10 18 1 0 1 6 22 .338 6 4 20 1 .373 0 1 0-0
18 Green, Ben .256 .709 29-25 90 17 23 2 1 0 8 27 .300 20 4 17 4 .409 1 1 7-8
41 McNamara, Jake .222 .555 7-0 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 1-1
24 Casaleggio, Mikey .208 .609 30-30 106 14 22 2 0 3 15 33 .311 8 6 21 3 .298 1 3 1-2
29 Schettino, Michael .200 .517 8-1 15 3 3 1 0 0 2 4 .267 1 0 6 0 .250 0 0 0-0
23 Llopiz, Dre .194 .485 27-27 98 12 19 1 0 1 5 23 .235 7 1 15 3 .250 2 0 3-3
6 Texel, Jeremy .190 .474 20-15 58 8 11 2 0 0 7 13 .224 4 1 14 0 .250 1 2 0-0
28 Williams, Sean .100 .243 11-7 20 2 2 0 0 0 1 2 .100 0 1 7 1 .143 0 1 0-0
2 Grinstead, Sal .100 .350 3-3 10 2 1 0 0 0 1 1 .100 2 0 5 0 .250 0 0 0-0
3 Scadina, Eli .000 .143 8-0 6 0 0 0 0 0 1 0 .000 1 0 1 2 .143 0 0 0-0
12 Dragos, Dean .000 .333 5-0 4 0 0 0 0 0 1 0 .000 1 1 2 1 .333 0 0 0-0
49 Malek, Isaiah .000 .333 5-0 4 0 0 0 0 0 0 0 .000 1 1 0 0 .333 0 0 0-0
48 Ramppen, Frank .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .676 30-30 1008 148 260 32 3 14 124 340 .337 98 31 222 24 .339 10 11 23-32
Opponents .313 .837 30-30 1080 238 338 51 5 23 206 468 .433 148 29 209 12 .404 18 8 37-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Murphy, Ruairi 2.25 2.00 0-0 5-0 0 0-0 0 4.0 5 1 1 3 4 3 0 0 17 .294 1 2 0 0 0
34 Foster, Daniel 2.40 1.47 0-2 9-0 0 0-0 1 15.0 17 4 4 5 10 1 0 1 58 .293 1 1 0 0 1
35 Sieczkowski, Andrew 3.86 1.43 0-0 2-0 0 0-0 0 4.2 4 2 2 2 2 0 0 0 18 .222 3 1 0 0 0
4 Beebe, Dan 4.05 1.20 2-4 10-10 0 0-0 0 60.0 60 34 27 12 54 11 2 3 235 .255 2 8 0 4 1
38 Lovell, Justin 4.78 1.84 2-0 10-5 0 0-0 1 26.1 21 15 14 27 19 4 0 0 98 .214 10 3 0 1 0
19 Adams, Nick 7.43 2.27 1-3 10-6 0 0-0 0 36.1 64 43 30 18 20 6 2 6 166 .386 10 2 0 4 1
25 Blair, Devin 7.48 1.98 1-3 8-1 0 0-0 0 21.2 29 19 18 13 20 4 0 4 88 .330 3 3 0 2 1
7 Martin, Liam 7.50 1.50 0-0 3-0 0 0-0 0 6.0 5 5 5 4 3 0 0 1 21 .238 1 1 0 1 1
14 Casaleggio, Nick 7.71 2.38 0-0 4-0 0 0-0 0 4.2 8 6 4 2 2 0 1 0 24 .333 4 0 0 0 0
15 Seymour, Chris 7.96 2.12 1-4 12-4 0 0-0 0 31.2 40 36 28 26 33 6 0 2 135 .296 1 3 0 3 0
32 Webster, Ryan 8.62 1.97 1-0 7-0 0 0-0 0 15.2 21 16 15 9 7 5 0 0 62 .339 4 2 0 1 1
33 Faranda, Matthew 8.71 2.08 1-2 5-3 0 0-0 1 10.1 13 13 10 8 12 3 0 2 45 .289 2 1 0 0 0
40 Daronco, Richard 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 2 0 0 0 3 .000 0 2 0 0 0
44 Chenoweth, David 9.00 2.00 0-0 2-0 0 0-0 0 4.0 5 4 4 3 4 1 0 1 17 .294 0 0 0 0 0
3 Scadina, Eli 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 0 1 0 0 8 .375 0 0 0 0 0
1 Espinal, Nathan 16.20 3.40 0-0 4-0 0 0-0 0 5.0 11 12 9 6 5 4 0 1 26 .423 3 0 0 1 0
39 Petric, Ethan 19.16 3.76 0-3 5-1 0 0-0 0 10.1 32 24 22 6 12 2 0 2 59 .542 2 0 0 1 2
Totals 6.85 1.88 9-21 99-30 0 0 3 258.2 338 238 197 148 209 51 5 23 1080 .313 47 29 0 18 8
Opponents 4.00 1.35 21-9 101-30 0 4 6 265.1 260 148 118 98 222 32 3 14 1008 .258 27 31 1 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lorenzo, Giovany 23 23 0 0 1.000 3 0 0 0 0
19 Adams, Nick 13 3 10 0 1.000 1 5 3 0 0
4 Beebe, Dan 12 7 5 0 1.000 0 5 3 0 0
12 Dragos, Dean 10 10 0 0 1.000 0 0 0 0 0
29 Schettino, Michael 7 3 4 0 1.000 2 0 0 0 0
34 Foster, Daniel 5 1 4 0 1.000 0 1 1 0 0
3 Scadina, Eli 4 4 0 0 1.000 1 0 0 0 0
32 Webster, Ryan 4 2 2 0 1.000 0 0 0 0 0
25 Blair, Devin 3 1 2 0 1.000 1 5 0 0 0
38 Lovell, Justin 3 0 3 0 1.000 0 7 0 0 0
44 Chenoweth, David 3 2 1 0 1.000 0 0 0 0 0
20 Murphy, Ruairi 2 1 1 0 1.000 0 0 0 0 0
39 Petric, Ethan 2 1 1 0 1.000 0 5 1 0 0
14 Casaleggio, Nick 1 1 0 0 1.000 0 1 0 0 0
48 Ramppen, Frank 1 1 0 0 1.000 0 0 0 0 0
7 Martin, Liam 1 0 1 0 1.000 0 0 0 0 0
23 Llopiz, Dre 95 57 37 1 .989 8 0 0 0 0
28 Williams, Sean 53 48 4 1 .981 0 7 4 1 0
16 Figueroa, Pedro 91 74 15 2 .978 2 0 0 0 0
33 Faranda, Matthew 130 117 10 3 .977 7 1 1 0 0
6 Texel, Jeremy 38 35 2 1 .974 1 0 0 0 0
11 Warren, Matty 75 71 2 2 .973 0 0 0 0 0
9 Blair, Davis 54 15 37 2 .963 1 0 0 0 0
21 Housen, Nate 185 164 14 7 .962 0 30 5 13 1
27 Machado, Elias 69 26 39 4 .942 6 0 0 0 0
18 Green, Ben 53 47 1 5 .906 0 0 0 0 0
24 Casaleggio, Mikey 110 49 49 12 .891 12 0 0 0 0
2 Grinstead, Sal 8 7 0 1 .875 0 0 0 0 0
41 McNamara, Jake 3 2 0 1 .667 0 0 0 0 0
15 Seymour, Chris 4 1 1 2 .500 0 5 1 0 0
1 Espinal, Nathan 0 0 0 0 .000 0 0 0 0 0
35 Sieczkowski, Andrew 0 0 0 0 .000 0 2 0 0 0
40 Daronco, Richard 0 0 0 0 .000 0 0 0 0 0
49 Malek, Isaiah 0 0 0 0 .000 0 0 0 0 0
Totals 1062 773 245 44 .959 45 74 19 14 1
Opponents 1147 796 317 34 .970 75 46 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 Lane W 7-6 40 7 12 7 7 0 0 8 1 2 0 1 1 0 0 2 30 13 0 .300
2/3/2023 Tusculum W 2-1 32 2 10 1 1 0 0 1 0 1 1 1 2 0 0 4 27 10 1 .313
2/3/2023 Ga. Southwestern W 2-1 31 2 6 1 0 0 0 2 0 0 0 0 0 0 0 5 27 5 0 .194
2/10/2023 Ky. Wesleyan W 19-5 47 19 22 17 7 2 0 4 0 3 0 2 0 1 0 6 27 5 2 .468
2/11/2023 Washburn W 8-0 34 8 9 6 1 1 1 4 0 1 1 1 0 0 0 5 27 5 1 .265
2/12/2023 Young Harris L 6-20 30 6 10 4 3 0 0 4 0 1 1 2 1 0 1 5 21 4 0 .333
2/14/2023 at St. Thomas W 13-12 40 13 13 9 4 0 0 8 0 1 0 1 2 1 0 6 27 8 2 .325
2/21/2023 at Barry L 1-5 35 1 8 1 1 0 1 2 0 0 0 0 0 0 2 8 24 8 2 .229
2/24/2023 Tampa L 1-2 30 1 4 1 1 0 0 0 0 0 1 0 0 0 1 9 27 6 1 .133
2/25/2023 Tampa L 2-10 30 2 4 1 2 0 0 0 0 0 0 1 0 1 1 8 27 8 0 .133
2/25/2023 Tampa L 1-8 30 1 4 1 1 0 0 0 0 0 1 0 0 0 0 14 27 7 2 .133
2/28/2023 Barry L 2-7 30 2 6 2 1 0 0 5 0 2 0 0 0 1 1 8 27 13 3 .200
3/2/2023 Assumption L 9-10 49 9 15 6 3 0 0 9 1 5 0 3 1 0 0 5 33 4 2 .306
3/3/2023 at Nova Southeastern L 2-10 29 2 3 2 1 0 0 6 0 1 0 2 0 0 0 13 24 7 1 .103
3/4/2023 at Nova Southeastern L 5-12 30 5 5 5 0 0 0 5 0 0 0 0 2 0 0 10 24 3 2 .167
3/4/2023 at Nova Southeastern L 0-1 29 0 4 0 0 0 0 6 0 2 0 0 0 0 0 12 24 8 0 .138
3/5/2023 Assumption W 6-5 39 6 9 5 2 0 0 11 0 2 0 3 1 1 0 6 33 5 1 .231
3/10/2023 American Int'l W 16-3 41 16 18 16 3 3 2 5 0 2 0 2 0 2 1 3 27 10 1 .439
3/11/2023 American Int'l W 13-5 36 13 15 12 4 1 0 7 0 4 0 1 1 2 0 4 27 10 1 .417
3/12/2023 American Int'l W 13-8 35 13 14 13 5 0 1 11 0 1 1 0 0 2 1 5 27 10 5 .400
3/13/2023 American Int'l W 11-10 38 11 14 11 2 0 2 2 0 2 0 0 0 0 0 8 27 10 4 .368
3/14/2023 Molloy L 3-6 31 3 7 3 1 0 0 2 0 0 1 1 0 0 1 1 27 8 1 .226
3/17/2023 Eckerd L 4-14 32 4 7 4 0 0 2 2 0 1 0 1 0 0 2 5 27 9 2 .219
3/18/2023 Eckerd W 9-5 35 9 12 8 1 0 1 2 0 2 0 0 1 0 1 2 27 6 0 .343
3/18/2023 Eckerd L 0-21 27 0 4 0 0 0 0 2 0 0 1 3 0 0 3 7 27 5 4 .148
3/24/2023 at Lynn W 9-6 42 9 17 9 1 0 0 4 0 2 0 0 0 1 1 6 27 9 1 .405
3/25/2023 at Lynn L 0-12 28 0 4 0 0 0 0 1 0 0 0 0 0 0 3 11 24 7 0 .143
3/25/2023 at Lynn W 8-1 36 8 11 5 2 0 0 6 0 1 0 0 2 0 1 4 27 9 1 .306
3/31/2023 at Florida Southern L 6-16 41 6 14 6 2 0 0 4 0 0 0 0 0 0 0 13 22 7 2 .341
4/1/2023 at Florida Southern L 2-12 29 2 5 2 0 0 0 7 0 3 0 3 1 2 2 8 24 5 1 .172
4/1/2023 at Florida Southern L 9-17 40 9 12 8 0 0 3 1 0 0 0 2 0 0 0 9 24 8 2 .300
4/4/2023 Nova Southeastern L 6-8 37 6 10 5 2 0 0 3 0 3 0 1 2 0 0 10 27 4 2 .270
4/6/2023 Barry W 9-3 37 9 12 8 0 0 0 5 0 0 0 1 0 0 0 6 27 6 3 .324
4/7/2023 Barry L 4-5 32 4 8 1 0 0 0 4 0 1 1 0 2 0 0 5 27 10 1 .250
4/7/2023 Barry L 0-8 29 0 4 0 1 0 0 2 0 1 1 1 0 0 1 8 27 14 2 .138
4/11/2023 vs Lynn W 9-5 35 9 12 8 4 0 0 4 0 7 0 1 1 1 0 8 27 10 2 .343
4/14/2023 Embry-Riddle (FL) W 9-7 38 9 13 8 5 0 2 3 1 0 1 1 1 0 1 7 30 7 2 .342
4/15/2023 Embry-Riddle (FL) L 1-4 35 1 8 0 1 0 0 0 0 1 0 1 0 0 0 6 27 8 0 .229
4/15/2023 Embry-Riddle (FL) W 8-6 37 8 14 4 1 0 1 1 0 0 1 1 1 0 1 5 27 13 4 .378
4/21/2023 at ROLLINS W 5-4 36 5 11 4 1 1 0 5 1 0 1 1 0 0 0 5 27 6 0 .306
4/22/2023 at ROLLINS L 3-5 30 3 4 3 2 0 0 4 0 1 0 1 0 1 1 9 24 13 1 .133
4/22/2023 at ROLLINS L 1-10 27 1 2 1 0 0 1 2 0 0 0 1 0 0 2 4 24 10 2 .074
4/25/2023 at Nova Southeastern L 5-8 30 5 8 5 1 0 1 4 0 3 0 1 0 0 0 8 18 3 1 .267
4/28/2023 Florida Tech L 6-8 35 6 11 5 2 0 1 5 0 0 0 1 0 0 1 2 24 6 3 .314
4/29/2023 Florida Tech W 7-1 32 7 9 6 0 0 1 2 0 2 0 1 1 2 0 5 27 13 0 .281
4/29/2023 Florida Tech W 23-11 38 23 17 20 4 1 2 15 0 0 1 6 0 2 1 6 27 8 3 .447
5/11/2023 at Saint Leo L 7-10 39 7 13 5 2 1 0 1 0 1 0 1 0 0 1 11 24 7 2 .333
5/12/2023 at Saint Leo L 4-5 38 4 12 4 1 0 0 1 0 2 0 1 0 0 0 5 24 9 1 .316
5/12/2023 at Saint Leo L 3-4 37 3 12 3 1 0 0 2 0 2 0 1 0 1 0 7 26 12 1 .324
Total 299-363 1698 299 478 256 84 10 22 194 4 63 14 52 23 21 31 329 1284 391 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2023 Lane W 7-6 10.0 5 6 6 5 9 1 0 0 4 1 1 1 1 0 0 5.40
2/3/2023 Tusculum W 2-1 9.0 7 1 1 10 13 0 0 0 0 0 0 1 2 0 0 1.00
2/3/2023 Ga. Southwestern W 2-1 9.0 7 1 1 2 9 1 0 0 1 0 1 0 3 0 0 1.00
2/10/2023 Ky. Wesleyan W 19-5 9.0 5 5 3 4 12 1 1 0 2 0 0 0 4 0 0 3.00
2/11/2023 Washburn W 8-0 9.0 7 0 0 1 12 0 0 0 0 0 2 0 5 0 0 0.00
2/12/2023 Young Harris L 6-20 7.0 18 20 20 10 4 9 0 1 3 1 3 0 5 1 0 25.71
2/14/2023 at St. Thomas W 13-12 9.0 12 12 11 8 8 2 1 0 1 0 2 0 6 1 0 11.00
2/21/2023 at Barry L 1-5 8.0 7 5 5 5 9 3 0 0 3 0 0 0 6 2 0 5.63
2/24/2023 Tampa L 1-2 9.0 8 2 2 2 5 4 0 0 0 0 2 0 6 3 0 2.00
2/25/2023 Tampa L 2-10 9.0 16 10 10 5 7 3 0 1 1 0 1 0 6 4 0 10.00
2/25/2023 Tampa L 1-8 9.0 11 8 7 5 8 0 0 1 0 0 3 0 6 5 0 7.00
2/28/2023 Barry L 2-7 9.0 13 7 6 5 8 2 0 1 0 0 1 0 6 6 0 6.00
3/2/2023 Assumption L 9-10 11.0 12 10 8 12 14 1 0 3 3 0 3 0 6 7 0 6.55
3/3/2023 at Nova Southeastern L 2-10 8.0 10 10 10 5 6 2 1 0 1 0 1 0 6 8 0 11.25
3/4/2023 at Nova Southeastern L 5-12 8.0 17 12 11 7 3 1 0 0 8 0 0 0 6 9 0 12.38
3/4/2023 at Nova Southeastern L 0-1 8.0 8 1 1 1 6 0 0 0 0 0 2 0 6 10 0 1.13
3/5/2023 Assumption W 6-5 11.0 13 5 5 8 13 3 0 0 3 0 2 0 7 10 0 4.09
3/10/2023 American Int'l W 16-3 9.0 5 3 3 5 14 0 0 0 0 0 1 0 8 10 0 3.00
3/11/2023 American Int'l W 13-5 9.0 10 5 5 4 6 1 0 0 3 0 0 0 9 10 0 5.00
3/12/2023 American Int'l W 13-8 9.0 15 8 6 6 8 0 0 1 2 0 1 0 10 10 0 6.00
3/13/2023 American Int'l W 11-10 9.0 9 10 6 3 9 0 0 1 0 0 6 0 11 10 0 6.00
3/14/2023 Molloy L 3-6 9.0 11 6 6 1 9 2 0 0 1 0 4 0 11 11 0 6.00
3/17/2023 Eckerd L 4-14 9.0 13 14 10 8 9 1 0 1 2 0 1 0 11 12 0 10.00
3/18/2023 Eckerd W 9-5 9.0 9 5 5 3 8 3 0 0 0 0 1 0 12 12 0 5.00
3/18/2023 Eckerd L 0-21 9.0 15 21 12 12 7 2 0 2 1 0 2 0 12 13 0 12.00
3/24/2023 at Lynn W 9-6 9.0 9 6 5 6 7 0 0 1 0 0 1 0 13 13 0 5.00
3/25/2023 at Lynn L 0-12 8.0 13 12 12 4 9 3 2 3 2 0 0 0 13 14 0 13.50
3/25/2023 at Lynn W 8-1 9.0 3 1 0 6 7 0 0 0 3 0 0 0 14 14 0 0.00
3/31/2023 at Florida Southern L 6-16 8.0 22 16 15 6 4 6 0 1 1 0 0 0 14 15 0 16.88
4/1/2023 at Florida Southern L 2-12 8.0 12 12 11 2 9 0 0 3 0 0 3 0 14 16 0 12.38
4/1/2023 at Florida Southern L 9-17 8.0 21 17 13 5 7 3 0 2 3 0 2 0 14 17 0 14.63
4/4/2023 Nova Southeastern L 6-8 9.0 13 8 6 5 4 2 0 1 2 0 3 0 14 18 0 6.00
4/6/2023 Barry W 9-3 9.0 5 3 3 10 9 1 0 0 2 0 2 0 15 18 0 3.00
4/7/2023 Barry L 4-5 9.0 10 5 5 3 5 2 0 0 0 0 1 0 15 19 0 5.00
4/7/2023 Barry L 0-8 9.0 14 8 5 2 2 5 1 0 3 0 0 0 15 20 0 5.00
4/11/2023 vs Lynn W 9-5 9.0 11 5 5 8 7 1 0 1 0 0 0 0 16 20 0 5.00
4/14/2023 Embry-Riddle (FL) W 9-7 10.0 11 7 4 6 10 0 0 0 0 0 0 0 17 20 0 3.60
4/15/2023 Embry-Riddle (FL) L 1-4 9.0 8 4 4 7 9 1 0 0 1 0 1 0 17 21 0 4.00
4/15/2023 Embry-Riddle (FL) W 8-6 9.0 11 6 3 2 6 1 1 0 2 0 0 0 18 21 0 3.00
4/21/2023 at ROLLINS W 5-4 9.0 5 4 3 3 11 1 0 1 0 0 0 0 19 21 1 3.00
4/22/2023 at ROLLINS L 3-5 8.0 7 5 5 4 7 4 0 0 1 0 0 0 19 22 0 5.63
4/22/2023 at ROLLINS L 1-10 8.0 15 10 10 6 6 1 0 2 5 0 0 0 19 23 0 11.25
4/25/2023 at Nova Southeastern L 5-8 6.0 9 8 7 1 2 2 0 1 0 0 1 0 19 24 0 10.50
4/28/2023 Florida Tech L 6-8 8.0 13 8 6 1 8 2 0 0 2 0 2 0 19 25 0 6.75
4/29/2023 Florida Tech W 7-1 9.0 6 1 1 5 5 0 0 0 3 0 0 0 20 25 0 1.00
4/29/2023 Florida Tech W 23-11 9.0 17 11 8 3 12 2 0 3 3 0 2 0 21 25 0 8.00
5/11/2023 at Saint Leo L 7-10 8.0 14 10 9 8 2 1 0 1 2 0 0 0 21 26 0 10.13
5/12/2023 at Saint Leo L 4-5 8.0 6 5 4 3 9 1 0 1 0 0 1 0 21 27 0 4.50
5/12/2023 at Saint Leo L 3-4 8.2 9 4 3 8 6 1 0 0 1 0 1 0 21 28 0 3.12
