Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Holmes, Finley .331 .828 47-47 178 33 59 9 3 1 27 77 .433 12 8 33 4 .395 2 0 19-21
2 McNamara, Jake .326 .728 42-42 175 26 57 5 0 1 11 65 .371 8 1 17 2 .357 1 6 17-21
6 Rakes, Patrick .252 .738 48-48 155 18 39 7 0 2 19 52 .335 31 9 42 2 .403 1 0 3-4
11 Miranda, Trey .236 .626 42-42 161 18 38 8 1 1 8 51 .317 16 2 38 0 .309 2 4 11-12
28 Castellon, Brandon .373 .903 21-17 67 9 25 7 0 0 11 32 .478 5 1 19 2 .425 0 3 0-0
25 Fernandez, Andrew .308 .868 14-8 26 6 8 1 0 1 5 12 .462 5 0 5 0 .406 1 0 2-2
4 Parent, Carter .297 .731 35-25 101 16 30 1 1 2 16 39 .386 7 1 25 0 .345 1 5 11-11
34 Jacobs, Alex .296 .700 12-9 27 2 8 1 0 0 2 9 .333 2 1 7 1 .367 0 0 0-1
14 Pennington, Ian .252 .724 34-34 119 12 30 4 1 4 29 48 .403 9 4 29 0 .321 2 1 3-4
7 Kelly, Kody .236 .643 27-26 89 11 21 3 0 2 10 30 .337 6 3 27 0 .306 0 0 0-0
32 Serna, Steven .229 .672 14-12 48 5 11 2 0 1 4 16 .333 6 2 21 0 .339 0 0 1-1
27 Scheele, Santi .217 .642 29-24 92 12 20 6 0 2 17 32 .348 7 3 24 2 .294 0 2 0-1
20 Chantres, Giancarlo .212 .577 31-27 85 5 18 3 0 0 6 21 .247 11 4 21 3 .330 0 2 0-0
42 Hawkins, Raymond .200 .467 11-1 15 3 3 1 0 0 3 4 .267 0 0 7 0 .200 0 0 0-0
24 Schettino, Michael .196 .488 19-18 56 3 11 1 0 0 1 12 .214 3 3 28 1 .274 0 1 0-0
18 Vetter, Aaron .190 .480 29-22 84 10 16 2 1 0 5 20 .238 3 3 25 0 .242 1 1 2-3
1 Pierre, Aidan .188 .540 29-20 85 13 16 2 0 2 4 24 .282 7 1 26 1 .258 0 0 5-6
3 Paolillo, Louis .167 .435 13-8 36 2 6 0 0 0 2 6 .167 4 1 10 1 .268 0 0 0-0
9 Malek, Isaiah .148 .374 13-6 27 2 4 0 0 0 1 4 .148 2 1 14 1 .226 1 1 0-0
38 Lehnhoff, Sean .100 .200 7-2 10 1 1 0 0 0 1 1 .100 0 0 1 1 .100 0 2 0-0
12 Diaz, Adrian .077 .231 7-2 13 2 1 1 0 0 0 2 .154 0 0 8 1 .077 0 0 0-0
22 Balma, Dalton .077 .277 10-1 13 1 1 0 0 0 0 1 .077 2 0 5 0 .200 0 0 0-0
Totals .255 .666 49-49 1662 210 423 64 7 19 182 558 .336 146 48 432 22 .330 12 28 74-87
Opponents .288 .829 49-49 1691 429 487 111 7 25 348 687 .406 350 70 326 26 .423 34 24 128-146

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Budiac, Elijah 5.38 1.66 4-8 15-14 1 1-0 0 75.1 103 59 45 22 35 28 1 6 320 .322 5 3 0 5 3
10 Joens, Will 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 5 .200 0 0 0 0 0
2 McNamara, Jake 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
27 Scheele, Santi 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
47 Hall, Dane 2.45 1.09 0-1 2-1 0 0-0 0 3.2 4 2 1 0 4 1 0 0 15 .267 0 0 0 1 0
48 Mischke, Jack 4.30 1.65 1-1 16-0 0 0-0 3 23.0 23 18 11 15 25 4 1 0 83 .277 3 7 1 2 2
23 Langfelder, Derek 4.76 1.29 0-3 4-4 0 0-0 0 17.0 16 11 9 6 16 6 1 1 67 .239 0 1 0 1 1
15 Smoot, Nolan 5.48 1.47 2-4 14-9 0 0-0 0 44.1 54 39 27 11 23 10 3 1 181 .298 3 3 0 5 2
35 Murray, Jared 5.66 1.74 1-6 16-5 0 0-0 3 35.0 31 30 22 30 46 4 1 2 130 .238 13 3 1 0 1
19 Prendergast, A.J. 5.79 1.74 1-3 23-0 0 1-0 0 37.1 36 29 24 29 29 8 0 1 142 .254 12 4 0 2 5
5 Larson, Nolan 6.10 2.10 0-4 14-9 0 0-0 0 31.0 34 25 21 31 26 7 0 1 123 .276 4 2 0 1 2
25 Fernandez, Andrew 6.75 1.75 0-1 6-0 0 0-0 0 4.0 4 3 3 3 2 0 0 0 15 .267 0 1 1 1 0
13 Ingram, Gavin 7.76 1.80 1-2 15-0 0 0-0 0 26.2 32 28 23 16 15 11 0 4 109 .294 0 1 1 2 2
33 Chantres, Lucas 8.46 2.64 1-1 19-0 0 0-0 0 22.1 24 26 21 35 31 3 0 0 90 .267 9 2 0 1 2
45 McKee, Aidan 8.68 2.46 0-2 18-7 0 0-0 0 28.0 36 29 27 33 18 9 0 4 112 .321 2 2 0 2 1
29 Alonso, Christian 8.76 2.43 0-0 18-0 0 0-0 0 24.2 27 34 24 33 15 8 0 1 95 .284 7 14 5 4 2
21 McMahon, Jamie 12.34 3.09 0-0 14-0 0 0-0 0 11.2 12 22 16 24 5 2 0 1 46 .261 7 5 0 2 0
43 Orloff, Zachary 14.02 2.71 0-0 13-0 0 0-0 0 17.1 28 34 27 19 16 7 0 2 77 .364 4 7 1 2 0
17 Hoornstra, Chip 16.68 3.44 0-1 14-0 0 1-0 1 11.1 14 24 21 25 13 2 0 1 46 .304 13 5 0 1 1
16 Byrd, Ethan 17.61 3.26 0-0 10-0 0 0-0 0 7.2 8 15 15 17 5 1 0 0 31 .258 4 9 0 1 0
Totals 7.12 1.98 11-37 234-49 1 0 7 423.2 488 429 335 350 326 111 7 25 1694 .288 86 70 10 33 24
Opponents 3.67 1.32 38-11 181-49 2 5 5 431.1 423 209 176 146 432 64 7 19 1662 .255 34 48 2 11 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Castellon, Brandon 86 81 5 0 1.000 0 49 1 4 0
34 Jacobs, Alex 79 71 8 0 1.000 4 0 0 0 0
22 Balma, Dalton 14 14 0 0 1.000 0 4 0 0 0
38 Lehnhoff, Sean 7 2 5 0 1.000 0 0 0 0 0
35 Murray, Jared 6 1 5 0 1.000 1 7 2 0 0
23 Langfelder, Derek 4 3 1 0 1.000 0 4 0 0 0
21 McMahon, Jamie 2 1 1 0 1.000 0 1 0 0 0
16 Byrd, Ethan 1 0 1 0 1.000 0 2 0 0 0
17 Hoornstra, Chip 1 0 1 0 1.000 0 5 0 0 0
43 Orloff, Zachary 1 0 1 0 1.000 0 5 0 0 0
47 Hall, Dane 1 1 0 0 1.000 0 0 0 0 0
48 Mischke, Jack 1 1 0 0 1.000 0 8 1 0 0
7 Kelly, Kody 198 188 7 3 .985 13 0 0 0 0
31 Holmes, Finley 116 114 0 2 .983 0 0 0 0 0
1 Pierre, Aidan 45 44 0 1 .978 0 0 0 0 0
6 Rakes, Patrick 44 43 0 1 .977 0 0 0 0 0
20 Chantres, Giancarlo 228 200 22 6 .974 0 65 12 7 0
32 Serna, Steven 100 94 3 3 .970 9 0 0 0 0
3 Paolillo, Louis 52 45 5 2 .962 8 0 0 0 0
25 Fernandez, Andrew 47 38 7 2 .957 0 9 4 4 0
11 Miranda, Trey 188 73 104 11 .941 24 0 0 0 0
4 Parent, Carter 82 75 2 5 .939 1 0 0 0 0
9 Malek, Isaiah 29 12 15 2 .931 3 0 0 0 0
14 Pennington, Ian 27 24 1 2 .926 0 0 0 0 0
2 McNamara, Jake 199 66 115 18 .910 21 0 0 0 0
26 Budiac, Elijah 22 4 16 2 .909 0 12 0 0 0
24 Schettino, Michael 50 15 29 6 .880 2 0 0 0 0
15 Smoot, Nolan 14 2 10 2 .857 0 4 1 0 0
27 Scheele, Santi 65 18 37 10 .846 5 0 0 0 0
18 Vetter, Aaron 74 26 36 12 .838 6 0 0 0 0
19 Prendergast, A.J. 12 2 8 2 .833 0 7 1 0 0
42 Hawkins, Raymond 6 5 0 1 .833 0 0 0 0 0
12 Diaz, Adrian 7 5 0 2 .714 0 0 0 0 0
29 Alonso, Christian 3 0 2 1 .667 0 5 0 0 0
5 Larson, Nolan 8 2 3 3 .625 0 5 0 0 0
13 Ingram, Gavin 5 0 3 2 .600 0 5 2 0 0
45 McKee, Aidan 6 1 2 3 .500 0 8 1 0 0
33 Chantres, Lucas 1 0 0 1 .000 0 11 0 0 0
10 Joens, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1831 1271 455 105 .943 37 216 25 15 0
Opponents 1780 1293 433 54 .970 30 123 20 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Fernandez, Andrew .333 .798 9-5 18 3 6 1 0 0 4 7 .389 3 0 4 0 .409 1 0 1-1
3 Paolillo, Louis .316 .697 7-3 19 1 6 0 0 0 2 6 .316 1 1 8 1 .381 0 0 0-0
11 Miranda, Trey .308 .806 25-25 91 13 28 7 1 1 6 40 .440 8 1 22 0 .366 1 3 7-8
2 McNamara, Jake .301 .674 25-25 103 12 31 2 0 1 8 36 .350 4 0 8 1 .324 1 3 12-15
4 Parent, Carter .295 .722 26-19 78 12 23 0 1 2 12 31 .397 4 0 19 0 .325 1 4 6-6
31 Holmes, Finley .284 .731 28-28 102 18 29 6 1 0 12 37 .363 11 3 21 2 .368 1 0 9-11
28 Castellon, Brandon .283 .701 13-12 46 4 13 3 0 0 4 16 .348 5 0 17 2 .353 0 1 0-0
34 Jacobs, Alex .273 .622 10-7 22 1 6 1 0 0 2 7 .318 0 1 5 1 .304 0 0 0-0
32 Serna, Steven .267 .756 9-8 30 4 8 0 0 1 2 11 .367 5 1 11 0 .389 0 0 1-1
27 Scheele, Santi .237 .674 18-16 59 8 14 4 0 1 12 21 .356 5 2 12 1 .318 0 1 0-1
14 Pennington, Ian .234 .624 19-19 64 3 15 4 1 0 13 21 .328 4 2 19 0 .296 1 0 0-0
7 Kelly, Kody .227 .579 14-13 44 4 10 2 0 0 0 12 .273 2 3 17 0 .306 0 0 0-0
9 Malek, Isaiah .211 .515 11-4 19 2 4 0 0 0 1 4 .211 2 1 10 0 .304 1 1 0-0
24 Schettino, Michael .208 .477 9-8 24 1 5 0 0 0 0 5 .208 1 1 14 0 .269 0 1 0-0
6 Rakes, Patrick .206 .627 30-30 97 8 20 5 0 0 10 25 .258 18 7 27 2 .369 0 0 1-2
18 Vetter, Aaron .203 .479 19-15 59 7 12 2 0 0 4 14 .237 2 1 17 0 .242 0 1 2-2
20 Chantres, Giancarlo .188 .554 18-15 48 2 9 3 0 0 5 12 .250 6 2 13 1 .304 0 0 0-0
1 Pierre, Aidan .185 .569 19-12 54 10 10 1 0 2 4 17 .315 5 0 14 0 .254 0 0 2-2
42 Hawkins, Raymond .182 .455 8-1 11 2 2 1 0 0 3 3 .273 0 0 5 0 .182 0 0 0-0
38 Lehnhoff, Sean .100 .200 6-2 10 1 1 0 0 0 1 1 .100 0 0 1 1 .100 0 2 0-0
12 Diaz, Adrian .091 .273 5-2 11 2 1 1 0 0 0 2 .182 0 0 8 1 .091 0 0 0-0
22 Balma, Dalton .091 .258 7-1 11 1 1 0 0 0 0 1 .091 1 0 5 0 .167 0 0 0-0
Totals .249 .645 30-30 1020 119 254 43 4 8 105 329 .323 87 26 277 13 .322 7 17 41-49
Opponents .312 .868 30-30 1064 272 332 72 6 18 232 470 .442 191 37 173 14 .426 23 13 86-98

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Joens, Will 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 5 .200 0 0 0 0 0
2 McNamara, Jake 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
27 Scheele, Santi 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
47 Hall, Dane 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
26 Budiac, Elijah 5.43 1.67 2-7 10-10 1 0-0 0 58.0 84 47 35 13 25 22 1 4 251 .335 5 2 0 5 3
23 Langfelder, Derek 5.79 1.36 0-3 3-3 0 0-0 0 14.0 14 10 9 5 10 6 1 1 55 .255 0 1 0 1 1
25 Fernandez, Andrew 6.00 1.67 0-0 4-0 0 0-0 0 3.0 3 2 2 2 2 0 0 0 11 .273 0 1 1 1 0
48 Mischke, Jack 6.00 2.22 0-0 8-0 0 0-0 2 9.0 12 11 6 8 8 3 1 0 35 .343 3 3 1 1 1
35 Murray, Jared 6.18 1.80 0-4 9-5 0 0-0 1 27.2 28 23 19 21 33 3 1 2 103 .272 9 3 0 0 1
5 Larson, Nolan 6.65 2.30 0-3 9-7 0 0-0 0 23.0 30 18 17 23 16 5 0 1 95 .316 2 1 0 1 0
19 Prendergast, A.J. 6.86 2.03 0-2 11-0 0 0-0 0 19.2 20 19 15 19 17 2 0 1 77 .260 8 2 0 2 2
15 Smoot, Nolan 7.18 1.84 1-3 8-5 0 0-0 0 26.1 41 32 21 7 11 9 2 0 117 .350 2 2 0 4 2
21 McMahon, Jamie 8.59 2.82 0-0 7-0 0 0-0 0 7.1 9 9 7 11 2 2 0 0 30 .300 4 2 0 1 0
13 Ingram, Gavin 9.20 2.04 1-1 8-0 0 0-0 0 14.2 19 18 15 10 7 7 0 3 62 .306 0 0 0 1 0
45 McKee, Aidan 9.28 2.75 0-0 7-0 0 0-0 0 10.2 17 12 11 11 5 3 0 2 45 .378 0 1 0 2 0
33 Chantres, Lucas 9.31 2.83 1-1 8-0 0 0-0 0 9.2 10 13 10 16 12 0 0 0 39 .256 2 2 0 0 2
29 Alonso, Christian 10.93 2.86 0-0 10-0 0 0-0 0 14.0 19 26 17 21 8 4 0 1 60 .317 5 7 4 2 0
16 Byrd, Ethan 12.60 2.60 0-0 5-0 0 0-0 0 5.0 4 7 7 9 3 1 0 0 19 .211 4 5 0 1 0
43 Orloff, Zachary 13.00 2.33 0-0 6-0 0 0-0 0 9.0 13 14 13 8 9 5 0 2 38 .342 3 3 0 1 0
17 Hoornstra, Chip 45.00 6.50 0-0 4-0 0 0-0 0 2.0 7 10 10 6 2 0 0 1 12 .583 3 1 0 0 1
Totals 7.41 2.03 5-24 121-30 1 0 3 257.1 332 272 212 191 173 72 6 18 1064 .312 50 37 6 23 13
Opponents 3.40 1.28 25-5 109-30 1 4 4 267.0 254 119 101 87 277 43 4 8 1020 .249 14 26 1 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Holmes, Finley 71 71 0 0 1.000 0 0 0 0 0
34 Jacobs, Alex 68 60 8 0 1.000 4 0 0 0 0
28 Castellon, Brandon 53 48 5 0 1.000 0 40 1 2 0
22 Balma, Dalton 11 11 0 0 1.000 0 4 0 0 0
38 Lehnhoff, Sean 7 2 5 0 1.000 0 0 0 0 0
35 Murray, Jared 4 0 4 0 1.000 0 7 2 0 0
23 Langfelder, Derek 3 2 1 0 1.000 0 4 0 0 0
21 McMahon, Jamie 2 1 1 0 1.000 0 1 0 0 0
16 Byrd, Ethan 1 0 1 0 1.000 0 2 0 0 0
17 Hoornstra, Chip 1 0 1 0 1.000 0 2 0 0 0
29 Alonso, Christian 1 0 1 0 1.000 0 3 0 0 0
47 Hall, Dane 1 1 0 0 1.000 0 0 0 0 0
7 Kelly, Kody 113 108 4 1 .991 9 0 0 0 0
20 Chantres, Giancarlo 120 105 11 4 .967 0 34 10 4 0
32 Serna, Steven 60 55 3 2 .967 6 0 0 0 0
6 Rakes, Patrick 27 26 0 1 .963 0 0 0 0 0
1 Pierre, Aidan 25 24 0 1 .960 0 0 0 0 0
4 Parent, Carter 62 58 1 3 .952 1 0 0 0 0
9 Malek, Isaiah 20 9 10 1 .950 2 0 0 0 0
11 Miranda, Trey 116 47 60 9 .922 14 0 0 0 0
25 Fernandez, Andrew 23 19 2 2 .913 0 8 1 1 0
3 Paolillo, Louis 22 17 3 2 .909 2 0 0 0 0
24 Schettino, Michael 19 6 11 2 .895 1 0 0 0 0
2 McNamara, Jake 123 40 70 13 .894 13 0 0 0 0
26 Budiac, Elijah 18 4 12 2 .889 0 12 0 0 0
15 Smoot, Nolan 9 1 7 1 .889 0 3 1 0 0
18 Vetter, Aaron 51 20 25 6 .882 5 0 0 0 0
27 Scheele, Santi 53 16 30 7 .868 3 0 0 0 0
14 Pennington, Ian 13 10 1 2 .846 0 0 0 0 0
19 Prendergast, A.J. 5 1 3 1 .800 0 6 0 0 0
42 Hawkins, Raymond 5 4 0 1 .800 0 0 0 0 0
12 Diaz, Adrian 7 5 0 2 .714 0 0 0 0 0
5 Larson, Nolan 4 1 1 2 .500 0 4 0 0 0
33 Chantres, Lucas 1 0 0 1 .000 0 7 0 0 0
45 McKee, Aidan 1 0 0 1 .000 0 0 0 0 0
10 Joens, Will 0 0 0 0 .000 0 0 0 0 0
13 Ingram, Gavin 0 0 0 0 .000 0 3 2 0 0
43 Orloff, Zachary 0 0 0 0 .000 0 3 0 0 0
48 Mischke, Jack 0 0 0 0 .000 0 7 1 0 0
Totals 1120 772 281 67 .940 60 150 18 7 0
Opponents 1092 801 259 32 .971 50 72 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 Catawba College Indians L 2-8 34 2 7 2 0 0 0 6 0 0 0 1 0 0 0 13 27 11 2 .206
01/31/2026 Valdosta State L 12-15 43 12 18 12 3 0 2 2 0 0 1 2 0 0 1 6 27 2 1 .419
02/01/2026 Cal St. East Bay L 9-18 44 9 15 8 2 0 2 3 0 0 0 1 0 0 1 10 27 12 2 .341
02/06/2026 Coker W 7-5 36 7 15 6 1 1 2 1 0 2 0 1 2 0 1 5 27 9 2 .417
2/7/2026 Washburn L 7-18 38 7 12 6 0 0 1 3 0 0 1 0 1 0 0 7 27 6 2 .316
02/08/2026 Bentley W 1-0 26 1 3 1 0 0 1 2 0 0 0 0 0 0 1 10 27 8 0 .115
02/11/2026 Florida Tech W 5-4 35 5 8 4 1 0 1 4 2 1 0 1 1 1 0 8 30 10 3 .229
02/17/2026 Nova Southeastern W 8-2 32 8 9 7 1 0 1 5 0 1 1 3 0 0 1 12 27 11 0 .281
2/20/2026 at Florida Tech L 6-18 39 6 11 6 1 0 0 5 0 0 1 0 0 0 0 17 24 10 1 .282
2/21/2026 at Florida Tech L 1-8 31 1 6 1 0 0 0 1 0 1 1 0 0 0 3 11 24 9 0 .194
2/21/2026 at Florida Tech L 2-8 33 2 10 2 0 0 0 1 0 0 0 0 1 0 2 7 24 7 2 .303
03/06/2026 American International W 4-3 33 4 10 2 2 0 0 5 0 0 0 0 0 0 1 4 27 14 2 .303
3/7/2026 American Intl L 4-8 28 4 7 4 1 0 1 1 0 0 1 0 0 0 0 4 21 7 4 .250
03/07/2026 American International L 3-7 26 3 6 1 1 0 0 2 0 0 0 2 1 0 0 8 21 10 2 .231
03/08/2026 American International W 3-2 29 3 8 2 1 0 0 4 0 5 0 2 2 1 0 8 27 11 0 .276
03/11/2026 Bentley L 2-3 30 2 5 1 0 1 0 5 0 2 0 1 0 0 1 8 27 12 1 .167
03/13/2026 Saint Leo W 5-4 30 5 8 4 2 2 0 5 1 2 0 1 2 0 0 8 27 9 1 .267
03/14/2026 Saint Leo L 1-6 32 1 5 1 0 0 0 2 0 0 0 2 1 0 0 7 27 11 0 .156
03/14/2026 Saint Leo L 2-9 32 2 8 2 1 0 0 4 0 0 2 2 0 0 1 8 27 9 5 .250
3/20/2026 at Tampa L 3-12 31 3 4 3 1 0 0 2 0 0 0 1 0 0 0 13 24 5 1 .129
3/21/2026 at Tampa L 0-12 31 0 3 0 1 0 0 1 0 2 0 0 0 0 0 9 24 8 2 .097
3/21/2026 at Tampa L 3-11 31 3 6 3 1 0 0 2 0 0 0 0 1 0 0 12 24 7 2 .194
3/24/2026 at Lynn L 3-12 31 3 5 1 0 0 0 4 0 3 0 1 0 0 1 4 24 6 5 .161
3/27/2026 Nova Southeastern L 5-26 38 5 10 3 2 0 0 2 0 1 0 0 0 0 0 10 27 10 6 .263
3/28/2026 Nova Southeastern L 5-7 33 5 7 6 1 0 0 4 0 2 0 0 1 0 0 10 27 17 2 .212
3/28/2026 Nova Southeastern L 0-3 34 0 8 0 1 0 0 1 0 0 0 1 0 0 0 6 27 20 3 .235
3/31/2026 Barry L 3-10 34 3 7 3 0 0 0 4 0 2 0 1 0 1 0 11 27 14 5 .206
4/2/2026 at Eckerd L 5-14 31 5 6 2 1 1 0 5 0 0 0 1 0 1 1 10 24 7 4 .194
4/3/2026 at Eckerd L 8-12 33 8 7 8 2 0 2 5 0 0 0 3 1 0 0 15 25 5 3 .212
4/3/2026 at Eckerd L 2-8 35 2 7 2 1 0 0 2 0 1 0 0 0 0 0 8 24 5 2 .200
04/10/2026 Lynn Fighting Knights L 4-6 33 4 8 1 2 0 0 6 0 6 0 0 0 0 2 4 27 11 2 .242
04/11/2026 Lynn Fighting Knights L 3-4 38 3 5 3 1 0 0 6 1 0 1 2 3 0 0 9 36 13 3 .132
4/11/2026 Lynn W 10-3 39 10 17 10 5 0 0 4 0 5 0 1 1 1 0 7 27 9 1 .436
04/14/2026 Rollins L 2-5 35 2 7 2 1 0 0 0 0 4 0 1 0 0 0 12 27 9 1 .200
04/17/2026 Fla. Southern L 1-9 31 1 6 1 1 0 0 4 0 1 1 0 1 0 0 17 27 8 3 .194
04/18/2026 Fla. Southern L 0-10 32 0 4 0 1 0 0 3 0 1 0 0 0 0 0 15 27 13 3 .125
4/18/2026 Florida Southern L 1-4 36 1 12 1 1 0 0 1 0 1 0 1 0 0 0 7 27 14 1 .333
4/21/2026 at Nova Southeastern L 12-13 45 12 14 11 6 1 0 8 1 6 0 2 2 0 0 12 31 7 3 .311
4/24/2026 at Barry L 3-4 33 3 7 2 0 0 0 2 0 4 0 0 1 0 1 10 24 4 3 .212
4/25/2026 at Barry W 9-8 42 9 18 9 2 0 3 5 0 5 2 2 1 1 0 7 27 12 3 .429
4/25/2026 at Barry W 22-6 42 22 21 18 6 1 2 4 0 2 0 3 1 0 1 7 21 10 2 .500
4/28/2026 at Lynn L 4-5 32 4 8 4 1 0 0 0 0 3 1 1 1 2 1 4 24 8 2 .250
5/1/2026 at Embry-Riddle (FL) L 0-8 34 0 8 0 1 0 0 1 0 2 0 0 0 0 0 10 24 7 1 .235
5/1/2026 at Embry-Riddle (FL) L 6-11 37 6 13 5 3 0 0 5 0 1 0 1 1 2 0 10 24 6 0 .351
5/2/2026 at Embry-Riddle (FL) L 3-7 34 3 9 3 1 0 0 0 0 3 0 0 0 2 0 5 24 10 3 .265
5/5/2026 at Barry L 0-19 31 0 5 0 0 0 0 0 0 4 0 2 1 0 0 9 24 7 1 .161
5/7/2026 Rollins W 4-3 33 4 10 4 2 0 1 1 0 1 0 3 1 0 0 6 27 5 1 .303
05/08/2026 Rollins L 4-20 34 4 6 4 1 0 0 0 0 0 0 1 0 0 2 7 27 6 3 .176
5/9/2026 Rollins L 1-11 28 1 4 1 1 0 0 3 0 0 0 1 0 0 0 5 24 14 4 .143
Total 210-429 1662 210 423 182 64 7 19 146 5 74 13 48 28 12 22 432 1271 455 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 Catawba College Indians L 2-8 9.0 15 8 7 2 7 5 0 0 2 0 1 0 0 1 1 7.00
01/31/2026 Valdosta State L 12-15 9.0 12 15 14 11 9 4 1 2 1 0 5 0 0 2 1 14.00
02/01/2026 Cal St. East Bay L 9-18 9.0 17 18 15 7 6 4 0 1 2 1 2 0 0 3 0 15.00
02/06/2026 Coker W 7-5 9.0 5 5 3 7 7 1 0 0 7 0 1 0 1 3 0 3.00
2/7/2026 Washburn L 7-18 9.0 7 18 13 17 10 3 0 0 5 1 3 0 1 4 0 13.00
02/08/2026 Bentley W 1-0 9.0 3 0 0 7 10 1 0 0 0 0 0 0 2 4 0 0.00
02/11/2026 Florida Tech W 5-4 10.0 5 4 3 9 10 1 0 0 1 0 0 0 3 4 0 2.70
02/17/2026 Nova Southeastern W 8-2 9.0 6 2 2 6 11 2 0 0 0 0 2 0 4 4 1 2.00
2/20/2026 at Florida Tech L 6-18 8.0 21 18 18 6 4 4 0 4 0 0 1 0 4 5 0 20.25
2/21/2026 at Florida Tech L 1-8 8.0 9 8 8 5 7 1 0 1 4 0 3 0 4 6 0 9.00
2/21/2026 at Florida Tech L 2-8 8.0 10 8 6 5 7 1 0 0 4 0 1 0 4 7 0 6.75
03/06/2026 American International W 4-3 9.0 7 3 3 7 10 0 0 0 1 0 0 0 5 7 1 3.00
3/7/2026 American Intl L 4-8 7.0 1 8 2 11 6 1 0 0 3 1 2 0 5 8 0 2.57
03/07/2026 American International L 3-7 7.0 10 7 5 4 8 2 0 0 0 0 0 0 5 9 1 6.43
03/08/2026 American International W 3-2 9.0 6 2 2 2 9 2 0 1 0 0 1 0 6 9 1 2.00
03/11/2026 Bentley L 2-3 9.0 7 3 2 6 6 2 0 1 1 0 2 0 6 10 1 2.00
03/13/2026 Saint Leo W 5-4 9.0 6 4 2 2 9 0 0 0 1 0 0 0 7 10 1 2.00
03/14/2026 Saint Leo L 1-6 9.0 10 6 6 4 6 2 1 1 0 1 1 0 7 11 1 6.00
03/14/2026 Saint Leo L 2-9 9.0 10 9 6 3 7 4 0 0 4 0 1 0 7 12 1 6.00
3/20/2026 at Tampa L 3-12 8.0 14 12 8 7 7 4 2 1 1 0 1 0 7 13 0 9.00
3/21/2026 at Tampa L 0-12 8.0 15 12 11 6 6 3 0 2 0 0 3 0 7 14 0 12.38
3/21/2026 at Tampa L 3-11 8.0 11 11 9 5 10 4 0 1 4 0 1 0 7 15 0 10.13
3/24/2026 at Lynn L 3-12 8.0 9 12 11 14 7 1 0 0 5 0 2 0 7 16 1 12.38
3/27/2026 Nova Southeastern L 5-26 9.0 26 26 20 11 6 5 0 0 3 3 3 0 7 17 0 20.00
3/28/2026 Nova Southeastern L 5-7 9.0 12 7 6 4 5 7 0 0 1 0 1 0 7 18 0 6.00
3/28/2026 Nova Southeastern L 0-3 9.0 6 3 1 3 2 0 1 0 1 0 1 0 7 19 0 1.00
3/31/2026 Barry L 3-10 9.0 6 10 7 11 5 1 0 0 1 1 1 0 7 20 0 7.00
4/2/2026 at Eckerd L 5-14 8.0 13 14 13 10 4 4 0 1 2 1 3 0 7 21 0 14.63
4/3/2026 at Eckerd L 8-12 8.1 11 12 9 15 6 0 0 1 0 0 0 1 7 22 0 9.72
4/3/2026 at Eckerd L 2-8 8.0 15 8 7 1 9 4 0 1 0 0 0 0 7 23 0 7.88
