Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 McNamara, Jake 2 McNamara, Jake .360 .813 18-18 75 15 27 4 0 0 2 31 .413 4 1 8 2 .400 0 4 2-5
6 Rakes, Patrick 6 Rakes, Patrick .350 .964 19-19 60 9 21 2 0 2 10 29 .483 14 2 16 0 .481 1 0 1-2
31 Holmes, Finley 31 Holmes, Finley .320 .790 19-19 75 14 24 3 1 1 11 32 .427 3 2 18 1 .363 0 0 5-6
14 Pennington, Ian 14 Pennington, Ian .281 .882 18-18 64 9 18 0 1 4 20 32 .500 8 3 13 0 .382 1 1 3-4
11 Miranda, Trey 11 Miranda, Trey .214 .533 17-17 70 5 15 1 1 0 2 18 .257 5 1 21 0 .276 0 2 1-1
4 Parent, Carter 4 Parent, Carter .556 1.223 8-2 9 4 5 0 0 0 2 5 .556 3 0 0 0 .667 0 0 1-1
28 Castellon, Brandon 28 Castellon, Brandon .538 1.186 5-3 13 4 7 1 0 0 4 8 .615 0 1 1 2 .571 0 0 0-0
34 Jacobs, Alex 34 Jacobs, Alex .400 .900 5-3 10 1 4 0 0 0 0 4 .400 2 0 3 1 .500 0 0 0-1
42 Hawkins, Raymond 42 Hawkins, Raymond .333 .833 3-1 6 1 2 1 0 0 3 3 .500 0 0 2 0 .333 0 0 0-0
20 Chantres, Giancarlo 20 Chantres, Giancarlo .300 .754 14-13 40 4 12 1 0 0 1 13 .325 7 2 7 3 .429 0 1 0-0
27 Scheele, Santi 27 Scheele, Santi .267 .846 5-4 15 3 4 1 0 1 4 8 .533 1 0 6 0 .313 0 1 0-0
32 Serna, Steven 32 Serna, Steven .250 .690 4-3 12 1 3 1 0 0 1 4 .333 1 1 7 0 .357 0 0 0-0
7 Kelly, Kody 7 Kelly, Kody .234 .691 13-13 47 7 11 1 0 2 8 18 .383 4 1 14 0 .308 0 0 0-0
18 Vetter, Aaron 18 Vetter, Aaron .172 .467 10-8 29 1 5 0 1 0 1 7 .241 0 2 8 0 .226 0 0 0-1
24 Schettino, Michael 24 Schettino, Michael .167 .506 10-10 30 2 5 1 0 0 0 6 .200 3 3 13 1 .306 0 0 0-0
1 Pierre, Aidan 1 Pierre, Aidan .143 .315 9-7 28 2 4 0 0 0 1 4 .143 1 0 9 1 .172 0 0 1-1
25 Fernandez, Andrew 25 Fernandez, Andrew .143 1.026 4-3 7 2 1 0 0 1 1 4 .571 4 0 2 0 .455 0 0 0-0
9 Malek, Isaiah 9 Malek, Isaiah .100 .200 3-2 10 0 1 0 0 0 0 1 .100 0 0 5 1 .100 0 0 0-0
3 Paolillo, Louis 3 Paolillo, Louis .091 .221 6-6 22 0 2 0 0 0 0 2 .091 1 0 5 0 .130 0 0 0-0
38 Lehnhoff, Sean 38 Lehnhoff, Sean .000 .000 5-2 7 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 2 0-0
22 Balma, Dalton 22 Balma, Dalton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .271 .715 19-19 631 84 171 17 4 11 72 229 .363 61 19 161 13 .352 2 11 14-22
Opponents .259 .774 19-19 636 146 165 40 2 11 121 242 .381 121 26 149 10 .393 10 10 33-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Smoot, Nolan 15Smoot, Nolan 4.68 1.08 2-2 6-6 0 0-0 0 25.0 22 14 13 5 17 3 1 1 93 .237 1 1 0 2 1
26 Budiac, Elijah 26Budiac, Elijah 5.76 1.68 2-3 6-6 0 1-0 0 25.0 31 20 16 11 14 10 0 2 102 .304 2 0 0 1 0
35 Murray, Jared 35Murray, Jared 2.61 1.35 1-2 9-0 0 0-0 3 10.1 6 7 3 8 19 1 0 0 39 .154 4 1 1 0 0
47 Hall, Dane 47Hall, Dane 3.37 1.50 0-1 1-1 0 0-0 0 2.2 4 2 1 0 3 1 0 0 12 .333 0 0 0 1 0
23 Langfelder, Derek 23Langfelder, Derek 3.52 .91 0-1 2-2 0 0-0 0 7.2 5 4 3 2 10 0 1 0 27 .185 0 0 0 1 1
48 Mischke, Jack 48Mischke, Jack 3.75 1.33 1-0 7-0 0 0-0 1 12.0 10 6 5 6 14 2 0 0 42 .238 1 1 0 0 1
17 Hoornstra, Chip 17Hoornstra, Chip 4.05 2.25 0-1 7-0 0 1-0 1 6.2 4 6 3 11 8 1 0 0 25 .160 7 2 0 0 0
29 Alonso, Christian 29Alonso, Christian 4.82 2.25 0-0 6-0 0 0-0 0 9.1 8 5 5 13 4 5 0 0 32 .250 1 6 2 1 1
5 Larson, Nolan 5Larson, Nolan 5.23 1.74 0-0 6-3 0 0-0 0 10.1 8 8 6 10 11 2 0 1 37 .216 2 2 0 0 2
19 Prendergast, A.J. 19Prendergast, A.J. 5.51 1.65 1-1 9-0 0 1-0 0 16.1 15 13 10 12 12 4 0 1 62 .242 7 2 0 0 2
33 Chantres, Lucas 33Chantres, Lucas 5.91 2.25 0-0 8-0 0 0-0 0 10.2 9 9 7 15 15 2 0 0 40 .225 4 0 0 1 1
13 Ingram, Gavin 13Ingram, Gavin 9.00 1.67 0-1 3-0 0 0-0 0 6.0 7 6 6 3 4 0 0 2 23 .304 0 0 0 0 1
45 McKee, Aidan 45McKee, Aidan 10.24 2.17 0-0 7-1 0 0-0 0 9.2 11 12 11 10 7 5 0 3 39 .282 1 0 0 0 0
43 Orloff, Zachary 43Orloff, Zachary 19.29 3.14 0-0 5-0 0 0-0 0 7.0 16 18 15 6 7 3 0 1 37 .432 2 5 1 2 0
21 McMahon, Jamie 21McMahon, Jamie 19.64 3.27 0-0 5-0 0 0-0 0 3.2 6 8 8 6 2 1 0 0 17 .353 2 2 0 0 0
16 Byrd, Ethan 16Byrd, Ethan 27.00 2.63 0-0 4-0 0 0-0 0 2.2 4 8 8 3 2 0 0 0 12 .333 1 4 0 0 0
Totals 6.38 1.74 7-12 91-19 0 0 5 165.0 166 146 117 121 149 40 2 11 639 .260 35 26 4 9 10
Opponents 3.74 1.44 12-7 63-19 1 0 1 161.1 171 83 67 61 161 17 4 11 631 .271 17 19 1 1 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Castellon, Brandon 28 Castellon, Brandon 26 26 0 0 1.000 0 5 0 0 0
34 Jacobs, Alex 34 Jacobs, Alex 22 21 1 0 1.000 0 0 0 0 0
1 Pierre, Aidan 1 Pierre, Aidan 18 18 0 0 1.000 0 0 0 0 0
26 Budiac, Elijah 26 Budiac, Elijah 6 1 5 0 1.000 0 2 0 0 0
38 Lehnhoff, Sean 38 Lehnhoff, Sean 6 1 5 0 1.000 0 0 0 0 0
22 Balma, Dalton 22 Balma, Dalton 3 3 0 0 1.000 0 2 0 0 0
5 Larson, Nolan 5 Larson, Nolan 3 1 2 0 1.000 0 0 0 0 0
23 Langfelder, Derek 23 Langfelder, Derek 2 1 1 0 1.000 0 0 0 0 0
35 Murray, Jared 35 Murray, Jared 2 1 1 0 1.000 1 1 1 0 0
13 Ingram, Gavin 13 Ingram, Gavin 1 0 1 0 1.000 0 1 1 0 0
16 Byrd, Ethan 16 Byrd, Ethan 1 0 1 0 1.000 0 2 0 0 0
21 McMahon, Jamie 21 McMahon, Jamie 1 1 0 0 1.000 0 1 0 0 0
29 Alonso, Christian 29 Alonso, Christian 1 0 1 0 1.000 0 0 0 0 0
42 Hawkins, Raymond 42 Hawkins, Raymond 1 1 0 0 1.000 0 0 0 0 0
43 Orloff, Zachary 43 Orloff, Zachary 1 0 1 0 1.000 0 2 0 0 0
48 Mischke, Jack 48 Mischke, Jack 1 1 0 0 1.000 0 0 0 0 0
20 Chantres, Giancarlo 20 Chantres, Giancarlo 112 98 13 1 .991 0 18 5 3 0
7 Kelly, Kody 7 Kelly, Kody 97 91 5 1 .990 6 0 0 0 0
31 Holmes, Finley 31 Holmes, Finley 38 37 0 1 .974 0 0 0 0 0
11 Miranda, Trey 11 Miranda, Trey 68 28 38 2 .971 7 0 0 0 0
24 Schettino, Michael 24 Schettino, Michael 29 10 18 1 .966 1 0 0 0 0
32 Serna, Steven 32 Serna, Steven 29 27 1 1 .966 1 0 0 0 0
3 Paolillo, Louis 3 Paolillo, Louis 23 19 3 1 .957 3 0 0 0 0
6 Rakes, Patrick 6 Rakes, Patrick 19 18 0 1 .947 0 0 0 0 0
2 McNamara, Jake 2 McNamara, Jake 90 34 51 5 .944 7 0 0 0 0
14 Pennington, Ian 14 Pennington, Ian 14 13 0 1 .929 0 0 0 0 0
25 Fernandez, Andrew 25 Fernandez, Andrew 27 23 2 2 .926 0 7 1 2 0
9 Malek, Isaiah 9 Malek, Isaiah 11 4 6 1 .909 1 0 0 0 0
15 Smoot, Nolan 15 Smoot, Nolan 9 2 6 1 .889 0 0 0 0 0
4 Parent, Carter 4 Parent, Carter 9 8 0 1 .889 0 0 0 0 0
19 Prendergast, A.J. 19 Prendergast, A.J. 7 1 5 1 .857 0 1 0 0 0
27 Scheele, Santi 27 Scheele, Santi 4 0 3 1 .750 1 0 0 0 0
18 Vetter, Aaron 18 Vetter, Aaron 21 6 8 7 .667 0 0 0 0 0
33 Chantres, Lucas 33 Chantres, Lucas 1 0 0 1 .000 0 0 0 0 0
45 McKee, Aidan 45 McKee, Aidan 1 0 0 1 .000 0 0 0 0 0
17 Hoornstra, Chip 17 Hoornstra, Chip 0 0 0 0 .000 0 1 0 0 0
47 Hall, Dane 47 Hall, Dane 0 0 0 0 .000 0 0 0 0 0
Totals 704 495 178 31 .956 10 43 8 5 0
Opponents 693 483 187 23 .967 14 16 10 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Parent, Carter 4Parent, Carter .800 1.633 3-1 5 3 4 0 0 0 1 4 .800 1 0 0 0 .833 0 0 0-0
9 Malek, Isaiah 9Malek, Isaiah .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
6 Rakes, Patrick 6Rakes, Patrick .417 .950 4-4 12 0 5 0 0 0 2 5 .417 2 1 4 0 .533 0 0 0-1
2 McNamara, Jake 2McNamara, Jake .400 .905 4-4 15 3 6 1 0 0 0 7 .467 1 0 1 1 .438 0 1 0-2
42 Hawkins, Raymond 42Hawkins, Raymond .400 1.000 2-1 5 0 2 1 0 0 3 3 .600 0 0 2 0 .400 0 0 0-0
28 Castellon, Brandon 28Castellon, Brandon .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 2 .333 0 0 0-0
32 Serna, Steven 32Serna, Steven .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
20 Chantres, Giancarlo 20Chantres, Giancarlo .286 .572 2-2 7 0 2 0 0 0 0 2 .286 0 0 1 1 .286 0 0 0-0
11 Miranda, Trey 11Miranda, Trey .267 .534 4-4 15 2 4 0 0 0 0 4 .267 0 0 6 0 .267 0 0 0-0
34 Jacobs, Alex 34Jacobs, Alex .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0
3 Paolillo, Louis 3Paolillo, Louis .222 .444 2-2 9 0 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
31 Holmes, Finley 31Holmes, Finley .214 .481 4-4 14 0 3 0 0 0 1 3 .214 1 0 4 0 .267 0 0 1-2
1 Pierre, Aidan 1Pierre, Aidan .125 .250 3-2 8 1 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0
18 Vetter, Aaron 18Vetter, Aaron .125 .250 3-2 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
14 Pennington, Ian 14Pennington, Ian .091 .322 3-3 11 0 1 0 0 0 2 1 .091 2 0 5 0 .231 0 0 0-0
38 Lehnhoff, Sean 38Lehnhoff, Sean .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
25 Fernandez, Andrew 25Fernandez, Andrew .000 .400 2-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
7 Kelly, Kody 7Kelly, Kody .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
22 Balma, Dalton 22Balma, Dalton .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Schettino, Michael 24Schettino, Michael .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .259 .598 4-4 135 11 35 2 0 0 11 37 .274 11 2 43 6 .324 0 1 1-5
Opponents .343 .950 4-4 143 43 49 10 0 5 40 74 .517 19 6 25 1 .433 3 3 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Larson, Nolan 5Larson, Nolan 0.00 1.00 0-0 1-1 0 0-0 0 3.0 2 0 0 1 2 0 0 0 11 .182 0 1 0 0 0
17 Hoornstra, Chip 17Hoornstra, Chip 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
29 Alonso, Christian 29Alonso, Christian 0.00 3.64 0-0 1-0 0 0-0 0 1.1 0 0 0 4 0 0 0 0 4 .000 0 0 0 0 0
35 Murray, Jared 35Murray, Jared 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 6 .167 0 1 0 0 0
26 Budiac, Elijah 26Budiac, Elijah 7.04 2.08 0-2 2-2 0 0-0 0 7.2 13 8 6 2 4 4 0 0 34 .382 2 0 0 1 0
19 Prendergast, A.J. 19Prendergast, A.J. 9.00 2.00 0-1 1-0 0 0-0 0 3.0 3 3 3 3 4 0 0 1 12 .250 3 0 0 0 0
21 McMahon, Jamie 21McMahon, Jamie 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 1 1 0 0 10 .400 1 1 0 0 0
33 Chantres, Lucas 33Chantres, Lucas 13.50 3.18 0-0 2-0 0 0-0 0 2.2 3 5 4 4 4 0 0 0 11 .273 1 0 0 0 1
13 Ingram, Gavin 13Ingram, Gavin 16.20 4.17 0-0 1-0 0 0-0 0 1.2 4 3 3 1 1 0 0 2 8 .500 0 0 0 0 0
15 Smoot, Nolan 15Smoot, Nolan 18.00 3.00 0-1 1-1 0 0-0 0 3.0 9 6 6 0 1 2 0 0 17 .529 0 0 0 1 1
16 Byrd, Ethan 16Byrd, Ethan 18.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 2 0 0 0 0 0 4 .250 1 1 0 0 0
48 Mischke, Jack 48Mischke, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 2 1 1 1 0 0 4 .500 1 0 0 0 1
45 McKee, Aidan 45McKee, Aidan 20.25 1.82 0-0 1-0 0 0-0 0 1.1 2 3 3 0 0 1 0 1 7 .286 0 0 0 0 0
43 Orloff, Zachary 43Orloff, Zachary 23.14 2.86 0-0 2-0 0 0-0 0 2.1 5 7 6 1 3 1 0 1 12 .417 2 2 0 1 0
Totals 10.36 2.06 0-4 18-4 0 0 0 33.0 49 43 38 19 25 10 0 5 143 .343 12 6 0 3 3
Opponents 2.50 1.28 4-0 14-4 0 0 0 36.0 35 11 10 11 43 2 0 0 135 .259 3 2 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Chantres, Giancarlo 20 Chantres, Giancarlo 13 10 3 0 1.000 0 5 2 0 0
31 Holmes, Finley 31 Holmes, Finley 11 11 0 0 1.000 0 0 0 0 0
34 Jacobs, Alex 34 Jacobs, Alex 11 10 1 0 1.000 0 0 0 0 0
7 Kelly, Kody 7 Kelly, Kody 9 8 1 0 1.000 1 0 0 0 0
28 Castellon, Brandon 28 Castellon, Brandon 7 7 0 0 1.000 0 4 0 0 0
32 Serna, Steven 32 Serna, Steven 6 5 1 0 1.000 0 0 0 0 0
4 Parent, Carter 4 Parent, Carter 4 4 0 0 1.000 0 0 0 0 0
1 Pierre, Aidan 1 Pierre, Aidan 3 3 0 0 1.000 0 0 0 0 0
22 Balma, Dalton 22 Balma, Dalton 2 2 0 0 1.000 0 2 0 0 0
24 Schettino, Michael 24 Schettino, Michael 2 1 1 0 1.000 0 0 0 0 0
26 Budiac, Elijah 26 Budiac, Elijah 2 1 1 0 1.000 0 2 0 0 0
38 Lehnhoff, Sean 38 Lehnhoff, Sean 2 1 1 0 1.000 0 0 0 0 0
9 Malek, Isaiah 9 Malek, Isaiah 2 1 1 0 1.000 0 0 0 0 0
15 Smoot, Nolan 15 Smoot, Nolan 1 0 1 0 1.000 0 0 0 0 0
16 Byrd, Ethan 16 Byrd, Ethan 1 0 1 0 1.000 0 2 0 0 0
19 Prendergast, A.J. 19 Prendergast, A.J. 1 0 1 0 1.000 0 1 0 0 0
21 McMahon, Jamie 21 McMahon, Jamie 1 1 0 0 1.000 0 1 0 0 0
42 Hawkins, Raymond 42 Hawkins, Raymond 1 1 0 0 1.000 0 0 0 0 0
5 Larson, Nolan 5 Larson, Nolan 1 1 0 0 1.000 0 0 0 0 0
2 McNamara, Jake 2 McNamara, Jake 21 10 10 1 .952 1 0 0 0 0
11 Miranda, Trey 11 Miranda, Trey 12 5 6 1 .917 0 0 0 0 0
3 Paolillo, Louis 3 Paolillo, Louis 7 4 2 1 .857 0 0 0 0 0
18 Vetter, Aaron 18 Vetter, Aaron 6 2 3 1 .833 0 0 0 0 0
25 Fernandez, Andrew 25 Fernandez, Andrew 10 7 1 2 .800 0 6 0 0 0
6 Rakes, Patrick 6 Rakes, Patrick 4 3 0 1 .750 0 0 0 0 0
14 Pennington, Ian 14 Pennington, Ian 2 1 0 1 .500 0 0 0 0 0
33 Chantres, Lucas 33 Chantres, Lucas 1 0 0 1 .000 0 0 0 0 0
13 Ingram, Gavin 13 Ingram, Gavin 0 0 0 0 .000 0 1 1 0 0
17 Hoornstra, Chip 17 Hoornstra, Chip 0 0 0 0 .000 0 1 0 0 0
29 Alonso, Christian 29 Alonso, Christian 0 0 0 0 .000 0 0 0 0 0
35 Murray, Jared 35 Murray, Jared 0 0 0 0 .000 0 1 1 0 0
43 Orloff, Zachary 43 Orloff, Zachary 0 0 0 0 .000 0 2 0 0 0
45 McKee, Aidan 45 McKee, Aidan 0 0 0 0 .000 0 0 0 0 0
48 Mischke, Jack 48 Mischke, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 143 99 35 9 .937 2 28 4 0 0
Opponents 163 108 48 7 .957 18 2 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 Catawba College Indians L 2-8 34 2 7 2 0 0 0 6 0 0 0 1 0 0 0 13 27 11 2 .206
01/31/2026 Valdosta State L 12-15 43 12 18 12 3 0 2 2 0 0 1 2 0 0 1 6 27 2 1 .419
02/01/2026 Cal St. East Bay L 9-18 44 9 15 8 2 0 2 3 0 0 0 1 0 0 1 10 27 12 2 .341
02/06/2026 Coker W 7-5 36 7 15 6 1 1 2 1 0 2 0 1 2 0 1 5 27 9 2 .417
02/07/2026 Washburn L 7-18 38 7 12 6 0 0 1 3 0 0 1 0 1 0 0 7 27 6 2 .316
02/08/2026 Bentley W 1-0 26 1 3 1 0 0 1 2 0 0 0 0 0 0 1 10 27 8 0 .115
02/11/2026 Florida Tech W 5-4 35 5 8 4 1 0 1 4 2 1 0 1 1 1 0 8 30 10 3 .229
02/17/2026 Nova Southeastern W 8-2 32 8 9 7 1 0 1 5 0 1 1 3 0 0 1 12 27 11 0 .281
2/20/2026 at Florida Tech L 6-18 39 6 11 6 1 0 0 5 0 0 1 0 0 0 0 17 24 10 2 .282
2/21/2026 at Florida Tech L 1-8 31 1 6 1 0 0 0 1 0 1 1 0 0 0 3 11 24 9 0 .194
2/21/2026 at Florida Tech L 2-8 33 2 10 2 0 0 0 1 0 0 0 0 1 0 2 7 24 7 2 .303
03/06/2026 American International W 4-3 33 4 10 2 2 0 0 5 0 0 0 0 0 0 1 4 27 14 2 .303
03/07/2026 American International L 3-7 26 3 6 1 1 0 0 2 0 0 0 2 1 0 0 8 21 10 2 .231
03/07/2026 American International L 4-8 28 4 7 4 1 0 1 1 0 0 1 0 0 0 0 4 21 7 4 .250
03/08/2026 American International W 3-2 29 3 8 2 1 0 0 4 0 5 0 2 2 1 0 8 27 11 0 .276
03/11/2026 Bentley L 2-3 30 2 5 1 0 1 0 5 0 2 0 1 0 0 1 8 27 12 1 .167
03/13/2026 Saint Leo W 5-4 30 5 8 4 2 2 0 5 1 2 0 1 2 0 0 8 27 9 1 .267
03/14/2026 Saint Leo L 1-6 32 1 5 1 0 0 0 2 0 0 0 2 1 0 0 7 27 11 0 .156
03/14/2026 Saint Leo L 2-9 32 2 8 2 1 0 0 4 0 0 2 2 0 0 1 8 27 9 5 .250
Total 84-146 631 84 171 72 17 4 11 61 3 14 8 19 11 2 13 161 495 178 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 Catawba College Indians L 2-8 9.0 15 8 7 2 7 5 0 0 2 0 1 0 0 1 1 7.00
01/31/2026 Valdosta State L 12-15 9.0 12 15 14 11 9 4 1 2 1 0 5 0 0 2 1 14.00
02/01/2026 Cal St. East Bay L 9-18 9.0 17 18 15 7 6 4 0 1 2 1 2 0 0 3 0 15.00
02/06/2026 Coker W 7-5 9.0 5 5 3 7 7 1 0 0 7 0 1 0 1 3 0 3.00
02/07/2026 Washburn L 7-18 9.0 7 18 13 17 10 3 0 0 4 1 3 0 1 4 0 13.00
02/08/2026 Bentley W 1-0 9.0 3 0 0 7 10 1 0 0 0 0 0 0 2 4 0 0.00
02/11/2026 Florida Tech W 5-4 10.0 5 4 3 9 10 1 0 0 1 0 0 0 3 4 0 2.70
02/17/2026 Nova Southeastern W 8-2 9.0 6 2 2 6 11 2 0 0 0 0 2 0 4 4 1 2.00
2/20/2026 at Florida Tech L 6-18 8.0 20 18 18 6 4 4 0 4 0 0 1 0 4 5 0 20.25
2/21/2026 at Florida Tech L 1-8 8.0 9 8 8 5 7 1 0 1 4 0 3 0 4 6 0 9.00
2/21/2026 at Florida Tech L 2-8 8.0 10 8 6 5 7 1 0 0 4 0 1 0 4 7 0 6.75
03/06/2026 American International W 4-3 9.0 7 3 3 7 10 0 0 0 1 0 0 0 5 7 1 3.00
03/07/2026 American International L 3-7 7.0 10 7 5 4 8 2 0 0 0 0 0 0 5 8 1 6.43
03/07/2026 American International L 4-8 7.0 1 8 2 11 6 1 0 0 3 1 2 0 5 9 1 2.57
03/08/2026 American International W 3-2 9.0 6 2 2 2 9 2 0 1 0 0 1 0 6 9 1 2.00
03/11/2026 Bentley L 2-3 9.0 7 3 2 6 6 2 0 1 1 0 2 0 6 10 1 2.00
03/13/2026 Saint Leo W 5-4 9.0 6 4 2 2 9 0 0 0 1 0 0 0 7 10 1 2.00
03/14/2026 Saint Leo L 1-6 9.0 10 6 6 4 6 2 1 1 0 1 1 0 7 11 1 6.00
03/14/2026 Saint Leo L 2-9 9.0 10 9 6 3 7 4 0 0 4 0 1 0 7 12 1 6.00
Total 84-146 165.0 166 146 117 121 149 40 2 11 35 4 26 0 7 12 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Cal St. East Bay (02/01/2026)
RUNS SCORED 12 Valdosta State (01/31/2026)
HITS 18 Valdosta State (01/31/2026)
RBIS 12 Valdosta State (01/31/2026)
DOUBLES 3 Valdosta State (01/31/2026)
TRIPLES 2 Saint Leo (03/13/2026)
HOME RUNS 2 Valdosta State (01/31/2026); Cal St. East Bay (02/01/2026); Coker (02/06/2026)
WALKS 6 Catawba College Indians (01/30/2026)
STRIKEOUTS 17 Florida Tech (2/20/2026)
SAC HITS 2 Coker (02/06/2026); American International (03/08/2026); Saint Leo (03/13/2026)
SAC FLIES 1 Florida Tech (02/11/2026); American International (03/08/2026)
STOLEN BASES 5 American International (03/08/2026)
HIT BY PITCH 3 Nova Southeastern (02/17/2026)
CAUGHT STEALING 2 Saint Leo (03/14/2026)
HIT INTO DP 3 Florida Tech (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Florida Tech (02/11/2026)
RUNS ALLOWED 18 Cal St. East Bay (02/01/2026); Washburn (02/07/2026); Florida Tech (2/20/2026)
EARNED RUNS 18 Florida Tech (2/20/2026)
WALKS ALLOWED 17 Washburn (02/07/2026)
STRIKEOUTS 11 Nova Southeastern (02/17/2026)
HITS ALLOWED 20 Florida Tech (2/20/2026)
DOUBLES ALLOWED 5 Catawba College Indians (01/30/2026)
TRIPLES ALLOWED 1 Valdosta State (01/31/2026); Saint Leo (03/14/2026)
HOME RUNS ALLOWED 4 Florida Tech (2/20/2026)
WILD PITCHES 7 Coker (02/06/2026)
HIT BATTERS 5 Valdosta State (01/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Florida Tech (02/11/2026)
ASSISTS 14 American International (03/06/2026)
ERRORS 5 Saint Leo (03/14/2026)
PASSED BALLS 3 Valdosta State (01/31/2026)
DPS TURNED 2 Catawba College Indians (01/30/2026); American International (03/06/2026); Saint Leo (03/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Miranda, Trey; Holmes, Finley Valdosta State (01/31/2026); Cal St. East Bay (02/01/2026)
RUNS SCORED 3 Rakes, Patrick; Holmes, Finley Valdosta State (01/31/2026); Coker (02/06/2026)
HITS 4 Rakes, Patrick Valdosta State (01/31/2026)
RBIS 5 Pennington, Ian Nova Southeastern (02/17/2026)
DOUBLES 2 Rakes, Patrick Valdosta State (01/31/2026)
TRIPLES 1 Vetter, Aaron; Holmes, Finley; Miranda, Trey Coker (02/06/2026); Bentley (03/11/2026); Saint Leo (03/13/2026)
HOME RUNS 1 Pennington, Ian; Rakes, Patrick; Kelly, Kody Valdosta State (01/31/2026); Cal St. East Bay (02/01/2026); Coker (02/06/2026); Washburn (02/07/2026); Bentley (02/08/2026)
WALKS 3 Rakes, Patrick Catawba College Indians (01/30/2026)
STRIKEOUTS 4 Kelly, Kody; Holmes, Finley; L. Paolillo Saint Leo (03/13/2026); Saint Leo (03/14/2026); Florida Tech (2/20/2026)
SAC HITS 2 McNamara, Jake Coker (02/06/2026)
SAC FLIES 1 Rakes, Patrick; Pennington, Ian Florida Tech (02/11/2026); American International (03/08/2026)
STOLEN BASES 1 Pennington, Ian; Miranda, Trey; Holmes, Finley; Pierre, Aidan Coker (02/06/2026); Florida Tech (02/11/2026); Nova Southeastern (02/17/2026); American International (03/08/2026); Bentley (03/11/2026)
