Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Holmes, Finley .312 .815 37-37 141 27 44 8 3 1 19 61 .433 11 5 29 1 .382 0 0 11-13
2 McNamara, Jake .298 .679 32-32 131 20 39 5 0 0 4 44 .336 8 1 15 2 .343 0 6 12-15
6 Rakes, Patrick .274 .792 38-38 117 14 32 3 0 2 14 41 .350 29 7 31 2 .442 1 0 3-4
14 Pennington, Ian .250 .735 30-30 104 10 26 3 1 4 26 43 .413 9 3 25 0 .322 2 1 3-4
11 Miranda, Trey .215 .564 33-33 130 12 28 5 1 0 6 35 .269 14 1 29 2 .295 1 2 8-9
25 Fernandez, Andrew .375 1.063 8-5 16 4 6 0 0 1 2 9 .563 4 0 4 0 .500 0 0 1-1
28 Castellon, Brandon .370 .886 15-11 46 6 17 5 0 0 9 22 .478 2 1 13 2 .408 0 1 0-0
42 Hawkins, Raymond .300 .700 7-1 10 1 3 1 0 0 3 4 .400 0 0 5 0 .300 0 0 0-0
34 Jacobs, Alex .296 .700 12-9 27 2 8 1 0 0 2 9 .333 2 1 7 2 .367 0 0 0-1
4 Parent, Carter .277 .616 25-15 65 11 18 1 0 0 9 19 .292 5 0 18 0 .324 1 3 6-6
20 Chantres, Giancarlo .234 .632 28-24 77 5 18 3 0 0 6 21 .273 11 4 19 3 .359 0 2 0-0
7 Kelly, Kody .222 .639 19-18 63 8 14 2 0 2 8 22 .349 4 2 23 0 .290 0 0 0-0
24 Schettino, Michael .200 .497 18-17 55 3 11 1 0 0 1 12 .218 3 3 28 1 .279 0 1 0-0
32 Serna, Steven .200 .590 11-9 35 2 7 2 0 0 2 9 .257 5 2 17 0 .333 0 0 0-0
18 Vetter, Aaron .189 .461 25-19 74 8 14 1 1 0 4 17 .230 2 2 21 0 .231 0 1 0-1
27 Scheele, Santi .185 .594 18-14 54 7 10 4 0 1 10 17 .315 5 2 17 3 .279 0 2 0-0
1 Pierre, Aidan .176 .512 21-16 68 11 12 1 0 2 3 19 .279 5 0 24 1 .233 0 0 5-5
9 Malek, Isaiah .150 .300 8-4 20 1 3 0 0 0 0 3 .150 0 0 11 1 .150 0 0 0-0
3 Paolillo, Louis .138 .380 10-7 29 1 4 0 0 0 1 4 .138 4 0 7 0 .242 0 0 0-0
38 Lehnhoff, Sean .000 .000 5-2 7 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 2 0-0
12 Diaz, Adrian .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
22 Balma, Dalton .000 .250 7-0 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
Totals .245 .648 38-38 1281 154 314 46 6 13 130 411 .321 125 34 352 21 .327 5 21 49-59
Opponents .282 .817 38-38 1321 327 373 83 6 20 263 528 .400 267 56 271 28 .417 26 20 104-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Budiac, Elijah 5.74 1.62 3-7 12-11 1 1-0 0 58.0 75 44 37 19 29 19 1 5 239 .314 4 3 0 4 3
2 McNamara, Jake 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
27 Scheele, Santi 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
47 Hall, Dane 3.37 1.50 0-1 1-1 0 0-0 0 2.2 4 2 1 0 3 1 0 0 12 .333 0 0 0 1 0
23 Langfelder, Derek 4.76 1.29 0-3 4-4 0 0-0 0 17.0 16 11 9 6 16 6 1 1 67 .239 0 1 0 1 1
5 Larson, Nolan 4.84 1.93 0-2 11-6 0 0-0 0 22.1 22 16 12 21 18 4 0 1 89 .247 3 2 0 0 2
48 Mischke, Jack 4.95 1.60 1-0 13-0 0 0-0 1 20.0 21 16 11 11 21 4 1 0 73 .288 3 7 0 2 1
35 Murray, Jared 5.04 1.68 1-4 14-3 0 0-0 3 25.0 21 19 14 21 36 4 0 1 91 .231 9 2 1 0 1
25 Fernandez, Andrew 5.40 1.80 0-1 3-0 0 0-0 0 1.2 1 1 1 2 1 0 0 0 6 .167 0 0 1 0 0
15 Smoot, Nolan 6.03 1.51 2-4 11-8 0 0-0 0 34.1 43 31 23 9 18 8 3 1 140 .307 1 2 0 4 1
13 Ingram, Gavin 6.30 1.50 0-2 11-0 0 0-0 0 20.0 20 17 14 10 13 3 0 3 78 .256 0 0 1 1 2
19 Prendergast, A.J. 7.36 1.94 1-3 17-0 0 1-0 0 29.1 34 30 24 23 25 8 0 1 116 .293 12 2 0 2 5
45 McKee, Aidan 8.71 2.27 0-1 14-5 0 0-0 0 20.2 23 22 20 24 16 7 0 3 81 .284 1 0 0 1 1
29 Alonso, Christian 9.00 2.40 0-0 15-0 0 0-0 0 20.0 22 23 20 26 11 6 0 0 78 .282 4 11 5 3 2
33 Chantres, Lucas 9.33 2.51 0-1 15-0 0 0-0 0 18.1 18 22 19 28 27 3 0 0 72 .250 7 1 0 1 1
17 Hoornstra, Chip 10.45 2.81 0-1 12-0 0 1-0 1 10.1 12 15 12 17 13 2 0 1 42 .286 10 5 0 1 0
43 Orloff, Zachary 13.81 2.65 0-0 10-0 0 0-0 0 14.1 24 27 22 14 14 6 0 2 65 .369 3 7 1 2 0
21 McMahon, Jamie 14.90 3.21 0-0 12-0 0 0-0 0 9.2 10 18 16 21 4 1 0 1 38 .263 5 4 0 1 0
16 Byrd, Ethan 15.26 2.87 0-0 9-0 0 0-0 0 7.2 7 13 13 15 5 1 0 0 30 .233 4 8 0 1 0
Totals 7.12 1.92 8-30 186-38 1 0 5 333.2 374 327 264 267 271 83 6 20 1324 .282 66 56 9 25 20
Opponents 3.56 1.31 30-8 143-38 1 3 3 336.0 314 153 133 125 352 46 6 13 1281 .245 31 34 2 4 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Jacobs, Alex 78 71 7 0 1.000 4 0 0 0 0
28 Castellon, Brandon 59 56 3 0 1.000 0 34 0 1 0
22 Balma, Dalton 9 9 0 0 1.000 0 2 0 0 0
38 Lehnhoff, Sean 6 1 5 0 1.000 0 0 0 0 0
35 Murray, Jared 5 1 4 0 1.000 1 4 1 0 0
23 Langfelder, Derek 4 3 1 0 1.000 0 1 0 0 0
42 Hawkins, Raymond 3 3 0 0 1.000 0 0 0 0 0
21 McMahon, Jamie 2 1 1 0 1.000 0 1 0 0 0
16 Byrd, Ethan 1 0 1 0 1.000 0 2 0 0 0
43 Orloff, Zachary 1 0 1 0 1.000 0 3 0 0 0
48 Mischke, Jack 1 1 0 0 1.000 0 4 0 0 0
31 Holmes, Finley 82 81 0 1 .988 0 0 0 0 0
7 Kelly, Kody 139 132 5 2 .986 9 0 0 0 0
20 Chantres, Giancarlo 209 183 21 5 .976 0 59 10 7 0
1 Pierre, Aidan 32 31 0 1 .969 0 0 0 0 0
32 Serna, Steven 86 81 2 3 .965 7 0 0 0 0
3 Paolillo, Louis 44 38 4 2 .955 6 0 0 0 0
26 Budiac, Elijah 19 3 15 1 .947 0 6 0 0 0
11 Miranda, Trey 149 56 85 8 .946 20 0 0 0 0
25 Fernandez, Andrew 36 31 3 2 .944 0 8 2 3 0
6 Rakes, Patrick 33 31 0 2 .939 0 0 0 0 0
4 Parent, Carter 54 48 2 4 .926 1 0 0 0 0
14 Pennington, Ian 27 24 1 2 .926 0 0 0 0 0
2 McNamara, Jake 160 54 91 15 .906 15 0 0 0 0
27 Scheele, Santi 30 7 20 3 .900 3 0 0 0 0
19 Prendergast, A.J. 10 1 8 1 .900 0 4 0 0 0
24 Schettino, Michael 49 15 29 5 .898 2 0 0 0 0
9 Malek, Isaiah 17 8 7 2 .882 2 0 0 0 0
18 Vetter, Aaron 68 24 33 11 .838 6 0 0 0 0
15 Smoot, Nolan 12 2 8 2 .833 0 1 0 0 0
12 Diaz, Adrian 4 3 0 1 .750 0 0 0 0 0
29 Alonso, Christian 3 0 2 1 .667 0 2 0 0 0
5 Larson, Nolan 8 2 3 3 .625 0 3 0 0 0
13 Ingram, Gavin 4 0 2 2 .500 0 3 1 0 0
45 McKee, Aidan 5 0 2 3 .400 0 2 0 0 0
33 Chantres, Lucas 1 0 0 1 .000 0 8 0 0 0
17 Hoornstra, Chip 0 0 0 0 .000 0 5 0 0 0
47 Hall, Dane 0 0 0 0 .000 0 0 0 0 0
Totals 1450 1001 366 83 .943 29 152 14 11 0
Opponents 1388 1007 342 39 .972 24 63 12 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Fernandez, Andrew .417 .917 5-3 12 3 5 0 0 0 1 5 .417 2 0 4 0 .500 0 0 1-1
3 Paolillo, Louis .333 .718 4-2 12 0 4 0 0 0 1 4 .333 1 0 5 0 .385 0 0 0-0
42 Hawkins, Raymond .286 .715 5-1 7 0 2 1 0 0 3 3 .429 0 0 4 0 .286 0 0 0-0
34 Jacobs, Alex .273 .622 10-7 22 1 6 1 0 0 2 7 .318 0 1 5 2 .304 0 0 0-0
4 Parent, Carter .271 .565 18-11 48 7 13 0 0 0 5 13 .271 2 0 13 0 .294 1 3 3-3
11 Miranda, Trey .265 .677 18-18 68 7 18 4 1 0 4 24 .353 6 0 15 2 .324 0 1 4-5
9 Malek, Isaiah .250 .500 6-2 12 1 3 0 0 0 0 3 .250 0 0 7 0 .250 0 0 0-0
2 McNamara, Jake .239 .551 17-17 67 7 16 2 0 0 1 18 .269 4 0 7 1 .282 0 3 8-10
32 Serna, Steven .235 .644 6-5 17 1 4 0 0 0 0 4 .235 4 1 7 0 .409 0 0 0-0
31 Holmes, Finley .225 .653 20-20 71 12 16 5 1 0 5 23 .324 10 1 17 0 .329 0 0 4-6
20 Chantres, Giancarlo .225 .654 15-12 40 2 9 3 0 0 5 12 .300 6 2 11 1 .354 0 0 0-0
14 Pennington, Ian .224 .618 15-15 49 1 11 3 1 0 10 16 .327 4 1 15 0 .291 1 0 0-0
28 Castellon, Brandon .222 .535 8-7 27 1 6 1 0 0 2 7 .259 2 0 11 2 .276 0 0 0-0
24 Schettino, Michael .217 .497 8-7 23 1 5 0 0 0 0 5 .217 1 1 14 0 .280 0 1 0-0
6 Rakes, Patrick .206 .627 21-21 63 4 13 1 0 0 5 14 .222 16 5 18 2 .405 0 0 1-2
18 Vetter, Aaron .192 .420 16-13 52 5 10 1 0 0 4 11 .212 1 0 15 0 .208 0 1 0-0
1 Pierre, Aidan .186 .588 13-10 43 9 8 1 0 2 3 15 .349 3 0 12 0 .239 0 0 2-2
27 Scheele, Santi .179 .531 9-8 28 3 5 2 0 0 5 7 .250 3 1 7 2 .281 0 1 0-0
7 Kelly, Kody .160 .422 8-7 25 1 4 1 0 0 0 5 .200 0 2 14 0 .222 0 0 0-0
38 Lehnhoff, Sean .000 .000 4-2 7 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 2 0-0
12 Diaz, Adrian .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
22 Balma, Dalton .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .225 .583 21-21 702 67 158 26 3 2 57 196 .279 66 15 210 13 .304 2 12 23-29
Opponents .312 .871 21-21 756 194 236 49 5 14 165 337 .446 133 27 129 16 .425 16 10 67-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 McNamara, Jake 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
25 Fernandez, Andrew 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 1 0 0
27 Scheele, Santi 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
5 Larson, Nolan 5.02 2.20 0-1 6-4 0 0-0 0 14.1 18 9 8 13 8 2 0 1 61 .295 1 1 0 0 0
35 Murray, Jared 5.60 1.80 0-2 7-3 0 0-0 1 17.2 18 13 11 13 23 3 0 1 64 .281 5 2 0 0 1
21 McMahon, Jamie 5.68 2.62 0-0 6-0 0 0-0 0 6.1 7 5 4 9 2 1 0 0 25 .280 3 1 0 1 0
23 Langfelder, Derek 5.79 1.36 0-3 3-3 0 0-0 0 14.0 14 10 9 5 10 6 1 1 55 .255 0 1 0 1 1
26 Budiac, Elijah 5.98 1.64 1-6 7-7 1 0-0 0 40.2 56 32 27 10 19 13 1 3 170 .329 4 2 0 4 3
45 McKee, Aidan 7.04 2.08 0-0 5-0 0 0-0 0 7.2 8 7 6 7 4 1 0 1 29 .276 0 0 0 1 0
48 Mischke, Jack 7.04 2.36 0-0 6-0 0 0-0 0 7.2 11 11 6 6 5 3 1 0 30 .367 3 3 0 1 1
13 Ingram, Gavin 7.94 1.71 0-1 6-0 0 0-0 0 11.1 13 11 10 6 7 3 0 3 47 .277 0 0 0 0 0
15 Smoot, Nolan 8.83 2.11 1-3 6-4 0 0-0 0 17.1 31 24 17 5 7 7 2 0 80 .388 0 1 0 3 1
19 Prendergast, A.J. 9.42 2.34 0-2 7-0 0 0-0 0 14.1 19 19 15 14 15 2 0 1 59 .322 8 0 0 2 2
16 Byrd, Ethan 12.60 2.60 0-0 5-0 0 0-0 0 5.0 4 7 7 9 3 1 0 0 19 .211 4 5 0 1 0
33 Chantres, Lucas 12.71 3.08 0-1 5-0 0 0-0 0 5.2 5 10 8 11 9 0 0 0 23 .217 1 1 0 0 1
29 Alonso, Christian 13.94 3.07 0-0 8-0 0 0-0 0 10.1 15 17 16 16 6 3 0 0 46 .326 2 5 4 1 0
43 Orloff, Zachary 18.00 2.67 0-0 4-0 0 0-0 0 6.0 10 13 12 6 7 4 0 2 27 .370 3 3 0 1 0
17 Hoornstra, Chip 40.50 7.27 0-0 3-0 0 0-0 0 1.1 6 6 6 2 2 0 0 1 10 .600 2 1 0 0 0
Totals 7.90 2.02 2-19 88-21 1 0 1 183.1 236 194 161 133 129 49 5 14 756 .312 36 27 5 16 10
Opponents 2.94 1.18 19-2 78-21 0 3 2 189.2 158 67 62 66 210 26 3 2 702 .225 11 15 1 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Jacobs, Alex 67 60 7 0 1.000 4 0 0 0 0
31 Holmes, Finley 46 46 0 0 1.000 0 0 0 0 0
28 Castellon, Brandon 33 30 3 0 1.000 0 30 0 1 0
22 Balma, Dalton 6 6 0 0 1.000 0 2 0 0 0
38 Lehnhoff, Sean 6 1 5 0 1.000 0 0 0 0 0
19 Prendergast, A.J. 3 0 3 0 1.000 0 3 0 0 0
23 Langfelder, Derek 3 2 1 0 1.000 0 1 0 0 0
35 Murray, Jared 3 0 3 0 1.000 0 4 1 0 0
21 McMahon, Jamie 2 1 1 0 1.000 0 1 0 0 0
42 Hawkins, Raymond 2 2 0 0 1.000 0 0 0 0 0
16 Byrd, Ethan 1 0 1 0 1.000 0 2 0 0 0
29 Alonso, Christian 1 0 1 0 1.000 0 2 0 0 0
7 Kelly, Kody 66 63 2 1 .985 6 0 0 0 0
20 Chantres, Giancarlo 101 88 10 3 .970 0 28 8 4 0
32 Serna, Steven 46 42 2 2 .957 4 0 0 0 0
27 Scheele, Santi 20 6 13 1 .950 1 0 0 0 0
4 Parent, Carter 38 34 2 2 .947 1 0 0 0 0
1 Pierre, Aidan 19 18 0 1 .947 0 0 0 0 0
24 Schettino, Michael 18 6 11 1 .944 1 0 0 0 0
26 Budiac, Elijah 15 3 11 1 .933 0 6 0 0 0
11 Miranda, Trey 88 34 48 6 .932 11 0 0 0 0
25 Fernandez, Andrew 19 15 2 2 .895 0 7 1 1 0
18 Vetter, Aaron 45 18 22 5 .889 5 0 0 0 0
2 McNamara, Jake 89 31 48 10 .888 8 0 0 0 0
6 Rakes, Patrick 16 14 0 2 .875 0 0 0 0 0
9 Malek, Isaiah 8 5 2 1 .875 1 0 0 0 0
3 Paolillo, Louis 14 10 2 2 .857 0 0 0 0 0
15 Smoot, Nolan 7 1 5 1 .857 0 1 0 0 0
14 Pennington, Ian 13 10 1 2 .846 0 0 0 0 0
12 Diaz, Adrian 4 3 0 1 .750 0 0 0 0 0
5 Larson, Nolan 4 1 1 2 .500 0 2 0 0 0
33 Chantres, Lucas 1 0 0 1 .000 0 4 0 0 0
45 McKee, Aidan 1 0 0 1 .000 0 0 0 0 0
13 Ingram, Gavin 0 0 0 0 .000 0 3 1 0 0
17 Hoornstra, Chip 0 0 0 0 .000 0 2 0 0 0
43 Orloff, Zachary 0 0 0 0 .000 0 3 0 0 0
48 Mischke, Jack 0 0 0 0 .000 0 3 0 0 0
Totals 805 550 207 48 .940 42 104 11 6 0
Opponents 775 569 186 20 .974 34 27 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 Catawba College Indians L 2-8 34 2 7 2 0 0 0 6 0 0 0 1 0 0 0 13 27 11 2 .206
01/31/2026 Valdosta State L 12-15 43 12 18 12 3 0 2 2 0 0 1 2 0 0 1 6 27 2 1 .419
02/01/2026 Cal St. East Bay L 9-18 44 9 15 8 2 0 2 3 0 0 0 1 0 0 1 10 27 12 2 .341
02/06/2026 Coker W 7-5 36 7 15 6 1 1 2 1 0 2 0 1 2 0 1 5 27 9 2 .417
02/07/2026 Washburn L 7-18 38 7 12 6 0 0 1 3 0 0 1 0 1 0 0 7 27 6 2 .316
02/08/2026 Bentley W 1-0 26 1 3 1 0 0 1 2 0 0 0 0 0 0 1 10 27 8 0 .115
02/11/2026 Florida Tech W 5-4 35 5 8 4 1 0 1 4 2 1 0 1 1 1 0 8 30 10 3 .229
02/17/2026 Nova Southeastern W 8-2 32 8 9 7 1 0 1 5 0 1 1 3 0 0 1 12 27 11 0 .281
2/20/2026 at Florida Tech L 6-18 39 6 11 6 1 0 0 5 0 0 1 0 0 0 0 17 24 10 2 .282
2/21/2026 at Florida Tech L 1-8 31 1 6 1 0 0 0 1 0 1 1 0 0 0 3 11 24 9 0 .194
2/21/2026 at Florida Tech L 2-8 33 2 10 2 0 0 0 1 0 0 0 0 1 0 2 7 24 7 2 .303
03/06/2026 American International W 4-3 33 4 10 2 2 0 0 5 0 0 0 0 0 0 1 4 27 14 2 .303
03/07/2026 American International L 3-7 26 3 6 1 1 0 0 2 0 0 0 2 1 0 0 8 21 10 2 .231
03/07/2026 American International L 4-8 28 4 7 4 1 0 1 1 0 0 1 0 0 0 0 4 21 7 4 .250
03/08/2026 American International W 3-2 29 3 8 2 1 0 0 4 0 5 0 2 2 1 0 8 27 11 0 .276
03/11/2026 Bentley L 2-3 30 2 5 1 0 1 0 5 0 2 0 1 0 0 1 8 27 12 1 .167
03/13/2026 Saint Leo W 5-4 30 5 8 4 2 2 0 5 1 2 0 1 2 0 0 8 27 9 1 .267
03/14/2026 Saint Leo L 1-6 32 1 5 1 0 0 0 2 0 0 0 2 1 0 0 7 27 11 0 .156
03/14/2026 Saint Leo L 2-9 32 2 8 2 1 0 0 4 0 0 2 2 0 0 1 8 27 9 5 .250
3/20/2026 at Tampa L 3-12 31 3 4 3 1 0 0 2 0 0 0 1 0 0 0 13 24 5 1 .129
3/21/2026 at Tampa L 0-12 31 0 3 0 1 0 0 1 0 2 0 0 0 0 0 9 24 8 2 .097
3/21/2026 at Tampa L 3-11 31 3 6 3 1 0 0 2 0 0 0 0 1 0 0 12 24 7 2 .194
3/24/2026 at Lynn L 3-12 31 3 5 1 0 0 0 4 0 3 0 1 0 0 1 4 24 6 5 .161
03/27/2026 Nova Southeastern L 5-26 38 5 10 3 2 0 0 2 0 1 0 0 0 0 0 10 27 10 6 .263
03/28/2026 Nova Southeastern L 0-3 34 0 8 0 1 0 0 1 0 0 0 1 0 0 2 6 27 20 3 .235
03/28/2026 Nova Southeastern L 5-7 33 5 7 5 1 0 0 4 0 2 0 0 1 0 0 10 27 16 2 .212
03/31/2026 Barry University L 3-10 34 3 7 3 0 0 0 4 0 2 0 1 0 1 0 11 27 14 5 .206
4/2/2026 at Eckerd L 5-14 31 5 6 2 1 1 0 5 0 0 0 1 0 1 1 10 24 7 4 .194
4/3/2026 at Eckerd L 8-12 33 8 7 8 2 0 2 5 0 0 0 3 1 0 0 15 25 5 3 .212
4/3/2026 at Eckerd L 2-8 35 2 7 2 1 0 0 2 0 1 0 0 0 0 0 8 24 5 2 .200
04/10/2026 Lynn Fighting Knights L 4-6 33 4 8 1 2 0 0 6 0 6 0 0 0 0 2 4 27 11 2 .242
04/11/2026 Lynn Fighting Knights L 3-4 38 3 5 3 1 0 0 6 1 0 1 2 3 0 0 9 36 13 3 .132
04/11/2026 Lynn Fighting Knights W 10-3 38 10 17 9 5 0 0 4 0 5 0 1 1 1 1 7 27 9 1 .447
04/14/2026 Rollins L 2-5 35 2 7 2 1 0 0 0 0 4 0 1 0 0 0 12 27 9 1 .200
04/17/2026 Fla. Southern L 1-9 31 1 6 1 1 0 0 4 0 1 1 0 1 0 0 17 27 8 3 .194
04/18/2026 Fla. Southern L 0-10 32 0 4 0 1 0 0 3 0 1 0 0 0 0 0 15 27 13 3 .125
04/18/2026 Fla. Southern L 1-4 36 1 12 1 1 0 0 1 0 1 0 1 0 0 1 7 27 15 1 .333
4/21/2026 at Nova Southeastern L 12-13 45 12 14 11 6 1 0 8 1 6 0 2 2 0 0 12 31 7 3 .311
Total 154-327 1281 154 314 130 46 6 13 125 5 49 10 34 21 5 21 352 1001 366 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 Catawba College Indians L 2-8 9.0 15 8 7 2 7 5 0 0 2 0 1 0 0 1 1 7.00
01/31/2026 Valdosta State L 12-15 9.0 12 15 14 11 9 4 1 2 1 0 5 0 0 2 1 14.00
02/01/2026 Cal St. East Bay L 9-18 9.0 17 18 15 7 6 4 0 1 2 1 2 0 0 3 0 15.00
02/06/2026 Coker W 7-5 9.0 5 5 3 7 7 1 0 0 7 0 1 0 1 3 0 3.00
02/07/2026 Washburn L 7-18 9.0 7 18 13 17 10 3 0 0 4 1 3 0 1 4 0 13.00
02/08/2026 Bentley W 1-0 9.0 3 0 0 7 10 1 0 0 0 0 0 0 2 4 0 0.00
02/11/2026 Florida Tech W 5-4 10.0 5 4 3 9 10 1 0 0 1 0 0 0 3 4 0 2.70
02/17/2026 Nova Southeastern W 8-2 9.0 6 2 2 6 11 2 0 0 0 0 2 0 4 4 1 2.00
2/20/2026 at Florida Tech L 6-18 8.0 20 18 18 6 4 4 0 4 0 0 1 0 4 5 0 20.25
2/21/2026 at Florida Tech L 1-8 8.0 9 8 8 5 7 1 0 1 4 0 3 0 4 6 0 9.00
2/21/2026 at Florida Tech L 2-8 8.0 10 8 6 5 7 1 0 0 4 0 1 0 4 7 0 6.75
03/06/2026 American International W 4-3 9.0 7 3 3 7 10 0 0 0 1 0 0 0 5 7 1 3.00
03/07/2026 American International L 3-7 7.0 10 7 5 4 8 2 0 0 0 0 0 0 5 8 1 6.43
03/07/2026 American International L 4-8 7.0 1 8 2 11 6 1 0 0 3 1 2 0 5 9 1 2.57
03/08/2026 American International W 3-2 9.0 6 2 2 2 9 2 0 1 0 0 1 0 6 9 1 2.00
03/11/2026 Bentley L 2-3 9.0 7 3 2 6 6 2 0 1 1 0 2 0 6 10 1 2.00
03/13/2026 Saint Leo W 5-4 9.0 6 4 2 2 9 0 0 0 1 0 0 0 7 10 1 2.00
03/14/2026 Saint Leo L 1-6 9.0 10 6 6 4 6 2 1 1 0 1 1 0 7 11 1 6.00
03/14/2026 Saint Leo L 2-9 9.0 10 9 6 3 7 4 0 0 4 0 1 0 7 12 1 6.00
3/20/2026 at Tampa L 3-12 8.0 14 12 8 7 7 4 2 1 1 0 1 0 7 13 0 9.00
3/21/2026 at Tampa L 0-12 8.0 15 12 11 6 6 3 0 2 0 0 3 0 7 14 0 12.38
3/21/2026 at Tampa L 3-11 8.0 11 11 9 5 10 4 0 1 4 0 1 0 7 15 0 10.13
3/24/2026 at Lynn L 3-12 8.0 9 12 11 14 7 1 0 0 5 0 2 0 7 16 1 12.38
03/27/2026 Nova Southeastern L 5-26 9.0 26 26 22 11 6 5 0 0 3 3 3 0 7 17 1 22.00
03/28/2026 Nova Southeastern L 0-3 9.0 6 3 1 3 2 0 1 0 1 0 1 0 7 18 1 1.00
03/28/2026 Nova Southeastern L 5-7 9.0 12 7 6 4 5 7 0 0 1 0 1 0 7 19 1 6.00
03/31/2026 Barry University L 3-10 9.0 6 10 6 11 5 1 0 0 1 1 1 0 7 20 1 6.00
4/2/2026 at Eckerd L 5-14 8.0 13 14 13 10 4 4 0 1 2 1 3 0 7 21 0 14.63
4/3/2026 at Eckerd L 8-12 8.1 11 12 9 15 6 0 0 1 0 0 0 1 7 22 0 9.72
4/3/2026 at Eckerd L 2-8 8.0 15 8 7 1 9 4 0 1 0 0 0 0 7 23 0 7.88
04/10/2026 Lynn Fighting Knights L 4-6 9.0 4 6 4 8 8 1 1 0 5 0 2 0 7 24 1 4.00
04/11/2026 Lynn Fighting Knights L 3-4 12.0 9 4 2 6 5 1 0 0 1 0 1 0 7 25 1 1.50
04/11/2026 Lynn Fighting Knights W 10-3 9.0 7 3 2 7 7 1 0 0 2 0 1 0 8 25 1 2.00
04/14/2026 Rollins L 2-5 9.0 8 5 4 4 7 2 0 0 1 0 1 0 8 26 1 4.00
04/17/2026 Fla. Southern L 1-9 9.0 13 9 9 13 11 0 0 0 2 0 0 0 8 27 1 9.00
04/18/2026 Fla. Southern L 0-10 9.0 8 10 9 10 2 1 0 1 1 0 3 0 8 28 1 9.00
04/18/2026 Fla. Southern L 1-4 9.0 7 4 3 2 1 2 0 0 0 0 0 0 8 29 1 3.00
4/21/2026 at Nova Southeastern L 12-13 10.1 14 13 11 9 14 2 0 1 1 0 6 0 8 30 0 9.58
Total 154-327 333.2 374 327 264 267 271 83 6 20 66 9 56 1 8 30 23

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Nova Southeastern (4/21/2026)
RUNS SCORED 12 Valdosta State (01/31/2026); Nova Southeastern (4/21/2026)
HITS 18 Valdosta State (01/31/2026)
RBIS 12 Valdosta State (01/31/2026)
DOUBLES 6 Nova Southeastern (4/21/2026)
TRIPLES 2 Saint Leo (03/13/2026)
HOME RUNS 2 Valdosta State (01/31/2026); Cal St. East Bay (02/01/2026); Coker (02/06/2026); Eckerd (4/3/2026)
WALKS 8 Nova Southeastern (4/21/2026)
STRIKEOUTS 17 Fla. Southern (04/17/2026); Florida Tech (2/20/2026)
SAC HITS 3 Lynn Fighting Knights (04/11/2026)
SAC FLIES 1 Florida Tech (02/11/2026); American International (03/08/2026); Barry University (03/31/2026); Lynn Fighting Knights (04/11/2026); Eckerd (4/2/2026)
STOLEN BASES 6 Lynn Fighting Knights (04/10/2026); Nova Southeastern (4/21/2026)
