Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

Palm Beach Atlantic (5-7) -VS- St. Thomas (4-11)

Box Score

Palm Beach Atlantic logo
3
vs
St. Thomas logo
2

Palm Beach Atlantic (5-7)
-VS-
St. Thomas (4-11)

Team Score By Period
Team 1 2 3 4 5
Winner Palm Beach Atlantic PBA 25 19 22 25 15
St. Thomas STU 18 25 25 23 8
Date:
9/25/2008
Time:
7 pm
Site:
Miami Lakes, Fla. (Barbara Goleman HS)
Attendance:
0
VIEW
Match History vs St. Thomas

Match Details

Game Statistics By Set
Set Palm Beach Atlantic St. Thomas
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PBA - STU
Points
72.5
0
Kills
49
0
Aces
7
0
Blocks
16
0
Assists
36
0
Digs
67
0

Game Leaders

PBA - Leaders
Statistic Leaders
Kills Erickson, Brittany (14), Gulden, Chrissy (10), Warren, Allie (7)
Aces Ryerson, Emily (3), Warren, Allie (1), Erickson, Brittany (1)
Blocks Fugate, Liz (9), Erickson, Brittany (7), Ryerson, Emily (4)
Assists Ryerson, Emily (33), Gulden, Chrissy (2), Harris, Katie (1)
Digs Ryerson, Emily (17), Warren, Allie (13), Eldridge, Jennifer (11)
STU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Palm Beach Atlantic (5-7)

PBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Warren, Allie 5 7 3 23 .174 0 0 1 0 1-0 0 1 0 13 0 0 8.5
4 4 Ryerson, Emily 5 5 2 14 .214 33 0 3 2 3-2 1 3 1 17 0 0 10.5
5 5 Erickson, Brittany 5 14 4 33 .303 0 0 1 2 1-2 3 4 5 7 1 1 20.0
7 7 Carroll, Kristin 5 5 3 22 .091 0 0 1 1 1-1 0 0 1 4 0 4 6.0
8 8 Eldridge, Jennifer 5 1 1 5 .000 0 0 1 2 1-2 0 0 0 11 0 1 2.0
12 12 Fugate, Liz 5 6 5 19 .053 0 0 0 0 0-0 4 5 3 1 0 0 12.5
17 17 Gulden, Chrissy 5 10 2 24 .333 2 0 0 2 0-2 0 4 2 3 0 0 12.0
1 1 Harris, Katie 3 1 3 7 -.286 1 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Way, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 1 3 0 0 0.0
2 2 VanDenBerg, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Barber, Maeghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
10 10 Robinson, Lanae 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Villarreal, Lauren 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
15 15 Beth Dumond 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 23 149 .174 36 0 7 10 7-10 8 17 14 67 1 8 72.5
PBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Warren, Allie 5 0 1 0 13 0 0 8.5
4 4 Ryerson, Emily 5 1 3 1 17 0 0 10.5
5 5 Erickson, Brittany 5 3 4 5 7 1 1 20.0
7 7 Carroll, Kristin 5 0 0 1 4 0 4 6.0
8 8 Eldridge, Jennifer 5 0 0 0 11 0 1 2.0
12 12 Fugate, Liz 5 4 5 3 1 0 0 12.5
17 17 Gulden, Chrissy 5 0 4 2 3 0 0 12.0
1 1 Harris, Katie 3 0 0 0 0 0 0 1.0
14 14 Way, Jessica 3 0 0 1 3 0 0 0.0
2 2 VanDenBerg, Jamie 1 0 0 0 1 0 0 0.0
6 6 Barber, Maeghan 1 0 0 0 1 0 2 0.0
10 10 Robinson, Lanae 1 0 0 0 0 0 0 0.0
13 13 Villarreal, Lauren 1 0 0 1 0 0 0 0.0
15 15 Beth Dumond 1 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 8 17 14 67 1 8 72.5

St. Thomas (4-11)

STU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
STU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0