Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

North Greenville () -VS- Palm Beach Atlantic ()

Box Score

North Greenville logo
0
vs
Palm Beach Atlantic logo
3

North Greenville ()
-VS-
Palm Beach Atlantic ()

Team Score By Period
Team 1 2 3
North Greenville NGUV 15 13 16
Winner Palm Beach Atlantic PBA 25 25 25
Date:
11/19/2010
Time:
7 pm
Site:
Central, S.C. (SWU Arena)
Attendance:
133
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set North Greenville Palm Beach Atlantic
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NGUV - PBA
Points
0
48.0
Kills
0
32
Aces
0
7
Blocks
0
9
Assists
0
30
Digs
0
58

Game Leaders

NGUV - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

North Greenville

NGUV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NGUV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Palm Beach Atlantic

PBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Warren, Allie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 0 0.0
4 4 Kubiak, Jessie 3 0 0 0 0 0 0 4 0 4-0 0 0 0 8 0 0 4.0
6 6 Alessi, Christina 3 3 4 8 -.125 0 0 0 0 0-0 1 0 0 4 0 0 4.0
7 7 Carroll, Kristin 3 4 0 8 .500 0 0 0 0 0-0 1 0 0 2 0 0 5.0
8 8 Eldridge, Jennifer 3 1 0 20 .050 0 0 0 1 0-1 1 0 0 8 0 0 2.0
10 10 Robinson, Lanae 3 6 2 20 .200 1 0 0 0 0-0 3 1 0 5 0 0 9.5
14 14 Way, Jessica 3 1 0 2 .500 28 0 0 0 0-0 0 1 0 5 0 0 1.5
15 15 Quesada, Mariela 3 9 10 27 -.037 0 0 2 0 2-0 1 0 0 10 0 0 12.0
20 20 McCormick, Janeen 3 7 2 14 .357 0 0 1 0 1-0 1 0 0 3 0 0 9.0
1 1 Grizzle, Lexie 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Lindstrom, Katie 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Cruz, Grace 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Rachel Lawrence 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 19 103 .126 30 0 7 4 7-4 8 2 0 58 0 0 48
PBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Warren, Allie 3 0 0 0 11 0 0 0.0
4 4 Kubiak, Jessie 3 0 0 0 8 0 0 4.0
6 6 Alessi, Christina 3 1 0 0 4 0 0 4.0
7 7 Carroll, Kristin 3 1 0 0 2 0 0 5.0
8 8 Eldridge, Jennifer 3 1 0 0 8 0 0 2.0
10 10 Robinson, Lanae 3 3 1 0 5 0 0 9.5
14 14 Way, Jessica 3 0 1 0 5 0 0 1.5
15 15 Quesada, Mariela 3 1 0 0 10 0 0 12.0
20 20 McCormick, Janeen 3 1 0 0 3 0 0 9.0
1 1 Grizzle, Lexie 2 0 0 0 1 0 0 0.0
5 5 Lindstrom, Katie 2 0 0 0 1 0 0 0.0
2 2 Cruz, Grace 1 0 0 0 0 0 0 1.0
9 9 Rachel Lawrence 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 2 0 58 0 0 48