Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Edstrom, Elvira 6-4 6-4 0-0 0-2  —   —  2-3 1-0 3-1  —  W 4 6-4 0-0 0-0
Fernandez, Estefani 2-5 2-5 0-0 0-2  —   —   —   —   —  2-5 W 1 2-5 0-0 0-0
Groeneveld, Shelby 6-3 6-3 0-0 1-1 6-3  —   —   —   —   —  W 2 5-3 1-0 3-0
Janssen, Quinty 3-2 3-2 0-0 0-0  —  1-0  —  1-2 1-0  —  W 2 3-2 0-0 0-0
Keijzerwaard, Rebecca 4-0 4-0 0-0 0-0 1-0 3-0  —   —   —   —  W 4 4-0 0-0 1-0
Robichaud, Anabelle 4-3 4-3 0-0 0-2  —   —   —  1-0 2-3 1-0 W 2 3-3 0-0 0-0
Russu, Yuliia 5-4 5-4 0-0 0-2  —  2-3 3-1  —   —   —  W 2 5-3 0-1 0-2
Weindl, Verena 3-5 3-5 0-0 0-2  —   —   —  0-5 1-0 2-0 W 3 3-4 0-0 0-0
Total 33-26 33-26 0-0 1-11 7-3 6-3 5-4 3-7 7-4 5-5 1-1 4-2
Percentage .559 .559 .000 .083 .700 .667 .556 .300 .636 .500 .500 .667

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edstrom, Elvira Fernandez, Estefani 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Edstrom, Elvira Russu, Yuliia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Edstrom, Elvira Weindl, Verena 4-2 4-2 0-0 1-1  —  3-1 1-1 W 1 4-2 0-0 0-0
Keijzerwaard, Rebecca Groeneveld, Shelby 4-1 4-1 0-0 0-0 4-1  —   —  W 3 4-1 0-0 1-0
Groeneveld, Shelby Russu, Yuliia 5-1 5-1 0-0 1-1 5-1  —   —  W 1 5-1 0-0 0-0
Janssen, Quinty Russu, Yuliia 2-2 2-2 0-0 0-0  —  2-2  —  W 2 2-2 0-0 0-0
Robichaud, Anabelle Edstrom, Elvira 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Robichaud, Anabelle Fernandez, Estefani 1-3 1-3 0-0 0-2  —   —  1-3 L 2 1-3 0-0 0-0
Robichaud, Anabelle Weindl, Verena 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 22-9 22-9 0-0 2-4 9-2 7-3 6-4 0-0 1-0
Percentage .710 .710 .000 .333 .818 .700 .600 .000 1.000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edstrom, Elvira 8-2 8-2 0-0 1-1  —  5-1 3-1 W 4 7-2 0-0 0-0
Fernandez, Estefani 2-3 2-3 0-0 0-2  —  1-0 1-3 W 1 2-3 0-0 0-0
Russu, Yuliia 8-3 8-3 0-0 1-1 5-1 3-2  —  W 3 7-3 0-0 0-0
Weindl, Verena 6-2 6-2 0-0 1-1  —  3-1 3-1 W 2 5-2 0-0 0-0
Keijzerwaard, Rebecca 4-1 4-1 0-0 0-0 4-1  —   —  W 3 4-1 0-0 1-0
Groeneveld, Shelby 9-2 9-2 0-0 1-1 9-2  —   —  W 4 8-2 0-0 1-0
Janssen, Quinty 2-2 2-2 0-0 0-0  —  2-2  —  W 2 2-2 0-0 0-0
Robichaud, Anabelle 5-3 5-3 0-0 0-2  —   —  5-3 W 4 5-2 0-0 0-0
Total 22-9 22-9 0-0 2-4 9-2 7-3 6-4 0-0 1-0
Percentage .710 .710 .000 .333 .818 .700 .600 .000 1.000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Edstrom, Elvira 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Fernandez, Estefani 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Groeneveld, Shelby 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Robichaud, Anabelle 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Russu, Yuliia 0-2  —  0-2  —   —   —   —  L 2 0-2 0-1 0-1
Weindl, Verena 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Total 1-11 1-1 0-2 0-2 0-2 0-2 0-2 0-1 0-1
Percentage .083 .500 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edstrom, Elvira Weindl, Verena 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Groeneveld, Shelby Russu, Yuliia 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Robichaud, Anabelle Fernandez, Estefani 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-0 0-0
Percentage .333 .500 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edstrom, Elvira 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Fernandez, Estefani 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Russu, Yuliia 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Weindl, Verena 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Groeneveld, Shelby 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Robichaud, Anabelle 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-0 0-0
Percentage .333 .500 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/20 vs Mount Olive W 4-2 W L u L W W W W L
2/8/20 Francis Marion W 4-3 W W W L L L W W u
2/8/20 vs Newberry L 3-4 L W L L W L W u W
2/19/20 at Nova Southeastern (#5) L 0-7 L L L L L L W L L
2/23/20 Embry-Riddle L 1-6 W L L L L L L W L
3/3/20 Mercyhurst W 6-1 W W W W W L W W W
3/4/20 vs Hawai'i Pacific (#8) L 0-4 L u u L L u L L L
3/6/20 Wayne State (#21) W 5-2 W W L L W W W L W
3/7/20 vs So. New Hampshire W 7-0 Wr W W W W W W W W
3/9/20 Hillsdale College W 4-0 u u W u W W W W W
3/11/20 Daemen W 7-0 W W W W W W W W W