Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Women's Soccer Cumulative Statistics

Team (5-8-3, 1-7-2)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Shots
Goals 32 29
Goals Per Game 2.00 1.81
Shots 222 274
Shots Per Game 13.9 17.1
Shots Percentage 0.144 0.106
Shots On Goal 110-222 132-274
Shots On Goal Percentage 0.495 0.482
Penalties
Yellow Cards 4 2
Red Cards 1 0
Miscellaneous
Assists 24 16
Saves 103 78
Fouls 79 110
Corner Kicks 62 77
Penalty Kicks: Goals-Attempts 1-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Popp, Kendall 16 16 1014 9 3 21 26 0.346 17 0.654 0-0 1 1-1
28 Hulme, Maddie 16 16 1192 6 5 17 24 0.250 15 0.625 1-0 4 0-0
22 Bennett, Kelsi 16 14 947 5 2 12 20 0.250 12 0.600 0-0 0 0-0
10 Patton, Meren 16 16 1176 2 7 11 47 0.043 15 0.319 0-0 0 0-1
16 Kovar, Madison 15 15 1315 2 0 4 9 0.222 4 0.444 0-1 0 0-0
8 Longstaff, Abigail 16 16 1196 1 2 4 35 0.029 19 0.543 0-0 0 0-1
11 Ragonese, Natalia 16 4 734 2 0 4 5 0.400 2 0.400 0-0 0 0-0
24 Schaller, Olivia 7 0 101 2 0 4 5 0.400 2 0.400 0-0 0 0-0
27 Lavery, Jordan 15 15 1228 1 1 3 14 0.071 6 0.429 0-0 0 0-0
2 Norley, Cassidy 15 0 550 1 0 2 14 0.071 6 0.429 0-0 0 0-0
20 Figuerola, Mia 4 0 61 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Henseler, Caroline 15 15 1140 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Slockett, Brecken 16 2 508 0 1 1 2 0.000 0 0.000 1-0 0 0-0
13 Young, Kali 7 4 384 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Chapman, Riley 8 0 163 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Dawley, Keira 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Delzatto, Brooke 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Heil, Jayden 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Holway, Mallory 16 15 1303 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 MacIsaac, Brogan 16 12 1012 0 0 0 5 0.000 2 0.400 2-0 0 0-0
12 Pleinis, Grace 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sciortino, Kayla 10 0 294 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Stults, Jadyn 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Webb, Mya 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15826 32 24 88 218 0.147 107 0.491 4-1 5 1-3
Opponent 16 - 15840 29 16 74 273 0.106 132 0.484 2-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Dawley, Keira 2 1 135:00 3 2.00 5 0.625 0 1 0 0 13
1 Delzatto, Brooke 12 12 1035:00 21 1.83 86 0.804 3 7 2 4 232
0 Stults, Jadyn 3 3 270:00 5 1.67 8 0.615 2 0 1 0 29
Total 16 - 1440:00 29 1.81 99 0.773 5 8 3 4 274
Opponents 16 - 1440:00 32 2.00 79 0.712 4 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Popp, Kendall 10 10 678 6 0 12 12 0.500 8 0.667 0-0 1 0-0
22 Bennett, Kelsi 10 8 597 2 1 5 9 0.222 5 0.556 0-0 0 0-0
28 Hulme, Maddie 10 10 787 1 2 4 5 0.200 2 0.400 0-0 0 0-0
10 Patton, Meren 10 10 805 0 3 3 24 0.000 6 0.250 0-0 0 0-0
19 Henseler, Caroline 9 9 719 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Longstaff, Abigail 10 10 757 0 1 1 8 0.000 5 0.625 0-0 0 0-0
33 Slockett, Brecken 10 2 339 0 1 1 1 0.000 0 0.000 1-0 0 0-0
9 Chapman, Riley 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dawley, Keira 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Delzatto, Brooke 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Figuerola, Mia 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Holway, Mallory 10 9 828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kovar, Madison 9 9 796 0 0 0 3 0.000 0 0.000 0-1 0 0-0
27 Lavery, Jordan 9 9 720 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 MacIsaac, Brogan 10 7 621 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Norley, Cassidy 9 0 278 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Ragonese, Natalia 10 3 551 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Schaller, Olivia 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sciortino, Kayla 5 0 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Young, Kali 5 4 329 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 10 - 9886 9 9 27 72 0.125 30 0.417 4-1 1 0-0
Opponent 10 - 9900 21 12 54 229 0.092 110 0.480 2-0 7 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Dawley, Keira 1 0 45:00 0 0.00 4 1.000 0 0 0 0 6
1 Delzatto, Brooke 10 10 855:00 21 2.21 81 0.794 1 7 2 2 224
Total 10 - 900:00 21 2.10 85 0.802 1 7 2 2 230
Opponents 10 - 900:00 9 0.90 21 0.700 4 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs USC Beaufort L 2-3 (0-1-0, 0-0-0) 0-0-0 96 Madison Kovar (1) (Meren Patton)
Kendall Popp (1)
08/30/2026 vs Georgian Court W 3-2 (1-1-0, 0-0-0) 0-0-0 52 Meren Patton (1) (Maddie Hulme)
Kelsi Bennett (1) (Kendall Popp , Meren Patton)
Maddie Hulme (1) (Kendall Popp)
09/03/2026 vs Sul Ross St. W 3-2 (2-1-0, 0-0-0) 0-0-0 89 Maddie Hulme (3) (Kendall Popp)
Kendall Popp (2)
Maddie Hulme (3) (Abigail Longstaff)
09/07/2026 at Edward Waters T 1-1 (2-1-1, 0-0-0) 0-0-0 113 Kelsi Bennett (2) (Meren Patton)
09/09/2026 vs Fla. Memorial W 4-0 (3-1-1, 0-0-0) 0-0-0 118 Maddie Hulme (4) (Meren Patton)
Meren Patton (2) (Maddie Hulme)
Natalia Ragonese (2)
Natalia Ragonese (2)
09/16/2026 at Barry T 0-0 (3-1-2, 0-0-1) 0-0-1 153
09/19/2026 vs Rollins L 1-4 (3-2-2, 0-1-1) 0-1-1 142 Kendall Popp (3) (Kelsi Bennett)
09/22/2026 at Shaw W 10-0 (4-2-2, 0-1-1) 0-1-1 22 Maddie Hulme (5)
Madison Kovar (2) (Kelsi Bennett)
Abigail Longstaff (1)
Cassidy Norley (1) (Maddie Hulme)
Kendall Popp (3)
Kelsi Bennett (3) (Kali Young)
Olivia Schaller (2) (Mia Figuerola)
0 (0)
Jordan Lavery (1)
Olivia Schaller (2) (Jordan Lavery)
09/26/2026 vs Saint Leo L 1-4 (4-3-2, 0-2-1) 0-2-1 105 Kendall Popp (5) (Meren Patton)
09/30/2026 at Nova Southeastern L 1-2 (4-4-2, 0-3-1) 0-3-1 254 Kendall Popp (6) (Meren Patton)
10/07/2026 at Tampa L 0-2 (4-5-2, 0-4-1) 0-4-1 786
10/10/2026 vs Fla. Southern T 1-1 (4-5-3, 0-4-2) 0-4-2 170 Kendall Popp (7) (Meren Patton)
10/14/2026 vs Florida Tech L 1-2 (4-6-3, 0-5-2) 0-5-2 124 Kelsi Bennett (4) (Brecken Slockett)
10/21/2026 vs Lynn W 4-0 (5-6-3, 1-5-2) 1-5-2 198 Kendall Popp (9) (Maddie Hulme)
Maddie Hulme (6) (Caroline Henseler)
Kelsi Bennett (5) (Maddie Hulme)
Kendall Popp (9) (Abigail Longstaff)
10/24/2026 at Eckerd L 0-3 (5-7-3, 1-6-2) 1-6-2 175
10/27/2026 at Embry-Riddle (FL) L 0-3 (5-8-3, 1-7-2) 1-7-2 500

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs USC Beaufort 2-3 2 1 5 17 0.118 10 0.588 0-0 0 0-0 990
08/30/2026 vs Georgian Court 3-2 3 4 10 26 0.115 12 0.462 0-0 1 0-1 990
09/03/2026 vs Sul Ross St. 3-2 3 2 8 34 0.088 16 0.471 1-0 1 0-1 990
09/07/2026 at Edward Waters 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/09/2026 vs Fla. Memorial 4-0 4 2 10 37 0.108 19 0.514 0-0 1 0-0 990
09/16/2026 at Barry 0-0 0 0 0 6 0.000 1 0.167 0-1 0 0-0 976
09/19/2026 vs Rollins 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/22/2026 at Shaw 10-0 10 5 25 29 0.345 18 0.621 0-0 1 1-1 990
09/26/2026 vs Saint Leo 1-4 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/30/2026 at Nova Southeastern 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/07/2026 at Tampa 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/10/2026 vs Fla. Southern 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/14/2026 vs Florida Tech 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/21/2026 vs Lynn 4-0 4 4 12 13 0.308 7 0.538 0-0 1 0-0 990
10/24/2026 at Eckerd 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/27/2026 at Embry-Riddle (FL) 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 32-29 32 24 88 222 0.144 110 0.495 4-1 5 1-3 15826
Opponent - 29 16 74 274 0.106 132 0.482 2-0 8 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 USC Beaufort 2-3 90:00 3 3.00 1 0.250 0 1 0 0 7
08/30/2026 Georgian Court 3-2 90:00 2 2.50 4 0.667 1 0 0 0 13
09/03/2026 Sul Ross St. 3-2 90:00 2 2.33 2 0.500 1 0 0 0 11
09/07/2026 Edward Waters 1-1 90:00 1 2.00 2 0.667 0 0 1 0 5
09/09/2026 Fla. Memorial 4-0 90:00 0 1.60 3 1.000 1 0 0 1 5
09/16/2026 Barry 0-0 90:00 0 1.33 16 1.000 0 0 1 1 26
09/19/2026 Rollins 1-4 90:00 4 1.71 5 0.556 0 1 0 0 17
09/22/2026 Shaw 10-0 90:00 0 1.50 2 1.000 1 0 0 1 3
09/26/2026 Saint Leo 1-4 90:00 4 1.78 12 0.750 0 1 0 0 27
09/30/2026 Nova Southeastern 1-2 90:00 2 1.80 8 0.800 0 1 0 0 18
10/07/2026 Tampa 0-2 90:00 2 1.82 5 0.714 0 1 0 0 25
10/10/2026 Fla. Southern 1-1 90:00 1 1.75 8 0.889 0 0 1 0 26
10/14/2026 Florida Tech 1-2 90:00 2 1.77 12 0.857 0 1 0 0 33
10/21/2026 Lynn 4-0 90:00 0 1.64 7 1.000 1 0 0 1 18
10/24/2026 Eckerd 0-3 90:00 3 1.73 5 0.625 0 1 0 0 14
10/27/2026 Embry-Riddle (FL) 0-3 90:00 3 1.81 7 0.700 0 1 0 0 26
Totals - 1440 29 1.81 99 0.773 5 8 3 4 274
Opponent - 1440:00 32 2.00 79 0.712 8 5 3 4 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 USC Beaufort 3-2 3 1 7 7 0.429 4 0.571 0-0 1 0-0 990
08/30/2026 Georgian Court 2-3 2 1 5 13 0.154 6 0.462 0-0 0 0-0 990
09/03/2026 Sul Ross St. 2-3 2 1 5 11 0.182 4 0.364 0-0 0 0-0 990
09/07/2026 Edward Waters 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/09/2026 Fla. Memorial 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/16/2026 Barry 0-0 0 0 0 26 0.000 17 0.654 0-0 0 0-0 990
09/19/2026 Rollins 4-1 4 1 9 17 0.235 9 0.529 0-0 1 0-0 990
09/22/2026 Shaw 0-10 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/26/2026 Saint Leo 4-1 4 1 9 27 0.148 16 0.593 0-0 1 1-1 990
09/30/2026 Nova Southeastern 2-1 2 2 6 18 0.111 11 0.611 0-0 1 0-0 990
10/07/2026 Tampa 2-0 2 1 5 25 0.080 7 0.280 0-0 1 0-0 990
10/10/2026 Fla. Southern 1-1 1 2 4 26 0.038 9 0.346 0-0 0 0-0 990
10/14/2026 Florida Tech 2-1 2 0 4 33 0.061 14 0.424 0-0 1 0-1 990
10/21/2026 Lynn 0-4 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
10/24/2026 Eckerd 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-1 990
10/27/2026 Embry-Riddle (FL) 3-0 3 2 8 26 0.115 12 0.462 0-0 1 0-0 990
Total 29-32 29 16 74 274 0.106 132 0.482 2-0 8 1-3 15840
Palm Beach Atl. - 32 24 88 222 0.144 110 0.495 4-1 5 - 15826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 USC Beaufort 3-2 90:00 2 2.00 8 0.800 1 0 0 0 17
08/30/2026 Georgian Court 2-3 90:00 3 2.50 9 0.750 0 1 0 0 26
09/03/2026 Sul Ross St. 2-3 90:00 3 2.67 13 0.813 0 1 0 0 34
09/07/2026 Edward Waters 1-1 90:00 1 2.25 4 0.800 0 0 1 0 7
09/09/2026 Fla. Memorial 0-4 90:00 4 2.60 15 0.789 0 1 0 0 37
09/16/2026 Barry 0-0 90:00 0 2.17 1 1.000 0 0 1 1 6
09/19/2026 Rollins 4-1 90:00 1 2.00 4 0.800 1 0 0 0 12
09/22/2026 Shaw 0-10 90:00 10 3.00 9 0.474 0 1 0 0 30
09/26/2026 Saint Leo 4-1 90:00 1 2.78 1 0.500 1 0 0 0 8
09/30/2026 Nova Southeastern 2-1 90:00 1 2.60 3 0.750 1 0 0 0 7
10/07/2026 Tampa 2-0 90:00 0 2.36 3 1.000 1 0 0 1 6
10/10/2026 Fla. Southern 1-1 90:00 1 2.25 2 0.667 0 0 1 0 7
10/14/2026 Florida Tech 2-1 90:00 1 2.15 2 0.667 1 0 0 0 4
10/21/2026 Lynn 0-4 90:00 4 2.29 3 0.429 0 1 0 0 13
10/24/2026 Eckerd 3-0 90:00 0 2.13 1 1.000 1 0 0 1 5
10/27/2026 Embry-Riddle (FL) 3-0 90:00 0 2.00 1 1.000 1 0 0 1 4
Totals - 1440 32 2.00 79 0.712 8 5 3 4 223
Palm Beach Atl. - 1440:00 29 1.81 99 0.773 5 8 3 4 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs USC Beaufort 2-3 2/3 1/1 17/7 10/4 6/3 0/0 0/0
08/30/2026 vs Georgian Court 3-2 3/2 4/1 26/13 12/6 8/3 0/0 0/0
09/03/2026 vs Sul Ross St. 3-2 3/2 2/1 34/11 16/4 8/2 1/0 0/0
09/07/2026 at Edward Waters 1-1 1/1 1/1 7/5 5/3 1/0 0/2 0/0
09/09/2026 vs Fla. Memorial 4-0 4/0 2/0 37/5 19/3 5/1 0/0 0/0
09/16/2026 at Barry 0-0 0/0 0/0 6/26 1/17 3/6 0/0 1/0
09/19/2026 vs Rollins 1-4 1/4 1/1 12/17 5/9 0/9 0/0 0/0
09/22/2026 at Shaw 10-0 10/0 5/0 29/3 18/2 10/0 0/0 0/0
09/26/2026 vs Saint Leo 1-4 1/4 1/1 8/27 2/16 3/7 1/0 0/0
09/30/2026 at Nova Southeastern 1-2 1/2 1/2 7/18 4/11 2/3 0/0 0/0
10/07/2026 at Tampa 0-2 0/2 0/1 6/25 3/7 4/10 1/0 0/0
10/10/2026 vs Fla. Southern 1-1 1/1 1/2 7/26 3/9 1/8 1/0 0/0
10/14/2026 vs Florida Tech 1-2 1/2 1/0 4/33 3/14 1/5 0/0 0/0
10/21/2026 vs Lynn 4-0 4/0 4/0 13/18 7/7 6/3 0/0 0/0
10/24/2026 at Eckerd 0-3 0/3 0/3 5/14 1/8 1/7 0/0 0/0
10/27/2026 at Embry-Riddle (FL) 0-3 0/3 0/2 4/26 1/12 3/10 0/0 0/0
Totals 32/29 24/16 222/274 110/132 62/77 4/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Shaw (09/22/2026)
GOALS 10 Shaw (09/22/2026)
ASSISTS 5 Shaw (09/22/2026)
SHOTS 37 Fla. Memorial (09/09/2026)
SHOTS ON GOAL 19 Fla. Memorial (09/09/2026)
SAVES 16 Barry (09/16/2026)
FOULS 9 Tampa (10/07/2026)
CORNER KICKS 10 Shaw (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rollins (09/19/2026)
Saint Leo (09/26/2026)
Eckerd (10/24/2026)
GOALS 4 Rollins (09/19/2026)
Saint Leo (09/26/2026)
ASSISTS 3 Eckerd (10/24/2026)
SHOTS 33 Florida Tech (10/14/2026)
SHOTS ON GOAL 17 Barry (09/16/2026)
SAVES 15 Fla. Memorial (09/09/2026)
FOULS 12 Rollins (09/19/2026)
CORNER KICKS 10 Tampa (10/07/2026)
Embry-Riddle (FL) (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Edward Waters (09/07/2026)
Rollins (09/19/2026)
Saint Leo (09/26/2026)
Nova Southeastern (09/30/2026)
Fla. Southern (10/10/2026)
Florida Tech (10/14/2026)
GOALS 1 Edward Waters (09/07/2026)
Rollins (09/19/2026)
Saint Leo (09/26/2026)
Nova Southeastern (09/30/2026)
Fla. Southern (10/10/2026)
Florida Tech (10/14/2026)
ASSISTS 1 USC Beaufort (08/28/2026)
Edward Waters (09/07/2026)
Rollins (09/19/2026)
Saint Leo (09/26/2026)
Nova Southeastern (09/30/2026)
Fla. Southern (10/10/2026)
Florida Tech (10/14/2026)
SHOTS 4 Florida Tech (10/14/2026)
Eckerd (10/24/2026)
Embry-Riddle (FL) (10/27/2026)
SHOTS ON GOAL 1 Barry (09/16/2026)
Saint Leo (09/26/2026)
Eckerd (10/24/2026)
Embry-Riddle (FL) (10/27/2026)
SAVES 1 USC Beaufort (08/28/2026)
Sul Ross St. (09/03/2026)
Edward Waters (09/07/2026)
Shaw (09/22/2026)
FOULS 2 Rollins (09/19/2026)
Shaw (09/22/2026)
CORNER KICKS 1 Edward Waters (09/07/2026)
Fla. Southern (10/10/2026)
Florida Tech (10/14/2026)
Eckerd (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Edward Waters (09/07/2026)
GOALS 1 Edward Waters (09/07/2026)
Fla. Southern (10/10/2026)
ASSISTS 1 USC Beaufort (08/28/2026)
Georgian Court (08/30/2026)
Sul Ross St. (09/03/2026)
Edward Waters (09/07/2026)
Rollins (09/19/2026)
Saint Leo (09/26/2026)
Tampa (10/07/2026)
SHOTS 3 Edward Waters (09/07/2026)
Fla. Memorial (09/09/2026)
Shaw (09/22/2026)
SHOTS ON GOAL 2 Edward Waters (09/07/2026)
Fla. Memorial (09/09/2026)
Shaw (09/22/2026)
SAVES 1 Barry (09/16/2026)
Saint Leo (09/26/2026)
Fla. Southern (10/10/2026)
Florida Tech (10/14/2026)
Eckerd (10/24/2026)
Embry-Riddle (FL) (10/27/2026)
FOULS 2 Shaw (09/22/2026)
CORNER KICKS 1 Fla. Memorial (09/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sul Ross St. (09/03/2026)
Fla. Memorial (09/09/2026)
Shaw (09/22/2026)
Lynn (10/21/2026)
GOALS 2 Sul Ross St. (09/03/2026)
Fla. Memorial (09/09/2026)
Shaw (09/22/2026)
Lynn (10/21/2026)
ASSISTS 2 Georgian Court (08/30/2026)
Lynn (10/21/2026)
SHOTS 9 Fla. Memorial (09/09/2026)
SHOTS ON GOAL 4 Sul Ross St. (09/03/2026)
SAVES 16 Barry (09/16/2026)
FOULS 3 USC Beaufort (08/28/2026)
Sul Ross St. (09/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Shaw (09/22/2026)
GOALS 10 Shaw (09/22/2026)
ASSISTS 5 Shaw (09/22/2026)
SHOTS 37 Fla. Memorial (09/09/2026)
SHOTS ON GOAL 19 Fla. Memorial (09/09/2026)
SAVES 16 Barry (09/16/2026)
FOULS 9 Tampa (10/07/2026)
CORNER KICKS 10 Shaw (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hulme, Maddie
Ragonese, Natalia
Schaller, Olivia
Popp, Kendall
Sul Ross St. (09/03/2026)
Fla. Memorial (09/09/2026)
Shaw (09/22/2026)
Lynn (10/21/2026)
GOALS 2 Hulme, Maddie
Ragonese, Natalia
Schaller, Olivia
Popp, Kendall
Sul Ross St. (09/03/2026)
Fla. Memorial (09/09/2026)
Shaw (09/22/2026)
Lynn (10/21/2026)
ASSISTS 2 Popp, Kendall
Hulme, Maddie
Georgian Court (08/30/2026)
Lynn (10/21/2026)
SHOTS 9 Longstaff, Abigail
Fla. Memorial (09/09/2026)
SHOTS ON GOAL 4 Longstaff, Abigail
Sul Ross St. (09/03/2026)
SAVES 16 Delzatto, Brooke
Barry (09/16/2026)
FOULS 3 Popp, Kendall
Sciortino, Kayla
USC Beaufort (08/28/2026)
Sul Ross St. (09/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Popp, Kendall 21
Hulme, Maddie 17
Bennett, Kelsi 12
Patton, Meren 11
Kovar, Madison 4
Team Leaders: Goals
Player High
Goals
Popp, Kendall 9
Hulme, Maddie 6
Bennett, Kelsi 5
Patton, Meren 2
Kovar, Madison 2
Team Leaders: Assists
Player High
Assists
Patton, Meren 7
Hulme, Maddie 5
Popp, Kendall 3
Bennett, Kelsi 2
Longstaff, Abigail 2
Team Leaders: Shots
Player High
Shots
Patton, Meren 47
Longstaff, Abigail 35
Popp, Kendall 26
Hulme, Maddie 24
Bennett, Kelsi 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Longstaff, Abigail 19
Popp, Kendall 17
Hulme, Maddie 15
Patton, Meren 15
Bennett, Kelsi 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hulme, Maddie 4
Popp, Kendall 1