Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2019 Women's Lacrosse Cumulative Statistics

Team (5-9, 0-6)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Goals 148 228
Assists 70 103
Shots 346 448
Shot Percentage .428 .509
Shots On Goal 256 327
Shots On Goal Percentage .775 .813
Shots Per Game 24.7 32.0
Goal Breakdown
Free Position 29 51
Woman-up 6 23
Woman-down 7 3
Unassisted 78 125
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-69 51-98
Free Position: % .420 .520
Miscellaneous
Ground Balls 258 319
Turnovers 255 224
Caused Turnovers 109 140
Draw Controls 178 215
Clears 192-277 193-240
Clear Percentage .693 .804

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Cinotti, Kiki 14-14 29 42 71 75 .387 56 .747 1 4 12 18 38 5 2 6 0-4-0
25 Bartlinski, Grace 14-13 38 6 44 83 .458 61 .735 1 8 17 19 23 6 63 18 0-6-0
19 Rogers, Shayna 14-14 17 5 22 41 .415 31 .756 0 3 5 8 17 7 1 8 0-4-0
7 LeBlanc, Kate 14-11 15 4 19 34 .441 24 .706 0 3 6 14 15 10 25 22 0-7-1
1 Laskaris, Anna 12-3 13 2 15 33 .394 26 .788 1 1 7 12 14 6 15 19 0-4-0
99 Heffler, Lindsey 14-2 12 1 13 18 .667 16 .889 1 6 10 27 19 13 26 19 0-1-1
2 del Carmen, Julia 13-13 5 6 11 14 .357 11 .786 0 0 0 15 12 5 3 3 0-0-1
3 Yates, Alyssa 14-12 6 2 8 14 .429 12 .857 1 1 5 7 7 6 13 19 0-3-0
10 Smith, Chelsea 3-1 6 1 7 14 .429 12 .857 0 2 4 3 3 2 17 3 0-1-0
15 Gutmann, Taylor 12-3 2 0 2 3 .667 3 1.000 0 0 0 4 2 0 0 1 0-0-0
16 Heffler, Abby 5-1 2 0 2 5 .400 5 1.000 0 1 1 1 2 1 0 3 0-1-0
77 Byerly, Kirra 13-0 1 1 2 6 .167 5 .833 0 0 2 5 4 1 0 2 0-0-0
88 Frye, Maddie 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
23 Sprague, Madison 10-0 1 0 1 2 .500 1 .500 0 0 0 2 3 1 0 1 0-0-0
13 Beemus, Grayson 14-14 0 0 0 1 .000 1 1.000 0 0 0 19 8 9 2 22 0-2-0
17 Bissett, Cami 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-1-0
42 Booth, Kaylee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Estrada, Amaya 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
14 Joy, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
5 Nassir, Chanel 14-14 0 0 0 1 .000 1 1.000 0 0 0 20 16 11 2 44 0-2-0
4 Nehring, Abigal 14-14 0 0 0 1 .000 1 1.000 0 0 0 52 22 1 0 0 0-0-0
21 Picton, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Scheutzow, Brooke 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 2 0-0-0
22 Schoch, Brooke 12-12 0 0 0 0 .000 0 .000 0 0 0 4 3 11 0 26 0-2-0
18 Shehorn, Gwen 10-3 0 0 0 0 .000 0 .000 0 0 0 2 4 3 1 5 0-1-0
00 Vernarelli, Sarah 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
28 Warner, Olivia 14-13 0 0 0 0 .000 0 .000 0 0 0 15 15 7 3 21 0-1-1
11 Weston, Ashlynn 13-11 0 0 0 0 .000 0 .000 0 0 0 6 9 3 0 31 0-4-0
TM Team 14-0 0 0 0 0 .000 1 .000 0 0 0 0 14 1 5 18 0-0-0  
Totals 14 148 70 218 346 .428 268 .775 5 29 69 258 255 109 178 298 0-44-4
Opponents 14 228 103 331 448 .509 364 .813 8 51 98 319 224 140 215 245 0-16-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
00 Vernarelli, Sarah 5-0 138:24 24 10.40 14 .368 0 0 49
4 Nehring, Abigal 14-12 700:26 204 17.47 120 .370 5 9 397

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Cinotti, Kiki 6-6 7 11 18 25 .280 16 .640 0 0 3 5 18 3 2 1 0-1-0
25 Bartlinski, Grace 6-6 8 0 8 21 .381 13 .619 0 1 2 6 11 0 25 8 0-3-0
19 Rogers, Shayna 6-6 3 4 7 12 .250 8 .667 0 1 2 3 11 2 0 2 0-3-0
7 LeBlanc, Kate 6-6 5 0 5 12 .417 9 .750 0 0 1 6 5 4 11 13 0-3-1
1 Laskaris, Anna 4-0 4 0 4 11 .364 10 .909 0 0 2 1 7 2 5 6 0-1-0
3 Yates, Alyssa 6-6 2 1 3 4 .500 2 .500 0 1 1 1 5 0 6 8 0-1-0
99 Heffler, Lindsey 6-0 2 0 2 4 .500 3 .750 0 0 2 10 9 5 12 8 0-1-0
2 del Carmen, Julia 6-6 1 1 2 5 .200 5 1.000 0 0 0 5 3 4 1 1 0-0-0
13 Beemus, Grayson 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 2 1 10 0-0-0
17 Bissett, Cami 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
77 Byerly, Kirra 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
88 Frye, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Gutmann, Taylor 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 1 0-0-0
5 Nassir, Chanel 6-6 0 0 0 0 .000 0 .000 0 0 0 9 10 4 0 19 0-2-0
4 Nehring, Abigal 6-6 0 0 0 0 .000 0 .000 0 0 0 25 18 0 0 0 0-0-0
21 Picton, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Scheutzow, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
22 Schoch, Brooke 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 7 0 15 0-0-0
18 Shehorn, Gwen 6-3 0 0 0 0 .000 0 .000 0 0 0 1 3 1 1 2 0-1-0
23 Sprague, Madison 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
00 Vernarelli, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Warner, Olivia 6-6 0 0 0 0 .000 0 .000 0 0 0 4 9 1 2 10 0-1-0
11 Weston, Ashlynn 5-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 5 0-0-0
TM Team 6-0 0 0 0 0 .000 1 .000 0 0 0 0 6 0 3 5 0-0-0  
Totals 6 32 17 49 96 .333 68 .708 0 3 13 93 126 37 69 117 0-17-1
Opponents 6 129 61 190 230 .561 196 .852 5 26 42 161 77 83 99 92 0-1-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Vernarelli, Sarah 1-0 30:00 7 14.00 3 .300 0 0 10
4 Nehring, Abigal 6-6 330:00 122 22.18 64 .344 0 6 220

Game-By-Game

Palm Beach Atl.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/19 at Coker W 26-22 26 8 34 49 .531 40 .816 1 3 9 0 2 16 17 5 31
2/09/19 at Shorter W 17-7 17 3 20 27 .630 23 .852 1 8 14 1 0 23 9 5 12
2/16/19 Rockhurst L 8-18 8 5 13 34 .235 27 .794 0 1 9 0 0 26 17 15 12
2/27/19 Davenport L 13-15 13 5 18 31 .419 25 .806 0 4 8 1 0 20 12 8 5
3/02/19 American Int'l W 14-12 14 8 22 32 .438 28 .875 1 3 6 2 1 20 18 10 12
3/11/19 Oglethorpe W 18-1 18 13 31 29 .621 27 .931 1 4 5 1 2 21 14 9 13
3/16/19 Nyack W 15-5 15 10 25 30 .500 20 .667 1 2 3 0 0 21 17 7 14
3/20/19 Alabama Huntsville L 5-19 5 1 6 18 .278 10 .556 0 1 2 1 0 18 25 13 10
3/30/19 Rollins L 2-22 2 1 3 12 .167 8 .667 0 0 2 0 0 11 25 5 11
4/03/19 at Embry-Riddle L 10-16 10 6 16 24 .417 17 .708 0 1 6 0 2 31 19 9 10
4/06/19 Saint Leo L 6-26 6 3 9 19 .316 15 .789 0 1 1 0 0 16 22 7 15
4/10/19 at Florida Tech L 7-20 7 2 9 17 .412 14 .824 0 1 2 0 0 12 24 8 15
4/13/19 at Tampa L 5-23 5 3 8 20 .250 12 .600 0 0 2 0 0 11 16 2 11
4/20/19 Florida Southern L 2-22 2 2 4 4 .500 2 .500 0 0 0 0 0 12 20 6 7
Palm Beach Atl. 148-228 148 70 218 346 .428 268 .775 5 29 69 6 7 258 255 109 178
Opponents 228-148 228 103 331 448 .509 364 .813 8 51 98 23 3 319 224 140 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/19 at Coker 26-22 60:00 22 22.00 12 .353 1 0 43
2/09/19 at Shorter 17-7 58:50 7 7.14 10 .588 1 0 21
2/16/19 Rockhurst 8-18 60:00 18 18.00 6 .250 0 1 33
2/27/19 Davenport 13-15 60:00 15 15.00 9 .375 0 1 30
3/02/19 American Int'l 14-12 60:00 12 12.00 8 .400 1 0 23
3/11/19 Oglethorpe 18-1 60:00 1 1.00 5 .833 1 0 13
3/16/19 Nyack 15-5 60:00 5 5.00 8 .615 1 0 16
3/20/19 Alabama Huntsville 5-19 60:00 19 19.00 11 .367 0 1 37
3/30/19 Rollins 2-22 60:00 22 22.00 14 .389 0 1 42
4/03/19 at Embry-Riddle 10-16 60:00 16 16.00 12 .429 0 1 35
4/06/19 Saint Leo 6-26 60:00 26 26.00 9 .257 0 1 40
4/10/19 at Florida Tech 7-20 60:00 20 20.00 10 .333 0 1 35
4/13/19 at Tampa 5-23 60:00 23 23.00 14 .378 0 1 44
4/20/19 Florida Southern 2-22 60:00 22 22.00 8 .267 0 1 34
Palm Beach Atl. 148-228 838:50 228 16.31 136 .374 5 9 446
Opponents 228-148 838:50 148 10.59 120 .448 9 5 346

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/19 Coker L 22-26 22 9 31 43 .512 34 .791 0 6 11 6 0 25 13 7 16
2/09/19 Shorter L 7-17 7 1 8 23 .304 17 .739 0 2 9 0 1 23 7 4 14
2/16/19 at Rockhurst W 18-8 18 3 21 33 .545 24 .727 1 7 11 2 0 26 25 10 14
2/27/19 at Davenport W 15-13 15 10 25 30 .500 24 .800 1 1 3 3 1 10 16 5 25
3/02/19 at American Int'l L 12-14 12 7 19 23 .522 20 .870 0 3 1 0 0 20 26 8 16
3/11/19 at Oglethorpe L 1-18 1 1 2 13 .077 6 .462 0 0 5 1 0 15 22 5 8
3/16/19 at Nyack L 5-15 5 2 7 16 .313 13 .813 0 2 9 0 0 15 21 6 8
3/20/19 at Alabama Huntsville W 19-5 19 9 28 37 .514 30 .811 1 4 7 0 0 24 17 12 15
3/30/19 at Rollins W 22-2 22 8 30 42 .524 36 .857 1 4 6 3 0 30 11 14 14
4/03/19 Embry-Riddle W 16-10 16 6 22 35 .457 28 .800 0 5 7 2 0 42 18 11 17
4/06/19 at Saint Leo W 26-6 26 12 38 40 .650 35 .875 1 2 2 2 1 22 13 16 18
4/10/19 Florida Tech W 20-7 20 10 30 35 .571 30 .857 1 7 12 1 0 26 17 18 13
4/13/19 Tampa W 23-5 23 10 33 44 .523 37 .841 1 5 11 0 0 20 8 8 19
4/20/19 at Florida Southern W 22-2 22 15 37 34 .647 30 .882 1 3 4 3 0 21 10 16 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/19 Coker 22-26 60:00 26 26.00 14 .350 0 1 49
2/09/19 Shorter 7-17 58:50 17 17.34 6 .261 0 1 26
2/16/19 at Rockhurst 18-8 60:00 8 8.00 19 .704 1 0 34
2/27/19 at Davenport 15-13 60:00 13 13.00 12 .480 1 0 31
3/02/19 at American Int'l 12-14 60:00 14 14.00 14 .500 0 1 32
3/11/19 at Oglethorpe 1-18 60:00 18 18.00 9 .333 0 1 29
3/16/19 at Nyack 5-15 60:00 15 15.00 5 .250 0 1 30
3/20/19 at Alabama Huntsville 19-5 60:00 5 5.00 5 .500 1 0 18
3/30/19 at Rollins 22-2 60:00 2 2.00 6 .750 1 0 12
4/03/19 Embry-Riddle 16-10 60:00 10 10.00 7 .412 1 0 24
4/06/19 at Saint Leo 26-6 60:00 6 6.00 9 .600 1 0 19
4/10/19 Florida Tech 20-7 60:00 7 7.00 7 .500 1 0 18
4/13/19 Tampa 23-5 60:00 5 5.00 7 .583 1 0 20
4/20/19 at Florida Southern 22-2 60:00 2 2.00 0 .000 1 0 4
Opponents 228-148 838:50 148 10.59 120 .448 9 5 346
Palm Beach Atl. 148-228 838:50 228 16.31 136 .374 5 9 446

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/19 at Coker W 26-22 8/9 49/43 40/34 16/25 17/13 31/16 11-14/16-21
2/09/19 at Shorter W 17-7 3/1 27/23 23/17 23/23 9/7 12/14 15-17/5-5
2/16/19 Rockhurst L 8-18 5/3 34/33 27/24 26/26 17/25 12/14 19-23/19-28
2/27/19 Davenport L 13-15 5/10 31/30 25/24 20/10 12/16 5/25 16-21/12-12
3/02/19 American Int'l W 14-12 8/7 32/23 28/20 20/20 18/26 12/16 21-24/16-24
3/11/19 Oglethorpe W 18-1 13/1 29/13 27/6 21/15 14/22 13/8 19-21/10-17
3/16/19 Nyack W 15-5 10/2 30/16 20/13 21/15 17/21 14/8 15-21/10-17
3/20/19 Alabama Huntsville L 5-19 1/9 18/37 10/30 18/24 25/17 10/15 15-24/15-19
3/30/19 Rollins L 2-22 1/8 12/42 8/36 11/30 25/11 11/14 7-17/16-17
4/03/19 at Embry-Riddle L 10-16 6/6 24/35 17/28 31/42 19/18 10/17 18-23/18-20
4/06/19 Saint Leo L 6-26 3/12 19/40 15/35 16/22 22/13 15/18 10-20/16-18
4/10/19 at Florida Tech L 7-20 2/10 17/35 14/30 12/26 24/17 15/13 10-17/19-21
4/13/19 at Tampa L 5-23 3/10 20/44 12/37 11/20 16/8 11/19 14-19/15-15
4/20/19 Florida Southern L 2-22 2/15 4/34 2/30 12/21 20/10 7/18 2-16/6-6
Palm Beach Atl. 148-228 70/103 346/448 268/364 258/319 255/224 178/215 192-277/193-240
Opponents 228-148 103/70 448/346 364/268 319/258 224/255 215/178 193-240/192-277

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Coker (2/07/19)
GOALS 26 Coker (2/07/19)
ASSISTS 13 Oglethorpe (3/11/19)
SHOTS 49 Coker (2/07/19)
SHOTS ON GOAL 40 Coker (2/07/19)
SAVES 14 Rollins (3/30/19); Tampa (4/13/19)
GROUND BALLS 31 Embry-Riddle (4/03/19)
TURNOVERS 25 Alabama Huntsville (3/20/19); Rollins (3/30/19)
CAUSED TURNOVERS 15 Rockhurst (2/16/19)
CLEARS 21 American Int'l (3/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Kiki Cinotti Oglethorpe (3/11/19)
GOALS 8 Kiki Cinotti Coker (2/07/19)
ASSISTS 9 Kiki Cinotti Oglethorpe (3/11/19)
SHOTS 12 Grace Bartlinski Davenport (2/27/19); Coker (2/07/19)
SHOTS ON GOAL 10 Grace Bartlinski; Kiki Cinotti Davenport (2/27/19); Coker (2/07/19)
SAVES 14 Abigal Nehring Rollins (3/30/19); Tampa (4/13/19)
GROUND BALLS 6 Abigal Nehring Davenport (2/27/19)
TURNOVERS 6 Kiki Cinotti Florida Tech (4/10/19)
CAUSED TURNOVERS 3 Shayna Rogers; Grayson Beemus; Brooke Schoch; Kate Leblanc; Chanel Nassir Rockhurst (2/16/19); Alabama Huntsville (3/20/19); Saint Leo (4/06/19); Embry-Riddle (4/03/19); Florida Tech (4/10/19)