Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

Trinity Int'l (48, ) vs Palm Beach Atl. (55, )

Box Score

Palm Beach Atl. logo
55
vs
48
Trinity Int'l logo
Team Score By Half
Team 1 2 Total F
Winner PBAW Palm Beach Atl. 20 35 55
TIU Trinity Int'l 26 22 48

Palm Beach Atl. 55

Palm Beach Atl. 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 25
11 11 Fields, Hayley 35 5-8 3-5 3-3 1-3 4 3 1 3 1 3 16
05 05 Perez, Melissa 37 4-18 2-11 2-2 2-2 4 4 1 5 0 1 12
45 45 Webb, Kristine 40 5-8 0-0 0-0 0-8 8 0 1 0 1 0 10
10 10 Byrd, Chanell 22 4-10 1-2 0-0 0-1 1 1 2 8 0 2 9
15 15 Poole, Lynsey 24 1-6 0-2 2-2 1-3 4 1 4 4 0 1 4
31 31 Fugate, Elizabeth 17 2-4 0-0 0-0 1-5 6 0 1 0 0 1 4
24 24 Jackson, Selethia 23 0-3 0-0 0-0 0-3 3 0 2 1 1 0 0
04 04 Wilkins, Loren 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 21-58 6-20 7-7 5-28 33 9 12 21 3 8 80
Team Summary FG 3PT FT
Total 21-58 6-20 7-7
36.2% 30.0% 100.0%
Column One Column Two Column Three

Trinity Int'l 48

Trinity Int'l 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Stewart-Butler, Jonk * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kindt, Vivianne 36 8-17 0-0 2-2 4-5 9 1 0 1 0 1 18
15 15 Duplessis, Melanie 39 6-19 2-7 1-2 1-2 3 4 4 3 3 2 15
42 42 Perera, Reanna 38 7-17 0-2 1-4 2-13 15 1 1 7 1 2 15
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 10
33 33 Arenga, Marinelle 38 0-3 0-1 0-0 0-5 5 2 2 4 0 2 0
14 14 Higgs, Jami 30 0-2 0-1 0-0 3-2 5 3 4 3 0 1 0
12 12 Kathan, April 19 0-2 0-2 0-0 0-0 0 2 2 1 0 2 0
Totals - 200 21-60 2-13 4-8 10-28 38 13 13 20 4 10 58
Team Summary FG 3PT FT
Total 21-60 2-13 4-8
35.0% 15.4% 50.0%
Column One Column Two Column Three

1st Half Box Score

Palm Beach Atl. 20

Palm Beach Atl. 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 8
11 11 Fields, Hayley 15 2-4 2-3 0-0 0-2 2 1 0 1 0 2 6
5 5 Perez, Melissa 17 1-9 0-5 0-0 2-1 3 2 1 3 0 0 2
45 45 Webb, Kristine 20 3-4 0-0 0-0 0-4 4 0 0 0 1 0 6
10 10 Byrd, Chanell 15 2-7 0-1 0-0 0-1 1 1 1 6 0 0 4
15 15 Poole, Lynsey 11 0-1 0-1 2-2 1-2 3 0 3 1 0 1 2
31 31 Fugate, Elizabeth 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
24 24 Jackson, Selethia 16 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
4 4 Wilkins, Loren 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (28.6%) 8-28 (20.0%) 2-10 (100.0%) 2-2 3-13 16 4 6 12 1 3 28
Team Total % 28.6% 20.0% 100.0%

Trinity Int'l 26

Trinity Int'l 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stewart-Butler, Jonk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kindt, Vivianne 16 6-9 0-0 2-2 2-0 2 0 0 0 0 1 14
15 15 Duplessis, Melanie 20 3-10 1-4 1-2 0-0 0 3 3 1 3 2 8
42 42 Perera, Reanna 18 2-7 0-0 0-2 1-9 10 1 1 3 0 1 4
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 6
12 12 Kathan, April 8 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
14 14 Higgs, Jami 18 0-0 0-0 0-0 1-2 3 1 2 1 0 1 0
33 33 Arenga, Marinelle 20 0-1 0-0 0-0 0-4 4 1 1 3 0 2 0
Totals 100 (39.3%) 11-28 (20.0%) 1-5 (50.0%) 3-6 4-15 19 6 7 9 3 8 32
Team Total % 39.3% 20.0% 50.0%

2nd Half Box Score

Palm Beach Atl. 35

Palm Beach Atl. 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 17
11 11 Fields, Hayley 20 3-4 1-2 3-3 1-1 2 2 1 2 1 1 10
5 5 Perez, Melissa 20 3-9 2-6 2-2 0-1 1 2 0 2 0 1 10
45 45 Webb, Kristine 20 2-4 0-0 0-0 0-4 4 0 1 0 0 0 4
10 10 Byrd, Chanell 7 2-3 1-1 0-0 0-0 0 0 1 2 0 2 5
15 15 Poole, Lynsey 13 1-5 0-1 0-0 0-1 1 1 1 3 0 0 2
31 31 Fugate, Elizabeth 13 2-4 0-0 0-0 1-4 5 0 0 0 0 1 4
24 24 Jackson, Selethia 7 0-1 0-0 0-0 0-1 1 0 2 0 1 0 0
4 4 Wilkins, Loren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.3%) 13-30 (40.0%) 4-10 (100.0%) 5-5 2-15 17 5 6 9 2 5 52
Team Total % 43.3% 40.0% 100.0%

Trinity Int'l 22

Trinity Int'l 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stewart-Butler, Jonk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kindt, Vivianne 20 2-8 0-0 0-0 2-5 7 1 0 1 0 0 4
15 15 Duplessis, Melanie 19 3-9 1-3 0-0 1-2 3 1 1 2 0 0 7
42 42 Perera, Reanna 20 5-10 0-2 1-2 1-4 5 0 0 4 1 1 11
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 4
12 12 Kathan, April 11 0-1 0-1 0-0 0-0 0 2 2 0 0 1 0
14 14 Higgs, Jami 12 0-2 0-1 0-0 2-0 2 2 2 2 0 0 0
33 33 Arenga, Marinelle 18 0-2 0-1 0-0 0-1 1 1 1 1 0 0 0
Totals 100 (31.3%) 10-32 (12.5%) 1-8 (50.0%) 1-2 6-13 19 7 6 11 1 2 26
Team Total % 31.3% 12.5% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Palm Beach Atl. 0
Trinity Int'l 0
0
0
2nd Chance Points
Team Total
Palm Beach Atl. 0
Trinity Int'l 0
0
0
Bench Points
Team Total
Palm Beach Atl. 0
Trinity Int'l 0
0
0
Lead Gained By
Team Total
Palm Beach Atl. 0
Trinity Int'l 0
0
0
Points in Paint
Team Total
Palm Beach Atl. 0
Trinity Int'l 0
0
0
Fast Break Points
Team Total
Palm Beach Atl. 0
Trinity Int'l 0
0
0
Score Tied By
Team Total
Palm Beach Atl. 0
Trinity Int'l 0
0
0