Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2012 Men's Soccer Cumulative Statistics

Team (15-5-2)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Shots
Goals 67 22
Goals Per Game 3.05 1.00
Shots 342 221
Shots Per Game 15.5 10.0
Shots Percentage 0.196 0.100
Shots On Goal 163-342 99-221
Shots On Goal Percentage 0.477 0.448
Penalties
Yellow Cards 23 34
Red Cards 1 1
Miscellaneous
Assists 46 16
Saves 77 96
Fouls 202 198
Corner Kicks 121 96
Penalty Kicks: Goals-Attempts 8-8 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hogg, Kenny 10Hogg, Kenny 21 21 1629 29 5 63 73 0.397 37 0.507 3-0 9 8-8
11 Singlar, Evan 11Singlar, Evan 20 17 1268 7 15 29 48 0.146 22 0.458 0-0 1 0-0
16 Black, AJ 16Black, AJ 20 16 1221 5 4 14 27 0.185 14 0.519 0-0 3 0-0
3 Roberts, Cameron 3Roberts, Cameron 19 18 1275 6 1 13 37 0.162 17 0.459 2-1 1 0-0
14 Hubbard, Charlie 14Hubbard, Charlie 20 2 661 5 1 11 17 0.294 6 0.353 0-0 1 0-0
19 Matutu, Mpumelelo 19Matutu, Mpumelelo 19 7 867 4 2 10 16 0.250 11 0.688 0-0 0 0-0
7 Ireland, Kevin 7Ireland, Kevin 17 15 1371 1 6 8 32 0.031 16 0.500 6-0 0 0-0
5 Garcia, Andy 5Garcia, Andy 21 21 1549 3 1 7 25 0.120 10 0.400 1-0 0 0-0
9 Carneiro, Gabe 9Carneiro, Gabe 21 10 986 1 2 4 17 0.059 9 0.529 1-0 0 0-0
23 Karafilov, Chris 23Karafilov, Chris 21 21 1753 2 0 4 11 0.182 5 0.455 1-0 0 0-0
22 Michael, Aaron 22Michael, Aaron 8 1 248 1 1 3 2 0.500 1 0.500 0-0 0 0-0
2 Vogeney, Ben 2Vogeney, Ben 14 4 589 0 3 3 4 0.000 1 0.250 0-0 0 0-0
11 Canelos, Raul 11Canelos, Raul 1 1 120 1 0 2 3 0.333 3 1.000 1-0 0 0-0  
10 Fernandes, Raphael 10Fernandes, Raphael 1 1 120 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
4 Langenberg, Branden 4Langenberg, Branden 21 20 1706 1 0 2 3 0.333 2 0.667 1-0 0 0-0
8 Alexander, Shem 8Alexander, Shem 10 1 253 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Coleman, Joey 17Coleman, Joey 7 0 173 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Kaim, James 13Kaim, James 18 7 835 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Pena, Daniel 7Pena, Daniel 1 1 120 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
00 Spagnola, Austin 00Spagnola, Austin 8 6 495 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Andrade, Douglas 21Andrade, Douglas 1 1 112 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
13 Barbetty, Ricardo 13Barbetty, Ricardo 1 1 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Bush, Steven 0Bush, Steven 8 5 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Capone, Joey 18Capone, Joey 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Crumb, Matt 12Crumb, Matt 10 2 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lugue, Nicolas 8Lugue, Nicolas 1 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Malagon, Luis 3Malagon, Luis 1 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Prochak, John 1Prochak, John 1 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Quintero, Juan 6Quintero, Juan 1 1 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Ruiz, Jonathan 20Ruiz, Jonathan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Sanches, Alejandro 9Sanches, Alejandro 1 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Sanders, Tyler 21Sanders, Tyler 14 9 781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Santos, Caio 12Santos, Caio 1 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Smith, Cory 15Smith, Cory 4 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Strunk, Jonathan 1Strunk, Jonathan 13 10 939 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Thompson, Lewis 6Thompson, Lewis 18 18 1524 0 0 0 6 0.000 3 0.500 5-0 0 0-0
Total 22 - 22474 67 46 180 342 0.196 163 0.477 23-1 15 8-8
Opponent 22 - 21512 22 16 60 221 0.100 99 0.448 34-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bush, Steven 0Bush, Steven 6 5 494:07 10 1.82 18 0.643 2 3 0 0/0 63
1 Strunk, Jonathan 1Strunk, Jonathan 1 1 120:00 2 1.50 2 0.500 0 0 1 0/0 11
00 Spagnola, Austin 00Spagnola, Austin 8 6 495:00 1 0.18 12 0.923 5 0 0 3/2 22
1 Strunk, Jonathan 1Strunk, Jonathan 11 10 939:16 9 0.86 45 0.833 7 1 0 3/2 114
Total 22 - 2048:23 22 0.97 77 0.778 14 4 1 9 210
Opponents 22 - 2048:23 67 2.94 95 0.586 2 313

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Adams State W 2-1 (1-0-0) 88 Kenny Hogg (1) (AJ Black , Cameron Roberts)
Kenny Hogg (2) (Evan Singlar)
9/2/2012 at Colo. Christian W 5-0 (2-0-0) 60 Kenny Hogg (3) (Andy Garcia)
Mpumelelo Matutu (1) (Evan Singlar)
Charlie Hubbard (1) (AJ Black)
Kenny Hogg (4)
Kenny Hogg (0)
9/7/2012 at Anderson (SC) W 4-0 (3-0-0) 57 Cameron Roberts (1) (Kevin Ireland)
Kenny Hogg (6) (Kevin Ireland)
Kenny Hogg (7)
AJ Black (1)
9/8/2012 at Ave Maria W 4-0 (4-0-0) 77 Kenny Hogg (8)
Kenny Hogg (9)
Kenny Hogg (10) (Gabe Carneiro)
Charlie Hubbard (1) (Ben Vogeney)
9/14/2012 at Queens (NC) W 2-1 (5-0) 305 Kenny Hogg (0)
AJ Black (0)
9/16/2012 at Pfeiffer W 4-1 (6-0) 68 Kenny Hogg (12) (Evan Singlar)
Kenny Hogg (13) (AJ Black)
Kenny Hogg (14)
Kevin Ireland (1) (James Kaim)
9/19/2012 at Nova Southeastern W 1-0 (7-0-0) 179 Charlie Hubbard (3) (Evan Singlar)
9/26/2012 vs Barry L 2-3 (7-1-0) 80 Cameron Roberts (2) (Evan Singlar)
Kenny Hogg (15)
9/29/2012 vs Saint Leo W 1-0 (8-1-0) 110 AJ Black (3) (Evan Singlar)
10/7/2012 vs West Alabama W 4-1 (9-1-0) 30 Andy Garcia (1) (Kenny Hogg)
AJ Black (4) (Kevin Ireland)
Kenny Hogg (16)
Kenny Hogg (17)
10/9/2012 at Florida Tech L 1-2 (9-2) 203 Chris Karafilov (0)
10/17/2012 vs Lynn L 0-1 (10-2-0) 178
10/20/2012 vs Eckerd W 5-2 (11-2-0) 271 Evan Singlar (1) (Gabe Carneiro , Charlie Hubbard)
Kenny Hogg (18)
Kenny Hogg (19) (Mpumelelo Matutu)
Evan Singlar (2)
Andy Garcia (2) (Kenny Hogg)
10/23/2012 vs Rollins L 2-4 (11-3-0) 191 Kenny Hogg (20) (Evan Singlar)
Evan Singlar (3) (Mpumelelo Matutu)
10/27/2012 at Ga. Southwestern W 5-0 (12-3-0) 112 Kenny Hogg (21) (Evan Singlar)
Evan Singlar (4)
Chris Karafilov (2)
Kenny Hogg (22) (Evan Singlar)
Charlie Hubbard (4)
10/28/2012 vs Chowan W 6-1 (13-3-0) 0 Kenny Hogg (23) (Evan Singlar)
Kenny Hogg (24) (Evan Singlar)
Kenny Hogg (25) (Cameron Roberts)
Evan Singlar (5) (Mpumelelo Matutu)
Mpumelelo Matutu (2) (Aaron Michael)
Aaron Michael (1) (Joey Coleman)
11/14/2012 vs Columbia Int'l W 7-0 (14-3-0) 68 Kenny Hogg (26) (Kevin Ireland)
Evan Singlar (6)
Kenny Hogg (27) (Evan Singlar)
Branden Langenberg (1) (Ben Vogeney)
Kenny Hogg (28) (Ben Vogeney)
Mpumelelo Matutu (3) (Kenny Hogg)
Gabe Carneiro (1) (Shem Alexander)
11/15/2012 vs Emmanuel (GA) W 5-0 (14-3-0) 63 Evan Singlar (7)
Cameron Roberts (3) (Evan Singlar)
Mpumelelo Matutu (4) (Kevin Ireland)
Andy Garcia (5) (AJ Black)
Cameron Roberts (4) (Austin Spagnola)
11/17/2012 vs Palm Beach Atlantic T 2-2 () 117 Raphael Fernandes (0)
Raul Canelos (0) (Daniel Pena)
11/28/2012 vs Bethel (IN) W 3-0 (16-3-1) 200 Kenny Hogg (0) (Evan Singlar)
Cameron Roberts (0) (Kenny Hogg)
Charlie Hubbard (0) (Kevin Ireland , Evan Singlar)
11/29/2012 at Fresno Pacific T 2-2 (16-4-1) 178 AJ Black (0)
Cameron Roberts (0) (Kenny Hogg)
12/1/2012 at Union (TN) L 0-1 () 154

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Adams State 2-1 2 3 7 16 0.125 6 0.375 0-0 1 0-0 990
9/2/2012 at Colo. Christian 5-0 5 3 13 17 0.294 11 0.647 0-0 1 1-1 1031
9/7/2012 at Anderson (SC) 4-0 4 2 10 19 0.211 8 0.421 1-0 1 1-1 992
9/8/2012 at Ave Maria 4-0 4 2 10 12 0.333 10 0.833 0-0 1 1-1 989
9/14/2012 at Queens (NC) 2-1 2 0 4 13 0.154 5 0.385 1-0 1 1-1 990
9/16/2012 at Pfeiffer 4-1 4 3 11 20 0.200 11 0.550 0-0 1 1-1 990
9/19/2012 at Nova Southeastern 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
9/26/2012 vs Barry 2-3 2 1 5 22 0.091 5 0.227 1-0 0 0-0 1047
9/29/2012 vs Saint Leo 1-0 1 1 3 19 0.053 12 0.632 4-0 1 0-0 1146
10/7/2012 vs West Alabama 4-1 4 2 10 16 0.250 7 0.438 0-0 1 2-2 967
10/9/2012 at Florida Tech 1-2 1 0 2 7 0.143 5 0.714 2-1 0 0-0 990
10/17/2012 vs Lynn 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 982
10/20/2012 vs Eckerd 5-2 5 4 14 21 0.238 11 0.524 1-0 1 1-1 983
10/23/2012 vs Rollins 2-4 2 2 6 18 0.111 5 0.278 0-0 0 0-0 958
10/27/2012 at Ga. Southwestern 5-0 5 2 12 15 0.333 8 0.533 2-0 1 0-0 988
10/28/2012 vs Chowan 6-1 6 4 16 20 0.300 10 0.500 0-0 1 0-0 963
11/14/2012 vs Columbia Int'l 7-0 7 6 20 27 0.259 15 0.556 0-0 1 0-0 989
11/15/2012 vs Emmanuel (GA) 5-0 5 4 14 24 0.208 9 0.375 0-0 1 0-0 990
11/17/2012 vs Palm Beach Atlantic 2-2 2 1 5 16 0.125 8 0.500 1-0 0 0-0 1320
11/28/2012 vs Bethel (IN) 3-0 3 4 10 10 0.300 7 0.700 3-0 1 0-0 991
11/29/2012 at Fresno Pacific 2-2 2 1 5 12 0.167 5 0.417 2-0 0 0-0 1199
12/1/2012 at Union (TN) 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
Total 67-22 67 46 180 342 0.196 163 0.477 23-1 15 8-8 22474
Opponent - 22 16 60 221 0.100 99 0.448 34-1 5 - 21512

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Adams State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/2/2012 Colo. Christian 5-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/7/2012 Anderson (SC) 4-0 90:00 0 0.33 4 1.000 1 0 0 1 9
9/8/2012 Ave Maria 4-0 90:00 0 0.25 4 1.000 1 0 0 1 7
9/14/2012 Queens (NC) 2-1 90:00 1 0.40 7 0.875 1 0 0 0 13
9/16/2012 Pfeiffer 4-1 90:00 1 0.50 3 0.750 1 0 0 0 8
9/19/2012 Nova Southeastern 1-0 90:00 0 0.43 10 1.000 1 0 0 1 22
9/26/2012 Barry 2-3 94:52 3 0.74 4 0.571 0 1 0 0 20
9/29/2012 Saint Leo 1-0 104:24 0 0.65 2 1.000 1 0 0 1 7
10/7/2012 West Alabama 4-1 90:00 1 0.69 2 0.667 1 0 0 0 9
10/9/2012 Florida Tech 1-2 90:00 2 0.80 4 0.667 0 1 0 0 15
10/17/2012 Lynn 0-1 90:00 1 0.82 3 0.750 0 1 0 0 9
10/20/2012 Eckerd 5-2 90:00 2 0.91 2 0.500 1 0 0 0 9
10/23/2012 Rollins 2-4 89:07 4 1.13 5 0.556 0 1 0 0 17
10/27/2012 Ga. Southwestern 5-0 90:00 0 1.05 5 1.000 1 0 0 1 7
10/28/2012 Chowan 6-1 90:00 1 1.05 2 0.667 1 0 0 0 2
11/14/2012 Columbia Int'l 7-0 90:00 0 0.99 2 1.000 1 0 0 1 4
11/15/2012 Emmanuel (GA) 5-0 90:00 0 0.93 1 1.000 1 0 0 1 5
11/17/2012 Palm Beach Atlantic 2-2 120:00 2 0.97 2 0.500 0 0 1 0 11
11/28/2012 Bethel (IN) 3-0 90:00 0 0.93 1 1.000 1 0 0 1 2
11/29/2012 Fresno Pacific 2-2 110:00 2 0.97 7 0.778 0 0 1 0 18
12/1/2012 Union (TN) 0-1 90:00 1 0.97 4 0.800 0 1 0 0 8
Totals - 2047 22 0.97 77 0.778 15 5 2 9 210
Opponent - 2048:23 67 2.94 96 0.589 5 15 2 2 313

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Adams State 1-2 1 0 2 5 0.200 3 0.600 0-0 0 1-1 988
9/2/2012 Colo. Christian 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/7/2012 Anderson (SC) 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 980
9/8/2012 Ave Maria 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 989
9/14/2012 Queens (NC) 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0 991
9/16/2012 Pfeiffer 1-4 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
9/19/2012 Nova Southeastern 0-1 0 0 0 22 0.000 10 0.455 1-0 0 0-0 990
9/26/2012 Barry 3-2 3 5 11 20 0.150 7 0.350 1-0 1 0-0 1048
9/29/2012 Saint Leo 0-1 0 0 0 7 0.000 2 0.286 5-0 0 0-0 1097
10/7/2012 West Alabama 1-4 1 0 2 9 0.111 3 0.333 3-0 0 0-0 996
10/9/2012 Florida Tech 2-1 2 2 6 15 0.133 6 0.400 2-0 1 0-0 989
10/17/2012 Lynn 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 991
10/20/2012 Eckerd 2-5 2 2 6 9 0.222 4 0.444 5-0 0 0-0 976
10/23/2012 Rollins 4-2 4 3 11 17 0.235 9 0.529 1-0 1 0-0 1010
10/27/2012 Ga. Southwestern 0-5 0 0 0 7 0.000 5 0.714 2-0 0 0-0 991
10/28/2012 Chowan 1-6 1 1 3 12 0.083 3 0.250 2-1 0 0-0 0
11/14/2012 Columbia Int'l 0-7 0 0 0 4 0.000 2 0.500 2-0 0 0-0 989
11/15/2012 Emmanuel (GA) 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
11/17/2012 Palm Beach Atlantic 2-2 2 1 5 11 0.182 4 0.364 1-0 0 0-0 1320
11/28/2012 Bethel (IN) 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
11/29/2012 Fresno Pacific 2-2 2 0 4 18 0.111 9 0.500 2-0 0 0-0 1200
12/1/2012 Union (TN) 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 1005
Total 22-67 22 16 60 221 0.100 99 0.448 34-1 5 1-1 21512
Palm Beach Atlantic - 67 46 180 342 0.196 163 0.477 23-1 15 - 22474

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Adams State 1-2 90:00 2 2.00 4 0.667 0 1 0 0 16
9/2/2012 Colo. Christian 0-5 90:00 5 3.50 6 0.545 0 1 0 0 16
9/7/2012 Anderson (SC) 0-4 90:00 4 3.67 4 0.500 0 1 0 0 17
9/8/2012 Ave Maria 0-4 90:00 4 3.75 6 0.600 0 1 0 0 11
9/14/2012 Queens (NC) 1-2 90:00 2 3.40 3 0.600 0 1 0 0 12
9/16/2012 Pfeiffer 1-4 90:00 4 3.50 7 0.636 0 1 0 0 19
9/19/2012 Nova Southeastern 0-1 90:00 1 3.14 2 0.667 0 1 0 0 7
9/26/2012 Barry 3-2 94:52 2 2.98 3 0.600 1 0 0 0 22
9/29/2012 Saint Leo 0-1 104:24 1 2.71 11 0.917 0 1 0 0 19
10/7/2012 West Alabama 1-4 90:00 4 2.84 3 0.429 0 1 0 0 14
10/9/2012 Florida Tech 2-1 90:00 1 2.68 4 0.800 1 0 0 0 7
10/17/2012 Lynn 1-0 90:00 0 2.46 1 1.000 1 0 0 1 6
10/20/2012 Eckerd 2-5 90:00 5 2.65 6 0.545 0 1 0 0 20
10/23/2012 Rollins 4-2 89:07 2 2.60 3 0.600 1 0 0 0 18
10/27/2012 Ga. Southwestern 0-5 90:00 5 2.76 3 0.375 0 1 0 0 15
10/28/2012 Chowan 1-6 90:00 6 2.96 4 0.400 0 1 0 0 0
11/14/2012 Columbia Int'l 0-7 90:00 7 3.20 8 0.533 0 1 0 0 27
11/15/2012 Emmanuel (GA) 0-5 90:00 5 3.30 4 0.444 0 1 0 0 24
11/17/2012 Palm Beach Atlantic 2-2 120:00 2 3.17 6 0.750 0 0 1 0 16
11/28/2012 Bethel (IN) 0-3 90:00 3 3.16 4 0.571 0 1 0 0 10
11/29/2012 Fresno Pacific 2-2 110:00 2 3.08 3 0.600 0 0 1 0 12
12/1/2012 Union (TN) 1-0 90:00 0 2.94 1 1.000 1 0 0 1 5
Totals - 2047 67 2.94 96 0.589 5 15 2 2 313
Palm Beach Atlantic - 2048:23 22 0.97 77 0.778 15 5 2 9 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Adams State 2-1 2/1 3/0 16/5 6/3 5/2 0/0 0/0
9/2/2012 at Colo. Christian 5-0 5/0 3/0 17/4 11/1 3/0 0/0 0/0
9/7/2012 at Anderson (SC) 4-0 4/0 2/0 19/9 8/4 6/5 1/1 0/0
9/8/2012 at Ave Maria 4-0 4/0 2/0 12/7 10/4 4/1 0/1 0/0
9/14/2012 at Queens (NC) 2-1 2/1 0/1 13/13 5/8 4/10 1/1 0/0
9/16/2012 at Pfeiffer 4-1 4/1 3/0 20/8 11/4 7/0 0/2 0/0
9/19/2012 at Nova Southeastern 1-0 1/0 1/0 7/22 3/10 6/9 2/1 0/0
9/26/2012 vs Barry 2-3 2/3 1/5 22/20 5/7 8/6 1/1 0/0
9/29/2012 vs Saint Leo 1-0 1/0 1/0 19/7 12/2 7/3 4/5 0/0
10/7/2012 vs West Alabama 4-1 4/1 2/0 16/9 7/3 2/2 0/3 0/0
10/9/2012 at Florida Tech 1-2 1/2 0/2 7/15 5/6 5/8 2/2 1/0
10/17/2012 vs Lynn 0-1 0/1 0/0 6/9 1/4 2/5 2/1 0/0
10/20/2012 vs Eckerd 5-2 5/2 4/2 21/9 11/4 8/1 1/5 0/0
10/23/2012 vs Rollins 2-4 2/4 2/3 18/17 5/9 4/14 0/1 0/0
10/27/2012 at Ga. Southwestern 5-0 5/0 2/0 15/7 8/5 4/4 2/2 0/0
10/28/2012 vs Chowan 6-1 6/1 4/1 20/12 10/3 5/2 0/2 0/1
11/14/2012 vs Columbia Int'l 7-0 7/0 6/0 27/4 15/2 8/3 0/2 0/0
11/15/2012 vs Emmanuel (GA) 5-0 5/0 4/0 24/5 9/1 15/0 0/0 0/0
11/17/2012 vs Palm Beach Atlantic 2-2 2/2 1/1 16/11 8/4 4/3 1/1 0/0
11/28/2012 vs Bethel (IN) 3-0 3/0 4/0 10/2 7/1 4/4 3/0 0/0
11/29/2012 at Fresno Pacific 2-2 2/2 1/0 12/18 5/9 2/10 2/2 0/0
12/1/2012 at Union (TN) 0-1 0/1 0/1 5/8 1/5 8/4 1/1 0/0
Totals 67/22 46/16 342/221 163/99 121/96 23/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Columbia Int'l (11/14/2012)
GOALS 7 Columbia Int'l (11/14/2012)
ASSISTS 6 Columbia Int'l (11/14/2012)
SHOTS 27 Columbia Int'l (11/14/2012)
SHOTS ON GOAL 15 Columbia Int'l (11/14/2012)
SAVES 10 Nova Southeastern (9/19/2012)
FOULS 17 Saint Leo (9/29/2012)
CORNER KICKS 15 Emmanuel (GA) (11/15/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Barry (9/26/2012)
Rollins (10/23/2012)
GOALS 4 Rollins (10/23/2012)
ASSISTS 5 Barry (9/26/2012)
SHOTS 22 Nova Southeastern (9/19/2012)
SHOTS ON GOAL 10 Nova Southeastern (9/19/2012)
SAVES 11 Saint Leo (9/29/2012)
FOULS 17 Union (TN) (12/1/2012)
CORNER KICKS 14 Rollins (10/23/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Tech (10/9/2012)
GOALS 1 Nova Southeastern (9/19/2012)
Saint Leo (9/29/2012)
Florida Tech (10/9/2012)
ASSISTS 1 Nova Southeastern (9/19/2012)
Barry (9/26/2012)
Saint Leo (9/29/2012)
Palm Beach Atlantic (11/17/2012)
Fresno Pacific (11/29/2012)
SHOTS 5 Lynn (10/17/2012)
Union (TN) (12/1/2012)
SHOTS ON GOAL 1 Nova Southeastern (9/19/2012)
Lynn (10/17/2012)
Union (TN) (12/1/2012)
SAVES 1 Adams State (8/31/2012)
Colo. Christian (9/2/2012)
Saint Leo (9/29/2012)
West Alabama (10/7/2012)
Eckerd (10/20/2012)
Chowan (10/28/2012)
Columbia Int'l (11/14/2012)
Emmanuel (GA) (11/15/2012)
Palm Beach Atlantic (11/17/2012)
Bethel (IN) (11/28/2012)
FOULS 4 Union (TN) (12/1/2012)
CORNER KICKS 2 Colo. Christian (9/2/2012)
West Alabama (10/7/2012)
Lynn (10/17/2012)
Fresno Pacific (11/29/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adams State (8/31/2012)
Pfeiffer (9/16/2012)
West Alabama (10/7/2012)
Lynn (10/17/2012)
GOALS 1 Adams State (8/31/2012)
Queens (NC) (9/14/2012)
Pfeiffer (9/16/2012)
West Alabama (10/7/2012)
Lynn (10/17/2012)
Chowan (10/28/2012)
Union (TN) (12/1/2012)
ASSISTS 1 Queens (NC) (9/14/2012)
Chowan (10/28/2012)
Palm Beach Atlantic (11/17/2012)
Union (TN) (12/1/2012)
SHOTS 2 Colo. Christian (9/2/2012)
Columbia Int'l (11/14/2012)
Bethel (IN) (11/28/2012)
SHOTS ON GOAL 1 Colo. Christian (9/2/2012)
Saint Leo (9/29/2012)
Columbia Int'l (11/14/2012)
Emmanuel (GA) (11/15/2012)
Bethel (IN) (11/28/2012)
SAVES 1 Nova Southeastern (9/19/2012)
Lynn (10/17/2012)
Union (TN) (12/1/2012)
FOULS 1 Columbia Int'l (11/14/2012)
CORNER KICKS 1 Ave Maria (9/8/2012)
Eckerd (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Columbia Int'l (11/14/2012)
GOALS 3 Colo. Christian (9/2/2012)
Ave Maria (9/8/2012)
Pfeiffer (9/16/2012)
Chowan (10/28/2012)
Columbia Int'l (11/14/2012)
ASSISTS 2 Anderson (SC) (9/7/2012)
Ga. Southwestern (10/27/2012)
Chowan (10/28/2012)
Columbia Int'l (11/14/2012)
Bethel (IN) (11/28/2012)
SHOTS 8 Emmanuel (GA) (11/15/2012)
SHOTS ON GOAL 5 Ave Maria (9/8/2012)
Columbia Int'l (11/14/2012)
SAVES 10 Nova Southeastern (9/19/2012)
FOULS 3 Adams State (8/31/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Columbia Int'l (11/14/2012)
GOALS 7 Columbia Int'l (11/14/2012)
ASSISTS 6 Columbia Int'l (11/14/2012)
SHOTS 27 Columbia Int'l (11/14/2012)
SHOTS ON GOAL 15 Columbia Int'l (11/14/2012)
SAVES 10 Nova Southeastern (9/19/2012)
FOULS 17 Saint Leo (9/29/2012)
CORNER KICKS 15 Emmanuel (GA) (11/15/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kenny Hogg
Columbia Int'l (11/14/2012)
GOALS 3 Kenny Hogg
Kenny Hogg
Kenny Hogg
Kenny Hogg
Kenny Hogg
Colo. Christian (9/2/2012)
Ave Maria (9/8/2012)
Pfeiffer (9/16/2012)
Chowan (10/28/2012)
Columbia Int'l (11/14/2012)
ASSISTS 2 Kevin Ireland
Evan Singlar
Evan Singlar
Ben Vogeney
Evan Singlar
Anderson (SC) (9/7/2012)
Ga. Southwestern (10/27/2012)
Chowan (10/28/2012)
Columbia Int'l (11/14/2012)
Bethel (IN) (11/28/2012)
SHOTS 8 Cameron Roberts
Emmanuel (GA) (11/15/2012)
SHOTS ON GOAL 5 Kenny Hogg
Kenny Hogg
Ave Maria (9/8/2012)
Columbia Int'l (11/14/2012)
SAVES 10 Jonathan Strunk
Nova Southeastern (9/19/2012)
FOULS 3 Andy Garcia
Adams State (8/31/2012)

Leaders

Team Leaders: Points
Player High
Points
Hogg, Kenny 63
Singlar, Evan 29
Black, AJ 14
Roberts, Cameron 13
Hubbard, Charlie 11
Team Leaders: Goals
Player High
Goals
Hogg, Kenny 29
Singlar, Evan 7
Roberts, Cameron 6
Black, AJ 5
Hubbard, Charlie 5
Team Leaders: Assists
Player High
Assists
Singlar, Evan 15
Ireland, Kevin 6
Hogg, Kenny 5
Black, AJ 4
Vogeney, Ben 3
Team Leaders: Shots
Player High
Shots
Hogg, Kenny 73
Singlar, Evan 48
Roberts, Cameron 37
Ireland, Kevin 32
Black, AJ 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hogg, Kenny 37
Singlar, Evan 22
Roberts, Cameron 17
Ireland, Kevin 16
Black, AJ 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hogg, Kenny 9
Black, AJ 3
Singlar, Evan 1
Roberts, Cameron 1
Hubbard, Charlie 1