Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2008 Men's Soccer Cumulative Statistics

Team (13-7-1)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Shots
Goals 50 29
Goals Per Game 2.38 1.38
Shots 266 234
Shots Per Game 12.7 11.1
Shots Percentage 0.181 0.119
Shots On Goal 142-266 109-234
Shots On Goal Percentage 0.534 0.466
Penalties
Yellow Cards 21 41
Red Cards 1 3
Miscellaneous
Assists 30 19
Saves 82 93
Fouls 208 187
Corner Kicks 128 72
Penalty Kicks: Goals-Attempts 1-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Roberts, Cheyne 18Roberts, Cheyne 21 21 1737 10 11 31 49 0.204 31 0.633 2-0 1 1-4
9 Abrahamsohn, Daniel 9Abrahamsohn, Daniel 21 16 1247 9 5 23 32 0.281 16 0.500 2-0 4 0-0
8 Dodge, Daniel 8Dodge, Daniel 16 14 1022 6 2 14 19 0.316 7 0.368 0-0 2 0-0  
13 Sumner, Chance 13Sumner, Chance 21 18 1265 4 4 12 36 0.111 18 0.500 0-0 0 0-1
4 Clark, Johnathon 4Clark, Johnathon 20 5 807 3 4 10 13 0.231 7 0.538 0-0 0 0-0
11 Crouse, Kyle 11Crouse, Kyle 19 12 942 3 2 8 29 0.103 16 0.552 1-0 0 0-0
5 Rasek, Nick 5Rasek, Nick 17 5 430 3 1 7 8 0.375 6 0.750 1-0 1 0-0
20 Sharpe, Josh 20Sharpe, Josh 19 19 1562 3 0 6 22 0.136 11 0.500 2-0 0 0-0
6 Zanella, Enrico 6Zanella, Enrico 15 7 569 2 0 4 13 0.154 5 0.385 0-0 0 0-0
7 Villagrana, Juan 7Villagrana, Juan 17 8 981 1 1 3 10 0.100 5 0.500 0-0 1 0-0
10 Cabrera, Mark 10Cabrera, Mark 20 10 900 1 0 2 8 0.125 4 0.500 3-0 0 0-0
16 Dupree, Johnathon 16Dupree, Johnathon 15 7 849 1 0 2 4 0.250 4 1.000 0-0 1 0-0
3 Hammon, Trent 3Hammon, Trent 20 20 1671 1 0 2 2 0.500 2 1.000 3-1 1 0-0
21 Roberts, Caleb 21Roberts, Caleb 16 12 753 1 0 2 9 0.111 5 0.556 2-0 0 0-0
17 Salas, Roberto 17Salas, Roberto 3 0 62 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Gay, Jerris 12Gay, Jerris 21 21 1768 0 0 0 6 0.000 1 0.167 2-0 0 0-0
2 Kanarr, Andrew 2Kanarr, Andrew 7 6 519 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Mack, Anthony 14Mack, Anthony 14 9 815 0 0 0 4 0.000 3 0.750 2-0 0 0-0
19 Rahemi, Arman 19Rahemi, Arman 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Redfield, Shane 15Redfield, Shane 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Yurchak, Joe 1Yurchak, Joe 21 21 1438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 19394 49 30 128 266 0.184 142 0.534 21-1 11 1-5
Opponent 21 - 18435 27 19 73 234 0.115 109 0.466 41-3 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Yurchak, Joe 1Yurchak, Joe 21 21 1838:33 29 1.42 83 0.741 13 7 1 6 224
Total 21 - 1838:33 29 1.42 83 0.741 13 7 1 6 224
Opponents 21 - 1748:33 48 2.47 87 0.644 3 237

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 at Colorado St.-Pueblo W 7-1 (1-0) 127 Cheyne Roberts (1)
Trent Hammon (1)
Daniel Abrahamsohn (1) (Nick Rasek)
Cheyne Roberts (1) (Juan Villagrana)
Chance Sumner (1)
Nick Rasek (1) (Daniel Abrahamsohn)
Josh Sharpe (1) (Daniel Abrahamsohn)
9/1/2008 at UC-Colo. Springs W 4-0 (2-0) 131 Daniel Abrahamsohn (0) (Kyle Crouse)
Josh Sharpe (0) (Cheyne Roberts)
Chance Sumner (0) (Johnathon Clark)
Johnathon Clark (0) (Daniel Dodge)
9/3/2008 vs Eckerd L 2-4 (2-1) 154 Chance Sumner (3) (Cheyne Roberts)
Chance Sumner (4) (Cheyne Roberts)
9/13/2008 at Florida Tech W 3-2 (3-1) 90 Daniel Dodge (0)
Josh Sharpe (0) (Daniel Dodge)
Daniel Abrahamsohn (0)
9/18/2008 at DELTA STATE W 2-1 (5-2-1) 65 Daniel Dodge (0) (Cheyne Roberts)
Daniel Dodge (0)
9/20/2008 at Christian Brothers W 3-1 (5-1-0) 120 Cheyne Roberts (3)
Daniel Dodge (4) (Chance Sumner , Kyle Crouse)
Daniel Abrahamsohn (4)
9/24/2008 at Lynn L 1-3 (5-2) 121 Cheyne Roberts (0) (Chance Sumner)
9/30/2008 at Barry L 1-2 (5-3-0) 231 Enrico Zanella (1) (Daniel Abrahamsohn)
10/4/2008 vs Saint Leo W 1-0 (6-3) 80 Juan Villagrana (0) (Cheyne Roberts)
10/7/2008 at Tampa L 0-1 (6-4) 413
10/11/2008 at Nova Southeastern W 3-2 (7-4-0) 606 Enrico Zanella (0) (Cheyne Roberts)
Nick Rasek (0) (Johnathon Clark)
Johnathon Dupree (0)
10/16/2008 at Southeastern T 2-2 (7-4-1) 135
10/18/2008 at Florida Southern W 1-0 (8-4-1) 162 Nick Rasek (3) (Cheyne Roberts)
10/23/2008 vs Clearwater Christian W 4-2 (9-4-1) 120 Kyle Crouse (1) (Chance Sumner)
Cheyne Roberts (0)
Daniel Abrahamsohn (0)
Caleb Roberts (1)
10/25/2008 vs Northwood (FL) L 0-2 (9-5-1) 0
11/1/2008 at Flagler L 1-4 (9-6-1) 227 Kyle Crouse (0) (Cheyne Roberts)
11/21/2008 vs North Greenville W 5-0 (1-0) 221 Daniel Abrahamsohn (0) (Cheyne Roberts)
Johnathon Clark (0)
Cheyne Roberts (0) (Daniel Abrahamsohn)
Daniel Dodge (0) (Daniel Abrahamsohn)
Roberto Salas (0)
11/22/2008 vs Southern Wesleyan W 4-0 (2-0) 0 Cheyne Roberts (0) (Johnathon Clark)
Johnathon Clark (0)
Daniel Abrahamsohn (0)
Mark Cabrera (0) (Cheyne Roberts)
12/3/2008 at Mid-Continent L 0-1 (11-7-1) 60
12/4/2008 vs Mid-America Christ. W 2-0 (12-7-1) 50 Caleb Roberts (0) (Chance Sumner)
Daniel Abrahamsohn (0) (Cheyne Roberts)
12/6/2008 vs Trinty Int'l W 4-1 (13-7-1) 60 Cheyne Roberts (0)
Cheyne Roberts (0)
Kyle Crouse (0) (Juan Villagrana)
Daniel Abrahamsohn (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 at Colorado St.-Pueblo 7-1 7 4 18 15 0.467 11 0.733 0-0 1 0-0 987
9/1/2008 at UC-Colo. Springs 4-0 4 4 12 15 0.267 8 0.533 1-0 1 0-0 990
9/3/2008 vs Eckerd 2-4 2 2 6 16 0.125 8 0.500 1-0 0 0-0 981
9/13/2008 at Florida Tech 3-2 3 1 7 11 0.273 7 0.636 0-0 1 0-0 990
9/18/2008 at DELTA STATE 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-1 984
9/20/2008 at Christian Brothers 3-1 3 2 8 10 0.300 6 0.600 1-0 1 0-0 990
9/24/2008 at Lynn 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
9/30/2008 at Barry 1-2 1 1 3 17 0.059 10 0.588 0-0 0 0-0 990
10/4/2008 vs Saint Leo 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 495
10/7/2008 at Tampa 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1001
10/11/2008 at Nova Southeastern 3-2 3 2 8 16 0.188 7 0.438 2-0 1 0-0 992
10/16/2008 at Southeastern 2-2 2 1 5 14 0.143 9 0.643 0-0 0 1-3 900
10/18/2008 at Florida Southern 1-0 1 1 3 6 0.167 2 0.333 3-1 1 0-0 970
10/23/2008 vs Clearwater Christian 4-2 4 1 9 22 0.182 12 0.545 0-0 1 0-0 990
10/25/2008 vs Northwood (FL) 0-2 0 0 0 13 0.000 4 0.308 2-0 0 0-0 976
11/1/2008 at Flagler 1-4 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
11/21/2008 vs North Greenville 5-0 5 3 13 18 0.278 11 0.611 2-0 1 0-1 495
11/22/2008 vs Southern Wesleyan 4-0 4 2 10 18 0.222 10 0.556 3-0 1 0-0 990
12/3/2008 at Mid-Continent 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 900
12/4/2008 vs Mid-America Christ. 2-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 900
12/6/2008 vs Trinty Int'l 4-1 4 0 8 16 0.250 9 0.563 0-0 1 0-0 900
Total 50-29 49 30 128 266 0.184 142 0.534 21-1 13 1-5 19402
Opponent - 27 19 73 234 0.115 109 0.466 41-3 7 - 18435

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Colorado St.-Pueblo 7-1 90:00 1 1.00 4 0.800 1 0 0 0 11
9/1/2008 UC-Colo. Springs 4-0 89:55 0 0.50 4 1.000 1 0 0 1 17
9/3/2008 Eckerd 2-4 89:12 4 1.67 5 0.556 0 1 0 0 12
9/13/2008 Florida Tech 3-2 90:00 2 1.75 3 0.600 1 0 0 0 7
9/18/2008 DELTA STATE 2-1 90:00 1 1.60 2 0.667 1 0 0 0 4
9/20/2008 Christian Brothers 3-1 90:00 1 1.50 4 0.800 1 0 0 0 12
9/24/2008 Lynn 1-3 90:00 3 1.72 7 0.700 0 1 0 0 16
9/30/2008 Barry 1-2 90:00 2 1.75 4 0.667 0 1 0 0 7
10/4/2008 Saint Leo 1-0 43:45 0 1.65 8 1.000 1 0 0 1 19
10/7/2008 Tampa 0-1 90:00 1 1.58 4 0.800 0 1 0 0 14
10/11/2008 Nova Southeastern 3-2 90:00 2 1.62 7 0.778 1 0 0 0 20
10/16/2008 Southeastern 2-2 90:00 2 1.66 4 0.667 0 0 1 0 8
10/18/2008 Florida Southern 1-0 90:00 0 1.52 3 1.000 1 0 0 1 14
10/23/2008 Clearwater Christian 4-2 90:00 2 1.56 3 0.600 1 0 0 0 7
10/25/2008 Northwood (FL) 0-2 88:49 2 1.59 2 0.500 0 1 0 0 12
11/1/2008 Flagler 1-4 90:00 4 1.75 8 0.667 0 1 0 0 23
11/21/2008 North Greenville 5-0 86:52 0 1.64 2 1.000 1 0 0 1 8
11/22/2008 Southern Wesleyan 4-0 90:00 0 1.55 5 1.000 1 0 0 1 6
12/3/2008 Mid-Continent 0-1 90:00 1 1.52 5 0.833 0 1 0 0 6
12/4/2008 Mid-America Christ. 2-0 90:00 0 1.44 0 0.00 1 0 0 1 0
12/6/2008 Trinty Int'l 4-1 90:00 1 1.42 1 0.500 1 0 0 0 1
Totals - 1835 29 1.42 85 0.746 13 7 1 6 224
Opponent - 1748:33 48 2.47 87 0.644 7 13 1 3 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 Colorado St.-Pueblo 1-7 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
9/1/2008 UC-Colo. Springs 0-4 0 0 0 17 0.000 4 0.235 2-1 0 0-0 943
9/3/2008 Eckerd 4-2 4 3 11 12 0.333 9 0.750 1-0 1 0-0 979
9/13/2008 Florida Tech 2-3 2 0 4 7 0.286 5 0.714 7-0 0 0-0 990
9/18/2008 DELTA STATE 1-2 1 0 2 5 0.200 3 0.600 3-0 0 1-1 976
9/20/2008 Christian Brothers 1-3 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
9/24/2008 Lynn 3-1 3 4 10 16 0.188 10 0.625 2-0 1 0-0 990
9/30/2008 Barry 2-1 2 1 5 8 0.250 6 0.750 2-1 1 0-0 967
10/4/2008 Saint Leo 0-1 0 0 0 19 0.000 8 0.421 2-0 0 0-0 495
10/7/2008 Tampa 1-0 1 1 3 14 0.071 5 0.357 3-0 1 0-0 990
10/11/2008 Nova Southeastern 2-3 2 2 6 20 0.100 9 0.450 3-0 0 0-0 989
10/16/2008 Southeastern 2-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/18/2008 Florida Southern 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/23/2008 Clearwater Christian 2-4 2 2 6 7 0.286 5 0.714 0-0 0 0-0 991
10/25/2008 Northwood (FL) 2-0 2 2 6 12 0.167 4 0.333 4-0 1 0-0 978
11/1/2008 Flagler 4-1 4 4 12 24 0.167 12 0.500 3-0 1 0-0 992
11/21/2008 North Greenville 0-5 0 0 0 8 0.000 2 0.250 5-1 0 0-0 495
11/22/2008 Southern Wesleyan 0-4 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
12/3/2008 Mid-Continent 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 900
12/4/2008 Mid-America Christ. 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 900
12/6/2008 Trinty Int'l 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 900
Total 29-50 27 19 73 234 0.115 109 0.466 41-3 7 1-1 18435
Palm Beach Atlantic - 49 30 128 266 0.184 142 0.534 21-1 13 - 19402

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Colorado St.-Pueblo 1-7 90:00 7 7.00 4 0.364 0 1 0 0 15
9/1/2008 UC-Colo. Springs 0-4 89:55 4 5.50 4 0.500 0 1 0 0 15
9/3/2008 Eckerd 4-2 89:12 2 4.35 6 0.750 1 0 0 0 16
9/13/2008 Florida Tech 2-3 90:00 3 4.01 4 0.571 0 1 0 0 11
9/18/2008 DELTA STATE 1-2 90:00 2 3.61 4 0.667 0 1 0 0 9
9/20/2008 Christian Brothers 1-3 90:00 3 3.51 3 0.500 0 1 0 0 10
9/24/2008 Lynn 3-1 90:00 1 3.15 3 0.750 1 0 0 0 7
9/30/2008 Barry 2-1 90:00 1 2.88 9 0.900 1 0 0 0 17
10/4/2008 Saint Leo 0-1 43:45 1 2.83 4 0.800 0 1 0 0 9
10/7/2008 Tampa 1-0 90:00 0 2.53 4 1.000 1 0 0 1 9
10/11/2008 Nova Southeastern 2-3 90:00 3 2.58 4 0.571 0 1 0 0 16
10/16/2008 Southeastern 2-2 0 0 2.58 0 0.00 0 0 1 1 0
10/18/2008 Florida Southern 0-1 90:00 1 2.44 1 0.500 0 1 0 0 6
10/23/2008 Clearwater Christian 2-4 90:00 4 2.56 8 0.667 0 1 0 0 22
10/25/2008 Northwood (FL) 2-0 88:49 0 2.38 4 1.000 1 0 0 1 13
11/1/2008 Flagler 4-1 90:00 1 2.28 4 0.800 1 0 0 0 10
11/21/2008 North Greenville 0-5 86:52 5 2.46 6 0.545 0 1 0 0 17
11/22/2008 Southern Wesleyan 0-4 90:00 4 2.56 6 0.600 0 1 0 0 18
12/3/2008 Mid-Continent 1-0 90:00 0 2.41 1 1.000 1 0 0 1 1
12/4/2008 Mid-America Christ. 0-2 90:00 2 2.39 3 0.600 0 1 0 0 7
12/6/2008 Trinty Int'l 1-4 90:00 4 2.47 5 0.556 0 1 0 0 9
Totals - 1745 48 2.47 87 0.644 7 13 1 4 237
Palm Beach Atlantic - 1838:33 29 1.42 85 0.746 13 7 1 6 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 at Colorado St.-Pueblo 7-1 7/1 4/0 15/11 11/5 2/3 0/1 0/0
9/1/2008 at UC-Colo. Springs 4-0 4/0 4/0 15/17 8/4 5/3 1/2 0/1
9/3/2008 vs Eckerd 2-4 2/4 2/3 16/12 8/9 7/2 1/1 0/0
9/13/2008 at Florida Tech 3-2 3/2 1/0 11/7 7/5 3/1 0/7 0/0
9/18/2008 at DELTA STATE 2-1 2/1 1/0 10/5 6/3 6/2 1/3 0/0
9/20/2008 at Christian Brothers 3-1 3/1 2/0 10/12 6/5 5/5 1/0 0/0
9/24/2008 at Lynn 1-3 1/3 1/4 7/16 4/10 6/7 1/2 0/0
9/30/2008 at Barry 1-2 1/2 1/1 17/8 10/6 9/5 0/2 0/1
10/4/2008 vs Saint Leo 1-0 1/0 1/0 9/19 5/8 8/6 2/2 0/0
10/7/2008 at Tampa 0-1 0/1 0/1 9/14 4/5 4/2 0/3 0/0
10/11/2008 at Nova Southeastern 3-2 3/2 2/2 16/20 7/9 4/2 2/3 0/0
10/16/2008 at Southeastern 2-2 2/0 1/0 14/0 9/0 8/1 0/0 0/0
10/18/2008 at Florida Southern 1-0 1/0 1/0 6/14 2/3 4/6 3/1 1/0
10/23/2008 vs Clearwater Christian 4-2 4/2 1/2 22/7 12/5 14/4 0/0 0/0
10/25/2008 vs Northwood (FL) 0-2 0/2 0/2 13/12 4/4 9/2 2/4 0/0
11/1/2008 at Flagler 1-4 1/4 1/4 10/24 5/12 3/2 2/3 0/0
11/21/2008 vs North Greenville 5-0 5/0 3/0 18/8 11/2 8/0 2/5 0/1
11/22/2008 vs Southern Wesleyan 4-0 4/0 2/0 18/6 10/5 4/3 3/2 0/0
12/3/2008 at Mid-Continent 0-1 0/1 0/0 7/13 1/7 8/11 0/0 0/0
12/4/2008 vs Mid-America Christ. 2-0 1/0 2/0 7/2 3/0 4/1 0/0 0/0
12/6/2008 vs Trinty Int'l 4-1 4/1 0/0 16/7 9/2 7/4 0/0 0/0
Totals 49/27 30/19 266/234 142/109 128/72 21/41 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Colorado St.-Pueblo (8/30/2008)
GOALS 7 Colorado St.-Pueblo (8/30/2008)
ASSISTS 4 Colorado St.-Pueblo (8/30/2008)
UC-Colo. Springs (9/1/2008)
SHOTS 22 Clearwater Christian (10/23/2008)
SHOTS ON GOAL 12 Clearwater Christian (10/23/2008)
SAVES 8 Saint Leo (10/4/2008)
Flagler (11/1/2008)
FOULS 19 Florida Southern (10/18/2008)
CORNER KICKS 14 Clearwater Christian (10/23/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Flagler (11/1/2008)
GOALS 4 Eckerd (9/3/2008)
Flagler (11/1/2008)
ASSISTS 4 Lynn (9/24/2008)
Flagler (11/1/2008)
SHOTS 24 Flagler (11/1/2008)
SHOTS ON GOAL 12 Flagler (11/1/2008)
SAVES 9 Barry (9/30/2008)
FOULS 17 Nova Southeastern (10/11/2008)
CORNER KICKS 11 Mid-Continent (12/3/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lynn (9/24/2008)
Barry (9/30/2008)
Saint Leo (10/4/2008)
Florida Southern (10/18/2008)
Flagler (11/1/2008)
GOALS 1 Lynn (9/24/2008)
Barry (9/30/2008)
Saint Leo (10/4/2008)
Florida Southern (10/18/2008)
Flagler (11/1/2008)
Mid-America Christ. (12/4/2008)
ASSISTS 1 Florida Tech (9/13/2008)
DELTA STATE (9/18/2008)
Lynn (9/24/2008)
Barry (9/30/2008)
Saint Leo (10/4/2008)
Southeastern (10/16/2008)
Florida Southern (10/18/2008)
Clearwater Christian (10/23/2008)
Flagler (11/1/2008)
SHOTS 6 Lynn (9/24/2008)
Florida Southern (10/18/2008)
Mid-Continent (12/3/2008)
Mid-America Christ. (12/4/2008)
SHOTS ON GOAL 1 Florida Southern (10/18/2008)
Mid-Continent (12/3/2008)
SAVES 1 Trinty Int'l (12/6/2008)
FOULS 3 Colorado St.-Pueblo (8/30/2008)
CORNER KICKS 2 Colorado St.-Pueblo (8/30/2008)
Florida Tech (9/13/2008)
Flagler (11/1/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado St.-Pueblo (8/30/2008)
DELTA STATE (9/18/2008)
Christian Brothers (9/20/2008)
Mid-Continent (12/3/2008)
Trinty Int'l (12/6/2008)
GOALS 1 Colorado St.-Pueblo (8/30/2008)
DELTA STATE (9/18/2008)
Christian Brothers (9/20/2008)
Tampa (10/7/2008)
Mid-Continent (12/3/2008)
Trinty Int'l (12/6/2008)
ASSISTS 1 Barry (9/30/2008)
Tampa (10/7/2008)
SHOTS 2 Mid-America Christ. (12/4/2008)
SHOTS ON GOAL 2 North Greenville (11/21/2008)
Trinty Int'l (12/6/2008)
SAVES 1 Florida Southern (10/18/2008)
Mid-Continent (12/3/2008)
FOULS 4 Colorado St.-Pueblo (8/30/2008)
CORNER KICKS 1 Florida Tech (9/13/2008)
Southeastern (10/16/2008)
Mid-America Christ. (12/4/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colorado St.-Pueblo (8/30/2008)
Eckerd (9/3/2008)
DELTA STATE (9/18/2008)
North Greenville (11/21/2008)
Trinty Int'l (12/6/2008)
GOALS 2 Colorado St.-Pueblo (8/30/2008)
Eckerd (9/3/2008)
DELTA STATE (9/18/2008)
Trinty Int'l (12/6/2008)
ASSISTS 2 Colorado St.-Pueblo (8/30/2008)
Eckerd (9/3/2008)
North Greenville (11/21/2008)
SHOTS 5 UC-Colo. Springs (9/1/2008)
Clearwater Christian (10/23/2008)
North Greenville (11/21/2008)
Southern Wesleyan (11/22/2008)
Trinty Int'l (12/6/2008)
SHOTS ON GOAL 4 Nova Southeastern (10/11/2008)
SAVES 8 Saint Leo (10/4/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Colorado St.-Pueblo (8/30/2008)
GOALS 7 Colorado St.-Pueblo (8/30/2008)
ASSISTS 4 Colorado St.-Pueblo (8/30/2008)
UC-Colo. Springs (9/1/2008)
SHOTS 22 Clearwater Christian (10/23/2008)
SHOTS ON GOAL 12 Clearwater Christian (10/23/2008)
SAVES 8 Saint Leo (10/4/2008)
Flagler (11/1/2008)
FOULS 19 Florida Southern (10/18/2008)
CORNER KICKS 14 Clearwater Christian (10/23/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Daniel Abrahamsohn
Chance Sumner
Daniel Dodge
Daniel Abrahamsohn
Cheyne Roberts
Colorado St.-Pueblo (8/30/2008)
Eckerd (9/3/2008)
DELTA STATE (9/18/2008)
North Greenville (11/21/2008)
Trinty Int'l (12/6/2008)
GOALS 2 Cheyne Roberts
Chance Sumner
Daniel Dodge
Cheyne Roberts
Colorado St.-Pueblo (8/30/2008)
Eckerd (9/3/2008)
DELTA STATE (9/18/2008)
Trinty Int'l (12/6/2008)
ASSISTS 2 Daniel Abrahamsohn
Cheyne Roberts
Daniel Abrahamsohn
Colorado St.-Pueblo (8/30/2008)
Eckerd (9/3/2008)
North Greenville (11/21/2008)
SHOTS 5 Chance Sumner
Josh Sharpe
Daniel Dodge
Johnathon Clark
Chance Sumner
UC-Colo. Springs (9/1/2008)
Clearwater Christian (10/23/2008)
North Greenville (11/21/2008)
Southern Wesleyan (11/22/2008)
Trinty Int'l (12/6/2008)
SHOTS ON GOAL 4 Johnathon Dupree
Nova Southeastern (10/11/2008)
SAVES 8 Joe Yurchak
Saint Leo (10/4/2008)

Leaders

Team Leaders: Points
Player High
Points
Roberts, Cheyne 31
Abrahamsohn, Daniel 23
Dodge, Daniel 14
Sumner, Chance 12
Clark, Johnathon 10
Team Leaders: Goals
Player High
Goals
Roberts, Cheyne 10
Abrahamsohn, Daniel 9
Dodge, Daniel 6
Sumner, Chance 4
Clark, Johnathon 3
Team Leaders: Assists
Player High
Assists
Roberts, Cheyne 11
Abrahamsohn, Daniel 5
Sumner, Chance 4
Clark, Johnathon 4
Dodge, Daniel 2
Team Leaders: Shots
Player High
Shots
Roberts, Cheyne 49
Sumner, Chance 36
Abrahamsohn, Daniel 32
Crouse, Kyle 29
Sharpe, Josh 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roberts, Cheyne 31
Sumner, Chance 18
Abrahamsohn, Daniel 16
Crouse, Kyle 16
Sharpe, Josh 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Abrahamsohn, Daniel 4
Dodge, Daniel 2
Roberts, Cheyne 1
Rasek, Nick 1
Villagrana, Juan 1