Skip To Main Content
Skip To Main Content

Palm Beach Atlantic University Athletics

Schedule

PALM BEACH ATLANTIC UNIVERSITY

2026 Men's Soccer Cumulative Statistics

Team (6-6-5, 4-4-2)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Shots
Goals 30 21
Goals Per Game 1.76 1.24
Shots 213 192
Shots Per Game 12.5 11.3
Shots Percentage 0.141 0.109
Shots On Goal 96-213 75-192
Shots On Goal Percentage 0.451 0.391
Penalties
Yellow Cards 33 46
Red Cards 2 1
Miscellaneous
Assists 20 16
Saves 54 66
Fouls 179 205
Corner Kicks 86 69
Penalty Kicks: Goals-Attempts 5-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Thomas, Kobi 17 16 1315 18 4 40 64 0.281 39 0.609 3-0 4 4-5
9 Lichter, Ole 17 16 1120 3 2 8 35 0.086 15 0.429 1-0 1 1-1
28 Lukau, Robi 12 9 731 3 1 7 21 0.143 11 0.524 1-0 0 0-0
2 von Holzen, Livio 17 8 1012 1 4 6 8 0.125 3 0.375 0-0 0 0-0
27 Buechte, Simon 17 14 1050 1 2 4 10 0.100 4 0.400 0-0 0 0-0
33 Breidenbach, Dominic 14 10 792 1 1 3 5 0.200 1 0.200 2-0 0 0-0
20 Burger, Fritz 11 1 250 1 0 2 5 0.200 1 0.200 0-0 0 0-0
7 Klement, Veit 16 14 1219 1 0 2 5 0.200 3 0.600 1-0 0 0-0
8 Mahler, Niklas 16 11 928 0 2 2 8 0.000 2 0.250 4-0 0 0-0
17 Smlali, Yassir 9 0 160 1 0 2 4 0.250 4 1.000 2-0 1 0-0
29 Brocca, Nicola 3 1 97 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Duffau, Marcel 13 1 334 0 1 1 5 0.000 0 0.000 1-1 0 0-0
18 Scaccia, Clement 14 7 540 0 1 1 8 0.000 2 0.250 0-0 0 0-0
21 van Arkel, Quinlan 9 2 316 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Beuckman, Titus 16 15 1212 0 0 0 0 0.000 0 0.000 1-1 0 0-0
30 Constantini, Franco 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 DeStefano, Kylen 2 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Drieu, Ugo 15 7 659 0 0 0 5 0.000 1 0.200 5-0 0 0-0
5 Edmondson, Luis 17 13 1122 0 0 0 9 0.000 5 0.556 1-0 0 0-0
99 Einarsson, Omar 4 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Florian, Michael 11 1 254 0 0 0 7 0.000 4 0.571 1-0 0 0-0
1 Giannini, Flavio 14 14 1254 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Haeussermann, Tim 5 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Lugosi, Jayson 5 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oostendorp, Jesse 8 3 498 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Reck, Fabio 17 15 956 0 0 0 8 0.000 1 0.125 4-0 0 0-0
12 Walby, Julian 6 1 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Zeron, Andre 6 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16778 30 20 80 213 0.141 96 0.451 33-2 6 5-6
Opponent 17 - 16815 21 16 58 192 0.109 75 0.391 46-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Einarsson, Omar 4 3 276:24 3 0.98 13 0.813 1 1 1 1 26
1 Giannini, Flavio 14 14 1253:36 18 1.29 38 0.679 5 5 4 5 166
Total 17 - 1530:00 21 1.24 51 0.708 6 6 5 6 192
Opponents 17 - 1530:00 30 1.76 65 0.684 4 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Thomas, Kobi 10 10 810 10 1 21 36 0.278 19 0.528 1-0 4 2-2
2 von Holzen, Livio 10 7 668 1 3 5 8 0.125 3 0.375 0-0 0 0-0
33 Breidenbach, Dominic 8 5 466 1 1 3 5 0.200 1 0.200 1-0 0 0-0
9 Lichter, Ole 10 10 678 1 1 3 21 0.048 8 0.381 1-0 0 0-0
20 Burger, Fritz 7 0 130 1 0 2 5 0.200 1 0.200 0-0 0 0-0
28 Lukau, Robi 9 8 615 1 0 2 16 0.063 7 0.438 1-0 0 0-0
27 Buechte, Simon 10 8 596 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Duffau, Marcel 7 0 149 0 1 1 2 0.000 0 0.000 1-1 0 0-0
19 Beuckman, Titus 9 9 751 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Drieu, Ugo 8 5 418 0 0 0 4 0.000 1 0.250 2-0 0 0-0
5 Edmondson, Luis 10 8 661 0 0 0 4 0.000 2 0.500 1-0 0 0-0
99 Einarsson, Omar 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Florian, Michael 5 0 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Giannini, Flavio 9 9 804 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Haeussermann, Tim 2 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Klement, Veit 10 10 888 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Lugosi, Jayson 4 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mahler, Niklas 10 7 576 0 0 0 5 0.000 1 0.200 1-0 0 0-0
6 Oostendorp, Jesse 4 1 168 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Reck, Fabio 10 8 584 0 0 0 6 0.000 1 0.167 3-0 0 0-0
18 Scaccia, Clement 7 1 179 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Smlali, Yassir 6 0 76 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 van Arkel, Quinlan 5 1 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Walby, Julian 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zeron, Andre 5 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9853 15 8 38 123 0.122 49 0.398 33-2 4 2-2
Opponent 10 - 9894 13 9 35 120 0.108 52 0.433 46-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Einarsson, Omar 2 1 96:24 2 1.87 8 0.800 0 1 0 0 12
1 Giannini, Flavio 9 9 803:36 11 1.23 29 0.725 4 3 2 3 108
Total 10 - 900:00 13 1.30 37 0.740 4 4 2 3 120
Opponents 10 - 900:00 15 1.50 34 0.694 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Lincoln Memorial W 2-0 (1-0-0, 0-0-0) 0-0-0 113 Ole Lichter (1) (Kobi Thomas)
Simon Buechte (1) (Niklas Mahler)
08/29/2026 vs Carson-Newman T 2-2 (1-0-1, 0-0-0) 0-0-0 105 Kobi Thomas (2) (Simon Buechte , Clement Scaccia)
Kobi Thomas (2) (Niklas Mahler)
09/02/2026 at Young Harris T 1-1 (1-0-2, 0-0-0) 0-0-0 100 Kobi Thomas (2)
09/04/2026 at North Georgia L 0-2 (1-1-2, 0-0-0) 0-0-0 238
09/12/2026 at Emory & Henry T 0-0 (1-1-3, 0-0-0) 0-0-0 37
09/16/2026 vs Barry W 1-0 (2-1-3, 1-0-0) 1-0-0 142 Kobi Thomas (4)
09/19/2026 at Rollins L 0-1 (2-2-3, 1-1-0) 1-1-0 148
09/23/2026 vs Fla. Memorial W 8-0 (3-2-3, 1-1-0) 1-1-0 105 Yassir Smlali (1) (Quinlan Van Arkel)
Robi Lukau (1) (Kobi Thomas)
Kobi Thomas (8)
Kobi Thomas (8) (Robi Lukau , Nicola Brocca)
Kobi Thomas (8) (Ole Lichter)
Ole Lichter (1)
Veit Klement (1) (Kobi Thomas)
Kobi Thomas (8) (Livio Von Holzen)
09/26/2026 at Saint Leo W 1-0 (4-2-3, 2-1-0) 2-1-0 137 Kobi Thomas (8)
09/30/2026 vs Nova Southeastern T 2-2 (4-2-4, 2-1-1) 2-1-1 216 Livio Von Holzen (1)
Dominic Breidenbach (1) (Kobi Thomas)
10/07/2026 vs Tampa W 4-2 (5-2-4, 3-1-1) 3-1-1 178 Kobi Thomas (11) (Ole Lichter)
Ole Lichter (3)
Kobi Thomas (11)
Kobi Thomas (11) (Livio Von Holzen)
10/10/2026 at Fla. Southern L 2-3 (5-3-4, 3-2-1) 3-2-1 233 Kobi Thomas (14) (Livio Von Holzen)
Kobi Thomas (14)
10/17/2026 at Florida Tech L 1-2 (5-4-4, 3-3-1) 3-3-1 193 Kobi Thomas (15) (Marcel Duffau)
10/21/2026 at Lynn L 0-2 (5-5-4, 3-4-1) 3-4-1 147
10/24/2026 vs Eckerd W 3-0 (6-5-4, 4-4-1) 4-4-1 140 Kobi Thomas (17)
Robi Lukau (2) (Simon Buechte)
Kobi Thomas (17) (Livio Von Holzen)
10/28/2026 vs Embry-Riddle (FL) T 1-1 (6-5-5, 4-4-2) 4-4-2 250 Fritz Burger (1) (Dominic Breidenbach)
11/03/2026 at Fla. Southern L 2-3 (6-6-5, 4-4-2) 4-4-2 311 Robi Lukau (3)
Kobi Thomas (17)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Lincoln Memorial 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-0 985
08/29/2026 vs Carson-Newman 2-2 2 3 7 16 0.125 8 0.500 3-0 0 0-0 990
09/02/2026 at Young Harris 1-1 1 0 2 13 0.077 3 0.231 3-0 0 1-1 990
09/04/2026 at North Georgia 0-2 0 0 0 13 0.000 7 0.538 3-0 0 0-1 990
09/12/2026 at Emory & Henry 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/16/2026 vs Barry 1-0 1 0 2 17 0.059 6 0.353 1-0 1 0-0 986
09/19/2026 at Rollins 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/23/2026 vs Fla. Memorial 8-0 8 7 23 15 0.533 11 0.733 0-0 1 1-1 990
09/26/2026 at Saint Leo 1-0 1 0 2 9 0.111 3 0.333 1-0 1 1-1 990
09/30/2026 vs Nova Southeastern 2-2 2 1 5 15 0.133 5 0.333 2-0 0 0-0 990
10/07/2026 vs Tampa 4-2 4 2 10 16 0.250 7 0.438 2-0 1 1-1 985
10/10/2026 at Fla. Southern 2-3 2 1 5 9 0.222 2 0.222 5-1 0 0-0 954
10/17/2026 at Florida Tech 1-2 1 1 3 9 0.111 3 0.333 2-1 0 0-0 989
10/21/2026 at Lynn 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/24/2026 vs Eckerd 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 990
10/28/2026 vs Embry-Riddle (FL) 1-1 1 1 3 8 0.125 6 0.750 3-0 0 0-0 989
11/03/2026 at Fla. Southern 2-3 2 0 4 9 0.222 6 0.667 1-0 0 1-1 990
Total 30-21 30 20 80 213 0.141 96 0.451 33-2 6 5-6 16778
Opponent - 21 16 58 192 0.109 75 0.391 46-1 6 - 16815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lincoln Memorial 2-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/29/2026 Carson-Newman 2-2 90:00 2 1.00 1 0.333 0 0 1 0 10
09/02/2026 Young Harris 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/04/2026 North Georgia 0-2 90:00 2 1.25 2 0.500 0 1 0 0 10
09/12/2026 Emory & Henry 0-0 90:00 0 1.00 3 1.000 0 0 1 1 14
09/16/2026 Barry 1-0 90:00 0 0.83 3 1.000 1 0 0 1 12
09/19/2026 Rollins 0-1 90:00 1 0.86 1 0.500 0 1 0 0 4
09/23/2026 Fla. Memorial 8-0 90:00 0 0.75 3 1.000 1 0 0 1 7
09/26/2026 Saint Leo 1-0 90:00 0 0.67 6 1.000 1 0 0 1 6
09/30/2026 Nova Southeastern 2-2 90:00 2 0.80 3 0.600 0 0 1 0 20
10/07/2026 Tampa 4-2 90:00 2 0.91 7 0.778 1 0 0 0 17
10/10/2026 Fla. Southern 2-3 90:00 3 1.08 3 0.500 0 1 0 0 16
10/17/2026 Florida Tech 1-2 90:00 2 1.15 2 0.500 0 1 0 0 12
10/21/2026 Lynn 0-2 90:00 2 1.21 7 0.778 0 1 0 0 11
10/24/2026 Eckerd 3-0 90:00 0 1.13 3 1.000 1 0 0 1 11
10/28/2026 Embry-Riddle (FL) 1-1 90:00 1 1.13 2 0.667 0 0 1 0 11
11/03/2026 Fla. Southern 2-3 90:00 3 1.24 2 0.400 0 1 0 0 16
Totals - 1530 21 1.24 51 0.708 6 6 5 6 192
Opponent - 1530:00 30 1.76 65 0.684 6 6 5 4 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lincoln Memorial 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 988
08/29/2026 Carson-Newman 2-2 2 1 5 10 0.200 3 0.300 4-0 0 0-0 990
09/02/2026 Young Harris 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
09/04/2026 North Georgia 2-0 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
09/12/2026 Emory & Henry 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/16/2026 Barry 0-1 0 0 0 12 0.000 3 0.250 3-0 0 0-0 989
09/19/2026 Rollins 1-0 1 0 2 4 0.250 3 0.750 4-0 1 0-0 990
09/23/2026 Fla. Memorial 0-8 0 0 0 7 0.000 3 0.429 2-1 0 0-0 983
09/26/2026 Saint Leo 0-1 0 0 0 6 0.000 6 1.000 2-0 0 0-0 990
09/30/2026 Nova Southeastern 2-2 2 1 5 20 0.100 5 0.250 1-0 0 0-0 990
10/07/2026 Tampa 2-4 2 1 5 17 0.118 9 0.529 2-0 0 0-0 986
10/10/2026 Fla. Southern 3-2 3 5 11 16 0.188 6 0.375 2-0 1 0-0 990
10/17/2026 Florida Tech 2-1 2 0 4 12 0.167 5 0.417 2-0 1 1-1 990
10/21/2026 Lynn 2-0 2 1 5 11 0.182 9 0.818 4-0 1 0-0 989
10/24/2026 Eckerd 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/28/2026 Embry-Riddle (FL) 1-1 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
11/03/2026 Fla. Southern 3-2 3 3 9 16 0.188 6 0.375 8-0 1 0-0 990
Total 21-30 21 16 58 192 0.109 75 0.391 46-1 6 1-1 16815
Palm Beach Atl. - 30 20 80 213 0.141 96 0.451 33-2 6 - 16778

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lincoln Memorial 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
08/29/2026 Carson-Newman 2-2 90:00 2 2.00 5 0.714 0 0 1 0 16
09/02/2026 Young Harris 1-1 90:00 1 1.67 2 0.667 0 0 1 0 13
09/04/2026 North Georgia 2-0 90:00 0 1.25 7 1.000 1 0 0 1 13
09/12/2026 Emory & Henry 0-0 90:00 0 1.00 4 1.000 0 0 1 1 10
09/16/2026 Barry 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
09/19/2026 Rollins 1-0 90:00 0 0.86 4 1.000 1 0 0 1 12
09/23/2026 Fla. Memorial 0-8 90:00 8 1.75 3 0.273 0 1 0 0 15
09/26/2026 Saint Leo 0-1 90:00 1 1.67 2 0.667 0 1 0 0 9
09/30/2026 Nova Southeastern 2-2 90:00 2 1.70 3 0.600 0 0 1 0 15
10/07/2026 Tampa 2-4 90:00 4 1.91 3 0.429 0 1 0 0 16
10/10/2026 Fla. Southern 3-2 90:00 2 1.92 0 0.000 1 0 0 0 9
10/17/2026 Florida Tech 2-1 90:00 1 1.85 2 0.667 1 0 0 0 9
10/21/2026 Lynn 2-0 90:00 0 1.71 5 1.000 1 0 0 1 12
10/24/2026 Eckerd 0-3 90:00 3 1.80 5 0.625 0 1 0 0 16
10/28/2026 Embry-Riddle (FL) 1-1 90:00 1 1.75 5 0.833 0 0 1 0 8
11/03/2026 Fla. Southern 3-2 90:00 2 1.76 4 0.667 1 0 0 0 9
Totals - 1530 30 1.76 65 0.684 6 6 5 4 213
Palm Beach Atl. - 1530:00 21 1.24 51 0.708 6 6 5 6 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Lincoln Memorial 2-0 2/0 2/0 14/8 8/1 6/4 2/1 0/0
08/29/2026 vs Carson-Newman 2-2 2/2 3/1 16/10 8/3 8/3 3/4 0/0
09/02/2026 at Young Harris 1-1 1/1 0/1 13/7 3/3 5/4 3/3 0/0
09/04/2026 at North Georgia 0-2 0/2 0/2 13/10 7/4 7/4 3/3 0/0
09/12/2026 at Emory & Henry 0-0 0/0 0/0 10/14 4/3 1/5 3/1 0/0
09/16/2026 vs Barry 1-0 1/0 0/0 17/12 6/3 1/6 1/3 0/0
09/19/2026 at Rollins 0-1 0/1 0/0 12/4 4/3 5/3 0/4 0/0
09/23/2026 vs Fla. Memorial 8-0 8/0 7/0 15/7 11/3 6/2 0/2 0/1
09/26/2026 at Saint Leo 1-0 1/0 0/0 9/6 3/6 7/3 1/2 0/0
09/30/2026 vs Nova Southeastern 2-2 2/2 1/1 15/20 5/5 4/7 2/1 0/0
10/07/2026 vs Tampa 4-2 4/2 2/1 16/17 7/9 4/5 2/2 0/0
10/10/2026 at Fla. Southern 2-3 2/3 1/5 9/16 2/6 1/4 5/2 1/0
10/17/2026 at Florida Tech 1-2 1/2 1/0 9/12 3/5 7/4 2/2 1/0
10/21/2026 at Lynn 0-2 0/2 0/1 12/11 5/9 6/6 1/4 0/0
10/24/2026 vs Eckerd 3-0 3/0 2/0 16/11 8/3 7/3 1/2 0/0
10/28/2026 vs Embry-Riddle (FL) 1-1 1/1 1/1 8/11 6/3 6/2 3/2 0/0
11/03/2026 at Fla. Southern 2-3 2/3 0/3 9/16 6/6 5/4 1/8 0/0
Totals 30/21 20/16 213/192 96/75 86/69 33/46 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Fla. Memorial (09/23/2026)
GOALS 8 Fla. Memorial (09/23/2026)
ASSISTS 7 Fla. Memorial (09/23/2026)
SHOTS 17 Barry (09/16/2026)
SHOTS ON GOAL 11 Fla. Memorial (09/23/2026)
SAVES 7 Tampa (10/07/2026)
Lynn (10/21/2026)
FOULS 16 North Georgia (09/04/2026)
CORNER KICKS 8 Carson-Newman (08/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Fla. Southern (10/10/2026)
GOALS 3 Fla. Southern (10/10/2026)
Fla. Southern (11/03/2026)
ASSISTS 5 Fla. Southern (10/10/2026)
SHOTS 20 Nova Southeastern (09/30/2026)
SHOTS ON GOAL 9 Tampa (10/07/2026)
Lynn (10/21/2026)
SAVES 7 North Georgia (09/04/2026)
FOULS 20 Fla. Southern (11/03/2026)
CORNER KICKS 7 Nova Southeastern (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Young Harris (09/02/2026)
Barry (09/16/2026)
Saint Leo (09/26/2026)
GOALS 1 Young Harris (09/02/2026)
Barry (09/16/2026)
Saint Leo (09/26/2026)
Florida Tech (10/17/2026)
Embry-Riddle (FL) (10/28/2026)
ASSISTS 1 Nova Southeastern (09/30/2026)
Fla. Southern (10/10/2026)
Florida Tech (10/17/2026)
Embry-Riddle (FL) (10/28/2026)
SHOTS 8 Saint Leo (09/26/2026)
Fla. Southern (10/10/2026)
Florida Tech (10/17/2026)
Embry-Riddle (FL) (10/28/2026)
Fla. Southern (11/03/2026)
SHOTS ON GOAL 2 Young Harris (09/02/2026)
Saint Leo (09/26/2026)
Fla. Southern (10/10/2026)
Florida Tech (10/17/2026)
SAVES 1 Lincoln Memorial (08/27/2026)
Carson-Newman (08/29/2026)
Young Harris (09/02/2026)
North Georgia (09/04/2026)
Rollins (09/19/2026)
Florida Tech (10/17/2026)
Embry-Riddle (FL) (10/28/2026)
Fla. Southern (11/03/2026)
FOULS 6 Carson-Newman (08/29/2026)
Florida Tech (10/17/2026)
Lynn (10/21/2026)
Embry-Riddle (FL) (10/28/2026)
CORNER KICKS 1 Emory & Henry (09/12/2026)
Barry (09/16/2026)
Nova Southeastern (09/30/2026)
Tampa (10/07/2026)
Fla. Southern (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rollins (09/19/2026)
GOALS 1 Young Harris (09/02/2026)
Rollins (09/19/2026)
Embry-Riddle (FL) (10/28/2026)
ASSISTS 1 Carson-Newman (08/29/2026)
Young Harris (09/02/2026)
Nova Southeastern (09/30/2026)
Tampa (10/07/2026)
Lynn (10/21/2026)
Embry-Riddle (FL) (10/28/2026)
SHOTS 4 Rollins (09/19/2026)
Saint Leo (09/26/2026)
SHOTS ON GOAL 1 Lincoln Memorial (08/27/2026)
Carson-Newman (08/29/2026)
Young Harris (09/02/2026)
Emory & Henry (09/12/2026)
Barry (09/16/2026)
Rollins (09/19/2026)
Fla. Memorial (09/23/2026)
Eckerd (10/24/2026)
Embry-Riddle (FL) (10/28/2026)
SAVES 2 Young Harris (09/02/2026)
Saint Leo (09/26/2026)
Florida Tech (10/17/2026)
FOULS 5 Fla. Memorial (09/23/2026)
Eckerd (10/24/2026)
CORNER KICKS 2 Carson-Newman (08/29/2026)
Rollins (09/19/2026)
Fla. Memorial (09/23/2026)
Saint Leo (09/26/2026)
Eckerd (10/24/2026)
Embry-Riddle (FL) (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Fla. Memorial (09/23/2026)
GOALS 4 Fla. Memorial (09/23/2026)
ASSISTS 2 Fla. Memorial (09/23/2026)
SHOTS 6 Eckerd (10/24/2026)
SHOTS ON GOAL 5 Eckerd (10/24/2026)
SAVES 7 Tampa (10/07/2026)
Lynn (10/21/2026)
FOULS 4 Lincoln Memorial (08/27/2026)
Fla. Southern (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Fla. Memorial (09/23/2026)
GOALS 8 Fla. Memorial (09/23/2026)
ASSISTS 7 Fla. Memorial (09/23/2026)
SHOTS 17 Barry (09/16/2026)
SHOTS ON GOAL 11 Fla. Memorial (09/23/2026)
SAVES 7 Tampa (10/07/2026)
Lynn (10/21/2026)
FOULS 16 North Georgia (09/04/2026)
CORNER KICKS 8 Carson-Newman (08/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Thomas, Kobi
Fla. Memorial (09/23/2026)
GOALS 4 Thomas, Kobi
Fla. Memorial (09/23/2026)
ASSISTS 2 Thomas, Kobi
Fla. Memorial (09/23/2026)
SHOTS 6 Thomas, Kobi
Eckerd (10/24/2026)
SHOTS ON GOAL 5 Thomas, Kobi
Eckerd (10/24/2026)
SAVES 7 Giannini, Flavio
Einarsson, Omar
Tampa (10/07/2026)
Lynn (10/21/2026)
FOULS 4 Reck, Fabio
Thomas, Kobi
Lincoln Memorial (08/27/2026)
Fla. Southern (11/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Thomas, Kobi 40
Lichter, Ole 8
Lukau, Robi 7
von Holzen, Livio 6
Buechte, Simon 4
Team Leaders: Goals
Player High
Goals
Thomas, Kobi 18
Lichter, Ole 3
Lukau, Robi 3
von Holzen, Livio 1
Buechte, Simon 1
Team Leaders: Assists
Player High
Assists
Thomas, Kobi 4
von Holzen, Livio 4
Lichter, Ole 2
Buechte, Simon 2
Mahler, Niklas 2
Team Leaders: Shots
Player High
Shots
Thomas, Kobi 64
Lichter, Ole 35
Lukau, Robi 21
Buechte, Simon 10
Edmondson, Luis 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomas, Kobi 39
Lichter, Ole 15
Lukau, Robi 11
Edmondson, Luis 5
Buechte, Simon 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Kobi 4
Lichter, Ole 1
Smlali, Yassir 1