Skip To Main Content

Palm Beach Atlantic University Athletics

2017 Women's Volleyball Cumulative Statistics - Palm Beach Atlantic University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (26-4, 17-3)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Attack
Kills 1462 1200
Errors 492 653
Attempts 3826 3946
Percent .254 .139
Kills Per Set 13.9 11.4
Set
Assists 1352 1131
Assists Per Set 12.9 10.8
Ball Handling Errors 40 38
Serve
Aces 168 80
Errors 164 175
Aces Per Set 1.6 .8
Receptions
Errors 80 168
Errors Per Set .8 1.6
Defense
Digs 1833 1648
Digs Per Set 17.5 15.7
Blocking
Solo 39 38
Assists 484 282
Errors 39 34
Blocks 281.0 179.0
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schatzmann, Amy 85 29 3 17.0 0.20 0 0.00 0 1 .000 2 0.02 17 0.20 19
2 Turner, Lilly 46 23 2 5.0 0.11 1 0.02 1 7 .000 7 0.15 4 0.09 0
3 Burkhardt, Molly 105 30 25 147.0 1.40 99 0.94 50 309 .159 676 6.44 23 0.22 47
5 Kimmey, Sarah 85 24 24 236.0 2.78 175 2.06 47 401 .319 2 0.02 0 0.00 0
6 Forbes, Susie 90 26 0 27.0 0.30 0 0.00 1 7 -.143 32 0.36 27 0.30 28
9 Grooms, Raegan 101 29 27 297.0 2.94 252 2.50 107 672 .216 15 0.15 21 0.21 26
10 Hoekstra, Sophie 71 26 4 123.5 1.74 101 1.42 43 279 .208 26 0.37 0 0.00 0
12 Anderson, Jennie 24 12 4 37.5 1.56 31 1.29 3 56 .500 5 0.21 0 0.00 0
13 Smith, Ally 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Singleton, Abigail 18 15 1 13.0 0.72 12 0.67 3 42 .214 0 0.00 0 0.00 1
16 Schmidt, Jazz 105 30 15 274.5 2.61 206 1.96 61 491 .295 108 1.03 39 0.37 13
17 Palkert, Abby 56 25 4 57.5 1.03 46 0.82 16 122 .246 6 0.11 0 0.00 0
19 Muhlenkamp, Beth 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
20 Span, Maddie 105 30 27 263.5 2.51 177 1.69 55 415 .294 2 0.02 7 0.07 9
22 Rohn, Ally 105 30 30 403.5 3.84 353 3.36 97 951 .269 460 4.38 30 0.29 20  
23 Alberti, Lauren 102 30 14 9.0 0.09 9 0.09 8 73 .014 9 0.09 0 0.00 1
Total 105 30 1,911.0 18.20 1462 13.92 492 3826 .254 1352 12.88 168 1.60 164
Opponents 105 30 1,459.0 13.90 1200 11.43 653 3946 .139 1131 10.77 80 0.76 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schatzmann, Amy 85 32 0.38 0 0 .000 0.00 0 0 0 0.00 0 1
2 Turner, Lilly 46 101 2.20 13 124 .895 0.28 0 0 0 0.00 0 0
3 Burkhardt, Molly 105 255 2.43 0 1 1.000 0.00 2 46 48.0 0.46 3 17
5 Kimmey, Sarah 85 28 0.33 0 0 .000 0.00 12 98 110.0 1.29 7 0
6 Forbes, Susie 90 426 4.73 22 124 .823 0.24 0 0 0 0.00 0 0
9 Grooms, Raegan 101 267 2.64 13 142 .908 0.13 2 44 46.0 0.46 6 0
10 Hoekstra, Sophie 71 28 0.39 0 0 .000 0.00 1 43 44.0 0.62 0 1
12 Anderson, Jennie 24 1 0.04 0 0 .000 0.00 0 13 13.0 0.54 1 1
13 Smith, Ally 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Singleton, Abigail 18 1 0.06 1 0 .000 0.06 0 2 2.0 0.11 2 0
16 Schmidt, Jazz 105 113 1.08 1 1 .000 0.01 2 55 57.0 0.54 6 4
17 Palkert, Abby 56 12 0.21 0 0 .000 0.00 0 23 23.0 0.41 1 1
19 Muhlenkamp, Beth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Span, Maddie 105 31 0.30 1 0 .000 0.01 19 121 140.0 1.33 7 0
22 Rohn, Ally 105 366 3.49 4 72 .944 0.04 1 39 40.0 0.38 6 14  
23 Alberti, Lauren 102 172 1.69 8 126 .937 0.08 0 0 0 0.00 0 0
Total 105 1833 17.46 80 596 .866 0.76 39 484 281.0 2.68 39 40
Opponents 105 1648 15.70 168 652 .742 1.60 38 282 179.0 1.70 34 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schatzmann, Amy 63 20 3 13.0 0.21 0 0.00 0 1 .000 1 0.02 13 0.21 15
2 Turner, Lilly 26 15 0 2.0 0.08 1 0.04 1 5 .000 1 0.04 1 0.04 0
3 Burkhardt, Molly 71 20 17 102.0 1.44 71 1.00 33 219 .174 431 6.07 16 0.23 32
5 Kimmey, Sarah 59 16 16 173.0 2.93 125 2.12 30 285 .333 1 0.02 0 0.00 0
6 Forbes, Susie 65 18 0 15.0 0.23 0 0.00 0 1 .000 25 0.38 15 0.23 19
9 Grooms, Raegan 71 20 20 218.0 3.07 185 2.61 81 487 .214 12 0.17 15 0.21 16
10 Hoekstra, Sophie 51 18 3 90.5 1.77 75 1.47 36 215 .181 16 0.31 0 0.00 0
12 Anderson, Jennie 12 7 2 16.0 1.33 13 1.08 0 25 .520 2 0.17 0 0.00 0
13 Smith, Ally 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Singleton, Abigail 10 10 0 8.0 0.80 7 0.70 2 28 .179 0 0.00 0 0.00 0
16 Schmidt, Jazz 71 20 7 170.5 2.40 129 1.82 39 310 .290 72 1.01 23 0.32 10
17 Palkert, Abby 40 18 3 40.0 1.00 31 0.78 14 84 .202 5 0.13 0 0.00 0
20 Span, Maddie 71 20 17 180.5 2.54 130 1.83 33 296 .328 0 0.00 3 0.04 5
22 Rohn, Ally 71 20 20 248.0 3.49 211 2.97 72 634 .219 333 4.69 23 0.32 15  
23 Alberti, Lauren 68 20 12 8.0 0.12 8 0.12 5 53 .057 6 0.09 0 0.00 1
Total 71 20 1,284.5 18.09 986 13.89 346 2643 .242 905 12.75 109 1.54 113
Opponents 71 20 1,007.5 14.19 832 11.72 438 2701 .146 791 11.14 51 0.72 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schatzmann, Amy 63 17 0.27 0 0 .000 0.00 0 0 0 0.00 0 1
2 Turner, Lilly 26 48 1.85 4 18 .778 0.15 0 0 0 0.00 0 0
3 Burkhardt, Molly 71 150 2.11 0 0 .000 0.00 0 30 30.0 0.42 3 11
5 Kimmey, Sarah 59 16 0.27 0 0 .000 0.00 9 78 87.0 1.47 6 0
6 Forbes, Susie 65 319 4.91 14 124 .887 0.22 0 0 0 0.00 0 0
9 Grooms, Raegan 71 195 2.75 10 121 .917 0.14 1 34 35.0 0.49 5 0
10 Hoekstra, Sophie 51 21 0.41 0 0 .000 0.00 0 31 31.0 0.61 0 1
12 Anderson, Jennie 12 0 0.00 0 0 .000 0.00 0 6 6.0 0.50 1 0
13 Smith, Ally 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Singleton, Abigail 10 0 0.00 0 0 .000 0.00 0 2 2.0 0.20 2 0
16 Schmidt, Jazz 71 67 0.94 1 1 .000 0.01 0 37 37.0 0.52 5 3
17 Palkert, Abby 40 9 0.23 0 0 .000 0.00 0 18 18.0 0.45 1 1
20 Span, Maddie 71 21 0.30 1 0 .000 0.01 10 75 85.0 1.20 6 0
22 Rohn, Ally 71 258 3.63 4 51 .922 0.06 1 26 27.0 0.38 5 12  
23 Alberti, Lauren 68 119 1.75 7 91 .923 0.10 0 0 0 0.00 0 0
Total 71 1240 17.46 51 412 .876 0.72 21 337 189.5 2.67 34 29
Opponents 71 1162 16.37 109 457 .761 1.54 23 203 124.5 1.75 27 29

Match-By-Match

Palm Beach Atlantic

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2017 vs CLARION W 3 45 15 118 .254 44 6 3 2 67 1 16 1 9.0 0 60.0
9/01/2017 vs Roberts Wesleyan W 3 38 11 71 .380 35 14 5 1 36 3 12 0 9.0 1 61.0
9/01/2017 at Indiana (PA) W 3 42 11 107 .290 39 4 10 2 54 3 8 1 7.0 0 53.0
9/09/2017 vs Queens University W 3 46 15 114 .272 44 6 2 4 70 0 2 0 1.0 0 53.0
9/09/2017 at Univ. of Montevallo W 3 44 8 83 .434 40 6 6 4 39 0 19 0 9.5 0 59.5
9/15/2017 at Embry-Riddle W 5 67 22 176 .256 66 9 12 6 63 1 22 0 12.0 1 88.0
9/16/2017 at Rollins W 3 44 10 99 .343 38 6 6 2 41 0 16 1 8.0 1 58.0
9/22/2017 at Eckerd College W 3 40 18 110 .200 38 4 4 4 53 1 24 2 13.0 1 57.0
9/23/2017 at Saint Leo W 3 42 19 114 .202 40 4 5 2 56 1 20 1 11.0 2 57.0
9/26/2017 Florida Tech W 3 44 14 116 .259 38 7 3 0 59 1 10 0 6.0 2 57.0
9/29/2017 Tampa W 3 47 18 128 .227 43 4 2 3 63 0 8 3 4.0 0 55.0
9/30/2017 Florida Southern W 3 50 11 131 .298 45 7 4 0 64 3 7 1 6.5 0 63.5
10/06/2017 at Nova Southeastern W 3 44 10 103 .330 39 4 2 3 47 0 12 2 6.0 0 54.0
10/07/2017 at Barry W 3 47 14 100 .330 41 6 4 4 35 1 10 3 6.0 1 59.0
10/13/2017 vs UAH W 3 48 11 105 .352 44 5 8 4 50 1 16 0 9.0 2 62.0
10/14/2017 vs Lee University W 3 42 10 103 .311 38 7 3 1 60 1 18 2 10.0 3 59.0
10/14/2017 vs UWF W 4 54 19 133 .263 53 4 6 4 61 3 14 0 10.0 0 68.0
10/17/2017 Rollins W 4 69 19 168 .298 63 0 7 2 88 1 23 2 12.5 2 81.5
10/21/2017 LYNN W 4 49 24 152 .164 43 9 11 3 58 0 26 1 13.0 2 71.0
10/24/2017 Embry-Riddle (FL) W 3 48 12 117 .308 44 8 3 3 67 2 16 1 10.0 1 66.0
10/27/2017 Saint Leo L 5 66 31 212 .165 59 3 5 1 98 3 28 2 17.0 4 86.0
10/28/2017 Eckerd College W 5 57 15 165 .255 54 8 7 2 82 0 39 3 19.5 4 84.5
10/31/2017 at Florida Tech W 3 34 13 100 .210 31 7 5 3 48 3 10 0 8.0 3 49.0
11/03/2017 at Florida Southern L 3 37 14 115 .200 34 2 9 1 54 1 2 3 2.0 0 41.0
11/04/2017 at Tampa L 5 67 30 199 .186 62 1 9 4 104 0 14 3 7.0 0 75.0
11/10/2017 BARRY W 4 55 24 137 .226 51 7 4 1 56 0 24 3 12.0 1 74.0
11/11/2017 Nova Southeastern W 3 39 14 101 .248 38 6 6 4 50 1 6 0 4.0 4 49.0
11/16/2017 at Lynn W 3 40 14 100 .260 38 7 5 3 54 2 20 3 12.0 0 59.0
11/30/2017 vs Eckerd W 4 52 22 150 .200 49 4 7 4 65 4 20 0 14.0 4 70.0
12/01/2017 vs West Florida L 5 65 24 199 .206 61 3 1 3 91 2 22 1 13.0 1 81.0
Palm Beach Atlantic 105 1462 492 3826 .254 1352 168 164 80 1833 39 484 39 281.0 40 1,911.0
Opponents 105 1200 653 3946 .139 1131 80 175 168 1648 38 282 34 179.0 38 1,459.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.92
Assists Per Set 12.88
Service Aces Per Set 1.60
Reception Errors Per Set 0.76
Digs Per Set 17.46
Blocks Per Set 2.68
Ball Handling Errors Per Set 0.38
Points Per Set 18.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2017 vs CLARION L 3 33 24 130 .069 29 2 0 6 54 0 21 2 10.5 0 45.5
9/01/2017 vs Roberts Wesleyan L 3 13 18 72 -.069 13 1 3 14 21 1 4 0 3.0 1 17.0
9/01/2017 Indiana (PA) L 3 22 24 109 -.018 22 2 5 4 48 1 6 0 4.0 0 28.0
9/09/2017 vs Queens University L 3 25 16 114 .079 22 4 7 6 42 2 8 0 6.0 0 35.0
9/09/2017 Univ. of Montevallo L 3 30 17 92 .141 28 4 7 6 27 2 2 1 3.0 1 37.0
9/15/2017 Embry-Riddle L 5 56 22 151 .225 56 6 6 9 74 0 14 5 7.0 1 69.0
9/16/2017 Rollins L 3 41 18 108 .213 39 2 8 6 38 1 2 2 2.0 1 45.0
9/22/2017 Eckerd College L 3 36 30 125 .048 33 4 4 4 46 1 12 3 7.0 0 47.0
9/23/2017 Saint Leo L 3 38 22 125 .128 35 2 8 4 48 0 14 0 7.0 0 47.0
9/26/2017 at Florida Tech L 3 29 20 111 .081 29 0 1 7 53 1 10 1 6.0 3 35.0
9/29/2017 at Tampa L 3 39 17 128 .172 37 3 5 4 56 1 16 0 9.0 3 51.0
9/30/2017 at Florida Southern L 3 38 14 126 .190 34 0 3 7 65 1 6 1 4.0 1 42.0
10/06/2017 Nova Southeastern L 3 31 21 108 .093 28 3 6 4 42 1 2 0 2.0 0 36.0
10/07/2017 Barry L 3 35 18 92 .185 32 4 4 6 31 0 8 2 4.0 0 43.0
10/13/2017 vs UAH L 3 33 16 103 .165 28 4 6 5 39 0 6 0 3.0 0 40.0
10/14/2017 vs Lee University L 3 25 20 109 .046 20 1 1 7 44 0 0 2 0.0 1 26.0
10/14/2017 vs UWF L 4 52 27 150 .167 49 4 6 4 51 6 8 1 10.0 0 66.0
10/17/2017 at Rollins L 4 50 22 173 .162 47 2 6 0 72 1 12 0 7.0 2 59.0
10/21/2017 at LYNN L 4 37 23 128 .109 37 3 8 9 69 3 14 2 10.0 5 50.0
10/24/2017 at Embry-Riddle (FL) L 3 33 16 121 .140 32 3 2 8 52 0 4 1 2.0 1 38.0
10/27/2017 at Saint Leo W 5 72 29 213 .202 69 1 6 3 103 1 14 1 8.0 1 81.0
10/28/2017 at Eckerd College L 5 61 33 194 .144 58 2 9 8 84 0 4 2 2.0 1 65.0
10/31/2017 Florida Tech L 3 28 21 102 .069 28 3 7 7 49 2 12 2 8.0 5 39.0
11/03/2017 Florida Southern W 3 49 9 118 .339 43 1 10 2 61 2 12 1 8.0 1 58.0
11/04/2017 Tampa W 5 64 35 224 .129 61 4 9 1 83 2 26 3 15.0 0 83.0
11/10/2017 at BARRY L 4 42 24 131 .137 41 1 8 7 51 2 9 0 6.5 1 49.5
11/11/2017 at Nova Southeastern L 3 29 24 113 .044 28 4 5 6 45 3 4 0 5.0 1 38.0
11/16/2017 Lynn L 3 24 20 110 .036 24 3 5 7 40 1 8 1 5.0 2 32.0
11/30/2017 vs Eckerd L 4 58 24 158 .215 56 4 12 4 65 0 10 0 5.0 3 67.0
12/01/2017 vs West Florida W 5 77 29 208 .231 73 3 8 3 95 3 14 1 10.0 3 90.0
Opponents 105 1200 653 3946 .139 1131 80 175 168 1648 38 282 34 179.0 38 1,459.0
Palm Beach Atlantic 105 1462 492 3826 .254 1352 168 164 80 1833 39 484 39 281.0 40 1,911.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.43
Assists Per Set 10.77
Service Aces Per Set 0.76
Reception Errors Per Set 1.60
Digs Per Set 15.70
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.36
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Rohn, Ally 353
Grooms, Raegan 252
Schmidt, Jazz 206
Span, Maddie 177
Kimmey, Sarah 175
Team Leaders: Assists
Player High
Assists
Burkhardt, Molly 676
Rohn, Ally 460
Schmidt, Jazz 108
Forbes, Susie 32
Hoekstra, Sophie 26
Team Leaders: Service Aces
Player High
Service Aces
Schmidt, Jazz 39
Rohn, Ally 30
Forbes, Susie 27
Burkhardt, Molly 23
Grooms, Raegan 21
Team Leaders: Digs
Player High
Digs
Forbes, Susie 426
Rohn, Ally 366
Grooms, Raegan 267
Burkhardt, Molly 255
Alberti, Lauren 172
Team Leaders: Blocks
Player High
Blocks
Span, Maddie 140.0
Kimmey, Sarah 110.0
Schmidt, Jazz 57.0
Burkhardt, Molly 48.0
Grooms, Raegan 46.0

Copyright © 2026 Palm Beach Atlantic University Athletics