Skip To Main Content

Palm Beach Atlantic University Athletics

2015 Women's Volleyball Cumulative Statistics - Palm Beach Atlantic University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (31-5, 19-2)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Attack
Kills 1750 1531
Errors 627 801
Attempts 5178 5134
Percent .217 .142
Kills Per Set 13.6 11.9
Set
Assists 1606 1469
Assists Per Set 12.4 11.4
Ball Handling Errors 43 62
Serve
Aces 200 112
Errors 192 186
Aces Per Set 1.6 .9
Receptions
Errors 112 200
Errors Per Set .9 1.6
Defense
Digs 2460 2489
Digs Per Set 19.1 19.3
Blocking
Solo 48 62
Assists 555 337
Errors 47 53
Blocks 325.5 230.5
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schatzmann, Amy 40 18 3 12.0 0.30 0 0.00 0 0 0 13 0.33 12 0.30 7
2 Roberts, Alexandra 129 36 17 28.0 0.22 0 0.00 4 15 -.267 666 5.16 28 0.22 27
3 Brown, Stephany 129 36 21 260.0 2.02 202 1.57 70 625 .211 2 0.02 0 0.00 0
4 Ballantyne, Emma 129 36 32 339.0 2.63 259 2.01 69 579 .328 13 0.10 24 0.19 12
5 Ragland, Sarah 129 36 36 402.5 3.12 290 2.25 89 620 .324 5 0.04 0 0.00 0  
6 Forbes, Susie 121 34 16 35.0 0.29 3 0.02 8 49 -.102 28 0.23 32 0.26 39
8 Cook, Jen 49 24 2 84.0 1.71 76 1.55 48 211 .133 1 0.02 0 0.00 0
9 Campbell, Coleen 5 4 0 3.5 0.70 1 0.20 0 2 .500 0 0.00 1 0.20 0  
12 Holehouse, Rachael 129 36 0 37.0 0.29 1 0.01 10 46 -.196 107 0.83 36 0.28 41
14 Ballantyne, Katie 54 26 1 50.0 0.93 45 0.83 20 187 .134 1 0.02 0 0.00 0
15 Jones, Moriah 13 5 2 3.0 0.23 1 0.08 0 5 .200 1 0.08 2 0.15 4
17 Palkert, Abby 84 30 13 102.0 1.21 75 0.89 52 305 .075 2 0.02 0 0.00 0
20 Span, Maddie 21 13 1 11.0 0.52 9 0.43 18 61 -.148 2 0.10 0 0.00 0
21 Rohn, Faith 128 36 36 530.5 4.14 462 3.61 138 1531 .212 22 0.17 36 0.28 40
22 Rohn, Ally 128 36 36 378.0 2.95 326 2.55 101 942 .239 743 5.80 29 0.23 22  
Total 129 36 2,275.5 17.64 1750 13.57 627 5178 .217 1606 12.45 200 1.55 192
Opponents 129 36 1,873.5 14.52 1531 11.87 801 5134 .142 1469 11.39 112 0.87 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schatzmann, Amy 40 11 0.28 0 0 .000 0.00 0 0 0 0.00 0 1
2 Roberts, Alexandra 129 290 2.25 0 3 1.000 0.00 0 0 0 0.00 1 16
3 Brown, Stephany 129 44 0.34 0 2 1.000 0.00 5 106 111.0 0.86 6 1
4 Ballantyne, Emma 129 68 0.53 0 6 1.000 0.00 3 106 109.0 0.84 5 1
5 Ragland, Sarah 129 32 0.25 0 4 1.000 0.00 32 161 193.0 1.50 8 1  
6 Forbes, Susie 121 379 3.13 21 529 .960 0.17 0 0 0 0.00 0 2
8 Cook, Jen 49 15 0.31 0 0 .000 0.00 0 16 16.0 0.33 7 0
9 Campbell, Coleen 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0  
12 Holehouse, Rachael 129 718 5.57 35 831 .958 0.27 0 0 0 0.00 0 2
14 Ballantyne, Katie 54 17 0.31 0 3 1.000 0.00 0 10 10.0 0.19 2 0
15 Jones, Moriah 13 25 1.92 3 21 .857 0.23 0 0 0 0.00 0 0
17 Palkert, Abby 84 21 0.25 0 2 1.000 0.00 2 50 52.0 0.62 4 0
20 Span, Maddie 21 2 0.10 0 0 .000 0.00 0 4 4.0 0.19 1 0
21 Rohn, Faith 128 419 3.27 27 720 .963 0.21 3 59 62.0 0.48 5 2
22 Rohn, Ally 128 418 3.27 1 31 .968 0.01 2 42 44.0 0.34 8 17  
Total 129 2460 19.07 112 2373 .953 0.87 48 555 325.5 2.52 47 43
Opponents 129 2489 19.29 200 2806 .929 1.55 62 337 230.5 1.79 53 62

Match-By-Match

Palm Beach Atlantic

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Concordia-St. Paul W 5 63 26 173 .214 57 3 7 5 68 1 28 3 15.0 3 81.0
9/04/2015 vs Winona State L 5 49 27 183 .120 44 5 7 8 81 1 16 3 9.0 2 63.0
9/05/2015 vs Central Washington W 4 62 28 159 .214 59 9 3 2 70 0 24 0 12.0 3 83.0
9/11/2015 vs Lees-McRae W 3 36 7 84 .345 33 6 7 3 39 3 8 0 7.0 0 49.0
9/11/2015 at USC Aiken L 4 43 23 170 .118 38 1 8 6 63 1 10 1 6.0 1 50.0
9/12/2015 vs Lander W 3 47 13 142 .239 43 5 6 3 75 0 12 1 6.0 0 58.0
9/12/2015 vs Fayetteville State W 3 35 10 76 .329 28 15 4 1 27 3 8 0 7.0 2 57.0
9/18/2015 at Lynn W 4 53 22 166 .187 46 6 4 5 75 1 22 4 12.0 1 71.0
9/19/2015 at Barry W 4 50 18 160 .200 50 7 4 6 77 1 31 4 16.5 2 73.5
9/25/2015 Eckerd W 3 41 20 120 .175 38 5 6 3 50 0 14 0 7.0 1 53.0
9/26/2015 Saint Leo W 3 41 10 134 .231 37 6 3 2 59 5 16 0 13.0 0 60.0
9/29/2015 at Nova Southeastern W 3 36 10 97 .268 33 7 4 2 40 1 19 6 10.5 2 53.5
10/03/2015 at Tampa L 4 48 22 157 .166 43 4 4 2 63 2 8 2 6.0 0 58.0
10/09/2015 Embry-Riddle W 3 42 12 109 .275 41 1 10 1 59 0 16 0 8.0 0 51.0
10/10/2015 Rollins W 4 62 23 175 .223 59 9 8 2 85 2 14 3 9.0 2 80.0
10/16/2015 vs UAH W 3 48 14 111 .306 45 1 7 5 41 3 16 0 11.0 1 60.0
10/16/2015 vs West Florida W 3 46 12 111 .306 45 2 6 2 46 1 20 0 11.0 0 59.0
10/17/2015 vs Valdosta State W 3 49 22 128 .211 44 6 3 0 55 3 10 0 8.0 0 63.0
10/20/2015 Barry W 3 46 8 117 .325 42 6 4 1 62 0 8 0 4.0 1 56.0
10/23/2015 Florida Tech W 3 29 13 104 .154 26 15 5 3 61 2 21 1 12.5 2 56.5
10/24/2015 Florida Southern W 4 60 25 190 .184 57 7 5 3 102 1 19 0 10.5 2 77.5
10/27/2015 Lynn W 4 52 18 160 .213 45 5 3 5 84 0 15 2 7.5 0 64.5
10/30/2015 at Saint Leo W 4 55 17 155 .245 53 5 7 4 82 2 16 1 10.0 4 70.0
10/31/2015 at Eckerd W 5 72 26 191 .241 59 7 5 5 85 1 14 0 8.0 1 87.0
11/03/2015 Nova Southeastern W 3 43 19 131 .183 38 2 5 1 65 2 17 0 10.5 0 55.5
11/06/2015 Tampa W 3 46 14 126 .254 44 1 5 1 63 0 16 1 8.0 0 55.0
11/13/2015 at Rollins W 3 47 16 163 .190 46 3 6 2 95 4 9 0 8.5 1 58.5
11/14/2015 at Embry-Riddle W 3 42 14 124 .226 39 7 6 0 63 0 14 0 7.0 1 56.0
11/20/2015 at Florida Southern L 5 54 32 218 .101 49 6 4 6 105 1 26 1 14.0 1 74.0
11/21/2015 at Florida Tech W 4 55 17 161 .236 52 9 8 4 65 2 12 2 8.0 0 72.0
12/03/2015 Kentucky St. W 3 37 7 96 .313 36 9 9 2 47 1 10 1 6.0 1 52.0
12/04/2015 Saint Leo W 5 63 14 165 .297 59 5 3 4 80 2 14 4 9.0 3 77.0
12/05/2015 Florida Southern W 4 68 18 184 .272 59 3 4 5 109 0 10 1 5.0 3 76.0
12/10/2015 vs NYIT W 3 46 16 125 .240 42 3 2 4 59 0 14 0 7.0 0 56.0
12/11/2015 vs Wayne State (Neb.) W 3 45 13 124 .258 40 4 6 4 54 1 14 1 8.0 1 57.0
12/12/2015 vs Wheeling Jesuit L 3 39 21 189 .095 37 5 4 0 106 1 14 5 8.0 2 52.0
Palm Beach Atlantic 129 1750 627 5178 .217 1606 200 192 112 2460 48 555 47 325.5 43 2,275.5
Opponents 129 1531 801 5134 .142 1469 112 186 200 2489 62 337 53 230.5 62 1,873.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.57
Assists Per Set 12.45
Service Aces Per Set 1.55
Reception Errors Per Set 0.87
Digs Per Set 19.07
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.33
Points Per Set 17.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Concordia-St. Paul L 5 63 32 173 .179 61 5 3 3 78 0 18 1 9.0 2 77.0
9/04/2015 vs Winona State W 5 63 23 180 .222 60 8 5 5 94 2 18 3 11.0 2 82.0
9/05/2015 vs Central Washington L 4 43 22 148 .142 41 2 2 9 56 5 22 5 16.0 1 61.0
9/11/2015 vs Lees-McRae L 3 17 24 87 -.080 14 3 6 6 33 1 0 0 1.0 1 21.0
9/11/2015 USC Aiken W 4 54 26 149 .188 53 6 5 1 95 0 14 0 7.0 2 67.0
9/12/2015 vs Lander L 3 28 20 131 .061 28 3 2 5 70 1 4 2 3.0 0 34.0
9/12/2015 vs Fayetteville State L 3 16 15 68 .015 14 1 2 15 26 4 4 0 6.0 2 23.0
9/18/2015 Lynn L 4 55 29 171 .152 51 5 10 6 80 4 18 3 13.0 2 73.0
9/19/2015 Barry L 4 56 30 167 .156 56 6 6 7 81 3 8 0 7.0 3 69.0
9/25/2015 at Eckerd L 3 38 17 113 .186 35 3 5 5 52 1 10 0 6.0 2 47.0
9/26/2015 at Saint Leo L 3 38 21 127 .134 37 2 2 6 71 0 4 0 2.0 1 42.0
9/29/2015 Nova Southeastern L 3 31 22 99 .091 31 2 7 7 48 1 4 2 3.0 2 36.0
10/03/2015 Tampa W 4 71 15 157 .357 67 2 10 4 75 0 10 3 5.0 0 78.0
10/09/2015 at Embry-Riddle L 3 29 28 122 .008 29 1 2 1 49 2 2 3 3.0 1 33.0
10/10/2015 at Rollins L 4 45 25 164 .122 44 2 1 9 86 2 20 1 12.0 0 59.0
10/16/2015 vs UAH L 3 31 25 107 .056 29 5 1 1 44 2 4 0 4.0 0 40.0
10/16/2015 vs West Florida L 3 44 20 116 .207 44 2 6 2 48 1 6 1 4.0 1 50.0
10/17/2015 vs Valdosta State L 3 43 21 134 .164 43 0 3 6 49 1 12 0 7.0 0 50.0
10/20/2015 at Barry L 3 27 16 118 .093 26 1 2 6 60 1 4 3 3.0 1 31.0
10/23/2015 at Florida Tech L 3 19 22 106 -.028 17 3 3 15 59 1 4 0 3.0 4 25.0
10/24/2015 at Florida Southern L 4 43 22 175 .120 41 3 6 7 96 2 8 1 6.0 2 52.0
10/27/2015 at Lynn L 4 48 27 171 .123 46 5 8 5 83 1 11 2 6.5 5 59.5
10/30/2015 Saint Leo L 4 46 23 160 .144 45 4 10 5 74 0 2 1 1.0 3 51.0
10/31/2015 Eckerd L 5 63 23 179 .223 61 5 7 7 80 5 16 0 13.0 0 81.0
11/03/2015 at Nova Southeastern L 3 33 27 132 .045 32 1 3 2 59 2 14 0 9.0 0 43.0
11/06/2015 at Tampa L 3 41 21 131 .153 38 1 4 1 56 4 8 0 8.0 4 50.0
11/13/2015 Rollins L 3 40 18 171 .129 39 2 5 3 88 3 6 0 6.0 1 48.0
11/14/2015 Embry-Riddle L 3 27 18 112 .080 25 0 3 7 56 1 8 3 5.0 3 32.0
11/20/2015 Florida Southern W 5 56 32 216 .111 53 6 9 6 119 5 14 4 12.0 1 74.0
11/21/2015 Florida Tech L 4 59 22 156 .237 58 4 7 9 79 0 8 4 4.0 0 67.0
12/03/2015 at Kentucky St. L 3 21 21 96 .000 18 2 4 9 43 0 4 0 2.0 4 25.0
12/04/2015 at Saint Leo L 5 65 28 182 .203 62 4 9 5 82 1 6 4 4.0 4 73.0
12/05/2015 at Florida Southern L 4 51 17 189 .180 49 5 8 3 93 3 12 1 9.0 3 65.0
12/10/2015 vs NYIT L 3 34 18 122 .131 31 4 6 3 56 0 12 1 6.0 1 44.0
12/11/2015 vs Wayne State (Neb.) L 3 43 19 121 .198 42 4 8 4 59 1 8 3 5.0 0 52.0
12/12/2015 vs Wheeling Jesuit W 3 50 12 184 .207 49 0 6 5 112 2 14 2 9.0 4 59.0
Opponents 129 1531 801 5134 .142 1469 112 186 200 2489 62 337 53 230.5 62 1,873.5
Palm Beach Atlantic 129 1750 627 5178 .217 1606 200 192 112 2460 48 555 47 325.5 43 2,275.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 11.87
Assists Per Set 11.39
Service Aces Per Set 0.87
Reception Errors Per Set 1.55
Digs Per Set 19.29
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.48
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Rohn, Faith 462
Rohn, Ally 326
Ragland, Sarah 290
Ballantyne, Emma 259
Brown, Stephany 202
Team Leaders: Assists
Player High
Assists
Rohn, Ally 743
Roberts, Alexandra 666
Holehouse, Rachael 107
Forbes, Susie 28
Rohn, Faith 22
Team Leaders: Service Aces
Player High
Service Aces
Holehouse, Rachael 36
Rohn, Faith 36
Forbes, Susie 32
Rohn, Ally 29
Roberts, Alexandra 28
Team Leaders: Digs
Player High
Digs
Holehouse, Rachael 718
Rohn, Faith 419
Rohn, Ally 418
Forbes, Susie 379
Roberts, Alexandra 290
Team Leaders: Blocks
Player High
Blocks
Ragland, Sarah 193.0
Brown, Stephany 111.0
Ballantyne, Emma 109.0
Rohn, Faith 62.0
Palkert, Abby 52.0

Copyright © 2026 Palm Beach Atlantic University Athletics