Skip To Main Content

Palm Beach Atlantic University Athletics

2011 Women's Volleyball Cumulative Statistics - Palm Beach Atlantic University Athletics

2011 Women's Volleyball Cumulative Statistics

Team (30-5)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Attack
Kills 1552 991
Errors 528 637
Attempts 3720 3558
Percent .275 .099
Kills Per Set 13.4 8.5
Set
Assists 1456 903
Assists Per Set 12.6 7.8
Ball Handling Errors 11 11
Serve
Aces 267 104
Errors 294 212
Aces Per Set 2.3 .9
Receptions
Errors 104 267
Errors Per Set .9 2.3
Defense
Digs 1647 1406
Digs Per Set 14.2 12.1
Blocking
Solo 40 36
Assists 328 300
Errors 54 74
Blocks 204.0 186.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grizzle, Lexie 78 30 4 15.0 0.19 0 0.00 0 1 .000 7 0.09 15 0.19 29
3 Warren, Allie 72 21 4 24.0 0.33 1 0.01 0 8 .125 37 0.51 23 0.32 14
4 Kubiak, Jessie 97 33 7 20.5 0.21 1 0.01 2 3 -.333 12 0.12 19 0.20 32
5 Honderd, Allison 28 21 0 14.0 0.50 12 0.43 5 27 .259 1 0.04 0 0.00 0  
6 Alessi, Christina 112 34 23 277.5 2.48 234 2.09 82 528 .288 1 0.01 0 0.00 0
7 Acevedo, Becca 116 35 33 111.0 0.96 28 0.24 15 91 .143 1129 9.73 69 0.59 56
8 Fox, Kelsey 54 24 5 85.0 1.57 80 1.48 26 203 .266 1 0.02 1 0.02 5
9 Buckingham, Melissa 116 35 10 31.0 0.27 5 0.04 4 48 .021 52 0.45 26 0.22 20
10 Robinson, Lanae 114 35 33 313.5 2.75 223 1.96 62 467 .345 7 0.06 46 0.40 45
11 Annis, Brytney 48 22 3 44.0 0.92 31 0.65 7 63 .381 5 0.10 0 0.00 0
12 Jedlicka, Lisa 53 18 13 138.0 2.60 131 2.47 39 294 .313 1 0.02 1 0.02 1
14 Way, Jessica 46 23 0 19.0 0.41 7 0.15 1 15 .400 178 3.87 12 0.26 4
15 Quesada, Mariela 102 31 27 550.0 5.39 490 4.80 155 1089 .308 15 0.15 42 0.41 69
16 Howard, Shenise 24 15 1 23.5 0.98 21 0.88 7 46 .304 0 0.00 0 0.00 0
17 Hays, Anna 69 28 6 120.0 1.74 105 1.52 49 312 .179 4 0.06 11 0.16 12
20 McCormick, Janeen 111 34 30 231.5 2.09 178 1.60 72 511 .207 6 0.05 2 0.02 6
21 Zimmerman, Mallory 5 4 0 5.5 1.10 5 1.00 2 14 .214 0 0.00 0 0.00 0
Total 116 35 2,023.0 17.44 1552 13.38 528 3720 .275 1456 12.55 267 2.30 294
Opponents 116 35 1,281.0 11.04 991 8.54 637 3558 .099 903 7.78 104 0.90 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grizzle, Lexie 78 80 1.03 4 0 .000 0.05 0 0 0 0.00 0 1
3 Warren, Allie 72 269 3.74 15 0 .000 0.21 0 0 0 0.00 0 0
4 Kubiak, Jessie 97 172 1.77 8 0 .000 0.08 0 1 1.0 0.01 0 2
5 Honderd, Allison 28 5 0.18 0 0 .000 0.00 0 4 4.0 0.14 1 0  
6 Alessi, Christina 112 30 0.27 0 0 .000 0.00 9 69 78.0 0.70 7 0
7 Acevedo, Becca 116 170 1.47 1 0 .000 0.01 2 24 26.0 0.22 7 6
8 Fox, Kelsey 54 19 0.35 1 0 .000 0.02 0 8 8.0 0.15 2 0
9 Buckingham, Melissa 116 422 3.64 19 0 .000 0.16 0 0 0 0.00 0 0
10 Robinson, Lanae 114 59 0.52 0 0 .000 0.00 10 69 79.0 0.69 16 0
11 Annis, Brytney 48 1 0.02 0 0 .000 0.00 3 20 23.0 0.48 0 0
12 Jedlicka, Lisa 53 13 0.25 2 0 .000 0.04 1 10 11.0 0.21 3 1
14 Way, Jessica 46 47 1.02 0 0 .000 0.00 0 0 0 0.00 0 0
15 Quesada, Mariela 102 280 2.75 12 0 .000 0.12 2 32 34.0 0.33 2 1
16 Howard, Shenise 24 2 0.08 0 0 .000 0.00 1 3 4.0 0.17 1 0
17 Hays, Anna 69 54 0.78 9 0 .000 0.13 0 8 8.0 0.12 3 0
20 McCormick, Janeen 111 24 0.22 1 0 .000 0.01 12 79 91.0 0.82 12 0
21 Zimmerman, Mallory 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 116 1647 14.20 104 0 .000 0.90 40 328 204.0 1.76 54 11
Opponents 116 1406 12.12 267 0 .000 2.30 36 300 186.0 1.60 74 11

Match-By-Match

Palm Beach Atlantic

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Assumption W 3 34 11 64 .359 33 13 12 5 25 0 10 0 5.0 2 52.0
9/02/2011 vs Fayetteville St. W 3 45 13 97 .330 38 8 13 4 31 0 6 0 3.0 0 56.0
9/03/2011 at Johnson C. Smith W 3 39 9 73 .411 37 22 11 1 21 0 0 0 0.0 0 61.0
9/03/2011 vs Johnson & Wales W 3 44 5 65 .600 39 11 20 3 21 0 4 0 2.0 0 57.0
9/03/2011 vs Brevard W 3 40 9 72 .431 39 7 10 2 25 0 2 1 1.0 1 48.0
9/07/2011 at Northwood University W 3 33 9 76 .316 32 14 9 1 36 0 8 0 4.0 1 51.0
9/09/2011 vs UNC-Pembroke W 3 40 14 79 .329 34 6 6 1 31 0 12 0 6.0 1 52.0
9/09/2011 vs Eckerd College L 5 63 23 159 .252 51 8 9 4 62 2 12 2 8.0 0 79.0
9/10/2011 vs Millersville W 3 38 14 78 .308 36 9 5 2 32 0 16 1 8.0 0 55.0
9/14/2011 Ave Maria University W 3 32 8 80 .300 31 9 6 0 47 2 16 0 10.0 0 51.0
9/16/2011 Southeastern Univ. W 3 44 18 108 .241 42 6 9 3 53 0 12 0 6.0 1 56.0
9/21/2011 Florida Tech W 3 42 10 99 .323 42 6 10 1 53 1 4 2 3.0 0 51.0
9/28/2011 at Nova Southeastern W 3 42 8 89 .382 40 4 9 3 41 1 8 2 5.0 0 51.0
10/04/2011 at Tampa L 3 33 15 101 .178 28 2 7 5 33 1 4 0 3.0 1 38.0
10/07/2011 Shepherd University W 3 52 21 120 .258 48 6 9 4 59 1 2 4 2.0 1 60.0
10/07/2011 Seton Hill Univ. W 4 55 22 164 .201 52 6 10 7 72 3 19 4 12.5 0 73.5
10/08/2011 Davis & Elkins W 3 39 9 76 .395 38 10 7 4 33 3 12 0 9.0 0 58.0
10/08/2011 Johnson C. Smith W 3 45 5 85 .471 44 10 8 2 44 3 6 0 6.0 0 61.0
10/12/2011 Nova Southeastern W 3 35 8 68 .397 35 8 7 2 36 2 8 1 6.0 0 49.0
10/19/2011 at Ave Maria University W 3 34 16 106 .170 28 7 3 4 58 5 4 5 7.0 0 48.0
10/21/2011 Rollins College L 3 30 13 87 .195 28 2 6 6 26 1 12 3 7.0 0 39.0
10/22/2011 Central Oklahoma W 3 31 15 83 .193 30 8 8 1 41 1 18 1 10.0 0 49.0
10/26/2011 at Florida Tech W 4 55 20 139 .252 49 7 8 5 66 0 11 1 5.5 2 67.5
10/27/2011 Webber International W 5 69 34 186 .188 66 8 7 2 78 2 12 5 8.0 0 85.0
11/02/2011 Northwood University W 3 32 15 89 .191 29 10 8 3 43 1 6 1 4.0 0 46.0
11/04/2011 Barry University W 5 68 25 178 .242 66 8 8 2 68 1 18 5 10.0 1 86.0
11/05/2011 Southeastern Univ. W 3 45 11 97 .351 44 9 4 1 45 2 8 3 6.0 0 60.0
11/09/2011 Warner University W 3 49 17 115 .278 48 3 8 2 51 3 6 2 6.0 0 58.0
11/18/2011 Pensacola Christian W 3 47 9 93 .409 45 6 6 2 38 0 12 1 6.0 0 59.0
11/19/2011 Southern Wesleyan W 3 44 9 93 .376 44 11 2 1 43 0 8 0 4.0 0 59.0
12/01/2011 vs Southern Wesleyan W 3 50 18 103 .311 49 10 8 8 49 1 4 1 3.0 0 63.0
12/01/2011 vs Dallas Baptist W 3 38 12 89 .292 35 6 7 2 49 0 14 1 7.0 0 51.0
12/02/2011 vs Asbury University W 4 53 28 171 .146 50 4 15 2 90 2 16 2 10.0 0 67.0
12/02/2011 vs Trinity Christian L 5 75 35 233 .172 72 2 11 2 103 1 10 3 6.0 0 83.0
12/03/2011 vs California Baptist L 3 37 20 105 .162 34 1 8 7 44 1 8 3 5.0 0 43.0
Palm Beach Atlantic 116 1552 528 3720 .275 1456 267 294 104 1647 40 328 54 204.0 11 2,023.0
Opponents 116 991 637 3558 .099 903 104 212 267 1406 36 300 74 186.0 11 1,281.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.38
Assists Per Set 12.55
Service Aces Per Set 2.30
Reception Errors Per Set 0.90
Digs Per Set 14.20
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.09
Points Per Set 17.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Assumption L 3 20 22 73 -.027 17 5 6 13 16 0 10 1 5.0 0 30.0
9/02/2011 vs Fayetteville St. L 3 17 13 65 .062 14 4 5 8 32 2 6 4 5.0 0 26.0
9/03/2011 Johnson C. Smith L 3 7 7 41 .000 3 1 4 22 20 1 0 1 1.0 1 9.0
9/03/2011 vs Johnson & Wales L 3 4 15 44 -.250 4 3 2 11 14 0 2 0 1.0 2 8.0
9/03/2011 vs Brevard L 3 16 15 62 .016 14 2 8 7 12 1 6 0 4.0 1 22.0
9/07/2011 Northwood University L 3 17 15 75 .027 15 1 10 14 28 0 10 2 5.0 0 23.0
9/09/2011 vs UNC-Pembroke L 3 27 19 82 .098 23 1 9 6 21 0 6 0 3.0 0 31.0
9/09/2011 vs Eckerd College W 5 62 20 152 .276 57 4 9 8 65 2 14 2 9.0 1 75.0
9/10/2011 vs Millersville L 3 27 17 87 .115 24 2 10 9 23 1 6 2 4.0 0 33.0
9/14/2011 at Ave Maria University L 3 14 25 93 -.118 14 0 6 9 33 1 0 2 1.0 0 15.0
9/16/2011 at Southeastern Univ. L 3 20 16 96 .042 18 3 3 6 38 3 12 3 9.0 0 32.0
9/21/2011 at Florida Tech L 3 30 18 108 .111 26 1 7 6 39 0 6 1 3.0 0 34.0
9/28/2011 Nova Southeastern L 3 21 19 86 .023 19 3 8 4 33 0 6 2 3.0 0 27.0
10/04/2011 Tampa W 3 44 8 90 .400 38 5 9 2 47 2 12 0 8.0 0 57.0
10/07/2011 at Shepherd University L 3 27 11 102 .157 26 4 7 6 44 1 8 6 5.0 0 36.0
10/07/2011 at Seton Hill Univ. L 4 44 26 149 .121 44 7 7 6 77 3 16 2 11.0 0 62.0
10/08/2011 at Davis & Elkins L 3 21 19 78 .026 21 4 5 10 26 1 0 0 1.0 0 26.0
10/08/2011 at Johnson C. Smith L 3 10 14 73 -.055 8 2 3 10 30 0 2 4 1.0 0 13.0
10/12/2011 at Nova Southeastern L 3 24 23 88 .011 21 2 6 8 24 2 4 2 4.0 0 30.0
10/19/2011 Ave Maria University L 3 24 17 105 .067 18 4 7 7 52 2 0 4 2.0 0 30.0
10/21/2011 at Rollins College W 3 46 16 94 .319 40 6 4 2 37 1 6 3 4.0 0 56.0
10/22/2011 at Central Oklahoma L 3 15 28 91 -.143 14 1 4 8 31 1 4 1 3.0 0 19.0
10/26/2011 Florida Tech L 4 49 17 143 .224 47 5 10 7 58 1 18 2 10.0 6 64.0
10/27/2011 at Webber International L 5 61 29 189 .169 58 2 5 8 74 2 26 6 15.0 0 78.0
11/02/2011 at Northwood University L 3 14 20 84 -.071 14 3 7 10 38 0 6 1 3.0 0 20.0
11/04/2011 at Barry University L 5 52 22 155 .194 49 2 4 8 71 3 25 6 15.5 0 69.5
11/05/2011 at Southeastern Univ. L 3 24 17 89 .079 20 1 2 9 31 0 8 2 4.0 0 29.0
11/09/2011 at Warner University L 3 30 15 103 .146 29 2 5 3 46 0 11 0 5.5 0 37.5
11/18/2011 at Pensacola Christian L 3 27 17 92 .109 26 2 3 6 34 0 0 1 0.0 0 29.0
11/19/2011 at Southern Wesleyan L 3 26 11 89 .169 25 1 4 11 33 1 2 3 2.0 0 29.0
12/01/2011 vs Southern Wesleyan L 3 17 8 79 .114 16 8 5 10 28 0 4 3 2.0 0 27.0
12/01/2011 vs Dallas Baptist L 3 23 24 108 -.009 22 2 6 6 36 0 8 1 4.0 0 29.0
12/02/2011 vs Asbury University L 4 39 29 176 .057 35 2 10 4 81 3 16 1 11.0 0 52.0
12/02/2011 vs Trinity Christian W 5 53 29 210 .114 48 2 4 2 93 1 28 4 15.0 0 70.0
12/03/2011 vs California Baptist W 3 39 16 107 .215 36 7 8 1 41 1 12 2 7.0 0 53.0
Opponents 116 991 637 3558 .099 903 104 212 267 1406 36 300 74 186.0 11 1,281.0
Palm Beach Atlantic 116 1552 528 3720 .275 1456 267 294 104 1647 40 328 54 204.0 11 2,023.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 8.54
Assists Per Set 7.78
Service Aces Per Set 0.90
Reception Errors Per Set 2.30
Digs Per Set 12.12
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.09
Points Per Set 11.04

Leaders

Team Leaders: Kills
Player High
Kills
Quesada, Mariela 490
Alessi, Christina 234
Robinson, Lanae 223
McCormick, Janeen 178
Jedlicka, Lisa 131
Team Leaders: Assists
Player High
Assists
Acevedo, Becca 1129
Way, Jessica 178
Buckingham, Melissa 52
Warren, Allie 37
Quesada, Mariela 15
Team Leaders: Service Aces
Player High
Service Aces
Acevedo, Becca 69
Robinson, Lanae 46
Quesada, Mariela 42
Buckingham, Melissa 26
Warren, Allie 23
Team Leaders: Digs
Player High
Digs
Buckingham, Melissa 422
Quesada, Mariela 280
Warren, Allie 269
Kubiak, Jessie 172
Acevedo, Becca 170
Team Leaders: Blocks
Player High
Blocks
McCormick, Janeen 91.0
Robinson, Lanae 79.0
Alessi, Christina 78.0
Quesada, Mariela 34.0
Acevedo, Becca 26.0

Copyright © 2026 Palm Beach Atlantic University Athletics