Skip To Main Content

Palm Beach Atlantic University Athletics

2009 Men's Soccer Cumulative Statistics - Palm Beach Atlantic University Athletics

2009 Men's Soccer Cumulative Statistics

Team (11-6-3)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Shots
Goals 45 25
Goals Per Game 2.25 1.25
Shots 294 208
Shots Per Game 14.7 10.4
Shots Percentage 0.154 0.117
Shots On Goal 133-294 96-208
Shots On Goal Percentage 0.452 0.462
Penalties
Yellow Cards 20 34
Red Cards 0 10
Miscellaneous
Assists 29 18
Saves 72 88
Fouls 189 211
Corner Kicks 104 86
Penalty Kicks: Goals-Attempts 6-7 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Clark, Johnathon 4Clark, Johnathon 19 18 1477 10 6 26 50 0.200 22 0.440 2-0 3 1-1
8 Crouse, Kyle 8Crouse, Kyle 19 18 1412 9 3 21 54 0.167 31 0.574 0-0 4 0-0
18 Roberts, Cheyne 18Roberts, Cheyne 19 19 1636 8 2 18 28 0.286 17 0.607 2-0 0 4-5
13 Sumner, Chance 13Sumner, Chance 19 19 1283 3 6 12 31 0.097 15 0.484 0-0 2 0-0
5 Carneiro, Gabe 5Carneiro, Gabe 18 8 901 5 0 10 22 0.227 10 0.455 0-0 2 0-0
23 Mack, Anthony 23Mack, Anthony 18 14 1410 2 2 6 9 0.222 2 0.222 1-0 0 0-0
11 Magadlela, Tumi 11Magadlela, Tumi 14 9 835 2 2 6 16 0.125 8 0.500 1-0 0 0-0
7 Villagrana, Juan 7Villagrana, Juan 14 13 1028 2 1 5 9 0.222 4 0.444 0-0 0 0-0
10 Cabrera, Mark 10Cabrera, Mark 19 12 978 1 2 4 20 0.050 6 0.300 2-0 0 0-0
14 Hubbard, Charlie 14Hubbard, Charlie 19 6 832 1 1 3 14 0.071 3 0.214 0-0 0 0-0
22 Michael, Aaron 22Michael, Aaron 12 0 214 1 0 2 6 0.167 3 0.500 0-0 0 0-0
6 Zanella, Enrico 6Zanella, Enrico 18 5 467 0 2 2 8 0.000 3 0.375 1-0 0 0-0
5 Zardetto, William 5Zardetto, William 1 1 110 1 0 2 1 1.000 1 1.000 1-0 0 1-1  
12 Crumb, Matt 12Crumb, Matt 17 16 1368 0 1 1 2 0.000 0 0.000 1-0 0 0-0
20 Sharpe, Josh 20Sharpe, Josh 4 4 294 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Acton, Jeff 4Acton, Jeff 1 1 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Alexander, Shem 19Alexander, Shem 8 0 209 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Alvarez, Fernando 14Alvarez, Fernando 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Burke, Corey 3Burke, Corey 1 0 69 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Dealy, Connor 16Dealy, Connor 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Ford, Brady 21Ford, Brady 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gloss, Matt 13Gloss, Matt 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Hubbard, Blake 00Hubbard, Blake 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kagaras, Bill 15Kagaras, Bill 1 0 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Kanarr, Andrew 2Kanarr, Andrew 19 19 1644 0 0 0 0 0.000 0 0.000 3-0 0 0-0
9 Khoshaba, Martin 9Khoshaba, Martin 1 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Kruse, Tom 27Kruse, Tom 1 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Londono, Mauricio 9Londono, Mauricio 12 0 311 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Newbury, Austin 11Newbury, Austin 1 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Parmenter, Jason 6Parmenter, Jason 1 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Rahemi, Arman 3Rahemi, Arman 10 6 525 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Redfield, Shane 15Redfield, Shane 5 3 329 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Reopelle, Ryan 1Reopelle, Ryan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Roberts, Andy 28Roberts, Andy 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Rojo, Javier 2Rojo, Javier 1 1 100 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
8 Romano, Jimmy 8Romano, Jimmy 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Salas, Roberto 17Salas, Roberto 4 1 93 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Strunk, Jonathan 0Strunk, Jonathan 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Tyton, Alex 01Tyton, Alex 1 0 110 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
1 Yurchak, Joe 1Yurchak, Joe 19 19 1559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20211 45 29 119 294 0.153 133 0.452 20-0 11 6-7
Opponent 20 - 19253 24 18 66 208 0.115 96 0.462 34-10 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Yurchak, Joe 1Yurchak, Joe 1 1 110:00 0 0.00 0 0 0 0 1 0/0 0
0 Strunk, Jonathan 0Strunk, Jonathan 5 0 100:47 0 0.00 3 1.000 0 0 0 0/3 8
1 Yurchak, Joe 1Yurchak, Joe 19 19 1649:13 23 1.26 69 0.750 11 5 1 3/3 177
Total 20 - 1860:00 24 1.16 74 0.755 11 5 2 7 192
Opponents 20 - 1680:00 41 2.20 74 0.643 3 241

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2009 at Ouachita Baptist W 4-1 (2-0) 139 Johnathon Clark (0) (Kyle Crouse , Josh Sharpe)
Gabe Carneiro (1) (Mark Cabrera)
Chance Sumner (0)
Gabe Carneiro (2) (Johnathon Clark)
9/7/2009 at Harding W 1-0 (3-0-0) 225 Johnathon Clark (3) (Chance Sumner)
9/12/2009 vs Florida Tech L 0-2 (3-0-0) 225
9/15/2009 at St. Thomas (FL) T 2-2 (3-1-1) 35 Gabe Carneiro (0)
Cheyne Roberts (0)
9/18/2009 at Saint Leo W 3-1 (4-1-1) 331 Kyle Crouse (0) (Matt Crumb)
Kyle Crouse (0)
Johnathon Clark (0)
9/22/2009 at Lynn L 0-5 (4-2-1) 128
9/27/2009 vs Johnson & Wales (FL) W 5-0 (1-0-0) 100 Kyle Crouse (1) (Johnathon Clark)
Johnathon Clark (1) (Chance Sumner)
Anthony Mack (1) (Kyle Crouse)
Cheyne Roberts (2) (Johnathon Clark)
Cheyne Roberts (1) (Charlie Hubbard)
9/30/2009 vs Barry L 0-2 (4-3-1) 128
10/3/2009 vs Florida Memorial W 6-0 (5-3-1) 73 Chance Sumner (2)
Johnathon Clark (5)
Cheyne Roberts (4)
Kyle Crouse (4) (Chance Sumner)
Cheyne Roberts (5) (Tumi Magadlela)
Kyle Crouse (5)
10/6/2009 vs Tampa L 1-2 (5-4-1) 72 Johnathon Clark (0) (Chance Sumner)
10/10/2009 at Rollins L 1-4 (5-5-1) 342 Anthony Mack (0)
10/14/2009 at Nova Southeastern W 1-0 (6-5-1) 213 Johnathon Clark (7) (Tumi Magadlela)
10/17/2009 vs Florida Southern T 1-1 (6-5-2) 83 Kyle Crouse (6) (Cheyne Roberts)
10/24/2009 at Eckerd W 4-0 (7-5-2) 122 Kyle Crouse (0) (Mark Cabrera)
Mark Cabrera (0) (Juan Villagrana)
Kyle Crouse (0) (Cheyne Roberts)
Cheyne Roberts (0)
10/28/2009 vs Northwood (FL) W 6-1 (8-5-2) 141 Juan Villagrana (1) (Johnathon Clark)
Kyle Crouse (9) (Chance Sumner)
Gabe Carneiro (4) (Kyle Crouse)
Johnathon Clark (8)
Tumi Magadlela (1) (Chance Sumner)
Aaron Michael (1) (Enrico Zanella)
11/20/2009 at Truett-McConnell W 4-2 () 0
11/21/2009 vs Southern Wesleyan W 2-0 (10-5-2) 75
12/2/2009 at Judson University T 1-1 (10-6-2) 168 Kruse,Tom (0) (Oliveira,Gustavo)
Hinterlong,Danny (0)
12/3/2009 vs Mid-Continent W 3-0 (11-5-3) 72 Johnathon Clark (9) (Anthony Mack)
Johnathon Clark (10)
Tumi Magadlela (2) (Enrico Zanella)
12/5/2009 vs Mt. Vernon Naz. L 0-1 (11-6-3) 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2009 at Ouachita Baptist 4-1 4 4 12 10 0.400 6 0.600 0-0 1 0-0 999
9/7/2009 at Harding 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
9/12/2009 vs Florida Tech 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
9/15/2009 at St. Thomas (FL) 2-2 2 0 4 16 0.125 6 0.375 0-0 0 0-1 1263
9/18/2009 at Saint Leo 3-1 3 1 7 13 0.231 8 0.615 1-0 1 0-0 989
9/22/2009 at Lynn 0-5 0 0 0 11 0.000 7 0.636 1-0 0 0-0 974
9/27/2009 vs Johnson & Wales (FL) 5-0 5 5 15 17 0.294 11 0.647 2-0 1 0-0 990
9/30/2009 vs Barry 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/3/2009 vs Florida Memorial 6-0 6 2 14 30 0.200 16 0.533 0-0 1 1-1 990
10/6/2009 vs Tampa 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 732
10/10/2009 at Rollins 1-4 1 0 2 11 0.091 2 0.182 0-0 0 0-0 990
10/14/2009 at Nova Southeastern 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 993
10/17/2009 vs Florida Southern 1-1 1 1 3 18 0.056 5 0.278 2-0 0 0-0 1210
10/24/2009 at Eckerd 4-0 4 3 11 9 0.444 7 0.778 0-0 1 1-1 990
10/28/2009 vs Northwood (FL) 6-1 6 5 17 27 0.222 16 0.593 1-0 1 1-1 988
11/20/2009 at Truett-McConnell 4-2 4 2 10 18 0.222 11 0.611 0-0 1 1-1 990
11/21/2009 vs Southern Wesleyan 2-0 2 1 5 15 0.133 7 0.467 0-0 1 1-1 1050
12/2/2009 at Judson University 1-1 1 0 2 14 0.071 2 0.143 4-0 0 1-1 1201
12/3/2009 vs Mid-Continent 3-0 3 2 8 13 0.231 6 0.462 2-0 1 0-0 992
12/5/2009 vs Mt. Vernon Naz. 0-1 0 0 0 14 0.000 6 0.429 3-0 0 0-0 900
Total 45-25 45 29 119 294 0.153 133 0.452 20-0 11 6-7 20211
Opponent - 24 18 66 208 0.115 96 0.462 34-10 6 - 19253

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 Ouachita Baptist 4-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/7/2009 Harding 1-0 90:00 0 0.50 4 1.000 1 0 0 1 10
9/12/2009 Florida Tech 0-2 90:00 2 1.00 4 0.667 0 1 0 0 15
9/15/2009 St. Thomas (FL) 2-2 110:00 2 1.18 4 0.667 0 0 1 0 13
9/18/2009 Saint Leo 3-1 90:00 1 1.15 7 0.875 1 0 0 0 14
9/22/2009 Lynn 0-5 90:00 5 1.77 10 0.667 0 1 0 0 22
9/27/2009 Johnson & Wales (FL) 5-0 90:00 0 1.52 2 1.000 1 0 0 1 5
9/30/2009 Barry 0-2 90:00 2 1.58 2 0.500 0 1 0 0 10
10/3/2009 Florida Memorial 6-0 90:00 0 1.41 2 1.000 1 0 0 1 5
10/6/2009 Tampa 1-2 90:00 2 1.47 6 0.750 0 1 0 0 13
10/10/2009 Rollins 1-4 90:00 4 1.69 3 0.429 0 1 0 0 19
10/14/2009 Nova Southeastern 1-0 90:00 0 1.55 6 1.000 1 0 0 1 10
10/17/2009 Florida Southern 1-1 110:00 1 1.49 5 0.833 0 0 1 0 10
10/24/2009 Eckerd 4-0 90:00 0 1.38 4 1.000 1 0 0 1 11
10/28/2009 Northwood (FL) 6-1 90:00 1 1.36 5 0.833 1 0 0 0 8
11/20/2009 Truett-McConnell 4-2 90:00 1 1.34 1 0.500 1 0 0 0 0
11/21/2009 Southern Wesleyan 2-0 90:00 0 1.26 2 1.000 1 0 0 1 0
12/2/2009 Judson University 1-1 110:00 1 1.23 2 0.667 0 0 1 0 7
12/3/2009 Mid-Continent 3-0 90:00 0 1.17 3 1.000 1 0 0 1 15
12/5/2009 Mt. Vernon Naz. 0-1 90:00 1 1.16 1 0.500 0 1 0 0 0
Totals - 1860 24 1.16 74 0.755 11 6 3 7 192
Opponent - 1860:00 45 2.18 88 0.662 6 11 3 3 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2009 Ouachita Baptist 1-4 1 0 2 5 0.200 2 0.400 1-0 0 0-0 991
9/7/2009 Harding 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/12/2009 Florida Tech 2-0 2 1 5 16 0.125 6 0.375 3-0 1 1-1 981
9/15/2009 St. Thomas (FL) 2-2 2 2 6 13 0.154 6 0.462 3-0 0 0-0 1151
9/18/2009 Saint Leo 1-3 1 1 3 14 0.071 8 0.571 1-1 0 0-0 990
9/22/2009 Lynn 5-0 5 6 16 23 0.217 15 0.652 2-0 1 0-1 989
9/27/2009 Johnson & Wales (FL) 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1017
9/30/2009 Barry 2-0 2 3 7 10 0.200 4 0.400 0-0 1 0-0 992
10/3/2009 Florida Memorial 0-6 0 0 0 5 0.000 2 0.400 4-2 0 0-0 991
10/6/2009 Tampa 2-1 2 0 4 13 0.154 8 0.615 0-0 1 0-0 989
10/10/2009 Rollins 4-1 4 3 11 19 0.211 7 0.368 1-0 1 0-0 990
10/14/2009 Nova Southeastern 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 992
10/17/2009 Florida Southern 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-0 1210
10/24/2009 Eckerd 0-4 0 0 0 11 0.000 4 0.364 2-1 0 0-0 970
10/28/2009 Northwood (FL) 1-6 1 0 2 9 0.111 6 0.667 4-1 0 0-1 960
11/20/2009 Truett-McConnell 2-4 2 1 5 6 0.333 3 0.500 0-0 0 0-0 900
11/21/2009 Southern Wesleyan 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
12/2/2009 Judson University 1-1 1 1 3 7 0.143 3 0.429 7-3 0 0-0 1170
12/3/2009 Mid-Continent 0-3 0 0 0 15 0.000 3 0.200 3-2 0 0-0 990
12/5/2009 Mt. Vernon Naz. 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
Total 25-45 24 18 66 208 0.115 96 0.462 34-10 6 1-3 19253
Palm Beach Atlantic - 45 29 119 294 0.153 133 0.452 20-0 11 - 20211

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 Ouachita Baptist 1-4 90:00 4 4.00 2 0.333 0 1 0 0 10
9/7/2009 Harding 0-1 90:00 1 2.50 6 0.857 0 1 0 0 14
9/12/2009 Florida Tech 2-0 90:00 0 1.67 2 1.000 1 0 0 1 12
9/15/2009 St. Thomas (FL) 2-2 110:00 2 1.66 4 0.667 0 0 1 0 15
9/18/2009 Saint Leo 1-3 90:00 3 1.91 5 0.625 0 1 0 0 12
9/22/2009 Lynn 5-0 90:00 0 1.61 7 1.000 1 0 0 1 11
9/27/2009 Johnson & Wales (FL) 0-5 90:00 5 2.08 6 0.545 0 1 0 0 17
9/30/2009 Barry 2-0 90:00 0 1.82 3 1.000 1 0 0 1 14
10/3/2009 Florida Memorial 0-6 90:00 6 2.28 10 0.625 0 1 0 0 29
10/6/2009 Tampa 2-1 90:00 1 2.15 2 0.667 1 0 0 0 8
10/10/2009 Rollins 4-1 90:00 1 2.05 1 0.500 1 0 0 0 11
10/14/2009 Nova Southeastern 0-1 90:00 1 1.96 1 0.500 0 1 0 0 10
10/17/2009 Florida Southern 1-1 110:00 1 1.86 4 0.800 0 0 1 0 18
10/24/2009 Eckerd 0-4 90:00 4 2.01 3 0.429 0 1 0 0 8
10/28/2009 Northwood (FL) 1-6 90:00 6 2.27 10 0.625 0 1 0 0 26
11/20/2009 Truett-McConnell 2-4 90:00 4 2.37 7 0.636 0 1 0 0 0
11/21/2009 Southern Wesleyan 0-2 90:00 2 2.35 5 0.714 0 1 0 0 0
12/2/2009 Judson University 1-1 110:00 1 2.25 1 0.500 0 0 1 0 13
12/3/2009 Mid-Continent 0-3 90:00 3 2.29 3 0.500 0 1 0 0 13
12/5/2009 Mt. Vernon Naz. 1-0 90:00 0 2.18 6 1.000 1 0 0 1 0
Totals - 1860 45 2.18 88 0.662 6 11 3 4 241
Palm Beach Atlantic - 1860:00 24 1.16 74 0.755 11 6 3 7 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2009 at Ouachita Baptist 4-1 4/1 4/0 10/5 6/2 9/4 0/1 0/0
9/7/2009 at Harding 1-0 1/0 1/0 14/10 7/4 4/1 2/1 0/0
9/12/2009 vs Florida Tech 0-2 0/2 0/1 12/16 2/6 3/7 1/3 0/0
9/15/2009 at St. Thomas (FL) 2-2 2/2 0/2 16/13 6/6 5/2 0/3 0/0
9/18/2009 at Saint Leo 3-1 3/1 1/1 13/14 8/8 3/10 1/1 0/1
9/22/2009 at Lynn 0-5 0/5 0/6 11/23 7/15 4/7 1/2 0/0
9/27/2009 vs Johnson & Wales (FL) 5-0 5/0 5/0 17/5 11/2 5/2 2/1 0/0
9/30/2009 vs Barry 0-2 0/2 0/3 14/10 3/4 3/7 0/0 0/0
10/3/2009 vs Florida Memorial 6-0 6/0 2/0 30/5 16/2 7/1 0/4 0/2
10/6/2009 vs Tampa 1-2 1/2 1/0 8/13 3/8 6/4 0/0 0/0
10/10/2009 at Rollins 1-4 1/4 0/3 11/19 2/7 1/4 0/1 0/0
10/14/2009 at Nova Southeastern 1-0 1/0 1/0 10/10 2/6 4/5 1/0 0/0
10/17/2009 vs Florida Southern 1-1 1/1 1/0 18/9 5/6 12/4 2/1 0/0
10/24/2009 at Eckerd 4-0 4/0 3/0 9/11 7/4 4/5 0/2 0/1
10/28/2009 vs Northwood (FL) 6-1 6/1 5/0 27/9 16/6 8/2 1/4 0/1
11/20/2009 at Truett-McConnell 4-2 4/2 2/1 18/6 11/3 3/6 0/0 0/0
11/21/2009 vs Southern Wesleyan 2-0 2/0 1/0 15/8 7/1 9/2 0/0 0/0
12/2/2009 at Judson University 1-1 1/1 0/1 14/7 2/3 5/3 4/7 0/3
12/3/2009 vs Mid-Continent 3-0 3/0 2/0 13/15 6/3 4/8 2/3 0/2
12/5/2009 vs Mt. Vernon Naz. 0-1 0/0 0/0 14/0 6/0 5/2 3/0 0/0
Totals 45/24 29/18 294/208 133/96 104/86 20/34 0/10

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Northwood (FL) (10/28/2009)
GOALS 6 Florida Memorial (10/3/2009)
Northwood (FL) (10/28/2009)
ASSISTS 5 Johnson & Wales (FL) (9/27/2009)
Northwood (FL) (10/28/2009)
SHOTS 30 Florida Memorial (10/3/2009)
SHOTS ON GOAL 16 Florida Memorial (10/3/2009)
Northwood (FL) (10/28/2009)
SAVES 10 Lynn (9/22/2009)
FOULS 19 Judson University (12/2/2009)
CORNER KICKS 12 Florida Southern (10/17/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Lynn (9/22/2009)
GOALS 5 Lynn (9/22/2009)
ASSISTS 6 Lynn (9/22/2009)
SHOTS 23 Lynn (9/22/2009)
SHOTS ON GOAL 15 Lynn (9/22/2009)
SAVES 10 Florida Memorial (10/3/2009)
Northwood (FL) (10/28/2009)
FOULS 28 Judson University (12/2/2009)
CORNER KICKS 10 Saint Leo (9/18/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rollins (10/10/2009)
Judson University (12/2/2009)
GOALS 1 Harding (9/7/2009)
Tampa (10/6/2009)
Rollins (10/10/2009)
Nova Southeastern (10/14/2009)
Florida Southern (10/17/2009)
Judson University (12/2/2009)
ASSISTS 1 Harding (9/7/2009)
Saint Leo (9/18/2009)
Tampa (10/6/2009)
Nova Southeastern (10/14/2009)
Florida Southern (10/17/2009)
Southern Wesleyan (11/21/2009)
SHOTS 8 Tampa (10/6/2009)
Eckerd (10/24/2009)
SHOTS ON GOAL 2 Florida Tech (9/12/2009)
Barry (9/30/2009)
Tampa (10/6/2009)
Rollins (10/10/2009)
Nova Southeastern (10/14/2009)
Judson University (12/2/2009)
SAVES 1 Ouachita Baptist (9/5/2009)
Johnson & Wales (FL) (9/27/2009)
Barry (9/30/2009)
Florida Memorial (10/3/2009)
Truett-McConnell (11/20/2009)
Southern Wesleyan (11/21/2009)
Judson University (12/2/2009)
Mt. Vernon Naz. (12/5/2009)
FOULS 6 Eckerd (10/24/2009)
Northwood (FL) (10/28/2009)
CORNER KICKS 1 Florida Tech (9/12/2009)
Saint Leo (9/18/2009)
Barry (9/30/2009)
Rollins (10/10/2009)
Truett-McConnell (11/20/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ouachita Baptist (9/5/2009)
Florida Southern (10/17/2009)
Northwood (FL) (10/28/2009)
GOALS 1 Ouachita Baptist (9/5/2009)
Saint Leo (9/18/2009)
Florida Southern (10/17/2009)
Northwood (FL) (10/28/2009)
Judson University (12/2/2009)
ASSISTS 1 Florida Tech (9/12/2009)
Saint Leo (9/18/2009)
Truett-McConnell (11/20/2009)
Judson University (12/2/2009)
SHOTS 5 Ouachita Baptist (9/5/2009)
Johnson & Wales (FL) (9/27/2009)
Florida Memorial (10/3/2009)
SHOTS ON GOAL 1 Southern Wesleyan (11/21/2009)
SAVES 1 Ouachita Baptist (9/5/2009)
Florida Tech (9/12/2009)
Tampa (10/6/2009)
Rollins (10/10/2009)
Nova Southeastern (10/14/2009)
Judson University (12/2/2009)
FOULS 5 Eckerd (10/24/2009)
CORNER KICKS 1 Harding (9/7/2009)
St. Thomas (FL) (9/15/2009)
Johnson & Wales (FL) (9/27/2009)
Florida Memorial (10/3/2009)
Northwood (FL) (10/28/2009)
Southern Wesleyan (11/21/2009)
Mt. Vernon Naz. (12/5/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ouachita Baptist (9/5/2009)
Saint Leo (9/18/2009)
Johnson & Wales (FL) (9/27/2009)
Florida Memorial (10/3/2009)
Eckerd (10/24/2009)
Mid-Continent (12/3/2009)
GOALS 2 Ouachita Baptist (9/5/2009)
Saint Leo (9/18/2009)
Johnson & Wales (FL) (9/27/2009)
Florida Memorial (10/3/2009)
Eckerd (10/24/2009)
Mid-Continent (12/3/2009)
ASSISTS 2 Johnson & Wales (FL) (9/27/2009)
Northwood (FL) (10/28/2009)
Truett-McConnell (11/20/2009)
SHOTS 7 Northwood (FL) (10/28/2009)
SHOTS ON GOAL 6 Saint Leo (9/18/2009)
SAVES 10 Lynn (9/22/2009)
FOULS 19 Judson University (12/2/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Northwood (FL) (10/28/2009)
GOALS 6 Florida Memorial (10/3/2009)
Northwood (FL) (10/28/2009)
ASSISTS 5 Johnson & Wales (FL) (9/27/2009)
Northwood (FL) (10/28/2009)
SHOTS 30 Florida Memorial (10/3/2009)
SHOTS ON GOAL 16 Florida Memorial (10/3/2009)
Northwood (FL) (10/28/2009)
SAVES 10 Lynn (9/22/2009)
FOULS 19 Judson University (12/2/2009)
CORNER KICKS 12 Florida Southern (10/17/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gabe Carneiro
Kyle Crouse
Johnathon Clark
Kyle Crouse
Kyle Crouse
Johnathon Clark
Ouachita Baptist (9/5/2009)
Saint Leo (9/18/2009)
Johnson & Wales (FL) (9/27/2009)
Florida Memorial (10/3/2009)
Eckerd (10/24/2009)
Mid-Continent (12/3/2009)
GOALS 2 Gabe Carneiro
Kyle Crouse
Cheyne Roberts
Kyle Crouse
Kyle Crouse
Johnathon Clark
Ouachita Baptist (9/5/2009)
Saint Leo (9/18/2009)
Johnson & Wales (FL) (9/27/2009)
Florida Memorial (10/3/2009)
Eckerd (10/24/2009)
Mid-Continent (12/3/2009)
ASSISTS 2 Johnathon Clark
Chance Sumner
Johnathon Clark
Johnson & Wales (FL) (9/27/2009)
Northwood (FL) (10/28/2009)
Truett-McConnell (11/20/2009)
SHOTS 7 Kyle Crouse
Northwood (FL) (10/28/2009)
SHOTS ON GOAL 6 Kyle Crouse
Saint Leo (9/18/2009)
SAVES 10 Joe Yurchak
Lynn (9/22/2009)
FOULS 19 Roberts,Andy
Judson University (12/2/2009)

Leaders

Team Leaders: Points
Player High
Points
Clark, Johnathon 26
Crouse, Kyle 21
Roberts, Cheyne 18
Sumner, Chance 12
Carneiro, Gabe 10
Team Leaders: Goals
Player High
Goals
Clark, Johnathon 10
Crouse, Kyle 9
Roberts, Cheyne 8
Carneiro, Gabe 5
Sumner, Chance 3
Team Leaders: Assists
Player High
Assists
Clark, Johnathon 6
Sumner, Chance 6
Crouse, Kyle 3
Roberts, Cheyne 2
Mack, Anthony 2
Team Leaders: Shots
Player High
Shots
Crouse, Kyle 54
Clark, Johnathon 50
Sumner, Chance 31
Roberts, Cheyne 28
Carneiro, Gabe 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Crouse, Kyle 31
Clark, Johnathon 22
Roberts, Cheyne 17
Sumner, Chance 15
Carneiro, Gabe 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crouse, Kyle 4
Clark, Johnathon 3
Sumner, Chance 2
Carneiro, Gabe 2

Copyright © 2025 Palm Beach Atlantic University Athletics