Skip To Main Content

Palm Beach Atlantic University Athletics

2026 Men's Lacrosse Cumulative Statistics - Palm Beach Atlantic University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (6-9, 1-5)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Scoring
Goals 143 167
Assists 78 96
Shots 534 505
Shot Percentage .268 .331
Shots On Goal 319 308
Shots On Goal Percentage .597 .61
Shots Per Game 35.6 33.7
Goal Breakdown
Man-up 13 16
Man-down 1 1
Unassisted 65 71
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 13-45 16-52
Power Plays: Percentage .289 .308
Miscellaneous
Ground Balls 506 518
Turnovers 289 305
Caused Turnovers 177 155
Faceoffs: W-L 159-196 196-159
Faceoffs: Percentage .448 .552
Clears 298-355 306-357
Clear Percentage .839 .857
Penalties 53 47
Penalty Minutes 47:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Baker, Braylon 15-13 26 17 43 96 .271 56 .583 1 2 0 17 42 4 0-0 .000 5-04:00
77 Zimmerman, Noah 14-13 21 12 33 67 .313 41 .612 0 1 0 30 20 5 0-0 .000 0-00:00
4 Porter, Cooper 15-14 15 9 24 62 .242 36 .581 1 2 0 15 16 4 0-0 .000 0-00:00
40 Eckhart, Gabe 14-13 19 3 22 43 .442 30 .698 2 1 0 24 15 4 0-0 .000 3-02:30
25 Law, Patrick 14-7 10 6 16 45 .222 28 .622 1 2 0 11 13 2 0-0 .000 1-00:30
22 Lee, Zion 15-14 12 3 15 52 .231 33 .635 0 0 0 13 10 0 0-0 .000 0-00:00
21 Sharrer, Lucas 13-3 11 0 11 28 .393 20 .714 0 2 0 6 11 1 3-4 .750 2-04:00
36 Downs, Bryce 14-3 5 3 8 13 .385 8 .615 0 0 0 6 6 2 0-0 .000 0-00:00
7 Trevaskiss, Jackson 13-3 2 6 8 17 .118 4 .235 0 0 0 14 7 4 0-0 .000 1-01:00
14 Lubrano, Giovanni 14-1 4 3 7 18 .222 13 .722 1 0 0 7 6 1 0-0 .000 0-00:00
18 Sloyan, William 15-1 4 3 7 24 .167 9 .375 0 3 0 9 6 0 0-0 .000 2-01:30
5 Pierce, Jackson 5-2 5 0 5 11 .455 8 .727 0 0 0 3 3 2 0-0 .000 0-00:00
34 Baffone, Eli 15-0 2 3 5 7 .286 5 .714 0 0 0 18 8 6 0-0 .000 2-01:30
28 O'Toole, Donovan 15-0 4 0 4 9 .444 5 .556 0 0 1 34 11 8 0-1 .000 1-01:00
3 Barnshaw, Dominic 9-1 1 2 3 6 .167 4 .667 0 0 0 9 5 6 0-0 .000 2-01:00
17 Nelson, Austin 14-0 1 2 3 4 .250 2 .500 0 0 0 29 10 15 0-0 .000 2-02:00
15 O'Dare, Ryan 13-1 1 1 2 12 .083 6 .500 0 0 0 14 5 6 0-0 .000 1-01:00
26 Degirolamo, Tyler 15-1 0 2 2 5 .000 3 .600 0 0 0 47 4 3 97-196 .495 2-02:00
12 King, JB 8-0 0 1 1 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
24 Santella, William 15-14 0 1 1 1 .000 1 1.000 0 0 0 54 7 39 0-0 .000 4-03:00
88 Storey, Ethan 13-13 0 1 1 0 .000 0 .000 0 0 0 26 10 18 0-0 .000 4-03:30
1 Airey, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Bryant, Jack 12-11 0 0 0 0 .000 0 .000 0 0 0 25 7 2 0-0 .000 0-00:00
10 Delo, Colin 9-0 0 0 0 3 .000 2 .667 0 0 0 18 2 1 36-98 .367 2-01:30
20 Jeffcoat, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
8 Johnson, Nicholas 12-1 0 0 0 2 .000 1 .500 0 0 0 14 5 11 0-0 .000 6-06:00
23 Mahler, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Olson, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
9 Probst, Vincent 7-4 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
71 Pulliam, Dallas 7-0 0 0 0 1 .000 0 .000 0 0 0 8 2 1 21-51 .412 0-00:00
13 Ray, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Reale, Baker 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 4 1-3 .333 0-00:00
44 Riggins, Tucker 15-15 0 0 0 6 .000 2 .333 0 0 0 27 8 18 0-0 .000 9-07:30
6 Schenck, Teagun 10-2 0 0 0 0 .000 0 .000 0 0 0 5 4 1 1-1 1.000 1-01:00
2 Stewart, Tyler 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 37 2 0-0 .000 1-01:00  
Totals 15 143 78 221 534 .268 319 .597 6 13 1 506 289 175 159-355 .448 53-47:00
Opponents 15 167 96 263 505 .331 308 .610 9 16 1 518 301 155 196-355 .552 47-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Bryant, Jack 12-10 649:03 117 10.82 107 .478 5 6 364
9 Probst, Vincent 7-4 259:15 50 11.57 33 .398 0 3 141

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Porter, Cooper 6-6 9 4 13 37 .243 22 .595 1 0 0 7 8 3 0-0 .000 0-00:00
22 Lee, Zion 6-6 8 3 11 26 .308 15 .577 0 0 0 1 3 0 0-0 .000 0-00:00
77 Zimmerman, Noah 6-6 6 5 11 27 .222 14 .519 0 0 0 13 11 2 0-0 .000 0-00:00
27 Baker, Braylon 6-5 6 1 7 37 .162 20 .541 0 1 0 5 16 1 0-0 .000 2-01:30
40 Eckhart, Gabe 6-5 6 1 7 12 .500 9 .750 0 0 0 6 3 1 0-0 .000 2-02:00
25 Law, Patrick 6-3 3 3 6 15 .200 9 .600 0 1 0 7 6 1 0-0 .000 1-00:30
5 Pierce, Jackson 5-2 5 0 5 11 .455 8 .727 0 0 0 3 3 2 0-0 .000 0-00:00
21 Sharrer, Lucas 5-0 4 0 4 8 .500 4 .500 0 1 0 1 4 0 0-0 .000 1-01:00
36 Downs, Bryce 6-2 2 2 4 5 .400 3 .600 0 0 0 3 4 1 0-0 .000 0-00:00
14 Lubrano, Giovanni 6-1 2 0 2 9 .222 7 .778 0 0 0 2 5 0 0-0 .000 0-00:00
18 Sloyan, William 6-0 1 0 1 9 .111 4 .444 0 1 0 5 2 0 0-0 .000 1-00:30
26 Degirolamo, Tyler 6-0 0 1 1 2 .000 1 .500 0 0 0 15 3 2 42-94 .447 1-01:00
17 Nelson, Austin 5-0 0 1 1 1 .000 1 1.000 0 0 0 12 3 7 0-0 .000 2-02:00
15 O'Dare, Ryan 5-0 0 1 1 2 .000 0 .000 0 0 0 9 1 5 0-0 .000 1-01:00
1 Airey, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Baffone, Eli 6-0 0 0 0 2 .000 1 .500 0 0 0 9 4 4 0-0 .000 0-00:00
3 Barnshaw, Dominic 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
0 Bryant, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
10 Delo, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Jeffcoat, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Johnson, Nicholas 6-1 0 0 0 0 .000 0 .000 0 0 0 10 3 8 0-0 .000 1-01:00
28 O'Toole, Donovan 6-0 0 0 0 3 .000 0 .000 0 0 0 14 4 2 0-0 .000 0-00:00
9 Probst, Vincent 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
71 Pulliam, Dallas 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 19-44 .432 0-00:00
13 Ray, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Riggins, Tucker 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 7 0-0 .000 6-05:00
24 Santella, William 6-5 0 0 0 0 .000 0 .000 0 0 0 21 0 14 0-0 .000 1-01:00
6 Schenck, Teagun 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-1 1.000 0-00:00
2 Stewart, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
88 Storey, Ethan 6-6 0 0 0 0 .000 0 .000 0 0 0 17 4 11 0-0 .000 0-00:00
7 Trevaskiss, Jackson 5-0 0 0 0 3 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 21 2 0-0 .000 0-00:00  
Totals 6 52 22 74 210 .248 118 .562 1 4 0 207 122 79 62-139 .446 21-18:00
Opponents 6 67 42 109 185 .362 115 .622 5 9 0 202 127 75 77-139 .554 15-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Bryant, Jack 3-3 190:00 30 9.47 25 .455 1 2 87
9 Probst, Vincent 3-3 178:00 37 12.47 23 .383 0 3 98

Game-By-Game

Palm Beach Atlantic

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 vs Lees-McRae W 12-11 12 10 22 29 .414 19 .655 1 2 1 28 16 9 4-18 5-06:30
2/07/26 at Barton W 10-9 10 8 18 41 .244 25 .610 1 2 0 33 11 10 11-12 3-02:00
2/17/26 at Flagler L 7-10 7 5 12 20 .350 14 .700 0 1 0 21 24 9 6-15 0-00:00
2/21/26 Westminster UT L 10-13 10 4 14 42 .238 24 .571 0 1 0 34 20 9 13-12 10-08:00
2/27/26 at Alabama Huntsville W 10-7 10 7 17 37 .270 24 .649 1 1 0 56 26 19 12-9 2-01:30
3/01/26 vs Lander W 13-10 13 8 21 34 .382 20 .588 1 1 0 32 18 10 13-13 2-02:00
3/07/26 Rollins College Tars L 6-13 6 2 8 29 .207 18 .621 0 0 0 23 19 13 8-12 3-02:30
3/14/26 vs Colorado Mesa L 12-18 12 8 20 40 .300 23 .575 0 1 0 27 15 9 15-19 3-02:30
3/15/26 vs Montevallo W 11-9 11 4 15 52 .212 34 .654 1 0 0 45 18 10 15-9 4-04:00
3/22/26 Saint Leo L 11-15 11 3 14 41 .268 30 .732 0 2 0 27 16 8 11-17 5-04:00
3/28/26 at Florida Southern L 7-10 7 2 9 35 .200 18 .514 0 0 0 31 17 15 8-13 3-02:30
4/01/26 Tampa L 5-12 5 2 7 27 .185 14 .519 0 0 0 33 20 8 9-11 0-00:00
4/04/26 Embry-Riddle Aeronautical University L 9-11 9 3 12 41 .220 16 .390 0 1 0 46 22 13 13-11 4-04:00
4/08/26 at Lynn W 12-10 12 7 19 33 .364 21 .636 1 1 0 28 20 10 10-15 5-04:00
4/11/26 Florida Tech L 8-9 8 5 13 33 .242 19 .576 0 0 0 42 27 25 11-10 4-03:30
Palm Beach Atlantic 143-167 143 78 221 534 .268 319 .597 6 13 1 506 289 177 159-196 53-47:00
Opponents 167-143 167 96 263 505 .331 308 .610 9 16 1 518 305 155 196-159 47-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 vs Lees-McRae 12-11 60:00 11 11.00 7 .389 1 0 26
2/07/26 at Barton 10-9 61:50 9 8.73 16 .640 1 0 37
2/17/26 at Flagler 7-10 60:00 10 10.00 12 .545 0 1 38
2/21/26 Westminster UT 10-13 60:00 13 13.00 14 .519 0 1 50
2/27/26 at Alabama Huntsville 10-7 58:28 7 7.18 9 .563 1 0 28
3/01/26 vs Lander 13-10 60:00 10 10.00 12 .545 1 0 35
3/07/26 Rollins College Tars 6-13 60:00 13 13.00 8 .381 0 1 30
3/14/26 vs Colorado Mesa 12-18 60:00 18 18.00 9 .333 0 1 40
3/15/26 vs Montevallo 11-9 60:00 9 9.00 5 .357 1 0 36
3/22/26 Saint Leo 11-15 60:00 15 15.00 12 .444 0 1 33
3/28/26 at Florida Southern 7-10 60:00 10 10.00 4 .286 0 1 28
4/01/26 Tampa 5-12 58:00 12 12.41 7 .368 0 1 37
4/04/26 Embry-Riddle Aeronautical University 9-11 60:00 11 11.00 12 .522 0 1 34
4/08/26 at Lynn 12-10 60:00 10 10.00 7 .412 1 0 31
4/11/26 Florida Tech 8-9 70:00 9 7.71 6 .400 0 1 22
Palm Beach Atlantic 143-167 908:18 167 11.03 140 .456 6 9 505
Opponents 167-143 908:18 143 9.45 175 .550 9 6 534

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 vs Lees-McRae L 11-12 11 8 19 26 .423 18 .692 0 1 1 32 22 6 18-4 11-09:30
2/07/26 Barton L 9-10 9 5 14 37 .243 25 .676 0 1 0 33 19 2 12-11 3-04:00
2/17/26 Flagler W 10-7 10 3 13 38 .263 22 .579 1 0 0 24 21 16 15-6 0-00:00
2/21/26 at Westminster UT W 13-10 13 9 22 50 .260 27 .540 1 1 0 55 14 7 12-13 6-04:00
2/27/26 Alabama Huntsville L 7-10 7 4 11 28 .250 16 .571 0 1 0 37 29 14 9-12 3-02:30
3/01/26 vs Lander L 10-13 10 4 14 35 .286 22 .629 0 0 0 30 14 9 13-13 2-01:00
3/07/26 at Rollins College Tars W 13-6 13 9 22 30 .433 22 .733 1 1 0 35 22 11 12-8 5-04:00
3/14/26 vs Colorado Mesa W 18-12 18 9 27 40 .450 27 .675 1 1 0 38 13 9 19-15 2-01:30
3/15/26 vs Montevallo L 9-11 9 3 12 36 .250 14 .389 0 1 0 32 24 6 9-15 0-00:00
3/22/26 at Saint Leo W 15-11 15 8 23 33 .455 27 .818 1 3 0 38 18 9 17-11 4-03:30
3/28/26 Florida Southern W 10-7 10 5 15 28 .357 14 .500 1 2 0 30 20 10 13-8 2-02:00
4/01/26 at Tampa W 12-5 12 6 18 37 .324 19 .514 1 0 0 32 18 12 11-9 0-00:00
4/04/26 at Embry-Riddle Aeronautical University W 11-9 11 8 19 34 .324 23 .676 1 3 0 34 18 12 11-13 3-03:00
4/08/26 Lynn L 10-12 10 7 17 31 .323 17 .548 0 0 0 28 20 13 15-10 4-03:00
4/11/26 at Florida Tech W 9-8 9 8 17 22 .409 15 .682 1 1 0 40 33 19 10-11 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 vs Lees-McRae 11-12 60:00 12 12.00 7 .368 0 1 29
2/07/26 Barton 9-10 61:50 10 9.70 15 .600 0 1 41
2/17/26 Flagler 10-7 60:00 7 7.00 7 .500 1 0 20
2/21/26 at Westminster UT 13-10 60:00 10 10.00 14 .583 1 0 42
2/27/26 Alabama Huntsville 7-10 58:28 10 10.26 14 .583 0 1 37
3/01/26 vs Lander 10-13 60:00 13 13.00 7 .350 0 1 34
3/07/26 at Rollins College Tars 13-6 60:00 6 6.00 11 .647 1 0 29
3/14/26 vs Colorado Mesa 18-12 60:00 12 12.00 11 .478 1 0 40
3/15/26 vs Montevallo 9-11 60:00 11 11.00 23 .676 0 1 52
3/22/26 at Saint Leo 15-11 60:00 11 11.00 19 .633 1 0 41
3/28/26 Florida Southern 10-7 60:00 7 7.00 11 .611 1 0 35
4/01/26 at Tampa 12-5 58:00 5 5.17 9 .643 1 0 27
4/04/26 at Embry-Riddle Aeronautical University 11-9 60:00 9 9.00 7 .438 1 0 41
4/08/26 Lynn 10-12 60:00 12 12.00 9 .429 0 1 33
4/11/26 at Florida Tech 9-8 70:00 8 6.86 11 .579 1 0 33
Opponents 167-143 908:18 143 9.45 175 .550 9 6 534
Palm Beach Atlantic 143-167 908:18 167 11.03 140 .456 6 9 505

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 vs Lees-McRae W 12-11 10/8 29/26 19/18 28/32 16/22 4/18 18-19/17-22 5-06:30/11-09:30
2/07/26 at Barton W 10-9 8/5 41/37 25/25 33/33 11/19 11/12 17-21/18-25 3-02:00/3-04:00
2/17/26 at Flagler L 7-10 5/3 20/38 14/22 21/24 24/21 6/15 23-32/20-21 0-00:00/0-00:00
2/21/26 Westminster UT L 10-13 4/9 42/50 24/27 34/55 20/14 13/12 21-24/27-28 10-08:00/6-04:00
2/27/26 at Alabama Huntsville W 10-7 7/4 37/28 24/16 56/37 26/29 12/9 19-26/22-31 2-01:30/3-02:30
3/01/26 vs Lander W 13-10 8/4 34/35 20/22 32/30 18/14 13/13 23-26/18-19 2-02:00/2-01:00
3/07/26 Rollins College Tars L 6-13 2/9 29/30 18/22 23/35 19/22 8/12 16-17/18-18 3-02:30/5-04:00
3/14/26 vs Colorado Mesa L 12-18 8/9 40/40 23/27 27/38 15/13 15/19 15-19/21-24 3-02:30/2-01:30
3/15/26 vs Montevallo W 11-9 4/3 52/36 34/14 45/32 18/24 15/9 25-30/22-27 4-04:00/0-00:00
3/22/26 Saint Leo L 11-15 3/8 41/33 30/27 27/38 16/18 11/17 22-24/22-24 5-04:00/4-03:30
3/28/26 at Florida Southern L 7-10 2/5 35/28 18/14 31/30 17/20 8/13 18-23/19-21 3-02:30/2-02:00
4/01/26 Tampa L 5-12 2/6 27/37 14/19 33/32 20/18 9/11 21-25/22-23 0-00:00/0-00:00
4/04/26 Embry-Riddle Aeronautical University L 9-11 3/8 41/34 16/23 46/34 22/18 13/11 17-21/22-23 4-04:00/3-03:00
4/08/26 at Lynn W 12-10 7/7 33/31 21/17 28/28 20/20 10/15 21-23/18-23 5-04:00/4-03:00
4/11/26 Florida Tech L 8-9 5/8 33/22 19/15 42/40 27/33 11/10 22-25/20-28 4-03:30/2-01:00
Palm Beach Atlantic 143-167 78/96 534/505 319/308 506/518 289/305 159/196 298-355/306-357 53-47:00/47-39:00
Opponents 167-143 96/78 505/534 308/319 518/506 305/289 196/159 306-357/298-355 47-39:00/53-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lees-McRae (2/06/26)
GOALS 13 Lander (3/01/26)
ASSISTS 10 Lees-McRae (2/06/26)
SHOTS 52 Montevallo (3/15/26)
SHOTS ON GOAL 34 Montevallo (3/15/26)
SAVES 16 Barton (2/07/26)
GROUND BALLS 56 Alabama Huntsville (2/27/26)
TURNOVERS 27 Florida Tech (4/11/26)
CAUSED TURNOVERS 25 Florida Tech (4/11/26)
CLEARS 25 Montevallo (3/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Braylon Baker Alabama Huntsville (2/27/26); Lander (3/01/26)
GOALS 6 Baker, Braylon Colorado Mesa (3/14/26)
ASSISTS 4 Braylon Baker Lander (3/01/26)
SHOTS 13 Baker, Braylon Montevallo (3/15/26)
SHOTS ON GOAL 8 Baker, Braylon Colorado Mesa (3/14/26)
SAVES 16 Jack Bryant Barton (2/07/26)
GROUND BALLS 11 William Santella Alabama Huntsville (2/27/26)
TURNOVERS 8 TEAM Rollins College Tars (3/07/26)
CAUSED TURNOVERS 7 Santella, William Rollins College Tars (3/07/26)

Copyright © 2026 Palm Beach Atlantic University Athletics