Skip To Main Content

Palm Beach Atlantic University Athletics

2017-18 Men's Basketball Cumulative Statistics - Palm Beach Atlantic University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-17, 9-11)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 2615 2558
Points Per Game 81.7 79.9
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 925-1891 914-1955
FG: Percentage .489 .468
FG: Per Game 28.9 28.6
3PT: Made-Attempted 264-695 271-771
3PT: Percentage .380 .351
3PT: Per Game 8.3 8.5
FT: Made-Attempted 501-726 459-656
FT: Percentage .690 .700
FT: Per Game 15.7 14.3
Rebounding
Total 1066 1146
Per Game 33.3 35.8
Margin -2.5 --
Assists
Total 492 495
Per Game 15.4 15.5
Turnovers
Total 490 510
Per Game 15.3 15.9
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.1 17.3
Steals
Total 256 262
Per Game 8.0 8.2
Blocks
Total 86 99
Per Game 2.7 3.1
Attendance
Total 2283 5657
Per Game 12-190 14-404

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, De'Ondre 32 3 701 21.9 162 304 .533 36 98 .367 55 70 .786 415 13.0 13 62 75 2.3 76 31 49 29 9
24 Gullett, Grant 30 21 694 23.1 132 222 .595 3 6 .500 111 178 .624 378 12.6 72 107 179 6.0 62 40 61 20 9
22 Riddle, Marshall 32 6 634 19.8 119 285 .418 94 232 .405 38 41 .927 370 11.6 2 39 41 1.3 64 18 29 15 1
23 Jasmin, Jules 32 25 828 25.9 126 209 .603 12 30 .400 80 128 .625 344 10.8 54 94 148 4.6 58 50 56 48 7
25 Zinser, Dakota 32 31 674 21.1 104 203 .512 43 93 .462 31 34 .912 282 8.8 9 36 45 1.4 42 40 40 24 1
12 Warthen, Bakari 27 19 592 21.9 83 191 .435 21 67 .313 50 67 .746 237 8.8 30 114 144 5.3 48 48 47 29 22
21 Barber, Malek 8 8 171 21.4 22 49 .449 2 4 .500 11 15 .733 57 7.1 17 22 39 4.9 19 14 16 8 3
04 Morales, Lucas 31 15 678 21.9 51 121 .421 17 60 .283 24 42 .571 143 4.6 32 127 159 5.1 76 54 41 19 30
03 Johnson, Matthew 32 19 619 19.3 48 131 .366 7 31 .226 39 48 .813 142 4.4 7 54 61 1.9 73 70 73 35 1
11 Stones, Michael 32 11 500 15.6 43 90 .478 1 3 .333 36 68 .529 123 3.8 5 57 62 1.9 37 80 41 20 0
33 Kostic, Milos 30 2 292 9.7 29 76 .382 25 66 .379 21 26 .808 104 3.5 2 20 22 0.7 18 33 19 6 2
00 Carpinello, Casey 23 0 96 4.2 6 10 .600 3 5 .600 5 9 .556 20 0.9 1 6 7 0.3 22 14 9 3 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 47 84 2.7 0 0 9 0 0  
Total 32 6479 202.5 925 1891 .489 264 695 .380 501 726 .690 2615 81.72 281 785 1066 33.3 595 492 490 256 86
Opponents 32 6482 202.6 914 1955 .468 271 771 .351 459 656 .700 2558 79.94 342 804 1146 35.8 650 495 510 262 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gullett, Grant 19 11 465 24.5 86 143 .601 3 4 .750 75 125 .600 250 13.2 50 83 133 7.0 36 24 1.3 39 12 6
22 Riddle, Marshall 20 5 441 22.1 82 198 .414 69 165 .418 29 32 .906 262 13.1 2 24 26 1.3 44 11 0.6 17 11 0
05 Jackson, De'Ondre 20 2 434 21.7 95 194 .490 21 63 .333 41 54 .759 252 12.6 9 50 59 3.0 50 15 0.8 35 20 5
23 Jasmin, Jules 20 18 538 26.9 77 132 .583 6 21 .286 55 90 .611 215 10.8 38 57 95 4.8 37 31 1.6 41 34 5
25 Zinser, Dakota 20 20 445 22.3 68 131 .519 24 56 .429 19 20 .950 179 9.0 6 23 29 1.5 24 23 1.2 24 15 1
12 Warthen, Bakari 16 12 362 22.6 47 117 .402 13 45 .289 27 36 .750 134 8.4 17 59 76 4.8 22 27 1.7 26 18 13
21 Barber, Malek 2 2 48 24.0 6 10 .600 1 2 .500 2 2 1.000 15 7.5 5 3 8 4.0 5 2 1.0 4 4 1
04 Morales, Lucas 19 11 427 22.5 32 70 .457 10 34 .294 17 27 .630 91 4.8 18 80 98 5.2 45 30 1.6 21 8 17
03 Johnson, Matthew 20 10 368 18.4 26 77 .338 4 22 .182 28 33 .848 84 4.2 3 37 40 2.0 36 40 2.0 48 21 1
11 Stones, Michael 20 8 345 17.3 33 70 .471 1 3 .333 24 39 .615 91 4.6 2 39 41 2.1 26 56 2.8 25 13 0
33 Kostic, Milos 19 1 166 8.7 17 42 .405 13 34 .382 10 13 .769 57 3.0 2 17 19 1.0 7 13 0.7 15 5 2
00 Carpinello, Casey 13 0 40 3.1 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 10 5 0.4 4 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 2.8 0 0 0.0 4 0 0  
Total 20 4079 204.0 569 1187 .479 165 450 .367 327 471 .694 1630 81.50 177 504 681 34.1 342 277 13.9 303 162 52
Opponents 20 4082 204.1 593 1276 .465 186 532 .350 267 376 .710 1639 81.95 229 513 742 37.1 400 313 15.7 303 165 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jackson, De'Ondre 32 3 701 162 304 .533 36 98 .367 55 70 .786 415 13.0
24 Gullett, Grant 30 21 694 132 222 .595 3 6 .500 111 178 .624 378 12.6
22 Riddle, Marshall 32 6 634 119 285 .418 94 232 .405 38 41 .927 370 11.6
23 Jasmin, Jules 32 25 828 126 209 .603 12 30 .400 80 128 .625 344 10.8
25 Zinser, Dakota 32 31 674 104 203 .512 43 93 .462 31 34 .912 282 8.8
12 Warthen, Bakari 27 19 592 83 191 .435 21 67 .313 50 67 .746 237 8.8
21 Barber, Malek 8 8 171 22 49 .449 2 4 .500 11 15 .733 57 7.1
03 Johnson, Matthew 32 19 619 48 131 .366 7 31 .226 39 48 .813 142 4.4
04 Morales, Lucas 31 15 678 51 121 .421 17 60 .283 24 42 .571 143 4.6
11 Stones, Michael 32 11 500 43 90 .478 1 3 .333 36 68 .529 123 3.8
33 Kostic, Milos 30 2 292 29 76 .382 25 66 .379 21 26 .808 104 3.5
00 Carpinello, Casey 23 0 96 6 10 .600 3 5 .600 5 9 .556 20 0.9
Total 32 6479 925 1891 .489 264 695 .380 501 726 .690 2615 81.72
Opponents 32 6482 914 1955 .468 271 771 .351 459 656 .700 2558 79.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jackson, De'Ondre 32 21.9 .533 .367 .786 0.4 1.9 2.3 1.0 0.9 0.3 13.0
24 Gullett, Grant 30 23.1 .595 .500 .624 2.4 3.6 6.0 1.3 0.7 0.3 12.6
22 Riddle, Marshall 32 19.8 .418 .405 .927 0.1 1.2 1.3 0.6 0.5 0.0 11.6
23 Jasmin, Jules 32 25.9 .603 .400 .625 1.7 2.9 4.6 1.6 1.5 0.2 10.8
25 Zinser, Dakota 32 21.1 .512 .462 .912 0.3 1.1 1.4 1.3 0.8 0.0 8.8
12 Warthen, Bakari 27 21.9 .435 .313 .746 1.1 4.2 5.3 1.8 1.1 0.8 8.8
21 Barber, Malek 8 21.4 .449 .500 .733 2.1 2.8 4.9 1.8 1.0 0.4 7.1
03 Johnson, Matthew 32 19.3 .366 .226 .813 0.2 1.7 1.9 2.2 1.1 0.0 4.4
04 Morales, Lucas 31 21.9 .421 .283 .571 1.0 4.1 5.1 1.7 0.6 1.0 4.6
11 Stones, Michael 32 15.6 .478 .333 .529 0.2 1.8 1.9 2.5 0.6 0.0 3.8
33 Kostic, Milos 30 9.7 .382 .379 .808 0.1 0.7 0.7 1.1 0.2 0.1 3.5
00 Carpinello, Casey 23 4.2 .600 .600 .556 0.0 0.3 0.3 0.6 0.1 0.0 0.9
Total 32 202.5 .489 .380 .690 8.8 24.5 33.3 15.4 8.0 2.7 81.72
Opponents 32 202.6 .468 .351 .700 10.7 25.1 35.8 15.5 8.2 3.1 79.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Humboldt St. 11/03/17 81-90 L 31-66 .470 2-15 .133 17-26 .654 12 22 34 34.0 27 15 14 0 8 81 81.0
vs Upper Iowa 11/04/17 76-79 L 28-63 .444 10-23 .435 10-12 .833 8 24 32 33.0 17 18 18 2 7 76 78.5
at Jefferson University 11/05/17 79-71 W 28-56 .500 7-15 .467 16-21 .762 7 38 45 37.0 25 20 17 1 2 79 78.7
vs Paine College 11/10/17 110-73 W 42-68 .618 14-23 .609 12-16 .750 12 22 34 36.3 11 33 17 6 13 110 86.5
vs Mississippi College 11/11/17 101-87 W 34-65 .523 8-20 .400 25-29 .862 10 29 39 36.8 14 19 19 4 12 101 89.4
vs Embry-Riddle (FL) 11/15/17 92-70 W 37-68 .544 10-20 .500 8-13 .615 11 27 38 37.0 14 20 12 6 9 92 89.8
at Florida Southern 11/18/17 73-75 L 26-56 .464 6-18 .333 15-24 .625 11 27 38 37.1 20 12 22 1 10 73 87.4
vs Caldwell 11/26/17 77-79 L 28-58 .483 7-19 .368 14-20 .700 8 23 31 36.4 26 12 15 3 5 77 86.1
at Barry 11/29/17 74-85 L 25-58 .431 12-32 .375 12-19 .632 4 24 28 35.4 14 13 12 2 8 74 84.8
vs Saint Leo University 12/02/17 74-68 W 27-59 .458 8-24 .333 12-18 .667 6 34 40 35.9 16 12 20 4 7 74 83.7
at Eckerd College 12/09/17 66-89 L 19-48 .396 4-19 .211 24-31 .774 6 23 29 35.3 16 9 16 4 7 66 82.1
vs Southern Wesleyan 12/11/17 102-59 W 38-59 .644 13-28 .464 13-24 .542 8 20 28 34.7 18 32 9 2 13 102 83.8
at Emmanuel (Ga.) 12/12/17 69-76 L 21-55 .382 5-25 .200 20-29 .690 6 19 25 33.9 26 11 12 1 7 67 82.5
at Young Harris 12/15/17 78-74 W 32-57 .561 8-15 .533 6-9 .667 9 14 23 33.1 19 18 16 2 9 78 82.1
at Queens (N.C.) 12/16/17 71-79 L 28-52 .538 6-15 .400 9-15 .600 8 19 27 32.7 22 14 18 3 7 71 81.4
vs Tuskegee University 12/19/17 78-69 W 24-51 .471 7-21 .333 23-34 .676 8 29 37 33.0 32 13 18 6 5 78 81.2
at Florida Tech 12/30/17 93-79 W 34-63 .540 10-26 .385 15-21 .714 11 22 33 33.0 21 18 17 2 15 93 81.9
vs Rollins 01/03/18 80-68 W 27-48 .563 8-24 .333 18-28 .643 7 35 42 33.5 11 18 16 5 8 80 81.8
at Tampa 01/06/18 77-90 L 28-56 .500 7-19 .368 14-17 .824 6 19 25 33.1 20 1 12 1 4 77 81.5
vs Lynn 01/13/18 73-75 L 26-57 .456 10-21 .476 11-19 .579 6 26 32 33.0 20 14 18 2 7 73 81.1
vs Nova Southeastern 01/17/18 89-95 L 34-66 .515 10-27 .370 11-13 .846 10 23 33 33.0 18 13 18 1 11 89 81.5
at Saint Leo 01/20/18 75-76 L (OT) 27-68 .397 9-34 .265 12-19 .632 10 27 37 33.2 22 13 14 3 10 75 81.2
at Embry-Riddle 01/24/18 74-94 L 27-60 .450 4-16 .250 16-19 .842 5 22 27 32.9 11 17 12 4 6 74 80.9
vs Florida Southern 01/27/18 86-79 W 32-64 .500 4-14 .286 18-31 .581 13 32 45 33.4 12 13 17 0 6 86 81.1
vs Barry 01/31/18 87-74 W 26-59 .441 13-29 .448 22-30 .733 10 26 36 33.5 19 10 20 1 11 87 81.3
at Lynn 02/07/18 82-87 L 26-58 .448 5-17 .294 25-37 .676 9 22 31 33.4 23 12 10 2 7 82 81.3
at Rollins 02/10/18 89-83 W 30-55 .545 12-28 .429 17-24 .708 11 23 34 33.4 9 23 16 2 8 89 81.6
vs Tampa 02/14/18 103-93 W (OT) 35-60 .583 9-19 .474 24-34 .706 10 21 31 33.4 18 19 16 2 9 103 82.4
vs Florida Tech 02/17/18 77-86 L 26-61 .426 9-27 .333 16-23 .696 14 23 37 33.5 18 13 11 1 5 77 82.2
at Nova Southeastern 02/21/18 97-92 W (OT) 37-71 .521 7-16 .438 16-23 .696 10 29 39 33.7 22 16 13 5 6 97 82.7
vs Eckerd 02/24/18 69-81 L 20-52 .385 8-20 .400 21-28 .750 7 19 26 33.4 18 11 11 4 8 69 82.3
at Eckerd College 02/28/18 65-83 L 22-54 .407 12-26 .462 9-20 .450 8 22 30 33.3 16 10 14 4 6 65 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Humboldt St. 11/03/17 90-81 W 32-56 .571 8-21 .381 18-30 .600 8 27 35 35.0 24 20 18 1 9 90 90.0
Upper Iowa 11/04/17 79-76 W 29-64 .453 10-25 .400 11-16 .688 12 29 41 38.0 17 19 21 5 8 79 84.5
Jefferson University 11/05/17 71-79 L 20-57 .351 10-31 .323 21-36 .583 8 24 32 36.0 20 9 10 5 6 71 80.0
Paine College 11/10/17 73-110 L 31-64 .484 4-13 .308 7-10 .700 13 16 29 34.3 18 18 25 8 13 73 78.3
Mississippi College 11/11/17 87-101 L 34-68 .500 9-24 .375 10-12 .833 7 24 31 33.6 22 23 21 3 10 87 80.0
Embry-Riddle (FL) 11/15/17 70-92 L 25-62 .403 7-25 .280 13-17 .765 11 23 34 33.7 14 14 16 3 9 70 78.3
Florida Southern 11/18/17 75-73 W 24-60 .400 9-23 .391 18-24 .750 11 25 36 34.0 21 12 19 7 8 75 77.9
Caldwell 11/26/17 79-77 W 24-51 .471 6-17 .353 25-32 .781 7 27 34 34.0 21 12 15 1 6 79 78.0
Barry 11/29/17 85-74 W 34-70 .486 13-33 .394 4-7 .571 13 29 42 34.9 17 23 14 1 5 85 78.8
Saint Leo University 12/02/17 68-74 L 27-69 .391 6-27 .222 8-16 .500 12 29 41 35.5 19 14 15 2 12 68 77.7
Eckerd College 12/09/17 89-66 W 34-67 .507 6-19 .316 15-18 .833 12 27 39 35.8 25 20 9 2 9 89 78.7
Southern Wesleyan 12/11/17 59-102 L 18-46 .391 4-9 .444 19-27 .704 9 21 30 35.3 24 9 22 0 4 59 77.1
Emmanuel (Ga.) 12/12/17 76-69 W 25-49 .510 7-22 .318 19-25 .760 4 28 32 35.1 26 14 14 2 4 76 77.0
Young Harris 12/15/17 74-78 L 29-50 .580 2-11 .182 14-19 .737 9 18 27 34.5 15 19 17 2 11 74 76.8
Queens (N.C.) 12/16/17 79-71 W 30-54 .556 8-20 .400 11-17 .647 8 20 28 34.1 16 15 14 3 10 79 76.9
Tuskegee University 12/19/17 69-78 L 21-62 .339 7-20 .350 20-33 .606 16 25 41 34.5 29 7 16 4 7 69 76.4
Florida Tech 12/30/17 79-93 L 26-61 .426 6-31 .194 21-26 .808 15 20 35 34.5 18 13 19 5 10 79 76.6
Rollins 01/03/18 68-80 L 28-64 .438 8-26 .308 4-14 .286 7 19 26 34.1 21 14 10 0 5 68 76.1
Tampa 01/06/18 90-77 W 32-59 .542 8-20 .400 18-23 .783 10 24 34 34.1 15 10 8 1 9 90 76.8
Lynn 01/13/18 75-73 W 26-56 .464 10-24 .417 13-19 .684 7 28 35 34.1 18 13 17 4 9 75 76.8
Nova Southeastern 01/17/18 95-89 W 33-62 .532 11-25 .440 18-21 .857 7 23 30 33.9 16 14 16 4 12 95 77.6
Saint Leo 01/20/18 76-75 W (OT) 28-68 .412 7-22 .318 13-23 .565 18 33 51 34.7 18 13 21 4 6 76 77.5
Embry-Riddle 01/24/18 94-74 W 39-67 .582 10-24 .417 6-12 .500 10 29 39 34.9 14 26 14 8 7 94 78.3
Florida Southern 01/27/18 79-86 L 30-70 .429 12-31 .387 7-9 .778 8 26 34 34.8 20 17 14 2 9 79 78.3
Barry 01/31/18 74-87 L 25-68 .368 9-35 .257 15-22 .682 18 29 47 35.3 24 14 20 1 11 74 78.1
Lynn 02/07/18 87-82 W 28-56 .500 13-25 .520 18-26 .692 10 30 40 35.5 31 17 19 5 3 87 78.5
Rollins 02/10/18 83-89 L 29-59 .492 13-33 .394 12-15 .800 9 19 28 35.2 18 17 13 1 13 83 78.6
Tampa 02/14/18 93-103 L (OT) 33-60 .550 13-27 .481 14-23 .609 10 20 30 35.0 25 11 19 4 10 93 79.1
Florida Tech 02/17/18 86-77 W 32-62 .516 8-29 .276 14-16 .875 9 24 33 35.0 18 18 11 2 7 86 79.4
Nova Southeastern 02/21/18 92-97 L (OT) 33-75 .440 9-30 .300 17-25 .680 17 27 44 35.3 24 15 14 3 4 92 79.8
Eckerd 02/24/18 81-69 W 27-61 .443 8-23 .348 19-20 .950 15 29 44 35.5 24 18 15 4 7 81 79.8
Eckerd College 02/28/18 83-65 W 28-58 .483 10-26 .385 17-23 .739 12 32 44 35.8 18 17 14 2 9 83 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Humboldt St. 11/03/17 81-90 -9 31-66/32-56 .470/.571 2-15/8-21 .133/.381 17-26/18-30 .654-.600 34/35 -1 15/20 14/18 0/1 8/9 27/24
Upper Iowa 11/04/17 76-79 -3 28-63/29-64 .444/.453 10-23/10-25 .435/.400 10-12/11-16 .833-.688 32/41 -9 18/19 18/21 2/5 7/8 17/17
Jefferson University 11/05/17 79-71 8 28-56/20-57 .500/.351 7-15/10-31 .467/.323 16-21/21-36 .762-.583 45/32 13 20/9 17/10 1/5 2/6 25/20
Paine College 11/10/17 110-73 37 42-68/31-64 .618/.484 14-23/4-13 .609/.308 12-16/7-10 .750-.700 34/29 5 33/18 17/25 6/8 13/13 11/18
Mississippi College 11/11/17 101-87 14 34-65/34-68 .523/.500 8-20/9-24 .400/.375 25-29/10-12 .862-.833 39/31 8 19/23 19/21 4/3 12/10 14/22
Embry-Riddle (FL) 11/15/17 92-70 22 37-68/25-62 .544/.403 10-20/7-25 .500/.280 8-13/13-17 .615-.765 38/34 4 20/14 12/16 6/3 9/9 14/14
Florida Southern 11/18/17 73-75 -2 26-56/24-60 .464/.400 6-18/9-23 .333/.391 15-24/18-24 .625-.750 38/36 2 12/12 22/19 1/7 10/8 20/21
Caldwell 11/26/17 77-79 -2 28-58/24-51 .483/.471 7-19/6-17 .368/.353 14-20/25-32 .700-.781 31/34 -3 12/12 15/15 3/1 5/6 26/21
Barry 11/29/17 74-85 -11 25-58/34-70 .431/.486 12-32/13-33 .375/.394 12-19/4-7 .632-.571 28/42 -14 13/23 12/14 2/1 8/5 14/17
Saint Leo University 12/02/17 74-68 6 27-59/27-69 .458/.391 8-24/6-27 .333/.222 12-18/8-16 .667-.500 40/41 -1 12/14 20/15 4/2 7/12 16/19
Eckerd College 12/09/17 66-89 -23 19-48/34-67 .396/.507 4-19/6-19 .211/.316 24-31/15-18 .774-.833 29/39 -10 9/20 16/9 4/2 7/9 16/25
Southern Wesleyan 12/11/17 102-59 43 38-59/18-46 .644/.391 13-28/4-9 .464/.444 13-24/19-27 .542-.704 28/30 -2 32/9 9/22 2/0 13/4 18/24
Emmanuel (Ga.) 12/12/17 69-76 -7 21-55/25-49 .382/.510 5-25/7-22 .200/.318 20-29/19-25 .690-.760 25/32 -7 11/14 12/14 1/2 7/4 26/26
Young Harris 12/15/17 78-74 4 32-57/29-50 .561/.580 8-15/2-11 .533/.182 6-9/14-19 .667-.737 23/27 -4 18/19 16/17 2/2 9/11 19/15
Queens (N.C.) 12/16/17 71-79 -8 28-52/30-54 .538/.556 6-15/8-20 .400/.400 9-15/11-17 .600-.647 27/28 -1 14/15 18/14 3/3 7/10 22/16
Tuskegee University 12/19/17 78-69 9 24-51/21-62 .471/.339 7-21/7-20 .333/.350 23-34/20-33 .676-.606 37/41 -4 13/7 18/16 6/4 5/7 32/29
Florida Tech 12/30/17 93-79 14 34-63/26-61 .540/.426 10-26/6-31 .385/.194 15-21/21-26 .714-.808 33/35 -2 18/13 17/19 2/5 15/10 21/18
Rollins 01/03/18 80-68 12 27-48/28-64 .563/.438 8-24/8-26 .333/.308 18-28/4-14 .643-.286 42/26 16 18/14 16/10 5/0 8/5 11/21
Tampa 01/06/18 77-90 -13 28-56/32-59 .500/.542 7-19/8-20 .368/.400 14-17/18-23 .824-.783 25/34 -9 1/10 12/8 1/1 4/9 20/15
Lynn 01/13/18 73-75 -2 26-57/26-56 .456/.464 10-21/10-24 .476/.417 11-19/13-19 .579-.684 32/35 -3 14/13 18/17 2/4 7/9 20/18
Nova Southeastern 01/17/18 89-95 -6 34-66/33-62 .515/.532 10-27/11-25 .370/.440 11-13/18-21 .846-.857 33/30 3 13/14 18/16 1/4 11/12 18/16
Saint Leo 01/20/18 75-76 -1 27-68/28-68 .397/.412 9-34/7-22 .265/.318 12-19/13-23 .632-.565 37/51 -14 13/13 14/21 3/4 10/6 22/18
Embry-Riddle 01/24/18 74-94 -20 27-60/39-67 .450/.582 4-16/10-24 .250/.417 16-19/6-12 .842-.500 27/39 -12 17/26 12/14 4/8 6/7 11/14
Florida Southern 01/27/18 86-79 7 32-64/30-70 .500/.429 4-14/12-31 .286/.387 18-31/7-9 .581-.778 45/34 11 13/17 17/14 0/2 6/9 12/20
Barry 01/31/18 87-74 13 26-59/25-68 .441/.368 13-29/9-35 .448/.257 22-30/15-22 .733-.682 36/47 -11 10/14 20/20 1/1 11/11 19/24
Lynn 02/07/18 82-87 -5 26-58/28-56 .448/.500 5-17/13-25 .294/.520 25-37/18-26 .676-.692 31/40 -9 12/17 10/19 2/5 7/3 23/31
Rollins 02/10/18 89-83 6 30-55/29-59 .545/.492 12-28/13-33 .429/.394 17-24/12-15 .708-.800 34/28 6 23/17 16/13 2/1 8/13 9/18
Tampa 02/14/18 103-93 10 35-60/33-60 .583/.550 9-19/13-27 .474/.481 24-34/14-23 .706-.609 31/30 1 19/11 16/19 2/4 9/10 18/25
Florida Tech 02/17/18 77-86 -9 26-61/32-62 .426/.516 9-27/8-29 .333/.276 16-23/14-16 .696-.875 37/33 4 13/18 11/11 1/2 5/7 18/18
Nova Southeastern 02/21/18 97-92 5 37-71/33-75 .521/.440 7-16/9-30 .438/.300 16-23/17-25 .696-.680 39/44 -5 16/15 13/14 5/3 6/4 22/24
Eckerd 02/24/18 69-81 -12 20-52/27-61 .385/.443 8-20/8-23 .400/.348 21-28/19-20 .750-.950 26/44 -18 11/18 11/15 4/4 8/7 18/24
Eckerd College 02/28/18 65-83 -18 22-54/28-58 .407/.483 12-26/10-26 .462/.385 9-20/17-23 .450-.739 30/44 -14 10/17 14/14 4/2 6/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Paine College (11/10/17)
FIELD GOALS MADE 42 Paine College (11/10/17)
FIELD GOAL ATTEMPTS 71 Nova Southeastern (02/21/18)
3 PT FIELD GOALS MADE 14 Paine College (11/10/17)
3 PT FG ATTEMPTS 34 Saint Leo (01/20/18)
FREE THROWS MADE 25 Mississippi College (11/11/17); Lynn (02/07/18)
FREE THROW ATTEMPTS 37 Lynn (02/07/18)
REBOUNDS 45 Florida Southern (01/27/18); Jefferson University (11/05/17)
ASSISTS 33 Paine College (11/10/17)
STEALS 15 Florida Tech (12/30/17)
BLOCKED SHOTS 6 Paine College (11/10/17); Embry-Riddle (FL) (11/15/17); Tuskegee University (12/19/17)
TURNOVERS 22 Florida Southern (11/18/17)
FOULS 32 Tuskegee University (12/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 RIDDLE,Marshall Barry (01/31/18)
FIELD GOALS MADE 12 JASMIN,Jules Florida Tech (12/30/17)
FIELD GOAL ATTEMPTS 21 RIDDLE,Marshall Barry (01/31/18)
3 PT FIELD GOALS MADE 9 RIDDLE,Marshall; Riddle,Marshall Barry (01/31/18); Eckerd College (02/28/18)
3 PT FG ATTEMPTS 19 RIDDLE,Marshall Barry (01/31/18)
FREE THROWS MADE 11 GULLETT,Grant Lynn (02/07/18)
FREE THROW ATTEMPTS 17 GULLETT,Grant Lynn (02/07/18)
REBOUNDS 14 GULLETT,Grant Lynn (02/07/18)
ASSISTS 9 STONES,Michael Rollins (02/10/18)
STEALS 6 JOHNSON,Matthew Florida Tech (12/30/17)
BLOCKED SHOTS 4 MORALES,Lucas Tuskegee University (12/19/17)
TURNOVERS 7 GULLETT,Grant Queens (N.C.) (12/16/17)
FOULS 5 JOHNSON,Matthew; RIDDLE,Marshall; JACKSON,De'Ondre Caldwell (11/26/17); Tuskegee University (12/19/17); Tampa (02/14/18); Humboldt St. (11/03/17); Emmanuel (Ga.) (12/12/17); Lynn (02/07/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jackson, De'Ondre 32 415 13.0
#24 Gullett, Grant 30 378 12.6
#22 Riddle, Marshall 32 370 11.6
#23 Jasmin, Jules 32 344 10.8
#25 Zinser, Dakota 32 282 8.8
#12 Warthen, Bakari 27 237 8.8
#04 Morales, Lucas 31 143 4.6
#03 Johnson, Matthew 32 142 4.4
#11 Stones, Michael 32 123 3.8
#33 Kostic, Milos 30 104 3.5
#21 Barber, Malek 8 57 7.1
#00 Carpinello, Casey 23 20 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jackson, De'Ondre 32 162 304 .533 5.1 9.5
#24 Gullett, Grant 30 132 222 .595 4.4 7.4
#23 Jasmin, Jules 32 126 209 .603 3.9 6.5
#22 Riddle, Marshall 32 119 285 .418 3.7 8.9
#25 Zinser, Dakota 32 104 203 .512 3.3 6.3
#12 Warthen, Bakari 27 83 191 .435 3.1 7.1
#04 Morales, Lucas 31 51 121 .421 1.6 3.9
#03 Johnson, Matthew 32 48 131 .366 1.5 4.1
#11 Stones, Michael 32 43 90 .478 1.3 2.8
#33 Kostic, Milos 30 29 76 .382 1.0 2.5
#21 Barber, Malek 8 22 49 .449 2.8 6.1
#00 Carpinello, Casey 23 6 10 .600 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Riddle, Marshall 32 94 232 .405 2.9 7.3
#25 Zinser, Dakota 32 43 93 .462 1.3 2.9
#05 Jackson, De'Ondre 32 36 98 .367 1.1 3.1
#33 Kostic, Milos 30 25 66 .379 0.8 2.2
#12 Warthen, Bakari 27 21 67 .313 0.8 2.5
#04 Morales, Lucas 31 17 60 .283 0.5 1.9
#23 Jasmin, Jules 32 12 30 .400 0.4 0.9
#03 Johnson, Matthew 32 7 31 .226 0.2 1.0
#00 Carpinello, Casey 23 3 5 .600 0.1 0.2
#24 Gullett, Grant 30 3 6 .500 0.1 0.2
#21 Barber, Malek 8 2 4 .500 0.3 0.5
#11 Stones, Michael 32 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Gullett, Grant 30 111 178 .624 3.7 5.9
#23 Jasmin, Jules 32 80 128 .625 2.5 4.0
#05 Jackson, De'Ondre 32 55 70 .786 1.7 2.2
