Skip To Main Content

Palm Beach Atlantic University Athletics

2014-15 Men's Basketball Cumulative Statistics - Palm Beach Atlantic University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-16)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 1863 1887
Points Per Game 71.7 72.6
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 661-1551 652-1492
FG: Percentage .426 .437
FG: Per Game 25.4 25.1
3PT: Made-Attempted 199-591 195-610
3PT: Percentage .337 .320
3PT: Per Game 7.7 7.5
FT: Made-Attempted 342-505 388-558
FT: Percentage .677 .695
FT: Per Game 13.2 14.9
Rebounding
Total 946 914
Per Game 36.4 35.2
Margin 1.2 --
Assists
Total 387 377
Per Game 14.9 14.5
Turnovers
Total 388 382
Per Game 14.9 14.7
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.7 16.6
Steals
Total 192 213
Per Game 7.4 8.2
Blocks
Total 55 107
Per Game 2.1 4.1
Attendance
Total 4204 4606
Per Game 15-280 11-419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Graham, Evin 26 26 838 32.2 139 302 .460 26 78 .333 70 109 .642 374 14.4 49 112 161 6.2 58 92 89 52 6
10 Ross, Ronnell 25 25 738 29.5 110 259 .425 37 110 .336 67 91 .736 324 13.0 58 120 178 7.1 76 43 54 32 10
24 Tucker, Garet 25 25 675 27.0 105 208 .505 7 13 .538 66 85 .776 283 11.3 33 78 111 4.4 67 39 30 14 20
05 Williams, Clayton 26 26 655 25.2 71 176 .403 50 137 .365 13 23 .565 205 7.9 7 64 71 2.7 50 47 34 23 1
14 Simpson, Michael 26 2 456 17.5 65 176 .369 45 130 .346 23 33 .697 198 7.6 18 47 65 2.5 26 21 21 18 3
12 Kenning, Cory 1 0 12 12.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 2 2 4 4.0 2 0 1 0 0
02 Sydnor, Nigel 26 17 524 20.2 51 125 .408 9 24 .375 43 60 .717 154 5.9 15 57 72 2.8 62 74 65 13 1
11 Yepes, Derick 26 7 402 15.5 41 110 .373 14 54 .259 25 30 .833 121 4.7 18 28 46 1.8 38 33 29 15 1
33 Major, Clark 25 2 372 14.9 34 80 .425 0 0 .000 12 34 .353 80 3.2 44 55 99 4.0 35 5 21 6 11
25 Zinser, Dakota 24 0 266 11.1 23 60 .383 10 33 .303 4 5 .800 60 2.5 1 12 13 0.5 19 13 12 7 0
22 Giddens, Devon 24 0 176 7.3 15 28 .536 0 2 .000 6 14 .429 36 1.5 18 17 35 1.5 21 4 17 2 2
04 Tisdale, Jack 23 0 109 4.7 2 18 .111 1 9 .111 10 17 .588 15 0.7 0 8 8 0.3 23 15 13 8 0
32 Thompson, Josh 11 0 22 2.0 3 6 .500 0 1 .000 1 2 .500 7 0.6 3 3 6 0.5 3 1 1 2 0
00 Dombrowsky, Stefan 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
20 Koonce, Trey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 37 77 3.0 0 0 0 0 0  
Total 26 5251 202.0 661 1551 .426 199 591 .337 342 505 .677 1863 71.65 306 640 946 36.4 481 387 388 192 55
Opponents 26 5250 201.9 652 1492 .437 195 610 .320 388 558 .695 1887 72.58 264 650 914 35.2 482 377 382 213 107

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Graham, Evin 26 26 838 139 302 .460 26 78 .333 70 109 .642 374 14.4
10 Ross, Ronnell 25 25 738 110 259 .425 37 110 .336 67 91 .736 324 13.0
24 Tucker, Garet 25 25 675 105 208 .505 7 13 .538 66 85 .776 283 11.3
05 Williams, Clayton 26 26 655 71 176 .403 50 137 .365 13 23 .565 205 7.9
14 Simpson, Michael 26 2 456 65 176 .369 45 130 .346 23 33 .697 198 7.6
12 Kenning, Cory 1 0 12 2 3 .667 0 0 .000 2 2 1.000 6 6.0
02 Sydnor, Nigel 26 17 524 51 125 .408 9 24 .375 43 60 .717 154 5.9
11 Yepes, Derick 26 7 402 41 110 .373 14 54 .259 25 30 .833 121 4.7
33 Major, Clark 25 2 372 34 80 .425 0 0 .000 12 34 .353 80 3.2
25 Zinser, Dakota 24 0 266 23 60 .383 10 33 .303 4 5 .800 60 2.5
22 Giddens, Devon 24 0 176 15 28 .536 0 2 .000 6 14 .429 36 1.5
00 Dombrowsky, Stefan 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Thompson, Josh 11 0 22 3 6 .500 0 1 .000 1 2 .500 7 0.6
04 Tisdale, Jack 23 0 109 2 18 .111 1 9 .111 10 17 .588 15 0.7
Total 26 5251 661 1551 .426 199 591 .337 342 505 .677 1863 71.65
Opponents 26 5250 652 1492 .437 195 610 .320 388 558 .695 1887 72.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Graham, Evin 26 32.2 .460 .333 .642 1.9 4.3 6.2 3.5 2.0 0.2 14.4
10 Ross, Ronnell 25 29.5 .425 .336 .736 2.3 4.8 7.1 1.7 1.3 0.4 13.0
24 Tucker, Garet 25 27.0 .505 .538 .776 1.3 3.1 4.4 1.6 0.6 0.8 11.3
05 Williams, Clayton 26 25.2 .403 .365 .565 0.3 2.5 2.7 1.8 0.9 0.0 7.9
14 Simpson, Michael 26 17.5 .369 .346 .697 0.7 1.8 2.5 0.8 0.7 0.1 7.6
12 Kenning, Cory 1 12.0 .667 .000 1.000 2.0 2.0 4.0 0.0 0.0 0.0 6.0
02 Sydnor, Nigel 26 20.2 .408 .375 .717 0.6 2.2 2.8 2.8 0.5 0.0 5.9
11 Yepes, Derick 26 15.5 .373 .259 .833 0.7 1.1 1.8 1.3 0.6 0.0 4.7
33 Major, Clark 25 14.9 .425 .000 .353 1.8 2.2 4.0 0.2 0.2 0.4 3.2
25 Zinser, Dakota 24 11.1 .383 .303 .800 0.0 0.5 0.5 0.5 0.3 0.0 2.5
22 Giddens, Devon 24 7.3 .536 .000 .429 0.8 0.7 1.5 0.2 0.1 0.1 1.5
00 Dombrowsky, Stefan 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Thompson, Josh 11 2.0 .500 .000 .500 0.3 0.3 0.5 0.1 0.2 0.0 0.6
04 Tisdale, Jack 23 4.7 .111 .111 .588 0.0 0.3 0.3 0.7 0.3 0.0 0.7
Total 26 202.0 .426 .337 .677 11.8 24.6 36.4 14.9 7.4 2.1 71.65
Opponents 26 201.9 .437 .320 .695 10.2 25.0 35.2 14.5 8.2 4.1 72.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Benedict 11/16/14 70-65 W 23-60 .383 9-27 .333 15-24 .625 20 25 45 45.0 17 12 12 2 3 70 70.0
vs UPR-Mayaguez 11/22/14 93-63 W 31-54 .574 9-18 .500 22-27 .815 11 36 47 46.0 23 21 23 1 4 93 81.5
vs UPR-Rio Piedras 11/26/14 78-57 W 27-65 .415 3-19 .158 21-26 .808 18 24 42 44.7 12 17 11 1 10 78 80.3
vs Morehouse College 11/30/14 78-73 W (OT) 28-60 .467 8-20 .400 14-20 .700 10 19 29 40.8 22 15 15 2 8 78 79.8
vs Flagler College 12/03/14 70-67 W 28-72 .389 4-14 .286 10-17 .588 16 27 43 41.2 17 17 13 2 14 70 77.8
at Florida Southern 12/05/14 74-101 L 24-53 .453 6-23 .261 20-31 .645 2 29 31 39.5 28 10 22 2 10 74 77.2
vs Saint Leo 12/13/14 44-47 L 19-53 .358 2-16 .125 4-9 .444 10 19 29 38.0 14 9 14 1 6 44 72.4
at Bowie State 12/16/14 83-91 L 29-61 .475 9-26 .346 16-23 .696 17 24 41 38.4 24 13 17 2 4 83 73.8
vs Paine College 12/20/14 59-61 L 19-54 .352 4-11 .364 17-18 .944 6 22 28 37.2 16 9 13 2 8 59 72.1
at Rollins 01/02/15 61-89 L 20-50 .400 4-17 .235 17-25 .680 8 20 28 36.3 18 12 16 0 8 61 71.0
at Florida Tech 01/06/15 70-72 L 26-59 .441 7-22 .318 11-16 .688 9 22 31 35.8 22 18 12 2 7 70 70.9
at Barry 01/10/15 66-83 L 27-67 .403 5-17 .294 7-9 .778 13 30 43 36.4 11 16 18 4 5 66 70.5
vs Lynn University 01/14/15 60-63 L 23-48 .479 10-21 .476 4-10 .400 7 27 34 36.2 16 16 22 4 5 60 69.7
at Tampa 01/17/15 55-63 L 17-51 .333 5-19 .263 16-21 .762 9 18 27 35.6 19 11 16 0 9 55 68.6
vs Nova Southeastern 01/21/15 62-60 W 21-48 .438 9-25 .360 11-19 .579 8 27 35 35.5 17 14 15 3 7 62 68.2
at Saint Leo 01/24/15 60-43 W 20-43 .465 10-21 .476 10-17 .588 8 24 32 35.3 17 13 13 2 5 60 67.7
vs Eckerd College 01/28/15 48-59 L 16-57 .281 5-29 .172 11-16 .688 10 28 38 35.5 22 8 13 1 6 48 66.5
vs Florida Southern 01/31/15 67-93 L 26-71 .366 7-21 .333 8-15 .533 15 31 46 36.1 17 18 15 2 8 67 66.6
vs Rollins 02/04/15 86-65 W 33-57 .579 16-32 .500 4-8 .500 10 23 33 35.9 11 22 17 0 12 86 67.6
vs Barry 02/07/15 75-99 L 27-59 .458 13-31 .419 8-12 .667 5 20 25 35.4 13 20 18 2 5 75 68.0
vs Florida Tech 02/10/15 78-73 W 27-65 .415 12-27 .444 12-18 .667 12 15 27 35.0 25 20 13 4 11 78 68.4
vs Tampa 02/14/15 74-84 L 27-58 .466 3-17 .176 17-23 .739 10 25 35 35.0 19 8 11 4 3 74 68.7
at Lynn University 02/18/15 80-92 L 30-72 .417 8-24 .333 12-18 .667 17 22 39 35.1 21 13 12 5 9 80 69.2
vs Johnson University 02/21/15 119-58 W 46-100 .460 17-46 .370 10-16 .625 29 24 53 35.9 15 36 4 6 17 119 71.3
at Nova Southeastern 02/23/15 67-76 L 21-51 .412 9-27 .333 16-26 .615 11 29 40 36.0 19 8 14 0 3 67 71.1
at Eckerd 02/28/15 86-90 L (OT) 26-63 .413 5-21 .238 29-41 .707 15 30 45 36.4 26 11 19 1 5 86 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedict 11/16/14 65-70 L 26-55 .473 8-23 .348 5-10 .500 9 24 33 33.0 20 18 10 3 8 65 65.0
UPR-Mayaguez 11/22/14 63-93 L 18-58 .310 8-25 .320 19-29 .655 8 13 21 27.0 26 9 14 3 13 63 64.0
UPR-Rio Piedras 11/26/14 57-78 L 17-49 .347 7-25 .280 16-19 .842 9 22 31 28.3 20 11 17 0 8 57 61.7
Morehouse College 11/30/14 73-78 L (OT) 27-59 .458 7-20 .350 12-20 .600 11 23 34 29.8 24 15 18 4 6 73 64.5
Flagler College 12/03/14 67-70 L 24-57 .421 6-25 .240 13-18 .722 6 31 37 31.2 19 7 18 6 4 67 65.0
Florida Southern 12/05/14 101-74 W 32-67 .478 10-26 .385 27-36 .750 11 34 45 33.5 28 19 17 1 11 101 71.0
Saint Leo 12/13/14 47-44 W 18-40 .450 2-12 .167 9-15 .600 6 25 31 33.1 17 8 18 2 6 47 67.6
Bowie State 12/16/14 91-83 W 30-67 .448 7-24 .292 24-32 .750 18 18 36 33.5 23 14 9 4 9 91 70.5
Paine College 12/20/14 61-59 W 24-57 .421 3-17 .176 10-17 .588 14 28 42 34.4 14 15 18 4 8 61 69.4
Rollins 01/02/15 89-61 W 32-58 .552 10-26 .385 15-20 .750 8 27 35 34.5 22 27 10 8 11 89 71.4
Florida Tech 01/06/15 72-70 W 24-49 .490 6-22 .273 18-28 .643 10 26 36 34.6 17 9 16 5 4 72 71.5
Barry 01/10/15 83-66 W 29-67 .433 11-33 .333 14-18 .778 9 28 37 34.8 14 22 7 6 10 83 72.4
Lynn University 01/14/15 63-60 W 24-63 .381 6-23 .261 9-15 .600 11 19 30 34.5 16 9 15 5 13 63 71.7
Tampa 01/17/15 63-55 W 20-43 .465 7-16 .438 16-24 .667 7 29 36 34.6 18 15 20 6 10 63 71.1
Nova Southeastern 01/21/15 60-62 L 20-51 .392 10-27 .370 10-19 .526 8 21 29 34.2 18 10 11 0 7 60 70.3
Saint Leo 01/24/15 43-60 L 14-43 .326 2-21 .095 13-16 .813 6 18 24 33.6 16 5 12 3 6 43 68.6
Eckerd College 01/28/15 59-48 W 18-49 .367 3-14 .214 20-31 .645 9 32 41 34.0 16 12 16 7 7 59 68.1
Florida Southern 01/31/15 93-67 W 32-71 .451 14-34 .412 15-21 .714 10 35 45 34.6 18 19 12 8 7 93 69.4
Rollins 02/04/15 65-86 L 27-59 .458 6-25 .240 5-10 .500 10 16 26 34.2 8 16 15 1 10 65 69.2
Barry 02/07/15 99-75 W 36-66 .545 14-26 .538 13-16 .813 9 26 35 34.2 12 25 15 2 12 99 70.7
Florida Tech 02/10/15 73-78 L 24-61 .393 4-24 .167 21-30 .700 23 26 49 34.9 17 11 23 10 6 73 70.8
Tampa 02/14/15 84-74 W 29-66 .439 9-23 .391 17-20 .850 11 23 34 34.9 19 16 8 5 7 84 71.4
Lynn University 02/18/15 92-80 W 30-64 .469 9-24 .375 23-31 .742 19 29 48 35.4 17 16 15 9 8 92 72.3
Johnson University 02/21/15 58-119 L 21-50 .420 5-17 .294 11-14 .786 7 26 33 35.3 16 10 28 1 3 58 71.7
Nova Southeastern 02/23/15 76-67 W 25-55 .455 12-35 .343 14-18 .778 3 23 26 35.0 19 17 6 1 11 76 71.9
Eckerd 02/28/15 90-86 W (OT) 31-68 .456 9-23 .391 19-31 .613 12 28 40 35.2 28 22 14 3 8 90 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedict 11/16/14 70-65 5 23-60/26-55 .383/.473 9-27/8-23 .333/.348 15-24/5-10 .625-.500 45/33 12 12/18 12/10 2/3 3/8 17/20
UPR-Mayaguez 11/22/14 93-63 30 31-54/18-58 .574/.310 9-18/8-25 .500/.320 22-27/19-29 .815-.655 47/21 26 21/9 23/14 1/3 4/13 23/26
UPR-Rio Piedras 11/26/14 78-57 21 27-65/17-49 .415/.347 3-19/7-25 .158/.280 21-26/16-19 .808-.842 42/31 11 17/11 11/17 1/0 10/8 12/20
Morehouse College 11/30/14 78-73 5 28-60/27-59 .467/.458 8-20/7-20 .400/.350 14-20/12-20 .700-.600 29/34 -5 15/15 15/18 2/4 8/6 22/24
Flagler College 12/03/14 70-67 3 28-72/24-57 .389/.421 4-14/6-25 .286/.240 10-17/13-18 .588-.722 43/37 6 17/7 13/18 2/6 14/4 17/19
Florida Southern 12/05/14 74-101 -27 24-53/32-67 .453/.478 6-23/10-26 .261/.385 20-31/27-36 .645-.750 31/45 -14 10/19 22/17 2/1 10/11 28/28
Saint Leo 12/13/14 44-47 -3 19-53/18-40 .358/.450 2-16/2-12 .125/.167 4-9/9-15 .444-.600 29/31 -2 9/8 14/18 1/2 6/6 14/17
Bowie State 12/16/14 83-91 -8 29-61/30-67 .475/.448 9-26/7-24 .346/.292 16-23/24-32 .696-.750 41/36 5 13/14 17/9 2/4 4/9 24/23
Paine College 12/20/14 59-61 -2 19-54/24-57 .352/.421 4-11/3-17 .364/.176 17-18/10-17 .944-.588 28/42 -14 9/15 13/18 2/4 8/8 16/14
Rollins 01/02/15 61-89 -28 20-50/32-58 .400/.552 4-17/10-26 .235/.385 17-25/15-20 .680-.750 28/35 -7 12/27 16/10 0/8 8/11 18/22
Florida Tech 01/06/15 70-72 -2 26-59/24-49 .441/.490 7-22/6-22 .318/.273 11-16/18-28 .688-.643 31/36 -5 18/9 12/16 2/5 7/4 22/17
Barry 01/10/15 66-83 -17 27-67/29-67 .403/.433 5-17/11-33 .294/.333 7-9/14-18 .778-.778 43/37 6 16/22 18/7 4/6 5/10 11/14
Lynn University 01/14/15 60-63 -3 23-48/24-63 .479/.381 10-21/6-23 .476/.261 4-10/9-15 .400-.600 34/30 4 16/9 22/15 4/5 5/13 16/16
Tampa 01/17/15 55-63 -8 17-51/20-43 .333/.465 5-19/7-16 .263/.438 16-21/16-24 .762-.667 27/36 -9 11/15 16/20 0/6 9/10 19/18
Nova Southeastern 01/21/15 62-60 2 21-48/20-51 .438/.392 9-25/10-27 .360/.370 11-19/10-19 .579-.526 35/29 6 14/10 15/11 3/0 7/7 17/18
Saint Leo 01/24/15 60-43 17 20-43/14-43 .465/.326 10-21/2-21 .476/.095 10-17/13-16 .588-.813 32/24 8 13/5 13/12 2/3 5/6 17/16
Eckerd College 01/28/15 48-59 -11 16-57/18-49 .281/.367 5-29/3-14 .172/.214 11-16/20-31 .688-.645 38/41 -3 8/12 13/16 1/7 6/7 22/16
Florida Southern 01/31/15 67-93 -26 26-71/32-71 .366/.451 7-21/14-34 .333/.412 8-15/15-21 .533-.714 46/45 1 18/19 15/12 2/8 8/7 17/18
Rollins 02/04/15 86-65 21 33-57/27-59 .579/.458 16-32/6-25 .500/.240 4-8/5-10 .500-.500 33/26 7 22/16 17/15 0/1 12/10 11/8
Barry 02/07/15 75-99 -24 27-59/36-66 .458/.545 13-31/14-26 .419/.538 8-12/13-16 .667-.813 25/35 -10 20/25 18/15 2/2 5/12 13/12
Florida Tech 02/10/15 78-73 5 27-65/24-61 .415/.393 12-27/4-24 .444/.167 12-18/21-30 .667-.700 27/49 -22 20/11 13/23 4/10 11/6 25/17
Tampa 02/14/15 74-84 -10 27-58/29-66 .466/.439 3-17/9-23 .176/.391 17-23/17-20 .739-.850 35/34 1 8/16 11/8 4/5 3/7 19/19
Lynn University 02/18/15 80-92 -12 30-72/30-64 .417/.469 8-24/9-24 .333/.375 12-18/23-31 .667-.742 39/48 -9 13/16 12/15 5/9 9/8 21/17
Johnson University 02/21/15 119-58 61 46-100/21-50 .460/.420 17-46/5-17 .370/.294 10-16/11-14 .625-.786 53/33 20 36/10 4/28 6/1 17/3 15/16
Nova Southeastern 02/23/15 67-76 -9 21-51/25-55 .412/.455 9-27/12-35 .333/.343 16-26/14-18 .615-.778 40/26 14 8/17 14/6 0/1 3/11 19/19
Eckerd 02/28/15 86-90 -4 26-63/31-68 .413/.456 5-21/9-23 .238/.391 29-41/19-31 .707-.613 45/40 5 11/22 19/14 1/3 5/8 26/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Johnson University (02/21/15)
FIELD GOALS MADE 46 Johnson University (02/21/15)
FIELD GOAL ATTEMPTS 100 Johnson University (02/21/15)
3 PT FIELD GOALS MADE 17 Johnson University (02/21/15)
3 PT FG ATTEMPTS 46 Johnson University (02/21/15)
FREE THROWS MADE 29 Eckerd (02/28/15)
FREE THROW ATTEMPTS 41 Eckerd (02/28/15)
REBOUNDS 53 Johnson University (02/21/15)
ASSISTS 36 Johnson University (02/21/15)
STEALS 17 Johnson University (02/21/15)
BLOCKED SHOTS 6 Johnson University (02/21/15)
TURNOVERS 23 UPR-Mayaguez (11/22/14)
FOULS 28 Florida Southern (12/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 ROSS, Ronnell Johnson University (02/21/15)
FIELD GOALS MADE 12 ROSS, Ronnell Johnson University (02/21/15)
FIELD GOAL ATTEMPTS 22 ROSS, Ronnell Johnson University (02/21/15)
3 PT FIELD GOALS MADE 6 WILLIAMS, Clayton Johnson University (02/21/15)
3 PT FG ATTEMPTS 18 WILLIAMS, Clayton Johnson University (02/21/15)
FREE THROWS MADE 11 ROSS, Ronnell Eckerd (02/28/15)
FREE THROW ATTEMPTS 11 SYDNOR, Nigel; ROSS, Ronnell Florida Southern (12/05/14); Eckerd (02/28/15)
REBOUNDS 13 ROSS, Ronnell UPR-Rio Piedras (11/26/14)
ASSISTS 10 GRAHAM, Evin Johnson University (02/21/15)
STEALS 6 WILLIAMS, Clayton Johnson University (02/21/15)
BLOCKED SHOTS 4 TUCKER, Garet Lynn University (01/14/15); Tampa (02/14/15)
TURNOVERS 7 GRAHAM, Evin Rollins (02/04/15)
FOULS 5 ROSS, Ronnell; WILLIAMS, Clayton Saint Leo (12/13/14); Barry (02/07/15); Tampa (02/14/15); Florida Southern (12/05/14); Bowie State (12/16/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Graham, Evin 26 374 14.4
#10 Ross, Ronnell 25 324 13.0
#24 Tucker, Garet 25 283 11.3
#05 Williams, Clayton 26 205 7.9
#14 Simpson, Michael 26 198 7.6
#02 Sydnor, Nigel 26 154 5.9
#11 Yepes, Derick 26 121 4.7
#33 Major, Clark 25 80 3.2
#25 Zinser, Dakota 24 60 2.5
#22 Giddens, Devon 24 36 1.5
#04 Tisdale, Jack 23 15 0.7
#32 Thompson, Josh 11 7 0.6
#12 Kenning, Cory 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Graham, Evin 26 139 302 .460 5.3 11.6
#10 Ross, Ronnell 25 110 259 .425 4.4 10.4
#24 Tucker, Garet 25 105 208 .505 4.2 8.3
#05 Williams, Clayton 26 71 176 .403 2.7 6.8
#14 Simpson, Michael 26 65 176 .369 2.5 6.8
#02 Sydnor, Nigel 26 51 125 .408 2.0 4.8
#11 Yepes, Derick 26 41 110 .373 1.6 4.2
#33 Major, Clark 25 34 80 .425 1.4 3.2
#25 Zinser, Dakota 24 23 60 .383 1.0 2.5
#22 Giddens, Devon 24 15 28 .536 0.6 1.2
#32 Thompson, Josh 11 3 6 .500 0.3 0.5
#12 Kenning, Cory 1 2 3 .667 2.0 3.0
#04 Tisdale, Jack 23 2 18 .111 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Clayton 26 50 137 .365 1.9 5.3
#14 Simpson, Michael 26 45 130 .346 1.7 5.0
#10 Ross, Ronnell 25 37 110 .336 1.5 4.4
#03 Graham, Evin 26 26 78 .333 1.0 3.0
#11 Yepes, Derick 26 14 54 .259 0.5 2.1
#25 Zinser, Dakota 24 10 33 .303 0.4 1.4
#02 Sydnor, Nigel 26 9 24 .375 0.3 0.9
#24 Tucker, Garet 25 7 13 .538 0.3 0.5
#04 Tisdale, Jack 23 1 9 .111 0.0 0.4
#22 Giddens, Devon 24 0 2 .000 0.0 0.1
#32 Thompson, Josh 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Graham, Evin 26 70 109 .642 2.7 4.2
#10 Ross, Ronnell 25 67 91 .736 2.7 3.6
#24 Tucker, Garet 25 66 85 .776 2.6 3.4
#02 Sydnor, Nigel 26 43 60 .717 1.7 2.3
#11 Yepes, Derick 26 25 30 .833 1.0 1.2
#14 Simpson, Michael 26 23 33 .697 0.9 1.3
#05 Williams, Clayton 26 13 23 .565 0.5 0.9
#33 Major, Clark 25 12 34 .353 0.5 1.4
#04 Tisdale, Jack 23 10 17 .588 0.4 0.7
#22 Giddens, Devon 24 6 14 .429 0.3 0.6
#25 Zinser, Dakota 24 4 5 .800 0.2 0.2
#12 Kenning, Cory 1 2 2 1.000 2.0 2.0
#32 Thompson, Josh 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Ross, Ronnell 25 178 7.1 58 2.3 120 4.8
#03 Graham, Evin 26 161 6.2 49 1.9 112 4.3
#24 Tucker, Garet 25 111 4.4 33 1.3 78 3.1
#33 Major, Clark 25 99 4.0 44 1.8 55 2.2
#TM Team 26 77 3.0 40 1.5 37 1.4
#02 Sydnor, Nigel 26 72 2.8 15 0.6 57 2.2
#05 Williams, Clayton 26 71 2.7 7 0.3 64 2.5
#14 Simpson, Michael 26 65 2.5 18 0.7 47 1.8
#11 Yepes, Derick 26 46 1.8 18 0.7 28 1.1
#22 Giddens, Devon 24 35 1.5 18 0.8 17 0.7
#25 Zinser, Dakota 24 13 0.5 1 0.0 12 0.5
#04 Tisdale, Jack 23 8 0.3 0 0.0 8 0.3
#32 Thompson, Josh 11 6 0.5 3 0.3 3 0.3
#12 Kenning, Cory 1 4 4.0 2 2.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Graham, Evin 26 92 3.5
#02 Sydnor, Nigel 26 74 2.8
#05 Williams, Clayton 26 47 1.8
#10 Ross, Ronnell 25 43 1.7
#24 Tucker, Garet 25 39 1.6
#11 Yepes, Derick 26 33 1.3
#14 Simpson, Michael 26 21 0.8
#04 Tisdale, Jack 23 15 0.7
#25 Zinser, Dakota 24 13 0.5
#33 Major, Clark 25 5 0.2
#22 Giddens, Devon 24 4 0.2
#32 Thompson, Josh 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Tucker, Garet 25 20 0.8
#33 Major, Clark 25 11 0.4
#10 Ross, Ronnell 25 10 0.4
#03 Graham, Evin 26 6 0.2
#14 Simpson, Michael 26 3 0.1
#22 Giddens, Devon 24 2 0.1
#02 Sydnor, Nigel 26 1 0.0
#05 Williams, Clayton 26 1 0.0
#11 Yepes, Derick 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Graham, Evin 26 52 2.0
#10 Ross, Ronnell 25 32 1.3
#05 Williams, Clayton 26 23 0.9
#14 Simpson, Michael 26 18 0.7
#11 Yepes, Derick 26 15 0.6
#24 Tucker, Garet 25 14 0.6
#02 Sydnor, Nigel 26 13 0.5
#04 Tisdale, Jack 23 8 0.3
#25 Zinser, Dakota 24 7 0.3
#33 Major, Clark 25 6 0.2
#22 Giddens, Devon 24 2 0.1
#32 Thompson, Josh 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Graham, Evin 26 89 3.4
#02 Sydnor, Nigel 26 65 2.5
#10 Ross, Ronnell 25 54 2.2
#05 Williams, Clayton 26 34 1.3
#24 Tucker, Garet 25 30 1.2
#11 Yepes, Derick 26 29 1.1
#33 Major, Clark 25 21 0.8
#14 Simpson, Michael 26 21 0.8
#22 Giddens, Devon 24 17 0.7
#04 Tisdale, Jack 23 13 0.6
#25 Zinser, Dakota 24 12 0.5
#00 Dombrowsky, Stefan 2 1 0.5
#12 Kenning, Cory 1 1 1.0
#32 Thompson, Josh 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Ross, Ronnell 25 76 3.0
#24 Tucker, Garet 25 67 2.7
#02 Sydnor, Nigel 26 62 2.4
#03 Graham, Evin 26 58 2.2
#05 Williams, Clayton 26 50 1.9
