Skip To Main Content

Palm Beach Atlantic University Athletics

2013-14 Men's Basketball Cumulative Statistics - Palm Beach Atlantic University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (8-18)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 1927 1989
Points Per Game 74.1 76.5
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 659-1547 701-1596
FG: Percentage .426 .439
FG: Per Game 25.3 27.0
3PT: Made-Attempted 168-473 189-570
3PT: Percentage .355 .332
3PT: Per Game 6.5 7.3
FT: Made-Attempted 441-645 398-602
FT: Percentage .684 .661
FT: Per Game 17.0 15.3
Rebounding
Total 984 983
Per Game 37.8 37.8
Margin 0.0 --
Assists
Total 397 396
Per Game 15.3 15.2
Turnovers
Total 417 397
Per Game 16.0 15.3
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.3 17.5
Steals
Total 182 215
Per Game 7.0 8.3
Blocks
Total 62 101
Per Game 2.4 3.9
Attendance
Total 5179 4044
Per Game 14-370 12-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Graham, Evin 26 21 785 30.2 106 229 .463 10 22 .455 112 148 .757 334 12.8 28 135 163 6.3 64 116 87 51 3
05 Williams, Clayton 26 25 683 26.3 88 232 .379 55 155 .355 40 55 .727 271 10.4 14 59 73 2.8 58 58 42 22 1
02 Martinez, Christian 26 4 535 20.6 83 190 .437 51 131 .389 33 43 .767 250 9.6 10 27 37 1.4 23 36 37 11 0
10 Ross, Ronnell 26 15 605 23.3 76 187 .406 22 67 .328 46 71 .648 220 8.5 65 112 177 6.8 75 27 45 28 11
25 Hardy, Marcus 20 6 366 18.3 58 140 .414 1 10 .100 40 65 .615 157 7.9 22 53 75 3.8 27 24 32 14 15
24 Tucker, Garet 26 25 606 23.3 76 160 .475 0 1 .000 46 69 .667 198 7.6 37 62 99 3.8 69 28 43 9 16
21 Hardy, Alan 26 18 550 21.2 60 146 .411 8 27 .296 46 67 .687 174 6.7 28 63 91 3.5 57 18 32 16 4
14 Djekovic, Marko 18 5 280 15.6 18 40 .450 6 20 .300 30 43 .698 72 4.0 9 39 48 2.7 25 69 31 8 1
12 Kenning, Cory 21 0 219 10.4 32 79 .405 0 0 .000 17 36 .472 81 3.9 15 23 38 1.8 36 2 24 4 0
11 Gierl, Matthew 10 6 139 13.9 13 26 .500 5 8 .625 5 12 .417 36 3.6 7 16 23 2.3 19 5 10 4 6
20 Dombrowsky, Stefan 23 3 244 10.6 25 54 .463 7 17 .412 14 18 .778 71 3.1 15 21 36 1.6 19 5 8 10 3
55 Sitz, Ian 21 1 149 7.1 16 38 .421 0 1 .000 12 17 .706 44 2.1 10 11 21 1.0 25 4 9 4 2
44 Lantz, Johnny 12 1 54 4.5 4 11 .364 1 7 .143 0 0 .000 9 0.8 0 1 1 0.1 11 2 1 0 0
00 Dubois, Jeff 13 0 60 4.6 3 11 .273 2 4 .500 0 1 .000 8 0.6 1 8 9 0.7 16 3 10 1 0
04 Lantz, Ryan 7 0 24 3.4 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 5 5 0.7 1 0 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 46 88 3.4 0 0 2 0 0  
Total 26 5299 203.8 659 1547 .426 168 473 .355 441 645 .684 1927 74.12 303 681 984 37.8 525 397 417 182 62
Opponents 26 5302 203.9 701 1596 .439 189 570 .332 398 602 .661 1989 76.50 309 674 983 37.8 544 396 397 215 101

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Graham, Evin 26 21 785 106 229 .463 10 22 .455 112 148 .757 334 12.8
05 Williams, Clayton 26 25 683 88 232 .379 55 155 .355 40 55 .727 271 10.4
02 Martinez, Christian 26 4 535 83 190 .437 51 131 .389 33 43 .767 250 9.6
10 Ross, Ronnell 26 15 605 76 187 .406 22 67 .328 46 71 .648 220 8.5
24 Tucker, Garet 26 25 606 76 160 .475 0 1 .000 46 69 .667 198 7.6
25 Hardy, Marcus 20 6 366 58 140 .414 1 10 .100 40 65 .615 157 7.9
21 Hardy, Alan 26 18 550 60 146 .411 8 27 .296 46 67 .687 174 6.7
14 Djekovic, Marko 18 5 280 18 40 .450 6 20 .300 30 43 .698 72 4.0
11 Gierl, Matthew 10 6 139 13 26 .500 5 8 .625 5 12 .417 36 3.6
20 Dombrowsky, Stefan 23 3 244 25 54 .463 7 17 .412 14 18 .778 71 3.1
12 Kenning, Cory 21 0 219 32 79 .405 0 0 .000 17 36 .472 81 3.9
55 Sitz, Ian 21 1 149 16 38 .421 0 1 .000 12 17 .706 44 2.1
44 Lantz, Johnny 12 1 54 4 11 .364 1 7 .143 0 0 .000 9 0.8
00 Dubois, Jeff 13 0 60 3 11 .273 2 4 .500 0 1 .000 8 0.6
04 Lantz, Ryan 7 0 24 1 4 .250 0 3 .000 0 0 .000 2 0.3
Total 26 5299 659 1547 .426 168 473 .355 441 645 .684 1927 74.12
Opponents 26 5302 701 1596 .439 189 570 .332 398 602 .661 1989 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Graham, Evin 26 30.2 .463 .455 .757 1.1 5.2 6.3 4.5 2.0 0.1 12.8
05 Williams, Clayton 26 26.3 .379 .355 .727 0.5 2.3 2.8 2.2 0.8 0.0 10.4
02 Martinez, Christian 26 20.6 .437 .389 .767 0.4 1.0 1.4 1.4 0.4 0.0 9.6
10 Ross, Ronnell 26 23.3 .406 .328 .648 2.5 4.3 6.8 1.0 1.1 0.4 8.5
24 Tucker, Garet 26 23.3 .475 .000 .667 1.4 2.4 3.8 1.1 0.3 0.6 7.6
25 Hardy, Marcus 20 18.3 .414 .100 .615 1.1 2.7 3.8 1.2 0.7 0.8 7.9
21 Hardy, Alan 26 21.2 .411 .296 .687 1.1 2.4 3.5 0.7 0.6 0.2 6.7
14 Djekovic, Marko 18 15.6 .450 .300 .698 0.5 2.2 2.7 3.8 0.4 0.1 4.0
11 Gierl, Matthew 10 13.9 .500 .625 .417 0.7 1.6 2.3 0.5 0.4 0.6 3.6
20 Dombrowsky, Stefan 23 10.6 .463 .412 .778 0.7 0.9 1.6 0.2 0.4 0.1 3.1
12 Kenning, Cory 21 10.4 .405 .000 .472 0.7 1.1 1.8 0.1 0.2 0.0 3.9
55 Sitz, Ian 21 7.1 .421 .000 .706 0.5 0.5 1.0 0.2 0.2 0.1 2.1
44 Lantz, Johnny 12 4.5 .364 .143 .000 0.0 0.1 0.1 0.2 0.0 0.0 0.8
00 Dubois, Jeff 13 4.6 .273 .500 .000 0.1 0.6 0.7 0.2 0.1 0.0 0.6
04 Lantz, Ryan 7 3.4 .250 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.3
Total 26 203.8 .426 .355 .684 11.7 26.2 37.8 15.3 7.0 2.4 74.12
Opponents 26 203.9 .439 .332 .661 11.9 25.9 37.8 15.2 8.3 3.9 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rollins 11/12/13 61-83 L 20-51 .392 7-17 .412 14-20 .700 11 23 34 34.0 15 14 17 1 5 61 61.0
vs Northwood University 11/16/13 75-65 W 25-61 .410 4-12 .333 21-30 .700 12 23 35 34.5 13 19 11 4 14 75 68.0
vs Florida Tech 11/18/13 69-75 L 23-77 .299 4-21 .190 19-29 .655 19 28 47 38.7 21 16 13 0 7 69 68.3
at Tampa 11/23/13 58-62 L 18-51 .353 3-10 .300 19-30 .633 11 29 40 39.0 23 10 16 4 3 58 65.8
vs UPR- Rio Piedras 11/27/13 83-86 L 33-59 .559 4-13 .308 13-19 .684 10 30 40 39.2 17 23 20 1 5 83 69.2
at Flagler 11/30/13 71-80 L 25-57 .439 3-8 .375 18-26 .692 11 31 42 39.7 21 15 18 5 3 71 69.5
vs Lynn 12/04/13 76-86 L 25-68 .368 9-21 .429 17-25 .680 19 24 43 40.1 29 11 14 5 9 76 70.4
vs Eckerd 12/07/13 73-68 W 24-50 .480 7-16 .438 18-21 .857 10 17 27 38.5 24 15 19 4 10 73 70.8
at Florida Southern 12/14/13 64-93 L 25-63 .397 3-15 .200 11-14 .786 7 28 35 38.1 21 10 21 1 7 64 70.0
at Morehouse College 12/16/13 56-61 L 21-53 .396 3-13 .231 11-20 .550 6 22 28 37.1 15 8 13 2 9 56 68.6
at Paine 12/17/13 80-78 W 29-52 .558 8-15 .533 14-26 .538 7 28 35 36.9 22 16 14 0 3 80 69.6
vs Saint Leo 12/20/13 63-72 L 21-62 .339 6-17 .353 15-20 .750 13 30 43 37.4 30 10 26 2 2 63 69.1
vs Johnson & Wales 12/31/13 103-94 W (4 OT) 30-84 .357 7-20 .350 36-50 .720 19 49 68 39.8 17 16 22 6 10 103 71.7
at Lynn 01/04/14 56-53 W 20-46 .435 4-12 .333 12-18 .667 7 22 29 39.0 14 8 14 2 7 56 70.6
at Barry 01/08/14 69-78 L 24-57 .421 5-20 .250 16-25 .640 11 32 43 39.3 24 15 17 2 3 69 70.5
vs Nova Southeastern 01/11/14 88-69 W 32-54 .593 12-20 .600 12-14 .857 8 23 31 38.8 14 29 11 2 7 88 71.6
at Saint Leo 01/18/14 71-74 L 22-54 .407 6-24 .250 21-29 .724 7 22 29 38.2 18 13 13 3 12 71 71.5
vs Trnity College of Florida 01/20/14 87-64 W 28-55 .509 6-17 .353 25-32 .781 13 27 40 38.3 15 20 18 4 6 87 72.4
vs Rollins 01/22/14 65-77 L 21-49 .429 7-18 .389 16-25 .640 10 19 29 37.8 19 12 13 2 5 65 72.0
vs Florida National 01/28/14 97-77 W 36-70 .514 8-19 .421 17-29 .586 17 35 52 38.5 23 27 17 2 8 97 73.3
at Eckerd 02/01/14 63-68 L 21-52 .404 4-15 .267 17-21 .810 12 22 34 38.3 23 13 17 0 8 63 72.8
at Nova Southeastern 02/08/14 88-97 L 28-61 .459 12-25 .480 20-25 .800 13 16 29 37.9 25 14 15 1 9 88 73.5
vs Barry 02/12/14 78-84 L 24-59 .407 10-27 .370 20-34 .588 10 21 31 37.6 21 12 15 1 9 78 73.7
at Florida Tech 02/19/14 84-88 L 31-79 .392 13-35 .371 9-19 .474 15 33 48 38.0 18 19 13 4 8 84 74.1
vs Florida Southern 02/22/14 84-88 L 29-66 .439 7-21 .333 19-31 .613 13 27 40 38.1 24 18 15 2 5 84 74.5
vs Tampa 03/01/14 65-69 L 24-57 .421 6-22 .273 11-13 .846 12 20 32 37.8 19 14 15 2 8 65 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rollins 11/12/13 83-61 W 31-60 .517 15-33 .455 6-9 .667 9 23 32 32.0 20 25 10 7 11 83 83.0
Northwood University 11/16/13 65-75 L 26-63 .413 6-18 .333 7-13 .538 16 25 41 36.5 21 16 22 4 4 65 74.0
Florida Tech 11/18/13 75-69 W 26-64 .406 5-24 .208 18-33 .545 17 37 54 42.3 24 15 18 8 5 75 74.3
Tampa 11/23/13 62-58 W 23-57 .404 5-18 .278 11-30 .367 15 28 43 42.5 25 17 13 4 11 62 71.3
UPR- Rio Piedras 11/27/13 86-83 W 28-62 .452 17-45 .378 13-15 .867 3 15 18 37.6 23 14 12 0 15 86 74.2
Flagler 11/30/13 80-71 W 28-65 .431 7-25 .280 17-25 .680 11 26 37 37.5 20 12 9 4 8 80 75.2
Lynn 12/04/13 86-76 W 25-53 .472 12-26 .462 24-41 .585 18 27 45 38.6 23 13 18 7 8 86 76.7
Eckerd 12/07/13 68-73 L 23-56 .411 3-19 .158 19-27 .704 16 19 35 38.1 19 11 20 0 8 68 75.6
Florida Southern 12/14/13 93-64 W 32-71 .451 12-31 .387 17-22 .773 13 32 45 38.9 18 22 17 6 10 93 77.6
Morehouse College 12/16/13 61-56 W 22-50 .440 6-13 .462 11-18 .611 10 33 43 39.3 21 11 20 3 4 61 75.9
Paine 12/17/13 78-80 L 29-66 .439 8-17 .471 12-18 .667 10 21 31 38.5 20 19 10 3 6 78 76.1
Saint Leo 12/20/13 72-63 W 23-58 .397 4-19 .211 22-38 .579 10 31 41 38.8 21 10 22 4 15 72 75.8
Johnson & Wales 12/31/13 94-103 L (4 OT) 36-99 .364 17-45 .378 5-11 .455 15 38 53 39.8 32 21 21 4 12 94 77.2
Lynn 01/04/14 53-56 L 20-56 .357 5-21 .238 8-14 .571 17 23 40 39.9 18 10 18 3 7 53 75.4
Barry 01/08/14 78-69 W 26-69 .377 5-20 .250 21-35 .600 21 27 48 40.4 20 17 10 3 11 78 75.6
Nova Southeastern 01/11/14 69-88 L 24-54 .444 10-27 .370 11-14 .786 9 15 24 39.4 15 14 14 2 6 69 75.2
Saint Leo 01/18/14 74-71 W 27-64 .422 6-23 .261 14-18 .778 19 28 47 39.8 16 16 18 5 8 74 75.1
Trnity College of Florida 01/20/14 64-87 L 25-59 .424 3-11 .273 11-16 .688 9 17 26 39.1 21 11 15 2 6 64 74.5
Rollins 01/22/14 77-65 W 25-49 .510 12-26 .462 15-19 .789 7 24 31 38.6 19 20 11 2 6 77 74.6
Florida National 01/28/14 77-97 L 23-62 .371 2-19 .105 29-38 .763 10 23 33 38.4 25 11 13 4 10 77 74.8
Eckerd 02/01/14 68-63 W 23-51 .451 4-15 .267 18-28 .643 9 22 31 38.0 20 11 12 4 9 68 74.4
Nova Southeastern 02/08/14 97-88 W 35-54 .648 10-20 .500 17-25 .680 6 23 29 37.6 19 17 15 2 7 97 75.5
Barry 02/12/14 84-78 W 32-57 .561 4-12 .333 16-22 .727 4 29 33 37.4 26 20 19 4 6 84 75.8
Florida Tech 02/19/14 88-84 W 33-70 .471 5-17 .294 17-24 .708 10 38 48 37.8 15 17 13 8 8 88 76.3
Florida Southern 02/22/14 88-84 W 32-73 .438 2-12 .167 22-25 .880 12 30 42 38.0 27 15 11 5 7 88 76.8
Tampa 03/01/14 69-65 W 24-54 .444 4-14 .286 17-24 .708 13 20 33 37.8 16 11 16 3 7 69 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rollins 11/12/13 61-83 -22 20-51/31-60 .392/.517 7-17/15-33 .412/.455 14-20/6-9 .700-.667 34/32 2 14/25 17/10 1/7 5/11 15/20
Northwood University 11/16/13 75-65 10 25-61/26-63 .410/.413 4-12/6-18 .333/.333 21-30/7-13 .700-.538 35/41 -6 19/16 11/22 4/4 14/4 13/21
Florida Tech 11/18/13 69-75 -6 23-77/26-64 .299/.406 4-21/5-24 .190/.208 19-29/18-33 .655-.545 47/54 -7 16/15 13/18 0/8 7/5 21/24
Tampa 11/23/13 58-62 -4 18-51/23-57 .353/.404 3-10/5-18 .300/.278 19-30/11-30 .633-.367 40/43 -3 10/17 16/13 4/4 3/11 23/25
UPR- Rio Piedras 11/27/13 83-86 -3 33-59/28-62 .559/.452 4-13/17-45 .308/.378 13-19/13-15 .684-.867 40/18 22 23/14 20/12 1/0 5/15 17/23
Flagler 11/30/13 71-80 -9 25-57/28-65 .439/.431 3-8/7-25 .375/.280 18-26/17-25 .692-.680 42/37 5 15/12 18/9 5/4 3/8 21/20
Lynn 12/04/13 76-86 -10 25-68/25-53 .368/.472 9-21/12-26 .429/.462 17-25/24-41 .680-.585 43/45 -2 11/13 14/18 5/7 9/8 29/23
Eckerd 12/07/13 73-68 5 24-50/23-56 .480/.411 7-16/3-19 .438/.158 18-21/19-27 .857-.704 27/35 -8 15/11 19/20 4/0 10/8 24/19
Florida Southern 12/14/13 64-93 -29 25-63/32-71 .397/.451 3-15/12-31 .200/.387 11-14/17-22 .786-.773 35/45 -10 10/22 21/17 1/6 7/10 21/18
Morehouse College 12/16/13 56-61 -5 21-53/22-50 .396/.440 3-13/6-13 .231/.462 11-20/11-18 .550-.611 28/43 -15 8/11 13/20 2/3 9/4 15/21
Paine 12/17/13 80-78 2 29-52/29-66 .558/.439 8-15/8-17 .533/.471 14-26/12-18 .538-.667 35/31 4 16/19 14/10 0/3 3/6 22/20
Saint Leo 12/20/13 63-72 -9 21-62/23-58 .339/.397 6-17/4-19 .353/.211 15-20/22-38 .750-.579 43/41 2 10/10 26/22 2/4 2/15 30/21
Johnson & Wales 12/31/13 103-94 9 30-84/36-99 .357/.364 7-20/17-45 .350/.378 36-50/5-11 .720-.455 68/53 15 16/21 22/21 6/4 10/12 17/32
Lynn 01/04/14 56-53 3 20-46/20-56 .435/.357 4-12/5-21 .333/.238 12-18/8-14 .667-.571 29/40 -11 8/10 14/18 2/3 7/7 14/18
Barry 01/08/14 69-78 -9 24-57/26-69 .421/.377 5-20/5-20 .250/.250 16-25/21-35 .640-.600 43/48 -5 15/17 17/10 2/3 3/11 24/20
Nova Southeastern 01/11/14 88-69 19 32-54/24-54 .593/.444 12-20/10-27 .600/.370 12-14/11-14 .857-.786 31/24 7 29/14 11/14 2/2 7/6 14/15
Saint Leo 01/18/14 71-74 -3 22-54/27-64 .407/.422 6-24/6-23 .250/.261 21-29/14-18 .724-.778 29/47 -18 13/16 13/18 3/5 12/8 18/16
Trnity College of Florida 01/20/14 87-64 23 28-55/25-59 .509/.424 6-17/3-11 .353/.273 25-32/11-16 .781-.688 40/26 14 20/11 18/15 4/2 6/6 15/21
Rollins 01/22/14 65-77 -12 21-49/25-49 .429/.510 7-18/12-26 .389/.462 16-25/15-19 .640-.789 29/31 -2 12/20 13/11 2/2 5/6 19/19
Florida National 01/28/14 97-77 20 36-70/23-62 .514/.371 8-19/2-19 .421/.105 17-29/29-38 .586-.763 52/33 19 27/11 17/13 2/4 8/10 23/25
Eckerd 02/01/14 63-68 -5 21-52/23-51 .404/.451 4-15/4-15 .267/.267 17-21/18-28 .810-.643 34/31 3 13/11 17/12 0/4 8/9 23/20
Nova Southeastern 02/08/14 88-97 -9 28-61/35-54 .459/.648 12-25/10-20 .480/.500 20-25/17-25 .800-.680 29/29 0 14/17 15/15 1/2 9/7 25/19
Barry 02/12/14 78-84 -6 24-59/32-57 .407/.561 10-27/4-12 .370/.333 20-34/16-22 .588-.727 31/33 -2 12/20 15/19 1/4 9/6 21/26
Florida Tech 02/19/14 84-88 -4 31-79/33-70 .392/.471 13-35/5-17 .371/.294 9-19/17-24 .474-.708 48/48 0 19/17 13/13 4/8 8/8 18/15
Florida Southern 02/22/14 84-88 -4 29-66/32-73 .439/.438 7-21/2-12 .333/.167 19-31/22-25 .613-.880 40/42 -2 18/15 15/11 2/5 5/7 24/27
Tampa 03/01/14 65-69 -4 24-57/24-54 .421/.444 6-22/4-14 .273/.286 11-13/17-24 .846-.708 32/33 -1 14/11 15/16 2/3 8/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Johnson & Wales (12/31/13)
FIELD GOALS MADE 36 Florida National (01/28/14)
FIELD GOAL ATTEMPTS 84 Johnson & Wales (12/31/13)
3 PT FIELD GOALS MADE 13 Florida Tech (02/19/14)
3 PT FG ATTEMPTS 35 Florida Tech (02/19/14)
FREE THROWS MADE 36 Johnson & Wales (12/31/13)
FREE THROW ATTEMPTS 50 Johnson & Wales (12/31/13)
REBOUNDS 68 Johnson & Wales (12/31/13)
ASSISTS 29 Nova Southeastern (01/11/14)
STEALS 14 Northwood University (11/16/13)
BLOCKED SHOTS 6 Johnson & Wales (12/31/13)
TURNOVERS 26 Saint Leo (12/20/13)
FOULS 30 Saint Leo (12/20/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 WILLIAMS, Clayton Nova Southeastern (01/11/14)
FIELD GOALS MADE 11 WILLIAMS, Clayton Nova Southeastern (01/11/14)
FIELD GOAL ATTEMPTS 18 MARTINEZ, Christian Florida Tech (02/19/14)
3 PT FIELD GOALS MADE 7 WILLIAMS, Clayton; MARTINEZ, Christian Nova Southeastern (02/08/14); Florida Tech (02/19/14)
3 PT FG ATTEMPTS 14 MARTINEZ, Christian Florida Tech (02/19/14)
FREE THROWS MADE 8 MARTINEZ, Christian; GRAHAM, Evin Johnson & Wales (12/31/13); Barry (02/12/14); Rollins (11/12/13); Tampa (11/23/13)
FREE THROW ATTEMPTS 13 DJEKOVIC, Marko Florida Southern (02/22/14)
REBOUNDS 14 ROSS, Ronnell Tampa (03/01/14)
ASSISTS 12 GRAHAM, Evin Nova Southeastern (01/11/14)
STEALS 5 GRAHAM, Evin Lynn (12/04/13)
BLOCKED SHOTS 3 HARDY, Marcus; TUCKER, Garet Johnson & Wales (12/31/13); Tampa (11/23/13)
TURNOVERS 7 TUCKER, Garet; MARTINEZ, Christian; GRAHAM, Evin UPR- Rio Piedras (11/27/13); Saint Leo (12/20/13); Eckerd (02/01/14)
FOULS 5 HARDY, Alan; ROSS, Ronnell; WILLIAMS, Clayton; TUCKER, Garet; GRAHAM, Evin UPR- Rio Piedras (11/27/13); Lynn (12/04/13); Saint Leo (12/20/13); Barry (02/12/14); Tampa (03/01/14); Saint Leo (01/18/14); Nova Southeastern (02/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Graham, Evin 26 334 12.8
#05 Williams, Clayton 26 271 10.4
#02 Martinez, Christian 26 250 9.6
#10 Ross, Ronnell 26 220 8.5
#24 Tucker, Garet 26 198 7.6
#21 Hardy, Alan 26 174 6.7
#25 Hardy, Marcus 20 157 7.9
#12 Kenning, Cory 21 81 3.9
#14 Djekovic, Marko 18 72 4.0
#20 Dombrowsky, Stefan 23 71 3.1
#55 Sitz, Ian 21 44 2.1
#11 Gierl, Matthew 10 36 3.6
#44 Lantz, Johnny 12 9 0.8
#00 Dubois, Jeff 13 8 0.6
#04 Lantz, Ryan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Graham, Evin 26 106 229 .463 4.1 8.8
#05 Williams, Clayton 26 88 232 .379 3.4 8.9
#02 Martinez, Christian 26 83 190 .437 3.2 7.3
#10 Ross, Ronnell 26 76 187 .406 2.9 7.2
#24 Tucker, Garet 26 76 160 .475 2.9 6.2
#21 Hardy, Alan 26 60 146 .411 2.3 5.6
#25 Hardy, Marcus 20 58 140 .414 2.9 7.0
#12 Kenning, Cory 21 32 79 .405 1.5 3.8
#20 Dombrowsky, Stefan 23 25 54 .463 1.1 2.3
#14 Djekovic, Marko 18 18 40 .450 1.0 2.2
#55 Sitz, Ian 21 16 38 .421 0.8 1.8
#11 Gierl, Matthew 10 13 26 .500 1.3 2.6
#44 Lantz, Johnny 12 4 11 .364 0.3 0.9
#00 Dubois, Jeff 13 3 11 .273 0.2 0.8
#04 Lantz, Ryan 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Clayton 26 55 155 .355 2.1 6.0
#02 Martinez, Christian 26 51 131 .389 2.0 5.0
#10 Ross, Ronnell 26 22 67 .328 0.8 2.6
#03 Graham, Evin 26 10 22 .455 0.4 0.8
#21 Hardy, Alan 26 8 27 .296 0.3 1.0
#20 Dombrowsky, Stefan 23 7 17 .412 0.3 0.7
#14 Djekovic, Marko 18 6 20 .300 0.3 1.1
#11 Gierl, Matthew 10 5 8 .625 0.5 0.8
#00 Dubois, Jeff 13 2 4 .500 0.2 0.3
#25 Hardy, Marcus 20 1 10 .100 0.1 0.5
#44 Lantz, Johnny 12 1 7 .143 0.1 0.6
#04 Lantz, Ryan 7 0 3 .000 0.0 0.4
#55 Sitz, Ian 21 0 1 .000 0.0 0.0
#24 Tucker, Garet 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Graham, Evin 26 112 148 .757 4.3 5.7
#21 Hardy, Alan 26 46 67 .687 1.8 2.6
#10 Ross, Ronnell 26 46 71 .648 1.8 2.7
#24 Tucker, Garet 26 46 69 .667 1.8 2.7
#25 Hardy, Marcus 20 40 65 .615 2.0 3.3
#05 Williams, Clayton 26 40 55 .727 1.5 2.1
#02 Martinez, Christian 26 33 43 .767 1.3 1.7
#14 Djekovic, Marko 18 30 43 .698 1.7 2.4
#12 Kenning, Cory 21 17 36 .472 0.8 1.7
#20 Dombrowsky, Stefan 23 14 18 .778 0.6 0.8
#55 Sitz, Ian 21 12 17 .706 0.6 0.8
#11 Gierl, Matthew 10 5 12 .417 0.5 1.2
#00 Dubois, Jeff 13 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Ross, Ronnell 26 177 6.8 65 2.5 112 4.3
#03 Graham, Evin 26 163 6.3 28 1.1 135 5.2
#24 Tucker, Garet 26 99 3.8 37 1.4 62 2.4
#21 Hardy, Alan 26 91 3.5 28 1.1 63 2.4
#TM Team 26 88 3.4 42 1.6 46 1.8
#25 Hardy, Marcus 20 75 3.8 22 1.1 53 2.7
#05 Williams, Clayton 26 73 2.8 14 0.5 59 2.3
#14 Djekovic, Marko 18 48 2.7 9 0.5 39 2.2
#12 Kenning, Cory 21 38 1.8 15 0.7 23 1.1
#02 Martinez, Christian 26 37 1.4 10 0.4 27 1.0
#20 Dombrowsky, Stefan 23 36 1.6 15 0.7 21 0.9
#11 Gierl, Matthew 10 23 2.3 7 0.7 16 1.6
#55 Sitz, Ian 21 21 1.0 10 0.5 11 0.5
#00 Dubois, Jeff 13 9 0.7 1 0.1 8 0.6
#04 Lantz, Ryan 7 5 0.7 0 0.0 5 0.7
#44 Lantz, Johnny 12 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Graham, Evin 26 116 4.5
#14 Djekovic, Marko 18 69 3.8
#05 Williams, Clayton 26 58 2.2
#02 Martinez, Christian 26 36 1.4
#24 Tucker, Garet 26 28 1.1
#10 Ross, Ronnell 26 27 1.0
#25 Hardy, Marcus 20 24 1.2
#21 Hardy, Alan 26 18 0.7
#20 Dombrowsky, Stefan 23 5 0.2
#11 Gierl, Matthew 10 5 0.5
#55 Sitz, Ian 21 4 0.2
#00 Dubois, Jeff 13 3 0.2
#12 Kenning, Cory 21 2 0.1
#44 Lantz, Johnny 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Tucker, Garet 26 16 0.6
#25 Hardy, Marcus 20 15 0.8
#10 Ross, Ronnell 26 11 0.4
#11 Gierl, Matthew 10 6 0.6
#21 Hardy, Alan 26 4 0.2
#20 Dombrowsky, Stefan 23 3 0.1
#03 Graham, Evin 26 3 0.1
#55 Sitz, Ian 21 2 0.1
#14 Djekovic, Marko 18 1 0.1
#05 Williams, Clayton 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Graham, Evin 26 51 2.0
#10 Ross, Ronnell 26 28 1.1
#05 Williams, Clayton 26 22 0.8
#21 Hardy, Alan 26 16 0.6
#25 Hardy, Marcus 20 14 0.7
#02 Martinez, Christian 26 11 0.4
#20 Dombrowsky, Stefan 23 10 0.4
#24 Tucker, Garet 26 9 0.3
#14 Djekovic, Marko 18 8 0.4
#11 Gierl, Matthew 10 4 0.4
#12 Kenning, Cory 21 4 0.2
#55 Sitz, Ian 21 4 0.2
#00 Dubois, Jeff 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Graham, Evin 26 87 3.3
