Skip To Main Content

Palm Beach Atlantic University Athletics

2011-12 Men's Basketball Cumulative Statistics - Palm Beach Atlantic University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (4-22)

Overall Team Statistics
Statistic Palm Beach Atlantic Opponents
Scoring
Total Points 1680 1951
Points Per Game 64.6 75.0
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 621-1605 678-1499
FG: Percentage .387 .452
FG: Per Game 23.9 26.1
3PT: Made-Attempted 119-425 148-463
3PT: Percentage .280 .320
3PT: Per Game 4.6 5.7
FT: Made-Attempted 319-492 447-665
FT: Percentage .648 .672
FT: Per Game 12.3 17.2
Rebounding
Total 1028 1000
Per Game 39.5 38.5
Margin 1.1 --
Assists
Total 292 384
Per Game 11.2 14.8
Turnovers
Total 456 412
Per Game 17.5 15.8
Margin -1.7 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.7 18.0
Steals
Total 232 235
Per Game 8.9 9.0
Blocks
Total 104 89
Per Game 4.0 3.4
Attendance
Total 2690 9645
Per Game 10-269 14-689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Valentine, Dante 24 21 773 32.2 113 269 .420 30 85 .353 76 104 .731 332 13.8 49 90 139 5.8 64 59 73 75 6
31 Terry, Terrell 24 14 653 27.2 108 252 .429 14 54 .259 62 93 .667 292 12.2 52 68 120 5.0 61 42 52 19 3
25 Hardy, Marcus 26 21 760 29.2 98 220 .445 9 26 .346 30 56 .536 235 9.0 41 105 146 5.6 62 31 52 30 23
32 Sitz, Ian 25 21 608 24.3 70 188 .372 6 17 .353 53 81 .654 199 8.0 50 77 127 5.1 73 20 41 14 11
11 Gierl, Matthew 22 14 504 22.9 54 142 .380 19 59 .322 20 33 .606 147 6.7 26 50 76 3.5 67 40 61 29 10
14 McMasters, Carter 24 18 596 24.8 61 159 .384 6 22 .273 26 36 .722 154 6.4 38 74 112 4.7 54 21 52 15 39
22 Hardy, Alan 17 1 241 14.2 28 63 .444 0 3 .000 22 33 .667 78 4.6 12 28 40 2.4 27 20 18 11 5
50 Hawkins, John 10 0 115 11.5 16 47 .340 1 2 .500 7 12 .583 40 4.0 6 21 27 2.7 17 1 5 3 7
05 Roy, Matt 22 7 394 17.9 28 108 .259 16 63 .254 6 10 .600 78 3.5 7 29 36 1.6 27 29 33 15 0
04 Fauras, Salim 22 5 273 12.4 27 74 .365 8 33 .242 7 16 .438 69 3.1 4 15 19 0.9 40 20 39 12 0
33 Lantz, Johnny 16 2 103 6.4 7 32 .219 6 29 .207 2 4 .500 22 1.4 4 8 12 0.8 15 0 5 2 0
03 Vera, Nate 17 0 127 7.5 7 26 .269 1 12 .083 8 14 .571 23 1.4 9 23 32 1.9 25 5 12 6 0
12 Walden, Mac 5 0 16 3.2 2 10 .200 2 9 .222 0 0 .000 6 1.2 1 2 3 0.6 2 1 2 1 0
24 Lynch, Collin 15 1 80 5.3 2 13 .154 1 9 .111 0 0 .000 5 0.3 3 5 8 0.5 5 3 4 0 0
20 Richardson, Jared 4 0 7 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 0.8 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 80 48 128 4.9 0 0 6 0 0  
Total 26 5250 201.9 621 1605 .387 119 425 .280 319 492 .648 1680 64.62 384 644 1028 39.5 540 292 456 232 104
Opponents 26 5250 201.9 678 1499 .452 148 463 .320 447 665 .672 1951 75.04 302 698 1000 38.5 433 384 412 235 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Valentine, Dante 1 1 29 29.0 8 12 .667 4 6 .667 3 3 1.000 23 23.0 1 2 3 3.0 3 5 5.0 4 4 0
32 Sitz, Ian 1 0 28 28.0 5 15 .333 1 2 .500 4 7 .571 15 15.0 4 3 7 7.0 1 2 2.0 1 0 0
22 Hardy, Alan 1 0 9 9.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 1 3 4 4.0 1 1 1.0 2 0 0
10 Hardy, Marcus 1 0 26 26.0 4 6 .667 0 0 .000 0 2 .000 8 8.0 3 1 4 4.0 2 0 0.0 1 1 0
12 McMasters, Carter 1 1 26 26.0 3 7 .429 0 0 .000 0 0 .000 6 6.0 1 4 5 5.0 1 1 1.0 0 0 3
31 Terry, Terrell 1 1 21 21.0 3 9 .333 0 2 .000 0 2 .000 6 6.0 1 2 3 3.0 0 3 3.0 1 2 0
03 Vera, Nate 1 0 8 8.0 2 5 .400 0 3 .000 0 1 .000 4 4.0 0 1 1 1.0 2 0 0.0 0 0 0
24 Lynch, Collin 1 0 13 13.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 1 0 1 1.0 1 1 1.0 0 0 0
50 Hawkins, John 1 0 7 7.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 1 0 0.0 0 0 0
04 Fauras, Salim 1 1 25 25.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1.0 5 1 0
33 Lantz, Johnny 1 1 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 31 70 .443 6 20 .300 7 15 .467 75 75.00 14 25 39 39.0 13 14 14.0 14 8 3
Opponents 1 200 200.0 32 63 .508 7 24 .292 14 20 .700 85 85.00 9 30 39 39.0 12 20 20.0 16 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Valentine, Dante 24 21 773 113 269 .420 30 85 .353 76 104 .731 332 13.8
31 Terry, Terrell 24 14 653 108 252 .429 14 54 .259 62 93 .667 292 12.2
25 Hardy, Marcus 26 21 760 98 220 .445 9 26 .346 30 56 .536 235 9.0
32 Sitz, Ian 25 21 608 70 188 .372 6 17 .353 53 81 .654 199 8.0
14 McMasters, Carter 24 18 596 61 159 .384 6 22 .273 26 36 .722 154 6.4
11 Gierl, Matthew 22 14 504 54 142 .380 19 59 .322 20 33 .606 147 6.7
22 Hardy, Alan 17 1 241 28 63 .444 0 3 .000 22 33 .667 78 4.6
50 Hawkins, John 10 0 115 16 47 .340 1 2 .500 7 12 .583 40 4.0
05 Roy, Matt 22 7 394 28 108 .259 16 63 .254 6 10 .600 78 3.5
04 Fauras, Salim 22 5 273 27 74 .365 8 33 .242 7 16 .438 69 3.1
33 Lantz, Johnny 16 2 103 7 32 .219 6 29 .207 2 4 .500 22 1.4
03 Vera, Nate 17 0 127 7 26 .269 1 12 .083 8 14 .571 23 1.4
12 Walden, Mac 5 0 16 2 10 .200 2 9 .222 0 0 .000 6 1.2
24 Lynch, Collin 15 1 80 2 13 .154 1 9 .111 0 0 .000 5 0.3
20 Richardson, Jared 4 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5250 621 1605 .387 119 425 .280 319 492 .648 1680 64.62
Opponents 26 5250 678 1499 .452 148 463 .320 447 665 .672 1951 75.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Valentine, Dante 24 32.2 .420 .353 .731 2.0 3.8 5.8 2.5 3.1 0.3 13.8
31 Terry, Terrell 24 27.2 .429 .259 .667 2.2 2.8 5.0 1.8 0.8 0.1 12.2
25 Hardy, Marcus 26 29.2 .445 .346 .536 1.6 4.0 5.6 1.2 1.2 0.9 9.0
32 Sitz, Ian 25 24.3 .372 .353 .654 2.0 3.1 5.1 0.8 0.6 0.4 8.0
14 McMasters, Carter 24 24.8 .384 .273 .722 1.6 3.1 4.7 0.9 0.6 1.6 6.4
11 Gierl, Matthew 22 22.9 .380 .322 .606 1.2 2.3 3.5 1.8 1.3 0.5 6.7
22 Hardy, Alan 17 14.2 .444 .000 .667 0.7 1.6 2.4 1.2 0.6 0.3 4.6
50 Hawkins, John 10 11.5 .340 .500 .583 0.6 2.1 2.7 0.1 0.3 0.7 4.0
05 Roy, Matt 22 17.9 .259 .254 .600 0.3 1.3 1.6 1.3 0.7 0.0 3.5
04 Fauras, Salim 22 12.4 .365 .242 .438 0.2 0.7 0.9 0.9 0.5 0.0 3.1
33 Lantz, Johnny 16 6.4 .219 .207 .500 0.3 0.5 0.8 0.0 0.1 0.0 1.4
03 Vera, Nate 17 7.5 .269 .083 .571 0.5 1.4 1.9 0.3 0.4 0.0 1.4
12 Walden, Mac 5 3.2 .200 .222 .000 0.2 0.4 0.6 0.2 0.2 0.0 1.2
24 Lynch, Collin 15 5.3 .154 .111 .000 0.2 0.3 0.5 0.2 0.0 0.0 0.3
20 Richardson, Jared 4 1.8 .000 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 0.0
Total 26 201.9 .387 .280 .648 14.8 24.8 39.5 11.2 8.9 4.0 64.62
Opponents 26 201.9 .452 .320 .672 11.6 26.8 38.5 14.8 9.0 3.4 75.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rollins College 11/11/11 47-63 L 17-62 .274 3-26 .115 10-16 .625 19 26 45 45.0 24 12 25 1 11 47 47.0
vs University of Tampa 11/16/11 48-53 L 17-63 .270 1-21 .048 13-23 .565 21 28 49 47.0 22 6 17 3 11 48 47.5
vs Caldwell College 11/18/11 71-87 L 22-57 .386 4-15 .267 23-32 .719 18 21 39 44.3 22 10 21 2 7 71 55.3
at Lynn 11/22/11 79-71 W (OT) 28-55 .509 4-11 .364 19-24 .792 15 34 49 45.5 18 16 19 4 4 79 61.3
at Univ. of Montevallo 11/25/11 47-70 L 16-52 .308 4-11 .364 11-18 .611 15 18 33 43.0 20 10 21 5 7 47 58.4
vs Georgia Southwestern 11/26/11 65-74 L 24-58 .414 5-13 .385 12-23 .522 15 23 38 42.2 27 9 19 5 7 65 59.5
vs Florida Tech 11/30/11 69-87 L 27-57 .474 6-15 .400 9-12 .750 11 19 30 40.4 20 11 20 2 11 69 60.9
vs Northwood University 12/03/11 68-77 L 28-58 .483 6-14 .429 6-7 .857 10 25 35 39.8 31 12 20 3 6 68 61.8
vs Barry University 12/07/11 65-60 W 19-58 .328 6-23 .261 21-29 .724 13 29 42 40.0 21 9 11 9 6 65 62.1
vs St. Thomas University 12/17/11 65-78 L 23-58 .397 1-13 .077 18-31 .581 14 27 41 40.1 27 16 23 13 13 65 62.4
at Florida Memorial University 12/28/11 89-88 W (OT) 33-74 .446 6-14 .429 13-28 .464 18 34 52 41.2 26 22 20 5 15 85 64.5
at Saint Thomas University 12/29/11 61-68 L (OT) 23-52 .442 2-7 .286 13-19 .684 17 16 33 40.5 24 6 10 0 1 61 64.2
at North Florida 12/30/11 78-85 L 31-71 .437 7-17 .412 9-13 .692 11 30 41 40.5 19 11 15 5 5 78 65.2
at Rollins College 01/04/12 64-76 L 25-66 .379 5-23 .217 9-11 .818 16 24 40 40.5 18 9 20 5 11 64 65.1
vs Lynn 01/07/12 58-80 L 20-48 .417 3-16 .188 15-28 .536 8 14 22 39.3 23 11 14 2 10 58 64.7
vs Nova Southeastern 01/11/12 50-78 L 19-73 .260 5-19 .263 7-12 .583 20 21 41 39.4 10 5 10 4 9 50 63.8
vs Eckerd 01/14/12 47-78 L 18-56 .321 1-17 .059 10-19 .526 12 24 36 39.2 20 8 17 1 1 47 62.8
at University of Tampa 01/21/12 68-55 W 26-65 .400 6-17 .353 10-13 .769 15 26 41 39.3 15 18 16 8 16 68 63.1
at Northwood University 01/23/12 72-86 L 28-72 .389 12-20 .600 8-16 .500 21 24 45 39.6 18 16 12 2 10 76 63.7
at Florida Southern 01/25/12 61-73 L 22-67 .328 2-18 .111 15-20 .750 13 33 46 39.9 22 11 17 5 12 61 63.6
at UCF 01/30/12 69-84 L 25-70 .357 6-22 .273 13-18 .722 16 23 39 39.9 16 13 11 3 13 69 63.9
at Barry University 02/01/12 57-60 L 19-60 .317 5-15 .333 14-18 .778 17 27 44 40.0 26 9 22 5 11 57 63.5
at Eckerd 02/11/12 68-78 L 29-59 .492 4-14 .286 6-7 .857 9 20 29 39.6 22 11 20 3 7 68 63.7
at Nova Southeastern 02/15/12 63-68 L 24-62 .387 4-12 .333 11-12 .917 13 24 37 39.5 18 5 15 3 7 63 63.7
at Florida Tech 02/22/12 75-85 L 31-70 .443 6-20 .300 7-15 .467 14 25 39 39.4 13 14 14 3 8 75 64.2
vs Florida Southern 02/25/12 76-90 L 27-62 .435 5-12 .417 17-28 .607 13 29 42 39.5 18 12 27 3 13 76 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rollins College 11/11/11 63-47 W 19-44 .432 6-22 .273 19-32 .594 5 30 35 35.0 19 8 22 3 9 63 63.0
University of Tampa 11/16/11 53-48 W 16-47 .340 3-14 .214 18-28 .643 7 31 38 36.5 21 8 15 1 9 53 58.0
Caldwell College 11/18/11 87-71 W 32-62 .516 3-12 .250 20-28 .714 15 23 38 37.0 24 19 13 0 9 87 67.7
Lynn 11/22/11 71-79 L (OT) 23-64 .359 5-26 .192 20-32 .625 12 16 28 34.8 22 7 7 2 13 71 68.5
Univ. of Montevallo 11/25/11 70-47 W 26-53 .491 4-12 .333 14-20 .700 12 28 40 35.8 20 15 15 8 11 70 68.8
Georgia Southwestern 11/26/11 74-65 W 24-45 .533 0-6 .000 26-42 .619 8 24 32 35.2 22 13 14 5 12 74 69.7
Florida Tech 11/30/11 87-69 W 33-57 .579 7-16 .438 14-22 .636 12 18 30 34.4 16 20 15 2 12 87 72.1
Northwood University 12/03/11 77-68 W 20-52 .385 6-18 .333 31-37 .838 10 19 29 33.8 18 13 12 6 10 77 72.8
Barry University 12/07/11 60-65 L 20-58 .345 3-17 .176 17-23 .739 9 27 36 34.0 18 10 14 5 7 60 71.3
St. Thomas University 12/17/11 78-65 W 27-69 .391 4-17 .235 20-32 .625 23 27 50 35.6 23 11 24 1 10 78 72.0
Florida Memorial University 12/28/11 88-89 L (OT) 32-76 .421 6-14 .429 17-29 .586 22 37 59 37.7 19 16 24 5 7 87 73.4
Saint Thomas University 12/29/11 68-61 W (OT) 23-51 .451 4-10 .400 18-26 .692 18 16 34 37.4 18 11 13 3 3 68 72.9
North Florida 12/30/11 85-78 W 29-63 .460 9-25 .360 18-29 .621 9 30 39 37.5 12 18 11 7 7 85 73.8
Rollins College 01/04/12 76-64 W 26-54 .481 5-17 .294 19-24 .792 6 26 32 37.1 9 10 16 2 13 76 74.0
Lynn 01/07/12 80-58 W 27-48 .563 7-20 .350 19-24 .792 9 26 35 37.0 21 16 20 2 7 80 74.4
Nova Southeastern 01/11/12 78-50 W 30-59 .508 9-19 .474 9-12 .750 9 38 47 37.6 10 23 14 8 2 78 74.6
Eckerd 01/14/12 78-47 W 28-48 .583 8-15 .533 14-29 .483 6 32 38 37.6 19 14 16 1 8 78 74.8
University of Tampa 01/21/12 55-68 L 21-55 .382 6-18 .333 7-13 .538 11 26 37 37.6 13 13 22 2 9 55 73.7
Northwood University 01/23/12 86-72 W 31-63 .492 12-25 .480 12-15 .800 11 31 42 37.8 11 20 14 5 10 86 74.4
Florida Southern 01/25/12 73-61 W 23-68 .338 9-19 .474 18-28 .643 17 33 50 38.5 15 17 14 3 9 73 74.3
UCF 01/30/12 84-69 W 32-67 .478 9-28 .321 11-16 .688 16 29 45 38.8 13 21 17 3 8 84 74.8
Barry University 02/01/12 60-57 W 18-54 .333 4-22 .182 20-27 .741 12 25 37 38.7 17 10 17 4 8 60 74.1
Eckerd 02/11/12 78-68 W 26-52 .500 2-10 .200 24-36 .667 13 22 35 38.5 11 13 17 3 10 78 74.3
Nova Southeastern 02/15/12 68-63 W 26-57 .456 3-18 .167 13-18 .722 9 26 35 38.4 9 19 11 5 10 68 74.0
Florida Tech 02/22/12 85-75 W 32-63 .508 7-24 .292 14-20 .700 9 30 39 38.4 12 20 16 2 9 85 74.4
Florida Southern 02/25/12 90-76 W 34-70 .486 7-19 .368 15-23 .652 12 28 40 38.5 21 19 19 1 13 90 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rollins College 11/11/11 47-63 -16 17-62/19-44 .274/.432 3-26/6-22 .115/.273 10-16/19-32 .625-.594 45/35 10 12/8 25/22 1/3 11/9 24/19
University of Tampa 11/16/11 48-53 -5 17-63/16-47 .270/.340 1-21/3-14 .048/.214 13-23/18-28 .565-.643 49/38 11 6/8 17/15 3/1 11/9 22/21
Caldwell College 11/18/11 71-87 -16 22-57/32-62 .386/.516 4-15/3-12 .267/.250 23-32/20-28 .719-.714 39/38 1 10/19 21/13 2/0 7/9 22/24
Lynn 11/22/11 79-71 8 28-55/23-64 .509/.359 4-11/5-26 .364/.192 19-24/20-32 .792-.625 49/28 21 16/7 19/7 4/2 4/13 18/22
Univ. of Montevallo 11/25/11 47-70 -23 16-52/26-53 .308/.491 4-11/4-12 .364/.333 11-18/14-20 .611-.700 33/40 -7 10/15 21/15 5/8 7/11 20/20
Georgia Southwestern 11/26/11 65-74 -9 24-58/24-45 .414/.533 5-13/0-6 .385/.000 12-23/26-42 .522-.619 38/32 6 9/13 19/14 5/5 7/12 27/22
Florida Tech 11/30/11 69-87 -18 27-57/33-57 .474/.579 6-15/7-16 .400/.438 9-12/14-22 .750-.636 30/30 0 11/20 20/15 2/2 11/12 20/16
Northwood University 12/03/11 68-77 -9 28-58/20-52 .483/.385 6-14/6-18 .429/.333 6-7/31-37 .857-.838 35/29 6 12/13 20/12 3/6 6/10 31/18
Barry University 12/07/11 65-60 5 19-58/20-58 .328/.345 6-23/3-17 .261/.176 21-29/17-23 .724-.739 42/36 6 9/10 11/14 9/5 6/7 21/18
St. Thomas University 12/17/11 65-78 -13 23-58/27-69 .397/.391 1-13/4-17 .077/.235 18-31/20-32 .581-.625 41/50 -9 16/11 23/24 13/1 13/10 27/23
Florida Memorial University 12/28/11 89-88 1 33-74/32-76 .446/.421 6-14/6-14 .429/.429 13-28/17-29 .464-.586 52/59 -7 22/16 20/24 5/5 15/7 26/19
Saint Thomas University 12/29/11 61-68 -7 23-52/23-51 .442/.451 2-7/4-10 .286/.400 13-19/18-26 .684-.692 33/34 -1 6/11 10/13 0/3 1/3 24/18
North Florida 12/30/11 78-85 -7 31-71/29-63 .437/.460 7-17/9-25 .412/.360 9-13/18-29 .692-.621 41/39 2 11/18 15/11 5/7 5/7 19/12
Rollins College 01/04/12 64-76 -12 25-66/26-54 .379/.481 5-23/5-17 .217/.294 9-11/19-24 .818-.792 40/32 8 9/10 20/16 5/2 11/13 18/9
Lynn 01/07/12 58-80 -22 20-48/27-48 .417/.563 3-16/7-20 .188/.350 15-28/19-24 .536-.792 22/35 -13 11/16 14/20 2/2 10/7 23/21
Nova Southeastern 01/11/12 50-78 -28 19-73/30-59 .260/.508 5-19/9-19 .263/.474 7-12/9-12 .583-.750 41/47 -6 5/23 10/14 4/8 9/2 10/10
Eckerd 01/14/12 47-78 -31 18-56/28-48 .321/.583 1-17/8-15 .059/.533 10-19/14-29 .526-.483 36/38 -2 8/14 17/16 1/1 1/8 20/19
University of Tampa 01/21/12 68-55 13 26-65/21-55 .400/.382 6-17/6-18 .353/.333 10-13/7-13 .769-.538 41/37 4 18/13 16/22 8/2 16/9 15/13
Northwood University 01/23/12 72-86 -14 28-72/31-63 .389/.492 12-20/12-25 .600/.480 8-16/12-15 .500-.800 45/42 3 16/20 12/14 2/5 10/10 18/11
Florida Southern 01/25/12 61-73 -12 22-67/23-68 .328/.338 2-18/9-19 .111/.474 15-20/18-28 .750-.643 46/50 -4 11/17 17/14 5/3 12/9 22/15
UCF 01/30/12 69-84 -15 25-70/32-67 .357/.478 6-22/9-28 .273/.321 13-18/11-16 .722-.688 39/45 -6 13/21 11/17 3/3 13/8 16/13
Barry University 02/01/12 57-60 -3 19-60/18-54 .317/.333 5-15/4-22 .333/.182 14-18/20-27 .778-.741 44/37 7 9/10 22/17 5/4 11/8 26/17
Eckerd 02/11/12 68-78 -10 29-59/26-52 .492/.500 4-14/2-10 .286/.200 6-7/24-36 .857-.667 29/35 -6 11/13 20/17 3/3 7/10 22/11
Nova Southeastern 02/15/12 63-68 -5 24-62/26-57 .387/.456 4-12/3-18 .333/.167 11-12/13-18 .917-.722 37/35 2 5/19 15/11 3/5 7/10 18/9
Florida Tech 02/22/12 75-85 -10 31-70/32-63 .443/.508 6-20/7-24 .300/.292 7-15/14-20 .467-.700 39/39 0 14/20 14/16 3/2 8/9 13/12
Florida Southern 02/25/12 76-90 -14 27-62/34-70 .435/.486 5-12/7-19 .417/.368 17-28/15-23 .607-.652 42/40 2 12/19 27/19 3/1 13/13 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Florida Memorial University (12/28/11)
FIELD GOALS MADE 33 Florida Memorial University (12/28/11)
FIELD GOAL ATTEMPTS 74 Florida Memorial University (12/28/11)
3 PT FIELD GOALS MADE 12 Northwood University (01/23/12)
3 PT FG ATTEMPTS 26 Rollins College (11/11/11)
FREE THROWS MADE 23 Caldwell College (11/18/11)
FREE THROW ATTEMPTS 32 Caldwell College (11/18/11)
REBOUNDS 52 Florida Memorial University (12/28/11)
ASSISTS 22 Florida Memorial University (12/28/11)
STEALS 16 University of Tampa (01/21/12)
BLOCKED SHOTS 13 St. Thomas University (12/17/11)
TURNOVERS 27 Florida Southern (02/25/12)
FOULS 31 Northwood University (12/03/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 TERRY, Terrell Florida Memorial University (12/28/11)
FIELD GOALS MADE 10 TERRY, Terrell; MCMASTERS, Carter Florida Memorial University (12/28/11); Eckerd (02/11/12)
FIELD GOAL ATTEMPTS 19 TERRY, Terrell North Florida (12/30/11)
3 PT FIELD GOALS MADE 4 ROY, Matt; GIERL, Matthew; VALENTINE, Dante Rollins College (01/04/12); Northwood University (01/23/12); Florida Tech (02/22/12)
3 PT FG ATTEMPTS 9 VALENTINE, Dante Rollins College (01/04/12)
FREE THROWS MADE 11 VALENTINE, Dante Caldwell College (11/18/11)
FREE THROW ATTEMPTS 16 VALENTINE, Dante Caldwell College (11/18/11)
REBOUNDS 16 HARDY, Marcus Northwood University (01/23/12)
ASSISTS 7 VALENTINE, Dante St. Thomas University (12/17/11)
STEALS 8 VALENTINE, Dante University of Tampa (01/21/12)
BLOCKED SHOTS 6 MCMASTERS, Carter St. Thomas University (12/17/11)
TURNOVERS 7 MCMASTERS, Carter; VALENTINE, Dante Georgia Southwestern (11/26/11); St. Thomas University (12/17/11)
FOULS 5 SITZ, Ian; HAWKINS, John; GIERL, Matthew; HARDY, Marcus; TERRY, Terrell; VERA, Nate Caldwell College (11/18/11); Georgia Southwestern (11/26/11); Northwood University (12/03/11); Barry University (12/07/11); St. Thomas University (12/17/11); Lynn (01/07/12); Lynn (11/22/11); Florida Memorial University (12/28/11); Florida Southern (01/25/12); Barry University (02/01/12); Eckerd (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Valentine, Dante 24 332 13.8
#31 Terry, Terrell 24 292 12.2
#25 Hardy, Marcus 26 235 9.0
#32 Sitz, Ian 25 199 8.0
#14 McMasters, Carter 24 154 6.4
#11 Gierl, Matthew 22 147 6.7
#22 Hardy, Alan 17 78 4.6
#05 Roy, Matt 22 78 3.5
#04 Fauras, Salim 22 69 3.1
#50 Hawkins, John 10 40 4.0
#03 Vera, Nate 17 23 1.4
#33 Lantz, Johnny 16 22 1.4
#12 Walden, Mac 5 6 1.2
#24 Lynch, Collin 15 5 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Valentine, Dante 24 113 269 .420 4.7 11.2
#31 Terry, Terrell 24 108 252 .429 4.5 10.5
#25 Hardy, Marcus 26 98 220 .445 3.8 8.5
#32 Sitz, Ian 25 70 188 .372 2.8 7.5
#14 McMasters, Carter 24 61 159 .384 2.5 6.6
#11 Gierl, Matthew 22 54 142 .380 2.5 6.5
#22 Hardy, Alan 17 28 63 .444 1.6 3.7
#05 Roy, Matt 22 28 108 .259 1.3 4.9
#04 Fauras, Salim 22 27 74 .365 1.2 3.4
#50 Hawkins, John 10 16 47 .340 1.6 4.7
#33 Lantz, Johnny 16 7 32 .219 0.4 2.0
#03 Vera, Nate 17 7 26 .269 0.4 1.5
#24 Lynch, Collin 15 2 13 .154 0.1 0.9
#12 Walden, Mac 5 2 10 .200 0.4 2.0
#20 Richardson, Jared 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Valentine, Dante 24 30 85 .353 1.3 3.5
#11 Gierl, Matthew 22 19 59 .322 0.9 2.7
#05 Roy, Matt 22 16 63 .254 0.7 2.9
#31 Terry, Terrell 24 14 54 .259 0.6 2.3
#25 Hardy, Marcus 26 9 26 .346 0.3 1.0
#04 Fauras, Salim 22 8 33 .242 0.4 1.5
#33 Lantz, Johnny 16 6 29 .207 0.4 1.8
#14 McMasters, Carter 24 6 22 .273 0.3 0.9
#32 Sitz, Ian 25 6 17 .353 0.2 0.7
#12 Walden, Mac 5 2 9 .222 0.4 1.8
#50 Hawkins, John 10 1 2 .500 0.1 0.2
#24 Lynch, Collin 15 1 9 .111 0.1 0.6
#03 Vera, Nate 17 1 12 .083 0.1 0.7
#22 Hardy, Alan 17 0 3 .000 0.0 0.2
#20 Richardson, Jared 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Valentine, Dante 24 76 104 .731 3.2 4.3
#31 Terry, Terrell 24 62 93 .667 2.6 3.9
#32 Sitz, Ian 25 53 81 .654 2.1 3.2
#25 Hardy, Marcus 26 30 56 .536 1.2 2.2
#14 McMasters, Carter 24 26 36 .722 1.1 1.5
#22 Hardy, Alan 17 22 33 .667 1.3 1.9
#11 Gierl, Matthew 22 20 33 .606 0.9 1.5
#03 Vera, Nate 17 8 14 .571 0.5 0.8
#04 Fauras, Salim 22 7 16 .438 0.3 0.7
#50 Hawkins, John 10 7 12 .583 0.7 1.2
#05 Roy, Matt 22 6 10 .600 0.3 0.5
#33 Lantz, Johnny 16 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Hardy, Marcus 26 146 5.6 41 1.6 105 4.0
#02 Valentine, Dante 24 139 5.8 49 2.0 90 3.8
#TM Team 26 128 4.9 80 3.1 48 1.8
#32 Sitz, Ian 25 127 5.1 50 2.0 77 3.1
#31 Terry, Terrell 24 120 5.0 52 2.2 68 2.8
#14 McMasters, Carter 24 112 4.7 38 1.6 74 3.1
#11 Gierl, Matthew 22 76 3.5 26 1.2 50 2.3
#22 Hardy, Alan 17 40 2.4 12 0.7 28 1.6
#05 Roy, Matt 22 36 1.6 7 0.3 29 1.3
#03 Vera, Nate 17 32 1.9 9 0.5 23 1.4
