Skip To Main Content

Palm Beach Atlantic University Athletics

2008-09 Men's Basketball Cumulative Statistics - Palm Beach Atlantic University Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (9-19)

Overall Team Statistics
Statistic Palm Beach Atl. Opponents
Scoring
Total Points 1917 2065
Points Per Game 68.5 73.8
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 662-1642 724-1509
FG: Percentage .403 .480
FG: Per Game 23.6 25.9
3PT: Made-Attempted 169-533 199-568
3PT: Percentage .317 .350
3PT: Per Game 6.0 7.1
FT: Made-Attempted 424-595 418-595
FT: Percentage .713 .703
FT: Per Game 15.1 14.9
Rebounding
Total 898 1031
Per Game 32.1 36.8
Margin -4.8 --
Assists
Total 327 429
Per Game 11.7 15.3
Turnovers
Total 346 451
Per Game 12.4 16.1
Margin 3.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.8 12.8
Steals
Total 224 156
Per Game 8.0 5.6
Blocks
Total 37 98
Per Game 1.3 3.5
Attendance
Total 1911 4409
Per Game 11-174 13-339

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Powell, David 28 28 847 30.3 123 320 .384 75 224 .335 85 118 .720 406 14.5 23 92 115 4.1 65 57 77 25 5
03 Lawrence, Jonathan 28 28 858 30.6 125 257 .486 15 44 .341 38 59 .644 303 10.8 33 44 77 2.8 62 38 38 22 3
04 Joseph, Chris 27 26 881 32.6 84 235 .357 0 12 .000 88 124 .710 256 9.5 55 55 110 4.1 75 96 51 60 2
15 Lopez, Manny 28 18 661 23.6 85 225 .378 29 90 .322 47 55 .855 246 8.8 36 63 99 3.5 45 23 27 16 5
01 Ross, Hunter 28 13 597 21.3 83 191 .435 13 35 .371 67 100 .670 246 8.8 38 71 109 3.9 57 13 33 19 2
24 Williams, DeAndre 27 9 601 22.3 50 125 .400 4 16 .250 49 70 .700 153 5.7 23 52 75 2.8 75 43 40 26 9
05 Gugino, Anthony 26 12 560 21.5 45 112 .402 13 37 .351 16 25 .640 119 4.6 32 56 88 3.4 87 29 32 25 3
02 Kelly, Joe 27 5 343 12.7 39 110 .355 10 48 .208 18 18 1.000 106 3.9 21 36 57 2.1 47 16 15 19 3
23 Sims, Reagan 7 0 34 4.9 7 14 .500 1 6 .167 3 4 .750 18 2.6 0 2 2 0.3 4 2 2 3 0
11 Pejovic, Phil 17 0 110 6.5 11 28 .393 7 17 .412 8 10 .800 37 2.2 5 5 10 0.6 9 2 9 4 0
22 Datsko, Joe 13 0 74 5.7 6 13 .462 1 2 .500 2 4 .500 15 1.2 6 9 15 1.2 8 1 7 2 1
54 Joyner, Peter 7 1 32 4.6 2 4 .500 0 0 .000 0 2 .000 4 0.6 2 6 8 1.1 2 1 1 1 2
12 Jackson, Jay 10 0 36 3.6 1 4 .250 1 2 .500 2 4 .500 5 0.5 1 5 6 0.6 4 5 4 2 0
32 Gray, Schuyler 13 0 43 3.3 1 4 .250 0 0 .000 1 2 .500 3 0.2 2 4 6 0.5 12 1 1 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 60 121 4.3 1 0 9 0 0  
Total 28 5677 202.8 662 1642 .403 169 533 .317 424 595 .713 1917 68.46 338 560 898 32.1 553 327 346 224 37
Opponents 28 5674 202.6 724 1509 .480 199 568 .350 418 595 .703 2065 73.75 309 722 1031 36.8 531 429 451 156 98

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Powell, David 28 28 847 123 320 .384 75 224 .335 85 118 .720 406 14.5
03 Lawrence, Jonathan 28 28 858 125 257 .486 15 44 .341 38 59 .644 303 10.8
04 Joseph, Chris 27 26 881 84 235 .357 0 12 .000 88 124 .710 256 9.5
15 Lopez, Manny 28 18 661 85 225 .378 29 90 .322 47 55 .855 246 8.8
01 Ross, Hunter 28 13 597 83 191 .435 13 35 .371 67 100 .670 246 8.8
24 Williams, DeAndre 27 9 601 50 125 .400 4 16 .250 49 70 .700 153 5.7
05 Gugino, Anthony 26 12 560 45 112 .402 13 37 .351 16 25 .640 119 4.6
02 Kelly, Joe 27 5 343 39 110 .355 10 48 .208 18 18 1.000 106 3.9
11 Pejovic, Phil 17 0 110 11 28 .393 7 17 .412 8 10 .800 37 2.2
23 Sims, Reagan 7 0 34 7 14 .500 1 6 .167 3 4 .750 18 2.6
22 Datsko, Joe 13 0 74 6 13 .462 1 2 .500 2 4 .500 15 1.2
54 Joyner, Peter 7 1 32 2 4 .500 0 0 .000 0 2 .000 4 0.6
32 Gray, Schuyler 13 0 43 1 4 .250 0 0 .000 1 2 .500 3 0.2
12 Jackson, Jay 10 0 36 1 4 .250 1 2 .500 2 4 .500 5 0.5
Total 28 5677 662 1642 .403 169 533 .317 424 595 .713 1917 68.46
Opponents 28 5674 724 1509 .480 199 568 .350 418 595 .703 2065 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Powell, David 28 30.3 .384 .335 .720 0.8 3.3 4.1 2.0 0.9 0.2 14.5
03 Lawrence, Jonathan 28 30.6 .486 .341 .644 1.2 1.6 2.8 1.4 0.8 0.1 10.8
04 Joseph, Chris 27 32.6 .357 .000 .710 2.0 2.0 4.1 3.6 2.2 0.1 9.5
15 Lopez, Manny 28 23.6 .378 .322 .855 1.3 2.3 3.5 0.8 0.6 0.2 8.8
01 Ross, Hunter 28 21.3 .435 .371 .670 1.4 2.5 3.9 0.5 0.7 0.1 8.8
24 Williams, DeAndre 27 22.3 .400 .250 .700 0.9 1.9 2.8 1.6 1.0 0.3 5.7
05 Gugino, Anthony 26 21.5 .402 .351 .640 1.2 2.2 3.4 1.1 1.0 0.1 4.6
02 Kelly, Joe 27 12.7 .355 .208 1.000 0.8 1.3 2.1 0.6 0.7 0.1 3.9
11 Pejovic, Phil 17 6.5 .393 .412 .800 0.3 0.3 0.6 0.1 0.2 0.0 2.2
23 Sims, Reagan 7 4.9 .500 .167 .750 0.0 0.3 0.3 0.3 0.4 0.0 2.6
22 Datsko, Joe 13 5.7 .462 .500 .500 0.5 0.7 1.2 0.1 0.2 0.1 1.2
54 Joyner, Peter 7 4.6 .500 .000 .000 0.3 0.9 1.1 0.1 0.1 0.3 0.6
32 Gray, Schuyler 13 3.3 .250 .000 .500 0.2 0.3 0.5 0.1 0.0 0.2 0.2
12 Jackson, Jay 10 3.6 .250 .500 .500 0.1 0.5 0.6 0.5 0.2 0.0 0.5
Total 28 202.8 .403 .317 .713 12.1 20.0 32.1 11.7 8.0 1.3 68.46
Opponents 28 202.6 .480 .350 .703 11.0 25.8 36.8 15.3 5.6 3.5 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montevallo 11/15/08 66-86 L 24-66 .364 7-24 .292 11-16 .688 13 24 37 37.0 17 9 13 1 5 66 66.0
vs North Alabama 11/16/08 68-76 L 30-62 .484 4-10 .400 4-7 .571 11 21 32 34.5 16 16 11 1 3 68 67.0
at Lynn 11/19/08 80-67 W 28-62 .452 4-17 .235 20-28 .714 12 31 43 37.3 19 13 7 2 6 80 71.3
vs Nova Southeastern 11/22/08 66-72 L 21-59 .356 9-24 .375 15-25 .600 17 13 30 35.5 22 13 9 0 13 66 70.0
at Eckerd 11/24/08 73-72 W 23-48 .479 3-10 .300 24-27 .889 10 19 29 34.2 18 11 19 1 8 73 70.6
vs Saint Leo 11/25/08 76-60 W 27-55 .491 10-18 .556 12-19 .632 11 23 34 34.2 15 14 10 1 7 76 71.5
vs Barry 11/29/08 73-69 W (2 OT) 23-65 .354 6-20 .300 21-31 .677 12 27 39 34.9 23 13 12 0 9 73 71.7
at Florida Tech 12/01/08 74-82 L 24-56 .429 10-25 .400 16-19 .842 8 20 28 34.0 28 10 15 3 6 74 72.0
vs Rollins 12/03/08 82-78 W (OT) 24-55 .436 10-23 .435 24-35 .686 12 23 35 34.1 17 17 10 0 11 82 73.1
vs Tampa 12/06/08 41-73 L 12-54 .222 1-16 .063 16-27 .593 15 18 33 34.0 19 5 15 1 10 41 69.9
vs Florida Southern 12/13/08 69-87 L 23-57 .404 3-11 .273 20-28 .714 5 20 25 33.2 20 7 13 3 11 69 69.8
vs Florida Tech 12/16/08 67-56 W 24-52 .462 5-13 .385 14-18 .778 6 16 22 32.3 13 19 11 2 4 67 69.6
vs Eckerd 12/19/08 74-59 W 25-52 .481 11-25 .440 13-16 .813 11 18 29 32.0 14 20 17 2 5 74 69.9
at North Florida 12/20/08 62-70 L 23-45 .511 5-12 .417 11-16 .688 6 17 23 31.4 20 6 16 0 6 62 69.4
at Malone 01/02/09 72-68 W 22-60 .367 5-23 .217 23-29 .793 21 22 43 32.1 16 12 18 2 8 72 69.5
at Emmanuel (GA) 01/03/09 72-74 L 22-59 .373 8-18 .444 20-30 .667 14 20 34 32.3 18 10 10 2 8 72 69.7
at Flagler 01/10/09 67-79 L 26-66 .394 6-22 .273 9-14 .643 13 22 35 32.4 22 17 8 0 7 67 69.5
vs Sewanee 01/15/09 66-76 L 19-73 .260 4-22 .182 24-30 .800 24 20 44 33.1 18 5 11 1 8 66 69.3
at Florida Southern 01/17/09 85-115 L 30-74 .405 8-25 .320 17-20 .850 17 14 31 32.9 28 15 14 1 6 85 70.2
at Rollins 01/21/09 57-73 L 22-55 .400 7-24 .292 6-12 .500 13 15 28 32.7 29 12 18 2 8 57 69.5
vs Northwood (FL) 01/26/09 66-72 L 26-67 .388 6-25 .240 8-12 .667 17 19 36 32.9 25 9 9 1 7 66 69.3
at Tampa 01/31/09 64-75 L 23-56 .411 4-11 .364 14-21 .667 15 13 28 32.6 17 11 11 4 10 64 69.1
at Nova Southeastern 02/07/09 77-82 L 23-60 .383 6-17 .353 25-29 .862 9 17 26 32.3 29 13 12 2 12 77 69.4
at Barry 02/11/09 58-53 W 19-42 .452 8-17 .471 12-23 .522 5 23 28 32.2 13 8 13 0 12 58 69.0
vs Flagler 02/13/09 68-69 L 24-59 .407 6-15 .400 14-22 .636 11 18 29 32.0 12 13 11 1 9 68 68.9
at Northwood (FL) 02/16/09 60-77 L 24-63 .381 3-22 .136 9-10 .900 8 18 26 31.8 22 10 9 2 14 60 68.6
at Saint Leo 02/28/09 62-64 L 24-62 .387 4-22 .182 10-15 .667 14 28 42 32.2 19 9 13 1 5 62 68.3
at Chowan 03/10/09 72-81 L 27-58 .466 6-22 .273 12-16 .750 8 21 29 32.1 24 10 11 1 6 72 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montevallo 11/15/08 86-66 W 31-67 .463 18-38 .474 6-9 .667 13 32 45 45.0 14 23 15 5 3 86 86.0
North Alabama 11/16/08 76-68 W 28-58 .483 6-19 .316 14-20 .700 13 23 36 40.5 12 13 14 3 4 76 81.0
Lynn 11/19/08 67-80 L 22-56 .393 6-15 .400 17-22 .773 7 24 31 37.3 23 11 12 4 3 67 76.3
Nova Southeastern 11/22/08 72-66 W 23-49 .469 6-17 .353 20-26 .769 13 26 39 37.8 22 13 19 2 8 72 75.3
Eckerd 11/24/08 72-73 L 29-56 .518 3-11 .273 11-16 .688 11 17 28 35.8 23 15 18 2 6 72 74.6
Saint Leo 11/25/08 60-76 L 25-55 .455 2-16 .125 8-14 .571 9 21 30 34.8 17 11 13 2 5 60 72.2
Barry 11/29/08 69-73 L (2 OT) 24-55 .436 4-23 .174 17-28 .607 9 37 46 36.4 28 7 17 1 6 69 71.7
Florida Tech 12/01/08 82-74 W 25-54 .463 7-21 .333 25-35 .714 14 25 39 36.8 21 14 17 1 8 82 73.0
Rollins 12/03/08 78-82 L (OT) 31-60 .517 10-25 .400 6-11 .545 9 24 33 36.3 26 13 15 2 4 78 73.6
Tampa 12/06/08 73-41 W 29-61 .475 5-22 .227 10-16 .625 18 33 51 37.8 22 19 18 5 7 73 73.5
Florida Southern 12/13/08 87-69 W 33-61 .541 9-19 .474 12-19 .632 12 34 46 38.5 24 22 19 3 6 87 74.7
Florida Tech 12/16/08 56-67 L 21-46 .457 4-20 .200 10-16 .625 9 23 32 38.0 18 12 15 0 7 56 73.2
Eckerd 12/19/08 59-74 L 22-45 .489 8-12 .667 7-9 .778 7 18 25 37.0 19 12 21 3 5 59 72.1
North Florida 12/20/08 70-62 W 26-45 .578 4-12 .333 14-18 .778 4 17 21 35.9 15 16 13 4 6 70 71.9
Malone 01/02/09 68-72 L 27-58 .466 8-20 .400 6-12 .500 13 22 35 35.8 27 17 20 4 7 68 71.7
Emmanuel (GA) 01/03/09 74-72 W 28-55 .509 8-17 .471 10-18 .556 12 30 42 36.2 24 18 16 4 6 74 71.8
Flagler 01/10/09 79-67 W 22-51 .431 9-23 .391 26-33 .788 10 28 38 36.3 13 18 10 5 4 79 72.2
Sewanee 01/15/09 76-66 W 25-52 .481 8-21 .381 18-26 .692 10 32 42 36.6 19 14 13 12 6 76 72.4
Florida Southern 01/17/09 115-85 W 36-56 .643 11-25 .440 32-40 .800 10 29 39 36.7 18 28 16 8 9 115 74.7
Rollins 01/21/09 73-57 W 20-39 .513 5-16 .313 28-38 .737 8 21 29 36.4 16 11 15 2 7 73 74.6
Northwood (FL) 01/26/09 72-66 W 24-53 .453 4-18 .222 20-29 .690 16 26 42 36.6 11 14 16 0 5 72 74.5
Tampa 01/31/09 75-64 W 26-47 .553 11-21 .524 12-14 .857 8 21 29 36.3 18 19 16 5 4 75 74.5
Nova Southeastern 02/07/09 82-77 W 27-55 .491 7-20 .350 21-31 .677 14 29 43 36.6 22 15 19 7 4 82 74.8
Barry 02/11/09 53-58 L 19-55 .345 4-23 .174 11-13 .846 14 21 35 36.5 19 10 16 2 3 53 73.9
Flagler 02/13/09 69-68 W 28-55 .509 7-21 .333 6-9 .667 11 31 42 36.7 17 16 20 3 7 69 73.7
Northwood (FL) 02/16/09 77-60 W 25-53 .472 7-21 .333 20-24 .833 14 32 46 37.1 11 15 20 4 5 77 73.8
Saint Leo 02/28/09 64-62 W 24-60 .400 7-27 .259 9-17 .529 12 25 37 37.1 16 18 14 3 7 64 73.5
Chowan 03/10/09 81-72 W 24-52 .462 11-25 .440 22-32 .688 9 21 30 36.8 16 15 14 2 4 81 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montevallo 11/15/08 66-86 -20 24-66/31-67 .364/.463 7-24/18-38 .292/.474 11-16/6-9 .688-.667 37/45 -8 9/23 13/15 1/5 5/3 17/14
North Alabama 11/16/08 68-76 -8 30-62/28-58 .484/.483 4-10/6-19 .400/.316 4-7/14-20 .571-.700 32/36 -4 16/13 11/14 1/3 3/4 16/12
Lynn 11/19/08 80-67 13 28-62/22-56 .452/.393 4-17/6-15 .235/.400 20-28/17-22 .714-.773 43/31 12 13/11 7/12 2/4 6/3 19/23
Nova Southeastern 11/22/08 66-72 -6 21-59/23-49 .356/.469 9-24/6-17 .375/.353 15-25/20-26 .600-.769 30/39 -9 13/13 9/19 0/2 13/8 22/22
Eckerd 11/24/08 73-72 1 23-48/29-56 .479/.518 3-10/3-11 .300/.273 24-27/11-16 .889-.688 29/28 1 11/15 19/18 1/2 8/6 18/23
Saint Leo 11/25/08 76-60 16 27-55/25-55 .491/.455 10-18/2-16 .556/.125 12-19/8-14 .632-.571 34/30 4 14/11 10/13 1/2 7/5 15/17
Barry 11/29/08 73-69 4 23-65/24-55 .354/.436 6-20/4-23 .300/.174 21-31/17-28 .677-.607 39/46 -7 13/7 12/17 0/1 9/6 23/28
Florida Tech 12/01/08 74-82 -8 24-56/25-54 .429/.463 10-25/7-21 .400/.333 16-19/25-35 .842-.714 28/39 -11 10/14 15/17 3/1 6/8 28/21
Rollins 12/03/08 82-78 4 24-55/31-60 .436/.517 10-23/10-25 .435/.400 24-35/6-11 .686-.545 35/33 2 17/13 10/15 0/2 11/4 17/26
Tampa 12/06/08 41-73 -32 12-54/29-61 .222/.475 1-16/5-22 .063/.227 16-27/10-16 .593-.625 33/51 -18 5/19 15/18 1/5 10/7 19/22
Florida Southern 12/13/08 69-87 -18 23-57/33-61 .404/.541 3-11/9-19 .273/.474 20-28/12-19 .714-.632 25/46 -21 7/22 13/19 3/3 11/6 20/24
Florida Tech 12/16/08 67-56 11 24-52/21-46 .462/.457 5-13/4-20 .385/.200 14-18/10-16 .778-.625 22/32 -10 19/12 11/15 2/0 4/7 13/18
Eckerd 12/19/08 74-59 15 25-52/22-45 .481/.489 11-25/8-12 .440/.667 13-16/7-9 .813-.778 29/25 4 20/12 17/21 2/3 5/5 14/19
North Florida 12/20/08 62-70 -8 23-45/26-45 .511/.578 5-12/4-12 .417/.333 11-16/14-18 .688-.778 23/21 2 6/16 16/13 0/4 6/6 20/15
Malone 01/02/09 72-68 4 22-60/27-58 .367/.466 5-23/8-20 .217/.400 23-29/6-12 .793-.500 43/35 8 12/17 18/20 2/4 8/7 16/27
Emmanuel (GA) 01/03/09 72-74 -2 22-59/28-55 .373/.509 8-18/8-17 .444/.471 20-30/10-18 .667-.556 34/42 -8 10/18 10/16 2/4 8/6 18/24
Flagler 01/10/09 67-79 -12 26-66/22-51 .394/.431 6-22/9-23 .273/.391 9-14/26-33 .643-.788 35/38 -3 17/18 8/10 0/5 7/4 22/13
Sewanee 01/15/09 66-76 -10 19-73/25-52 .260/.481 4-22/8-21 .182/.381 24-30/18-26 .800-.692 44/42 2 5/14 11/13 1/12 8/6 18/19
Florida Southern 01/17/09 85-115 -30 30-74/36-56 .405/.643 8-25/11-25 .320/.440 17-20/32-40 .850-.800 31/39 -8 15/28 14/16 1/8 6/9 28/18
Rollins 01/21/09 57-73 -16 22-55/20-39 .400/.513 7-24/5-16 .292/.313 6-12/28-38 .500-.737 28/29 -1 12/11 18/15 2/2 8/7 29/16
Northwood (FL) 01/26/09 66-72 -6 26-67/24-53 .388/.453 6-25/4-18 .240/.222 8-12/20-29 .667-.690 36/42 -6 9/14 9/16 1/0 7/5 25/11
Tampa 01/31/09 64-75 -11 23-56/26-47 .411/.553 4-11/11-21 .364/.524 14-21/12-14 .667-.857 28/29 -1 11/19 11/16 4/5 10/4 17/18
Nova Southeastern 02/07/09 77-82 -5 23-60/27-55 .383/.491 6-17/7-20 .353/.350 25-29/21-31 .862-.677 26/43 -17 13/15 12/19 2/7 12/4 29/22
Barry 02/11/09 58-53 5 19-42/19-55 .452/.345 8-17/4-23 .471/.174 12-23/11-13 .522-.846 28/35 -7 8/10 13/16 0/2 12/3 13/19
Flagler 02/13/09 68-69 -1 24-59/28-55 .407/.509 6-15/7-21 .400/.333 14-22/6-9 .636-.667 29/42 -13 13/16 11/20 1/3 9/7 12/17
Northwood (FL) 02/16/09 60-77 -17 24-63/25-53 .381/.472 3-22/7-21 .136/.333 9-10/20-24 .900-.833 26/46 -20 10/15 9/20 2/4 14/5 22/11
Saint Leo 02/28/09 62-64 -2 24-62/24-60 .387/.400 4-22/7-27 .182/.259 10-15/9-17 .667-.529 42/37 5 9/18 13/14 1/3 5/7 19/16
Chowan 03/10/09 72-81 -9 27-58/24-52 .466/.462 6-22/11-25 .273/.440 12-16/22-32 .750-.688 29/30 -1 10/15 11/14 1/2 6/4 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Florida Southern (01/17/09)
FIELD GOALS MADE 30 North Alabama (11/16/08); Florida Southern (01/17/09)
FIELD GOAL ATTEMPTS 74 Florida Southern (01/17/09)
3 PT FIELD GOALS MADE 11 Eckerd (12/19/08)
3 PT FG ATTEMPTS 25 Eckerd (12/19/08); Northwood (FL) (01/26/09); Florida Tech (12/01/08); Florida Southern (01/17/09)
FREE THROWS MADE 25 Nova Southeastern (02/07/09)
FREE THROW ATTEMPTS 35 Rollins (12/03/08)
REBOUNDS 44 Sewanee (01/15/09)
ASSISTS 20 Eckerd (12/19/08)
STEALS 14 Northwood (FL) (02/16/09)
BLOCKED SHOTS 4 Tampa (01/31/09)
TURNOVERS 19 Eckerd (11/24/08)
FOULS 29 Rollins (01/21/09); Nova Southeastern (02/07/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 POWELL, David Eckerd (12/19/08)
FIELD GOALS MADE 9 LAWRENCE, Jonathan Nova Southeastern (02/07/09)
FIELD GOAL ATTEMPTS 18 LOPEZ, Manny; LAWRENCE, Jonathan Barry (11/29/08); Northwood (FL) (01/26/09)
3 PT FIELD GOALS MADE 6 POWELL, David Nova Southeastern (11/22/08); Saint Leo (11/25/08); Florida Tech (12/01/08)
3 PT FG ATTEMPTS 12 POWELL, David Nova Southeastern (11/22/08); Eckerd (12/19/08); Malone (01/02/09)
FREE THROWS MADE 11 POWELL, David Eckerd (12/19/08)
FREE THROW ATTEMPTS 13 JOSEPH, Chris Emmanuel (GA) (01/03/09)
REBOUNDS 12 TEAM Sewanee (01/15/09)
ASSISTS 11 JOSEPH, Chris Florida Tech (12/16/08)
STEALS 5 WILLIAMS, DeAndre; KELLY, Joe; JOSEPH, Chris Tampa (01/31/09); Nova Southeastern (02/07/09); Barry (02/11/09)
BLOCKED SHOTS 2 WILLIAMS, DeAndre; GUGINO, Anthony Malone (01/02/09); Rollins (01/21/09); Nova Southeastern (02/07/09)
TURNOVERS 7 POWELL, David Montevallo (11/15/08)
FOULS 5 GUGINO, Anthony; LOPEZ, Manny; JOSEPH, Chris; KELLY, Joe; WILLIAMS, DeAndre Nova Southeastern (11/22/08); Barry (11/29/08); Northwood (FL) (01/26/09); Florida Tech (12/01/08); North Florida (12/20/08); Flagler (01/10/09); Florida Southern (01/17/09); Rollins (01/21/09); Nova Southeastern (02/07/09); Northwood (FL) (02/16/09); Saint Leo (02/28/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Powell, David 28 406 14.5
#03 Lawrence, Jonathan 28 303 10.8
#04 Joseph, Chris 27 256 9.5
#15 Lopez, Manny 28 246 8.8
#01 Ross, Hunter 28 246 8.8
#24 Williams, DeAndre 27 153 5.7
#05 Gugino, Anthony 26 119 4.6
#02 Kelly, Joe 27 106 3.9
#11 Pejovic, Phil 17 37 2.2
#23 Sims, Reagan 7 18 2.6
#22 Datsko, Joe 13 15 1.2
#12 Jackson, Jay 10 5 0.5
#54 Joyner, Peter 7 4 0.6
#32 Gray, Schuyler 13 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lawrence, Jonathan 28 125 257 .486 4.5 9.2
#10 Powell, David 28 123 320 .384 4.4 11.4
#15 Lopez, Manny 28 85 225 .378 3.0 8.0
#04 Joseph, Chris 27 84 235 .357 3.1 8.7
#01 Ross, Hunter 28 83 191 .435 3.0 6.8
#24 Williams, DeAndre 27 50 125 .400 1.9 4.6
#05 Gugino, Anthony 26 45 112 .402 1.7 4.3
#02 Kelly, Joe 27 39 110 .355 1.4 4.1
#11 Pejovic, Phil 17 11 28 .393 0.6 1.6
#23 Sims, Reagan 7 7 14 .500 1.0 2.0
#22 Datsko, Joe 13 6 13 .462 0.5 1.0
#54 Joyner, Peter 7 2 4 .500 0.3 0.6
#32 Gray, Schuyler 13 1 4 .250 0.1 0.3
#12 Jackson, Jay 10 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Powell, David 28 75 224 .335 2.7 8.0
#15 Lopez, Manny 28 29 90 .322 1.0 3.2
#03 Lawrence, Jonathan 28 15 44 .341 0.5 1.6
#05 Gugino, Anthony 26 13 37 .351 0.5 1.4
#01 Ross, Hunter 28 13 35 .371 0.5 1.3
#02 Kelly, Joe 27 10 48 .208 0.4 1.8
#11 Pejovic, Phil 17 7 17 .412 0.4 1.0
#24 Williams, DeAndre 27 4 16 .250 0.1 0.6
#22 Datsko, Joe 13 1 2 .500 0.1 0.2
#12 Jackson, Jay 10 1 2 .500 0.1 0.2
#23 Sims, Reagan 7 1 6 .167 0.1 0.9
#04 Joseph, Chris 27 0 12 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Joseph, Chris 27 88 124 .710 3.3 4.6
#10 Powell, David 28 85 118 .720 3.0 4.2
#01 Ross, Hunter 28 67 100 .670 2.4 3.6
#24 Williams, DeAndre 27 49 70 .700 1.8 2.6
#15 Lopez, Manny 28 47 55 .855 1.7 2.0
#03 Lawrence, Jonathan 28 38 59 .644 1.4 2.1
#02 Kelly, Joe 27 18 18 1.000 0.7 0.7
#05 Gugino, Anthony 26 16 25 .640 0.6 1.0
#11 Pejovic, Phil 17 8 10 .800 0.5 0.6
#23 Sims, Reagan 7 3 4 .750 0.4 0.6
#22 Datsko, Joe 13 2 4 .500 0.2 0.3
#12 Jackson, Jay 10 2 4 .500 0.2 0.4
#32 Gray, Schuyler 13 1 2 .500 0.1 0.2
#54 Joyner, Peter 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 28 121 4.3 61 2.2 60 2.1
#10 Powell, David 28 115 4.1 23 0.8 92 3.3
#04 Joseph, Chris 27 110 4.1 55 2.0 55 2.0
#01 Ross, Hunter 28 109 3.9 38 1.4 71 2.5
#15 Lopez, Manny 28 99 3.5 36 1.3 63 2.3
#05 Gugino, Anthony 26 88 3.4 32 1.2 56 2.2
#03 Lawrence, Jonathan 28 77 2.8 33 1.2 44 1.6
#24 Williams, DeAndre 27 75 2.8 23 0.9 52 1.9
#02 Kelly, Joe 27 57 2.1 21 0.8 36 1.3
#22 Datsko, Joe 13 15 1.2 6 0.5 9 0.7
#11 Pejovic, Phil 17 10 0.6 5 0.3 5 0.3
#54 Joyner, Peter 7 8 1.1 2 0.3 6 0.9
#32 Gray, Schuyler 13 6 0.5 2 0.2 4 0.3
#12 Jackson, Jay 10 6 0.6 1 0.1 5 0.5
#23 Sims, Reagan 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Joseph, Chris 27 96 3.6
#10 Powell, David 28 57 2.0
#24 Williams, DeAndre 27 43 1.6
#03 Lawrence, Jonathan 28 38 1.4
#05 Gugino, Anthony 26 29 1.1
#15 Lopez, Manny 28 23 0.8
#02 Kelly, Joe 27 16 0.6
#01 Ross, Hunter 28 13 0.5
#12 Jackson, Jay 10 5 0.5
#11 Pejovic, Phil 17 2 0.1
#23 Sims, Reagan 7 2 0.3
#22 Datsko, Joe 13 1 0.1
#32 Gray, Schuyler 13 1 0.1
#54 Joyner, Peter 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Williams, DeAndre 27 9 0.3
#15 Lopez, Manny 28 5 0.2
#10 Powell, David 28 5 0.2
#05 Gugino, Anthony 26 3 0.1
#02 Kelly, Joe 27 3 0.1
#03 Lawrence, Jonathan 28 3 0.1
#32 Gray, Schuyler 13 2 0.2
#04 Joseph, Chris 27 2 0.1
#54 Joyner, Peter 7 2 0.3
#01 Ross, Hunter 28 2 0.1
#22 Datsko, Joe 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Joseph, Chris 27 60 2.2
#24 Williams, DeAndre 27 26 1.0
#05 Gugino, Anthony 26 25 1.0
#10 Powell, David 28 25 0.9
