Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Independent | Pitcher of record | Attend | Time | ||||
| 02/03/2009 | NORTHWOOD UNIVERSITY | W | 3-2 | 3-5-2 | / | 2-6-1 | 1-0-0 | 0-0-0 | Laird (W 1-0) | 60 | 2:00 | ||||
| 02/03/2009 | NORTHWOOD UNIVERSITY | W | 2-0 | 2-6-2 | / | 0-5-0 | 2-0-0 | 0-0-0 | Jones (W 1-0) | 65 | 1:30 | ||||
| # | 02/06/2009 | at | Barry | W | 1-0 | 1-4-0 | / | 0-3-1 | (8) | 3-0-0 | 0-0-0 | Jones (W 2-0) | 133 | 1:48 | |
| # | 02/06/2009 | vs | Lynn | W | 2-1 | 2-5-1 | / | 1-6-0 | 4-0-0 | 0-0-0 | Donovan (W 1-0) | 67 | 1:44 | ||
| # | 02/07/2009 | vs | Columbus State | W | 3-0 | 3-5-2 | / | 0-3-2 | 5-0-0 | 0-0-0 | Jones (W 3-0) | 54 | 1:42 | ||
| # | 02/07/2009 | vs | UNC-Pembroke | W | 1-0 | 1-3-1 | / | 0-3-0 | 6-0-0 | 0-0-0 | Laird (W 2-0) | 63 | 1:58 | ||
| # | 02/09/2009 | vs | Columbus State | 2-3 | L | 2-6-1 | / | 3-11-2 | 6-1-0 | 0-0-0 | Laird (L 2-1) | 43 | 2:06 | ||
| 02/08/2009 | at | Nova Southeastern | W | 1-0 | 1-3-0 | / | 0-2-0 | (8) | 7-1-0 | 0-0-0 | Jones (W 4-0) | 150 | 1:40 | ||
| 02/12/2009 | FLORIDA SOUTHERN | 2-3 | L | 2-3-1 | / | 3-5-2 | (9) | 7-2-0 | 0-0-0 | Jones (L 4-1) | 125 | 2:10 | |||
| 02/12/2009 | FLORIDA SOUTHERN | 0-6 | L | 0-1-0 | / | 6-10-3 | 7-3-0 | 0-0-0 | Laird (L 2-2) | 110 | 2:10 | ||||
| 02/14/2009 | ECKERD COLLEGE | W | 4-3 | 4-10-0 | / | 3-10-1 | 8-3-0 | 0-0-0 | Laird (W 3-2) | 60 | 2:00 | ||||
| 02/14/2009 | ECKERD COLLEGE | W | 11-0 | 11-14-1 | / | 0-1-2 | 9-3-0 | 0-0-0 | Jones (W 5-1) | 70 | 1:30 | ||||
| 02/18/2009 | NOVA SOUTHEASTERN | 1-3 | L | 1-6-0 | / | 3-9-1 | (8) | 9-4-0 | 0-0-0 | Jones (L 5-2) | 75 | 1:50 | |||
| 02/18/2009 | NOVA SOUTHEASTERN | 8-12 | L | 8-9-3 | / | 12-17-1 | 9-5-0 | 0-0-0 | Laird (L 3-3) | 105 | 2:28 | ||||
| Feb 20, 2009 | vs | University of Tampa | W | 7-6 | 7-11-2 | / | 6-11-1 | (9) | 10-5-0 | 0-0-0 | Jones (W 6-2) | 47 | 2:30 | ||
| 2/20/2009 | vs | Saint Leo | 3-11 | L | 3-11-3 | / | 11-9-2 | 10-6-0 | 0-0-0 | Laird (L 3-4) | 38 | 1:41 | |||
| 2/21/2009 | vs | Flagler College | W | 5-4 | 5-6-1 | / | 4-6-1 | 11-6-0 | 0-0-0 | Jones (W 7-2) | 47 | 2 ho | |||
| 2/21/2009 | vs | Florida Tech | W | 5-0 | 5-10-0 | / | 0-8-2 | 12-6-0 | 0-0-0 | Jones (W 8-2) | 57 | 1:45 | |||
| 2/22/2009 | vs | Saint Leo | W | 5-4 | 5-4-2 | / | 4-7-3 | 13-6-0 | 0-0-0 | Jones (W 9-2) | 63 | 1:50 | |||
| 2/22/2009 | vs | Nova Southeastern | 0-1 | L | 0-3-4 | / | 1-7-0 | 13-7-0 | 0-0-0 | Laird (L 3-5) | 56 | 1:38 | |||
| 02/24/2009 | FLORIDA TECH | 2-7 | L | 2-9-2 | / | 7-12-0 | 13-8-0 | 0-0-0 | Laird (L 3-6) | 43 | 2:00 | ||||
| 02/24/2009 | FLORIDA TECH | W | 2-1 | 2-5-1 | / | 1-4-1 | 14-8-0 | 0-0-0 | Jones (W 10-2) | 34 | 2:03 | ||||
| 02/28/2009 | BARRY | 0-8 | L | 0-1-3 | / | 8-11-0 | 14-9-0 | 0-0-0 | Jones (L 10-3) | 45 | 1:33 | ||||
| 02/28/2009 | BARRY | 3-7 | L | 3-4-2 | / | 7-13-3 | 14-10-0 | 0-0-0 | Donovan (L 1-1) | 115 | 2:00 | ||||
| 03/07/2009 | FLAGLER COLLEGE | W | 4-1 | 4-8-1 | / | 1-3-2 | 15-10-0 | 0-0-0 | Jones (W 11-3) | 85 | 1:48 | ||||
| 03/07/2009 | FLAGLER COLLEGE | W | 1-0 | 1-3-1 | / | 0-4-3 | 16-10-0 | 0-0-0 | Laird (W 4-7) | 67 | 1:45 | ||||
| 03/09/2009 | vs | Saginaw Valley State | W | 3-1 | 3-7-0 | / | 1-5-1 | 17-10-0 | 0-0-0 | Jones (W 12-3) | 45 | 1:30 | |||
| 03/09/2009 | vs | Concordia University | W | 4-0 | 4-10-0 | / | 0-3-1 | 18-10-0 | 0-0-0 | Laird (W 5-6) | 48 | 1:27 | |||
| 03/10/2009 | vs | St. Cloud State U. | W | 2-1 | 2-5-2 | / | 1-5-0 | (9) | 19-10-0 | 0-0-0 | Jones (W 12-3) | 34 | 2:03 | ||
| 03/10/2009 | vs | LeMoyne University | 0-1 | L | 0-4-0 | / | 1-2-0 | 19-11-0 | 0-0-0 | Jones (L 13-4) | 57 | 1:30 | |||
| 03/11/2009 | vs | Northern Kentucky | W | 1-0 | 1-6-0 | / | 0-4-1 | 20-11-0 | 0-0-0 | Jones (W 14-4) | 0 | 1:13 | |||
| 03/11/2009 | at | University Minn. D. | W | 5-3 | 5-7-1 | / | 3-6-2 | 21-11-0 | 0-0-0 | Jones (W 15-4) | 0 | ||||
| 03/21/2009 | S. NEW HAMPSHIRE | W | 2-1 | 2-5-0 | / | 1-1-1 | 22-11-0 | 0-0-0 | Jones (W 16-4) | 50 | 1:10 | ||||
| 03/21/2009 | S. NEW HAMPSHIRE | W | 9-6 | 9-13-1 | / | 6-11-2 | 23-11-0 | 0-0-0 | Donovan (W 2-1) | 50 | 2:13 | ||||
| 03/25/09 | at | Florida Southern | 1-4 | L | 1-5-3 | / | 4-7-0 | 23-12-0 | 0-0-0 | Jones (L 16-5) | - | 1:34 | |||
| 03/25/09 | at | Florida Southern | 1-9 | L | 1-4-2 | / | 9-9-0 | 23-13-0 | 0-0-0 | Donovan (L 2-2) | 113 | 1:45 | |||
| 03/26/09 | at | Eckerd College | 1-2 | L | 1-5-1 | / | 2-6-0 | 23-14-0 | 0-0-0 | Laird (L 5-7) | 46 | 1:20 | |||
| 03/26/09 | at | Eckerd College | W | 7-3 | 7-11-1 | / | 3-5-2 | 24-14-0 | 0-0-0 | Jones (W 17-5) | 37 | 1:35 | |||
| 04/03/2009 | vs | Columbus State | 0-1 | L | 0-3-1 | / | 1-2-0 | 24-15-0 | 0-0-0 | Jones (L 17-6) | 47 | 1:43 | |||
| 04/04/2009 | at | Flagler College | W | 1-0 | 1-2-2 | / | 0-2-1 | 25-15-0 | 0-0-0 | Jones (W 18-6) | 57 | 1:40 | |||
| 04/04/2009 | at | Flagler College | W | 9-3 | 9-11-0 | / | 3-5-4 | 26-15-0 | 0-0-0 | Laird (W 7-7) | 76 | 2:10 | |||
| 04/03/2009 | vs | Columbus State | W | 4-2 | 4-6-0 | / | 2-7-0 | 27-15-0 | 0-0-0 | Laird (W 6-7) | 55 | 1:40 | |||
| 04/07/09 | at | Barry | 2-4 | L | 2-6-1 | / | 4-9-0 | (8) | 27-16-0 | 0-0-0 | Jones (L 18-7) | - | 1:55 | ||
| 04/07/09 | at | Barry | W | 4-0 | 4-3-2 | / | 0-8-1 | 28-16-0 | 0-0-0 | Laird (W 8-7) | 57 | 2:16 | |||
| 04/22/2009 | LYNN | W | 3-2 | 3-6-0 | / | 2-9-0 | 29-16-0 | 0-0-0 | Jones (W 19-7) | 65 | 1:35 | ||||
| 04/22/2009 | LYNN | W | 2-1 | 2-3-0 | / | 1-4-1 | 30-16-0 | 0-0-0 | Jones (W 20-7) | 65 | 2 | ||||
| 04/25/09 | at | Nova Southeastern | 2-3 | L | 2-5-1 | / | 3-7-3 | (11) | 30-17-0 | 0-0-0 | Jones (L 20-8) | 209 | 2:50 | ||
| 04/25/09 | at | Nova Southeastern | 2-3 | L | 2-9-2 | / | 3-8-0 | (8) | 30-18-0 | 0-0-0 | Laird (L 8-8) | 145 | 1:47 | ||
| 04/27/09 | at | Lynn | 2-6 | L | 2-5-0 | / | 6-6-1 | 30-19-0 | 0-0-0 | Jones (L 20-9) | 56 | 1:48 | |||
| 04/27/09 | at | Lynn | 1-2 | L | 1-6-1 | / | 2-7-0 | 30-20-0 | 0-0-0 | Laird (L 8-9) | - | 1:40 | |||
| Apr 29, 2009 | at | Florida Tech | 1-3 | L | 1-2-2 | / | 3-7-3 | 30-21-0 | 0-0-0 | Donovan (L 2-3) | 43 | 1:45 | |||
| Apr 29, 2009 | at | Florida Tech | 2-3 | L | 2-5-1 | / | 3-7-2 | 30-22-0 | 0-0-0 | Laird (L 8-10) | - | 1:25 | |||
| 05/07/2009 | vs | Indiana Wesleyan | W | 2-0 | 2-5-1 | / | 0-0-2 | 31-22-0 | 0-0-0 | Jones (W 1-0) | 109 | 1:27 | |||
| 05/08/09 | vs | Central Baptist | W | 1-0 | 1-9-0 | / | 0-6-1 | (11) | 32-22-0 | 0-0-0 | Jones (W 2-0) | 200 | 2:50 | ||
| * | 5/09/2009 | at | Spring Arbor Univ. | W | 6-0 | 6-6-0 | / | 0-5-2 | 33-22-0 | 1-0-0 | Laird (W 1-0) | 250 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/03/2009 | Northwood University | 21 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 21 | 9 | 2 | .238 | ||
| 02/03/2009 | Northwood University | 21 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 2 | .262 | ||
| 02/06/2009 | Barry | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | 9 | 0 | .224 | ||
| 02/06/2009 | vs | Lynn | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | .217 | |
| 02/07/2009 | vs | Columbus State | 25 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | .214 | |
| 02/07/2009 | vs | UNC-Pembroke | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 1 | .204 | |
| 02/09/2009 | vs | Columbus State | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 18 | 9 | 1 | .210 | |
| 02/08/2009 | at | Nova Southeastern | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 13 | 0 | .198 | |
| 02/12/2009 | Florida Southern | 31 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 10 | 1 | .183 | ||
| 02/12/2009 | Florida Southern | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .169 | ||
| 02/14/2009 | Eckerd College | 26 | 4 | 10 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 2 | 0 | .190 | ||
| 02/14/2009 | Eckerd College | 25 | 11 | 14 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 4 | 1 | .221 | ||
| 02/18/2009 | Nova Southeastern | 29 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 10 | 0 | .220 | ||
| 02/18/2009 | Nova Southeastern | 29 | 8 | 9 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 7 | 3 | .227 | ||
| Feb 20, 2009 | vs | University of Tampa | 36 | 7 | 11 | 7 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 27 | 11 | 2 | .235 | |
| 2/20/2009 | vs | Saint Leo | 25 | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 2 | 3 | .247 | |
| 2/21/2009 | vs | Flagler College | 23 | 5 | 6 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 1 | .248 | |
| 2/21/2009 | vs | Florida Tech | 33 | 5 | 10 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | .252 | |
| 2/22/2009 | vs | Saint Leo | 21 | 5 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 21 | 4 | 2 | .249 | |
| 2/22/2009 | vs | Nova Southeastern | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 2 | 4 | .243 | |
| 02/24/2009 | Florida Tech | 30 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 3 | 2 | .246 | ||
| 02/24/2009 | Florida Tech | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 1 | .245 | ||
| 02/28/2009 | Barry | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 4 | 3 | .239 | ||
| 02/28/2009 | Barry | 26 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 2 | .235 | ||
| 03/07/2009 | Flagler College | 27 | 4 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | .237 | ||
| 03/07/2009 | Flagler College | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | 7 | 1 | .235 | ||
| 03/09/2009 | vs | Saginaw Valley State | 25 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .236 | |
| 03/09/2009 | vs | Concordia University | 30 | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | .241 | |
| 03/10/2009 | vs | St. Cloud State U. | 28 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | 11 | 2 | .238 | |
| 03/10/2009 | vs | LeMoyne University | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 3 | 0 | .236 | |
| 03/11/2009 | vs | Northern Kentucky | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | .236 | |
| 03/11/2009 | at | University Minn. D. | 31 | 5 | 7 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 24 | 4 | 1 | .236 | |
| 03/21/2009 | S. New Hampshire | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 4 | 0 | .235 | ||
| 03/21/2009 | S. New Hampshire | 30 | 9 | 13 | 8 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 2 | 1 | .242 | ||
| 03/25/09 | at | Florida Southern | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 4 | 3 | .241 | |
| 03/25/09 | at | Florida Southern | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 2 | .240 | |
| 03/26/09 | at | Eckerd College | 24 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 4 | 1 | .239 | |
| 03/26/09 | at | Eckerd College | 31 | 7 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 2 | 1 | .243 | |
| 04/03/2009 | vs | Columbus State | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | .240 | |
| 04/04/2009 | at | Flagler College | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 21 | 4 | 2 | .237 | |
| 04/04/2009 | at | Flagler College | 36 | 9 | 11 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | .240 | |
| 04/03/2009 | vs | Columbus State | 26 | 4 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 0 | .240 | |
| 04/07/09 | at | Barry | 26 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 22 | 8 | 1 | .239 | |
| 04/07/09 | at | Barry | 25 | 4 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | .237 | |
| 04/22/2009 | Lynn | 23 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | .237 | ||
| 04/22/2009 | Lynn | 20 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 0 | .236 | ||
| 04/25/09 | at | Nova Southeastern | 38 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 31 | 14 | 1 | .232 | |
| 04/25/09 | at | Nova Southeastern | 32 | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | 12 | 2 | .234 | |
| 04/27/09 | at | Lynn | 26 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 0 | .233 | |
| 04/27/09 | at | Lynn | 24 | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | 4 | 1 | .233 | |
| Apr 29, 2009 | at | Florida Tech | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 2 | .230 | |
| Apr 29, 2009 | at | Florida Tech | 28 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 1 | .229 | |
| 05/07/2009 | vs | Indiana Wesleyan | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 3 | 1 | .229 | |
| 05/08/09 | vs | Central Baptist | 41 | 1 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 33 | 7 | 0 | .229 | |
| * | 5/09/2009 | at | Spring Arbor Univ. | 28 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | .229 |
| Totals | 1439 | 158 | 329 | 131 | 55 | 6 | 15 | 128 | 2 | 7 | 4 | 14 | 62 | 7 | 1 | 259 | 1157 | 362 | 61 | .229 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/03/2009 | Northwood University | 7.0 | 6 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1 | 0 | 0 | 2.00 | ||
| 02/03/2009 | Northwood University | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2 | 0 | 0 | 1.00 | ||
| 02/06/2009 | Barry | 8.0 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 3 | 0 | 0 | 0.64 | ||
| 02/06/2009 | Lynn | 7.0 | 6 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4 | 0 | 1 | 0.72 | ||
| 02/07/2009 | Columbus State | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 5 | 0 | 1 | 0.58 | ||
| 02/07/2009 | UNC-Pembroke | 7.0 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 6 | 0 | 2 | 0.49 | ||
| 02/09/2009 | Columbus State | 6.0 | 11 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6 | 1 | 2 | 0.71 | ||
| 02/08/2009 | Nova Southeastern | 8.0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 7 | 1 | 2 | 0.61 | ||
| 02/12/2009 | Florida Southern | 9.0 | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 7 | 2 | 2 | 0.64 | ||
| 02/12/2009 | Florida Southern | 7.0 | 10 | 6 | 6 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-6 | 7 | 3 | 2 | 1.15 | ||
| 02/14/2009 | Eckerd College | 7.0 | 10 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 8 | 3 | 2 | 1.31 | ||
| 02/14/2009 | Eckerd College | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 9 | 3 | 2 | 1.24 | ||
| 02/18/2009 | Nova Southeastern | 8.0 | 9 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 9 | 4 | 2 | 1.35 | ||
| 02/18/2009 | Nova Southeastern | 7.0 | 17 | 12 | 6 | 2 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-12 | 9 | 5 | 2 | 1.68 | ||
| Feb 20, 2009 | University of Tampa | 9.0 | 11 | 6 | 5 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 10 | 5 | 2 | 1.86 | ||
| 2/20/2009 | Saint Leo | 4.0 | 9 | 11 | 8 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3-11 | 10 | 6 | 2 | 2.29 | ||
| 2/21/2009 | Flagler College | 7.0 | 6 | 4 | 4 | 1 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 11 | 6 | 2 | 2.39 | ||
| 2/21/2009 | Florida Tech | 7.0 | 8 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 12 | 6 | 2 | 2.26 | ||
| 2/22/2009 | Saint Leo | 7.0 | 7 | 4 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 13 | 6 | 2 | 2.19 | ||
| 2/22/2009 | Nova Southeastern | 6.0 | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 13 | 7 | 2 | 2.10 | ||
| 02/24/2009 | Florida Tech | 7.0 | 12 | 7 | 7 | 3 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 13 | 8 | 2 | 2.33 | ||
| 02/24/2009 | Florida Tech | 7.0 | 4 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 14 | 8 | 2 | 2.27 | ||
| 02/28/2009 | Barry | 6.0 | 11 | 8 | 6 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-8 | 14 | 9 | 2 | 2.45 | ||
| 02/28/2009 | Barry | 7.0 | 13 | 7 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-7 | 14 | 10 | 2 | 2.60 | ||
| 03/07/2009 | Flagler College | 7.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 15 | 10 | 2 | 2.53 | ||
| 03/07/2009 | Flagler College | 7.0 | 4 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 16 | 10 | 2 | 2.44 | ||
| 03/09/2009 | Saginaw Valley State | 7.0 | 5 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-1 | 17 | 10 | 2 | 2.38 | ||
| 03/09/2009 | Concordia University | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 18 | 10 | 2 | 2.30 | ||
| 03/10/2009 | St. Cloud State U. | 9.0 | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 19 | 10 | 2 | 2.20 | ||
| 03/10/2009 | LeMoyne University | 6.0 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 19 | 11 | 2 | 2.17 | ||
| 03/11/2009 | Northern Kentucky | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 20 | 11 | 2 | 2.10 | ||
