Palm Beach Atlantic

Game-by-Game Results

 

Game Results

 
Palm Beach Atlantic University Softball
Game Results for Palm Beach Atlantic (as of May 11, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Independent  Pitcher of record  Attend  Time 
  02/03/2009     NORTHWOOD UNIVERSITY  3-2       3-5-2  2-6-1     1-0-0  0-0-0   Laird (W 1-0)  60  2:00 
  02/03/2009     NORTHWOOD UNIVERSITY  2-0       2-6-2  0-5-0     2-0-0  0-0-0   Jones (W 1-0)  65  1:30 
02/06/2009   at  Barry  1-0       1-4-0  0-3-1  (8)   3-0-0  0-0-0   Jones (W 2-0)  133  1:48 
02/06/2009   vs  Lynn  2-1       2-5-1  1-6-0     4-0-0  0-0-0   Donovan (W 1-0)  67  1:44 
02/07/2009   vs  Columbus State  3-0       3-5-2  0-3-2     5-0-0  0-0-0   Jones (W 3-0)  54  1:42 
02/07/2009   vs  UNC-Pembroke  1-0       1-3-1  0-3-0     6-0-0  0-0-0   Laird (W 2-0)  63  1:58 
02/09/2009   vs  Columbus State    2-3  L     2-6-1  3-11-2     6-1-0  0-0-0   Laird (L 2-1)  43  2:06 
  02/08/2009   at  Nova Southeastern  1-0       1-3-0  0-2-0  (8)   7-1-0  0-0-0   Jones (W 4-0)  150  1:40 
  02/12/2009     FLORIDA SOUTHERN    2-3  L     2-3-1  3-5-2  (9)   7-2-0  0-0-0   Jones (L 4-1)  125  2:10 
  02/12/2009     FLORIDA SOUTHERN    0-6  L     0-1-0  6-10-3     7-3-0  0-0-0   Laird (L 2-2)  110  2:10 
  02/14/2009     ECKERD COLLEGE  4-3       4-10-0  3-10-1     8-3-0  0-0-0   Laird (W 3-2)  60  2:00 
  02/14/2009     ECKERD COLLEGE  11-0       11-14-1  0-1-2     9-3-0  0-0-0   Jones (W 5-1)  70  1:30 
  02/18/2009     NOVA SOUTHEASTERN    1-3  L     1-6-0  3-9-1  (8)   9-4-0  0-0-0   Jones (L 5-2)  75  1:50 
  02/18/2009     NOVA SOUTHEASTERN    8-12  L     8-9-3  12-17-1     9-5-0  0-0-0   Laird (L 3-3)  105  2:28 
  Feb 20, 2009  vs  University of Tampa  7-6       7-11-2  6-11-1  (9)   10-5-0  0-0-0   Jones (W 6-2)  47  2:30 
  2/20/2009   vs  Saint Leo    3-11  L     3-11-3  11-9-2     10-6-0  0-0-0   Laird (L 3-4)  38  1:41 
  2/21/2009   vs  Flagler College  5-4       5-6-1  4-6-1     11-6-0  0-0-0   Jones (W 7-2)  47  2 ho 
  2/21/2009   vs  Florida Tech  5-0       5-10-0  0-8-2     12-6-0  0-0-0   Jones (W 8-2)  57  1:45 
  2/22/2009   vs  Saint Leo  5-4       5-4-2  4-7-3     13-6-0  0-0-0   Jones (W 9-2)  63  1:50 
  2/22/2009   vs  Nova Southeastern    0-1  L     0-3-4  1-7-0     13-7-0  0-0-0   Laird (L 3-5)  56  1:38 
  02/24/2009     FLORIDA TECH    2-7  L     2-9-2  7-12-0     13-8-0  0-0-0   Laird (L 3-6)  43  2:00 
  02/24/2009     FLORIDA TECH  2-1       2-5-1  1-4-1     14-8-0  0-0-0   Jones (W 10-2)  34  2:03 
  02/28/2009     BARRY    0-8  L     0-1-3  8-11-0     14-9-0  0-0-0   Jones (L 10-3)  45  1:33 
  02/28/2009     BARRY    3-7  L     3-4-2  7-13-3     14-10-0  0-0-0   Donovan (L 1-1)  115  2:00 
  03/07/2009     FLAGLER COLLEGE  4-1       4-8-1  1-3-2     15-10-0  0-0-0   Jones (W 11-3)  85  1:48 
  03/07/2009     FLAGLER COLLEGE  1-0       1-3-1  0-4-3     16-10-0  0-0-0   Laird (W 4-7)  67  1:45 
  03/09/2009   vs  Saginaw Valley State  3-1       3-7-0  1-5-1     17-10-0  0-0-0   Jones (W 12-3)  45  1:30 
  03/09/2009   vs  Concordia University  4-0       4-10-0  0-3-1     18-10-0  0-0-0   Laird (W 5-6)  48  1:27 
  03/10/2009   vs  St. Cloud State U.  2-1       2-5-2  1-5-0  (9)   19-10-0  0-0-0   Jones (W 12-3)  34  2:03 
  03/10/2009   vs  LeMoyne University    0-1  L     0-4-0  1-2-0     19-11-0  0-0-0   Jones (L 13-4)  57  1:30 
  03/11/2009   vs  Northern Kentucky  1-0       1-6-0  0-4-1     20-11-0  0-0-0   Jones (W 14-4)  1:13 
  03/11/2009   at  University Minn. D.  5-3       5-7-1  3-6-2     21-11-0  0-0-0   Jones (W 15-4)   
  03/21/2009     S. NEW HAMPSHIRE  2-1       2-5-0  1-1-1     22-11-0  0-0-0   Jones (W 16-4)  50  1:10 
  03/21/2009     S. NEW HAMPSHIRE  9-6       9-13-1  6-11-2     23-11-0  0-0-0   Donovan (W 2-1)  50  2:13 
  03/25/09   at  Florida Southern    1-4  L     1-5-3  4-7-0     23-12-0  0-0-0   Jones (L 16-5)  1:34 
  03/25/09   at  Florida Southern    1-9  L     1-4-2  9-9-0     23-13-0  0-0-0   Donovan (L 2-2)  113  1:45 
  03/26/09   at  Eckerd College    1-2  L     1-5-1  2-6-0     23-14-0  0-0-0   Laird (L 5-7)  46  1:20 
  03/26/09   at  Eckerd College  7-3       7-11-1  3-5-2     24-14-0  0-0-0   Jones (W 17-5)  37  1:35 
  04/03/2009   vs  Columbus State    0-1  L     0-3-1  1-2-0     24-15-0  0-0-0   Jones (L 17-6)  47  1:43 
  04/04/2009   at  Flagler College  1-0       1-2-2  0-2-1     25-15-0  0-0-0   Jones (W 18-6)  57  1:40 
  04/04/2009   at  Flagler College  9-3       9-11-0  3-5-4     26-15-0  0-0-0   Laird (W 7-7)  76  2:10 
  04/03/2009   vs  Columbus State  4-2       4-6-0  2-7-0     27-15-0  0-0-0   Laird (W 6-7)  55  1:40 
  04/07/09   at  Barry    2-4  L     2-6-1  4-9-0  (8)   27-16-0  0-0-0   Jones (L 18-7)  1:55 
  04/07/09   at  Barry  4-0       4-3-2  0-8-1     28-16-0  0-0-0   Laird (W 8-7)  57  2:16 
  04/22/2009     LYNN  3-2       3-6-0  2-9-0     29-16-0  0-0-0   Jones (W 19-7)  65  1:35 
  04/22/2009     LYNN  2-1       2-3-0  1-4-1     30-16-0  0-0-0   Jones (W 20-7)  65  2  
  04/25/09   at  Nova Southeastern    2-3  L     2-5-1  3-7-3  (11)   30-17-0  0-0-0   Jones (L 20-8)  209  2:50 
  04/25/09   at  Nova Southeastern    2-3  L     2-9-2  3-8-0  (8)   30-18-0  0-0-0   Laird (L 8-8)  145  1:47 
  04/27/09   at  Lynn    2-6  L     2-5-0  6-6-1     30-19-0  0-0-0   Jones (L 20-9)  56  1:48 
  04/27/09   at  Lynn    1-2  L     1-6-1  2-7-0     30-20-0  0-0-0   Laird (L 8-9)  1:40 
  Apr 29, 2009  at  Florida Tech    1-3  L     1-2-2  3-7-3     30-21-0  0-0-0   Donovan (L 2-3)  43  1:45 
  Apr 29, 2009  at  Florida Tech    2-3  L     2-5-1  3-7-2     30-22-0  0-0-0   Laird (L 8-10)  1:25 
  05/07/2009   vs  Indiana Wesleyan  2-0       2-5-1  0-0-2     31-22-0  0-0-0   Jones (W 1-0)  109  1:27 
  05/08/09   vs  Central Baptist  1-0       1-9-0  0-6-1  (11)   32-22-0  0-0-0   Jones (W 2-0)  200  2:50 
5/09/2009   at  Spring Arbor Univ.  6-0       6-6-0  0-5-2     33-22-0  1-0-0   Laird (W 1-0)  250  2:00 

() extra inning game

 

Team Game-by-Game

 
Palm Beach Atlantic University Softball
Team Game-by-Game for Palm Beach Atlantic (as of May 11, 2009)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  02/03/2009     Northwood University  21  21  .238 
  02/03/2009     Northwood University  21  21  10  .262 
  02/06/2009     Barry   25  10  24  .224 
  02/06/2009   vs  Lynn   25  21  .217 
  02/07/2009   vs  Columbus State   25  21  .214 
  02/07/2009   vs  UNC-Pembroke   20  21  .204 
  02/09/2009   vs  Columbus State   25  18  .210 
  02/08/2009   at  Nova Southeastern   25  24  13  .198 
  02/12/2009     Florida Southern   31  27  10  .183 
  02/12/2009     Florida Southern   25  21  .169 
  02/14/2009     Eckerd College   26  10  21  .190 
  02/14/2009     Eckerd College   25  11  14  15  .221 
  02/18/2009     Nova Southeastern   29  24  10  .220 
  02/18/2009     Nova Southeastern   29  21  .227 
  Feb 20, 2009  vs  University of Tampa   36  11  27  11  .235 
  2/20/2009   vs  Saint Leo   25  11  12  .247 
  2/21/2009   vs  Flagler College   23  21  .248 
  2/21/2009   vs  Florida Tech   33  10  21  .252 
  2/22/2009   vs  Saint Leo   21  21  .249 
  2/22/2009   vs  Nova Southeastern   24  18  .243 
  02/24/2009     Florida Tech   30  12  21  .246 
  02/24/2009     Florida Tech   24  10  21  .245 
  02/28/2009     Barry   19  11  18  .239 
  02/28/2009     Barry   26  21  .235 
  03/07/2009     Flagler College   27  21  .237 
  03/07/2009     Flagler College   20  21  .235 
  03/09/2009   vs  Saginaw Valley State  25  21  .236 
  03/09/2009   vs  Concordia University  30  10  21  .241 
  03/10/2009   vs  St. Cloud State U.   28  27  11  .238 
  03/10/2009   vs  LeMoyne University   24  11  18  .236 
  03/11/2009   vs  Northern Kentucky   25  21  .236 
  03/11/2009   at  University Minn. D.   31  24  .236 
  03/21/2009     S. New Hampshire   23  21  .235 
  03/21/2009     S. New Hampshire   30  13  21  .242 
  03/25/09   at  Florida Southern   25  18  .241 
  03/25/09   at  Florida Southern   19  12  .240 
  03/26/09   at  Eckerd College   24  18  .239 
  03/26/09   at  Eckerd College   31  11  21  .243 
  04/03/2009   vs  Columbus State   23  21  12  .240 
  04/04/2009   at  Flagler College   21  21  .237 
  04/04/2009   at  Flagler College   36  11  21  .240 
  04/03/2009   vs  Columbus State   26  21  .240 
  04/07/09   at  Barry   26  22  .239 
  04/07/09   at  Barry   25  21  .237 
  04/22/2009     Lynn   23  21  .237 
  04/22/2009     Lynn   20  21  .236 
  04/25/09   at  Nova Southeastern   38  31  14  .232 
  04/25/09   at  Nova Southeastern   32  22  12  .234 
  04/27/09   at  Lynn   26  18  .233 
  04/27/09   at  Lynn   24  20  .233 
  Apr 29, 2009  at  Florida Tech   25  18  .230 
  Apr 29, 2009  at  Florida Tech   28  18  .229 
  05/07/2009   vs  Indiana Wesleyan   22  21  .229 
  05/08/09   vs  Central Baptist   41  10  33  .229 
5/09/2009   at  Spring Arbor Univ.   28  21  .229 
   Totals        1439  158  329  131  55  15  128  14  62  259  1157  362  61  .229 


Palm Beach Atlantic University Softball
Team Game-by-Game for Palm Beach Atlantic (as of May 11, 2009)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/03/2009      Northwood University  7.0  3-2  2.00 
  02/03/2009      Northwood University  7.0  2-0  1.00 
  02/06/2009      Barry   8.0  1-0  0.64 
  02/06/2009      Lynn   7.0  2-1  0.72 
  02/07/2009      Columbus State   7.0  3-0  0.58 
  02/07/2009      UNC-Pembroke   7.0  12  1-0  0.49 
  02/09/2009      Columbus State   6.0  11  2-3  0.71 
  02/08/2009      Nova Southeastern   8.0  1-0  0.61 
  02/12/2009      Florida Southern   9.0  2-3  0.64 
  02/12/2009      Florida Southern   7.0  10  0-6  1.15 
  02/14/2009      Eckerd College   7.0  10  10  4-3  1.31 
  02/14/2009      Eckerd College   5.0  11-0  1.24 
  02/18/2009      Nova Southeastern   8.0  1-3  1.35 
  02/18/2009      Nova Southeastern   7.0  17  12  8-12  1.68 
  Feb 20, 2009     University of Tampa   9.0  11  10  7-6  10  1.86 
  2/20/2009      Saint Leo   4.0  11  3-11  10  2.29 
  2/21/2009      Flagler College   7.0  10  5-4  11  2.39 
  2/21/2009      Florida Tech   7.0  10  5-0  12  2.26 
  2/22/2009      Saint Leo   7.0  10  5-4  13  2.19 
  2/22/2009      Nova Southeastern   6.0  0-1  13  2.10 
  02/24/2009      Florida Tech   7.0  12  11  2-7  13  2.33 
  02/24/2009      Florida Tech   7.0  12  2-1  14  2.27 
  02/28/2009      Barry   6.0  11  0-8  14  2.45 
  02/28/2009      Barry   7.0  13  3-7  14  10  2.60 
  03/07/2009      Flagler College   7.0  4-1  15  10  2.53 
  03/07/2009      Flagler College   7.0  12  1-0  16  10  2.44 
  03/09/2009      Saginaw Valley State  7.0  10  3-1  17  10  2.38 
  03/09/2009      Concordia University  7.0  11  4-0  18  10  2.30 
  03/10/2009      St. Cloud State U.   9.0  10  2-1  19  10  2.20 
  03/10/2009      LeMoyne University   6.0  11  0-1  19  11  2.17 
  03/11/2009      Northern Kentucky   7.0  1-0  20  11  2.10 
  03/11/2009      University Minn. D.   8.0  10  5-3  21  11  2.08 
  03/21/2009      S. New Hampshire   7.0  16  2-1  22  11  2.05 
  03/21/2009      S. New Hampshire   7.0  11  9-6  23  11  2.11 
  03/25/09      Florida Southern   6.0  1-4  23  12  2.11 
  03/25/09      Florida Southern   4.0  1-9  23  13  2.31 
  03/26/09      Eckerd College   6.0  1-2  23  14  2.25 
  03/26/09      Eckerd College   7.0  13  7-3  24  14  2.27 
  04/03/2009      Columbus State   7.0  0-1  24  15  2.24 
  04/04/2009      Flagler College   7.0  12  1-0  25  15  2.18 
  04/04/2009      Flagler College   7.0  12  9-3  26  15  2.20 
  04/03/2009      Columbus State   7.0  4-2  27  15  2.20 
  04/07/09      Barry   7.1  2-4  27  16  2.21 
  04/07/09      Barry   7.0  4-0  28  16  2.16 
  04/22/2009      Lynn   7.0  3-2  29  16  2.16 
  04/22/2009      Lynn   7.0  2-1  30  16  2.13 
  04/25/09      Nova Southeastern   10.1  2-3  30  17  2.13 
  04/25/09      Nova Southeastern   7.1  2-3  30  18  2.12 
  04/27/09      Lynn   6.0  10  2-6  30  19  2.21 
  04/27/09      Lynn   6.2  1-2  30  20  2.19 
  Apr 29, 2009     Florida Tech   6.0  1-3  30  21  2.17 
  Apr 29, 2009     Florida Tech   6.0  2-3  30  22  2.15 
  05/07/2009      Indiana Wesleyan   7.0  15  2-0  31  22  2.11 
  05/08/09      Central Baptist   11.0  22  1-0  32  22  2.05 
5/09/2009      Spring Arbor Univ.   7.0  6-0  33  22  2.01 
   Totals        385.2  349  147  111  96  438  55  19  18  158-147  33  22  2.01 

* = Independent game

 

Team Situational Game-by-Game

 
Palm Beach Atlantic University Softball
Team Game-by-Game for Palm Beach Atlantic (as of May 11, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/03/2009     Northwood University  5-21  0-0  5-21  2-13  3-8  0-0  0-6  1-8  4-6  2-5 
  02/03/2009     Northwood University  6-21  0-0  6-21  2-9  4-12  0-2  1-6  2-6  3-6  1-3 
  02/06/2009     Barry   4-25  4-25  0-0  1-7  3-18  0-0  1-8  1-2  0-7  1-1 
  02/06/2009   vs  Lynn   5-25  0-0  5-25  2-12  3-13  0-0  1-8  2-5  3-7  1-1 
  02/07/2009   vs  Columbus State   5-25  0-0  5-25  2-14  3-11  0-1  2-8  1-8  3-6  0-3 
  02/07/2009   vs  UNC-Pembroke   3-20  0-0  3-20  1-8  2-12  0-0  2-8  1-2  1-6  1-1 
  02/09/2009   vs  Columbus State   6-25  1-7  5-18  1-14  5-11  0-0  0-7  1-8  3-7  1-2 
  02/08/2009   at  Nova Southeastern   3-25  0-0  3-25  0-8  3-17  0-0  1-9  0-2  1-7  1-1 
  02/12/2009     Florida Southern   3-31  0-0  3-31  1-10  2-21  0-0  2-10  0-3  1-9  0-0 
  02/12/2009     Florida Southern   1-25  1-11  0-14  1-7  0-18  0-0  1-10  0-2  1-7  0-0 
  02/14/2009     Eckerd College   10-26  0-0  10-26  5-18  5-8  0-0  4-9  3-11  4-6  3-3 
  02/14/2009     Eckerd College   14-25  0-0  14-25  10-20  4-5  1-1  3-8  7-15  3-4  2-5 
  02/18/2009     Nova Southeastern   6-29  0-0  6-29  2-10  4-19  0-0  1-10  1-3  2-8  0-0 
  02/18/2009     Nova Southeastern   9-29  0-0  9-29  3-10  6-19  1-1  3-11  2-6  2-7  1-1 
  Feb 20, 2009  vs  University of Tampa   11-36  0-0  11-36  7-22  4-14  0-4  8-16  4-16  3-7  0-5  10 
  2/20/2009   vs  Saint Leo   11-25  0-0  11-25  6-13  5-12  0-1  5-10  4-8  1-5  2-2 
  2/21/2009   vs  Flagler College   6-23  0-0  6-23  5-11  1-12  0-1  1-8  4-11  2-6  3-4 
  2/21/2009   vs  Florida Tech   10-33  0-0  10-33  8-20  2-13  1-4  0-7  5-11  1-7  3-5  10 
  2/22/2009   vs  Saint Leo   4-21  0-0  4-21  3-12  1-9  2-3  1-7  3-9  5-6  2-4 
  2/22/2009   vs  Nova Southeastern   3-24  0-0  3-24  2-8  1-16  0-0  2-9  0-2  1-7  0-0 
  02/24/2009     Florida Tech   9-30  0-0  9-30  3-10  6-20  1-3  4-11  2-5  0-7  1-2 
  02/24/2009     Florida Tech   5-24  0-0  5-24  3-14  2-10  0-0  0-6  1-9  2-6  1-1 
  02/28/2009     Barry   1-19  1-19  0-0  0-3  1-16  0-0  0-6  0-3  1-6  0-0 
  02/28/2009     Barry   4-26  4-26  0-0  1-10  3-16  0-0  2-9  0-6  1-7  0-3 
  03/07/2009     Flagler College   8-27  0-0  8-27  4-17  4-10  0-3  4-11  3-11  2-6  0-2 
  03/07/2009     Flagler College   3-20  0-0  3-20  2-11  1-9  0-0  3-9  1-7  2-6  0-0 
  03/09/2009   vs  Saginaw Valley State  7-25  2-5  5-20  4-14  3-11  0-0  2-8  1-7  2-6  1-1 
  03/09/2009   vs  Concordia University  10-30  0-0  10-30  6-18  4-12  0-2  2-7  4-10  1-7  2-4 
  03/10/2009   vs  St. Cloud State U.   5-28  0-0  5-28  2-10  3-18  0-0  1-9  1-4  0-7  1-2 
  03/10/2009   vs  LeMoyne University   4-24  0-0  4-24  1-11  3-13  0-1  1-8  0-2  2-7  0-0 
  03/11/2009   vs  Northern Kentucky   6-25  0-0  6-25  2-13  4-12  0-0  0-6  1-6  1-6  0-0 
  03/11/2009   at  University Minn. D.   7-31  0-0  7-31  3-19  4-12  0-2  2-10  3-10  2-7  1-2  13 
  03/21/2009     S. New Hampshire   5-23  0-0  5-23  2-7  3-16  0-0  2-7  1-2  2-7  1-1 
  03/21/2009     S. New Hampshire   13-30  0-0  13-30  7-17  6-13  0-1  3-10  7-12  3-6  2-2  10 
  03/25/09   at  Florida Southern   5-25  5-25  0-0  1-8  4-17  0-0  2-9  1-2  1-7  0-0 
  03/25/09   at  Florida Southern   4-19  0-0  4-19  3-6  1-13  0-0  2-7  2-5  0-5  0-0 
  03/26/09   at  Eckerd College   5-24  0-0  5-24  1-10  4-14  0-0  1-7  1-9  3-7  0-0 
  03/26/09   at  Eckerd College   11-31  0-0  11-31  7-19  4-12  0-0  1-8  7-15  3-7  3-5 
  04/03/2009   vs  Columbus State   3-23  0-0  3-23  0-5  3-18  0-0  1-8  0-0  1-7  0-0 
  04/04/2009   at  Flagler College   2-21  0-0  2-21  1-7  1-14  0-1  1-8  0-5  2-7  1-3 
  04/04/2009   at  Flagler College   11-36  0-0  11-36  5-25  6-11  1-3  6-16  4-18  5-7  1-5 
  04/03/2009   vs  Columbus State   6-26  1-7  5-19  3-9  3-17  0-0  5-12  2-7  2-7  0-0 
  04/07/09   at  Barry   6-26  6-26  0-0  3-17  3-9  0-1  3-11  2-7  4-7  1-2 
  04/07/09   at  Barry   3-25  3-15  0-10  2-17  1-8  0-0  1-8  2-9  3-7  1-4 
  04/22/2009     Lynn   6-23  0-0  6-23  3-11  3-12  0-0  2-8  1-5  2-6  1-1 
  04/22/2009     Lynn   3-20  0-0  3-20  1-6  2-14  1-1  0-5  1-5  2-7  1-2 
  04/25/09   at  Nova Southeastern   5-38  0-0  5-38  2-15  3-23  0-0  2-14  1-8  3-11  1-2  11 
  04/25/09   at  Nova Southeastern   9-32  0-0  9-32  5-12  4-20  0-0  4-12  2-7  1-8  1-1 
  04/27/09   at  Lynn   5-26  0-0  5-26  2-13  3-13  0-0  2-9  1-6  3-7  0-0 
  04/27/09   at  Lynn   6-24  0-0  6-24  2-14  4-10  0-0  1-7  1-10  4-7  0-2 
  Apr 29, 2009  at  Florida Tech   2-25  0-0  2-25  1-10  1-15  0-0  0-7  0-5  2-7  0-0 
  Apr 29, 2009  at  Florida Tech   5-28  0-0  5-28  3-10  2-18  0-1  4-11  2-8  1-7  1-1 
  05/07/2009   vs  Indiana Wesleyan   5-22  0-0  5-22  2-12  3-10  0-1  1-8  2-9  2-6  1-1 
  05/08/09   vs  Central Baptist   9-41  0-0  9-41  3-14  6-27  0-0  3-13  2-10  1-11  0-3 
5/09/2009   at  Spring Arbor Univ.   6-28  0-0  6-28  4-13  2-15  0-2  2-10  3-7  3-7  3-3 
   Totals        329-1439  28-166  301-1273  158-673  171-766  8-40  109-490  104-389  113-374  50-101  349 
            .229  .169  .236  .235  .223  .200  .222  .267  .302  .495 


Palm Beach Atlantic University Softball
Team Game-by-Game for Palm Beach Atlantic (as of May 11, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/03/2009     Northwood University  3-2  W   6-29  0-0  6-29  3-12  3-17  2-9  1-7  2.00 
  02/03/2009     Northwood University  2-0  W   5-28  0-0  5-28  1-11  4-17  3-10  1-7  11  1.00 
  02/06/2009     Barry   1-0  W   3-26  1-16  2-10  0-10  3-16  0-8  2-7  0.64 
  02/06/2009   vs  Lynn   2-1  W   6-26  3-9  3-17  2-14  4-12  1-8  4-7  10  0.72 
  02/07/2009   vs  Columbus State   3-0  W   3-26  1-6  2-20  2-7  1-19  1-10  1-7  0.58 
  02/07/2009   vs  UNC-Pembroke   1-0  W   3-23  0-2  3-21  1-6  2-17  1-7  1-7  0.49 
  02/09/2009   vs  Columbus State   2-3  L   11-27  4-7  7-20  6-18  5-9  2-8  4-6  0.71 
  02/08/2009   at  Nova Southeastern   1-0  W   2-24  0-7  2-17  1-10  1-14  0-8  2-7  12  0.61 
  02/12/2009     Florida Southern   2-3  L   5-33  1-4  4-29  2-8  3-25  4-13  1-9  11  10  0.64 
  02/12/2009     Florida Southern   0-6  L   10-29  3-4  7-25  4-11  6-18  6-13  2-7  1.15 
  02/14/2009     Eckerd College   4-3  W   10-31  0-0  10-31  4-18  6-13  4-11  3-7  1.31 
  02/14/2009     Eckerd College   11-0  W   1-17  0-0  1-17  1-6  0-11  0-5  1-5  1.24 
  02/18/2009     Nova Southeastern   1-3  L   9-32  2-7  7-25  3-12  6-20  6-14  2-8  11  10  1.35 
  02/18/2009     Nova Southeastern   8-12  L   17-38  4-10  13-28  11-23  6-15  9-16  3-7  1.68 
  Feb 20, 2009  vs  University of Tampa   7-6  W   11-39  3-5  8-34  6-26  5-13  1-11  3-7  11  1.86 
  2/20/2009   vs  Saint Leo   3-11  L   9-21  1-4  8-17  5-11  4-10  1-5  2-4  2.29 
  2/21/2009   vs  Flagler College   5-4  W   6-26  0-0  6-26  2-8  4-18  1-8  1-7  2.39 
  2/21/2009   vs  Florida Tech   5-0  W   8-29  0-0  8-29  3-16  5-13  0-7  2-7  2.26 
  2/22/2009   vs  Saint Leo   5-4  W   7-29  4-8  3-21  3-9  4-20  3-11  1-7  2.19 
  2/22/2009   vs  Nova Southeastern   0-1  L   7-24  2-5  5-19  4-14  3-10  1-6  3-7  2.10 
  02/24/2009     Florida Tech   2-7  L   12-34  0-0  12-34  9-21  3-13  8-16  2-7  2.33 
  02/24/2009     Florida Tech   2-1  W   4-25  0-0  4-25  1-9  3-16  2-9  2-7  2.27 
  02/28/2009     Barry   0-8  L   11-30  5-11  6-19  5-23  6-7  3-8  5-6  2.45 
  02/28/2009     Barry   3-7  L   13-33  9-17  4-16  9-27  4-6  4-10  6-7  2.60 
  03/07/2009     Flagler College   4-1  W   3-23  0-0  3-23  2-6  1-17  1-8  0-7  2.53 
  03/07/2009     Flagler College   1-0  W   4-23  0-0  4-23  0-8  4-15  1-8  3-7  2.44 
  03/09/2009   vs  Saginaw Valley State  3-1  W   5-25  2-11  3-14  2-9  3-16  2-9  2-7  2.38 
  03/09/2009   vs  Concordia University  4-0  W   3-23  0-0  3-23  0-8  3-15  0-7  1-7  2.30 
  03/10/2009   vs  St. Cloud State U.   2-1  W   5-34  3-14  2-20  2-16  3-18  2-11  1-7  11  2.20 
  03/10/2009   vs  LeMoyne University   0-1  L   2-20  1-5  1-15  0-2  2-18  0-6  1-6  2.17 
  03/11/2009   vs  Northern Kentucky   1-0  W   4-23  0-2  4-21  2-7  2-16  1-7  1-7  2.10 
  03/11/2009   at  University Minn. D.   5-3  W   6-31  2-4  4-27  4-16  2-15  2-10  1-7  10  2.08 
  03/21/2009     S. New Hampshire   2-1  W   1-21  0-0  1-21  0-4  1-17  0-7  1-7  2.05 
  03/21/2009     S. New Hampshire   9-6  W   11-30  0-0  11-30  6-14  5-16  5-12  2-7  10  2.11 
  03/25/09   at  Florida Southern   1-4  L   7-24  2-3  5-21  3-11  4-13  2-7  1-6  11  2.11 
  03/25/09   at  Florida Southern   1-9  L   9-23  2-4  7-19  7-17  2-6  1-5  2-4  2.31 
  03/26/09   at  Eckerd College   1-2  L   6-23  0-0  6-23  4-15  2-8  3-9  3-6  2.25 
  03/26/09   at  Eckerd College   7-3  W   5-25  0-0  5-25  2-8  3-17  4-10  1-8  2.27 
  04/03/2009   vs  Columbus State   0-1  L   2-20  2-5  0-15  1-3  1-17  0-7  2-7  10  2.24 
  04/04/2009   at  Flagler College   1-0  W   2-23  0-0  2-23  1-12  1-11  1-7  2-7  2.18 
  04/04/2009   at  Flagler College   9-3  W   5-26  0-0  5-26  2-7  3-19  3-10  1-7  2.20 
  04/03/2009   vs  Columbus State   4-2  W   7-25  3-8  4-17  3-15  4-10  2-8  4-7  2.20 
  04/07/09   at  Barry   2-4  L   9-29  2-15  7-14  4-12  5-17  5-12  1-7  10  2.21 
  04/07/09   at  Barry   4-0  W   8-26  6-12  2-14  2-16  6-10  1-7  4-7  12  2.16 
  04/22/2009     Lynn   3-2  W   9-27  3-8  6-19  4-16  5-11  5-12  4-7  2.16 
  04/22/2009     Lynn   2-1  W   4-22  1-7  3-15  2-7  2-15  2-9  2-7  2.13 
  04/25/09   at  Nova Southeastern   2-3  L   7-37  0-10  7-27  1-10  6-27  4-14  2-11  15  2.13 
  04/25/09   at  Nova Southeastern   2-3  L   8-26  1-8  7-18  3-10  5-16  3-10  5-8  11  2.12 
  04/27/09   at  Lynn   2-6  L   6-22  3-7  3-15  5-9  1-13  2-8  2-6  2.21 
  04/27/09   at  Lynn   1-2  L   7-26  3-8  4-18  2-11  5-15  5-11  2-7  12  2.19 
  Apr 29, 2009  at  Florida Tech   1-3  L   7-26  1-4  6-22  4-15  3-11  3-8  3-6  2.17 
  Apr 29, 2009  at  Florida Tech   2-3  L   7-22  0-3  7-19  3-13  4-9  1-7  3-6  2.15 
  05/07/2009   vs  Indiana Wesleyan   2-0  W   0-22  0-0  0-22  0-2  0-20  0-7  0-7  2.11 
