Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Independent | Pitcher of record | Attend | Time | ||||
| 02/01/2009 | THE MASTER'S COLLEGE | 7-11 | L | 7-12-6 | / | 11-14-2 | 0-1-0 | 0-0-0 | Hechavarria (L 0-1) | 112 | 3:12 | ||||
| 02/04/2009 | NORTHWOOD UNIVERSITY | 8-12 | L | 8-11-4 | / | 12-9-1 | 0-2-0 | 0-0-0 | Suarez (L 0-1) | 72 | 3:24 | ||||
| 02/06/09 | at | Rollins | 7-13 | L | 7-9-2 | / | 13-14-2 | 0-3-0 | 0-0-0 | Fisher (L 0-1) | 123 | 3:01 | |||
| 02/07/09 | at | Rollins | 6-15 | L | 6-5-2 | / | 15-22-2 | 0-4-0 | 0-0-0 | Thomas (L 0-1) | - | 3:15 | |||
| 02/07/09 | at | Rollins | W | 9-7 | 9-10-4 | / | 7-9-0 | 1-4-0 | 0-0-0 | McBath (W) | 139 | 2:44 | |||
| 02/10/2009 | at | Florida Tech | 3-12 | L | 3-10-3 | / | 12-15-2 | 1-5-0 | 0-0-0 | Suarez (L) | 70 | 252 | |||
| 2/13/2009 | at | Florida Southern | 2-16 | L | 2-5-0 | / | 16-17-2 | 1-6-0 | 0-0-0 | Fisher (L 0-2) | 147 | 2:57 | |||
| 2/14/2009 | at | Florida Southern | 4-9 | L | 4-8-2 | / | 9-15-2 | 1-7-0 | 0-0-0 | Thomas (L 0-2) | 243 | 2:48 | |||
| 2/14/2009 | at | Florida Southern | 2-8 | L | 2-5-1 | / | 8-10-1 | 1-8-0 | 0-0-0 | McBath (L 1-1) | 123 | 2:02 | |||
| 02/18/2009 | ST. THOMAS UNIV. | W | 11-9 | 11-13-0 | / | 9-12-3 | 2-8-0 | 0-0-0 | Hechavarria (W 1-1) | 75 | 3:36 | ||||
| 02/20/2009 | LYNN UNIVERSITY | 0-6 | L | 0-2-1 | / | 6-13-0 | 2-9-0 | 0-0-0 | Fisher (L 0-3) | 40 | 2:42 | ||||
| 2/21/2009 | at | #1 Lynn University | 2-7 | L | 2-5-1 | / | 7-11-0 | 2-10-0 | 0-0-0 | Thomas (L 0-3) | - | 2:27 | |||
| 02/24/09 | at | #26 Nova Southeastern | 6-16 | L | 6-11-2 | / | 16-17-2 | 2-11-0 | 0-0-0 | Suarez (L 0-1) | 405 | 2:55 | |||
| 02/25/09 | BARRY UNIVERSITY | 6-12 | L | 6-5-4 | / | 12-11-6 | 2-12-0 | 0-0-0 | Hechavarria (L 1-2) | 167 | 3:08 | ||||
| 02/27/2009 | at | Eckerd College | 12-13 | L | 12-13-4 | / | 13-14-2 | (10) | 2-13-0 | 0-0-0 | Schmidt (L 0-1) | 116 | 3:45 | ||
| 02/28/09 | at | Eckerd College | 7-14 | L | 7-15-5 | / | 14-19-4 | 2-14-0 | 0-0-0 | Thomas (L) | - | 3:05 | |||
| 02/28/09 | at | Eckerd College | W | 8-5 | 8-8-1 | / | 5-9-2 | 3-14-0 | 0-0-0 | McBath (W) | 83 | 2:10 | |||
| 03/04/2009 | FLORIDA TECH | 3-7 | L | 3-8-3 | / | 7-14-1 | 3-15-0 | 0-0-0 | Volbert (L 0-1) | 54 | 2:45 | ||||
| 03/05/09 | at | #22 Nova Southeastern | 3-11 | L | 3-10-4 | / | 11-13-1 | 3-16-0 | 0-0-0 | Thomas (L 0-5) | 170 | 3:00 | |||
| 03/06/09 | at | #22 Nova Southeastern | 1-15 | L | 1-3-0 | / | 15-16-2 | 3-17-0 | 0-0-0 | Hechavarria (L 1-3) | 212 | 2:18 | |||
| 03/06/09 | at | #22 Nova Southeastern | 1-3 | L | 1-4-1 | / | 3-6-2 | 3-18-0 | 0-0-0 | McBath (L 2-2) | - | 1:45 | |||
| 3/10/2009 | FLORIDA MEMORIAL | 4-9 | L | 4-13-3 | / | 9-14-2 | 3-19-0 | 0-0-0 | Volbert (L) | 55 | 3:00 | ||||
| 03/11/2009 | at | #24 Tampa | 4-10 | L | 4-10-1 | / | 10-17-0 | 3-20-0 | 0-0-0 | Thomas (L 0-6) | 174 | 2:40 | |||
| 3/12/2009 | FELICIAN UNIVERSITY | 14-15 | L | 14-15-4 | / | 15-13-3 | 3-21-0 | 0-0-0 | White (L) | 65 | 4:00 | ||||
| 03/20/2009 | at | St.Thomas University | W | 13-5 | 13-16-0 | / | 5-9-3 | 4-21-0 | 0-0-0 | Hechavarria (W) | 0 | 3:15 | |||
| 03/21/2009 | at | St.Thomas University | 5-6 | L | 5-13-4 | / | 6-12-1 | 4-22-0 | 0-0-0 | Schmidt (L) | 0 | 3:00 | |||
| 03/24/09 | at | #10 Nova Southeastern | 4-6 | L | 4-11-1 | / | 6-9-3 | 4-23-0 | 0-0-0 | Volbert (L 0-1) | 212 | 2:43 | |||
| Mar 25, 2009 | at | Florida Tech | 4-5 | L | 4-14-1 | / | 5-9-1 | 4-24-0 | 0-0-0 | Thomas (L 0-7) | 35 | 2:33 | |||
| 03/31/09 | at | #7 Barry University | 6-7 | L | 6-12-1 | / | 7-14-0 | 4-25-0 | 0-0-0 | McBath (L 2-3) | 217 | 3:19 | |||
| 04/01/2009 | ST.THOMAS UNIVERSITY | 8-10 | L | 8-13-4 | / | 10-11-2 | 4-26-0 | 0-0-0 | Schmidt (L 0-3) | 45 | 2:45 | ||||
| 04/01/2009 | ST.THOMAS UNIVERSITY | 4-6 | L | 4-6-1 | / | 6-11-1 | 4-27-0 | 0-0-0 | Fisher (L) | 46 | 3 | ||||
| Apr 7, 2009 | at | Lynn University | 9-10 | L | 9-13-4 | / | 10-13-4 | (11) | 4-28-0 | 0-0-0 | White (L 0-2) | 218 | 3:09 | ||
| Apr 07, 2009 | at | Lynn University | 9-12 | L | 9-12-1 | / | 12-14-2 | 4-29-0 | 0-0-0 | Volbert (L 0-4) | 188 | 3:07 | |||
| 04/10/09 | at | Flagler | 2-5 | L | 2-5-1 | / | 5-8-0 | 4-30-0 | 0-0-0 | Thomas (L 0-8) | 137 | 2:32 | |||
| 04/11/09 | at | Flagler | W | 12-8 | 12-17-2 | / | 8-12-2 | 5-30-0 | 0-0-0 | Schmidt (W 1-3) | 139 | 3:02 | |||
| 04/11/09 | at | Flagler | 7-8 | L | 7-7-3 | / | 8-12-3 | 5-31-0 | 0-0-0 | Rodewald (L 0-1) | - | 2:24 | |||
| 04/14/2009 | NOVA SOUTHEASTERN | 4-10 | L | 4-11-6 | / | 10-11-0 | 5-32-0 | 0-0-0 | Volbert (L 0-5) | 48 | 9:12 | ||||
| Apr 22, 2009 | at | Northwood University | W | 8-6 | 8-11-2 | / | 6-13-3 | 6-32-0 | 0-0-0 | Thomas (W) | 50 | 2:55 | |||
| 04/23/2009 | TAMPA | 8-9 | L | 8-14-0 | / | 9-17-3 | (11) | 6-33-0 | 0-0-0 | Volbert (L 0-6) | 70 | 4:10 | |||
| 04/24/2009 | at | Florida Memorial | W | 4-1 | 4-11-5 | / | 1-6-3 | 7-33-0 | 0-0-0 | White (W 1-2) | 30 | 2:28 | |||
| 04/28/2009 | BARRY UNIVERSITY | 5-6 | L | 5-11-2 | / | 6-10-0 | 7-34-0 | 0-0-0 | Fisher (L 0-5) | 78 | 3:10 | ||||
| 05/06/2009 | at | Emmanuel College | W | 10-4 | 10-11-1 | / | 4-6-0 | 8-34-0 | 0-0-0 | Thomas (W) | 0 | ||||
| 05/07/2009 | vs | Tennessee Temple | W | 9-0 | 9-14-3 | / | 0-0-0 | 9-34-0 | 0-0-0 | Fisher (W) | 0 | ||||
| 05/08/2009 | at | Emmanuel College | W | 15-0 | 15-11-3 | / | 0-0-0 | 10-34-0 | 0-0-0 | McBath (W) | 0 | ||||
| 05/20/2009 | vs | Geneva | 1-6 | L | 1-4-2 | / | 6-8-1 | 10-35-0 | 0-0-0 | McBath (L 3-4) | 75 | 1:46 | |||
| 05/21/2009 | vs | Olivet Nazarene | 2-6 | L | 2-6-2 | / | 6-7-1 | 10-36-0 | 0-0-0 | Fisher (L 1-6) | 55 | 1:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/01/2009 | The Master's College | 39 | 7 | 12 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 11 | 6 | .308 | ||
| 02/04/2009 | Northwood University | 38 | 8 | 11 | 6 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 4 | .299 | ||
| 02/06/09 | at | Rollins | 36 | 7 | 9 | 6 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 2 | .283 | |
| 02/07/09 | at | Rollins | 30 | 6 | 5 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 24 | 9 | 2 | .259 | |
| 02/07/09 | at | Rollins | 25 | 9 | 10 | 5 | 5 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 21 | 11 | 4 | .280 | |
| 02/10/2009 | at | Florida Tech | 37 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 8 | 3 | .278 | |
| 2/13/2009 | at | Florida Southern | 33 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 24 | 9 | 0 | .261 | |
| 2/14/2009 | at | Florida Southern | 35 | 4 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 13 | 2 | .256 | |
| 2/14/2009 | at | Florida Southern | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 18 | 5 | 1 | .253 | |
| 02/18/2009 | St. Thomas Univ. | 37 | 11 | 13 | 9 | 4 | 1 | 1 | 5 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 10 | 27 | 5 | 0 | .264 | ||
| 02/20/2009 | Lynn University | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 27 | 11 | 1 | .249 | ||
| 2/21/2009 | at | Lynn University | 29 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 24 | 13 | 1 | .244 | |
| 02/24/09 | at | Nova Southeastern | 39 | 6 | 11 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 24 | 5 | 2 | .247 | |
| 02/25/09 | Barry University | 35 | 6 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 27 | 5 | 4 | .239 | ||
| 02/27/2009 | at | Eckerd College | 44 | 12 | 13 | 12 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 28 | 11 | 4 | .244 | |
| 02/28/09 | at | Eckerd College | 39 | 7 | 15 | 5 | 4 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 24 | 11 | 5 | .254 | |
| 02/28/09 | at | Eckerd College | 29 | 8 | 8 | 8 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 21 | 8 | 1 | .255 | |
| 03/04/2009 | Florida Tech | 34 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 27 | 12 | 3 | .254 | ||
| 03/05/09 | at | Nova Southeastern | 35 | 3 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 24 | 12 | 4 | .256 | |
| 03/06/09 | at | Nova Southeastern | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 18 | 8 | 0 | .251 | |
| 03/06/09 | at | Nova Southeastern | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | .247 | |
| 3/10/2009 | Florida Memorial | 34 | 4 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 27 | 10 | 3 | .253 | ||
| 03/11/2009 | at | Tampa | 33 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 24 | 10 | 1 | .256 | |
| 3/12/2009 | Felician University | 40 | 14 | 15 | 14 | 4 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 27 | 11 | 4 | .262 | ||
| 03/20/2009 | at | St.Thomas University | 34 | 13 | 16 | 11 | 6 | 1 | 0 | 10 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 5 | 26 | 10 | 0 | .270 | |
| 03/21/2009 | at | St.Thomas University | 38 | 5 | 13 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 14 | 4 | .273 | |
| 03/24/09 | at | Nova Southeastern | 38 | 4 | 11 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 24 | 8 | 1 | .274 | |
| Mar 25, 2009 | at | Florida Tech | 35 | 4 | 14 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 24 | 10 | 1 | .278 | |
| 03/31/09 | at | Barry University | 36 | 6 | 12 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | 24 | 10 | 1 | .280 | |
| 04/01/2009 | St.Thomas University | 33 | 8 | 13 | 6 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 21 | 9 | 4 | .284 | ||
| 04/01/2009 | St.Thomas University | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 21 | 8 | 1 | .283 | ||
| Apr 7, 2009 | at | Lynn University | 40 | 9 | 13 | 9 | 3 | 0 | 1 | 8 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 8 | 32 | 17 | 4 | .285 | |
| Apr 07, 2009 | at | Lynn University | 36 | 9 | 12 | 8 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 24 | 6 | 1 | .286 | |
| 04/10/09 | at | Flagler | 29 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 24 | 15 | 1 | .283 | |
| 04/11/09 | at | Flagler | 45 | 12 | 17 | 11 | 4 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 25 | 8 | 2 | .287 | |
| 04/11/09 | at | Flagler | 27 | 7 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 18 | 6 | 3 | .286 | |
| 04/14/2009 | Nova Southeastern | 36 | 4 | 11 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 6 | .287 | ||
| Apr 22, 2009 | at | Northwood University | 38 | 8 | 11 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 27 | 13 | 2 | .287 | |
| 04/23/2009 | Tampa | 44 | 8 | 14 | 7 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 2 | 2 | 1 | 0 | 8 | 33 | 11 | 0 | .288 | ||
| 04/24/2009 | at | Florida Memorial | 36 | 4 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 6 | 5 | .288 | |
| 04/28/2009 | Barry University | 36 | 5 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 8 | 2 | .289 | ||
| 05/06/2009 | at | Emmanuel College | 32 | 10 | 11 | 10 | 3 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | .290 | |
| 05/07/2009 | vs | Tennessee Temple | 31 | 9 | 14 | 9 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 7 | 3 | .293 | |
| 05/08/2009 | at | Emmanuel College | 29 | 15 | 11 | 9 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 3 | .295 | |
| 05/20/2009 | vs | Geneva | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 6 | 2 | .293 | |
| 05/21/2009 | vs | Olivet Nazarene | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 14 | 2 | .292 | |
| Totals | 1550 | 279 | 453 | 241 | 84 | 8 | 36 | 162 | 3 | 77 | 18 | 51 | 22 | 12 | 23 | 351 | 1103 | 433 | 107 | .292 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/01/2009 | The Master's College | 9.0 | 14 | 11 | 7 | 4 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-11 | 0 | 1 | 0 | 7.00 | ||
| 02/04/2009 | Northwood University | 9.0 | 9 | 12 | 9 | 12 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8-12 | 0 | 2 | 0 | 8.00 | ||
| 02/06/09 | Rollins | 8.0 | 14 | 13 | 12 | 5 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 7-13 | 0 | 3 | 0 | 9.69 | ||
| 02/07/09 | Rollins | 8.0 | 22 | 15 | 13 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6-15 | 0 | 4 | 0 | 10.85 | ||
| 02/07/09 | Rollins | 7.0 | 9 | 7 | 5 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 9-7 | 1 | 4 | 1 | 10.10 | ||
| 02/10/2009 | Florida Tech | 8.0 | 15 | 12 | 10 | 5 | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3-12 | 1 | 5 | 1 | 10.29 | ||
| 2/13/2009 | Florida Southern | 8.0 | 17 | 16 | 16 | 5 | 5 | 4 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2-16 | 1 | 6 | 1 | 11.37 | ||
| 2/14/2009 | Florida Southern | 8.0 | 15 | 9 | 8 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4-9 | 1 | 7 | 1 | 11.08 | ||
| 2/14/2009 | Florida Southern | 6.0 | 10 | 8 | 7 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-8 | 1 | 8 | 1 | 11.03 | ||
| 02/18/2009 | St. Thomas Univ. | 9.0 | 12 | 9 | 9 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11-9 | 2 | 8 | 2 | 10.80 | ||
| 02/20/2009 | Lynn University | 9.0 | 13 | 6 | 6 | 2 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-6 | 2 | 9 | 2 | 10.31 | ||
| 2/21/2009 | Lynn University | 8.0 | 11 | 7 | 7 | 7 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2-7 | 2 | 10 | 2 | 10.11 | ||
| 02/24/09 | Nova Southeastern | 8.0 | 17 | 16 | 12 | 5 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-16 | 2 | 11 | 2 | 10.37 | ||
| 02/25/09 | Barry University | 9.0 | 11 | 12 | 10 | 2 | 14 | 1 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 6-12 | 2 | 12 | 2 | 10.34 | ||
| 02/27/2009 | Eckerd College | 9.1 | 14 | 13 | 11 | 11 | 1 | 6 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 12-13 | 2 | 13 | 2 | 10.36 | ||
| 02/28/09 | Eckerd College | 8.0 | 19 | 14 | 9 | 5 | 3 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 7-14 | 2 | 14 | 2 | 10.35 | ||
| 02/28/09 | Eckerd College | 7.0 | 9 | 5 | 4 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-5 | 3 | 14 | 2 | 10.08 | ||
| 03/04/2009 | Florida Tech | 9.0 | 14 | 7 | 3 | 3 | 4 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 3-7 | 3 | 15 | 2 | 9.65 | ||
| 03/05/09 | Nova Southeastern | 8.0 | 13 | 11 | 7 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3-11 | 3 | 16 | 2 | 9.56 | ||
| 03/06/09 | Nova Southeastern | 6.0 | 16 | 15 | 14 | 5 | 7 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 1-15 | 3 | 17 | 2 | 9.99 | ||
| 03/06/09 | Nova Southeastern | 6.0 | 6 | 3 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3 | 18 | 2 | 9.74 | ||
| 3/10/2009 | Florida Memorial | 9.0 | 14 | 9 | 7 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4-9 | 3 | 19 | 2 | 9.60 | ||
| 03/11/2009 | Tampa | 8.0 | 17 | 10 | 9 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4-10 | 3 | 20 | 2 | 9.62 | ||
| 3/12/2009 | Felician University | 9.0 | 13 | 15 | 12 | 3 | 9 | 2 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 14-15 | 3 | 21 | 2 | 9.73 | ||
| 03/20/2009 | St.Thomas University | 8.2 | 9 | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-5 | 4 | 21 | 2 | 9.49 | ||
| 03/21/2009 | St.Thomas University | 8.2 | 11 | 6 | 3 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-6 | 4 | 22 | 2 | 9.23 | ||
| 03/24/09 | Nova Southeastern | 8.0 | 9 | 6 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-6 | 4 | 23 | 2 | 9.10 | ||
| Mar 25, 2009 | Florida Tech | 8.0 | 9 | 5 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4-5 | 4 | 24 | 2 | 8.93 | ||
| 03/31/09 | Barry University | 8.0 | 14 | 7 | 7 | 5 | 11 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 6-7 | 4 | 25 | 2 | 8.90 | ||
| 04/01/2009 | St.Thomas University | 7.0 | 11 | 10 | 7 | 4 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8-10 | 4 | 26 | 2 | 8.90 | ||
| 04/01/2009 | St.Thomas University | 7.0 | 11 | 6 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4-6 | 4 | 27 | 2 | 8.87 | ||
| Apr 7, 2009 | Lynn University | 10.2 | 13 | 10 | 7 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 9-10 | 4 | 28 | 2 | 8.75 | ||
| Apr 07, 2009 | Lynn University | 8.0 | 14 | 12 | 8 | 1 | 6 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 9-12 | 4 | 29 | 2 | 8.75 | ||
| 04/10/09 | Flagler | 8.0 | 8 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-5 | 4 | 30 | 2 | 8.63 | ||
| 04/11/09 | Flagler | 8.1 | 12 | 8 | 7 | 4 | 7 | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 12-8 | 5 | 30 | 2 | 8.60 | ||
| 04/11/09 | Flagler | 6.0 | 12 | 8 | 5 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7-8 | 5 | 31 | 2 | 8.58 | ||
| 04/14/2009 | Nova Southeastern | 9.0 | 11 | 10 | 8 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-10 | 5 | 32 | 2 | 8.56 | ||
| Apr 22, 2009 | Northwood University | 9.0 | 13 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8-6 | 6 | 32 | 3 | 8.48 | ||
| 04/23/2009 | Tampa | 11.0 | 17 | 9 | 9 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-9 | 6 | 33 | 3 | 8.44 | ||
| 04/24/2009 | Florida Memorial | 9.0 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-1 | 7 | 33 | 3 | 8.24 | ||
| 04/28/2009 | Barry University | 9.0 | 10 | 6 | 4 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5-6 | 7 | 34 | 3 | 8.13 | ||
| 05/06/2009 | Emmanuel College | 7.0 | 12 | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 8 | 34 | 3 | 8.14 | ||
| 05/07/2009 | Tennessee Temple | 7.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 9 | 34 | 3 | 8.11 | ||
| 05/08/2009 | Emmanuel College | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 10 | 34 | 3 | 8.02 | ||
| 05/20/2009 | Geneva | 6.0 | 8 | 6 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1-6 | 10 | 35 | 3 | 8.04 | ||
| 05/21/2009 | Olivet Nazarene | 6.0 | 7 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 2-6 | 10 | 36 | 3 | 8.05 | ||
| Totals | 367.2 | 550 | 400 | 329 | 177 | 265 | 97 | 13 | 49 | 65 | 1 | 60 | 33 | 6 | 279-391 | 10 | 36 | 3 | 8.05 |
* = Independent game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
